home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

126 rows where party = "Republican" and state = "MO" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 118
  • 1 8

chamber 2

  • House 109
  • Senate 17

state 1

  • MO · 126 ✖

party 1

  • Republican · 126 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
R000137 Albert Reeves Albert Reeves   Republican MO House 5 1947-01-03 1949-01-03 0   [] 409116       Albert L. Reeves Jr.   1906-05-31 M 2 1949-01-03 0 0 0 0 0
W000812 Ann Wagner Ann Wagner   Republican MO House 2 2013-01-03 2027-01-03 1 N00033106 ["H2MO02102"] 412548 02137 136083   Ann Wagner Ann Wagner 1962-09-13 F 8   68 325 120 6825 17390196
I000048 Anthony Ittner Anthony Ittner   Republican MO House 1 1877-10-15 1879-03-03 0   [] 405903       Anthony F. Ittner   1837-10-08 M 2 1879-03-03 0 0 0 0 0
M001087 Arthur Murphy Arthur Murphy   Republican MO House 16 1905-12-04 1911-03-03 0   [] 408051       Arthur P. Murphy   1870-12-10 M 4 1911-03-03 0 0 0 0 0
B000905 Benjamin Brown Benjamin Brown   Republican MO Senate   1863-12-07 1867-03-03 0   [] 401862       B. Gratz Brown   1826-05-28 M 1 1867-03-03 0 0 0 0 0
L000384 Benjamin Loan Benjamin Loan   Republican MO House 7 1863-12-07 1869-03-03 0   [] 406876       Benjamin F. Loan   1819-10-04 M 4 1869-03-03 0 0 0 0 0
L000576 Billy Long Billy Long   Republican MO House 7 2011-01-05 2023-01-03 0 N00030676 ["H0MO07113"] 412445 02033 123401   Billy Long Billy Long 1955-08-11 M 7 2023-01-03 32 376 44 6744 4309802
L000569 Blaine Luetkemeyer Blaine Luetkemeyer   Republican MO House 3 2009-01-06 2025-01-03 0 N00030026 ["H8MO09153"] 412292 01931 20400   Blaine Luetkemeyer Blaine Luetkemeyer 1952-05-07 M 9 2025-01-03 2 619 213 9640 8829151
N000065 Carman Newcomb Carman Newcomb   Republican MO House 2 1867-03-04 1869-03-03 0   [] 408153       Carman Newcomb   1830-07-01 M 2 1869-03-03 0 0 0 0 0
S000299 Cassius Shartel Cassius Shartel   Republican MO House 15 1905-12-04 1907-03-03 0   [] 409798       Cassius M. Shartel   1860-04-27 M 2 1907-03-03 0 0 0 0 0
B001147 Charles Burton Charles Burton   Republican MO House 15 1895-12-02 1897-03-03 0   [] 402090       Charles G. Burton   1846-04-04 M 2 1897-03-03 0 0 0 0 0
C000423 Charles Clark Charles Clark   Republican MO House 1 1895-12-02 1897-03-03 0   [] 402562       Charles N. Clark   1827-08-21 M 2 1897-03-03 0 0 0 0 0
C000937 Charles Crow Charles Crow   Republican MO House 14 1909-03-15 1911-03-03 0   [] 403049       Charles A. Crow   1873-03-31 M 2 1911-03-03 0 0 0 0 0
D000484 Charles Drake Charles Drake   Republican MO Senate   1867-03-04 1871-03-03 0   [] 403592       Charles D. Drake   1811-04-11 M 1 1871-03-03 0 0 0 0 0
F000047 Charles Faust Charles Faust   Republican MO House 4 1921-04-11 1929-03-03 0   [] 404007       Charles L. Faust   1879-04-24 M 5 1929-03-03 0 0 0 0 0
J000274 Charles Joy Charles Joy   Republican MO House 11 1893-08-07 1903-03-03 0   [] 406166       Charles F. Joy   1849-12-11 M 6 1903-03-03 0 0 0 0 0
K000167 Charles Kiefner Charles Kiefner   Republican MO House 13 1925-12-07 1931-03-03 0   [] 406331       Charles E. Kiefner   1869-11-25 M 4 1931-03-03 0 0 0 0 0
M000944 Charles Morgan Charles Morgan   Republican MO House 15 1875-12-06 1911-03-03 0   [] 407912       Charles H. Morgan   1842-07-05 M 19 1911-03-03 0 0 0 0 0
P000582 Charles Pearce Charles Pearce   Republican MO House 12 1897-03-15 1901-03-03 0   [] 408564       Charles E. Pearce   1842-05-29 M 3 1901-03-03 0 0 0 0 0
B000611 Christopher Bond Christopher Bond Kit Republican MO Senate   1987-01-06 2011-01-03 0 N00005178 ["S6MO00289"] 300010 01286 53313 S200 Kit Bond   1939-03-06 M 5 2011-01-03 0 2096 111 3978 -11491
B000080 Claude Bakewell Claude Bakewell   Republican MO House 11 1947-01-03 1953-01-03 0   [] 401083       Claude I. Bakewell   1912-08-09 M 4 1953-01-03 0 0 0 0 0
N000075 Cleveland Newton Cleveland Newton   Republican MO House 10 1919-05-19 1927-03-04 0   [] 408162       Cleveland A. Newton   1873-09-03 M 5 1927-03-04 0 0 0 0 0
J000103 Daniel Jewett Daniel Jewett   Republican MO Senate   1870-01-01 1871-12-31 0   [] 406005       Daniel T. Jewett   1807-09-14 M 1 1871-12-31 0 0 0 0 0
D000589 David Dyer David Dyer   Republican MO House 9 1869-03-04 1871-03-03 0   [] 403692       David P. Dyer   1838-02-12 M 2 1871-03-03 0 0 0 0 0
H000772 David Hopkins David Hopkins   Republican MO House 4 1927-12-05 1933-03-03 0   [] 405622       David W. Hopkins   1897-10-31 M 4 1933-03-03 0 0 0 0 0
S000377 Dewey Short Dewey Short   Republican MO House 7 1929-04-15 1957-01-03 0   [] 409871       Dewey Short   1898-04-07 M 15 1957-01-03 0 0 0 0 0
H000049 Durward Hall Durward Hall   Republican MO House 7 1961-01-03 1973-01-03 0   [] 404934       Durward G. Hall   1910-09-14 M 7 1973-01-03 0 0 0 0 0
C000618 Earl Coleman Earl Coleman   Republican MO House 6 1975-01-14 1993-01-03 0   [] 402747 00216     Tom Coleman (Missouri politician)   1943-05-29 M 10 1993-01-03 0 0 0 0 0
E000133 Edgar Ellis Edgar Ellis   Republican MO House 5 1905-12-04 1931-03-03 0   [] 403824       Edgar C. Ellis   1854-10-02 M 14 1931-03-03 0 0 0 0 0
H000403 Edward Hays Edward Hays   Republican MO House 14 1919-05-19 1923-03-03 0   [] 405270       Edward D. Hays   1872-04-28 M 3 1923-03-03 0 0 0 0 0
S000787 Edwin Stanard Edwin Stanard   Republican MO House 1 1873-12-01 1875-03-03 0   [] 410253       Edwin O. Stanard   1832-01-05 M 2 1875-03-03 0 0 0 0 0
B001316 Eric Burlison Eric Burlison   Republican MO House 7 2023-01-03 2027-01-03 1 N00049123 ["H2MO07143"] 456910   104635   Eric Burlison Eric Burlison 1976-10-02 M 3   1 66 42 1686 2135923
S001227 Eric Schmitt Eric Schmitt   Republican MO Senate   2023-01-03 2029-01-03 1 N00048414 ["S2MO00544"] 456875   104474 S420 Eric Schmitt Eric Schmitt 1975-06-20 M 2   0 207 71 1396 13532251
D000414 Forrest Donnell Forrest Donnell   Republican MO Senate   1945-01-03 1951-01-03 0   [] 403527       Forrest C. Donnell   1884-08-20 M 2 1951-01-03 0 0 0 0 0
F000403 Frank Fulkerson Frank Fulkerson   Republican MO House 4 1905-12-04 1907-03-03 0   [] 404345       Frank B. Fulkerson   1866-03-05 M 2 1907-03-03 0 0 0 0 0
K000265 Frank Klepper Frank Klepper   Republican MO House 3 1905-12-04 1907-03-03 0   [] 406423       Frank B. Klepper   1864-06-22 M 2 1907-03-03 0 0 0 0 0
M000781 Frank Millspaugh Frank Millspaugh   Republican MO House 1 1921-04-11 1923-03-03 0   [] 407759       Frank C. Millspaugh   1872-01-14 M 2 1923-03-03 0 0 0 0 0
E000219 Frederick Essen Frederick Essen   Republican MO House 10 1917-04-02 1919-03-03 0   [] 403905       Frederick Essen   1863-04-22 M 2 1919-03-03 0 0 0 0 0
N000104 Frederick Niedringhaus Frederick Niedringhaus   Republican MO House 8 1889-12-02 1891-03-03 0   [] 408188       Frederick G. Niedringhaus   1837-10-21 M 2 1891-03-03 0 0 0 0 0
T000075 Gene Taylor Gene Taylor   Republican MO House 7 1973-01-03 1989-01-03 0   [] 410659 01143     Gene Taylor (Missouri politician)   1928-02-10 M 9 1989-01-03 0 0 0 0 0
A000188 George Anderson George Anderson   Republican MO House 9 1865-12-04 1869-03-03 0   [] 400843       George Washington Anderson   1832-05-22 M 3 1869-03-03 0 0 0 0 0
C000949 George Crowther George Crowther   Republican MO House 4 1895-12-02 1897-03-03 0   [] 403061       George C. Crowther   1849-01-26 M 2 1897-03-03 0 0 0 0 0
W000022 George Wagoner George Wagoner   Republican MO House 12 1901-12-02 1903-03-03 0   [] 411201       George C. R. Wagoner   1863-09-03 M 2 1903-03-03 0 0 0 0 0
W000499 George Williams George Williams   Republican MO Senate   1925-12-07 1927-03-04 0   [] 411656       George H. Williams (Missouri politician)   1871-12-01 M 1 1927-03-04 0 0 0 0 0
S000249 Gustavus Sessinghaus Gustavus Sessinghaus   Republican MO House 3 1881-12-05 1883-03-03 0   [] 409751       Gustavus Sessinghaus   1838-11-08 M 2 1883-03-03 0 0 0 0 0
H000357 Harrison Havens Harrison Havens   Republican MO House 6 1871-03-04 1875-03-03 0   [] 405226       Harrison E. Havens   1837-12-15 M 3 1875-03-03 0 0 0 0 0
C000805 Harry Coudrey Harry Coudrey   Republican MO House 12 1905-12-04 1911-03-03 0   [] 402924       Harry M. Coudrey   1867-02-28 M 4 1911-03-03 0 0 0 0 0
B000572 Henry Blow Henry Blow   Republican MO House 2 1863-12-07 1867-03-03 0   [] 401545       Henry Taylor Blow   1817-07-15 M 3 1867-03-03 0 0 0 0 0
C000256 Henry Caulfield Henry Caulfield   Republican MO House 11 1907-12-02 1909-03-03 0   [] 402400       Henry S. Caulfield   1873-12-09 M 2 1909-03-03 0 0 0 0 0
L000135 Henry Lawrence Henry Lawrence   Republican MO House 3 1921-04-11 1923-03-03 0   [] 406640       Henry F. Lawrence   1868-01-31 M 2 1923-03-03 0 0 0 0 0
N000105 Henry Niedringhaus Henry Niedringhaus   Republican MO House 10 1927-12-05 1933-03-03 0   [] 408189       Henry F. Niedringhaus   1864-12-15 M 4 1933-03-03 0 0 0 0 0
P000414 Henry Pollard Henry Pollard   Republican MO House 10 1877-10-15 1879-03-03 0   [] 408807       Henry M. Pollard   1836-06-14 M 2 1879-03-03 0 0 0 0 0
H001023 Ira Hyde Ira Hyde   Republican MO House 10 1873-12-01 1875-03-03 0   [] 405859       Ira B. Hyde   1838-01-18 M 2 1875-03-03 0 0 0 0 0
M000592 Isaac McPherson Isaac McPherson   Republican MO House 15 1919-05-19 1923-03-03 0   [] 407581       Isaac V. McPherson   1868-03-08 M 3 1923-03-03 0 0 0 0 0
P000059 Isaac Parker Isaac Parker   Republican MO House 9 1871-03-04 1875-03-03 0   [] 408469       Isaac C. Parker   1838-10-15 M 3 1875-03-03 0 0 0 0 0
M000629 Jacob Meeker Jacob Meeker   Republican MO House 10 1915-12-06 1919-03-03 0   [] 407616       Jacob Edwin Meeker   1878-10-07 M 3 1919-03-03 0 0 0 0 0
K000082 James Kem James Kem   Republican MO Senate   1947-01-03 1953-01-03 0   [] 406251       James P. Kem   1890-04-02 M 2 1953-01-03 0 0 0 0 0
M000548 James McLean James McLean   Republican MO House 2 1881-12-05 1883-03-03 0   [] 407540       James Henry McLean   1829-08-13 M 2 1883-03-03 0 0 0 0 0
T000024 James Talent James Talent Jim Republican MO Senate   1993-01-05 2007-01-03 0 N00005004 ["H2MO02037", "S2MO00353"] 300096 01135   S286 Jim Talent Jim Talent 1956-10-18 M 3 2007-01-03 0 473 89 1320 9000
S001195 Jason Smith Jason Smith   Republican MO House 8 2013-06-04 2027-01-03 1 N00035282 ["H4MO08162"] 412596 02191 59318   Jason Smith (American politician) Jason Smith (Missouri representative) 1980-06-16 M 8   0 393 104 6628 11379697
H000616 Jeffrey Hillelson Jeffrey Hillelson   Republican MO House 4 1953-01-03 1955-01-03 0   [] 405475       Jeffrey P. Hillelson   1919-03-09 M 2 1955-01-03 0 0 0 0 0
E000172 Jo Ann Emerson Jo Ann Emerson   Republican MO House 8 1997-01-07 2013-01-22 0 N00005090 ["H6MO08084"] 400121 01481 903   Jo Ann Emerson   1950-09-16 F 9 2013-01-22 0 393 82 7514 1832167
M000098 Joe Manlove Joe Manlove   Republican MO House 15 1923-12-03 1933-03-03 0   [] 407122       Joe J. Manlove   1876-10-01 M 6 1933-03-03 0 0 0 0 0
A000320 Joel Asper Joel Asper   Republican MO House 7 1869-03-04 1871-03-03 0   [] 400966       Joel Funk Asper   1822-04-20 M 2 1871-03-03 0 0 0 0 0
H000884 Joel Hubbard Joel Hubbard   Republican MO House 8 1895-12-02 1897-03-03 0   [] 405730       Joel D. Hubbard   1860-11-06 M 2 1897-03-03 0 0 0 0 0
A000356 John Ashcroft John Ashcroft   Republican MO Senate   1995-01-04 2001-01-03 0   ["S4MO00037"] 400556 01274   S239 John Ashcroft   1942-05-09 M 2 2001-01-03 0 816 0 672 0
B000364 John Benjamin John Benjamin   Republican MO House 8 1865-12-04 1871-03-03 0   [] 401356       John F. Benjamin   1817-01-23 M 4 1871-03-03 0 0 0 0 0
B001036 John Buechner John Buechner Jack Republican MO House 2 1987-01-06 1991-01-03 0   [] 401986 00144     Jack Buechner   1940-06-04 M 3 1991-01-03 0 0 0 0 0
D000030 John Danforth John Danforth   Republican MO Senate   1976-12-27 1995-01-03 0   [] 403171 01314   S108 John Danforth   1936-09-05 M 4 1995-01-03 0 36 0 0 0
H000483 John Henderson John Henderson   Republican MO Senate   1862-01-17 1869-03-03 0   [] 405346       John B. Henderson   1826-11-16 M 2 1869-03-03 0 0 0 0 0
P000043 John Palmer John Palmer   Republican MO House 7 1929-04-15 1931-03-03 0   [] 408453       John W. Palmer   1866-08-20 M 2 1931-03-03 0 0 0 0 0
R000052 John Raney John Raney   Republican MO House 13 1895-12-02 1897-03-03 0   [] 409033       John H. Raney   1849-09-28 M 2 1897-03-03 0 0 0 0 0
S000983 John Stover John Stover   Republican MO House 5 1867-03-04 1869-03-03 0   [] 410442       John Hubler Stover   1833-04-24 M 2 1869-03-03 0 0 0 0 0
T000342 John Tracey John Tracey   Republican MO House 7 1895-12-02 1897-03-03 0   [] 410913       John P. Tracey   1836-09-18 M 2 1897-03-03 0 0 0 0 0
W000260 John Welborn John Welborn   Republican MO House 7 1905-12-04 1907-03-03 0   [] 411428       John Welborn (representative)   1857-11-20 M 2 1907-03-03 0 0 0 0 0
G000389 Joseph Gravely Joseph Gravely   Republican MO House 4 1867-03-04 1869-03-03 0   [] 404739       Joseph J. Gravely   1828-09-25 M 2 1869-03-03 0 0 0 0 0
M000347 Joseph McClurg Joseph McClurg   Republican MO House 5 1863-12-07 1869-03-03 0   [] 407356       Joseph W. McClurg   1818-02-22 M 4 1869-03-03 0 0 0 0 0
H001089 Joshua Hawley Josh Hawley Josh Republican MO Senate   2019-01-03 2031-01-03 1 N00041620 ["S8MO00160"] 412840   169716 S399 Josh Hawley Josh Hawley 1979-12-31 M 3   0 321 199 3065 36246770
H000948 Kenny Hulshof Kenny Hulshof   Republican MO House 9 1997-01-07 2009-01-03 0 N00008032 ["H4MO09046"] 400190 01492 423   Kenny Hulshof   1958-05-22 M 7 2009-01-03 0 185 63 4229 0
D000591 Leonidas Dyer Leonidas Dyer   Republican MO House 12 1911-04-04 1933-03-03 0   [] 403694       Leonidas C. Dyer   1871-06-11 M 12 1933-03-03 0 0 0 0 0
M000745 Louis Miller Louis Miller   Republican MO House 11 1943-01-06 1945-01-03 0   [] 407724       Louis E. Miller   1899-04-30 M 2 1945-01-03 0 0 0 0 0
M000674 Lyne Metcalfe Lyne Metcalfe   Republican MO House 3 1877-10-15 1879-03-03 0   [] 407659       Lyne Metcalfe   1822-04-21 M 2 1879-03-03 0 0 0 0 0
B000379 Marion Bennett Marion Bennett   Republican MO House 6 1943-01-06 1949-01-03 0   [] 401371       Marion T. Bennett   1914-06-06 M 4 1949-01-03 0 0 0 0 0
R000190 Marion Rhodes Marion Rhodes   Republican MO House 13 1905-12-04 1923-03-03 0   [] 409166       Marion E. Rhodes   1868-01-04 M 10 1923-03-03 0 0 0 0 0
A000379 Mark Alford Mark Alford   Republican MO House 4 2023-01-03 2027-01-03 1 N00049617 ["H2MO04207"] 456909   205858   Mark Alford (politician)   1963-10-04 M 3   0 114 44 1686 2414670
S000156 Max Schwabe Max Schwabe   Republican MO House 2 1943-01-06 1949-01-03 0   [] 409663       Max Schwabe   1905-12-06 M 4 1949-01-03 0 0 0 0 0
H000151 Melton Hancock Melton Hancock Mel Republican MO House 7 1989-01-03 1997-01-03 0   [] 405033 00492     Mel Hancock   1929-09-14 M 5 1997-01-03 0 26 0 0 0
C000610 Nathan Cole Nathan Cole   Republican MO House 2 1877-10-15 1879-03-03 0   [] 402739       Nathan Cole   1825-07-26 M 2 1879-03-03 0 0 0 0 0
F000340 Nathan Frank Nathan Frank   Republican MO House 9 1889-12-02 1891-03-03 0   [] 404288       Nathan Frank   1852-02-23 M 2 1891-03-03 0 0 0 0 0
M001056 Norman Mozley Norman Mozley   Republican MO House 14 1895-12-02 1897-03-03 0   [] 408022       Norman A. Mozley   1865-12-11 M 2 1897-03-03 0 0 0 0 0
E000174 Norvell Emerson Norvell Emerson Bill Republican MO House 8 1981-01-05 1996-06-22 0   [] 403864 00342     Bill Emerson   1938-01-01 M 8 1996-06-22 0 144 0 0 0
A000218 Orland Armstrong Orland Armstrong   Republican MO House 6 1951-01-03 1953-01-03 0   [] 400924       Orland K. Armstrong   1893-10-02 M 2 1953-01-03 0 0 0 0 0
B000119 Parke Banta Parke Banta   Republican MO House 8 1947-01-03 1949-01-03 0   [] 401120       Parke M. Banta   1891-11-21 M 2 1949-01-03 0 0 0 0 0
B000380 Philip Bennett Philip Bennett   Republican MO House 6 1941-01-03 1943-01-03 0   [] 401372       Philip A. Bennett   1881-03-05 M 2 1943-01-03 0 0 0 0 0
E000163 Politte Elvins Politte Elvins   Republican MO House 13 1909-03-15 1911-03-03 0   [] 403854       Politte Elvins   1878-03-16 M 2 1911-03-03 0 0 0 0 0
B000047 R. Bailey R. Bailey   Republican MO House 8 1981-01-05 1983-01-03 0   [] 401052 00044     Wendell Bailey   1940-07-30 M 2 1983-01-03 0 0 0 0 0
B000048 Ralph Bailey Ralph Bailey   Republican MO House 14 1925-12-07 1927-03-04 0   [] 401053       Ralph E. Bailey   1878-07-14 M 2 1927-03-04 0 0 0 0 0
B000196 Richard Bartholdt Richard Bartholdt   Republican MO House 10 1893-08-07 1915-03-03 0   [] 401195       Richard Bartholdt   1855-11-02 M 12 1915-03-03 0 0 0 0 0
O000177 Robert Onder Robert F. Onder, Jr.   Republican MO House 3 2025-01-03 2027-01-03 1 N00030025 ["H8MO09146", "H4MO03221"] 456998       Bob Onder   1962-01-06 M 2   0 25 16 445 5716066
V000042 Robert Van Horn Robert Van Horn   Republican MO House 5 1865-12-04 1897-03-03 0   [] 411087       Robert T. Van Horn   1824-05-19 M 17 1897-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 537.642ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API