home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

5,279 rows where party = "Republican" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: gender, terms_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state >30

  • NY 576
  • PA 520
  • OH 328
  • IL 245
  • CA 201
  • MI 185
  • MA 183
  • IN 162
  • NJ 159
  • IA 143
  • VA 134
  • MO 126
  • WI 123
  • NC 122
  • KY 109
  • KS 107
  • TN 105
  • MN 102
  • NE 89
  • FL 86
  • SC 86
  • NH 85
  • CT 82
  • TX 82
  • GA 79
  • MD 79
  • ME 76
  • WV 63
  • VT 60
  • CO 58
  • …

is_current 2

  • 0 5,005
  • 1 274

chamber 2

  • House 4,429
  • Senate 850

party 1

  • Republican · 5,279 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
F000465 A. Ferguson A. Drew Ferguson IV   Republican GA House 3 2017-01-03 2025-01-03 0 ["H6GA03113"]     1966-11-15 M 5 2025-01-03 0 99 39 4403 5299295 240215 437922
B001314 Aaron Bean Aaron Bean   Republican FL House 4 2023-01-03 2027-01-03 1 ["H2FL04211"]     1967-01-25 M 3   0 160 45 1886 2206709 1414614 0
B000557 Aaron Bliss Aaron Bliss   Republican MI House 8 1889-12-02 1891-03-03 0 []     1837-05-22 M 2 1891-03-03 0 0 0 0 0 0 0
B001133 Aaron Burr Aaron Burr   Republican NY Senate   1791-10-24 1797-03-03 0 []     1756-02-06 M 2 1797-03-03 0 0 0 0 0 0 0
C000568 Aaron Cochrane Aaron Cochrane   Republican NY House 19 1897-03-15 1901-03-03 0 []     1858-03-14 M 3 1901-03-03 0 0 0 0 0 0 0
C000852 Aaron Cragin Aaron Cragin   Republican NH Senate   1855-12-03 1877-03-03 0 []     1821-02-03 M 4 1877-03-03 0 0 0 0 0 0 0
H000006 Aaron Hackley Aaron Hackley   Republican NY House 17 1819-12-06 1821-03-03 0 []     1783-05-06 M 2 1821-03-03 0 0 0 0 0 0 0
H000207 Aaron Harlan Aaron Harlan   Republican OH House 7 1853-12-05 1859-03-03 0 []     1802-09-08 M 4 1859-03-03 0 0 0 0 0 0 0
K000246 Aaron Kitchell Aaron Kitchell   Republican NJ Senate   1791-10-24 1809-12-31 0 []     1744-07-10 M 4 1809-12-31 0 0 0 0 0 0 0
K000327 Aaron Kreider Aaron Kreider   Republican PA House 18 1913-04-07 1923-03-03 0 []     1863-06-26 M 6 1923-03-03 0 0 0 0 0 0 0
L000524 Aaron Lyle Aaron Lyle   Republican PA House 12 1809-05-22 1817-03-03 0 []     1759-11-17 M 5 1817-03-03 0 0 0 0 0 0 0
P000241 Aaron Perry Aaron Perry   Republican OH House 1 1871-03-04 1873-03-03 0 []     1815-01-01 M 2 1873-03-03 0 0 0 0 0 0 0
S000065 Aaron Sargent Aaron Sargent   Republican CA Senate   1861-07-04 1879-03-03 0 []     1827-09-28 M 4 1879-03-03 0 0 0 0 0 0 0
S001179 Aaron Schock Aaron Schock   Republican IL House 18 2009-01-06 2015-03-31 0 ["H8IL18043"] 01920   1981-05-28 M 4 2015-03-31 0 131 72 4609 3597132 18341 1122
S000875 Aaron Stevens Aaron Stevens   Republican NH House 2 1867-03-04 1871-03-03 0 []     1819-08-09 M 3 1871-03-03 0 0 0 0 0 0 0
G000253 Abe Goff Abe Goff   Republican ID House 1 1947-01-03 1949-01-03 0 []     1899-12-21 M 2 1949-01-03 0 0 0 0 0 0 0
W000461 Abel Wilder Abel Wilder   Republican KS House 1 1863-12-07 1865-03-03 0 []     1828-03-18 M 2 1865-03-03 0 0 0 0 0 0 0
W000687 Abiel Wood Abiel Wood   Republican MA House 17 1813-05-24 1815-03-03 0 []     1772-07-22 M 2 1815-03-03 0 0 0 0 0 0 0
G000171 Abijah Gilbert Abijah Gilbert   Republican FL Senate   1849-12-03 1875-03-03 0 []     1806-06-18 M 5 1875-03-03 0 0 0 0 0 0 0
H000188 Abner Harding Abner Harding   Republican IL House 4 1865-12-04 1869-03-03 0 []     1807-02-10 M 3 1869-03-03 0 0 0 0 0 0 0
L000011 Abner Lacock Abner Lacock   Republican PA Senate   1811-11-04 1819-03-03 0 []     1770-07-09 M 2 1819-03-03 0 0 0 0 0 0 0
S000395 Abner Sibal Abner Sibal   Republican CT House 4 1961-01-03 1965-01-03 0 []     1921-04-11 M 3 1965-01-03 0 0 0 0 0 0 0
T000062 Abner Taylor Abner Taylor   Republican IL House 1 1889-12-02 1893-03-03 0 []       M 3 1893-03-03 0 0 0 0 0 0 0
B000084 Abraham Baldwin Abraham Baldwin   Republican GA Senate   1789-03-04 1807-03-04 0 []     1754-11-22 M 4 1807-03-04 0 0 0 0 0 0 0
B000142 Abraham Barker Abraham Barker   Republican PA House 17 1865-12-04 1867-03-03 0 []     1816-03-30 M 2 1867-03-03 0 0 0 0 0 0 0
B000819 Abraham Brick Abraham Brick   Republican IN House 13 1899-12-04 1909-03-03 0 []     1860-05-27 M 6 1909-03-03 0 0 0 0 0 0 0
H000313 Abraham Hasbrouck Abraham Hasbrouck   Republican NY House 7 1813-05-24 1815-03-03 0 []     1773-10-16 M 2 1815-03-03 0 0 0 0 0 0 0
H001098 Abraham Hamadeh Abraham J. Hamadeh   Republican AZ House 8 2025-01-03 2027-01-03 1 ["H4AZ08108"]     1991-05-15 M 2   0 12 32 645 341495 573512 592669
K000052 Abraham Keister Abraham Keister   Republican PA House 22 1913-04-07 1917-03-03 0 []     1852-09-10 M 3 1917-03-03 0 0 0 0 0 0 0
L000015 Abraham Lafferty Abraham Lafferty   Republican OR House 3 1911-04-04 1915-03-03 0 []     1875-06-10 M 3 1915-03-03 0 0 0 0 0 0 0
P000053 Abraham Parker Abraham Parker   Republican NY House 22 1881-12-05 1889-03-03 0 []     1831-11-14 M 5 1889-03-03 0 0 0 0 0 0 0
S000115 Abraham Schenck Abraham Schenck   Republican NY House 4 1815-12-04 1817-03-03 0 []     1775-01-22 M 2 1817-03-03 0 0 0 0 0 0 0
S000509 Abraham Smith Abraham Smith   Republican PA House 9 1873-12-01 1885-03-03 0 []     1815-03-07 M 7 1885-03-03 0 0 0 0 0 0 0
V000083 Abraham Venable Abraham Venable   Republican VA Senate   1791-10-24 1805-03-03 0 []     1758-11-20 M 3 1805-03-03 0 0 0 0 0 0 0
A000240 Abram Andrew Abram Andrew   Republican MA House 6 1921-04-11 1937-01-03 0 []     1873-02-12 M 9 1937-01-03 0 0 0 0 0 0 0
O000066 Abram Olin Abram Olin   Republican NY House 13 1857-12-07 1863-03-03 0 []     1808-09-21 M 4 1863-03-03 0 0 0 0 0 0 0
T000368 Abram Trigg Abram Trigg   Republican VA House 6 1797-05-15 1809-03-03 0 []       M 7 1809-03-03 0 0 0 0 0 0 0
W000486 Abram Williams Abram Williams   Republican CA Senate   1886-08-04 1887-03-03 0 []     1832-02-03 M 1 1887-03-03 0 0 0 0 0 0 0
T000050 Absalom Tatom Absalom Tatom   Republican NC House 4 1795-12-07 1797-03-03 0 []       M 2 1797-03-03 0 0 0 0 0 0 0
B000714 Adam Boyd Adam Boyd   Republican NJ House -1 1803-10-17 1813-03-03 0 []     1746-03-21 M 6 1813-03-03 0 0 0 0 0 0 0
K000378 Adam Kinzinger Adam Kinzinger   Republican IL House 16 2011-01-05 2023-01-03 0 ["H0IL11052"] 02014   1978-02-27 M 7 2023-01-03 43 227 111 7297 6488890 430746 25009
P000586 Adam Putnam Adam Putnam   Republican FL House 12 2001-01-03 2011-01-03 0 ["H0FL12051"] 01645   1974-07-31 M 6 2011-01-03 0 315 74 5966 13130 0 0
S000264 Adam Seybert Adam Seybert   Republican PA House 1 1809-05-22 1819-03-03 0 []     1773-05-16 M 6 1819-03-03 0 0 0 0 0 0 0
W000776 Adam Wyant Adam Wyant   Republican PA House 31 1921-04-11 1933-03-03 0 []     1869-09-15 M 7 1933-03-03 0 0 0 0 0 0 0
T000036 Adamson Tannehill Adamson Tannehill   Republican PA House 14 1813-05-24 1815-03-03 0 []     1750-05-23 M 2 1815-03-03 0 0 0 0 0 0 0
F000298 Addison Foster Addison Foster   Republican WA Senate   1899-12-04 1905-03-03 0 []     1837-01-28 M 2 1905-03-03 0 0 0 0 0 0 0
J000043 Addison James Addison James   Republican KY House 3 1907-12-02 1909-03-03 0 []     1849-02-27 M 2 1909-03-03 0 0 0 0 0 0 0
L000017 Addison Laflin Addison Laflin   Republican NY House 20 1865-12-04 1871-03-03 0 []     1823-10-24 M 4 1871-03-03 0 0 0 0 0 0 0
M000344 Addison McClure Addison McClure   Republican OH House 17 1881-12-05 1897-03-03 0 []     1839-10-10 M 9 1897-03-03 0 0 0 0 0 0 0
M001240 Addison McDowell Addison P. McDowell   Republican NC House 6 2025-01-03 2027-01-03 1 ["H4NC06177"]     1994-01-21 M 2   0 32 17 645 692551 194137 0
S000511 Addison Smith Addison Smith   Republican ID House 2 1913-04-07 1933-03-03 0 []     1862-09-05 M 11 1933-03-03 0 0 0 0 0 0 0
A000172 Adelbert Ames Adelbert Ames   Republican MS Senate   1870-01-01 1875-03-03 0 []     1835-10-31 M 1 1875-03-03 0 0 0 0 0 0 0
C000135 Adin Capron Adin Capron   Republican RI House 2 1897-03-15 1911-03-03 0 []     1841-01-09 M 8 1911-03-03 0 0 0 0 0 0 0
J000113 Adna Johnson Adna Johnson   Republican OH House 10 1909-03-15 1911-03-03 0 []     1860-12-14 M 2 1911-03-03 0 0 0 0 0 0 0
N000029 Adolphus Nelson Adolphus Nelson   Republican WI House 11 1918-11-05 1923-03-03 0 []     1872-03-28 M 3 1923-03-03 0 0 0 0 0 0 0
T000037 Adolphus Tanner Adolphus Tanner   Republican NY House 15 1869-03-04 1871-03-03 0 []     1833-05-23 M 2 1871-03-03 0 0 0 0 0 0 0
W000261 Adonijah Welch Adonijah Welch   Republican FL Senate   1868-01-01 1869-03-03 0 []     1821-04-12 M 1 1869-03-03 0 0 0 0 0 0 0
H000733 Adoniram Holmes Adoniram Holmes   Republican IA House 10 1883-12-03 1889-03-03 0 []     1842-03-02 M 4 1889-03-03 0 0 0 0 0 0 0
S001172 Adrian Smith Adrian Smith   Republican NE House 3 2007-01-04 2027-01-03 1 ["H6NE03115"] 01860   1970-12-19 M 11   7 491 134 12714 8733413 298783 861
A000383 Alan Armstrong Alan Armstrong   Republican OK Senate   2026-03-24 2027-01-03 1 []     1962-07-11 M 1   703 11 1 0 0 0 0
N000186 Alan Nunnelee Alan Nunnelee   Republican MS House 1 2011-01-05 2015-02-06 0 ["H0MS01043"] 02034   1958-10-09 M 3 2015-02-06 2 71 9 2861 1323062 8864 999631
S000429 Alan Simpson Alan Simpson   Republican WY Senate   1979-01-15 1997-01-03 0 [] 01435 S142 1931-09-02 M 4 1997-01-03 0 374 177 0 0 0 0
S000841 Alan Steelman Alan Steelman   Republican TX House 5 1973-01-03 1977-01-03 0 [] 01106   1942-03-15 M 3 1977-01-03 0 0 158 0 0 0 0
W000688 Alan Wood Alan Wood   Republican PA House 7 1875-12-06 1877-03-03 0 []     1834-07-06 M 2 1877-03-03 0 0 0 0 0 0 0
H000813 Alanson Houghton Alanson Houghton   Republican NY House 37 1919-05-19 1923-03-03 0 []     1863-10-10 M 3 1923-03-03 0 0 0 0 0 0 0
K000182 Alanson Kimball Alanson Kimball   Republican WI House 6 1875-12-06 1877-03-03 0 []     1827-03-12 M 2 1877-03-03 0 0 0 0 0 0 0
A000339 Albert Austin Albert Austin   Republican CT House 4 1939-01-03 1941-01-03 0 []     1877-11-15 M 2 1941-01-03 0 0 0 0 0 0 0
B000245 Albert Baumhart Albert Baumhart   Republican OH House 13 1941-01-03 1961-01-03 0 []     1908-06-15 M 11 1961-01-03 0 0 0 0 0 0 0
B000429 Albert Beveridge Albert Beveridge   Republican IN Senate   1899-12-04 1911-03-03 0 []     1862-10-06 M 3 1911-03-03 0 0 0 0 0 0 0
B000535 Albert Blakeney Albert Blakeney   Republican MD House 2 1901-12-02 1923-03-03 0 []     1850-09-28 M 12 1923-03-03 0 0 0 0 0 0 0
B000646 Albert Bosch Albert Bosch   Republican NY House 5 1953-01-03 1961-01-03 0 []     1908-10-30 M 5 1961-01-03 0 0 0 0 0 0 0
C000195 Albert Carter Albert Carter   Republican CA House 6 1925-12-07 1945-01-03 0 []     1881-07-05 M 11 1945-01-03 0 0 0 0 0 0 0
C000606 Albert Cole Albert Cole   Republican KS House 1 1945-01-03 1953-01-03 0 []     1901-10-13 M 5 1953-01-03 0 0 0 0 0 0 0
C000905 Albert Cretella Albert Cretella   Republican CT House 3 1953-01-03 1959-01-03 0 []     1897-04-22 M 4 1959-01-03 0 0 0 0 0 0 0
C000988 Albert Cummins Albert Cummins   Republican IA Senate   1908-11-24 1926-07-30 0 []     1850-02-15 M 4 1926-07-30 0 0 0 0 0 0 0
D000150 Albert Dawson Albert Dawson   Republican IA House 2 1905-12-04 1911-03-03 0 []     1872-01-26 M 4 1911-03-03 0 0 0 0 0 0 0
D000449 Albert Douglas Albert Douglas   Republican OH House 11 1907-12-02 1911-03-03 0 []     1852-04-25 M 3 1911-03-03 0 0 0 0 0 0 0
E000178 Albert Engel Albert Engel   Republican MI House 9 1935-01-03 1951-01-03 0 []     1888-01-01 M 9 1951-01-03 0 0 0 0 0 0 0
F000011 Albert Fall Albert Fall   Republican NM Senate   1912-03-27 1921-03-04 0 []     1861-11-26 M 2 1921-03-04 0 0 0 0 0 0 0
G000020 Albert Gallatin Albert Gallatin   Republican PA House 12 1795-12-07 1801-03-03 0 []     1761-01-29 M 4 1801-03-03 0 0 0 0 0 0 0
H000042 Albert Hall Albert Hall   Republican IN House 11 1925-12-07 1931-03-03 0 []     1884-08-27 M 4 1931-03-03 0 0 0 0 0 0 0
H000365 Albert Hawkes Albert Hawkes   Republican NJ Senate   1943-01-06 1949-01-03 0 []     1878-11-20 M 2 1949-01-03 0 0 0 0 0 0 0
H000769 Albert Hopkins Albert Hopkins   Republican PA House 16 1891-12-07 1895-03-03 0 []     1837-09-15 M 3 1895-03-03 0 0 0 0 0 0 0
H000770 Albert Hopkins Albert Hopkins   Republican IL Senate   1885-12-07 1909-03-03 0 []     1846-08-15 M 5 1909-03-03 0 0 0 0 0 0 0
H000850 Albert Howe Albert Howe   Republican MS House 2 1873-12-01 1875-03-03 0 []     1840-01-01 M 2 1875-03-03 0 0 0 0 0 0 0
J000067 Albert Jefferis Albert Jefferis   Republican NE House 2 1919-05-19 1923-03-03 0 []     1868-12-07 M 3 1923-03-03 0 0 0 0 0 0 0
J000114 Albert Johnson Albert Johnson   Republican WA House 3 1913-04-07 1933-03-03 0 []     1869-03-05 M 11 1933-03-03 0 0 0 0 0 0 0
J000115 Albert Johnson Albert Johnson   Republican PA House 23 1963-01-09 1977-01-03 0 [] 00597   1906-04-17 M 8 1977-01-03 0 0 86 0 0 0 0
M000935 Albert Morano Albert Morano   Republican CT House 4 1951-01-03 1959-01-03 0 []     1908-01-18 M 5 1959-01-03 0 0 0 0 0 0 0
P000435 Albert Porter Albert Porter   Republican IN House 6 1859-12-05 1863-03-03 0 []     1824-04-20 M 3 1863-03-03 0 0 0 0 0 0 0
Q000010 Albert Quie Albert Quie   Republican MN House 1 1957-01-03 1979-01-03 0 [] 00936   1923-09-18 M 12 1979-01-03 0 0 159 0 0 0 0
R000137 Albert Reeves Albert Reeves   Republican MO House 5 1947-01-03 1949-01-03 0 []     1906-05-31 M 2 1949-01-03 0 0 0 0 0 0 0
R000238 Albert Riddle Albert Riddle   Republican OH House 19 1861-07-04 1863-03-03 0 []     1816-05-28 M 2 1863-03-03 0 0 0 0 0 0 0
R000457 Albert Rossdale Albert Rossdale   Republican NY House 23 1921-04-11 1923-03-03 0 []     1878-10-23 M 2 1923-03-03 0 0 0 0 0 0 0
R000546 Albert Rutherford Albert Rutherford   Republican PA House 15 1937-01-05 1943-01-03 0 []     1879-01-03 M 4 1943-01-03 0 0 0 0 0 0 0
S000302 Albert Shaw Albert Shaw   Republican NY House -1 1899-12-04 1903-03-03 0 []     1841-12-21 M 3 1903-03-03 0 0 0 0 0 0 0
S000420 Albert Simms Albert Simms   Republican NM House 1 1929-04-15 1931-03-03 0 []     1882-10-08 M 2 1931-03-03 0 0 0 0 0 0 0
S000514 Albert Smith Albert Smith   Republican AL House 6 1981-01-05 1983-01-03 0 [] 01070   1931-08-31 M 2 1983-01-03 0 0 17 0 0 0 0
T000191 Albert Thompson Albert Thompson   Republican OH House 11 1885-12-07 1891-03-03 0 []     1842-01-23 M 4 1891-03-03 0 0 0 0 0 0 0
V000077 Albert Vaughn Albert Vaughn   Republican PA House 8 1951-01-03 1953-01-03 0 []     1894-10-09 M 2 1953-01-03 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 55.19ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API