home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

349 rows where state = "MO" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, ballotpedia_id, gender, terms_count, trade_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 15

  • Democrat 189
  • Republican 126
  • Ind. Republican-Democrat 6
  • National Greenbacker 4
  • Unionist 4
  • - 3
  • Adams 3
  • Liberal Republican 3
  • American 2
  • Ind. Democrat 2
  • Jackson 2
  • Unconditional Unionist 2
  • Ind. Republican 1
  • Jacksonian 1
  • Whig 1

is_current 2

  • 0 339
  • 1 10

chamber 2

  • House 303
  • Senate 46

state 1

  • MO · 349 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
C000658 Abram Comingo Abram Comingo   Democrat MO House 8 1871-03-04 1875-03-03 0   [] 402785       Abram Comingo   1820-01-09 M 3 1875-03-03 0 0 0 0 0
W000326 Alan Wheat Alan Wheat   Democrat MO House 5 1983-01-03 1995-01-03 0   [] 411488 01218     Alan Wheat   1951-10-16 M 7 1995-01-03 0 12 0 0 0
C000162 Albert Carnahan Albert Carnahan   Democrat MO House 8 1945-01-03 1961-01-03 0   [] 402310       A. S. J. Carnahan   1897-01-09 M 9 1961-01-03 0 0 0 0 0
H000261 Albert Harrison Albert Harrison   Democrat MO House -1 1835-12-07 1841-03-03 0   [] 405138       Albert Galliton Harrison   1800-06-26 M 4 1841-03-03 0 0 0 0 0
R000137 Albert Reeves Albert Reeves   Republican MO House 5 1947-01-03 1949-01-03 0   [] 409116       Albert L. Reeves Jr.   1906-05-31 M 2 1949-01-03 0 0 0 0 0
B001030 Alexander Buckner Alexander Buckner   Jackson MO Senate   1831-12-05 1833-12-31 0   [] 401980       Alexander Buckner     M 1 1833-12-31 0 0 0 0 0
D000384 Alexander Dockery Alexander Dockery   Democrat MO House 3 1883-12-03 1899-03-03 0   [] 403500       Alexander M. Dockery   1845-02-11 M 9 1899-03-03 0 0 0 0 0
G000390 Alexander Graves Alexander Graves   Democrat MO House 5 1883-12-03 1885-03-03 0   [] 404740       Alexander Graves   1844-08-25 M 2 1885-03-03 0 0 0 0 0
L000032 Alfred Lamb Alfred Lamb   Democrat MO House 2 1853-12-05 1855-03-03 0   [] 406542       Alfred W. Lamb   1824-03-18 M 2 1855-03-03 0 0 0 0 0
L000149 Alfred Lay Alfred Lay   Democrat MO House 7 1879-03-18 1881-03-03 0   [] 406654       Alfred M. Lay   1836-05-20 M 2 1881-03-03 0 0 0 0 0
K000193 Andrew King Andrew King   Democrat MO House 9 1871-03-04 1873-03-03 0   [] 406354       Andrew King (representative)   1812-03-20 M 2 1873-03-03 0 0 0 0 0
W000812 Ann Wagner Ann Wagner   Republican MO House 2 2013-01-03 2027-01-03 1 N00033106 ["H2MO02102"] 412548 02137 136083   Ann Wagner Ann Wagner 1962-09-13 F 8   89 325 120 6825 17390196
I000048 Anthony Ittner Anthony Ittner   Republican MO House 1 1877-10-15 1879-03-03 0   [] 405903       Anthony F. Ittner   1837-10-08 M 2 1879-03-03 0 0 0 0 0
A000090 Armstead Alexander Armstead Alexander   Democrat MO House 2 1883-12-03 1885-03-03 0   [] 400749       Armstead M. Alexander   1834-05-26 M 2 1885-03-03 0 0 0 0 0
M001087 Arthur Murphy Arthur Murphy   Republican MO House 16 1905-12-04 1911-03-03 0   [] 408051       Arthur P. Murphy   1870-12-10 M 4 1911-03-03 0 0 0 0 0
K000194 Austin King Austin King   Unionist MO House 6 1863-12-07 1865-03-03 0   [] 406355       Austin A. King   1802-09-21 M 2 1865-03-03 0 0 0 0 0
B001031 Aylett Buckner Aylett Buckner   Democrat MO House 7 1873-12-01 1885-03-03 0   [] 401981       Aylett H. Buckner   1816-12-14 M 7 1885-03-03 0 0 0 0 0
B000905 Benjamin Brown Benjamin Brown   Republican MO Senate   1863-12-07 1867-03-03 0   [] 401862       B. Gratz Brown   1826-05-28 M 1 1867-03-03 0 0 0 0 0
F000343 Benjamin Franklin Benjamin Franklin   Democrat MO House 8 1875-12-06 1879-03-03 0   [] 404291       Benjamin J. Franklin     M 3 1879-03-03 0 0 0 0 0
L000384 Benjamin Loan Benjamin Loan   Republican MO House 7 1863-12-07 1869-03-03 0   [] 406876       Benjamin F. Loan   1819-10-04 M 4 1869-03-03 0 0 0 0 0
L000576 Billy Long Billy Long   Republican MO House 7 2011-01-05 2023-01-03 0 N00030676 ["H0MO07113"] 412445 02033 123401   Billy Long Billy Long 1955-08-11 M 7 2023-01-03 51 376 44 6744 4309802
L000569 Blaine Luetkemeyer Blaine Luetkemeyer   Republican MO House 3 2009-01-06 2025-01-03 0 N00030026 ["H8MO09153"] 412292 01931 20400   Blaine Luetkemeyer Blaine Luetkemeyer 1952-05-07 M 9 2025-01-03 21 619 213 9640 8829151
S000151 Carl Schurz Carl Schurz   Liberal Republican MO Senate   1869-03-04 1875-03-03 0   [] 409658       Carl Schurz   1829-03-02 M 2 1875-03-03 0 0 0 0 0
N000065 Carman Newcomb Carman Newcomb   Republican MO House 2 1867-03-04 1869-03-03 0   [] 408153       Carman Newcomb   1830-07-01 M 2 1869-03-03 0 0 0 0 0
S000299 Cassius Shartel Cassius Shartel   Republican MO House 15 1905-12-04 1907-03-03 0   [] 409798       Cassius M. Shartel   1860-04-27 M 2 1907-03-03 0 0 0 0 0
A000184 Charles Anderson Charles Anderson   Democrat MO House 12 1937-01-05 1941-01-03 0   [] 400839       C. Arthur Anderson   1899-09-26 M 3 1941-01-03 0 0 0 0 0
B000332 Charles Bell Charles Bell   Democrat MO House 4 1935-01-03 1949-01-03 0   [] 401324       C. Jasper Bell   1885-01-16 M 8 1949-01-03 0 0 0 0 0
B000626 Charles Booher Charles Booher   Democrat MO House 4 1887-12-05 1921-03-03 0   [] 401591       Charles F. Booher   1848-01-31 M 18 1921-03-03 0 0 0 0 0
B000908 Charles Brown Charles Brown   Democrat MO House 7 1957-01-03 1961-01-03 0   [] 401865       Charles Harrison Brown   1920-10-22 M 3 1961-01-03 0 0 0 0 0
B001147 Charles Burton Charles Burton   Republican MO House 15 1895-12-02 1897-03-03 0   [] 402090       Charles G. Burton   1846-04-04 M 2 1897-03-03 0 0 0 0 0
C000423 Charles Clark Charles Clark   Republican MO House 1 1895-12-02 1897-03-03 0   [] 402562       Charles N. Clark   1827-08-21 M 2 1897-03-03 0 0 0 0 0
C000562 Charles Cochran Charles Cochran   Democrat MO House 4 1897-03-15 1905-03-03 0   [] 402693       Charles F. Cochran   1846-09-27 M 5 1905-03-03 0 0 0 0 0
C000937 Charles Crow Charles Crow   Republican MO House 14 1909-03-15 1911-03-03 0   [] 403049       Charles A. Crow   1873-03-31 M 2 1911-03-03 0 0 0 0 0
D000484 Charles Drake Charles Drake   Republican MO Senate   1867-03-04 1871-03-03 0   [] 403592       Charles D. Drake   1811-04-11 M 1 1871-03-03 0 0 0 0 0
F000047 Charles Faust Charles Faust   Republican MO House 4 1921-04-11 1929-03-03 0   [] 404007       Charles L. Faust   1879-04-24 M 5 1929-03-03 2 0 0 0 0
J000274 Charles Joy Charles Joy   Republican MO House 11 1893-08-07 1903-03-03 0   [] 406166       Charles F. Joy   1849-12-11 M 6 1903-03-03 6 0 0 0 0
K000167 Charles Kiefner Charles Kiefner   Republican MO House 13 1925-12-07 1931-03-03 0   [] 406331       Charles E. Kiefner   1869-11-25 M 4 1931-03-03 0 0 0 0 0
M000115 Charles Mansur Charles Mansur   Democrat MO House 2 1887-12-05 1893-03-03 0   [] 407139       Charles H. Mansur   1835-03-06 M 4 1893-03-03 0 0 0 0 0
M000944 Charles Morgan Charles Morgan   Republican MO House 15 1875-12-06 1911-03-03 0   [] 407912       Charles H. Morgan   1842-07-05 M 19 1911-03-03 0 0 0 0 0
P000582 Charles Pearce Charles Pearce   Republican MO House 12 1897-03-15 1901-03-03 0   [] 408564       Charles E. Pearce   1842-05-29 M 3 1901-03-03 0 0 0 0 0
B000611 Christopher Bond Christopher Bond Kit Republican MO Senate   1987-01-06 2011-01-03 0 N00005178 ["S6MO00289"] 300010 01286 53313 S200 Kit Bond   1939-03-06 M 5 2011-01-03 0 2096 111 3978 -11491
M001170 Claire McCaskill Claire McCaskill   Democrat MO Senate   2007-01-04 2019-01-03 0 N00027694 ["S6MO00305", "P80005721"] 412243 01820 2109 S312 Claire McCaskill Claire McCaskill 1953-07-24 F 3 2019-01-03 0 534 176 3597 53533709
M000045 Clare Magee Clare Magee   Democrat MO House 1 1949-01-03 1953-01-03 0   [] 407073       Clare Magee   1899-03-31 M 3 1953-01-03 0 0 0 0 0
C000117 Clarence Cannon Clarence Cannon   Democrat MO House 9 1923-12-03 1965-01-03 0   [] 402268       Clarence Cannon   1879-04-11 M 22 1965-01-03 0 0 0 0 0
B000080 Claude Bakewell Claude Bakewell   Republican MO House 11 1947-01-03 1953-01-03 0   [] 401083       Claude I. Bakewell   1912-08-09 M 4 1953-01-03 0 0 0 0 0
D000316 Clement Dickinson Clement Dickinson   Democrat MO House 0 1909-03-15 1935-01-03 0   [] 403436       Clement C. Dickinson   1849-12-06 M 14 1935-01-03 0 0 0 0 0
N000075 Cleveland Newton Cleveland Newton   Republican MO House 10 1919-05-19 1927-03-04 0   [] 408162       Cleveland A. Newton   1873-09-03 M 5 1927-03-04 0 0 0 0 0
W000494 Clyde Williams Clyde Williams   Democrat MO House 8 1927-12-05 1943-01-03 0   [] 411651       Clyde Williams (Missouri politician)   1873-10-13 M 9 1943-01-03 4 0 0 0 0
B001224 Cori Bush Cori Bush   Democrat MO House 1 2021-01-03 2025-01-03 0 N00039373 ["H8MO01143"] 456829   169020   Cori Bush Cori Bush 1976-07-21 F 3 2025-01-03 10 107 38 1690 10824346
H000119 Courtney Hamlin Courtney Hamlin   Democrat MO House 7 1903-11-09 1919-03-03 0   [] 405001       Courtney W. Hamlin   1858-10-27 M 9 1919-03-03 0 0 0 0 0
B001115 Daniel Burnes Daniel Burnes   Democrat MO House 4 1893-08-07 1895-03-03 0   [] 402060       Daniel D. Burnes   1851-01-04 M 2 1895-03-03 0 0 0 0 0
J000103 Daniel Jewett Daniel Jewett   Republican MO Senate   1870-01-01 1871-12-31 0   [] 406005       Daniel T. Jewett   1807-09-14 M 1 1871-12-31 0 0 0 0 0
A000279 David Armstrong David Armstrong   Democrat MO Senate   1877-10-15 1879-03-03 0   [] 400919       David H. Armstrong   1812-10-21 M 1 1879-03-03 0 0 0 0 0
A000322 David Atchison David Atchison   Democrat MO Senate   1843-12-04 1855-03-03 0   [] 400970       David Rice Atchison   1807-08-11 M 3 1855-03-03 0 0 0 0 0
B000212 David Barton David Barton   Adams MO Senate   1821-12-03 1831-03-03 0   [] 401210       David Barton (politician)   1783-12-14 M 2 1831-03-03 0 0 0 0 0
D000167 David De Armond David De Armond   Democrat MO House 6 1891-12-07 1911-03-03 0   [] 403299       David A. De Armond   1844-03-18 M 11 1911-03-03 0 0 0 0 0
D000589 David Dyer David Dyer   Republican MO House 9 1869-03-04 1871-03-03 0   [] 403692       David P. Dyer   1838-02-12 M 2 1871-03-03 0 0 0 0 0
H000772 David Hopkins David Hopkins   Republican MO House 4 1927-12-05 1933-03-03 0   [] 405622       David W. Hopkins   1897-10-31 M 4 1933-03-03 0 0 0 0 0
R000088 David Rea David Rea   Democrat MO House 9 1875-12-06 1879-03-03 0   [] 409068       David Rea (politician)   1831-01-19 M 3 1879-03-03 0 0 0 0 0
S000377 Dewey Short Dewey Short   Republican MO House 7 1929-04-15 1957-01-03 0   [] 409871       Dewey Short   1898-04-07 M 15 1957-01-03 0 0 0 0 0
S000274 Dorsey Shackleford Dorsey Shackleford   Democrat MO House 8 1899-12-04 1919-03-03 0   [] 409774       Dorsey W. Shackleford   1853-08-27 M 11 1919-03-03 0 0 0 0 0
H000049 Durward Hall Durward Hall   Republican MO House 7 1961-01-03 1973-01-03 0   [] 404934       Durward G. Hall   1910-09-14 M 7 1973-01-03 0 0 0 0 0
C000618 Earl Coleman Earl Coleman   Republican MO House 6 1975-01-14 1993-01-03 0   [] 402747 00216     Tom Coleman (Missouri politician)   1943-05-29 M 10 1993-01-03 0 0 0 0 0
E000133 Edgar Ellis Edgar Ellis   Republican MO House 5 1905-12-04 1931-03-03 0   [] 403824       Edgar C. Ellis   1854-10-02 M 14 1931-03-03 0 0 0 0 0
B000231 Edward Bates Edward Bates   Adams MO House 1 1827-12-03 1829-03-03 0   [] 401226       Edward Bates   1793-09-04 M 2 1829-03-03 0 0 0 0 0
H000403 Edward Hays Edward Hays   Republican MO House 14 1919-05-19 1923-03-03 0   [] 405270       Edward D. Hays   1872-04-28 M 3 1923-03-03 0 0 0 0 0
H000472 Edward Hempstead Edward Hempstead     MO House -1 1811-11-04 1815-03-03 0   [] 405335       Edward Hempstead   1780-06-03 M 3 1815-03-03 0 0 0 0 0
K000047 Edward Kehr Edward Kehr   Democrat MO House 1 1875-12-06 1877-03-03 0   [] 406217       Edward C. Kehr   1837-11-05 M 2 1877-03-03 0 0 0 0 0
L000415 Edward Long Edward Long   Democrat MO Senate   1960-09-23 1968-12-27 0   [] 406906       Edward V. Long   1908-07-18 M 2 1968-12-27 0 0 0 0 0
R000296 Edward Robb Edward Robb   Democrat MO House 13 1897-03-15 1905-03-03 0   [] 409268       Edward Robb   1857-03-19 M 5 1905-03-03 0 0 0 0 0
S000787 Edwin Stanard Edwin Stanard   Republican MO House 1 1873-12-01 1875-03-03 0   [] 410253       Edwin O. Stanard   1832-01-05 M 2 1875-03-03 0 0 0 0 0
N000148 Elijah Norton Elijah Norton   Democrat MO House 4 1861-07-04 1863-03-03 0   [] 408230       Elijah Hise Norton   1821-11-21 M 2 1863-03-03 3 0 0 0 0
C001061 Emanuel Cleaver Emanuel Cleaver   Democrat MO House 5 2005-01-04 2027-01-03 1 N00026790 ["H4MO05234"] 400639 01790 39507   Emanuel Cleaver Emanuel Cleaver 1944-10-26 M 12   29 551 212 13094 6985456
W000282 Erastus Wells Erastus Wells   Democrat MO House 2 1869-03-04 1881-03-03 0   [] 411447       Erastus Wells   1823-12-02 M 7 1881-03-03 0 0 0 0 0
B001316 Eric Burlison Eric Burlison   Republican MO House 7 2023-01-03 2027-01-03 1 N00049123 ["H2MO07143"] 456910   104635   Eric Burlison Eric Burlison 1976-10-02 M 3   12 66 42 1686 2135923
S001227 Eric Schmitt Eric Schmitt   Republican MO Senate   2023-01-03 2029-01-03 1 N00048414 ["S2MO00544"] 456875   104474 S420 Eric Schmitt Eric Schmitt 1975-06-20 M 2   0 207 71 1396 13532251
W000693 Ernest Wood Ernest Wood   Democrat MO House 12 1905-12-04 1907-03-03 0   [] 411845       Ernest E. Wood   1875-08-24 M 2 1907-03-03 0 0 0 0 0
D000414 Forrest Donnell Forrest Donnell   Republican MO Senate   1945-01-03 1951-01-03 0   [] 403527       Forrest C. Donnell   1884-08-20 M 2 1951-01-03 0 0 0 0 0
B000523 Francis Blair Francis Blair   Democrat MO Senate   1857-12-07 1873-03-03 0   [] 401499       Francis Preston Blair Jr.   1821-02-19 M 3 1873-03-03 0 0 0 0 0
C000576 Francis Cockrell Francis Cockrell   Democrat MO Senate   1875-12-06 1905-03-03 0   [] 402705       Francis Cockrell   1834-10-01 M 6 1905-03-03 0 0 0 0 0
B000828 Frank Briggs Frank Briggs   Democrat MO Senate   1945-01-18 1947-01-03 0   [] 401785       Frank P. Briggs   1894-02-25 M 1 1947-01-03 0 0 0 0 0
F000403 Frank Fulkerson Frank Fulkerson   Republican MO House 4 1905-12-04 1907-03-03 0   [] 404345       Frank B. Fulkerson   1866-03-05 M 2 1907-03-03 0 0 0 0 0
K000013 Frank Karsten Frank Karsten   Democrat MO House 1 1947-01-03 1969-01-03 0   [] 406185       Frank M. Karsten   1913-01-07 M 12 1969-01-03 0 0 0 0 0
K000265 Frank Klepper Frank Klepper   Republican MO House 3 1905-12-04 1907-03-03 0   [] 406423       Frank B. Klepper   1864-06-22 M 2 1907-03-03 0 0 0 0 0
L000191 Frank Lee Frank Lee   Democrat MO House 0 1933-03-09 1935-01-03 0   [] 406694       Frank H. Lee   1873-03-29 M 2 1935-01-03 0 0 0 0 0
M000781 Frank Millspaugh Frank Millspaugh   Republican MO House 1 1921-04-11 1923-03-03 0   [] 407759       Frank C. Millspaugh   1872-01-14 M 2 1923-03-03 0 0 0 0 0
E000219 Frederick Essen Frederick Essen   Republican MO House 10 1917-04-02 1919-03-03 0   [] 403905       Frederick Essen   1863-04-22 M 2 1919-03-03 0 0 0 0 0
N000104 Frederick Niedringhaus Frederick Niedringhaus   Republican MO House 8 1889-12-02 1891-03-03 0   [] 408188       Frederick G. Niedringhaus   1837-10-21 M 2 1891-03-03 0 0 0 0 0
T000075 Gene Taylor Gene Taylor   Republican MO House 7 1973-01-03 1989-01-03 0   [] 410659 01143     Gene Taylor (Missouri politician)   1928-02-10 M 9 1989-01-03 0 0 0 0 0
A000188 George Anderson George Anderson   Republican MO House 9 1865-12-04 1869-03-03 0   [] 400843       George Washington Anderson   1832-05-22 M 3 1869-03-03 0 0 0 0 0
C000383 George Christopher George Christopher   Democrat MO House 4 1949-01-03 1961-01-03 0   [] 402522       George H. Christopher   1888-12-09 M 7 1961-01-03 2 0 0 0 0
C000654 George Combs George Combs   Democrat MO House 5 1927-12-05 1929-03-03 0   [] 402781       George H. Combs Jr.   1899-05-02 M 2 1929-03-03 0 0 0 0 0
C000949 George Crowther George Crowther   Republican MO House 4 1895-12-02 1897-03-03 0   [] 403061       George C. Crowther   1849-01-26 M 2 1897-03-03 0 0 0 0 0
V000091 George Vest George Vest   Democrat MO Senate   1879-03-18 1903-03-03 0   [] 411146       George Graham Vest   1830-12-06 M 5 1903-03-03 0 0 0 0 0
W000022 George Wagoner George Wagoner   Republican MO House 12 1901-12-02 1903-03-03 0   [] 411201       George C. R. Wagoner   1863-09-03 M 2 1903-03-03 1 0 0 0 0
W000499 George Williams George Williams   Republican MO Senate   1925-12-07 1927-03-04 0   [] 411656       George H. Williams (Missouri politician)   1871-12-01 M 1 1927-03-04 0 0 0 0 0
R000463 Gideon Rothwell Gideon Rothwell   Democrat MO House 10 1879-03-18 1881-03-03 0   [] 409425       Gideon F. Rothwell   1836-04-24 M 2 1881-03-03 0 0 0 0 0
P000440 Gilchrist Porter Gilchrist Porter   Ind. Republican-Democrat MO House 2 1851-12-01 1857-03-03 0   [] 408831       Gilchrist Porter   1817-11-01 M 4 1857-03-03 0 0 0 0 0
B000687 Gustavus Bower Gustavus Bower   Democrat MO House -1 1843-12-04 1845-03-03 0   [] 401649       Gustavus Miller Bower   1790-12-12 M 2 1845-03-03 0 0 0 0 0
F000129 Gustavus Finkelnburg Gustavus Finkelnburg   Liberal Republican MO House 2 1869-03-04 1873-03-03 0   [] 404084       Gustavus Finkelnburg   1837-04-06 M 3 1873-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 3772.781ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API