congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
47 rows where party = "Democrat" and state = "NH" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, served_until, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R000483 | Alphonse | Roy | Alphonse Roy | Democrat | NH | House | 1 | 1937-01-05 | 1939-01-03 | 0 | [] | 409444 | Alphonse Roy | 1897-10-26 | M | 2 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000382 | Ann | Kuster | Ann M. Kuster | Democrat | NH | House | 2 | 2013-01-03 | 2025-01-03 | 0 | N00030875 | ["H0NH02181"] | 412557 | 02145 | 122256 | Annie Kuster | Annie Kuster | 1956-09-05 | F | 7 | 2025-01-03 | 21 | 358 | 147 | 6380 | 14551960 | ||
| J000094 | Benning | Jenness | Benning Jenness | Democrat | NH | Senate | 1845-12-01 | 1847-03-03 | 0 | [] | 405996 | Benning W. Jenness | 1806-07-14 | M | 1 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S001170 | Carol | Shea-Porter | Carol Shea-Porter | Democrat | NH | House | 1 | 2007-01-04 | 2019-01-03 | 0 | N00028091 | ["H6NH01230"] | 412219 | 01861 | 65891 | Carol Shea-Porter | Carol Shea-Porter | 1952-12-02 | F | 7 | 2019-01-03 | 13 | 213 | 94 | 5869 | 12629897 | ||
| A000323 | Charles | Atherton | Charles Atherton | Democrat | NH | Senate | 1837-09-04 | 1853-12-31 | 0 | [] | 400971 | Charles G. Atherton | 1804-07-04 | M | 3 | 1853-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000173 | Charles | Peaslee | Charles Peaslee | Democrat | NH | House | 2 | 1847-12-06 | 1853-03-03 | 0 | [] | 408577 | Charles H. Peaslee | 1804-02-06 | M | 4 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000614 | Chris | Pappas | Chris Pappas | Democrat | NH | House | 1 | 2019-01-03 | 2027-01-03 | 1 | N00042161 | ["H8NH01210"] | 412795 | 42635 | Chris Pappas (American politician) | Chris Pappas | 1980-06-04 | M | 5 | 14 | 256 | 157 | 3087 | 14875094 | ||||
| M000126 | Daniel | Marcy | Daniel Marcy | Democrat | NH | House | 1 | 1863-12-07 | 1865-03-03 | 0 | [] | 407150 | Daniel Marcy | 1809-11-07 | M | 2 | 1865-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001088 | Edmund | Burke | Edmund Burke | Democrat | NH | House | -1 | 1839-12-02 | 1845-03-03 | 0 | [] | 402034 | Edmund Burke (congressman) | 1809-01-23 | M | 4 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000556 | Ellery | Hibbard | Ellery Hibbard | Democrat | NH | House | 1 | 1871-03-04 | 1873-03-03 | 0 | [] | 405418 | Ellery Albee Hibbard | 1826-07-31 | M | 2 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000116 | Eugene | Reed | Eugene Reed | Democrat | NH | House | 1 | 1913-04-07 | 1915-03-03 | 0 | [] | 409096 | Eugene E. Reed | 1866-04-23 | M | 2 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000219 | Frank | Jones | Frank Jones | Democrat | NH | House | 1 | 1875-12-06 | 1879-03-03 | 0 | [] | 406113 | Frank Jones (politician) | 1832-09-15 | M | 3 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000333 | Franklin | Pierce | Franklin Pierce | Democrat | NH | Senate | 1833-12-02 | 1843-03-03 | 0 | [] | 408730 | Franklin Pierce | Franklin Pierce | 1804-11-23 | M | 2 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000916 | Fred | Brown | Fred Brown | Democrat | NH | Senate | 1933-03-09 | 1939-01-03 | 0 | [] | 401872 | Fred H. Brown | 1879-04-12 | M | 2 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| K000256 | George | Kittredge | George Kittredge | Democrat | NH | House | 1 | 1853-12-05 | 1855-03-03 | 0 | [] | 406415 | George W. Kittredge | 1805-01-31 | M | 2 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000994 | George | Morrison | George Morrison | Democrat | NH | House | 2 | 1849-12-03 | 1855-03-03 | 0 | [] | 407962 | George W. Morrison | 1809-10-16 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000557 | Harry | Hibbard | Harry Hibbard | Democrat | NH | House | 3 | 1849-12-03 | 1855-03-03 | 0 | [] | 405419 | Harry Hibbard | 1816-06-01 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000727 | Henry | Hollis | Henry Hollis | Democrat | NH | Senate | 1913-04-07 | 1919-03-03 | 0 | [] | 405578 | Henry F. Hollis | 1869-08-30 | M | 2 | 1919-03-03 | 2 | 0 | 0 | 0 | 0 | |||||||
| H000883 | Henry | Hubbard | Henry Hubbard | Democrat | NH | Senate | 1829-12-07 | 1841-03-03 | 0 | [] | 405729 | Henry Hubbard | 1784-05-03 | M | 3 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000057 | Hosea | Parker | Hosea Parker | Democrat | NH | House | 3 | 1871-03-04 | 1875-03-03 | 0 | [] | 408467 | Hosea W. Parker | 1833-05-30 | M | 3 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000020 | Ira | Eastman | Ira Eastman | Democrat | NH | House | -1 | 1839-12-02 | 1843-03-03 | 0 | [] | 403716 | Ira Allen Eastman | 1809-01-01 | M | 3 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000033 | James | Farrington | James Farrington | Democrat | NH | House | -1 | 1837-09-04 | 1839-03-03 | 0 | [] | 403994 | James Farrington | 1791-10-01 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000146 | James | Johnson | James Johnson | Democrat | NH | House | 4 | 1845-12-01 | 1849-03-03 | 0 | [] | 406044 | James Hutchins Johnson | 1802-06-03 | M | 3 | 1849-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000511 | Jared | Williams | Jared Williams | Democrat | NH | Senate | 1837-09-04 | 1855-03-03 | 0 | [] | 411668 | Jared W. Williams | 1796-12-22 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S001181 | Jeanne | Shaheen | Jeanne Shaheen | Democrat | NH | Senate | 2009-01-06 | 2027-01-03 | 1 | N00024790 | ["S0NH00219"] | 412323 | 01901 | 1663 | S324 | Jeanne Shaheen | Jeanne Shaheen | 1947-01-28 | F | 4 | 5 | 1450 | 592 | 6005 | 17027727 | |||
| D000574 | John | Durkin | John Durkin | Democrat | NH | Senate | 1975-09-18 | 1980-12-29 | 0 | [] | 403677 | 01322 | John A. Durkin | 1936-03-29 | M | 1 | 1980-12-29 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000106 | John | Reding | John Reding | Democrat | NH | House | -1 | 1841-05-31 | 1845-03-03 | 0 | [] | 409085 | John R. Reding | 1805-10-18 | M | 3 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000285 | John | Wells | John Wells | Democrat | NH | Senate | 1855-12-03 | 1855-12-31 | 0 | [] | 411450 | John S. Wells | 1803-10-18 | M | 1 | 1855-12-31 | 1 | 0 | 0 | 0 | 0 | |||||||
| H001001 | Joseph | Huot | Joseph Huot | Democrat | NH | House | 1 | 1965-01-04 | 1967-01-03 | 0 | [] | 405841 | J. Oliva Huot | 1917-08-11 | M | 2 | 1967-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000247 | Joseph | Weeks | Joseph Weeks | Democrat | NH | House | -1 | 1835-12-07 | 1839-03-03 | 0 | [] | 411415 | Joseph Weeks | 1773-02-13 | M | 3 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000458 | Leonard | Wilcox | Leonard Wilcox | Democrat | NH | Senate | 1842-01-01 | 1843-03-03 | 0 | [] | 411615 | Leonard Wilcox | 1799-01-29 | M | 1 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000711 | Levi | Woodbury | Levi Woodbury | Democrat | NH | Senate | 1825-12-05 | 1845-12-31 | 0 | [] | 411863 | Levi Woodbury | Levi Woodbury | 1789-12-22 | M | 4 | 1845-12-31 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000526 | Luther | McKinney | Luther McKinney | Democrat | NH | House | 1 | 1887-12-05 | 1893-03-03 | 0 | [] | 407518 | Luther F. McKinney | 1841-04-25 | M | 4 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001046 | Mace | Moulton | Mace Moulton | Democrat | NH | House | -1 | 1845-12-01 | 1847-03-03 | 0 | [] | 408013 | Mace Moulton | 1796-05-02 | M | 2 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000604 | Maggie | Goodlander | Maggie Goodlander | Democrat | NH | House | 2 | 2025-01-03 | 2027-01-03 | 1 | N00055218 | ["H4NH02399"] | 457007 | Maggie Goodlander | 1986-11-04 | F | 2 | 4 | 9 | 8 | 445 | 1697345 | ||||||
| H001076 | Margaret | Hassan | Margaret Wood Hassan | Maggie | Democrat | NH | Senate | 2017-01-03 | 2029-01-03 | 1 | N00038397 | ["S6NH00091"] | 412680 | 42552 | S388 | Maggie Hassan | Maggie Hassan | 1958-02-27 | F | 3 | 5 | 534 | 248 | 3664 | 62485960 | |||
| N000140 | Moses | Norris | Moses Norris | Democrat | NH | Senate | 1843-12-04 | 1855-03-03 | 0 | [] | 408224 | Moses Norris Jr. | 1799-11-08 | M | 3 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000017 | Norman | D’Amours | Norman D’Amours | Democrat | NH | House | 1 | 1975-01-14 | 1985-01-03 | 0 | [] | 403143 | 00259 | Norman D'Amours | 1937-10-14 | M | 6 | 1985-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| H001043 | Paul | Hodes | Paul Hodes | Democrat | NH | House | 2 | 2007-01-04 | 2011-01-03 | 0 | N00027048 | ["H4NH02175"] | 412220 | 01862 | 42473 | Paul Hodes | 1951-03-21 | M | 3 | 2011-01-03 | 5 | 102 | 50 | 3456 | 371122 | |||
| S000885 | Raymond | Stevens | Raymond Stevens | Democrat | NH | House | 2 | 1913-04-07 | 1915-03-03 | 0 | [] | 410347 | Raymond B. Stevens | 1874-06-18 | M | 2 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001113 | Richard | Swett | Richard Swett | Democrat | NH | House | 2 | 1991-01-03 | 1995-01-03 | 0 | [] | 410565 | 01128 | Richard N. Swett | 1957-05-01 | M | 3 | 1995-01-03 | 0 | 29 | 0 | 0 | 0 | |||||
| B000346 | Samuel | Bell | Samuel Bell | Democrat | NH | House | 2 | 1871-03-04 | 1877-03-03 | 0 | [] | 401338 | Samuel Newell Bell | 1829-03-25 | M | 4 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C001021 | Samuel | Cushman | Samuel Cushman | Democrat | NH | House | -1 | 1835-12-07 | 1839-03-03 | 0 | [] | 403128 | Samuel Cushman | 1783-06-08 | M | 3 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000486 | Thomas | McIntyre | Thomas McIntyre | Democrat | NH | Senate | 1962-01-01 | 1979-01-03 | 0 | [] | 407481 | 01398 | Thomas J. McIntyre | 1915-02-20 | M | 3 | 1979-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000311 | Tristram | Shaw | Tristram Shaw | Democrat | NH | House | -1 | 1839-12-02 | 1843-03-03 | 0 | [] | 409809 | Tristram Shaw | 1786-05-23 | M | 3 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000039 | Warren | Daniell | Warren Daniell | Democrat | NH | House | 2 | 1891-12-07 | 1893-03-03 | 0 | [] | 403179 | Warren F. Daniell | 1826-06-26 | M | 2 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000408 | William | Rogers | William Rogers | Democrat | NH | House | 1 | 1923-12-03 | 1937-01-03 | 0 | [] | 409374 | William N. Rogers | 1892-01-10 | M | 8 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);