congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
186 rows where state = "NH" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, fec_ids, thomas_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, fec_ie_for, fec_ie_against, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
party 8
- Republican 85
- Democrat 47
- Federalist 29
- Jackson 10
- Adams 6
- - 5
- Whig 3
- Liberty 1
state 1
- NH · 186 ✖
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | fec_ids | thomas_id | lis_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received | fec_ie_for | fec_ie_against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C000852 | Aaron | Cragin | Aaron Cragin | Republican | NH | Senate | 1855-12-03 | 1877-03-03 | 0 | [] | 1821-02-03 | M | 4 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| M000247 | Aaron | Matson | Aaron Matson | NH | House | -1 | 1821-12-03 | 1825-03-03 | 0 | [] | M | 3 | 1825-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S000875 | Aaron | Stevens | Aaron Stevens | Republican | NH | House | 2 | 1867-03-04 | 1871-03-03 | 0 | [] | 1819-08-09 | M | 3 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| F000297 | Abiel | Foster | Abiel Foster | Federalist | NH | House | -1 | 1789-03-04 | 1803-03-03 | 0 | [] | 1735-08-08 | M | 8 | 1803-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N000173 | Alonzo | Nute | Alonzo Nute | Republican | NH | House | 1 | 1889-12-02 | 1891-03-03 | 0 | [] | 1826-02-12 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R000483 | Alphonse | Roy | Alphonse Roy | Democrat | NH | House | 1 | 1937-01-05 | 1939-01-03 | 0 | [] | 1897-10-26 | M | 2 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| T000394 | Amos | Tuck | Amos Tuck | Whig | NH | House | 1 | 1847-12-06 | 1853-03-03 | 0 | [] | 1810-08-02 | M | 4 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| K000382 | Ann | Kuster | Ann M. Kuster | Democrat | NH | House | 2 | 2013-01-03 | 2025-01-03 | 0 | ["H0NH02181"] | 02145 | 1956-09-05 | F | 7 | 2025-01-03 | 0 | 358 | 147 | 6380 | 7811956 | 775804 | 5202901 | ||
| J000090 | Arthur | Jenks | Arthur Jenks | Republican | NH | House | 1 | 1937-01-05 | 1943-01-03 | 0 | [] | 1866-10-15 | M | 4 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| L000362 | Arthur | Livermore | Arthur Livermore | Republican | NH | House | -1 | 1817-12-01 | 1825-03-03 | 0 | [] | 1766-07-29 | M | 5 | 1825-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P000345 | Austin | Pike | Austin Pike | Republican | NH | Senate | 1873-12-01 | 1887-03-03 | 0 | [] | 1819-10-16 | M | 3 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| W000009 | Bainbridge | Wadleigh | Bainbridge Wadleigh | Republican | NH | Senate | 1873-12-01 | 1879-03-03 | 0 | [] | 1831-01-04 | M | 2 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000277 | Benning | Bean | Benning Bean | Jackson | NH | House | -1 | 1833-12-02 | 1837-03-03 | 0 | [] | 1782-01-09 | M | 3 | 1837-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J000094 | Benning | Jenness | Benning Jenness | Democrat | NH | Senate | 1845-12-01 | 1847-03-03 | 0 | [] | 1806-07-14 | M | 1 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| C000394 | Bradbury | Cilley | Bradbury Cilley | Federalist | NH | House | -1 | 1813-05-24 | 1817-03-03 | 0 | [] | 1760-02-01 | M | 3 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E000130 | Caleb | Ellis | Caleb Ellis | Federalist | NH | House | -1 | 1805-12-02 | 1807-03-03 | 0 | [] | 1767-04-16 | M | 2 | 1807-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S001170 | Carol | Shea-Porter | Carol Shea-Porter | Democrat | NH | House | 1 | 2007-01-04 | 2019-01-03 | 0 | ["H6NH01230"] | 01861 | 1952-12-02 | F | 7 | 2019-01-03 | 0 | 213 | 94 | 5869 | 2126920 | 615166 | 9510598 | ||
| A000324 | Charles | Atherton | Charles Atherton | Federalist | NH | House | -1 | 1815-12-04 | 1817-03-03 | 0 | [] | 1773-08-14 | M | 2 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| A000323 | Charles | Atherton | Charles Atherton | Democrat | NH | Senate | 1837-09-04 | 1853-12-31 | 0 | [] | 1804-07-04 | M | 3 | 1853-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000331 | Charles | Bell | Charles Bell | Republican | NH | Senate | 1879-03-18 | 1879-12-31 | 0 | [] | 1823-11-18 | M | 1 | 1879-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| C001031 | Charles | Cutts | Charles Cutts | Republican | NH | Senate | 1810-01-01 | 1813-03-03 | 0 | [] | 1769-01-31 | M | 1 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| D000451 | Charles | Douglas | Charles Douglas | Republican | NH | House | 2 | 1989-01-03 | 1991-01-03 | 0 | [] | 00312 | 1942-12-02 | M | 2 | 1991-01-03 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| B000220 | Charles | Bass | Charles F. Bass | Charlie | Republican | NH | House | 2 | 1995-01-04 | 2013-01-03 | 0 | ["H0NH02017"] | 00063 | 1952-01-08 | M | 10 | 2013-01-03 | 0 | 300 | 68 | 4033 | 1876610 | 285692 | 4757456 | |
| P000173 | Charles | Peaslee | Charles Peaslee | Democrat | NH | House | 2 | 1847-12-06 | 1853-03-03 | 0 | [] | 1804-02-06 | M | 4 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| T000289 | Charles | Tobey | Charles Tobey | Republican | NH | Senate | 1933-03-09 | 1953-07-24 | 0 | [] | 1880-07-22 | M | 4 | 1953-07-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| M000664 | Chester | Merrow | Chester Merrow | Republican | NH | House | 1 | 1943-01-06 | 1963-01-03 | 0 | [] | 1906-11-15 | M | 11 | 1963-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P000614 | Chris | Pappas | Chris Pappas | Democrat | NH | House | 1 | 2019-01-03 | 2027-01-03 | 1 | ["H8NH01210"] | 1980-06-04 | M | 5 | 0 | 256 | 170 | 3226 | 4282800 | 1085093 | 9024665 | ||||
| S000972 | Clement | Storer | Clement Storer | Republican | NH | Senate | 1807-10-26 | 1819-03-03 | 0 | [] | 1760-09-20 | M | 3 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| C000399 | Clifton | Clagett | Clifton Clagett | Republican | NH | House | -1 | 1803-10-17 | 1821-03-03 | 0 | [] | 1762-12-03 | M | 10 | 1821-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S001063 | Cyrus | Sulloway | Cyrus Sulloway | Republican | NH | House | 1 | 1895-12-02 | 1919-03-03 | 0 | [] | 1839-06-08 | M | 13 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000530 | Daniel | Blaisdell | Daniel Blaisdell | Federalist | NH | House | -1 | 1809-05-22 | 1811-03-03 | 0 | [] | 1762-01-22 | M | 2 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C000427 | Daniel | Clark | Daniel Clark | Republican | NH | Senate | 1857-12-07 | 1867-03-03 | 0 | [] | 1809-10-24 | M | 2 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| D000565 | Daniel | Durell | Daniel Durell | Republican | NH | House | -1 | 1807-10-26 | 1809-03-03 | 0 | [] | 1769-07-20 | M | 2 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M000126 | Daniel | Marcy | Daniel Marcy | Democrat | NH | House | 1 | 1863-12-07 | 1865-03-03 | 0 | [] | 1809-11-07 | M | 2 | 1865-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000143 | David | Barker | David Barker | Adams | NH | House | -1 | 1827-12-03 | 1829-03-03 | 0 | [] | 1797-01-08 | M | 2 | 1829-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| H000811 | David | Hough | David Hough | Federalist | NH | House | -1 | 1803-10-17 | 1807-03-03 | 0 | [] | 1753-03-13 | M | 3 | 1807-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M000966 | David | Morril | David Morril | Republican | NH | Senate | 1817-12-01 | 1823-03-03 | 0 | [] | 1772-06-10 | M | 2 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B001088 | Edmund | Burke | Edmund Burke | Democrat | NH | House | -1 | 1839-12-02 | 1845-03-03 | 0 | [] | 1809-01-23 | M | 4 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R000411 | Edward | Rollins | Edward Rollins | Republican | NH | Senate | 1861-07-04 | 1883-03-03 | 0 | [] | 1824-10-03 | M | 4 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| W000185 | Edward | Wason | Edward Wason | Republican | NH | House | 2 | 1915-12-06 | 1933-03-03 | 0 | [] | 1865-09-02 | M | 10 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| H000556 | Ellery | Hibbard | Ellery Hibbard | Democrat | NH | House | 1 | 1871-03-04 | 1873-03-03 | 0 | [] | 1826-07-31 | M | 2 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R000116 | Eugene | Reed | Eugene Reed | Democrat | NH | House | 1 | 1913-04-07 | 1915-03-03 | 0 | [] | 1866-04-23 | M | 2 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| F000028 | Evarts | Farr | Evarts Farr | Republican | NH | House | 3 | 1879-03-18 | 1881-03-03 | 0 | [] | 1840-10-10 | M | 2 | 1881-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| H000030 | Fletcher | Hale | Fletcher Hale | Republican | NH | House | -1 | 1925-12-07 | 1933-03-03 | 0 | [] | 1883-01-22 | M | 5 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S000823 | Foster | Stearns | Foster Stearns | Republican | NH | House | 2 | 1939-01-03 | 1945-01-03 | 0 | [] | 1881-07-29 | M | 4 | 1945-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G000052 | Francis | Gardner | Francis Gardner | Republican | NH | House | -1 | 1807-10-26 | 1809-03-03 | 0 | [] | 1771-12-27 | M | 2 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G000570 | Frank | Guinta | Frank C. Guinta | Republican | NH | House | 1 | 2011-01-05 | 2017-01-03 | 0 | ["H0NH01217"] | 02038 | 1970-09-26 | M | 4 | 2017-01-03 | 0 | 192 | 28 | 2930 | 2566314 | 1735538 | 5688620 | ||
| C000460 | Frank | Clarke | Frank Clarke | Republican | NH | House | 2 | 1897-03-15 | 1901-03-03 | 0 | [] | 1850-09-10 | M | 3 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C000999 | Frank | Currier | Frank Currier | Republican | NH | House | 2 | 1901-12-02 | 1913-03-03 | 0 | [] | 1853-10-30 | M | 7 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J000219 | Frank | Jones | Frank Jones | Democrat | NH | House | 1 | 1875-12-06 | 1879-03-03 | 0 | [] | 1832-09-15 | M | 3 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P000333 | Franklin | Pierce | Franklin Pierce | Democrat | NH | Senate | 1833-12-02 | 1843-03-03 | 0 | [] | 1804-11-23 | M | 2 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000916 | Fred | Brown | Fred Brown | Democrat | NH | Senate | 1933-03-09 | 1939-01-03 | 0 | [] | 1879-04-12 | M | 2 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| F000234 | George | Fogg | George Fogg | Republican | NH | Senate | 1866-01-01 | 1867-03-03 | 0 | [] | 1813-05-26 | M | 1 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| K000256 | George | Kittredge | George Kittredge | Democrat | NH | House | 1 | 1853-12-05 | 1855-03-03 | 0 | [] | 1805-01-31 | M | 2 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M000994 | George | Morrison | George Morrison | Democrat | NH | House | 2 | 1849-12-03 | 1855-03-03 | 0 | [] | 1809-10-16 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M001028 | George | Moses | George Moses | Republican | NH | Senate | 1918-11-06 | 1933-03-03 | 0 | [] | 1869-02-09 | M | 3 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| S001052 | George | Sullivan | George Sullivan | Federalist | NH | House | -1 | 1811-11-04 | 1813-03-03 | 0 | [] | 1771-08-29 | M | 2 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| U000022 | George | Upham | George Upham | Federalist | NH | House | -1 | 1801-12-07 | 1803-03-03 | 0 | [] | 1768-12-27 | M | 2 | 1803-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M000165 | Gilman | Marston | Gilman Marston | Republican | NH | Senate | 1859-12-05 | 1889-12-31 | 0 | [] | 1811-08-20 | M | 6 | 1889-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| H000951 | Gordon | Humphrey | Gordon Humphrey | Republican | NH | Senate | 1979-01-15 | 1990-12-04 | 0 | [] | 01365 | S138 | 1940-10-09 | M | 2 | 1990-12-04 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | ||
| H000557 | Harry | Hibbard | Harry Hibbard | Democrat | NH | House | 3 | 1849-12-03 | 1855-03-03 | 0 | [] | 1816-06-01 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000061 | Henry | Baker | Henry Baker | Republican | NH | House | 2 | 1893-08-07 | 1897-03-03 | 0 | [] | 1841-01-11 | M | 3 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000524 | Henry | Blair | Henry Blair | Republican | NH | House | 1 | 1875-12-06 | 1895-03-03 | 0 | [] | 1834-12-06 | M | 11 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000823 | Henry | Bridges | Henry Bridges | Styles | Republican | NH | Senate | 1937-01-05 | 1961-11-26 | 0 | [] | 1898-09-09 | M | 5 | 1961-11-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B001125 | Henry | Burnham | Henry Burnham | Republican | NH | Senate | 1901-12-02 | 1913-03-03 | 0 | [] | 1844-11-08 | M | 3 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| H000727 | Henry | Hollis | Henry Hollis | Democrat | NH | Senate | 1913-04-07 | 1919-03-03 | 0 | [] | 1869-08-30 | M | 2 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| H000883 | Henry | Hubbard | Henry Hubbard | Democrat | NH | Senate | 1829-12-07 | 1841-03-03 | 0 | [] | 1784-05-03 | M | 3 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| K000161 | Henry | Keyes | Henry Keyes | Republican | NH | Senate | 1919-05-19 | 1937-01-03 | 0 | [] | 1863-05-23 | M | 4 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| P000057 | Hosea | Parker | Hosea Parker | Democrat | NH | House | 3 | 1871-03-04 | 1875-03-03 | 0 | [] | 1833-05-30 | M | 3 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000205 | Ichabod | Bartlett | Ichabod Bartlett | Adams | NH | House | -1 | 1823-12-01 | 1829-03-03 | 0 | [] | 1786-07-24 | M | 4 | 1829-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E000020 | Ira | Eastman | Ira Eastman | Democrat | NH | House | -1 | 1839-12-02 | 1843-03-03 | 0 | [] | 1809-01-01 | M | 3 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D000495 | Irving | Drew | Irving Drew | Republican | NH | Senate | 1918-09-02 | 1918-11-05 | 0 | [] | 1845-01-08 | M | 1 | 1918-11-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| H000593 | Isaac | Hill | Isaac Hill | Jackson | NH | Senate | 1831-12-05 | 1837-03-03 | 0 | [] | 1789-04-06 | M | 2 | 1837-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000395 | Jacob | Benton | Jacob Benton | Republican | NH | House | 3 | 1867-03-04 | 1871-03-03 | 0 | [] | 1814-08-19 | M | 3 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E000099 | Jacob | Ela | Jacob Ela | Republican | NH | House | 1 | 1867-03-04 | 1871-03-03 | 0 | [] | 1820-07-18 | M | 3 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G000023 | Jacob | Gallinger | Jacob Gallinger | Republican | NH | Senate | 1885-12-07 | 1918-08-17 | 0 | [] | 1837-03-28 | M | 6 | 1918-08-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000337 | James | Bell | James Bell | Republican | NH | Senate | 1855-12-03 | 1857-12-31 | 0 | [] | 1804-11-13 | M | 1 | 1857-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| B000831 | James | Briggs | James Briggs | Republican | NH | House | 2 | 1877-10-15 | 1883-03-03 | 0 | [] | 1827-10-23 | M | 4 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C000512 | James | Cleveland | James Cleveland | Republican | NH | House | 2 | 1963-01-09 | 1981-01-03 | 0 | [] | 00206 | 1920-06-13 | M | 10 | 1981-01-03 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | ||
| F000033 | James | Farrington | James Farrington | Democrat | NH | House | -1 | 1837-09-04 | 1839-03-03 | 0 | [] | 1791-10-01 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J000146 | James | Johnson | James Johnson | Democrat | NH | House | 4 | 1845-12-01 | 1849-03-03 | 0 | [] | 1802-06-03 | M | 3 | 1849-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P000120 | James | Patterson | James Patterson | Republican | NH | Senate | 1863-12-07 | 1873-03-03 | 0 | [] | 1823-07-02 | M | 2 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| P000347 | James | Pike | James Pike | Republican | NH | House | 1 | 1855-12-03 | 1859-03-03 | 0 | [] | 1818-11-10 | M | 3 | 1859-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S000312 | James | Sheafe | James Sheafe | Federalist | NH | Senate | 1799-12-02 | 1803-03-03 | 0 | [] | 1755-11-16 | M | 1 | 1803-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| W000592 | James | Wilson | James Wilson | Federalist | NH | House | -1 | 1809-05-22 | 1811-03-03 | 0 | [] | 1766-08-16 | M | 2 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W000587 | James | Wilson | James Wilson | Whig | NH | House | 3 | 1847-12-06 | 1851-03-03 | 0 | [] | 1797-03-18 | M | 3 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P000235 | Jared | Perkins | Jared Perkins | Whig | NH | House | 3 | 1851-12-01 | 1853-03-03 | 0 | [] | 1793-01-05 | M | 2 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W000511 | Jared | Williams | Jared Williams | Democrat | NH | Senate | 1837-09-04 | 1855-03-03 | 0 | [] | 1796-12-22 | M | 4 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| S001181 | Jeanne | Shaheen | Jeanne Shaheen | Democrat | NH | Senate | 2009-01-06 | 2027-01-03 | 1 | ["S0NH00219"] | 01901 | S324 | 1947-01-28 | F | 4 | 3 | 1450 | 612 | 6131 | 5427794 | 1393723 | 10002688 | |||
| B001246 | Jeb | Bradley | Jeb Bradley | Republican | NH | House | 1 | 2003-01-07 | 2007-01-03 | 0 | [] | 01736 | 1952-10-20 | M | 3 | 2007-01-03 | 0 | 90 | 37 | 2428 | 0 | 0 | 0 | ||
| S000562 | Jedediah | Smith | Jedediah Smith | Republican | NH | House | -1 | 1807-10-26 | 1809-03-03 | 0 | [] | 1770-11-07 | M | 2 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W000456 | Jeduthun | Wilcox | Jeduthun Wilcox | Federalist | NH | House | -1 | 1813-05-24 | 1817-03-03 | 0 | [] | 1768-11-18 | M | 3 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M000217 | Jeremiah | Mason | Jeremiah Mason | Federalist | NH | Senate | 1813-05-24 | 1817-12-31 | 0 | [] | 1768-04-27 | M | 1 | 1817-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| S000563 | Jeremiah | Smith | Jeremiah Smith | Federalist | NH | House | -1 | 1791-10-24 | 1799-03-03 | 0 | [] | 1759-11-29 | M | 5 | 1799-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B000858 | John | Brodhead | John Brodhead | Jackson | NH | House | -1 | 1829-12-07 | 1833-03-03 | 0 | [] | 1770-10-05 | M | 3 | 1833-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C000279 | John | Chamberlain | John Chamberlain | Federalist | NH | House | -1 | 1809-05-22 | 1811-03-03 | 0 | [] | 1772-06-05 | M | 2 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D000574 | John | Durkin | John Durkin | Democrat | NH | Senate | 1975-09-18 | 1980-12-29 | 0 | [] | 01322 | 1936-03-29 | M | 1 | 1980-12-29 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | |||
| H000034 | John | Hale | John Hale | Republican | NH | Senate | 1843-12-04 | 1865-03-03 | 0 | [] | 1806-03-31 | M | 4 | 1865-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| H000223 | John | Harper | John Harper | Republican | NH | House | -1 | 1811-11-04 | 1813-03-03 | 0 | [] | 1779-11-02 | M | 2 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| L000067 | John | Langdon | John Langdon | Republican | NH | Senate | 1789-03-04 | 1801-03-03 | 0 | [] | 1741-06-26 | M | 3 | 1801-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
fec_ids TEXT,
thomas_id TEXT,
lis_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);