home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

5,388 rows where party = "Democrat" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: gender, terms_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state >30

  • NY 560
  • PA 353
  • OH 279
  • IL 242
  • CA 229
  • TX 228
  • GA 204
  • MO 189
  • VA 189
  • NC 174
  • KY 170
  • IN 160
  • NJ 154
  • AL 148
  • TN 139
  • MD 136
  • SC 135
  • LA 133
  • MI 120
  • FL 108
  • MS 104
  • MA 103
  • AR 94
  • CT 87
  • WI 76
  • IA 62
  • WV 59
  • ME 57
  • OK 55
  • MN 54
  • …

is_current 2

  • 0 5,126
  • 1 262

chamber 2

  • House 4,554
  • Senate 834

party 1

  • Democrat · 5,388 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
M001200 A. McEachin A. Donald McEachin   Democrat VA House 4 2017-01-03 2022-11-28 0 N00039327 ["H6VA04061"] 412728   8230   Donald McEachin Donald McEachin 1961-10-10 M 3 2022-11-28 22 143 68 2611 2124219
B000899 Aaron Brown Aaron Brown   Democrat TN House 6 1839-12-02 1845-03-03 0   [] 401856       Aaron V. Brown   1795-08-15 M 4 1845-03-03 0 0 0 0 0
F000258 Aaron Ford Aaron Ford   Democrat MS House 4 1935-01-03 1943-01-03 0   [] 404210       Aaron L. Ford   1903-12-21 M 5 1943-01-03 0 0 0 0 0
H000187 Aaron Harding Aaron Harding   Democrat KY House 4 1861-07-04 1867-03-03 0   [] 405068       Aaron Harding   1805-02-20 M 4 1867-03-03 0 0 0 0 0
S000301 Aaron Shaw Aaron Shaw   Democrat IL House 16 1857-12-07 1885-03-03 0   [] 409800       Aaron Shaw (representative)   1811-12-19 M 15 1885-03-03 0 0 0 0 0
V000028 Aaron Vanderpoel Aaron Vanderpoel   Democrat NY House 8 1833-12-02 1841-03-03 0   [] 411122       Aaron Vanderpoel   1799-02-05 M 5 1841-03-03 0 0 0 0 0
W000125 Aaron Ward Aaron Ward   Democrat NY House 4 1825-12-05 1843-03-03 0   [] 411300       Aaron Ward (representative)   1790-07-05 M 10 1843-03-03 0 0 0 0 0
F000467 Abby Finkenauer Abby Finkenauer   Democrat IA House 1 2019-01-03 2021-01-03 0 N00040888 ["H8IA01094"] 412771   151127   Abby Finkenauer Abby Finkenauer 1988-12-27 F 2 2021-01-03 6 16 39 952 9928559
S001209 Abigail Spanberger Abigail Davis Spanberger   Democrat VA House 7 2019-01-03 2025-01-03 0 N00041418 ["H8VA07094"] 412833   179682   Abigail Spanberger Abigail Spanberger 1979-08-07 F 4 2025-01-03 18 192 105 2642 29596418
M000703 Abner Mikva Abner Mikva   Democrat IL House 10 1969-01-03 1981-01-03 0   [] 407686 00803     Abner Mikva   1926-01-21 M 7 1981-01-03 0 0 0 0 0
D000465 Abraham Dowdney Abraham Dowdney   Democrat NY House 12 1885-12-07 1887-03-03 0   [] 403575       Abraham Dowdney   1841-10-31 M 2 1887-03-03 0 0 0 0 0
G000079 Abraham Garrett Abraham Garrett   Democrat TN House 3 1871-03-04 1873-03-03 0   [] 404451       Abraham Ellison Garrett   1830-03-06 M 2 1873-03-03 0 0 0 0 0
G000380 Abraham Grant Abraham Grant   Democrat NY House 17 1837-09-04 1839-03-03 0   [] 404731       Abraham P. Grant   1804-04-05 M 2 1839-03-03 0 0 0 0 0
H000805 Abraham Hostetler Abraham Hostetler Abram Democrat IN House 8 1879-03-18 1881-03-03 0   [] 405654       Abraham J. Hostetler   1818-11-22 M 2 1881-03-03 3 0 0 0 0
K000025 Abraham Kazen Abraham Kazen   Democrat TX House 23 1967-01-10 1985-01-03 0   [] 406196 00621     Abraham Kazen   1919-01-17 M 10 1985-01-03 0 0 0 0 0
M000328 Abraham McClellan Abraham McClellan   Democrat TN House 2 1837-09-04 1843-03-03 0   [] 407338       Abraham McClellan (Tennessee politician)   1789-10-04 M 4 1843-03-03 0 0 0 0 0
M001074 Abraham Multer Abraham Multer   Democrat NY House 13 1947-01-03 1969-01-03 0   [] 408040       Abraham J. Multer   1900-12-24 M 12 1969-01-03 0 0 0 0 0
R000191 Abraham Ribicoff Abraham Ribicoff   Democrat CT Senate   1949-01-03 1981-01-03 0   [] 409167 01422     Abraham Ribicoff   1910-04-09 M 6 1981-01-03 0 0 0 0 0
S000853 Abraham Stephens Abraham Stephens   Democrat NY House 7 1851-12-01 1853-03-03 0   [] 410316       Abraham P. Stephens   1796-02-18 M 2 1853-03-03 0 0 0 0 0
V000030 Abraham Vanderveer Abraham Vanderveer   Democrat NY House 2 1837-09-04 1839-03-03 0   [] 411123       Abraham Vanderveer     M 2 1839-03-03 0 0 0 0 0
V000084 Abraham Venable Abraham Venable   Democrat NC House 5 1847-12-06 1853-03-03 0   [] 411140       Abraham Watkins Venable   1799-10-17 M 4 1853-03-03 0 0 0 0 0
C000658 Abram Comingo Abram Comingo   Democrat MO House 8 1871-03-04 1875-03-03 0   [] 402785       Abram Comingo   1820-01-09 M 3 1875-03-03 0 0 0 0 0
H000552 Abram Hewitt Abram Hewitt   Democrat NY House 10 1875-12-06 1887-03-03 0   [] 405414       Abram Hewitt   1822-07-31 M 7 1887-03-03 0 0 0 0 0
R000317 Absalom Robertson Absalom Robertson   Democrat VA Senate   1933-03-09 1967-01-03 0   [] 409288       A. Willis Robertson   1887-05-27 M 6 1967-01-03 0 0 0 0 0
S001150 Adam Schiff Adam B. Schiff   Democrat CA Senate   2001-01-03 2031-01-03 1 N00009585 ["H0CA27085", "S4CA00555"] 400361 01635 9489 S427 Adam Schiff Adam Schiff 1960-06-22 M 6   63 1550 312 14572 4888475
B000363 Adam Benjamin Adam Benjamin   Democrat IN House 1 1977-01-04 1983-01-03 0   [] 401355 00076     Adam Benjamin Jr.   1935-08-06 M 4 1983-01-03 0 0 0 0 0
B001207 Adam Byrd Adam Byrd   Democrat MS House 5 1903-11-09 1911-03-03 0   [] 402147       Adam M. Byrd   1859-07-06 M 5 1911-03-03 0 0 0 0 0
G000242 Adam Glossbrenner Adam Glossbrenner   Democrat PA House 15 1865-12-04 1869-03-03 0   [] 404604       Adam John Glossbrenner   1810-08-31 M 3 1869-03-03 0 0 0 0 0
G000605 Adam Gray Adam Gray   Democrat CA House 13 2025-01-03 2027-01-03 1 N00050061 ["H2CA13115"] 456975       Adam Gray   1977-09-23 M 2   6 10 7 445 22104963
L000358 Adam Littlepage Adam Littlepage   Democrat WV House 6 1911-04-04 1919-03-03 0   [] 406850       Adam Brown Littlepage   1859-04-14 M 5 1919-03-03 0 0 0 0 0
P000477 Adam Powell Adam Powell   Democrat NY House 18 1945-01-03 1971-01-03 0   [] 408862       Adam Clayton Powell Jr.   1908-11-29 M 14 1971-01-03 0 0 0 0 0
S000510 Adam Smith Adam Smith   Democrat WA House 9 1997-01-07 2027-01-03 1 N00007833 ["H6WA09025"] 400379 01528 845   Adam Smith (Washington politician) Adam Smith 1965-06-15 M 16   38 716 182 14314 5979737
S000664 Adam Snyder Adam Snyder   Democrat IL House 1 1837-09-04 1839-03-03 0   [] 410137       Adam W. Snyder   1799-10-06 M 2 1839-03-03 0 0 0 0 0
G000606 Adelita Grijalva Adelita S. Grijalva   Democrat AZ House 7 2025-11-12 2027-01-03 1   ["H6AZ07121"] 457037       Adelita Grijalva Adelita Grijalva 1970-10-30 F 2   1 15 4 163 851360
S000889 Adlai Stevenson Adlai Stevenson   Democrat IL House 13 1875-12-06 1881-03-03 0   [] 410350       Adlai Stevenson I   1835-10-23 M 4 1881-03-03 0 0 0 0 0
S000890 Adlai Stevenson Adlai Stevenson   Democrat IL Senate   1970-01-01 1981-01-03 0   [] 410351 01441     Adlai Stevenson III   1930-10-10 M 2 1981-01-03 0 0 0 0 0
M000679 Adolph Meyer Adolph Meyer   Democrat LA House 1 1891-12-07 1909-03-03 0   [] 407664       Adolph Meyer   1842-10-19 M 10 1909-03-03 0 0 0 0 0
S000001 Adolph Sabath Adolph Sabath   Democrat IL House 7 1907-12-02 1953-01-03 0   [] 409522       Adolph J. Sabath   1866-04-04 M 24 1953-01-03 0 0 0 0 0
W000151 Adoniram Warner Adoniram Warner   Democrat OH House 17 1879-03-18 1887-03-03 0   [] 411325       Adoniram J. Warner   1834-01-13 M 5 1887-03-03 0 0 0 0 0
E000297 Adriano Espaillat Adriano Espaillat   Democrat NY House 13 2017-01-03 2027-01-03 1 N00034549 ["H2NY13096"] 412718   14379   Adriano Espaillat Adriano Espaillat 1954-09-27 M 6   20 302 227 4296 1999157
F000255 Aime Forand Aime Forand   Democrat RI House 1 1937-01-05 1961-01-03 0   [] 404209       Aime Forand   1895-05-23 M 13 1961-01-03 0 0 0 0 0
F000457 Alan Franken Al Franken Al Democrat MN Senate   2009-07-07 2018-01-02 0 N00029016 ["S8MN00438"] 412378 01969 108924 S332 Al Franken Al Franken 1951-05-21 M 2 2018-01-02 0 517 162 2449 3293865
G000553 Al Green Al Green   Democrat TX House 9 2005-01-04 2027-01-03 1 N00026686 ["H4TX09095"] 400653 01803 49680   Al Green (politician) Al Green 1947-09-01 M 12   28 1084 329 13094 1379758
L000586 Al Lawson Al Lawson, Jr.   Democrat FL House 5 2017-01-03 2023-01-03 0 N00030642 ["H0FL02086"] 412693   24263   Al Lawson Alfred Lawson 1948-09-23 M 4 2023-01-03 18 51 59 2610 3779691
B000436 Alan Bible Alan Bible   Democrat NV Senate   1954-12-02 1974-12-17 0   [] 401422 01283     Alan Bible   1909-11-20 M 4 1974-12-17 0 0 0 0 0
C000877 Alan Cranston Alan Cranston   Democrat CA Senate   1969-01-03 1993-01-03 0   [] 402990 01311   S023 Alan Cranston   1914-06-19 M 5 1993-01-03 0 0 0 0 0
D000366 Alan Dixon Alan Dixon   Democrat IL Senate   1981-01-05 1993-01-03 0   [] 403483 01317   S149 Alan J. Dixon   1927-07-07 M 3 1993-01-03 0 0 0 0 0
G000556 Alan Grayson Alan Grayson   Democrat FL House 9 2009-01-06 2017-01-03 0 N00028418 ["H6FL08213"] 412276 01914 68184   Alan Grayson Alan Grayson 1958-03-13 M 5 2017-01-03 50 364 223 4184 2885518
M000844 Alan Mollohan Alan Mollohan   Democrat WV House 1 1983-01-03 2011-01-03 0 N00002214 ["H2WV01029"] 400281 00824 27130   Alan Mollohan   1943-05-14 M 15 2011-01-03 4 179 17 5884 526010
L000579 Alan Lowenthal Alan S. Lowenthal   Democrat CA House 47 2013-01-03 2023-01-03 0 N00033274 ["H2CA00104"] 412521 02111 16469   Alan Lowenthal Alan Lowenthal 1941-03-08 M 6 2023-01-03 1418 248 90 5139 2837820
W000326 Alan Wheat Alan Wheat   Democrat MO House 5 1983-01-03 1995-01-03 0   [] 411488 01218     Alan Wheat   1951-10-16 M 7 1995-01-03 0 12 0 0 0
B000145 Alben Barkley Alben Barkley   Democrat KY Senate   1913-04-07 1956-04-30 0   [] 401146       Alben W. Barkley   1877-11-24 M 8 1956-04-30 0 0 0 0 0
B000414 Albert Berry Albert Berry   Democrat KY House 6 1893-08-07 1901-03-03 0   [] 401401       Albert S. Berry   1836-05-13 M 5 1901-03-03 0 0 0 0 0
B000900 Albert Brown Albert Brown   Democrat MS Senate   1839-12-02 1861-12-31 0   [] 401857       Albert G. Brown   1813-05-31 M 4 1861-12-31 0 0 0 0 0
B001110 Albert Burleson Albert Burleson   Democrat TX House 10 1899-12-04 1915-03-03 0   [] 402055       Albert S. Burleson   1863-06-07 M 9 1915-03-03 0 0 0 0 0
B001134 Albert Burr Albert Burr   Democrat IL House 10 1867-03-04 1871-03-03 0   [] 402078       Albert G. Burr   1829-11-08 M 3 1871-03-03 0 0 0 0 0
B001172 Albert Bustamante Albert Bustamante   Democrat TX House 23 1985-01-03 1993-01-03 0   [] 402114 00158     Albert Bustamante   1935-04-08 M 5 1993-01-03 1 0 0 0 0
C000070 Albert Camp Albert Camp   Democrat GA House 4 1939-01-03 1955-01-03 0   [] 402228       A. Sidney Camp   1892-07-26 M 9 1955-01-03 0 0 0 0 0
C000074 Albert Campbell Albert Campbell   Democrat MT House 1 1899-12-04 1901-03-03 0   [] 402231       Albert J. Campbell   1857-12-12 M 2 1901-03-03 0 0 0 0 0
C000162 Albert Carnahan Albert Carnahan   Democrat MO House 8 1945-01-03 1961-01-03 0   [] 402310       A. S. J. Carnahan   1897-01-09 M 9 1961-01-03 0 0 0 0 0
C000290 Albert Chandler Albert Chandler Happy Democrat KY Senate   1939-10-10 1945-12-31 0   [] 402432       Happy Chandler   1898-07-14 M 2 1945-12-31 1 0 0 0 0
C000708 Albert Constable Albert Constable   Democrat MD House 5 1845-12-01 1847-03-03 0   [] 402832       Albert Constable   1805-06-03 M 2 1847-03-03 0 0 0 0 0
E000087 Albert Egbert Albert Egbert   Democrat PA House 27 1875-12-06 1877-03-03 0   [] 403780       Albert Gallatin Egbert   1828-04-13 M 2 1877-03-03 0 0 0 0 0
E000218 Albert Espy Albert Espy   Democrat MS House 2 1987-01-06 1993-01-22 0   [] 403904 00356     Mike Espy Mike Espy 1953-11-30 M 4 1993-01-22 0 0 0 0 0
E000224 Albert Estopinal Albert Estopinal   Democrat LA House 1 1907-12-02 1921-03-03 0   [] 403910       Albert Estopinal   1845-01-30 M 8 1921-03-03 0 0 0 0 0
G000028 Albert Gallup Albert Gallup   Democrat NY House 10 1837-09-04 1839-03-03 0   [] 404404       Albert Gallup   1796-01-30 M 2 1839-03-03 0 0 0 0 0
G000320 Albert Gore Albert Gore   Democrat TN Senate   1939-01-03 1971-01-03 0   [] 404678       Albert Gore Sr.   1907-12-26 M 6 1971-01-03 0 0 0 0 0
G000321 Albert Gore Albert Gore   Democrat TN Senate   1977-01-04 1993-01-02 0   [] 404679 00449   S170 Al Gore Al Gore 1948-03-31 M 3 1993-01-02 0 0 0 0 0
H000261 Albert Harrison Albert Harrison   Democrat MO House -1 1835-12-07 1841-03-03 0   [] 405138       Albert Galliton Harrison   1800-06-26 M 4 1841-03-03 0 0 0 0 0
H000530 Albert Herlong Albert Herlong   Democrat FL House 4 1949-01-03 1969-01-03 0   [] 405392       Syd Herlong   1909-02-14 M 11 1969-01-03 0 0 0 0 0
J000081 Albert Jenkins Albert Jenkins   Democrat VA House 11 1857-12-07 1861-03-03 0   [] 405984       Albert G. Jenkins   1830-11-10 M 3 1861-03-03 0 0 0 0 0
M000123 Albert Marchand Albert Marchand   Democrat PA House 19 1839-12-02 1843-03-03 0   [] 407147       Albert Gallatin Marchand   1811-02-27 M 3 1843-03-03 0 0 0 0 0
P000164 Albert Pearson Albert Pearson   Democrat OH House 16 1891-12-07 1895-03-03 0   [] 408569       Albert J. Pearson   1846-05-20 M 3 1895-03-03 0 0 0 0 0
P000407 Albert Polk Albert Polk   Democrat DE House 0 1917-04-02 1919-03-03 0   [] 408800       Albert F. Polk   1869-10-11 M 2 1919-03-03 0 0 0 0 0
R000018 Albert Rains Albert Rains   Democrat AL House 0 1945-01-03 1965-01-03 0   [] 409000       Albert Rains   1902-03-11 M 11 1965-01-03 2 0 0 0 0
R000544 Albert Rust Albert Rust   Democrat AR House 2 1855-12-03 1861-03-03 0   [] 412093       Albert Rust     M 4 1861-03-03 0 0 0 0 0
S000513 Albert Smith Albert Smith   Democrat ME House 2 1839-12-02 1841-03-03 0   [] 409997       Albert Smith (Maine politician)   1793-01-03 M 2 1841-03-03 0 0 0 0 0
T000020 Albert Talbott Albert Talbott   Democrat KY House 4 1855-12-03 1859-03-03 0   [] 410610       Albert G. Talbott   1808-04-04 M 3 1859-03-03 0 0 0 0 0
T000156 Albert Thomas Albert Thomas   Democrat TX House 8 1937-01-05 1967-01-03 0   [] 410738       Albert Thomas (American politician)   1898-04-12 M 16 1967-01-03 0 0 0 0 0
T000291 Albert Todd Albert Todd   Democrat MI House 3 1897-03-15 1899-03-03 0   [] 410864       Albert M. Todd   1850-06-03 M 2 1899-03-03 0 0 0 0 0
U000004 Albert Ullman Albert Ullman   Democrat OR House 2 1957-01-03 1981-01-03 0   [] 411028 01174     Al Ullman   1914-03-09 M 13 1981-01-03 0 0 0 0 0
W000189 Albert Watkins Albert Watkins   Democrat TN House 1 1849-12-03 1859-03-03 0   [] 411361       Albert Galiton Watkins   1818-05-05 M 6 1859-03-03 0 0 0 0 0
W000485 Albert Willford Albert Willford   Democrat IA House 3 1933-03-09 1935-01-03 0   [] 411642       Albert C. Willford   1877-09-21 M 2 1935-01-03 0 0 0 0 0
W000557 Albert Willis Albert Willis   Democrat KY House 5 1877-10-15 1887-03-03 0   [] 411713       Albert S. Willis   1843-01-22 M 6 1887-03-03 0 0 0 0 0
W000784 Albert Wynn Albert Wynn   Democrat MD House 4 1993-01-05 2008-05-31 0 N00001849 ["H2MD05361"] 400438 01251 26889   Albert Wynn   1951-09-10 M 8 2008-05-31 0 407 49 3905 -7500
S001165 Albio Sires Albio Sires   Democrat NJ House 8 2006-11-13 2023-01-03 0 N00027523 ["H6NJ13191"] 412186 01818 22510   Albio Sires Albio Sires 1951-01-26 M 9 2023-01-03 21 368 109 10227 2118146
H000324 Alcee Hastings Alcee L. Hastings   Democrat FL House 20 1993-01-05 2021-04-06 0 N00002884 ["H2FL23021"] 400170 00511 26798   Alcee Hastings Alcee L. Hastings 1936-09-05 M 15 2021-04-06 14 1924 379 12271 2270679
L000001 Alcée La Branche Alcée La Branche   Democrat LA House 2 1843-12-04 1845-03-03 0   [] 406511       Alcée Louis la Branche     M 2 1845-03-03 0 0 0 0 0
O000084 Alec Olson Alec Olson   Democrat MN House 6 1963-01-09 1967-01-03 0   [] 408356       Alec G. Olson   1930-09-11 M 3 1967-01-03 0 0 0 0 0
P000145 Alejandro Padilla Alex Padilla Alex Democrat CA Senate   2021-01-20 2029-01-03 1 N00047888 ["S2CA00955"] 456856   59742 S413 Alex Padilla Alex Padilla 1973-03-22 M 2   1 843 248 2343 2811407
A000181 Alexander Anderson Alexander Anderson   Democrat TN Senate   1840-01-01 1841-03-03 0   [] 400836       Alexander O. Anderson   1794-11-10 M 1 1841-03-03 0 0 0 0 0
B000465 Alexander Billmeyer Alexander Billmeyer   Democrat PA House 17 1901-12-02 1903-03-03 0   [] 401448       Alexander Billmeyer   1841-01-07 M 2 1903-03-03 0 0 0 0 0
B001037 Alexander Buel Alexander Buel   Democrat MI House 1 1849-12-03 1851-03-03 0   [] 401987       Alexander W. Buel   1813-12-13 M 2 1851-03-03 0 0 0 0 0
B001038 Alexander Buell Alexander Buell   Democrat NY House 17 1851-12-01 1853-03-03 0   [] 401988       Alexander H. Buell   1801-07-14 M 2 1853-03-03 0 0 0 0 0
C000478 Alexander Clay Alexander Clay   Democrat GA Senate   1897-03-15 1911-03-03 0   [] 402616       Alexander S. Clay   1853-09-25 M 3 1911-03-03 0 0 0 0 0
C000561 Alexander Cochran Alexander Cochran   Democrat PA House 23 1875-12-06 1877-03-03 0   [] 402692       Alexander G. Cochran   1846-03-20 M 2 1877-03-03 0 0 0 0 0
C000593 Alexander Coffroth Alexander Coffroth   Democrat PA House 17 1863-12-07 1881-03-03 0   [] 402722       Alexander H. Coffroth   1828-05-18 M 10 1881-03-03 0 0 0 0 0
C000854 Alexander Craig Alexander Craig   Democrat PA House 24 1891-12-07 1893-03-03 0   [] 402970       Alexander Kerr Craig   1828-02-21 M 2 1893-03-03 0 0 0 0 0
D000082 Alexander Davidson Alexander Davidson   Democrat AL House 4 1885-12-07 1889-03-03 0   [] 403219       Alexander C. Davidson   1826-12-26 M 3 1889-03-03 0 0 0 0 0
D000091 Alexander Davis Alexander Davis   Democrat VA House 5 1873-12-01 1875-03-03 0   [] 403228       Alexander Davis (politician)   1833-01-17 M 2 1875-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 5157.252ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API