documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
403 rows where docket_id = "EPA-HQ-OAR-2014-0827" and posted_year = 2016 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 4
- Supporting & Related Material 399
- Other 2
- Proposed Rule 1
- Rule 1
posted_year 1
- 2016 · 403 ✖
agency_id 1
- EPA 403
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OAR-2014-0827-2359 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Validation Testing For Phase 2 Greenhouse Gas Test Procedures And The Greenhouse Gas Emissions Model (GEM) For Medium- And Heavy-Duty Engines And Powertrains-Final Report-rev1, SwRI | Supporting & Related Material | Report | 2016-12-28T05:00:00Z | 2016 | 12 | 2016-12-29T01:31:21Z | 0 | 0 | 0900006482128585 | |||
| EPA-HQ-OAR-2014-0827-2241 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Advertisement for Fitzgerald Glider Kits in Overdrive Magazine | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:04:01Z | 0 | 0 | 0900006482172e77 | |||
| EPA-HQ-OAR-2014-0827-1993 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Ready For a Road Trip? RVs Are Rolling Back Into Fashion | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:34:23Z | 0 | 0 | 090000648209dcc3 | |||
| EPA-HQ-OAR-2014-0827-2252 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Phase 2 Baseline Values Email | Supporting & Related Material | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:03:26Z | 0 | 0 | 09000064821751e1 | ||||
| EPA-HQ-OAR-2014-0827-2176 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Preliminary Information on Default Vocational Aerodynamic Drag Coefficient | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:52:56Z | 0 | 0 | 090000648215958c | |||
| EPA-HQ-OAR-2014-0827-2050 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | The relationship Between Short-term Fine-Particle Matter Exposure and Onset of Myocardial Infarction | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:37:04Z | 0 | 0 | 09000064820d38b6 | |||
| EPA-HQ-OAR-2014-0827-2238 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | GEM Power User Release 7-1-2016 | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2017-02-09T12:51:22Z | 0 | 0 | 0900006482171774 | |||
| EPA-HQ-OAR-2014-0827-2292 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Focusing on Children s Inhalation Dosimetry and Health Effects for Risk Assessment: An Introduction | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:49:22Z | 0 | 0 | 09000064821761fa | |||
| EPA-HQ-OAR-2014-0827-2315 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Technical Support Document: Preparation of Emissions Inventories for the Version 4, 2005-based Platform; July 7, 2010 | Supporting & Related Material | Publication - USEPA | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:45:54Z | 0 | 0 | 09000064821762b4 | |||
| EPA-HQ-OAR-2014-0827-2323 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Estimating Emissions Associated with Portable Fuel Containers (PFCs), EPA420-R-07-001, February 2007 | Supporting & Related Material | Publication - USEPA | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:17:07Z | 0 | 0 | 09000064821762bc | |||
| EPA-HQ-OAR-2014-0827-2332 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Technical Support Document: Technical Update of the Social Cost of Carbon for Regulatory Impact Analysis Under Executive Order 12866, May 2013, Revised July 2015 | Supporting & Related Material | Technical Support Document | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:45:14Z | 0 | 0 | 090000648217634f | |||
| EPA-HQ-OAR-2014-0827-2306 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Emissions Inventory and Air Quality Modeling Data Files for Final Heavy Duty GHG Phase 2 Standards, July 19, 2016 | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:44:45Z | 0 | 0 | 09000064821765c7 | |||
| EPA-HQ-OAR-2014-0827-2020 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Characterization of PM2.5, gaseous pollutants, and meteorological interactions in the context of time-series health effects models, Journal of Exposure Science and Environmental Epidemiology | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:01Z | 0 | 0 | 09000064820d1952 | |||
| EPA-HQ-OAR-2014-0827-2033 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Air Pollution and Exacerbation of Asthma in African-American Children in Los Angeles | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:11Z | 0 | 0 | 09000064820d198d | |||
| EPA-HQ-OAR-2014-0827-2085 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Daimler Eaton and Allison 1-14-16, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:38:17Z | 0 | 0 | 0900006482122758 | |||
| EPA-HQ-OAR-2014-0827-2087 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Daimler Eaton and Allison 2-11-16, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:42:14Z | 0 | 0 | 090000648212275a | |||
| EPA-HQ-OAR-2014-0827-2092 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Daimler Eaton and Allison 4-28-16, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:07:06Z | 0 | 0 | 0900006482122b36 | |||
| EPA-HQ-OAR-2014-0827-2105 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Daimler Eaton and Allison 12-17-15, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:14:33Z | 0 | 0 | 0900006482122faf | |||
| EPA-HQ-OAR-2014-0827-2109 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Heavy-duty GHG Simple Hybrid Model V7 - HD GHG Simple Hybrid Model v7 | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:31:02Z | 0 | 0 | 0900006482123270 | |||
| EPA-HQ-OAR-2014-0827-2151 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Environmental Justice Community Call Regarding the Proposed Phase 2 Heavy-Duty Greenhouse Gas and Fuel Efficiency Standards | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:42:24Z | 0 | 0 | 09000064821258ea | |||
| EPA-HQ-OAR-2014-0827-2153 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Meeting with National Tribal Air Association Members Regarding the Proposed Phase 2 Heavy-Duty Greenhouse Gas and Fuel Efficiency Standards | Supporting & Related Material | Meeting Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:48:43Z | 0 | 0 | 09000064821258ec | |||
| EPA-HQ-OAR-2014-0827-2266 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | APU PM Call with the Engine Manufacturers Association, Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:17:22Z | 0 | 0 | 0900006482175a53 | |||
| EPA-HQ-OAR-2014-0827-2276 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Addendum 109: Regulation No. 110, Revision 3 | Supporting & Related Material | Agreement, Contract | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:53:50Z | 0 | 0 | 0900006482176161 | |||
| EPA-HQ-OAR-2014-0827-2081 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Docket Memo - Test Procedure Meeting with Lubrizol 10-22-15, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:56:15Z | 0 | 0 | 09000064821225c8 | |||
| EPA-HQ-OAR-2014-0827-2107 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with the Engine Manufacturers Association (EMA), Eaton and Allison 11-12-15, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:14:42Z | 0 | 0 | 0900006482122fb4 | |||
| EPA-HQ-OAR-2014-0827-2218 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Small Business Economic Burden Calculations for Trailer SISNOSE Analysis | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:09:44Z | 0 | 0 | 0900006482162d9b | |||
| EPA-HQ-OAR-2014-0827-2356 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Summary Nonattainment Area Population Exposure Report Green Book US EPA | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:58:02Z | 0 | 0 | 090000648217a82c | |||
| EPA-HQ-OAR-2014-0827-2348 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Greenhouse Gas Emissions and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles - Phase 2, Final rule. | Supporting & Related Material | Publication - USEPA | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:45:09Z | 0 | 0 | 090000648217a3b0 | |||
| EPA-HQ-OAR-2014-0827-2287 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Joint Comment Extension Letter: John Freiler, Engineering Manager, Truck Trailer Manufacturers Association | Supporting & Related Material | Letter | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:49:02Z | 0 | 0 | 09000064821760ea | |||
| EPA-HQ-OAR-2014-0827-2282 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Natural Gas Industry Methane Emission Factor Improvement Study: Final Report | Supporting & Related Material | Publication - USEPA | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:54:10Z | 0 | 0 | 0900006482176167 | |||
| EPA-HQ-OAR-2014-0827-2290 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Federal Register: Endangered and Threatened Wildlife and Plants; Determination of Threatened Status for the Polar Bear (Ursus maritimus) Throughout Its Range, 73 FR 28212, May 15, 2008 | Supporting & Related Material | Publication - Previous/Related FR Notice | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:49:12Z | 0 | 0 | 09000064821761f8 | |||
| EPA-HQ-OAR-2014-0827-2074 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | ARB Executive Order DE-12-006 - California Air Resources Board | Supporting & Related Material | Publication - Other Governmental | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:11:53Z | 0 | 0 | 09000064821217a6 | |||
| EPA-HQ-OAR-2014-0827-2140 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Westport email March 2016 | Supporting & Related Material | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:13:23Z | 0 | 0 | 0900006482124785 | ||||
| EPA-HQ-OAR-2014-0827-2264 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | IBR letter 07 28 2016 | Supporting & Related Material | Letter | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:51:41Z | 0 | 0 | 09000064821752d4 | |||
| EPA-HQ-OAR-2014-0827-2076 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Docket Memo - Alliance Global 8-27-15 | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:41:21Z | 0 | 0 | 090000648212204d | |||
| EPA-HQ-OAR-2014-0827-2084 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Daimler Eaton and Allison 1-7-16, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:51:50Z | 0 | 0 | 0900006482122755 | |||
| EPA-HQ-OAR-2014-0827-2100 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Test Procedure Review with Cummins, Volvo, Navistar, Paccar, Eaton and Allison 10-1-15, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:10:11Z | 0 | 0 | 0900006482122e4e | |||
| EPA-HQ-OAR-2014-0827-2079 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Docket Memo - Test Procedure Meeting with the Engine Manufacturers Association 8-25-15 | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:44:01Z | 0 | 0 | 09000064821220b3 | |||
| EPA-HQ-OAR-2014-0827-2111 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Crosspoint Kinetics Hybrid-Brochure2015 | Supporting & Related Material | Fact/Data Sheet | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:11:09Z | 0 | 0 | 0900006482123f96 | |||
| EPA-HQ-OAR-2014-0827-2116 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Making the case for mild hybrid systems for heavy-duty vehicles - SAE International | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:17:31Z | 0 | 0 | 0900006482124206 | |||
| EPA-HQ-OAR-2014-0827-2171 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | “Greenhouse gas Emissions Model” (GEM) simulation tool, Version 3.0 7-15-2016, Docket Memo | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:55:21Z | 0 | 0 | 0900006482128583 | |||
| EPA-HQ-OAR-2014-0827-2132 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Innovus 12 09 2015 e-mail, Regarding Docket ID No. EPAHQ OAR20140827 & NHTSA-2014-0132 Comments | Supporting & Related Material | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:12:55Z | 0 | 0 | 090000648212477c | ||||
| EPA-HQ-OAR-2014-0827-2135 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Joe Anotti email exchange NG vehicle weight, Dec 2015 | Supporting & Related Material | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:14:28Z | 0 | 0 | 090000648212477f | ||||
| EPA-HQ-OAR-2014-0827-2182 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | CALSTART-EDF-CARB Innovators Roundtable Findings | Supporting & Related Material | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:57:12Z | 0 | 0 | 090000648215be7f | ||||
| EPA-HQ-OAR-2014-0827-2214 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Supporting Statement for Information Collection Request | Supporting & Related Material | ICR Supporting Statement | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:40:14Z | 0 | 0 | 0900006482162870 | |||
| EPA-HQ-OAR-2014-0827-2222 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Vocational Vehicle Inputs to MOVES-FRM | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:40:42Z | 0 | 0 | 0900006482162ddb | |||
| EPA-HQ-OAR-2014-0827-2236 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | GEM Power User Release 5-18-2016 | Supporting & Related Material | Data | 2016-10-25T04:00:00Z | 2016 | 10 | 2017-02-09T13:54:43Z | 0 | 0 | 09000064821716f2 | |||
| EPA-HQ-OAR-2014-0827-2349 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Greenhouse Gas Emission Model (GEM) Simulation of the Best of 2027 Tractor-Trailers for Phase 2 Final Rule, August 9, 2016 | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:46:44Z | 0 | 0 | 090000648217a027 | |||
| EPA-HQ-OAR-2014-0827-2246 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | NACFE 2015 Annual Fleet Fuel Study | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T01:03:31Z | 0 | 0 | 0900006482174c78 | |||
| EPA-HQ-OAR-2014-0827-2256 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Regulatory Impact Analysis: Final Rulemaking for 2017-2025 Light-Duty Vehicle Greenhouse Gas Emission Standards and Corporate Average Fuel Economy Standards; EPA-420-R-12-016, August 2012 | Supporting & Related Material | Publication - USEPA | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:57:31Z | 0 | 0 | 0900006482175086 | |||
| EPA-HQ-OAR-2014-0827-2018 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Valuing the Benefits of Health and Safety Regulation, Resources for the Future | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:39Z | 0 | 0 | 09000064820d1950 | |||
| EPA-HQ-OAR-2014-0827-2021 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Air Pollution and Health: A European and North American Approach (APHENA), Health Effects Institute | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:44Z | 0 | 0 | 09000064820d1953 | |||
| EPA-HQ-OAR-2014-0827-2028 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | An Analysis of the Association Between Respiratory Symptoms in Subjects with Asthma and Daily Air Pollution in Spokane, Washington, Inhalation Toxicology | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:06Z | 0 | 0 | 09000064820d1988 | |||
| EPA-HQ-OAR-2014-0827-2031 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | The Effect of Air Pollution on Inner-city Children with Asthma, European Respiratory Journal | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:32:30Z | 0 | 0 | 09000064820d198b | |||
| EPA-HQ-OAR-2014-0827-2000 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Stakeholder Workshop Report on Tractor-trailer Efficiency Technology in the 2015-2030 Timeframe, ACEEE, ICCT | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:33:59Z | 0 | 0 | 09000064820cc8db | |||
| EPA-HQ-OAR-2014-0827-2001 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Advanced Tractor-Trailer Efficiency Technology Potential in the 2020-2030 Timeframe, ICCT | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:34:08Z | 0 | 0 | 09000064820cc8dc | |||
| EPA-HQ-OAR-2014-0827-2007 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | HD GHG proposal Meeting with GM | Supporting & Related Material | Memorandum | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:35:41Z | 0 | 0 | 09000064820ccbfe | |||
| EPA-HQ-OAR-2014-0827-2009 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Pediatric Patient Asthma-related Emergency Department Visits and Admissions in Washington, DC, from 2001-2004, and Associations with Air Quality, Socio-economic Status and Age Group | Supporting & Related Material | Publication | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:31:21Z | 0 | 0 | 09000064820cdcc7 | |||
| EPA-HQ-OAR-2014-0827-2011 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Valuing Changes in Health Risks: A Comparison of Alternative Measures | Supporting & Related Material | Publication - Copyrighted Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:31:17Z | 0 | 0 | 09000064820cdcc9 | |||
| EPA-HQ-OAR-2014-0827-2071 | EPA | Greenhouse Gas Emissions Standards and Fuel Efficiency Standards for Medium- and Heavy-Duty Engines and Vehicles (Phase II) EPA-HQ-OAR-2014-0827 | Natural Gas Topics Related to the EPA/NHTSA Medium- and Heavy-Duty Phase 2 Proposal | Supporting & Related Material | Meeting Materials | 2016-10-25T04:00:00Z | 2016 | 10 | 2016-10-26T00:44:15Z | 0 | 0 | 090000648211a144 | |||
