congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
134 rows where party = "Republican" and state = "VA" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V000083 | Abraham | Venable | Abraham Venable | Republican | VA | Senate | 1791-10-24 | 1805-03-03 | 0 | [] | 411139 | Abraham B. Venable | 1758-11-20 | M | 3 | 1805-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000368 | Abram | Trigg | Abram Trigg | Republican | VA | House | 6 | 1797-05-15 | 1809-03-03 | 0 | [] | 410937 | Abram Trigg | M | 7 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000568 | Alexander | Wilson | Alexander Wilson | Republican | VA | House | 5 | 1803-10-17 | 1809-03-03 | 0 | [] | 412119 | Alexander Wilson (Virginia politician) | M | 4 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| M000891 | Andrew | Moore | Andrew Moore | Republican | VA | Senate | 1789-03-04 | 1809-03-03 | 0 | [] | 407863 | Andrew Moore (politician) | M | 4 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| A000340 | Archibald | Austin | Archibald Austin | Republican | VA | House | 16 | 1817-12-01 | 1819-03-03 | 0 | [] | 400990 | Archibald Austin | 1772-08-11 | M | 2 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000213 | Armistead | Mason | Armistead Mason | Republican | VA | Senate | 1816-01-01 | 1817-03-03 | 0 | [] | 407231 | Armistead Thomson Mason | 1787-08-04 | M | 1 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000361 | Aylett | Hawes | Aylett Hawes | Republican | VA | House | 10 | 1811-11-04 | 1817-03-03 | 0 | [] | 405230 | Aylett Hawes | 1768-04-21 | M | 4 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000516 | Ballard | Smith | Ballard Smith | Republican | VA | House | 7 | 1815-12-04 | 1821-03-03 | 0 | [] | 412099 | Ballard Smith (Virginia politician) | M | 4 | 1821-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C001105 | Barbara | Comstock | Barbara Comstock | Republican | VA | House | 10 | 2015-01-06 | 2019-01-03 | 0 | N00036023 | ["H4VA10089"] | 412658 | 02273 | 112252 | Barbara Comstock | Barbara Comstock | 1959-06-30 | F | 3 | 2019-01-03 | 77 | 381 | 32 | 2534 | 18991596 | ||
| C001118 | Ben | Cline | Ben Cline | Republican | VA | House | 6 | 2019-01-03 | 2027-01-03 | 1 | N00042296 | ["H8VA06104"] | 412832 | 50959 | Ben Cline | Ben Cline | 1972-02-29 | M | 5 | 0 | 271 | 51 | 3087 | 1815038 | ||||
| G000595 | Robert | Good | Bob Good | Bob | Republican | VA | House | 5 | 2021-01-03 | 2025-01-03 | 0 | N00045557 | ["H0VA05160"] | 456853 | 190745 | Bob Good | Bob Good | 1965-09-11 | M | 3 | 2025-01-03 | 0 | 206 | 92 | 1690 | 11324968 | ||
| G000289 | Bob | Goodlatte | Bob Goodlatte | Republican | VA | House | 6 | 1993-01-05 | 2019-01-03 | 0 | N00009154 | ["H2VA06115"] | 400154 | 00446 | 27116 | Bob Goodlatte | Bob Goodlatte | 1952-09-22 | M | 14 | 2019-01-03 | 5 | 1115 | 131 | 11227 | 4235559 | ||
| S000485 | Campbell | Slemp | Campbell Slemp | Republican | VA | House | 9 | 1903-11-09 | 1909-03-03 | 0 | [] | 409973 | Campbell Slemp | 1839-12-02 | M | 4 | 1909-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000486 | Campbell | Slemp | Campbell Slemp | Republican | VA | House | 9 | 1907-12-02 | 1923-03-03 | 0 | [] | 409974 | C. Bascom Slemp | 1870-09-04 | M | 9 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000266 | Carter | Harrison | Carter Harrison | Republican | VA | House | 10 | 1793-12-02 | 1799-03-03 | 0 | [] | 412155 | Carter Bassett Harrison | M | 4 | 1799-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000438 | Charles | Porter | Charles Porter | Republican | VA | House | 3 | 1869-03-04 | 1873-03-03 | 0 | [] | 408829 | Charles H. Porter (Virginia politician) | 1833-06-21 | M | 3 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000424 | Christopher | Clark | Christopher Clark | Republican | VA | House | 13 | 1803-10-17 | 1807-03-03 | 0 | [] | 402563 | Christopher H. Clark | M | 3 | 1807-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000161 | Christopher | Thomas | Christopher Thomas | Republican | VA | House | 5 | 1873-12-01 | 1875-03-03 | 0 | [] | 410743 | Christopher Thomas | 1818-03-24 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000479 | Daniel | Slaughter | Daniel Slaughter | Republican | VA | House | 7 | 1985-01-03 | 1991-11-04 | 0 | [] | 409968 | 01068 | D. French Slaughter Jr. | 1925-05-20 | M | 4 | 1991-11-04 | 0 | 0 | 0 | 0 | 0 | |||||
| B001290 | David | Brat | Dave Brat | Dave | Republican | VA | House | 7 | 2014-11-12 | 2019-01-03 | 0 | N00036013 | ["H4VA07143"] | 412605 | 02203 | 152270 | Dave Brat | David Brat | 1964-07-27 | M | 3 | 2019-01-03 | 0 | 54 | 47 | 2582 | 5178662 | |
| G000066 | David | Garland | David Garland | Republican | VA | House | 21 | 1809-05-22 | 1811-03-03 | 0 | [] | 404439 | David S. Garland | 1769-09-27 | M | 2 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000611 | Denver | Riggleman | Denver Riggleman | Republican | VA | House | 5 | 2019-01-03 | 2021-01-03 | 0 | N00043541 | ["H8VA05171"] | 412831 | 181445 | Denver Riggleman | Denver Riggleman | 1970-03-17 | M | 2 | 2021-01-03 | 0 | 57 | 15 | 952 | 1643834 | |||
| R000589 | Edward | Rigell | E. Scott Rigell | Scott | Republican | VA | House | 2 | 2011-01-05 | 2017-01-03 | 0 | N00030962 | ["H0VA02084"] | 412483 | 02068 | 121807 | Scott Rigell | 1960-05-28 | M | 4 | 2017-01-03 | 59 | 96 | 27 | 4134 | 3323704 | ||
| W000003 | Edmund | Waddill | Edmund Waddill | Republican | VA | House | 3 | 1889-12-02 | 1891-03-03 | 0 | [] | 411182 | Edmund Waddill Jr. | 1855-05-22 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000010 | Edward | Jackson | Edward Jackson | Republican | VA | House | 1 | 1819-12-06 | 1823-03-03 | 0 | [] | 405917 | Edward B. Jackson | 1793-01-25 | M | 3 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001151 | Edward | Schrock | Edward Schrock | Ed | Republican | VA | House | 2 | 2001-01-03 | 2005-01-03 | 0 | N00012656 | [] | 400362 | 01673 | Ed Schrock | 1941-04-06 | M | 3 | 2005-01-03 | 0 | 61 | 5 | 1220 | 0 | |||
| G000394 | Edwin | Gray | Edwin Gray | Republican | VA | House | 19 | 1799-12-02 | 1813-03-03 | 0 | [] | 404744 | Edwin Gray | 1743-07-18 | M | 8 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C001046 | Eric | Cantor | Eric Cantor | Republican | VA | House | 7 | 2001-01-03 | 2014-08-18 | 0 | N00013131 | ["H0VA07042"] | 400060 | 01674 | 5121 | Eric Cantor | Eric Cantor | 1963-06-06 | M | 7 | 2014-08-18 | 11 | 646 | 67 | 8609 | 8094651 | ||
| P000514 | Francis | Preston | Francis Preston | Republican | VA | House | 4 | 1793-12-02 | 1797-03-03 | 0 | [] | 408899 | Francis Preston | 1765-08-02 | M | 3 | 1797-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000672 | Frank | Wolf | Frank R. Wolf | Republican | VA | House | 10 | 1981-01-05 | 2015-01-03 | 0 | N00002073 | ["H6VA10050"] | 400435 | 01238 | 27120 | Frank Wolf (politician) | Frank Wolf | 1939-01-30 | M | 18 | 2015-01-03 | 0 | 1496 | 78 | 8693 | 948594 | ||
| A000121 | George | Allen | George Allen | Republican | VA | Senate | 1991-11-05 | 2007-01-03 | 0 | N00009957 | [] | 300004 | 00013 | 22404 | S274 | George Allen (American politician) | George Allen | 1952-03-08 | M | 3 | 2007-01-03 | 0 | 485 | 97 | 1953 | 0 | ||
| B000677 | George | Bowden | George Bowden | Republican | VA | House | 2 | 1887-12-05 | 1891-03-03 | 0 | [] | 401639 | George E. Bowden | 1852-07-06 | M | 3 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000012 | George | Jackson | George Jackson | Republican | VA | House | 3 | 1795-12-07 | 1803-03-03 | 0 | [] | 405919 | George Jackson (Virginia politician) | 1757-01-09 | M | 5 | 1803-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001023 | George | Strother | George Strother | Republican | VA | House | 10 | 1817-12-01 | 1821-03-03 | 0 | [] | 410480 | George Strother | M | 3 | 1821-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000406 | George | Whitehurst | George Whitehurst | Republican | VA | House | 2 | 1969-01-03 | 1987-01-03 | 0 | [] | 411566 | 01221 | G. William Whitehurst | 1925-03-12 | M | 10 | 1987-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| G000568 | H. | Griffith | H. Morgan Griffith | Republican | VA | House | 9 | 2011-01-05 | 2027-01-03 | 1 | N00032029 | ["H0VA09055"] | 412485 | 02070 | 5148 | Morgan Griffith | Morgan Griffith | 1958-03-15 | M | 9 | 0 | 413 | 194 | 8430 | 5301820 | |||
| R000241 | Harrison | Riddleberger | Harrison Riddleberger | Republican | VA | Senate | 1883-12-03 | 1889-03-03 | 0 | [] | 409217 | Harrison H. Riddleberger | 1844-10-04 | M | 2 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000298 | Harry | Libbey | Harry Libbey | Republican | VA | House | 2 | 1883-12-03 | 1887-03-03 | 0 | [] | 406793 | Harry Libbey | 1843-11-22 | M | 3 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000683 | Henry | Bowen | Henry Bowen | Republican | VA | House | 9 | 1883-12-03 | 1889-03-03 | 0 | [] | 401645 | Henry Bowen | 1841-12-26 | M | 4 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000107 | Henry | Tazewell | Henry Tazewell | Republican | VA | Senate | 1794-01-01 | 1799-03-03 | 0 | [] | 410689 | Henry Tazewell | 1753-11-27 | M | 1 | 1799-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000398 | Henry | Tucker | Henry Tucker | Republican | VA | House | 3 | 1815-12-04 | 1819-03-03 | 0 | [] | 410967 | Henry St. George Tucker Sr. | 1780-12-29 | M | 3 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000229 | Herbert | Bateman | Herbert Bateman | Republican | VA | House | 1 | 1983-01-03 | 2000-09-11 | 0 | ["H2VA01017"] | 400569 | 00064 | Herb Bateman | 1928-08-07 | M | 9 | 2000-09-11 | 0 | 120 | 0 | 0 | 0 | |||||
| N000035 | Hugh | Nelson | Hugh Nelson | Republican | VA | House | 22 | 1811-11-04 | 1823-03-03 | 0 | [] | 408125 | Hugh Nelson (Virginia politician) | 1768-09-30 | M | 7 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000624 | Isaac | Coles | Isaac Coles | Republican | VA | House | 6 | 1789-03-04 | 1797-03-03 | 0 | [] | 402753 | Isaac Coles | 1747-03-02 | M | 5 | 1797-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000445 | J. | Forbes | J. Randy Forbes | Republican | VA | House | 4 | 2001-06-26 | 2017-01-03 | 0 | N00013799 | ["H2VA04052"] | 400137 | 01683 | 5146 | Randy Forbes | Randy Forbes | 1952-02-17 | M | 9 | 2017-01-03 | 0 | 321 | 103 | 10018 | 1538516 | ||
| G000045 | Jacob | Garber | Jacob Garber | Republican | VA | House | 7 | 1929-04-15 | 1931-03-03 | 0 | [] | 404420 | Jacob A. Garber | 1879-01-25 | M | 2 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| Y000025 | Jacob | Yost | Jacob Yost | Republican | VA | House | 10 | 1887-12-05 | 1899-03-03 | 0 | [] | 411959 | Jacob Yost (Virginia congressman) | 1853-04-01 | M | 7 | 1899-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000127 | James | Barbour | James Barbour | Republican | VA | Senate | 1815-12-04 | 1825-12-31 | 0 | [] | 401128 | James Barbour | 1775-06-10 | M | 2 | 1825-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000752 | James | Brady | James Brady | Republican | VA | House | 4 | 1885-12-07 | 1887-03-03 | 0 | [] | 401712 | James Dennis Brady | 1843-04-03 | M | 2 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000075 | James | Garnett | James Garnett | Republican | VA | House | 11 | 1805-12-02 | 1809-03-03 | 0 | [] | 404447 | James M. Garnett | 1770-06-08 | M | 3 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000142 | James | Johnson | James Johnson | Republican | VA | House | 20 | 1813-05-24 | 1821-03-03 | 0 | [] | 412058 | James Johnson (Virginia congressman) | M | 5 | 1821-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000228 | James | Jones | James Jones | Republican | VA | House | 19 | 1819-12-06 | 1823-03-03 | 0 | [] | 406121 | James Jones (Virginia politician) | 1772-12-11 | M | 3 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000043 | James | Madison | James Madison | Republican | VA | House | 15 | 1789-03-04 | 1797-03-03 | 0 | [] | 407071 | James Madison | James Madison | 1751-03-16 | M | 5 | 1797-03-03 | 0 | 0 | 0 | 0 | 0 | |||||
| P000380 | James | Platt | James Platt | Republican | VA | House | 2 | 1869-03-04 | 1875-03-03 | 0 | [] | 408774 | James H. Platt Jr. | 1837-07-13 | M | 4 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000386 | James | Pleasants | James Pleasants | Republican | VA | Senate | 1811-11-04 | 1823-03-03 | 0 | [] | 408780 | James Pleasants | 1769-10-24 | M | 3 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| R000337 | James | Robinson | James Robinson | Republican | VA | House | 7 | 1971-01-21 | 1985-01-03 | 0 | [] | 409308 | 00970 | J. Kenneth Robinson | 1916-05-14 | M | 8 | 1985-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| S000240 | James | Sener | James Sener | Republican | VA | House | 1 | 1873-12-01 | 1875-03-03 | 0 | [] | 409744 | James Beverley Sener | 1837-05-18 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000056 | James | Walker | James Walker | Republican | VA | House | 9 | 1895-12-02 | 1899-03-03 | 0 | [] | 411235 | James A. Walker | 1832-08-27 | M | 3 | 1899-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000399 | Jennifer | Kiggans | Jennifer A. Kiggans | Republican | VA | House | 2 | 2023-01-03 | 2027-01-03 | 1 | N00048315 | ["H2VA02064"] | 456947 | 186387 | Jen Kiggans | 1971-06-18 | F | 3 | 0 | 104 | 68 | 1686 | 14255488 | |||||
| D000597 | Jo Ann | Davis | Jo Ann Davis | Republican | VA | House | 1 | 2001-01-03 | 2007-10-06 | 0 | N00013078 | ["H0VA01052"] | 400095 | 01672 | 24970 | Jo Ann Davis | 1950-06-29 | F | 4 | 2007-10-06 | 0 | 203 | 91 | 3301 | 0 | |||
| B000967 | Joel | Broyhill | Joel Broyhill | Republican | VA | House | 10 | 1953-01-03 | 1975-01-03 | 0 | [] | 401919 | 00139 | Joel Broyhill | 1919-11-04 | M | 12 | 1975-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| B000931 | John | Brown | John Brown | Republican | VA | House | 5 | 1887-12-05 | 1889-03-03 | 0 | [] | 401885 | John Robert Brown (Virginia politician) | 1842-01-14 | M | 2 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000403 | John | Claiborne | John Claiborne | Republican | VA | House | 17 | 1805-12-02 | 1809-03-03 | 0 | [] | 402542 | John Claiborne | M | 3 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000531 | John | Clopton | John Clopton | Republican | VA | House | 23 | 1795-12-07 | 1817-03-03 | 0 | [] | 402665 | John Clopton | 1756-02-07 | M | 12 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000151 | John | Dawson | John Dawson | Republican | VA | House | 11 | 1797-05-15 | 1815-03-03 | 0 | [] | 403284 | John Dawson (Virginia politician) | M | 10 | 1815-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000297 | John | Dezendorf | John Dezendorf | Republican | VA | House | 2 | 1881-12-05 | 1883-03-03 | 0 | [] | 403420 | John F. Dezendorf | 1834-08-10 | M | 2 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000197 | John | Eppes | John Eppes | Republican | VA | Senate | 1803-10-17 | 1819-12-31 | 0 | [] | 403884 | John Wayles Eppes | 1773-04-19 | M | 3 | 1819-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000398 | John | Gray | John Gray | Republican | VA | House | 20 | 1819-12-06 | 1821-03-03 | 0 | [] | 404748 | John C. Gray | M | 2 | 1821-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000431 | John | Heath | John Heath | Republican | VA | House | 19 | 1793-12-02 | 1797-03-03 | 0 | [] | 405297 | John Heath (politician) | 1758-05-08 | M | 3 | 1797-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000967 | John | Hungerford | John Hungerford | Republican | VA | House | 9 | 1811-11-04 | 1817-03-03 | 0 | [] | 405811 | John Hungerford (congressman) | 1761-01-02 | M | 4 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001239 | John | McGuire | John J. McGuire III | Republican | VA | House | 5 | 2025-01-03 | 2027-01-03 | 1 | N00045930 | ["H2VA07196", "H0VA07133"] | 457026 | John McGuire (Virginia politician) | 1968-08-24 | M | 2 | 0 | 30 | 16 | 445 | 5459078 | ||||||
| J000021 | John | Jackson | John Jackson | Republican | VA | House | 1 | 1803-10-17 | 1817-03-03 | 0 | [] | 405927 | John G. Jackson (politician) | 1777-09-22 | M | 8 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000136 | John | Kerr | John Kerr | Republican | VA | House | 15 | 1813-05-24 | 1817-03-03 | 0 | [] | 406302 | John Kerr (Virginia politician) | 1782-08-04 | M | 3 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000074 | John | Langston | John Langston | Republican | VA | House | 4 | 1889-12-02 | 1891-03-03 | 0 | [] | 406583 | John Mercer Langston | 1829-12-14 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000285 | John | Lewis | John Lewis | Republican | VA | Senate | 1870-01-01 | 1875-03-03 | 0 | [] | 406783 | John F. Lewis | 1818-03-01 | M | 1 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000456 | John | Love | John Love | Republican | VA | House | 9 | 1807-10-26 | 1811-03-03 | 0 | [] | 412065 | John Love (congressman) | M | 3 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| M001005 | John | Morrow | John Morrow | Republican | VA | House | 2 | 1805-12-02 | 1809-03-03 | 0 | [] | 412080 | John Morrow (Virginia politician) | M | 3 | 1809-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| N000084 | John | Nicholas | John Nicholas | Republican | VA | House | 18 | 1793-12-02 | 1801-03-03 | 0 | [] | 412171 | John Nicholas (congressman) | M | 5 | 1801-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000018 | John | Page | John Page | Republican | VA | House | 12 | 1789-03-04 | 1797-03-03 | 0 | [] | 408429 | John Page (Virginia politician) | 1743-04-17 | M | 5 | 1797-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000143 | John | Paul | John Paul | Republican | VA | House | 7 | 1921-04-11 | 1923-03-03 | 0 | [] | 408550 | John Paul Jr. (judge) | 1883-12-09 | M | 2 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000189 | John | Pegram | John Pegram | Republican | VA | House | 19 | 1817-12-01 | 1819-03-03 | 0 | [] | 408593 | John Pegram | 1773-11-16 | M | 2 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000564 | John | Smith | John Smith | Republican | VA | House | 3 | 1801-12-07 | 1815-03-03 | 0 | [] | 410047 | John Smith (Virginia representative) | 1750-05-07 | M | 8 | 1815-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000568 | John | Smith | John Smith | Republican | VA | House | 3 | 1873-12-01 | 1875-03-03 | 0 | [] | 410050 | J. Ambler Smith | 1847-09-23 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000086 | John | Taylor | John Taylor | Republican | VA | Senate | 1792-10-18 | 1824-08-21 | 0 | [] | 410668 | John Taylor of Caroline | 1753-12-19 | M | 6 | 1824-08-21 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000370 | John | Trigg | John Trigg | Republican | VA | House | 13 | 1797-05-15 | 1805-03-03 | 0 | [] | 410939 | John Johns Trigg | M | 5 | 1805-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000154 | John | Warner | John Warner | Republican | VA | Senate | 1979-01-15 | 2009-01-03 | 0 | N00002061 | ["S8VA00107"] | 300099 | 01452 | 53356 | S143 | John Warner | 1927-02-18 | M | 6 | 2009-01-03 | 0 | 2847 | 62 | 3282 | 7300 | |||
| E000091 | Joseph | Eggleston | Joseph Eggleston | Republican | VA | House | 9 | 1797-05-15 | 1801-03-03 | 0 | [] | 403784 | Joseph Eggleston | 1754-11-24 | M | 3 | 1801-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000271 | Joseph | Jorgensen | Joseph Jorgensen | Republican | VA | House | 4 | 1877-10-15 | 1883-03-03 | 0 | [] | 406163 | Joseph Jorgensen | 1844-02-11 | M | 4 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000278 | Joseph | Shaffer | Joseph Shaffer | Republican | VA | House | 9 | 1929-04-15 | 1931-03-03 | 0 | [] | 409777 | Joseph C. Shaffer | 1880-01-19 | M | 2 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001182 | Manley | Butler | Manley Butler | Republican | VA | House | 6 | 1971-01-21 | 1983-01-03 | 0 | [] | 402124 | 00159 | M. Caldwell Butler | 1925-06-02 | M | 7 | 1983-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| C000487 | Matthew | Clay | Matthew Clay | Republican | VA | House | -1 | 1797-05-15 | 1817-03-03 | 0 | [] | 402625 | Matthew Clay | 1754-03-25 | M | 11 | 1817-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000080 | Menalcus | Lankford | Menalcus Lankford | Republican | VA | House | 2 | 1929-04-15 | 1933-03-03 | 0 | [] | 406589 | Menalcus Lankford | 1883-03-14 | M | 3 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000367 | Paul | Trible | Paul Trible | Republican | VA | Senate | 1977-01-04 | 1989-01-03 | 0 | [] | 410936 | 01169 | Paul Trible | 1946-12-29 | M | 3 | 1989-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000306 | Peterson | Goodwyn | Peterson Goodwyn | Republican | VA | House | 19 | 1803-10-17 | 1819-03-03 | 0 | [] | 404665 | Peterson Goodwyn | M | 9 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000213 | Philip | Thompson | Philip Thompson | Republican | VA | House | 9 | 1801-12-07 | 1807-03-03 | 0 | [] | 410792 | Philip R. Thompson | 1766-03-26 | M | 4 | 1807-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000351 | Richard | Ayer | Richard Ayer | Republican | VA | House | 1 | 1869-03-04 | 1871-03-03 | 0 | [] | 401002 | Richard S. Ayer | 1829-10-09 | M | 2 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000802 | Richard | Brent | Richard Brent | Republican | VA | Senate | 1795-12-07 | 1815-03-03 | 0 | [] | 401759 | Richard Brent (politician) | M | 4 | 1815-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| P000401 | Richard | Poff | Richard Poff | Republican | VA | House | 6 | 1953-01-03 | 1973-01-03 | 0 | [] | 408794 | Richard H. Poff | 1923-10-19 | M | 11 | 1973-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000653 | Richard | Wise | Richard Wise | Republican | VA | House | 2 | 1897-03-15 | 1901-03-03 | 0 | [] | 411807 | Richard Alsop Wise | 1843-09-02 | M | 3 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000037 | Robert | Daniel | Robert Daniel | Republican | VA | House | 4 | 1973-01-03 | 1983-01-03 | 0 | [] | 403177 | 00260 | Robert Daniel | 1936-03-17 | M | 6 | 1983-01-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);