home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

328 rows where party = "Republican" and state = "OH" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, gender, terms_count, trade_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 316
  • 1 12

chamber 2

  • House 294
  • Senate 34

state 1

  • OH · 328 ✖

party 1

  • Republican · 328 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
H000207 Aaron Harlan Aaron Harlan   Republican OH House 7 1853-12-05 1859-03-03 0   [] 405086       Aaron Harlan   1802-09-08 M 4 1859-03-03 0 0 0 0 0
P000241 Aaron Perry Aaron Perry   Republican OH House 1 1871-03-04 1873-03-03 0   [] 408644       Aaron F. Perry   1815-01-01 M 2 1873-03-03 0 0 0 0 0
M000344 Addison McClure Addison McClure   Republican OH House 17 1881-12-05 1897-03-03 0   [] 407353       Addison S. McClure   1839-10-10 M 9 1897-03-03 0 0 0 0 0
J000113 Adna Johnson Adna Johnson   Republican OH House 10 1909-03-15 1911-03-03 0   [] 406014       Adna R. Johnson   1860-12-14 M 2 1911-03-03 0 0 0 0 0
B000245 Albert Baumhart Albert Baumhart   Republican OH House 13 1941-01-03 1961-01-03 0   [] 401239       Albert David Baumhart Jr.   1908-06-15 M 11 1961-01-03 0 0 0 0 0
D000449 Albert Douglas Albert Douglas   Republican OH House 11 1907-12-02 1911-03-03 0   [] 403559       Albert Douglas   1852-04-25 M 3 1911-03-03 0 0 0 0 0
R000238 Albert Riddle Albert Riddle   Republican OH House 19 1861-07-04 1863-03-03 0   [] 409214       Albert G. Riddle   1816-05-28 M 2 1863-03-03 0 0 0 0 0
T000191 Albert Thompson Albert Thompson   Republican OH House 11 1885-12-07 1891-03-03 0   [] 410771       Albert C. Thompson   1842-01-23 M 4 1891-03-03 0 0 0 0 0
C000076 Alexander Campbell Alexander Campbell   Republican OH Senate   1809-05-22 1813-03-03 0   [] 402232       Alexander Campbell (Ohio politician)     M 1 1813-03-03 0 0 0 0 0
H000282 Alphonso Hart Alphonso Hart   Republican OH House 12 1883-12-03 1885-03-03 0   [] 405156       Alphonso Hart   1830-07-04 M 2 1885-03-03 0 0 0 0 0
W000252 Alvin Weichel Alvin Weichel   Republican OH House 13 1943-01-06 1955-01-03 0   [] 411420       Alvin F. Weichel   1891-09-11 M 7 1955-01-03 0 0 0 0 0
S000855 Ambrose Stephens Ambrose Stephens   Republican OH House -1 1919-05-19 1929-03-03 0   [] 410318       Ambrose E. B. Stephens   1862-06-03 M 6 1929-03-03 0 0 0 0 0
J000004 Amos Jackson Amos Jackson   Republican OH House 13 1903-11-09 1905-03-03 0   [] 405912       Amos H. Jackson   1846-05-10 M 2 1905-03-03 0 0 0 0 0
T000328 Amos Townsend Amos Townsend   Republican OH House 20 1877-10-15 1883-03-03 0   [] 410899       Amos Townsend     M 4 1883-03-03 0 0 0 0 0
W000233 Amos Webber Amos Webber   Republican OH House 14 1903-11-09 1907-03-03 0   [] 411401       Amos R. Webber   1852-01-21 M 3 1907-03-03 0 0 0 0 0
G000588 Anthony Gonzalez Anthony Gonzalez   Republican OH House 16 2019-01-03 2023-01-03 0 N00041690 ["H8OH16124"] 412807   178867   Anthony Gonzalez (politician) Anthony Gonzalez 1984-09-18 M 3 2023-01-03 13 51 36 1401 2633805
L000523 Archibald Lybrand Archibald Lybrand   Republican OH House 8 1897-03-15 1901-03-03 0   [] 407007       Archibald Lybrand   1840-05-23 M 3 1901-03-03 0 0 0 0 0
S000970 Bellamy Storer Bellamy Storer   Republican OH House 1 1891-12-07 1895-03-03 0   [] 410430       Bellamy Storer (ambassador)   1847-08-28 M 3 1895-03-03 0 0 0 0 0
D000146 Beman Dawes Beman Dawes   Republican OH House 15 1905-12-04 1909-03-03 0   [] 403279       Beman Gates Dawes   1870-01-14 M 3 1909-03-03 0 0 0 0 0
B001200 Benjamin Butterworth Benjamin Butterworth   Republican OH House 1 1879-03-18 1891-03-03 0   [] 402142       Benjamin Butterworth   1837-10-22 M 7 1891-03-03 0 0 0 0 0
E000090 Benjamin Eggleston Benjamin Eggleston   Republican OH House 1 1865-12-04 1869-03-03 0   [] 403783       Benjamin Eggleston   1816-01-03 M 3 1869-03-03 0 0 0 0 0
L000236 Benjamin Leiter Benjamin Leiter   Republican OH House 18 1855-12-03 1859-03-03 0   [] 406739       Benjamin F. Leiter   1813-10-13 M 3 1859-03-03 0 0 0 0 0
M001089 Benjamin Murphy Benjamin Murphy   Republican OH House 18 1919-05-19 1933-03-03 0   [] 408053       B. Frank Murphy   1867-12-24 M 8 1933-03-03 0 0 0 0 0
S000801 Benjamin Stanton Benjamin Stanton   Republican OH House 8 1851-12-01 1861-03-03 0   [] 410267       Benjamin Stanton   1809-06-04 M 6 1861-03-03 0 0 0 0 0
W000005 Benjamin Wade Benjamin Wade   Republican OH Senate   1851-12-01 1869-03-03 0   [] 411184       Benjamin Wade   1800-10-27 M 4 1869-03-03 0 0 0 0 0
M001242 Bernie Moreno Bernie Moreno   Republican OH Senate   2025-01-03 2031-01-03 1 N00048437 ["S4OH00192"] 456967     S434 Bernie Moreno   1967-02-14 M 2   6 87 22 705 158943992
J000292 Bill Johnson Bill Johnson   Republican OH House 6 2011-01-05 2024-01-21 0 N00032088 ["H0OH06189"] 412460 02046 120649   Bill Johnson (Ohio politician) Bill Johnson (Ohio) 1954-11-10 M 7 2024-01-21 1 207 95 7487 10009264
G000563 Bob Gibbs Bob Gibbs   Republican OH House 7 2011-01-05 2023-01-03 0 N00031128 ["H0OH18077"] 412463 02049 45466   Bob Gibbs Bob Gibbs 1954-06-14 M 7 2023-01-03 139 135 55 6744 5858224
M000432 Bob McEwen Bob McEwen   Republican OH House 6 1981-01-05 1993-01-03 0   [] 407432 00768     Bob McEwen   1950-01-12 M 7 1993-01-03 0 0 176 0 0
W000815 Brad Wenstrup Brad R. Wenstrup   Republican OH House 2 2013-01-03 2025-01-03 0 N00033310 ["H2OH02085"] 412564 02152 135326   Brad Wenstrup Brad Wenstrup 1958-06-17 M 7 2025-01-03 0 294 107 6380 4198882
W000249 Capell Weems Capell Weems   Republican OH House 16 1903-11-09 1909-03-03 0   [] 411417       Capell L. Weems   1860-07-07 M 4 1909-03-03 0 0 0 0 0
T000371 Carey Trimble Carey Trimble   Republican OH House 10 1859-12-05 1863-03-03 0   [] 410940       Carey A. Trimble   1813-09-13 M 3 1863-03-03 0 0 0 0 0
R000206 Carl Rich Carl Rich   Republican OH House 1 1963-01-09 1965-01-03 0   [] 409182       Carl West Rich   1898-09-12 M 2 1965-01-03 0 0 0 0 0
W000781 Chalmers Wylie Chalmers Wylie   Republican OH House 15 1967-01-10 1993-01-03 0   [] 411929 01249     Chalmers Wylie   1920-11-23 M 14 1993-01-03 0 0 161 0 0
B000766 Charles Brand Charles Brand   Republican OH House 7 1923-12-03 1933-03-03 0   [] 401725       Charles Brand (Ohio politician)   1871-11-01 M 6 1933-03-03 0 0 0 0 0
B000907 Charles Brown Charles Brown   Republican OH House 2 1885-12-07 1889-03-03 0   [] 401864       Charles Elwood Brown   1834-07-04 M 3 1889-03-03 0 0 0 0 0
D000302 Charles Dick Charles Dick   Republican OH Senate   1898-11-08 1911-03-03 0   [] 403424       Charles W. F. Dick   1858-11-03 M 3 1911-03-03 0 0 0 0 0
E000160 Charles Elston Charles Elston   Republican OH House 1 1939-01-03 1953-01-03 0   [] 403851       Charles H. Elston   1891-08-01 M 8 1953-01-03 0 0 0 0 0
F000299 Charles Foster Charles Foster   Republican OH House 10 1871-03-04 1879-03-03 0   [] 404248       Charles Foster (Ohio politician)   1828-04-12 M 5 1879-03-03 0 0 0 0 0
G000497 Charles Grosvenor Charles Grosvenor   Republican OH House 11 1885-12-07 1907-03-03 0   [] 404842       Charles H. Grosvenor   1833-09-20 M 12 1907-03-03 0 0 0 0 0
H000585 Charles Hildebrant Charles Hildebrant   Republican OH House 6 1901-12-02 1905-03-03 0   [] 405447       Charles Q. Hildebrant   1864-10-17 M 3 1905-03-03 0 0 0 0 0
K000033 Charles Kearns Charles Kearns   Republican OH House 6 1915-12-06 1931-03-03 0   [] 406203       Charles Cyrus Kearns   1869-02-11 M 9 1931-03-03 0 0 0 0 0
K000284 Charles Knight Charles Knight   Republican OH House 14 1921-04-11 1923-03-03 0   [] 406441       C. L. Knight   1867-06-18 M 2 1923-03-03 0 0 0 0 0
M000339 Charles McClintock Charles McClintock   Republican OH House 16 1929-04-15 1933-03-03 0   [] 407348       Charles B. McClintock   1886-05-25 M 3 1933-03-03 0 0 0 0 0
M000894 Charles Moore Charles Moore   Republican OH House 15 1919-05-19 1933-03-03 0   [] 407866       C. Ellis Moore   1884-01-03 M 8 1933-03-03 0 0 0 0 0
M001031 Charles Mosher Charles Mosher   Republican OH House 13 1961-01-03 1977-01-03 0   [] 407998 00837     Charles Adams Mosher   1906-05-07 M 9 1977-01-03 0 0 43 0 0
T000007 Charles Taft Charles Taft   Republican OH House 1 1895-12-02 1897-03-03 0   [] 410597       Charles Phelps Taft   1843-12-21 M 2 1897-03-03 0 0 0 0 0
T000049 Charles Tatgenhorst Charles Tatgenhorst   Republican OH House 2 1927-12-05 1929-03-03 0   [] 410637       Charles Tatgenhorst Jr.   1883-08-19 M 2 1929-03-03 0 0 0 0 0
T000194 Charles Thompson Charles Thompson   Republican OH House 5 1919-05-19 1931-03-03 0   [] 410773       Charles J. Thompson   1862-01-24 M 7 1931-03-03 0 0 0 0 0
W000317 Charles Whalen Charles Whalen   Republican OH House 3 1967-01-10 1979-01-03 0   [] 411479 01217     Charles W. Whalen Jr.   1920-07-31 M 7 1979-01-03 0 0 203 0 0
W000441 Charles Wickham Charles Wickham   Republican OH House 14 1887-12-05 1891-03-03 0   [] 411599       Charles Preston Wickham   1836-09-15 M 3 1891-03-03 0 0 0 0 0
B000606 Chester Bolton Chester Bolton   Republican OH House 22 1929-04-15 1941-01-03 0   [] 401574       Chester C. Bolton   1882-09-05 M 7 1941-01-03 0 0 0 0 0
B000909 Clarence Brown Clarence Brown   Republican OH House 7 1939-01-03 1967-01-03 0   [] 401866       Clarence J. Brown   1895-07-14 M 15 1967-01-03 0 0 0 0 0
B000910 Clarence Brown Clarence Brown   Republican OH House 7 1965-01-04 1983-01-03 0   [] 401867 00131     Bud Brown (politician)   1927-06-18 M 10 1983-01-03 0 0 158 0 0
M000718 Clarence Miller Clarence Miller   Republican OH House 10 1967-01-10 1993-01-03 0   [] 407700 00806     Clarence E. Miller   1917-11-01 M 14 1993-01-03 0 0 133 0 0
C000515 Cliff Clevenger Cliff Clevenger   Republican OH House 5 1939-01-03 1959-01-03 0   [] 402650       Cliff Clevenger   1885-08-20 M 11 1959-01-03 0 0 0 0 0
B000262 Clifton Beach Clifton Beach   Republican OH House 20 1895-12-02 1899-03-03 0   [] 401256       Clifton B. Beach   1845-09-16 M 3 1899-03-03 0 0 0 0 0
D000214 Columbus Delano Columbus Delano   Republican OH House 13 1845-12-01 1869-03-03 0   [] 403358       Columbus Delano   1809-06-04 M 13 1869-03-03 0 0 0 0 0
H000106 Cornelius Hamilton Cornelius Hamilton   Republican OH House 8 1867-03-04 1869-03-03 0   [] 404988       Cornelius S. Hamilton   1821-01-02 M 2 1869-03-03 0 0 0 0 0
T000305 Cydnor Tompkins Cydnor Tompkins   Republican OH House 16 1857-12-07 1861-03-03 0   [] 410878       Cydnor B. Tompkins   1810-11-08 M 3 1861-03-03 0 0 0 0 0
S000735 Cyrus Spink Cyrus Spink   Republican OH House 14 1859-12-05 1861-03-03 0   [] 410204       Cyrus Spink   1793-03-24 M 2 1861-03-03 0 0 0 0 0
C000281 David Chambers David Chambers   Republican OH House 4 1821-12-03 1823-03-03 0   [] 402424       David Chambers (congressman)   1780-11-25 M 2 1823-03-03 0 0 0 0 0
C000510 David Clendenin David Clendenin   Republican OH House 6 1813-05-24 1817-03-03 0   [] 412142       David Clendenin     M 3 1817-03-03 0 0 0 0 0
D000246 David Dennison David Dennison   Republican OH House 11 1957-01-03 1959-01-03 0   [] 403384       David S. Dennison Jr.   1918-07-29 M 2 1959-01-03 0 0 0 0 0
H000666 David Hobson David Hobson Dave Republican OH House 7 1991-01-03 2009-01-03 0 N00003725 ["H0OH07021"] 400180 00545 27014   Dave Hobson   1936-10-17 M 10 2009-01-03 0 249 40 4229 0
H000726 David Hollingsworth David Hollingsworth   Republican OH House 18 1909-03-15 1919-03-03 0   [] 405577       David Hollingsworth   1844-11-21 M 6 1919-03-03 0 0 0 0 0
T000490 David Taylor David J. Taylor   Republican OH House 2 2025-01-03 2027-01-03 1 N00054098 ["H4OH02248"] 457014       David Taylor (Ohio politician)   1969-11-16 M 2   128 28 27 445 477167
J000295 David Joyce David P. Joyce   Republican OH House 14 2013-01-03 2027-01-03 1 N00035007 ["H2OH14064"] 412566 02154 143052   David Joyce (politician) David Joyce 1957-03-17 M 8   163 110 131 6825 10191451
W000200 David Watson David Watson   Republican OH House 12 1895-12-02 1897-03-03 0   [] 411371       David K. Watson   1849-06-18 M 2 1897-03-03 0 0 0 0 0
P000555 Deborah Pryce Deborah Pryce   Republican OH House 15 1993-01-05 2009-01-03 0 N00003504 ["H2OH15046"] 400327 00933 27020   Deborah Pryce   1951-07-29 F 9 2009-01-03 0 484 160 4229 -3500
L000116 Delbert Latta Delbert Latta   Republican OH House 5 1959-01-07 1989-01-03 0   [] 406622 00668     Del Latta   1920-03-05 M 16 1989-01-03 0 0 121 0 0
C000409 Donald Clancy Donald Clancy   Republican OH House 2 1961-01-03 1977-01-03 0   [] 402548 00198     Donald D. Clancy   1921-07-24 M 9 1977-01-03 0 0 74 0 0
L000509 Donald Lukens Donald Lukens   Republican OH House 8 1967-01-10 1991-01-03 0   [] 406995 00715     Buz Lukens   1931-02-11 M 13 1991-01-03 0 0 0 0 0
W000364 Dudley White Dudley White   Republican OH House 13 1937-01-05 1941-01-03 0   [] 411526       Dudley A. White   1901-01-03 M 3 1941-01-03 0 0 0 0 0
L000279 Earl Lewis Earl Lewis   Republican OH House 18 1939-01-03 1949-01-03 0   [] 406777       Earl Ramage Lewis   1887-02-22 M 6 1949-01-03 0 0 0 0 0
R000475 Edmund Rowe Edmund Rowe   Republican OH House 14 1943-01-06 1945-01-03 0   [] 409436       Edmund Rowe   1892-12-21 M 2 1945-01-03 0 0 0 0 0
M000374 Edward McCowen Edward McCowen   Republican OH House 6 1943-01-06 1949-01-03 0   [] 407379       Edward Oscar McCowen   1877-06-29 M 4 1949-01-03 0 0 0 0 0
T000071 Edward Taylor Edward Taylor   Republican OH House 12 1905-12-04 1913-03-03 0   [] 410656       Edward L. Taylor Jr.   1869-08-10 M 5 1913-03-03 0 0 0 0 0
T000268 Edward Tiffin Edward Tiffin   Republican OH Senate   1807-10-26 1809-12-31 0   [] 410841       Edward Tiffin   1766-06-19 M 1 1809-12-31 0 0 0 0 0
W000006 Edward Wade Edward Wade   Republican OH House 19 1853-12-05 1861-03-03 0   [] 411185       Edward Wade   1802-11-22 M 5 1861-03-03 0 0 0 0 0
W000235 Edward Weber Edward Weber   Republican OH House 9 1981-01-05 1983-01-03 0   [] 411403 01211     Ed Weber   1931-07-26 M 2 1983-01-03 0 0 4 0 0
R000236 Edwin Ricketts Edwin Ricketts   Republican OH House 11 1915-12-06 1923-03-03 0   [] 409212       Edwin D. Ricketts   1867-08-03 M 5 1923-03-03 0 0 0 0 0
M000896 Eliakim Moore Eliakim Moore   Republican OH House 15 1869-03-04 1871-03-03 0   [] 407868       Eliakim H. Moore   1812-06-19 M 2 1871-03-03 0 0 0 0 0
W000496 Elihu Williams Elihu Williams   Republican OH House 3 1887-12-05 1891-03-03 0   [] 411653       Elihu S. Williams   1835-01-24 M 3 1891-03-03 0 0 0 0 0
S000392 Emanuel Shultz Emanuel Shultz   Republican OH House 4 1881-12-05 1883-03-03 0   [] 409886       Emanuel Shultz   1819-07-25 M 2 1883-03-03 0 0 0 0 0
T000307 Emmett Tompkins Emmett Tompkins   Republican OH House 12 1901-12-02 1903-03-03 0   [] 410880       Emmett Tompkins   1853-09-01 M 2 1903-03-03 0 0 0 0 0
E000036 Ephraim Eckley Ephraim Eckley   Republican OH House 17 1863-12-07 1869-03-03 0   [] 403731       Ephraim R. Eckley   1811-12-09 M 4 1869-03-03 0 0 0 0 0
P000175 Erasmus Peck Erasmus Peck   Republican OH House 10 1869-03-04 1873-03-03 0   [] 408579       Erasmus D. Peck   1808-09-16 M 3 1873-03-03 0 0 0 0 0
B000914 Ethan Brown Ethan Brown   Republican OH Senate   1822-01-01 1825-03-03 0   [] 401870       Ethan Allen Brown   1776-07-04 M 1 1825-03-03 0 0 0 0 0
T000073 Ezra Taylor Ezra Taylor   Republican OH House 19 1879-03-18 1893-03-03 0   [] 410658       Ezra B. Taylor   1823-07-09 M 8 1893-03-03 0 0 0 0 0
B000607 Frances Bolton Frances Bolton   Republican OH House 22 1939-01-03 1969-01-03 0   [] 401575       Frances P. Bolton   1885-03-29 F 16 1969-01-03 0 0 0 0 0
D000286 Francis De Witt Francis De Witt   Republican OH House 5 1895-12-02 1897-03-03 0   [] 403328       Francis B. De Witt   1849-03-11 M 2 1897-03-03 0 0 0 0 0
S000229 Francis Seiberling Francis Seiberling   Republican OH House 14 1929-04-15 1933-03-03 0   [] 409734       Francis Seiberling   1870-09-20 M 3 1933-03-03 0 0 0 0 0
B000676 Frank Bow Frank Bow   Republican OH House 16 1951-01-03 1973-01-03 0   [] 401638       Frank T. Bow   1901-02-20 M 12 1973-01-03 0 0 0 0 0
C000903 Frank Cremeans Frank Cremeans   Republican OH House 6 1995-01-04 1997-01-03 0   [] 403015 00251     Frank Cremeans   1943-04-05 M 2 1997-01-03 0 11 8 0 0
W000561 Frank Willis Frank Willis   Republican OH Senate   1911-04-04 1929-03-03 0   [] 411717       Frank B. Willis   1871-12-28 M 4 1929-03-03 0 0 0 0 0
S000536 Frederick Smith Frederick Smith   Republican OH House 8 1939-01-03 1951-01-03 0   [] 410019       Frederick Cleveland Smith   1884-07-29 M 7 1951-01-03 0 0 0 0 0
P000307 Fremont Phillips Fremont Phillips   Republican OH House 20 1899-12-04 1901-03-03 0   [] 408707       Fremont O. Phillips   1856-03-16 M 2 1901-03-03 0 0 0 0 0
B000356 George Bender George Bender   Republican OH Senate   1939-01-03 1957-01-03 0   [] 401348       George H. Bender   1896-09-29 M 4 1957-01-03 0 0 0 0 0
C000936 George Crouse George Crouse   Republican OH House 20 1887-12-05 1889-03-03 0   [] 403048       George W. Crouse   1832-11-23 M 2 1889-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 649.818ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API