home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

109 rows where party = "Republican" and state = "KY" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 102
  • 1 7

chamber 2

  • House 90
  • Senate 19

state 1

  • KY · 109 ✖

party 1

  • Republican · 109 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
J000043 Addison James Addison James   Republican KY House 3 1907-12-02 1909-03-03 0   [] 405948       Addison James   1849-02-27 M 2 1909-03-03 0 0 0 0 0
O000101 Alexander Orr Alexander Orr   Republican KY House 2 1791-10-24 1797-03-03 0   [] 408358       Alexander D. Orr   1761-11-06 M 4 1797-03-03 0 0 0 0 0
M000544 Alney McLean Alney McLean   Republican KY House 5 1815-12-04 1821-03-03 0   [] 407536       Alney McLean   1779-06-10 M 4 1821-03-03 0 0 0 0 0
K000234 Andrew Kirk Andrew Kirk   Republican KY House 10 1925-12-07 1927-03-04 0   [] 406393       Andrew Jackson Kirk   1866-03-19 M 2 1927-03-04 0 0 0 0 0
B001282 Garland Barr Andy Barr Andy Republican KY House 6 2013-01-03 2027-01-03 1 N00031233 ["H0KY06104"] 412541 02131 117290   Andy Barr (American politician) Andy Barr 1973-07-24 M 8   4 523 202 6825 16547296
N000143 Anne Northup Anne Northup   Republican KY House 3 1997-01-07 2007-01-03 0 N00003392 ["H6KY03090"] 400294 01508     Anne Northup   1948-01-22 F 6 2007-01-03 0 168 3 2428 -6500
N000058 Anthony New Anthony New   Republican KY House 5 1793-12-02 1823-03-03 0   [] 408146       Anthony New     M 16 1823-03-03 0 0 0 0 0
H000834 Benjamin Howard Benjamin Howard   Republican KY House 5 1807-10-26 1811-03-03 0   [] 405681       Benjamin Howard (Missouri politician)     M 3 1811-03-03 0 0 0 0 0
G000558 Brett Guthrie Brett Guthrie   Republican KY House 2 2009-01-06 2027-01-03 1 N00029675 ["H8KY02031"] 412278 01922 18829   Brett Guthrie Brett Guthrie 1964-02-18 M 10   1 498 133 10085 13539361
T000249 Buckner Thruston Buckner Thruston   Republican KY Senate   1805-12-02 1809-12-31 0   [] 410827       Buckner Thruston   1763-02-09 M 1 1809-12-31 0 0 0 0 0
P000487 Caleb Powers Caleb Powers   Republican KY House 11 1911-04-04 1919-03-03 0   [] 408872       Caleb Powers   1869-02-01 M 5 1919-03-03 0 0 0 0 0
F000130 Charles Finley Charles Finley   Republican KY House 11 1929-04-15 1933-03-03 0   [] 404085       Charles Finley (politician)   1865-03-26 M 3 1933-03-03 0 0 0 0 0
O000042 Charles Ogden Charles Ogden   Republican KY House 5 1919-05-19 1923-03-03 0   [] 408325       Charles F. Ogden   1873-02-04 M 3 1923-03-03 0 0 0 0 0
R000294 Charles Roark Charles Roark   Republican KY House -1 1929-04-15 1931-03-03 0   [] 409267       Charles W. Roark   1877-01-22 M 2 1931-03-03 0 0 0 0 0
C000181 Chester Carrier Chester Carrier   Republican KY House 4 1943-01-06 1945-01-03 0   [] 402328       Chester O. Carrier   1897-05-05 M 2 1945-01-03 0 0 0 0 0
G000434 Christopher Greenup Christopher Greenup   Republican KY House 1 1791-10-24 1797-03-03 0   [] 404782       Christopher Greenup     M 4 1797-03-03 0 0 0 0 0
C000649 David Colson David Colson   Republican KY House 11 1895-12-02 1899-03-03 0   [] 402777       David G. Colson   1861-04-01 M 3 1899-03-03 0 0 0 0 0
W000048 David Walker David Walker   Republican KY House 6 1817-12-01 1821-03-03 0   [] 412114       David Walker (Kentucky politician)     M 3 1821-03-03 0 0 0 0 0
E000065 Don Edwards Don Edwards   Republican KY House 11 1905-12-04 1911-03-03 0   [] 403758       Don C. Edwards   1861-07-13 M 4 1911-03-03 0 0 0 0 0
W000413 Ed Whitfield Ed Whitfield   Republican KY House 1 1995-01-04 2016-09-07 0 N00003467 ["H4KY01040"] 400431 01222 21873   Ed Whitfield Ed Whitfield 1943-05-25 M 11 2016-09-07 108 468 85 9874 3612789
K000091 Elva Kendall Elva Kendall   Republican KY House 9 1929-04-15 1931-03-03 0   [] 406259       Elva R. Kendall   1893-02-14 M 2 1931-03-03 0 0 0 0 0
F000441 Ernest Fletcher Ernest Fletcher Ernie Republican KY House 6 1999-01-06 2003-12-08 0 N00003430 ["H6KY06085"] 400135 01563 115   Ernie Fletcher Ernie Fletcher 1952-11-12 M 3 2003-12-08 0 146 3 676 0
S000408 Eugene Siler Eugene Siler   Republican KY House 5 1955-01-05 1965-01-03 0   [] 409902       Eugene Siler   1900-06-26 M 6 1965-01-03 0 0 0 0 0
S000006 Frederic Sackett Frederic Sackett   Republican KY Senate   1925-12-07 1931-03-03 0   [] 409526       Frederic M. Sackett   1868-12-17 M 2 1931-03-03 0 0 0 0 0
D000603 Geoff Davis Geoff Davis   Republican KY House 4 2005-01-04 2012-07-31 0 N00024862 ["H2KY04071"] 400633 01784 35212   Geoff Davis   1958-10-26 M 4 2012-07-31 0 236 48 6149 1396849
B000301 George Bedinger George Bedinger   Republican KY House 6 1803-10-17 1807-03-03 0   [] 401294       George M. Bedinger   1756-12-10 M 3 1807-03-03 0 0 0 0 0
D000144 George Davison George Davison   Republican KY House 8 1897-03-15 1899-03-03 0   [] 403277       George M. Davison   1855-03-23 M 2 1899-03-03 0 0 0 0 0
R000322 George Robertson George Robertson   Republican KY House -1 1817-12-01 1823-03-03 0   [] 409293       George Robertson (congressman)   1790-11-18 M 4 1823-03-03 0 0 0 0 0
T000167 George Thomas George Thomas   Republican KY House 9 1887-12-05 1889-03-03 0   [] 410748       George M. Thomas (American politician)   1828-11-23 M 2 1889-03-03 0 0 0 0 0
W000053 George Walker George Walker   Republican KY Senate   1814-01-01 1815-03-03 0   [] 411232       George Walker (Kentucky politician)     M 1 1815-03-03 0 0 0 0 0
R000395 Harold Rogers Harold Rogers Hal Republican KY House 5 1981-01-05 2027-01-03 1 N00003473 ["H0KY05015"] 400340 00977 26875   Hal Rogers Harold Rogers 1937-12-31 M 24   147 863 76 14314 5301555
I000041 Harvey Irwin Harvey Irwin   Republican KY House 5 1901-12-02 1903-03-03 0   [] 405898       Harvey Samuel Irwin   1844-12-10 M 2 1903-03-03 0 0 0 0 0
C000910 Henry Crist Henry Crist   Republican KY House 3 1809-05-22 1811-03-03 0   [] 403022       Henry Crist   1764-10-20 M 2 1811-03-03 0 0 0 0 0
F000133 Hugh Finley Hugh Finley   Republican KY House 11 1887-12-05 1891-03-03 0   [] 404088       Hugh F. Finley   1833-01-18 M 3 1891-03-03 0 0 0 0 0
T000017 Isham Talbot Isham Talbot   Republican KY Senate   1815-12-04 1825-03-03 0   [] 410607       Isham Talbot     M 2 1825-03-03 0 0 0 0 0
B000786 James Breckinridge James Breckinridge   Republican KY House 8 1821-12-03 1823-03-03 0   [] 412019       James D. Breckinridge     M 2 1823-03-03 0 0 0 0 0
C000436 James Clark James Clark   Republican KY House 3 1813-05-24 1831-03-03 0   [] 402574       James Clark (Kentucky politician)   1779-01-16 M 10 1831-03-03 0 0 0 0 0
C001108 James Comer James Comer   Republican KY House 1 2016-11-14 2027-01-03 1 N00038260 ["H6KY01110"] 412676   35169   James Comer (politician) James Comer Jr. 1972-08-19 M 6   58 341 43 4343 3152114
G000258 James Golden James Golden   Republican KY House 8 1949-01-03 1955-01-03 0   [] 404620       James S. Golden   1891-09-20 M 4 1955-01-03 0 0 0 0 0
B000554 Jesse Bledsoe Jesse Bledsoe   Republican KY Senate   1813-05-24 1815-03-03 0   [] 401529       Jesse Bledsoe   1776-04-06 M 1 1815-03-03 0 0 0 0 0
B001066 Jim Bunning Jim Bunning   Republican KY Senate   1987-01-06 2011-01-03 0 N00003437 ["S8KY00118"] 300014 00146 26874 S265 Jim Bunning   1931-10-23 M 5 2011-01-03 0 1063 116 3978 200185
B000729 John Boyle John Boyle   Republican KY House 2 1803-10-17 1809-03-03 0   [] 401689       John Boyle (congressman)   1774-10-28 M 4 1809-03-03 0 0 0 0 0
B000787 John Breckinridge John Breckinridge   Republican KY Senate   1801-12-07 1805-12-31 0   [] 401744       John Breckinridge (U.S. Attorney General)   1760-12-02 M 1 1805-12-31 0 0 0 0 0
B000929 John Brown John Brown   Republican KY Senate   1789-03-04 1805-03-03 0   [] 401881       John Brown (Kentucky politician, born 1757)   1757-09-12 M 3 1805-03-03 0 0 0 0 0
C000758 John Cooper John Cooper   Republican KY Senate   1946-01-01 1973-01-03 0   [] 402878       John Sherman Cooper   1901-08-23 M 5 1973-01-03 0 0 0 0 0
C000849 John Craddock John Craddock   Republican KY House 4 1929-04-15 1931-03-03 0   [] 402965       John D. Craddock   1881-10-26 M 2 1931-03-03 0 0 0 0 0
F000322 John Fowler John Fowler   Republican KY House 5 1797-05-15 1807-03-03 0   [] 404271       John Fowler (politician)     M 6 1807-03-03 0 0 0 0 0
L000072 John Langley John Langley   Republican KY House -1 1907-12-02 1927-03-04 0   [] 406581       John W. Langley   1868-01-14 M 11 1927-03-04 0 0 0 0 0
L000288 John Lewis John Lewis   Republican KY House 4 1895-12-02 1897-03-03 0   [] 406785       John W. Lewis   1841-10-14 M 2 1897-03-03 0 0 0 0 0
M001036 John Moss John Moss   Republican KY House 3 1901-12-02 1903-03-03 0   [] 408003       J. McKenzie Moss   1868-01-03 M 2 1903-03-03 0 0 0 0 0
R000358 John Robsion John Robsion   Republican KY House 9 1919-05-19 1948-02-17 0   [] 409329       John M. Robsion   1873-01-02 M 15 1948-02-17 0 0 0 0 0
R000359 John Robsion John Robsion   Republican KY House 3 1953-01-03 1959-01-03 0   [] 409330       John M. Robsion Jr.   1904-08-28 M 4 1959-01-03 0 0 0 0 0
S000575 John Smith John Smith   Republican KY House 7 1821-12-03 1823-03-03 0   [] 410057       John Speed Smith   1792-07-01 M 2 1823-03-03 0 0 0 0 0
W000381 John White John White   Republican KY House 10 1875-12-06 1885-03-03 0   [] 411542       John D. White   1849-01-16 M 6 1885-03-03 0 0 0 0 0
W000601 John Wilson John Wilson   Republican KY House 11 1889-12-02 1893-03-03 0   [] 411756       John H. Wilson (Kentucky politician)   1846-01-30 M 3 1893-03-03 0 0 0 0 0
B000378 Joseph Bennett Joseph Bennett   Republican KY House 9 1905-12-04 1911-03-03 0   [] 401370       Joseph B. Bennett   1859-04-21 M 4 1911-03-03 0 0 0 0 0
D000271 Joseph Desha Joseph Desha   Republican KY House 4 1807-10-26 1819-03-03 0   [] 403406       Joseph Desha   1768-12-09 M 7 1819-03-03 0 0 0 0 0
H000372 Joseph Hawkins Joseph Hawkins   Republican KY House 2 1813-05-24 1815-03-03 0   [] 412050       Joseph H. Hawkins     M 2 1815-03-03 0 0 0 0 0
N000067 Judson Newhall Judson Newhall   Republican KY House 6 1929-04-15 1931-03-03 0   [] 408155       J. Lincoln Newhall   1870-03-26 M 2 1931-03-03 0 0 0 0 0
L000073 Katherine Langley Katherine Langley   Republican KY House 10 1927-12-05 1931-03-03 0   [] 406582       Katherine G. Langley   1888-02-14 F 3 1931-03-03 0 0 0 0 0
S001129 King Swope King Swope   Republican KY House 8 1919-05-19 1921-03-03 0   [] 410580       King Swope   1893-08-10 M 2 1921-03-03 0 0 0 0 0
H000776 Larry Hopkins Larry Hopkins   Republican KY House 6 1979-01-15 1993-01-03 0   [] 405626 00557     Larry J. Hopkins   1933-10-25 M 8 1993-01-03 0 0 0 0 0
W000063 Lewis Walker Lewis Walker   Republican KY House 8 1929-04-15 1931-03-03 0   [] 411242       Lewis L. Walker   1873-02-15 M 2 1931-03-03 0 0 0 0 0
S000669 Marion Snyder Marion Snyder   Republican KY House 4 1963-01-09 1987-01-03 0   [] 410142 01086     Gene Snyder   1928-01-26 M 13 1987-01-03 0 0 0 0 0
C000721 Marlow Cook Marlow Cook   Republican KY Senate   1968-12-17 1974-12-27 0   [] 402844 01308     Marlow Cook   1926-07-27 M 2 1974-12-27 0 0 0 0 0
L000545 Matthew Lyon Matthew Lyon   Republican KY House 1 1797-05-15 1811-03-03 0   [] 407029       Matthew Lyon   1749-07-14 M 8 1811-03-03 0 0 0 0 0
W000116 Matthew Walton Matthew Walton   Republican KY House 3 1803-10-17 1807-03-03 0   [] 412115       Matthew Walton     M 3 1807-03-03 0 0 0 0 0
T000142 Maurice Thatcher Maurice Thatcher   Republican KY House 5 1923-12-03 1933-03-03 0   [] 410724       Maurice Thatcher   1870-08-15 M 6 1933-03-03 0 0 0 0 0
T000054 Micah Taul Micah Taul   Republican KY House 9 1815-12-04 1817-03-03 0   [] 410642       Micah Taul   1785-05-14 M 2 1817-03-03 0 0 0 0 0
M000355 Mitch McConnell Mitch McConnell   Republican KY Senate   1985-01-03 2027-01-03 1 N00003389 ["S2KY00012"] 300072 01395 53298 S174 Mitch McConnell Mitch McConnell 1942-02-20 M 8   0 15935 309 9287 42685689
H000777 Nathan Hopkins Nathan Hopkins   Republican KY House 10 1895-12-02 1897-03-03 0   [] 405627       Nathan T. Hopkins   1852-10-27 M 2 1897-03-03 0 0 0 0 0
P000603 Rand Paul Rand Paul   Republican KY Senate   2011-01-05 2029-01-03 1 N00030836 ["S0KY00156"] 412492 02082 117285 S348 Rand Paul Rand Paul 1963-01-07 M 4   1 1215 452 5309 9835595
A000230 Richard Anderson Richard Anderson   Republican KY House 8 1817-12-01 1821-03-03 0   [] 400857       Richard C. Anderson Jr.   1788-08-04 M 3 1821-03-03 0 0 0 0 0
E000206 Richard Ernst Richard Ernst   Republican KY Senate   1921-04-11 1927-03-04 0   [] 403893       Richard P. Ernst   1858-02-28 M 2 1927-03-04 0 0 0 0 0
B000509 Robert Blackburn Robert Blackburn   Republican KY House 7 1929-04-15 1931-03-03 0   [] 401488       Robert E. Lee Blackburn   1870-04-09 M 2 1931-03-03 0 0 0 0 0
L000293 Ron Lewis Ron Lewis   Republican KY House 2 1993-05-24 2009-01-03 0 N00003476 ["H4KY02030"] 400241 00689 26872   Ron Lewis   1946-09-14 M 9 2009-01-03 0 346 56 4229 -500
H000778 Samuel Hopkins Samuel Hopkins   Republican KY House 5 1813-05-24 1815-03-03 0   [] 405628       Samuel Hopkins (congressman)   1753-04-09 M 2 1815-03-03 0 0 0 0 0
M000496 Samuel McKee Samuel McKee   Republican KY House 7 1809-05-22 1817-03-03 0   [] 407491       Samuel McKee (politician, born 1774)   1774-10-13 M 5 1817-03-03 0 0 0 0 0
M000497 Samuel McKee Samuel McKee   Republican KY House 9 1865-12-04 1869-03-03 0   [] 407492       Samuel McKee (politician, born 1833)   1833-11-05 M 3 1869-03-03 0 0 0 0 0
P000564 Samuel Pugh Samuel Pugh   Republican KY House 9 1895-12-02 1901-03-03 0   [] 408947       Samuel J. Pugh   1850-01-28 M 4 1901-03-03 0 0 0 0 0
W000729 Samuel Woodson Samuel Woodson   Republican KY House 2 1821-12-03 1823-03-03 0   [] 411880       Samuel H. Woodson (Kentucky politician)   1777-09-15 M 2 1823-03-03 0 0 0 0 0
A000047 Silas Adams Silas Adams   Republican KY House 11 1893-08-07 1895-03-03 0   [] 400708       Silas Adams   1839-02-09 M 2 1895-03-03 0 0 0 0 0
S000295 Solomon Sharp Solomon Sharp   Republican KY House 6 1813-05-24 1817-03-03 0   [] 409794       Solomon P. Sharp     M 3 1817-03-03 0 0 0 0 0
O000100 Stephen Ormsby Stephen Ormsby   Republican KY House 8 1811-11-04 1817-03-03 0   [] 408357       Stephen Ormsby     M 4 1817-03-03 0 0 0 0 0
D000138 Thomas Davis Thomas Davis   Republican KY House 1 1797-05-15 1803-03-03 0   [] 412031       Thomas Terry Davis     M 4 1803-03-03 0 0 0 0 0
F000204 Thomas Fletcher Thomas Fletcher   Republican KY House 1 1815-12-04 1817-03-03 0   [] 404159       Thomas Fletcher (Kentucky politician)   1779-10-21 M 2 1817-03-03 0 0 0 0 0
M001184 Thomas Massie Thomas Massie   Republican KY House 4 2012-11-13 2027-01-03 1 N00034041 ["H2KY04121"] 412503 02094 132068   Thomas Massie Thomas Massie 1971-01-13 M 8   2 195 88 6880 4155060
M000872 Thomas Montgomery Thomas Montgomery   Republican KY House 9 1813-05-24 1823-03-03 0   [] 407844       Thomas Montgomery (American politician)     M 6 1823-03-03 0 0 0 0 0
S000041 Thomas Sandford Thomas Sandford   Republican KY House 4 1803-10-17 1807-03-03 0   [] 409557       Thomas Sandford     M 3 1807-03-03 0 0 0 0 0
S000710 Thomas Speed Thomas Speed   Republican KY House 10 1817-12-01 1819-03-03 0   [] 410180       Thomas Speed (politician)   1768-10-25 M 2 1819-03-03 0 0 0 0 0
M001022 Thruston Morton Thruston Morton   Republican KY Senate   1947-01-03 1968-12-16 0   [] 407989       Thruston Ballard Morton   1907-08-19 M 4 1968-12-16 0 0 0 0 0
C000201 Tim Carter Tim Carter   Republican KY House 5 1965-01-04 1981-01-03 0   [] 402347 00181     Tim Lee Carter   1910-09-02 M 9 1981-01-03 0 0 0 0 0
Q000005 Tunstall Quarles Tunstall Quarles   Republican KY House 9 1817-12-01 1821-03-03 0   [] 412176       Tunstall Quarles     M 3 1821-03-03 0 0 0 0 0
B000637 Vincent Boreing Vincent Boreing   Republican KY House 11 1899-12-04 1905-03-03 0   [] 401602       Vincent Boreing   1839-11-24 M 4 1905-03-03 0 0 0 0 0
E000260 Walter Evans Walter Evans   Republican KY House 5 1895-12-02 1899-03-03 0   [] 403941       Walter Evans (American politician)   1842-09-18 M 3 1899-03-03 0 0 0 0 0
M000619 Wendell Meade Wendell Meade   Republican KY House 7 1947-01-03 1949-01-03 0   [] 407608       Wendell H. Meade   1912-01-18 M 2 1949-01-03 0 0 0 0 0
H000989 Whiteside Hunter Whiteside Hunter   Republican KY House 11 1887-12-05 1905-03-03 0   [] 405830       W. Godfrey Hunter   1841-12-25 M 10 1905-03-03 0 0 0 0 0
B000192 William Barry William Barry   Republican KY Senate   1809-05-22 1817-03-03 0   [] 401191       William T. Barry   1784-02-05 M 2 1817-03-03 0 0 0 0 0
B000749 William Bradley William Bradley   Republican KY Senate   1909-03-15 1915-03-03 0   [] 401708       William O'Connell Bradley   1847-03-18 M 2 1915-03-03 0 0 0 0 0
B000947 William Brown William Brown   Republican KY House 3 1819-12-06 1821-03-03 0   [] 401900       William Brown (congressman)   1779-04-19 M 2 1821-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 187.483ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API