home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

55 rows where party = "Democrat" and state = "OK" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, first_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

chamber 2

  • House 46
  • Senate 9

state 1

  • OK · 55 ✖

party 1

  • Democrat · 55 ✖

is_current 1

  • 0 55
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
M000859 Almer Monroney Almer Monroney   Democrat OK Senate   1939-01-03 1969-01-03 0   [] 407832       Mike Monroney   1902-03-02 M 6 1969-01-03 0 0 0 0 0
C001044 Brad Carson Brad Carson   Democrat OK House 2 2001-01-03 2005-01-03 0 N00009704 [] 400066 01665     Brad Carson   1967-03-11 M 3 2005-01-03 0 40 16 1220 0
A000073 Carl Albert Carl Albert   Democrat OK House 3 1947-01-03 1977-01-03 0   [] 400732 00008     Carl Albert   1908-05-10 M 16 1977-01-03 0 0 1 0 0
C000196 Charles Carter Charles Carter   Democrat OK House 3 1907-12-02 1927-03-04 0   [] 402342       Charles D. Carter   1868-08-16 M 11 1927-03-04 0 0 0 0 0
W000224 Claude Weaver Claude Weaver   Democrat OK House -1 1913-04-07 1915-03-03 0   [] 411392       Claude Weaver   1867-03-19 M 2 1915-03-03 0 0 0 0 0
M000603 Clem McSpadden Clem McSpadden   Democrat OK House 2 1973-01-03 1975-01-03 0   [] 407592 00786     Clem McSpadden   1925-11-09 M 2 1975-01-03 0 0 35 0 0
B001254 Dan Boren Dan Boren   Democrat OK House 2 2005-01-04 2013-01-03 0 N00026481 ["H4OK02089"] 400645 01796 46182   Dan Boren   1973-08-02 M 5 2013-01-03 0 135 71 6269 755718
B000639 David Boren David Boren   Democrat OK Senate   1979-01-15 1995-01-03 0   [] 401604 01287   S128 David Boren   1941-04-21 M 3 1995-01-03 0 10 76 0 0
M000398 David McCurdy David McCurdy   Democrat OK House 4 1981-01-05 1995-01-03 0   [] 407399 00764     Dave McCurdy   1950-03-30 M 8 1995-01-03 0 7 14 0 0
E000054 Edmond Edmondson Edmond Edmondson   Democrat OK House 2 1953-01-03 1973-01-03 0   [] 403749       Ed Edmondson (politician)   1919-04-07 M 11 1973-01-03 0 0 0 0 0
F000421 Elmer Fulton Elmer Fulton   Democrat OK House 2 1907-12-02 1909-03-03 0   [] 404363       Elmer L. Fulton   1865-04-22 M 2 1909-03-03 0 0 0 0 0
M000138 Ernest Marland Ernest Marland   Democrat OK House 8 1933-03-09 1935-01-03 0   [] 407161       E. W. Marland   1874-05-08 M 2 1935-01-03 0 0 0 0 0
H000837 Everette Howard Everette Howard   Democrat OK House 1 1919-05-19 1929-03-03 0   [] 405684       Everette B. Howard   1873-09-19 M 6 1929-03-03 0 0 0 0 0
S001089 Fletcher Swank Fletcher Swank   Democrat OK House 5 1921-04-11 1935-01-03 0   [] 410542       Fletcher B. Swank   1875-04-24 M 8 1935-01-03 0 0 0 0 0
H000237 Fred Harris Fred Harris   Democrat OK Senate   1964-01-01 1973-01-03 0   [] 405115       Fred R. Harris Fred R. Harris 1930-11-13 M 2 1973-01-03 0 0 0 0 0
W000582 George Wilson George Wilson   Democrat OK House 8 1949-01-03 1951-01-03 0   [] 411737       George H. Wilson   1905-08-21 M 2 1951-01-03 0 0 0 0 0
J000133 Glen Johnson Glen Johnson   Democrat OK House 4 1947-01-03 1949-01-03 0   [] 406032       Glen D. Johnson   1911-09-11 M 2 1949-01-03 0 0 0 0 0
E000184 Glenn English Glenn English   Democrat OK House 6 1975-01-14 1994-01-07 0   [] 403873 00345     Glenn English   1940-11-30 M 10 1994-01-07 0 0 89 0 0
S000543 Gomer Smith Gomer Smith   Democrat OK House 5 1937-01-05 1939-01-03 0   [] 410025       Gomer Griffith Smith   1896-07-11 M 2 1939-01-03 0 0 0 0 0
D000074 James Davenport James Davenport   Democrat OK House 1 1907-12-02 1917-03-03 0   [] 403212       James S. Davenport   1864-09-21 M 6 1917-03-03 0 0 0 0 0
E000055 James Edmondson James Edmondson   Democrat OK Senate   1963-01-09 1965-01-03 0   [] 403750       J. Howard Edmondson   1925-09-27 M 1 1965-01-03 0 0 0 0 0
J000232 James Jones James Jones   Democrat OK House 1 1973-01-03 1987-01-03 0   [] 406125 00609     James R. Jones   1939-05-05 M 8 1987-01-03 0 0 174 0 0
M000338 James McClintic James McClintic   Democrat OK House 7 1915-12-06 1935-01-03 0   [] 407347       James V. McClintic   1878-09-08 M 11 1935-01-03 0 0 0 0 0
J000150 Jed Johnson Jed Johnson   Democrat OK House 6 1927-12-05 1947-01-03 0   [] 406048       Jed Johnson (Oklahoma politician)   1888-07-31 M 11 1947-01-03 0 0 0 0 0
J000151 Jed Johnson Jed Johnson   Democrat OK House 6 1965-01-04 1967-01-03 0   [] 406049       Jed Johnson Jr.   1939-12-27 M 2 1967-01-03 0 0 0 0 0
N000092 John Nichols John Nichols   Democrat OK House 2 1935-01-03 1945-01-03 0   [] 408177       John C. Nichols   1896-08-31 M 6 1945-01-03 0 0 0 0 0
T000177 John Thomas John Thomas   Democrat OK Senate   1923-12-03 1951-01-03 0   [] 410758       Elmer Thomas   1876-09-08 M 5 1951-01-03 0 0 0 0 0
T000210 Joseph Thompson Joseph Thompson   Democrat OK House 5 1913-04-07 1921-03-03 0   [] 410789       Joseph B. Thompson   1871-04-29 M 5 1921-03-03 0 0 0 0 0
L000198 Joshua Lee Joshua Lee   Democrat OK Senate   1935-01-03 1943-01-03 0   [] 406701       Joshua B. Lee   1892-01-23 M 2 1943-01-03 0 0 0 0 0
H001083 Kendra Horn Kendra S. Horn   Democrat OK House 5 2019-01-03 2021-01-03 0 N00041394 ["H8OK05109"] 412808   180018   Kendra Horn Kendra Horn 1976-06-09 F 2 2021-01-03 0 46 24 952 9654012
B000640 Lyle Boren Lyle Boren   Democrat OK House 4 1937-01-05 1947-01-03 0   [] 401605       Lyle Boren   1909-05-11 M 6 1947-01-03 0 0 0 0 0
S001139 Michael Synar Michael Synar   Democrat OK House 2 1979-01-15 1995-01-03 0   [] 410589 01133     Mike Synar   1950-10-17 M 9 1995-01-03 0 13 26 0 0
S000918 Paul Stewart Paul Stewart   Democrat OK House 3 1943-01-06 1947-01-03 0   [] 410378       Paul Stewart (politician)   1892-02-27 M 3 1947-01-03 0 0 0 0 0
G000094 Percy Gassaway Percy Gassaway   Democrat OK House 4 1935-01-03 1937-01-03 0   [] 404466       Percy Lee Gassaway   1885-08-30 M 2 1937-01-03 0 0 0 0 0
F000082 Phillip Ferguson Phillip Ferguson   Democrat OK House 8 1935-01-03 1941-01-03 0   [] 404040       Phil Ferguson   1903-08-15 M 4 1941-01-03 0 0 0 0 0
P000182 Preston Peden Preston Peden   Democrat OK House 7 1947-01-03 1949-01-03 0   [] 408586       Preston E. Peden   1914-06-28 M 2 1949-01-03 0 0 0 0 0
H000606 Robert Hill Robert Hill   Democrat OK House 5 1913-04-07 1939-01-03 0   [] 405466       Robert P. Hill   1874-04-18 M 14 1939-01-03 0 0 0 0 0
K000144 Robert Kerr Robert Kerr   Democrat OK Senate   1949-01-03 1963-12-31 0   [] 406310       Robert S. Kerr   1896-09-11 M 3 1963-12-31 0 0 0 0 0
O000153 Robert Owen Robert Owen   Democrat OK Senate   1907-12-02 1925-03-03 0   [] 408404       Robert L. Owen   1856-02-02 M 4 1925-03-03 0 0 0 0 0
M000231 Samuel Massingale Samuel Massingale   Democrat OK House 7 1935-01-03 1943-01-03 0   [] 407249       Sam C. Massingale   1870-08-02 M 5 1943-01-03 0 0 0 0 0
F000091 Scott Ferris Scott Ferris   Democrat OK House 6 1907-12-02 1921-03-03 0   [] 404048       Scott Ferris   1877-11-03 M 8 1921-03-03 0 0 0 0 0
R000268 Theodore Risenhoover Theodore Risenhoover   Democrat OK House 2 1975-01-14 1979-01-03 0   [] 409242 00964     Ted Risenhoover   1934-11-03 M 3 1979-01-03 0 0 121 0 0
G000323 Thomas Gore Thomas Gore   Democrat OK Senate   1907-12-02 1937-01-03 0   [] 404681       Thomas Gore   1870-12-10 M 6 1937-01-03 0 0 0 0 0
M000511 Thomas McKeown Thomas McKeown   Democrat OK House 4 1917-04-02 1935-01-03 0   [] 407505       Tom D. McKeown   1878-06-04 M 10 1935-01-03 0 0 0 0 0
S000829 Thomas Steed Thomas Steed   Democrat OK House 4 1949-01-03 1981-01-03 0   [] 410293 01104     Tom Steed   1904-03-02 M 17 1981-01-03 0 0 65 0 0
M000991 Toby Morris Toby Morris   Democrat OK House 6 1947-01-03 1961-01-03 0   [] 407959       Toby Morris (politician)   1899-02-28 M 8 1961-01-03 0 0 0 0 0
W000439 Victor Wickersham Victor Wickersham   Democrat OK House 6 1941-01-03 1965-01-03 0   [] 411597       Victor Wickersham   1906-02-09 M 13 1965-01-03 0 0 0 0 0
D000362 Wesley Disney Wesley Disney   Democrat OK House 1 1931-12-07 1945-01-03 0   [] 403479       Wesley E. Disney   1883-10-31 M 8 1945-01-03 0 0 0 0 0
C000207 Wilburn Cartwright Wilburn Cartwright   Democrat OK House 3 1927-12-05 1943-01-03 0   [] 402353       Wilburn Cartwright   1892-01-12 M 9 1943-01-03 0 0 0 0 0
R000405 Will Rogers Will Rogers   Democrat OK House 0 1933-03-09 1943-01-03 0   [] 409372       Will Rogers (Oklahoma politician)   1898-12-12 M 6 1943-01-03 0 0 0 0 0
B000817 William Brewster William Brewster   Democrat OK House 3 1991-01-03 1997-01-03 0   [] 401774 00123     Bill Brewster (American politician)   1941-11-08 M 4 1997-01-03 0 38 0 0 0
G000219 William Gilmer William Gilmer Dixie Democrat OK House 1 1949-01-03 1951-01-03 0   [] 404581       Dixie Gilmer   1901-06-07 M 2 1951-01-03 0 0 0 0 0
H000333 William Hastings William Hastings   Democrat OK House 2 1915-12-06 1935-01-03 0   [] 405203       William Wirt Hastings   1866-12-31 M 11 1935-01-03 0 0 0 0 0
M001118 William Murray William Murray   Democrat OK House 4 1913-04-07 1917-03-03 0   [] 408081       William H. Murray   1869-11-21 M 3 1917-03-03 0 0 0 0 0
S000923 William Stigler William Stigler   Democrat OK House 2 1943-01-06 1953-01-03 0   [] 410383       William G. Stigler   1891-07-07 M 6 1953-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 6621.705ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API