home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

279 rows where party = "Democrat" and state = "OH" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, ballotpedia_id, gender, terms_count, trade_count, speech_count, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 274
  • 1 5

chamber 2

  • House 260
  • Senate 19

state 1

  • OH · 279 ✖

party 1

  • Democrat · 279 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
W000151 Adoniram Warner Adoniram Warner   Democrat OH House 17 1879-03-18 1887-03-03 0   [] 411325       Adoniram J. Warner   1834-01-13 M 5 1887-03-03 0 0 0 0 0
P000164 Albert Pearson Albert Pearson   Democrat OH House 16 1891-12-07 1895-03-03 0   [] 408569       Albert J. Pearson   1846-05-20 M 3 1895-03-03 0 0 0 0 0
D000528 Alexander Duncan Alexander Duncan   Democrat OH House 1 1837-09-04 1845-03-03 0   [] 403637       Alexander Duncan (politician)     M 5 1845-03-03 0 0 0 0 0
L000410 Alexander Long Alexander Long   Democrat OH House 2 1863-12-07 1865-03-03 0   [] 406901       Alexander Long   1816-12-24 M 2 1865-03-03 0 0 0 0 0
A000111 Alfred Allen Alfred Allen   Democrat OH House 2 1911-04-04 1917-03-03 0   [] 400768       Alfred G. Allen   1867-07-23 M 4 1917-03-03 0 0 0 0 0
E000045 Alfred Edgerton Alfred Edgerton   Democrat OH House 5 1851-12-01 1855-03-03 0   [] 403740       Alfred Peck Edgerton   1813-01-11 M 3 1855-03-03 0 0 0 0 0
S000952 Alfred Stone Alfred Stone   Democrat OH House 10 1843-12-04 1845-03-03 0   [] 410411       Alfred P. Stone   1813-06-28 M 2 1845-03-03 0 0 0 0 0
T000251 Allen Thurman Allen Thurman   Democrat OH Senate   1845-12-01 1881-03-03 0   [] 410828       Allen G. Thurman   1813-11-13 M 7 1881-03-03 0 0 0 0 0
D000410 Alvin Donahey Alvin Donahey   Democrat OH Senate   1935-01-03 1941-01-03 0   [] 403523       Vic Donahey   1873-07-07 M 2 1941-01-03 0 0 0 0 0
R000194 Americus Rice Americus Rice   Democrat OH House 5 1875-12-06 1879-03-03 0   [] 409170       Americus V. Rice   1835-11-18 M 3 1879-03-03 0 0 0 0 0
W000689 Amos Wood Amos Wood   Democrat OH House 6 1849-12-03 1851-03-03 0   [] 411841       Amos E. Wood   1810-01-02 M 2 1851-03-03 0 0 0 0 0
E000140 Andrew Ellison Andrew Ellison   Democrat OH House 6 1853-12-05 1855-03-03 0   [] 403831       Andrew Ellison     M 2 1855-03-03 0 0 0 0 0
S001031 Andrew Stuart Andrew Stuart   Democrat OH House 21 1853-12-05 1855-03-03 0   [] 410487       Andrew Stuart (Ohio politician)   1823-08-03 M 2 1855-03-03 0 0 0 0 0
W000091 Ansel Walling Ansel Walling   Democrat OH House 12 1875-12-06 1877-03-03 0   [] 411270       Ansel T. Walling   1824-01-10 M 2 1877-03-03 0 0 0 0 0
F000195 Anthony Fleger Anthony Fleger   Democrat OH House 22 1937-01-05 1939-01-03 0   [] 404150       Anthony A. Fleger   1900-10-21 M 2 1939-01-03 0 0 0 0 0
A000088 Arthur Aleshire Arthur Aleshire   Democrat OH House 7 1937-01-05 1939-01-03 0   [] 400747       Arthur W. Aleshire   1900-02-15 M 2 1939-01-03 0 0 0 0 0
L000040 Arthur Lamneck Arthur Lamneck   Democrat OH House 12 1931-12-07 1939-01-03 0   [] 406550       Arthur P. Lamneck   1880-03-12 M 5 1939-01-03 0 0 0 0 0
O000141 Arthur Overmyer Arthur Overmyer   Democrat OH House 13 1915-12-06 1919-03-03 0   [] 408392       Arthur W. Overmyer   1879-05-31 M 3 1919-03-03 0 0 0 0 0
P000420 Atlee Pomerene Atlee Pomerene   Democrat OH Senate   1911-04-04 1923-03-03 0   [] 408812       Atlee Pomerene   1863-12-06 M 3 1923-03-03 0 0 0 0 0
P000240 Augustus Perrill Augustus Perrill   Democrat OH House 9 1845-12-01 1847-03-03 0   [] 408643       Augustus L. Perrill   1807-01-20 M 2 1847-03-03 0 0 0 0 0
L000159 Benjamin Le Fevre Benjamin Le Fevre   Democrat OH House 5 1879-03-18 1887-03-03 0   [] 406663       Benjamin Le Fevre   1838-10-08 M 5 1887-03-03 0 0 0 0 0
T000039 Benjamin Tappan Benjamin Tappan   Democrat OH Senate   1839-12-02 1845-03-03 0   [] 410627       Benjamin Tappan   1773-05-25 M 2 1845-03-03 0 0 0 0 0
W000291 Benjamin Welty Benjamin Welty   Democrat OH House 4 1917-04-02 1921-03-03 0   [] 411455       Benjamin F. Welty   1870-08-09 M 3 1921-03-03 0 0 0 0 0
W000474 Beriah Wilkins Beriah Wilkins   Democrat OH House 16 1883-12-03 1889-03-03 0   [] 411631       Beriah Wilkins   1846-07-10 M 4 1889-03-03 0 0 0 0 0
S001174 Betty Sutton Betty Sutton   Democrat OH House 13 2007-01-04 2013-01-03 0 N00027901 ["H6OH13133"] 412228 01870 8394   Betty Sutton   1963-07-31 F 4 2013-01-03 0 239 57 5061 7066751
H000209 Byron Harlan Byron Harlan   Democrat OH House 3 1931-12-07 1939-01-03 0   [] 405088       Byron B. Harlan   1886-10-22 M 5 1939-01-03 0 0 0 0 0
R000272 Byron Ritchie Byron Ritchie   Democrat OH House 9 1893-08-07 1895-03-03 0   [] 409246       Byron F. Ritchie   1853-01-29 M 2 1895-03-03 0 0 0 0 0
B000818 Calvin Brice Calvin Brice   Democrat OH Senate   1891-12-07 1897-03-03 0   [] 401775       Calvin S. Brice   1845-09-17 M 2 1897-03-03 0 0 0 0 0
A000182 Carl Anderson Carl Anderson   Democrat OH House 13 1909-03-15 1913-03-03 0   [] 400837       Carl C. Anderson   1877-12-02 M 3 1913-03-03 0 0 0 0 0
A000185 Charles Anderson Charles Anderson   Democrat OH House 4 1885-12-07 1887-03-03 0   [] 400840       Charles Marley Anderson   1845-01-05 M 2 1887-03-03 0 0 0 0 0
C000164 Charles Carney Charles Carney   Democrat OH House 19 1969-01-03 1979-01-03 0   [] 402312 00177     Charles J. Carney   1913-04-17 M 6 1979-01-03 0 0 217 0 0
L000039 Charles Lamison Charles Lamison   Democrat OH House 5 1871-03-04 1875-03-03 0   [] 406549       Charles N. Lamison     M 3 1875-03-03 0 0 0 0 0
L000507 Charles Luken Charles Luken   Democrat OH House 1 1991-01-03 1993-01-03 0   [] 406993 00714     Charlie Luken   1951-07-18 M 2 1993-01-03 0 0 5 0 0
M000171 Charles Martin Charles Martin   Democrat OH House 11 1859-12-05 1861-03-03 0   [] 407193       Charles D. Martin (politician)   1829-08-05 M 2 1861-03-03 0 0 0 0 0
M000887 Charles Mooney Charles Mooney   Democrat OH House 20 1919-05-19 1933-03-03 0   [] 407859       Charles A. Mooney   1879-01-05 M 8 1933-03-03 0 0 0 0 0
S001111 Charles Sweetser Charles Sweetser   Democrat OH House 10 1849-12-03 1853-03-03 0   [] 410563       Charles Sweetser   1808-01-22 M 3 1853-03-03 0 0 0 0 0
T000386 Charles Truax Charles Truax   Democrat OH House 0 1933-03-09 1935-08-09 0   [] 410955       Charles V. Truax   1887-02-01 M 2 1935-08-09 0 0 0 0 0
V000047 Charles Vanik Charles Vanik   Democrat OH House 22 1955-01-05 1981-01-03 0   [] 411126 01183     Charles Vanik   1913-04-07 M 14 1981-01-03 0 0 192 0 0
W000301 Charles West Charles West   Democrat OH House 17 1931-12-07 1935-01-03 0   [] 411465       Charles F. West (politician)   1895-01-12 M 3 1935-01-03 0 0 0 0 0
W000801 Charles Wilson Charles Wilson   Democrat OH House 6 2007-01-04 2011-01-03 0 N00003528 ["H6OH06095"] 412227 01869 10092   Charlie Wilson (Ohio politician) Charlie Wilson (Former Ohio congressman) 1943-01-18 M 3 2011-01-03 0 97 17 3456 6040229
W000360 Chilton White Chilton White   Democrat OH House 6 1861-07-04 1865-03-03 0   [] 411522       Chilton A. White   1826-02-06 M 3 1865-03-03 0 0 0 0 0
B000975 Clement Brumbaugh Clement Brumbaugh   Democrat OH House 12 1913-04-07 1921-03-03 0   [] 401927       Clement Laird Brumbaugh   1863-02-28 M 5 1921-03-03 0 0 0 0 0
V000008 Clement Vallandigham Clement Vallandigham   Democrat OH House 3 1857-12-07 1863-03-03 0   [] 411067       Clement Vallandigham   1820-07-29 M 4 1863-03-03 0 0 0 0 0
L000386 Cyrus Locher Cyrus Locher   Democrat OH Senate   1928-04-04 1929-03-03 0   [] 406878       Cyrus Locher   1878-03-08 M 1 1929-03-03 0 0 0 0 0
E000006 Daniel Earhart Daniel Earhart   Democrat OH House 0 1936-11-03 1937-01-03 0   [] 403702       Daniel S. Earhart   1907-05-28 M 1 1937-01-03 0 0 0 0 0
K000174 Daniel Kilgore Daniel Kilgore   Democrat OH House 19 1833-12-02 1839-03-03 0   [] 406337       Daniel Kilgore (politician)     M 4 1839-03-03 0 0 0 0 0
L000172 Daniel Leadbetter Daniel Leadbetter   Democrat OH House 13 1837-09-04 1841-03-03 0   [] 406675       Daniel Parkhurst Leadbetter   1797-09-10 M 3 1841-03-03 0 0 0 0 0
H000201 Darius Hare Darius Hare   Democrat OH House 13 1891-12-07 1895-03-03 0   [] 405081       Darius D. Hare   1843-01-09 M 3 1895-03-03 0 0 0 0 0
C000206 David Cartter David Cartter   Democrat OH House 18 1849-12-03 1853-03-03 0   [] 402352       David Kellogg Cartter   1812-06-22 M 3 1853-03-03 0 0 0 0 0
D000361 David Disney David Disney   Democrat OH House 1 1849-12-03 1855-03-03 0   [] 403478       David T. Disney   1803-08-25 M 4 1855-03-03 0 0 0 0 0
M000100 David Mann David Mann   Democrat OH House 1 1993-01-05 1995-01-03 0   [] 407124 00730     David S. Mann   1939-09-25 M 2 1995-01-03 0 11 5 0 0
M000630 David Meekison David Meekison   Democrat OH House 5 1897-03-15 1901-03-03 0   [] 407617       David Meekison   1849-11-14 M 3 1901-03-03 0 0 0 0 0
P000025 David Paige David Paige   Democrat OH House 20 1883-12-03 1885-03-03 0   [] 408436       David R. Paige   1844-04-08 M 2 1885-03-03 0 0 0 0 0
S000813 David Starkweather David Starkweather   Democrat OH House 18 1839-12-02 1847-03-03 0   [] 410278       David A. Starkweather   1802-01-21 M 5 1847-03-03 0 0 0 0 0
B000021 De Badger De Badger   Democrat OH House 12 1903-11-09 1905-03-03 0   [] 401026       De Witt C. Badger   1858-08-07 M 2 1905-03-03 0 0 0 0 0
D000420 Dennis Donovan Dennis Donovan   Democrat OH House 5 1891-12-07 1895-03-03 0   [] 403533       Dennis D. Donovan   1859-01-31 M 3 1895-03-03 0 0 0 0 0
E000031 Dennis Eckart Dennis Eckart   Democrat OH House 11 1981-01-05 1993-01-03 0   [] 403726 00331     Dennis E. Eckart   1950-04-06 M 7 1993-01-03 0 0 50 0 0
K000336 Dennis Kucinich Dennis J. Kucinich   Democrat OH House 10 1997-01-07 2013-01-03 0 N00003572 ["H6OH23033"] 400227 01499 318   Dennis Kucinich Dennis Kucinich 1946-10-08 M 9 2013-01-03 0 3495 140 7489 331862
P000170 Donald Pease Donald Pease   Democrat OH House 13 1977-01-04 1993-01-03 0   [] 408575 00904     Don Pease   1931-09-26 M 9 1993-01-03 0 0 189 0 0
A000214 Douglas Applegate Douglas Applegate   Democrat OH House 18 1977-01-04 1995-01-03 0   [] 400906 00025     Douglas Applegate   1928-03-27 M 10 1995-01-03 0 6 190 0 0
H000294 Dow Harter Dow Harter   Democrat OH House 14 1933-03-09 1943-01-03 0   [] 405167       Dow W. Harter   1885-01-02 M 6 1943-01-03 0 0 0 0 0
W000019 Earl Wagner Earl Wagner   Democrat OH House 2 1949-01-03 1951-01-03 0   [] 411198       Earl T. Wagner   1908-04-27 M 2 1951-01-03 0 0 0 0 0
P000434 Earley Poppleton Earley Poppleton   Democrat OH House 9 1875-12-06 1877-03-03 0   [] 408825       Earley F. Poppleton   1834-09-29 M 2 1877-03-03 0 0 0 0 0
F000132 Ebenezer Finley Ebenezer Finley   Democrat OH House 8 1877-10-15 1881-03-03 0   [] 404087       Ebenezer B. Finley   1833-07-31 M 3 1881-03-03 0 0 0 0 0
O000063 Edson Olds Edson Olds   Democrat OH House 12 1849-12-03 1855-03-03 0   [] 408338       Edson B. Olds   1802-06-03 M 4 1855-03-03 0 0 0 0 0
B000792 Edward Breen Edward Breen   Democrat OH House 3 1949-01-03 1953-01-03 0   [] 401749       Edward G. Breen   1908-06-10 M 3 1953-01-03 0 0 0 0 0
D000320 Edward Dickinson Edward Dickinson   Democrat OH House 9 1869-03-04 1871-03-03 0   [] 403440       Edward F. Dickinson   1829-01-21 M 2 1871-03-03 0 0 0 0 0
F000059 Edward Feighan Edward Feighan   Democrat OH House 19 1983-01-03 1993-01-03 0   [] 404019 00375     Ed Feighan   1947-10-22 M 6 1993-01-03 0 0 75 0 0
G000051 Edward Gardner Edward Gardner   Democrat OH House 3 1945-01-03 1947-01-03 0   [] 404425       Edward Joseph Gardner   1898-08-07 M 2 1947-01-03 0 0 0 0 0
B000240 Elsworth Bathrick Elsworth Bathrick   Democrat OH House 14 1911-04-04 1919-03-03 0   [] 401235       Ellsworth Raymond Bathrick   1863-01-06 M 5 1919-03-03 0 0 0 0 0
P000464 Emery Potter Emery Potter   Democrat OH House 5 1843-12-04 1851-03-03 0   [] 408851       Emery D. Potter   1804-10-07 M 5 1851-03-03 0 0 0 0 0
S001223 Emilia Sykes Emilia Strong Sykes   Democrat OH House 13 2023-01-03 2027-01-03 1 N00050165 ["H2OH13264"] 456930   152164   Emilia Sykes   1986-01-04 F 3   0 171 57 1686 19142755
F000128 Eric Fingerhut Eric Fingerhut   Democrat OH House 19 1993-01-05 1995-01-03 0   [] 404083 00383     Eric Fingerhut   1959-05-06 M 2 1995-01-03 0 20 5 0 0
D000171 Ezra Dean Ezra Dean   Democrat OH House 18 1841-05-31 1845-03-03 0   [] 403333       Ezra Dean   1795-04-09 M 3 1845-03-03 0 0 0 0 0
L000152 Fernando Layton Fernando Layton   Democrat OH House 4 1891-12-07 1897-03-03 0   [] 406657       Fernando C. Layton   1847-04-11 M 4 1897-03-03 0 0 0 0 0
C000990 Francis Cunningham Francis Cunningham   Democrat OH House 2 1845-12-01 1847-03-03 0   [] 403098       Francis A. Cunningham   1804-11-09 M 2 1847-03-03 0 0 0 0 0
L000156 Francis Le Blond Francis Le Blond   Democrat OH House 5 1863-12-07 1867-03-03 0   [] 406660       Francis Celeste Le Blond   1821-02-14 M 3 1867-03-03 0 0 0 0 0
H001002 Frank Hurd Frank Hurd   Democrat OH House 10 1875-12-06 1885-03-03 0   [] 405842       Frank H. Hurd   1840-12-25 M 6 1885-03-03 0 0 0 0 0
K000271 Frank Kloeb Frank Kloeb   Democrat OH House 4 1933-03-09 1939-01-03 0   [] 406428       Frank Le Blond Kloeb   1890-06-16 M 4 1939-01-03 0 0 0 0 0
K000283 Frank Kniffin Frank Kniffin   Democrat OH House 5 1931-12-07 1939-01-03 0   [] 406440       Frank C. Kniffin   1894-04-26 M 5 1939-01-03 0 0 0 0 0
L000122 Frank Lausche Frank Lausche   Democrat OH Senate   1957-01-03 1969-01-03 0   [] 406628       Frank Lausche   1895-11-14 M 3 1969-01-03 0 0 0 0 0
G000409 Frederick Green Frederick Green   Democrat OH House 9 1851-12-01 1855-03-03 0   [] 404758       Frederick W. Green (congressman)   1816-02-18 M 3 1855-03-03 0 0 0 0 0
B000559 George Bliss George Bliss   Democrat OH House 14 1853-12-05 1865-03-03 0   [] 401533       George Bliss (Congressman)   1813-01-01 M 7 1865-03-03 0 0 0 0 0
B001162 George Busby George Busby   Democrat OH House 11 1851-12-01 1853-03-03 0   [] 402104       George H. Busby   1794-06-10 M 2 1853-03-03 0 0 0 0 0
C000711 George Converse George Converse   Democrat OH House 13 1879-03-18 1885-03-03 0   [] 402835       George L. Converse   1827-06-04 M 4 1885-03-03 0 0 0 0 0
F000386 George Fries George Fries   Democrat OH House 17 1845-12-01 1849-03-03 0   [] 404331       George Fries     M 3 1849-03-03 0 0 0 0 0
G000115 George Geddes George Geddes   Democrat OH House 16 1879-03-18 1887-03-03 0   [] 404487       George W. Geddes   1824-07-16 M 5 1887-03-03 0 0 0 0 0
H000816 George Houk George Houk   Democrat OH House 3 1891-12-07 1895-03-03 0   [] 405663       George W. Houk   1825-09-25 M 3 1895-03-03 0 0 0 0 0
I000008 George Ikirt George Ikirt   Democrat OH House 18 1893-08-07 1895-03-03 0   [] 405870       George P. Ikirt   1852-11-03 M 2 1895-03-03 0 0 0 0 0
M000153 George Marshall George Marshall   Democrat OH House 4 1897-03-15 1899-03-03 0   [] 407175       George Alexander Marshall   1851-09-14 M 2 1899-03-03 0 0 0 0 0
M000950 George Morgan George Morgan   Democrat OH House 13 1867-03-04 1873-03-03 0   [] 407918       George W. Morgan   1820-09-20 M 4 1873-03-03 0 0 0 0 0
P000203 George Pendleton George Pendleton   Democrat OH Senate   1857-12-07 1885-03-03 0   [] 408606       George H. Pendleton   1825-07-19 M 5 1885-03-03 0 0 0 0 0
P000560 George Pugh George Pugh   Democrat OH Senate   1855-12-03 1861-03-03 0   [] 408943       George E. Pugh   1822-11-28 M 2 1861-03-03 0 0 0 0 0
S000241 George Seney George Seney   Democrat OH House 5 1883-12-03 1891-03-03 0   [] 409745       George E. Seney   1832-05-29 M 5 1891-03-03 0 0 0 0 0
S001105 George Sweeny George Sweeny   Democrat OH House 14 1839-12-02 1843-03-03 0   [] 410557       George Sweeny   1796-02-22 M 3 1843-03-03 0 0 0 0 0
W000370 George White George White   Democrat OH House 15 1911-04-04 1919-03-03 0   [] 411531       George White (Ohio politician)   1872-08-21 M 5 1919-03-03 0 0 0 0 0
A000325 Gibson Atherton Gibson Atherton   Democrat OH House 13 1879-03-18 1883-03-03 0   [] 400973       Gibson Atherton   1831-01-19 M 3 1883-03-03 0 0 0 0 0
H000709 Greg Holbrock Greg Holbrock   Democrat OH House 3 1941-01-03 1943-01-03 0   [] 405562       Greg J. Holbrock   1906-06-21 M 2 1943-01-03 0 0 0 0 0
L000601 Greg Landsman Greg Landsman   Democrat OH House 1 2023-01-03 2027-01-03 1 N00049718 ["H2OH01194"] 456928   186237   Greg Landsman   1976-12-04 M 3   170 85 38 1686 7327035
C000489 Harold Claypool Harold Claypool   Democrat OH House 11 1937-01-05 1943-01-03 0   [] 402627       Harold K. Claypool   1886-06-02 M 4 1943-01-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 457.348ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API