congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
560 rows where party = "Democrat" and state = "NY" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, gender, terms_count, trade_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V000028 | Aaron | Vanderpoel | Aaron Vanderpoel | Democrat | NY | House | 8 | 1833-12-02 | 1841-03-03 | 0 | [] | 411122 | Aaron Vanderpoel | 1799-02-05 | M | 5 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000125 | Aaron | Ward | Aaron Ward | Democrat | NY | House | 4 | 1825-12-05 | 1843-03-03 | 0 | [] | 411300 | Aaron Ward (representative) | 1790-07-05 | M | 10 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000465 | Abraham | Dowdney | Abraham Dowdney | Democrat | NY | House | 12 | 1885-12-07 | 1887-03-03 | 0 | [] | 403575 | Abraham Dowdney | 1841-10-31 | M | 2 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000380 | Abraham | Grant | Abraham Grant | Democrat | NY | House | 17 | 1837-09-04 | 1839-03-03 | 0 | [] | 404731 | Abraham P. Grant | 1804-04-05 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001074 | Abraham | Multer | Abraham Multer | Democrat | NY | House | 13 | 1947-01-03 | 1969-01-03 | 0 | [] | 408040 | Abraham J. Multer | 1900-12-24 | M | 12 | 1969-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000853 | Abraham | Stephens | Abraham Stephens | Democrat | NY | House | 7 | 1851-12-01 | 1853-03-03 | 0 | [] | 410316 | Abraham P. Stephens | 1796-02-18 | M | 2 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| V000030 | Abraham | Vanderveer | Abraham Vanderveer | Democrat | NY | House | 2 | 1837-09-04 | 1839-03-03 | 0 | [] | 411123 | Abraham Vanderveer | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000552 | Abram | Hewitt | Abram Hewitt | Democrat | NY | House | 10 | 1875-12-06 | 1887-03-03 | 0 | [] | 405414 | Abram Hewitt | 1822-07-31 | M | 7 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000477 | Adam | Powell | Adam Powell | Democrat | NY | House | 18 | 1945-01-03 | 1971-01-03 | 0 | [] | 408862 | Adam Clayton Powell Jr. | 1908-11-29 | M | 14 | 1971-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000297 | Adriano | Espaillat | Adriano Espaillat | Democrat | NY | House | 13 | 2017-01-03 | 2027-01-03 | 1 | N00034549 | ["H2NY13096"] | 412718 | 14379 | Adriano Espaillat | Adriano Espaillat | 1954-09-27 | M | 6 | 0 | 302 | 227 | 4296 | 1999157 | ||||
| G000028 | Albert | Gallup | Albert Gallup | Democrat | NY | House | 10 | 1837-09-04 | 1839-03-03 | 0 | [] | 404404 | Albert Gallup | 1796-01-30 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001038 | Alexander | Buell | Alexander Buell | Democrat | NY | House | 17 | 1851-12-01 | 1853-03-03 | 0 | [] | 401988 | Alexander H. Buell | 1801-07-14 | M | 2 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000172 | Alexandria | Ocasio-Cortez | Alexandria Ocasio-Cortez | Democrat | NY | House | 14 | 2019-01-03 | 2027-01-03 | 1 | N00041162 | ["H8NY15148"] | 412804 | 180416 | Alexandria Ocasio-Cortez | Alexandria Ocasio-Cortez | 1989-10-13 | F | 5 | 0 | 102 | 58 | 3087 | 1230858 | ||||
| B000320 | Alfred | Beiter | Alfred Beiter | Democrat | NY | House | 41 | 1933-03-09 | 1943-01-03 | 0 | [] | 401312 | Alfred F. Beiter | 1894-07-07 | M | 6 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000304 | Alfred | Chapin | Alfred Chapin | Democrat | NY | House | 1 | 1891-12-07 | 1893-03-03 | 0 | [] | 402446 | Alfred C. Chapin | 1848-03-08 | M | 2 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000057 | Alfred | Santangelo | Alfred Santangelo | Democrat | NY | House | 18 | 1957-01-03 | 1963-01-03 | 0 | [] | 409571 | Alfred E. Santangelo | 1912-06-04 | M | 4 | 1963-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000477 | Allard | Lowenstein | Allard Lowenstein | Democrat | NY | House | 5 | 1969-01-03 | 1971-01-03 | 0 | [] | 406966 | Allard K. Lowenstein | 1929-01-16 | M | 2 | 1971-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000038 | Alton | Waldon | Alton Waldon | Democrat | NY | House | 6 | 1985-01-03 | 1987-01-03 | 0 | [] | 411218 | 01194 | Alton Waldon | 1936-12-21 | M | 2 | 1987-01-03 | 0 | 0 | 3 | 0 | 0 | |||||
| D000020 | Amasa | Dana | Amasa Dana | Democrat | NY | House | 26 | 1839-12-02 | 1845-03-03 | 0 | [] | 403161 | Amasa Dana | 1792-10-19 | M | 4 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000054 | Amasa | Parker | Amasa Parker | Democrat | NY | House | 20 | 1837-09-04 | 1839-03-03 | 0 | [] | 408464 | Amasa J. Parker | 1807-06-02 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000983 | Amos | Cummings | Amos Cummings | Democrat | NY | House | 10 | 1887-12-05 | 1903-03-03 | 0 | [] | 403092 | Amos J. Cummings | 1841-05-15 | M | 9 | 1903-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000984 | Andrew | Bruyn | Andrew Bruyn | Democrat | NY | House | 22 | 1837-09-04 | 1839-03-03 | 0 | [] | 401936 | Andrew DeWitt Bruyn | 1790-11-18 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000400 | Andrew | Doig | Andrew Doig | Democrat | NY | House | 16 | 1839-12-02 | 1843-03-03 | 0 | [] | 403514 | Andrew W. Doig | 1799-07-24 | M | 3 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000070 | Andrew | Oliver | Andrew Oliver | Democrat | NY | House | 26 | 1853-12-05 | 1857-03-03 | 0 | [] | 408343 | Andrew Oliver (New York politician) | 1815-01-16 | M | 3 | 1857-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000676 | Andrew | Somers | Andrew Somers | Democrat | NY | House | 10 | 1925-12-07 | 1951-01-03 | 0 | [] | 410148 | Andrew Lawrence Somers | 1895-03-21 | M | 14 | 1951-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000495 | Anning | Prall | Anning Prall | Democrat | NY | House | 11 | 1923-12-03 | 1935-01-03 | 0 | [] | 408880 | Anning Smith Prall | 1870-09-17 | M | 7 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000537 | Anson | Herrick | Anson Herrick | Democrat | NY | House | 9 | 1863-12-07 | 1865-03-03 | 0 | [] | 405399 | Anson Herrick | 1812-01-21 | M | 2 | 1865-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001308 | Anthony | Brindisi | Anthony Brindisi | Democrat | NY | House | 22 | 2019-01-03 | 2021-01-03 | 0 | N00041385 | ["H8NY22151"] | 412806 | 135258 | Anthony Brindisi | Anthony Brindisi | 1978-11-22 | M | 2 | 2021-01-03 | 0 | 22 | 21 | 952 | 20226223 | |||
| E000095 | Anthony | Eickhoff | Anthony Eickhoff | Democrat | NY | House | 7 | 1877-10-15 | 1879-03-03 | 0 | [] | 403786 | Anthony Eickhoff | 1827-09-11 | M | 2 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000457 | Anthony | Griffin | Anthony Griffin | Democrat | NY | House | 22 | 1917-04-02 | 1937-01-03 | 0 | [] | 404802 | Anthony J. Griffin | 1866-04-01 | M | 11 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000056 | Anthony | Tauriello | Anthony Tauriello | Democrat | NY | House | 43 | 1949-01-03 | 1951-01-03 | 0 | [] | 410644 | Anthony F. Tauriello | 1899-08-14 | M | 2 | 1951-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000792 | Anthony | Weiner | Anthony Weiner | Democrat | NY | House | 9 | 1999-01-06 | 2011-06-21 | 0 | N00001110 | ["H8NY09091"] | 400426 | 01597 | 23162 | Anthony Weiner | 1964-09-04 | M | 7 | 2011-06-21 | 0 | 388 | 184 | 6345 | 252166 | |||
| D000630 | Antonio | Delgado | Antonio Delgado | Democrat | NY | House | 19 | 2019-01-03 | 2022-05-25 | 0 | N00040741 | ["H8NY19181"] | 412805 | 180313 | Antonio Delgado | Antonio Delgado (New York) | 1977-01-28 | M | 2 | 2022-05-25 | 0 | 51 | 53 | 1401 | 8357625 | |||
| B000558 | Archibald | Bliss | Archibald Bliss | Democrat | NY | House | 5 | 1875-12-06 | 1889-03-03 | 0 | [] | 401532 | Archibald M. Bliss | 1838-01-25 | M | 8 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000112 | Archibald | Niven | Archibald Niven | Democrat | NY | House | 9 | 1845-12-01 | 1847-03-03 | 0 | [] | 408196 | Archibald C. Niven | 1803-12-08 | M | 2 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000437 | Arphaxed | Loomis | Arphaxed Loomis | Democrat | NY | House | 16 | 1837-09-04 | 1839-03-03 | 0 | [] | 406928 | Arphaxed Loomis | 1798-04-09 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000261 | Arthur | Klein | Arthur Klein | Democrat | NY | House | 19 | 1941-01-03 | 1957-01-03 | 0 | [] | 406419 | Arthur G. Klein | 1904-08-08 | M | 9 | 1957-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000157 | Ashbel | Fitch | Ashbel Fitch | Democrat | NY | House | 15 | 1887-12-05 | 1895-03-03 | 0 | [] | 404112 | Ashbel P. Fitch | 1848-10-08 | M | 5 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000152 | Augustus | Hand | Augustus Hand | Democrat | NY | House | 13 | 1839-12-02 | 1841-03-03 | 0 | [] | 405034 | Augustus C. Hand | 1803-09-04 | M | 2 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000480 | Ausburn | Birdsall | Ausburn Birdsall | Democrat | NY | House | 22 | 1847-12-06 | 1849-03-03 | 0 | [] | 401461 | Ausburn Birdsall | 1814-11-13 | M | 2 | 1849-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000018 | Bella | Abzug | Bella Abzug | Democrat | NY | House | 20 | 1971-01-21 | 1977-01-03 | 0 | [] | 400680 | 00003 | Bella Abzug | 1920-07-24 | F | 4 | 1977-01-03 | 0 | 0 | 306 | 0 | 0 | |||||
| R000002 | Benjamin | Rabin | Benjamin Rabin | Democrat | NY | House | 24 | 1945-01-03 | 1949-01-03 | 0 | [] | 408986 | Benjamin J. Rabin | 1896-06-03 | M | 3 | 1949-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000442 | Benjamin | Rosenthal | Benjamin Rosenthal | Democrat | NY | House | 7 | 1961-01-03 | 1985-01-03 | 0 | [] | 409406 | 00987 | Benjamin Rosenthal | 1923-06-08 | M | 13 | 1985-01-03 | 0 | 0 | 377 | 0 | 0 | |||||
| T000066 | Benjamin | Taylor | Benjamin Taylor | Democrat | NY | House | 25 | 1913-04-07 | 1915-03-03 | 0 | [] | 410652 | Benjamin I. Taylor | 1877-12-21 | M | 2 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000558 | Benjamin | Willis | Benjamin Willis | Democrat | NY | House | 11 | 1875-12-06 | 1879-03-03 | 0 | [] | 411714 | Benjamin A. Willis | 1840-03-24 | M | 3 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000690 | Benjamin | Wood | Benjamin Wood | Democrat | NY | House | 5 | 1861-07-04 | 1883-03-03 | 0 | [] | 411842 | Benjamin Wood (American politician) | 1820-10-13 | M | 12 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000437 | Bennet | Bicknell | Bennet Bicknell | Democrat | NY | House | 23 | 1837-09-04 | 1839-03-03 | 0 | [] | 401423 | Bennet Bicknell | 1781-11-14 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000492 | Bertram | Clayton | Bertram Clayton | Democrat | NY | House | 4 | 1899-12-04 | 1901-03-03 | 0 | [] | 402630 | Bertram T. Clayton | 1862-10-19 | M | 2 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000399 | Bertram | Podell | Bertram Podell | Democrat | NY | House | 13 | 1967-01-10 | 1975-01-03 | 0 | [] | 408792 | 00920 | Bertram L. Podell | 1925-12-27 | M | 5 | 1975-01-03 | 0 | 0 | 65 | 0 | 0 | |||||
| P000227 | Bishop | Perkins | Bishop Perkins | Democrat | NY | House | 17 | 1853-12-05 | 1855-03-03 | 0 | [] | 408630 | Bishop Perkins | 1787-09-05 | M | 2 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000692 | Bradford | Wood | Bradford Wood | Democrat | NY | House | 13 | 1845-12-01 | 1847-03-03 | 0 | [] | 411844 | Bradford R. Wood | 1800-09-03 | M | 2 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H001038 | Brian | Higgins | Brian Higgins | Democrat | NY | House | 26 | 2005-01-04 | 2024-02-02 | 0 | N00027060 | ["H4NY27076"] | 400641 | 01794 | 23127 | Brian Higgins | Brian Higgins | 1959-10-06 | M | 10 | 2024-02-02 | 3 | 1389 | 126 | 12158 | 3880905 | ||
| G000406 | Byram | Green | Byram Green | Democrat | NY | House | 27 | 1843-12-04 | 1845-03-03 | 0 | [] | 404756 | Byram Green | 1786-04-15 | M | 2 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000033 | Caroline | O’Day | Caroline O’Day | Democrat | NY | House | 0 | 1935-01-03 | 1943-01-03 | 0 | [] | 408282 | Caroline Love Goodwin O'Day | 1875-06-22 | F | 5 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000087 | Carolyn | Maloney | Carolyn B. Maloney | Democrat | NY | House | 12 | 1993-01-05 | 2023-01-03 | 0 | N00000078 | ["H2NY14037"] | 400251 | 00729 | 26978 | Carolyn Maloney | Carolyn B. Maloney | 1946-02-19 | F | 16 | 2023-01-03 | 141 | 3309 | 816 | 12623 | 6433311 | ||
| M000309 | Carolyn | McCarthy | Carolyn McCarthy | Democrat | NY | House | 4 | 1997-01-07 | 2015-01-03 | 0 | N00001148 | ["H6NY04112"] | 400257 | 01503 | 693 | Carolyn McCarthy | 1944-01-05 | F | 10 | 2015-01-03 | 0 | 784 | 198 | 8693 | 1727719 | |||
| R000053 | Charles | Rangel | Charles B. Rangel | Charlie | Democrat | NY | House | 13 | 1971-01-21 | 2017-01-03 | 0 | N00000964 | ["H6NY19029"] | 400333 | 00944 | 26979 | Charles Rangel | 1930-06-11 | M | 24 | 2017-01-03 | 0 | 1990 | 962 | 10013 | 2107597 | ||
| B000357 | Charles | Benedict | Charles Benedict | Democrat | NY | House | 31 | 1877-10-15 | 1879-03-03 | 0 | [] | 401349 | Charles B. Benedict | 1828-02-07 | M | 2 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000394 | Charles | Benton | Charles Benton | Democrat | NY | House | 17 | 1843-12-04 | 1847-03-03 | 0 | [] | 401385 | Charles S. Benton | 1810-07-12 | M | 3 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001024 | Charles | Buckley | Charles Buckley | Democrat | NY | House | 23 | 1935-01-03 | 1965-01-03 | 0 | [] | 401974 | Charles A. Buckley | 1890-06-23 | M | 16 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000030 | Charles | Caldwell | Charles Caldwell | Democrat | NY | House | 2 | 1915-12-06 | 1921-03-03 | 0 | [] | 402191 | C. Pope Caldwell | 1875-06-18 | M | 4 | 1921-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000148 | Charles | Schumer | Charles E. Schumer | Chuck | Democrat | NY | Senate | 1981-01-05 | 2029-01-03 | 1 | N00001093 | ["S8NY00082", "H0NY16010"] | 300087 | 01036 | 26976 | S270 | Chuck Schumer | Chuck Schumer | 1950-11-23 | M | 9 | 0 | 10647 | 1325 | 9287 | 12813719 | ||
| F000090 | Charles | Ferris | Charles Ferris | Democrat | NY | House | 3 | 1833-12-02 | 1843-03-03 | 0 | [] | 412148 | Charles G. Ferris | M | 6 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000219 | Charles | Floyd | Charles Floyd | Democrat | NY | House | 1 | 1841-05-31 | 1843-03-03 | 0 | [] | 404174 | Charles A. Floyd | M | 2 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000277 | Charles | Fornes | Charles Fornes | Democrat | NY | House | 11 | 1907-12-02 | 1913-03-03 | 0 | [] | 404227 | Charles V. Fornes | 1844-01-22 | M | 4 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000307 | Charles | Goodyear | Charles Goodyear | Democrat | NY | House | 14 | 1845-12-01 | 1867-03-03 | 0 | [] | 404666 | Charles Goodyear (politician) | 1804-04-26 | M | 12 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000025 | Charles | Haines | Charles Haines | Democrat | NY | House | 19 | 1893-08-07 | 1895-03-03 | 0 | [] | 404910 | Charles Delemere Haines | 1856-06-09 | M | 2 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000918 | Charles | Hughes | Charles Hughes | Democrat | NY | House | 15 | 1853-12-05 | 1855-03-03 | 0 | [] | 405763 | Charles Hughes (representative) | 1822-02-27 | M | 2 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000520 | Charles | Smith | Charles Smith | Democrat | NY | House | 41 | 1911-04-04 | 1919-03-03 | 0 | [] | 410004 | Charles Bennett Smith | 1870-09-14 | M | 5 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000850 | Charles | Stengle | Charles Stengle | Democrat | NY | House | 6 | 1923-12-03 | 1925-03-03 | 0 | [] | 410314 | Charles I. Stengle | 1869-12-05 | M | 2 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000023 | Charles | Talcott | Charles Talcott | Democrat | NY | House | 33 | 1911-04-04 | 1915-03-03 | 0 | [] | 410613 | Charles A. Talcott | 1857-06-10 | M | 3 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000324 | Charles | Towne | Charles Towne | Democrat | NY | House | 14 | 1895-12-02 | 1907-03-03 | 0 | [] | 410896 | Charles A. Towne | 1858-11-21 | M | 7 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000341 | Charles | Tracey | Charles Tracey | Democrat | NY | House | 20 | 1887-12-05 | 1895-03-03 | 0 | [] | 410912 | Charles Tracey | 1847-05-27 | M | 5 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000415 | Charles | Turner | Charles Turner | Democrat | NY | House | 6 | 1889-12-02 | 1891-03-03 | 0 | [] | 410984 | Charles Henry Turner (U.S. representative) | 1861-05-26 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000047 | Charles | Walker | Charles Walker | Democrat | NY | House | 29 | 1875-12-06 | 1877-03-03 | 0 | [] | 411227 | Charles C. B. Walker | 1824-06-27 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000630 | Charles | Winfield | Charles Winfield | Democrat | NY | House | 11 | 1863-12-07 | 1867-03-03 | 0 | [] | 411784 | Charles H. Winfield | 1822-04-22 | M | 3 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| V000094 | Chauncey | Vibbard | Chauncey Vibbard | Democrat | NY | House | 18 | 1861-07-04 | 1863-03-03 | 0 | [] | 411149 | Chauncey Vibbard | 1811-11-11 | M | 2 | 1863-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000131 | Chesselden | Ellis | Chesselden Ellis | Democrat | NY | House | 16 | 1843-12-04 | 1845-03-03 | 0 | [] | 403822 | Chesselden Ellis | M | 2 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000331 | Chester | Gorski | Chester Gorski | Democrat | NY | House | 44 | 1949-01-03 | 1951-01-03 | 0 | [] | 404689 | Chester C. Gorski | 1906-06-22 | M | 2 | 1951-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000455 | Christopher | McGrath | Christopher McGrath | Democrat | NY | House | 26 | 1949-01-03 | 1953-01-03 | 0 | [] | 407454 | Christopher C. McGrath | 1902-05-15 | M | 3 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001051 | Christopher | Sullivan | Christopher Sullivan | Democrat | NY | House | 13 | 1917-04-02 | 1941-01-03 | 0 | [] | 410505 | Christopher D. Sullivan | 1870-07-14 | M | 13 | 1941-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000061 | Churchill | Cambreleng | Churchill Cambreleng | Democrat | NY | House | 3 | 1821-12-03 | 1839-03-03 | 0 | [] | 402219 | Churchill C. Cambreleng | 1786-10-24 | M | 10 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000461 | Clarkson | Potter | Clarkson Potter | Democrat | NY | House | 12 | 1869-03-04 | 1879-03-03 | 0 | [] | 408848 | Clarkson Nott Potter | 1825-04-25 | M | 6 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000565 | Cornelius | Pugsley | Cornelius Pugsley | Democrat | NY | House | 16 | 1901-12-02 | 1903-03-03 | 0 | [] | 408948 | Cornelius Amory Pugsley | 1850-07-17 | M | 2 | 1903-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000311 | Cyrus | Beers | Cyrus Beers | Democrat | NY | House | 22 | 1837-09-04 | 1839-03-03 | 0 | [] | 401303 | Cyrus Beers | 1786-06-21 | M | 2 | 1839-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001171 | Daniel | Maffei | Daniel B. Maffei | Democrat | NY | House | 24 | 2009-01-06 | 2015-01-03 | 0 | N00027891 | ["H6NY25125"] | 412297 | 01943 | 68959 | Dan Maffei | Dan Maffei | 1968-07-04 | M | 4 | 2015-01-03 | 0 | 91 | 32 | 2859 | 8696512 | ||
| D000317 | Daniel | Dickinson | Daniel Dickinson | Democrat | NY | Senate | 1844-11-30 | 1851-03-03 | 0 | [] | 403437 | Daniel S. Dickinson | 1800-09-11 | M | 2 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000500 | Daniel | Driscoll | Daniel Driscoll | Democrat | NY | House | 42 | 1909-03-15 | 1917-03-03 | 0 | [] | 403607 | Daniel A. Driscoll | 1875-03-06 | M | 5 | 1917-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000460 | Daniel | Griffin | Daniel Griffin | Democrat | NY | House | 8 | 1913-04-07 | 1919-03-03 | 0 | [] | 404805 | Daniel J. Griffin | 1880-03-26 | M | 4 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000215 | Daniel | Jones | Daniel Jones | Democrat | NY | House | 24 | 1851-12-01 | 1855-03-03 | 0 | [] | 406110 | Daniel T. Jones (politician) | 1800-08-17 | M | 3 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000392 | Daniel | Lockwood | Daniel Lockwood | Democrat | NY | House | 32 | 1877-10-15 | 1895-03-03 | 0 | [] | 406884 | Daniel N. Lockwood | 1844-06-01 | M | 10 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001054 | Daniel | Moynihan | Daniel Moynihan | Democrat | NY | Senate | 1977-01-04 | 2001-01-03 | 0 | ["S6NY00052"] | 400563 | 01407 | S113 | Daniel Patrick Moynihan | 1927-03-16 | M | 5 | 2001-01-03 | 0 | 1064 | 1056 | 672 | 0 | |||||
| O000071 | Daniel | Oliver | Daniel Oliver | Democrat | NY | House | 23 | 1917-04-02 | 1919-03-03 | 0 | [] | 408344 | Daniel C. Oliver | 1865-10-06 | M | 2 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000264 | Daniel | Riordan | Daniel Riordan | Democrat | NY | House | 11 | 1899-12-04 | 1925-03-03 | 0 | [] | 409239 | Daniel J. Riordan | 1870-07-07 | M | 14 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000599 | Dan | Goldman | Daniel S. Goldman | Democrat | NY | House | 10 | 2023-01-03 | 2027-01-03 | 1 | N00051424 | ["H2NY10308"] | 456923 | 208627 | Dan Goldman | Daniel Goldman | 1976-02-26 | M | 3 | 1307 | 82 | 51 | 1686 | 967551 | ||||
| S000402 | Daniel | Sickles | Daniel Sickles | Democrat | NY | House | 10 | 1857-12-07 | 1895-03-03 | 0 | [] | 409896 | Daniel Sickles | 1819-10-20 | M | 20 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000625 | David | Boody | David Boody | Democrat | NY | House | 2 | 1891-12-07 | 1893-03-03 | 0 | [] | 401590 | David A. Boody | 1837-08-13 | M | 2 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000814 | David | Brewster | David Brewster | Democrat | NY | House | 17 | 1839-12-02 | 1843-03-03 | 0 | [] | 401771 | David P. Brewster | 1801-06-15 | M | 3 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000285 | David | De Witt | David De Witt | Democrat | NY | House | 14 | 1873-12-01 | 1875-03-03 | 0 | [] | 403327 | David M. De Witt | 1837-11-25 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000104 | David | Field | David Field | Democrat | NY | House | 7 | 1875-12-06 | 1877-03-03 | 0 | [] | 404061 | David Dudley Field II | 1805-02-13 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
