home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

34 rows where party = "Democrat" and state = "NE" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, district, first_served, last_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, served_until, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

chamber 2

  • House 26
  • Senate 8

state 1

  • NE · 34 ✖

party 1

  • Democrat · 34 ✖

is_current 1

  • 0 34
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
S000280 Ashton Shallenberger Ashton Shallenberger   Democrat NE House 4 1901-12-02 1935-01-03 0   [] 409779       Ashton C. Shallenberger   1862-12-23 M 18 1935-01-03 0 0 0 0 0
N000180 Ben Nelson Ben Nelson   Democrat NE Senate   2001-01-03 2013-01-03 0 N00005329 ["S6NE00095"] 300077 01627 21744 S283 Ben Nelson Ben Nelson 1941-05-17 M 3 2013-01-03 0 594 136 3792 2275766
C000309 Bird Chapman Bird Chapman   Democrat NE House -1 1855-12-03 1857-03-03 0   [] 402451       Bird Beers Chapman   1821-08-24 M 2 1857-03-03 0 0 0 0 0
A000373 Brad Ashford Brad Ashford   Democrat NE House 2 2015-01-06 2017-01-03 0 N00005293 ["H4NE02054"] 412642 02257 56766   Brad Ashford   1949-11-10 M 2 2017-01-03 27 50 11 1325 8849740
B000466 Charles Binderup Charles Binderup   Democrat NE House 4 1935-01-03 1939-01-03 0   [] 401449       Charles Binderup   1873-03-05 M 3 1939-01-03 0 0 0 0 0
L000385 Charles Lobeck Charles Lobeck   Democrat NE House 2 1911-04-04 1919-03-03 0   [] 406877       Charles O. Lobeck   1852-04-06 M 5 1919-03-03 0 0 0 0 0
M000538 Charles McLaughlin Charles McLaughlin   Democrat NE House 2 1935-01-03 1943-01-03 0   [] 407530       Charles F. McLaughlin   1887-06-19 M 5 1943-01-03 0 0 0 0 0
C000054 Clair Callan Clair Callan   Democrat NE House 1 1965-01-04 1967-01-03 0   [] 402213       Clair A. Callan   1920-03-29 M 2 1967-01-03 0 0 0 0 0
S000856 Dan Stephens Dan Stephens   Democrat NE House 3 1911-04-04 1919-03-03 0   [] 410319       Dan V. Stephens   1868-11-04 M 5 1919-03-03 0 0 0 0 0
M000449 Donald McGinley Donald McGinley   Democrat NE House 4 1959-01-07 1961-01-03 0   [] 407448       Donald McGinley   1920-06-30 M 2 1961-01-03 0 0 0 0 0
H000836 Edgar Howard Edgar Howard   Democrat NE House 3 1923-12-03 1935-01-03 0   [] 405683       Edgar Howard   1858-09-16 M 7 1935-01-03 0 0 0 0 0
B001089 Edward Burke Edward Burke   Democrat NE Senate   1933-03-09 1941-01-03 0   [] 402035       Edward R. Burke   1880-11-28 M 2 1941-01-03 0 0 0 0 0
Z000013 Edward Zorinsky Edward Zorinsky   Democrat NE Senate   1976-12-28 1987-12-31 0   [] 412006 01459     Edward Zorinsky   1928-11-11 M 2 1987-12-31 0 0 0 0 0
O000122 Eugene O’Sullivan Eugene O’Sullivan   Democrat NE House 2 1949-01-03 1951-01-03 0   [] 408310       Eugene D. O'Sullivan   1883-05-31 M 2 1951-01-03 0 0 0 0 0
F000080 Fenner Ferguson Fenner Ferguson   Democrat NE House -1 1857-12-07 1859-03-03 0   [] 404038       Fenner Ferguson   1814-04-25 M 2 1859-03-03 0 0 0 0 0
H000645 Gilbert Hitchcock Gilbert Hitchcock   Democrat NE Senate   1903-11-09 1923-03-03 0   [] 405500       Gilbert Hitchcock   1859-09-18 M 4 1923-03-03 0 0 0 0 0
C000582 Harry Coffee Harry Coffee   Democrat NE House 5 1935-01-03 1943-01-03 0   [] 402711       Harry B. Coffee   1890-03-16 M 5 1943-01-03 0 0 0 0 0
L000499 Henry Luckey Henry Luckey   Democrat NE House 1 1935-01-03 1939-01-03 0   [] 406986       Henry C. Luckey   1868-11-22 M 3 1939-01-03 0 0 0 0 0
E000284 J. Exon J. Exon   Democrat NE Senate   1979-01-15 1997-01-03 0   [] 403962 01328   S129 J. James Exon   1921-08-09 M 4 1997-01-03 0 386 0 0 0
K000146 J. Kerrey J. Kerrey   Democrat NE Senate   1989-01-03 2001-01-03 0   ["S8NE00067"] 400561 01378 53318 S208 Bob Kerrey Bob Kerrey 1943-08-27 M 3 2001-01-03 0 533 0 672 2776839
L000117 James Latta James Latta   Democrat NE House 3 1909-03-15 1913-03-03 0   [] 406623       James P. Latta   1844-10-31 M 3 1913-03-03 0 0 0 0 0
C000261 John Cavanaugh John Cavanaugh   Democrat NE House 2 1977-01-04 1981-01-03 0   [] 402405 00184     John J. Cavanaugh III   1945-08-01 M 3 1981-01-03 0 0 0 0 0
M000060 John Maguire John Maguire   Democrat NE House 1 1909-03-15 1915-03-03 0   [] 407088       John A. Maguire   1870-11-29 M 4 1915-03-03 0 0 0 0 0
M000601 John McShane John McShane   Democrat NE House 1 1887-12-05 1889-03-03 0   [] 407590       John A. McShane   1850-08-25 M 2 1889-03-03 0 0 0 0 0
M000939 John Morehead John Morehead   Democrat NE House 1 1923-12-03 1935-01-03 0   [] 407908       John H. Morehead   1861-12-03 M 7 1935-01-03 0 0 0 0 0
N000152 John Norton John Norton   Democrat NE House 4 1927-12-05 1933-03-03 0   [] 408234       John N. Norton   1878-05-12 M 4 1933-03-03 0 0 0 0 0
R000345 John Robinson John Robinson   Democrat NE House 3 1899-12-04 1903-03-03 0   [] 409316       John Seaton Robinson   1856-05-04 M 3 1903-03-03 0 0 0 0 0
B000849 Lawrence Brock Lawrence Brock   Democrat NE House 3 1959-01-07 1961-01-03 0   [] 401806       Lawrence Brock   1906-08-16 M 2 1961-01-03 0 0 0 0 0
G000168 Napoleon Giddings Napoleon Giddings   Democrat NE House -1 1853-12-05 1855-03-03 0   [] 404535       Napoleon Bonaparte Giddings   1816-01-02 M 2 1855-03-03 0 0 0 0 0
H000652 Peter Hoagland Peter Hoagland   Democrat NE House 2 1989-01-03 1995-01-03 0   [] 405507 00544     Peter Hoagland   1941-11-17 M 4 1995-01-03 0 11 0 0 0
H000987 Richard Hunter Richard Hunter   Democrat NE Senate   1934-01-01 1935-01-03 0   [] 405828       Richard C. Hunter   1884-12-03 M 1 1935-01-03 0 0 0 0 0
C000172 Terry Carpenter Terry Carpenter   Democrat NE House 5 1933-03-09 1935-01-03 0   [] 402320       Terry Carpenter   1900-03-28 M 2 1935-01-03 0 0 0 0 0
B000995 William Bryan William Bryan   Democrat NE House 1 1891-12-07 1895-03-03 0   [] 401946       William Jennings Bryan   1860-03-19 M 3 1895-03-03 0 0 0 0 0
T000225 William Thompson William Thompson   Democrat NE Senate   1933-05-24 1935-01-03 0   [] 410804       William H. Thompson (Nebraska politician)   1853-12-14 M 1 1935-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 162.182ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API