home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

136 rows where party = "Democrat" and state = "MD" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 127
  • 1 9

chamber 2

  • House 112
  • Senate 24

state 1

  • MD · 136 ✖

party 1

  • Democrat · 136 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
C000708 Albert Constable Albert Constable   Democrat MD House 5 1845-12-01 1847-03-03 0   [] 402832       Albert Constable   1805-06-03 M 2 1847-03-03 0 0 0 0 0
W000784 Albert Wynn Albert Wynn   Democrat MD House 4 1993-01-05 2008-05-31 0 N00001849 ["H2MD05361"] 400438 01251 26889   Albert Wynn   1951-09-10 M 8 2008-05-31 0 407 49 3905 -7500
K000101 Ambrose Kennedy Ambrose Kennedy   Democrat MD House 4 1931-12-07 1941-01-03 0   [] 406269       Ambrose Jerome Kennedy   1893-01-06 M 6 1941-01-03 0 0 0 0 0
C000307 Andrew Chapman Andrew Chapman   Democrat MD House 5 1881-12-05 1883-03-03 0   [] 402449       Andrew G. Chapman   1839-01-17 M 2 1883-03-03 0 0 0 0 0
A000382 Angela Alsobrooks Angela D. Alsobrooks   Democrat MD Senate   2025-01-03 2031-01-03 1 N00053033 ["S4MD00327"] 456965     S428 Angela Alsobrooks   1971-02-23 F 2   0 50 23 705 34339278
B001304 Anthony Brown Anthony G. Brown   Democrat MD House 4 2017-01-03 2023-01-03 0 N00036999 ["H6MD04209"] 412707   19344   Anthony Brown (Maryland politician) Anthony Brown (Maryland) 1961-11-21 M 4 2023-01-03 0 131 133 2610 2220238
M001232 April McClain Delaney April McClain Delaney   Democrat MD House 6 2025-01-03 2027-01-03 1 N00053899 ["H4MD06340"] 456993       April McClain-Delaney   1964-05-28 F 2   178 0 19 445 941563
G000326 Arthur Gorman Arthur Gorman   Democrat MD Senate   1881-12-05 1907-03-03 0   [] 404684       Arthur P. Gorman   1839-03-11 M 5 1907-03-03 0 0 0 0 0
M000702 Barbara Mikulski Barbara A. Mikulski   Democrat MD Senate   1977-01-04 2017-01-03 0 N00001945 ["S6MD00140"] 300073 00802 53304 S182 Barbara Mikulski Barbara Mikulski 1936-07-20 F 7 2017-01-03 0 1793 154 5623 2169651
C000660 Barnes Compton Barnes Compton   Democrat MD House 5 1885-12-07 1895-03-03 0   [] 402787       Barnes Compton   1830-11-16 M 6 1895-03-03 0 0 0 0 0
H000232 Benjamin Harris Benjamin Harris   Democrat MD House 5 1863-12-07 1867-03-03 0   [] 405110       Benjamin G. Harris   1805-12-13 M 3 1867-03-03 0 0 0 0 0
H000835 Benjamin Howard Benjamin Howard   Democrat MD House 4 1829-12-07 1839-03-03 0   [] 405682       Benjamin Chew Howard   1791-11-05 M 6 1839-03-03 0 0 0 0 0
C000141 Benjamin Cardin Benjamin L. Cardin   Democrat MD Senate   1987-01-06 2025-01-03 0 N00001955 ["H6MD03177", "S6MD03177"] 400064 00174 26888 S308 Ben Cardin Ben Cardin 1943-10-05 M 7 2025-01-03 15 3753 681 8385 4872450
B001220 Beverly Byron Beverly Byron   Democrat MD House 6 1979-01-15 1993-01-03 0   [] 402159 00162     Beverly Byron   1932-07-27 F 8 1993-01-03 0 0 0 0 0
L000189 Blair Lee Blair Lee   Democrat MD Senate   1914-01-28 1917-03-03 0   [] 406692       Blair Lee I   1857-08-09 M 1 1917-03-03 0 0 0 0 0
R000576 C. Ruppersberger C. A. Dutch Ruppersberger   Democrat MD House 2 2003-01-07 2025-01-03 0 N00025482 ["H2MD02160"] 400349 01728 36130   Dutch Ruppersberger Dutch Ruppersberger 1946-01-31 M 12 2025-01-03 0 447 88 13869 4947398
S000401 Carlton Sickles Carlton Sickles   Democrat MD House 0 1963-01-09 1967-01-03 0   [] 409895       Carlton R. Sickles   1921-06-15 M 3 1967-01-03 0 0 0 0 0
B000387 Carville Benson Carville Benson   Democrat MD House 2 1917-04-02 1921-03-03 0   [] 401378       Carville Benson   1872-08-24 M 3 1921-03-03 0 0 0 0 0
C000541 Charles Coady Charles Coady   Democrat MD House 3 1913-04-07 1921-03-03 0   [] 402674       Charles Pearce Coady   1868-02-22 M 5 1921-03-03 0 0 0 0 0
G000157 Charles Gibson Charles Gibson   Democrat MD Senate   1885-12-07 1897-03-03 0   [] 404524       Charles H. Gibson   1842-01-19 M 3 1897-03-03 0 0 0 0 0
M000573 Charles McMillen Charles McMillen   Democrat MD House 4 1987-01-06 1993-01-03 0   [] 407564 00783     Tom McMillen   1952-05-26 M 4 1993-01-03 0 0 0 0 0
R000306 Charles Roberts Charles Roberts   Democrat MD House 2 1875-12-06 1879-03-03 0   [] 409278       Charles B. Roberts   1842-04-19 M 3 1879-03-03 0 0 0 0 0
S000258 Charles Sewall Charles Sewall   Democrat MD House 3 1831-12-05 1843-03-03 0   [] 409759       Charles S. Sewall     M 7 1843-03-03 0 0 0 0 0
V000128 Chris Van Hollen Chris Van Hollen   Democrat MD Senate   2003-01-07 2029-01-03 1 N00013820 ["H2MD08126", "S6MD03441"] 400415 01729 6098 S390 Chris Van Hollen Chris Van Hollen 1959-01-10 M 5   10 2095 360 13682 7322942
L000413 Clarence Long Clarence Long   Democrat MD House 2 1963-01-09 1985-01-03 0   [] 406904 00703     Clarence Long   1908-12-11 M 12 1985-01-03 0 0 0 0 0
B000813 Daniel Brewster Daniel Brewster   Democrat MD Senate   1959-01-07 1969-01-03 0   [] 401770       Daniel Brewster   1923-11-23 M 2 1969-01-03 0 0 0 0 0
H000504 Daniel Henry Daniel Henry   Democrat MD House 1 1877-10-15 1881-03-03 0   [] 405367       Daniel Maynadier Henry   1823-02-19 M 3 1881-03-03 0 0 0 0 0
T000483 David Trone David J. Trone   Democrat MD House 6 2019-01-03 2025-01-03 0 N00039122 ["H6MD08549"] 412783   167336   David Trone David Trone 1955-09-21 M 4 2025-01-03 48 90 103 2642 81670
L000277 David Lewis David Lewis   Democrat MD House 6 1911-04-04 1939-01-03 0   [] 406775       David John Lewis   1869-05-01 M 15 1939-01-03 0 0 0 0 0
W000130 David Ward David Ward   Democrat MD House 1 1939-01-03 1945-01-03 0   [] 411305       David Jenkins Ward   1871-09-17 M 4 1945-01-03 0 0 0 0 0
E000290 Donna Edwards Donna F. Edwards   Democrat MD House 4 2008-06-19 2017-01-03 0 N00028249 ["H6MD04183"] 412263 01894 65085   Donna Edwards   1958-06-28 F 5 2017-01-03 0 346 46 6053 1255399
R000381 Dudley Roe Dudley Roe   Democrat MD House 1 1945-01-03 1947-01-03 0   [] 409351       Dudley Roe   1881-03-23 M 2 1947-01-03 0 0 0 0 0
G000071 Edward Garmatz Edward Garmatz   Democrat MD House 3 1947-01-03 1973-01-03 0   [] 404443       Edward Garmatz   1903-02-07 M 14 1973-01-03 0 0 0 0 0
H000126 Edward Hammond Edward Hammond   Democrat MD House 3 1849-12-03 1853-03-03 0   [] 405008       Edward Hammond (politician)   1812-03-17 M 3 1853-03-03 0 0 0 0 0
H000497 Eli Henkle Eli Henkle   Democrat MD House 5 1875-12-06 1881-03-03 0   [] 405360       Eli Jones Henkle   1828-11-24 M 4 1881-03-03 0 0 0 0 0
C000984 Elijah Cummings Elijah E. Cummings   Democrat MD House 7 1996-04-16 2019-10-17 0 N00001971 ["H6MD07160"] 400090 00256 345   Elijah Cummings Elijah Cummings 1951-01-18 M 12 2019-10-17 0 930 180 11787 3218344
W000577 Ephraim Wilson Ephraim Wilson   Democrat MD Senate   1873-12-01 1891-03-03 0   [] 411732       Ephraim K. Wilson II   1821-12-22 M 4 1891-03-03 0 0 0 0 0
H000664 Fetter Hoblitzell Fetter Hoblitzell   Democrat MD House 3 1881-12-05 1885-03-03 0   [] 405519       Fetter Schrier Hoblitzell   1838-10-07 M 3 1885-03-03 0 0 0 0 0
K000371 Frank Kratovil Frank Kratovil   Democrat MD House 1 2009-01-06 2011-01-03 0 N00029146 ["H8MD01086"] 412289 01926 101875   Frank Kratovil   1968-05-29 M 2 2011-01-03 0 32 19 1655 2434675
S000304 Frank Shaw Frank Shaw   Democrat MD House 2 1885-12-07 1889-03-03 0   [] 409802       Frank T. Shaw   1841-10-07 M 3 1889-03-03 0 0 0 0 0
S000535 Frank Smith Frank Smith   Democrat MD House 5 1913-04-07 1915-03-03 0   [] 410018       Frank Owens Smith   1859-08-27 M 2 1915-03-03 0 0 0 0 0
S000957 Frederick Stone Frederick Stone   Democrat MD House 5 1867-03-04 1871-03-03 0   [] 410416       Frederick Stone   1820-02-07 M 3 1871-03-03 0 0 0 0 0
C000815 George Covington George Covington   Democrat MD House 1 1881-12-05 1885-03-03 0   [] 402933       George W. Covington   1838-09-12 M 3 1885-03-03 0 0 0 0 0
D000242 George Dennis George Dennis   Democrat MD Senate   1873-12-01 1879-03-03 0   [] 403380       George R. Dennis   1822-04-08 M 2 1879-03-03 0 0 0 0 0
F000012 George Fallon George Fallon   Democrat MD House 4 1945-01-03 1971-01-03 0   [] 403974       George Hyde Fallon   1902-07-24 M 14 1971-01-03 0 0 0 0 0
H000921 George Hughes George Hughes   Democrat MD House 6 1859-12-05 1861-03-03 0   [] 405766       George W. Hughes   1806-09-30 M 2 1861-03-03 0 0 0 0 0
K000308 George Konig George Konig   Democrat MD House 3 1911-04-04 1915-03-03 0   [] 406462       George Konig   1856-01-26 M 3 1915-03-03 0 0 0 0 0
R000006 George Radcliffe George Radcliffe   Democrat MD Senate   1935-01-03 1947-01-03 0   [] 408989       George L. P. Radcliffe   1877-08-22 M 3 1947-01-03 0 0 0 0 0
V000095 George Vickers George Vickers   Democrat MD Senate   1868-01-01 1873-03-03 0   [] 411150       George Vickers   1801-11-19 M 1 1873-03-03 0 0 0 0 0
S000716 Gladys Spellman Gladys Spellman   Democrat MD House 5 1975-01-14 1981-01-03 0   [] 410186 01090     Gladys Spellman   1918-03-01 F 4 1981-01-03 0 0 0 0 0
I000058 Glenn Ivey Glenn Ivey   Democrat MD House 4 2023-01-03 2027-01-03 1 N00033749 ["H2MD04315"] 456905   166279   Glenn Ivey   1961-02-27 M 3   0 53 10 1686 2890286
B001221 Goodloe Byron Goodloe Byron   Democrat MD House 6 1971-01-21 1979-01-03 0   [] 402160 00163     Goodloe Byron   1929-06-22 M 5 1979-01-03 0 0 0 0 0
B000086 Harry Baldwin Harry Baldwin   Democrat MD House 2 1943-01-06 1947-01-03 0   [] 401088       Harry Streett Baldwin   1894-08-21 M 3 1947-01-03 0 0 0 0 0
R000516 Harry Rusk Harry Rusk   Democrat MD House 3 1885-12-07 1897-03-03 0   [] 409474       Harry W. Rusk   1852-10-17 M 7 1897-03-03 0 0 0 0 0
W000674 Harry Wolf Harry Wolf   Democrat MD House 3 1907-12-02 1909-03-03 0   [] 411826       Harry B. Wolf   1880-06-16 M 2 1909-03-03 0 0 0 0 0
P000016 Henry Page Henry Page   Democrat MD House 1 1891-12-07 1893-03-03 0   [] 408427       Henry Page   1841-06-28 M 2 1893-03-03 0 0 0 0 0
O000032 Herbert O’Conor Herbert O’Conor   Democrat MD Senate   1947-01-03 1953-01-03 0   [] 408280       Herbert O'Conor   1896-11-17 M 2 1953-01-03 0 0 0 0 0
S001043 Herman Stump Herman Stump   Democrat MD House 2 1889-12-02 1893-03-03 0   [] 410499       Herman Stump   1837-08-08 M 3 1893-03-03 0 0 0 0 0
M000011 Hervey Machen Hervey Machen   Democrat MD House 5 1965-01-04 1969-01-03 0   [] 407041       Hervey Machen   1916-10-14 M 3 1969-01-03 0 0 0 0 0
M000395 Hiram McCullough Hiram McCullough   Democrat MD House 1 1865-12-04 1869-03-03 0   [] 407396       Hiram McCullough   1813-09-26 M 3 1869-03-03 0 0 0 0 0
M000617 Hugh Meade Hugh Meade   Democrat MD House 2 1947-01-03 1949-01-03 0   [] 407606       Hugh Meade   1907-04-04 M 2 1949-01-03 0 0 0 0 0
M000516 Isaac McKim Isaac McKim   Democrat MD House 4 1821-12-03 1839-03-03 0   [] 407510       Isaac McKim   1775-07-21 M 10 1839-03-03 0 0 0 0 0
R000086 Isidor Rayner Isidor Rayner   Democrat MD Senate   1887-12-05 1913-03-03 0   [] 409066       Isidor Rayner   1850-04-11 M 5 1913-03-03 0 0 0 0 0
K000339 Jacob Kunkel Jacob Kunkel   Democrat MD House 5 1857-12-07 1861-03-03 0   [] 406492       Jacob M. Kunkel   1822-07-13 M 3 1861-03-03 0 0 0 0 0
S000386 Jacob Shower Jacob Shower   Democrat MD House 2 1853-12-05 1855-03-03 0   [] 409880       Jacob Shower   1803-02-22 M 2 1855-03-03 0 0 0 0 0
C000188 James Carroll James Carroll   Democrat MD House 4 1839-12-02 1841-03-03 0   [] 402335       James Carroll (Maryland politician)   1791-12-02 M 2 1841-03-03 0 0 0 0 0
C000816 James Covington James Covington   Democrat MD House 1 1909-03-15 1915-03-03 0   [] 402934       J. Harry Covington   1870-05-03 M 4 1915-03-03 0 0 0 0 0
D000250 James Denny James Denny   Democrat MD House 4 1899-12-04 1905-03-03 0   [] 403388       James William Denny   1838-11-20 M 4 1905-03-03 0 0 0 0 0
G000492 James Groome James Groome   Democrat MD Senate   1879-03-18 1885-03-03 0   [] 404837       James Black Groome   1838-04-04 M 2 1885-03-03 0 0 0 0 0
P000161 James Pearce James Pearce   Democrat MD Senate   1835-12-07 1863-03-03 0   [] 408566       James Pearce   1805-12-14 M 5 1863-03-03 0 0 0 0 0
S000910 James Stewart James Stewart   Democrat MD House 1 1855-12-03 1861-03-03 0   [] 410371       James Augustus Stewart   1808-11-24 M 4 1861-03-03 0 0 0 0 0
W000509 James Williams James Williams   Democrat MD House 3 1841-05-31 1843-03-03 0   [] 411666       James Wray Williams   1792-10-08 M 2 1843-03-03 0 0 0 0 0
R000606 Jamie Raskin Jamie Raskin   Democrat MD House 8 2017-01-03 2027-01-03 1 N00037036 ["H6MD08457"] 412708   65904   Jamie Raskin Jamie Raskin 1962-12-13 M 6   4 447 115 4296 2215945
P000527 Jesse Price Jesse Price   Democrat MD House 1 1913-04-07 1919-03-03 0   [] 408911       Jesse Price   1863-08-15 M 4 1919-03-03 0 0 0 0 0
B000930 John Brown John Brown   Democrat MD House 1 1891-12-07 1893-03-03 0   [] 401884       John B. Brown   1836-05-13 M 2 1893-03-03 0 0 0 0 0
C000822 John Cowen John Cowen   Democrat MD House 4 1895-12-02 1897-03-03 0   [] 402940       John K. Cowen   1844-10-28 M 2 1897-03-03 0 0 0 0 0
F000121 John Findlay John Findlay   Democrat MD House 4 1883-12-03 1887-03-03 0   [] 404077       John Van Lear Findlay   1839-12-21 M 3 1887-03-03 0 0 0 0 0
F000237 John Foley John Foley   Democrat MD House 6 1959-01-07 1961-01-03 0   [] 404192       John R. Foley   1917-10-16 M 2 1961-01-03 0 0 0 0 0
G000188 John Gill John Gill   Democrat MD House 4 1905-12-04 1911-03-03 0   [] 404553       John Gill Jr.   1850-06-09 M 4 1911-03-03 0 0 0 0 0
D000620 John Delaney John K. Delaney   Democrat MD House 6 2013-01-03 2019-01-03 0 N00033897 ["H2MD06195"] 412544 02133 135143   John Delaney (Maryland politician) John Delaney 1963-04-16 M 4 2019-01-03 120 82 52 3738 2031934
L000340 John Linthicum John Linthicum   Democrat MD House 4 1911-04-04 1933-03-03 0   [] 406833       J. Charles Linthicum   1867-11-26 M 12 1933-03-03 0 0 0 0 0
M000219 John Mason John Mason   Democrat MD House 6 1841-05-31 1843-03-03 0   [] 407237       John Thomson Mason Jr.   1815-05-09 M 2 1843-03-03 0 0 0 0 0
M000681 John Meyer John Meyer   Democrat MD House 4 1941-01-03 1943-01-03 0   [] 407666       John Ambrose Meyer   1899-05-15 M 2 1943-01-03 0 0 0 0 0
S001168 John Sarbanes John P. Sarbanes   Democrat MD House 3 2007-01-04 2025-01-03 0 N00027751 ["H6MD03292"] 412212 01854 66575   John Sarbanes John Sarbanes 1962-05-22 M 10 2025-01-03 1 368 101 11441 147759
R000275 John Ritchie John Ritchie   Democrat MD House 4 1871-03-04 1873-03-03 0   [] 409249       John Ritchie (Maryland politician)   1831-08-12 M 2 1873-03-03 0 0 0 0 0
S000577 John Smith John Smith   Democrat MD Senate   1899-12-04 1921-03-03 0   [] 410058       John Walter Smith   1845-02-05 M 4 1921-03-03 0 0 0 0 0
W000748 John Worthington John Worthington   Democrat MD House 3 1831-12-05 1841-03-03 0   [] 411897       John T. H. Worthington   1788-11-01 M 6 1841-03-03 0 0 0 0 0
O000176 Johnny Olszewski Johnny Olszewski, Jr.   Democrat MD House 2 2025-01-03 2027-01-03 1 N00054814 ["H4MD02232"] 456991       Johnny Olszewski   1982-09-10 M 2   0 27 9 445 784467
T000445 Joseph Tydings Joseph Tydings   Democrat MD Senate   1965-01-04 1971-01-03 0   [] 411013       Joseph Tydings   1928-05-04 M 2 1971-01-03 0 0 0 0 0
M000706 Joshua Miles Joshua Miles   Democrat MD House 1 1895-12-02 1897-03-03 0   [] 407689       Joshua W. Miles   1858-12-09 M 2 1897-03-03 0 0 0 0 0
T000021 Joshua Talbott Joshua Talbott   Democrat MD House 2 1879-03-18 1919-03-03 0   [] 410611       J. Frederick C. Talbott   1843-07-29 M 21 1919-03-03 0 0 0 0 0
V000057 Joshua Van Sant Joshua Van Sant   Democrat MD House 3 1853-12-05 1855-03-03 0   [] 411099       Joshua Van Sant   1803-12-31 M 2 1855-03-03 0 0 0 0 0
B001222 Katharine Byron Katharine Byron   Democrat MD House 6 1941-01-03 1941-05-27 0   [] 402161       Katharine Byron   1903-10-25 F 1 1941-05-27 0 0 0 0 0
M000687 Kweisi Mfume Kweisi Mfume   Democrat MD House 7 1987-01-06 2027-01-03 1 N00001799 ["S6MD03185", "H6MD07020", "H0MD07114"] 407672 00798 26892   Kweisi Mfume Kweisi Mfume 1948-10-24 M 21   0 180 43 2282 1167059
S000067 Lansdale Sasscer Lansdale Sasscer   Democrat MD House 5 1939-01-03 1953-01-03 0   [] 409579       Lansdale Ghiselin Sasscer   1893-09-30 M 8 1953-01-03 0 0 0 0 0
B000160 Michael Barnes Michael Barnes   Democrat MD House 8 1979-01-15 1987-01-03 0   [] 401162 00055     Michael D. Barnes   1943-09-03 M 5 1987-01-03 0 0 0 0 0
T000446 Millard Tydings Millard Tydings   Democrat MD Senate   1923-12-03 1951-01-03 0   [] 411014       Millard Tydings   1890-04-06 M 5 1951-01-03 0 0 0 0 0
M000826 Parren Mitchell Parren Mitchell   Democrat MD House 7 1971-01-21 1987-01-03 0   [] 407801 00818     Parren Mitchell   1922-04-29 M 9 1987-01-03 0 0 0 0 0
H000100 Patrick Hamill Patrick Hamill   Democrat MD House 4 1869-03-04 1871-03-03 0   [] 404982       Patrick Hamill   1817-04-28 M 2 1871-03-03 0 0 0 0 0
S000064 Paul Sarbanes Paul Sarbanes   Democrat MD Senate   1971-01-21 2007-01-03 0 N00001979 ["S6MD00066"] 300086 01017   S106 Paul Sarbanes   1933-02-03 M 7 2007-01-03 0 1159 43 2625 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 2116.801ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API