home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

87 rows where party = "Democrat" and state = "CT" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 80
  • 1 7

chamber 2

  • House 73
  • Senate 14

state 1

  • CT · 87 ✖

party 1

  • Democrat · 87 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
R000191 Abraham Ribicoff Abraham Ribicoff   Democrat CT Senate   1949-01-03 1981-01-03 0   [] 409167 01422     Abraham Ribicoff   1910-04-09 M 6 1981-01-03 0 0 0 0 0
P000305 Alfred Phillips Alfred Phillips   Democrat CT House 4 1937-01-05 1939-01-03 0   [] 408705       Alfred N. Phillips   1894-04-23 M 2 1939-01-03 0 0 0 0 0
M000839 Anthony Moffett Anthony Moffett Toby Democrat CT House 6 1975-01-14 1983-01-03 0   [] 407813 00821     Toby Moffett   1944-08-18 M 5 1983-01-03 0 0 0 0 0
L000409 Augustine Lonergan Augustine Lonergan   Democrat CT Senate   1913-04-07 1939-01-03 0   [] 406900       Augustine Lonergan   1874-05-20 M 5 1939-01-03 0 0 0 0 0
K000118 Barbara Kennelly Barbara Kennelly   Democrat CT House 1 1981-01-05 1999-01-03 0   [] 406284 00628     Barbara B. Kennelly   1936-07-10 F 10 1999-01-03 0 318 0 0 0
G000348 Bernard Grabowski Bernard Grabowski   Democrat CT House 6 1963-01-09 1967-01-03 0   [] 404704       Bernard F. Grabowski   1923-06-11 M 3 1967-01-03 0 0 0 0 0
M000559 Brien McMahon Brien McMahon   Democrat CT Senate   1945-01-03 1953-01-03 0   [] 407551       Brien McMahon   1903-10-06 M 2 1953-01-03 0 0 0 0 0
M000992 Bruce Morrison Bruce Morrison   Democrat CT House 3 1983-01-03 1991-01-03 0   [] 407960 00835     Bruce Morrison   1944-10-08 M 5 1991-01-03 0 0 0 0 0
M000061 Bryan Mahan Bryan Mahan   Democrat CT House 2 1913-04-07 1915-03-03 0   [] 407089       Bryan F. Mahan   1856-05-01 M 2 1915-03-03 0 0 0 0 0
F000376 Carlos French Carlos French   Democrat CT House 2 1887-12-05 1889-03-03 0   [] 404321       Carlos French   1835-08-06 M 2 1889-03-03 0 0 0 0 0
M000807 Charles Mitchell Charles Mitchell   Democrat CT House 2 1883-12-03 1887-03-03 0   [] 407782       Charles L. Mitchell   1844-08-06 M 3 1887-03-03 0 0 0 0 0
W000714 Chase Woodhouse Chase Woodhouse   Democrat CT House 2 1945-01-03 1951-01-03 0   [] 411866       Chase G. Woodhouse   1890-03-03 F 4 1951-01-03 0 0 0 0 0
C000511 Chauncey Cleveland Chauncey Cleveland   Democrat CT House 3 1849-12-03 1853-03-03 0   [] 402646       Chauncey F. Cleveland   1799-02-16 M 3 1853-03-03 0 0 0 0 0
B000699 Chester Bowles Chester Bowles   Democrat CT House 2 1959-01-07 1961-01-03 0   [] 401661       Chester B. Bowles   1901-04-05 M 2 1961-01-03 0 0 0 0 0
D000388 Christopher Dodd Christopher Dodd   Democrat CT Senate   1975-01-14 2011-01-03 0 N00000581 ["S0CT00037"] 300034 00302 53277 S150 Chris Dodd Chris Dodd 1944-05-27 M 7 2011-01-03 0 3121 294 3978 855293
M001169 Christopher Murphy Christopher Murphy   Democrat CT Senate   2007-01-04 2031-01-03 1 N00027566 ["H6CT05124", "S2CT00132"] 412194 01837 17189 S364 Chris Murphy Chris Murphy (Connecticut) 1973-08-03 M 5   0 1201 326 9884 6996209
I000016 Colin Ingersoll Colin Ingersoll   Democrat CT House 2 1851-12-01 1855-03-03 0   [] 405878       Colin M. Ingersoll   1819-03-11 M 3 1855-03-03 0 0 0 0 0
I000039 Donald Irwin Donald Irwin   Democrat CT House 4 1959-01-07 1969-01-03 0   [] 405896       Donald J. Irwin   1926-09-07 M 6 1969-01-03 0 0 0 0 0
S000266 Edward Seymour Edward Seymour   Democrat CT House 4 1883-12-03 1887-03-03 0   [] 409767       Edward W. Seymour   1832-08-30 M 3 1887-03-03 0 0 0 0 0
H000040 Elisha Haley Elisha Haley   Democrat CT House 3 1835-12-07 1839-03-03 0   [] 404925       Elisha Haley   1776-01-21 M 3 1839-03-03 0 0 0 0 0
E000293 Elizabeth Esty Elizabeth H. Esty   Democrat CT House 5 2013-01-03 2019-01-03 0 N00033217 ["H2CT05131"] 412524 02114 72826   Elizabeth Esty Elizabeth Esty 1959-08-25 F 4 2019-01-03 0 227 67 3738 4200451
G000387 Ella Grasso Ella Grasso   Democrat CT House 6 1971-01-21 1975-01-03 0   [] 404737 00458     Ella Grasso   1919-05-10 F 3 1975-01-03 0 0 0 0 0
D000001 Emilio Daddario Emilio Daddario   Democrat CT House 1 1959-01-07 1971-01-03 0   [] 403145       Emilio Daddario   1918-09-24 M 7 1971-01-03 0 0 0 0 0
M000088 Francis Maloney Francis Maloney   Democrat CT Senate   1933-03-09 1945-12-31 0   [] 407113       Francis T. Maloney   1894-03-31 M 3 1945-12-31 0 0 0 0 0
K000320 Frank Kowalski Frank Kowalski   Democrat CT House 0 1959-01-07 1963-01-03 0   [] 406474       Frank Kowalski   1907-10-18 M 3 1963-01-03 0 0 0 0 0
C000251 George Catlin George Catlin   Democrat CT House 3 1843-12-04 1845-03-03 0   [] 402395       George S. Catlin   1808-08-24 M 2 1845-03-03 0 0 0 0 0
L000047 George Landers George Landers   Democrat CT House 1 1875-12-06 1879-03-03 0   [] 406556       George M. Landers   1813-02-22 M 3 1879-03-03 0 0 0 0 0
W000716 George Woodruff George Woodruff   Democrat CT House 4 1861-07-04 1863-03-03 0   [] 411868       George Catlin Woodruff   1805-12-01 M 2 1863-03-03 0 0 0 0 0
K000315 Herman Kopplemann Herman Kopplemann   Democrat CT House 1 1933-03-09 1947-01-03 0   [] 406469       Herman P. Kopplemann   1880-05-01 M 8 1947-01-03 0 0 0 0 0
T000319 Isaac Toucey Isaac Toucey   Democrat CT Senate   1835-12-07 1857-03-03 0   [] 410891       Isaac Toucey   1792-11-15 M 4 1857-03-03 0 0 0 0 0
H001081 Jahana Hayes Jahana Hayes   Democrat CT House 5 2019-01-03 2027-01-03 1 N00043421 ["H8CT05245"] 412763   181744   Jahana Hayes Jahana Hayes 1973-03-08 F 5   0 73 115 3087 9191500
H001047 James Himes James A. Himes Jim Democrat CT House 4 2009-01-06 2027-01-03 1 N00029070 ["H8CT04172"] 412282 01913 106744   Jim Himes Jim Himes 1966-07-05 M 10   4 319 100 10085 8938239
E000185 James English James English   Democrat CT Senate   1861-07-04 1877-03-03 0   [] 403874       James E. English   1812-03-13 M 3 1877-03-03 0 0 0 0 0
G000117 James Geelan James Geelan   Democrat CT House 3 1945-01-03 1947-01-03 0   [] 404489       James P. Geelan   1901-08-11 M 2 1947-01-03 0 0 0 0 0
M000090 James Maloney James Maloney   Democrat CT House 5 1997-01-07 2003-01-03 0   ["H4CT05053"] 400508 01502     James H. Maloney   1948-09-17 M 4 2003-01-03 0 125 0 0 0
P000295 James Phelps James Phelps   Democrat CT House 2 1875-12-06 1883-03-03 0   [] 408695       James Phelps (congressman)   1822-01-12 M 5 1883-03-03 0 0 0 0 0
P000344 James Pigott James Pigott   Democrat CT House 2 1893-08-07 1895-03-03 0   [] 408741       James P. Pigott   1852-09-11 M 2 1895-03-03 0 0 0 0 0
P000502 James Pratt James Pratt   Democrat CT House 1 1853-12-05 1855-03-03 0   [] 408887       James T. Pratt   1802-12-14 M 2 1855-03-03 0 0 0 0 0
S000285 James Shanley James Shanley   Democrat CT House 3 1935-01-03 1943-01-03 0   [] 409784       James A. Shanley   1896-04-01 M 5 1943-01-03 0 0 0 0 0
D000422 Jeremiah Donovan Jeremiah Donovan   Democrat CT House 4 1913-04-07 1915-03-03 0   [] 403535       Jeremiah Donovan   1857-10-18 M 2 1915-03-03 0 0 0 0 0
C001069 Joe Courtney Joe Courtney   Democrat CT House 2 2007-01-04 2027-01-03 1 N00024842 ["H2CT02112"] 412193 01836 30333   Joe Courtney (politician) Joe Courtney 1953-04-06 M 11   164 982 168 11886 6124290
L000557 John Larson John B. Larson   Democrat CT House 1 1999-01-06 2027-01-03 1 N00000575 ["H8CT01046"] 400233 01583 17188   John B. Larson John B. Larson 1948-07-22 M 15   113 1035 226 14314 9846868
M000465 John McGuire John McGuire   Democrat CT House 3 1949-01-03 1953-01-03 0   [] 407464       John A. McGuire   1906-02-28 M 3 1953-01-03 9 0 0 0 0
M000847 John Monagan John Monagan   Democrat CT House 5 1959-01-07 1973-01-03 0   [] 407820       John S. Monagan   1911-12-23 M 8 1973-01-03 0 0 0 0 0
N000108 John Niles John Niles   Democrat CT Senate   1835-12-07 1849-03-03 0   [] 408192       John Milton Niles   1787-08-20 M 3 1849-03-03 0 0 0 0 0
S000572 John Smith John Smith   Democrat CT House 5 1935-01-03 1943-01-03 0   [] 410054       J. Joseph Smith   1904-01-25 M 5 1943-01-03 0 0 0 0 0
S000913 John Stewart John Stewart   Democrat CT House 2 1843-12-04 1845-03-03 0   [] 410373       John Stewart (Connecticut politician)   1795-02-10 M 2 1845-03-03 0 0 0 0 0
R000565 Joseph Ryter Joseph Ryter   Democrat CT House 0 1945-01-03 1947-01-03 0   [] 409521       Joseph F. Ryter   1914-02-04 M 2 1947-01-03 0 0 0 0 0
H000809 Julius Hotchkiss Julius Hotchkiss   Democrat CT House 2 1867-03-04 1869-03-03 0   [] 405657       Julius Hotchkiss   1810-07-11 M 2 1869-03-03 0 0 0 0 0
P000297 Lancelot Phelps Lancelot Phelps   Democrat CT House 5 1835-12-07 1839-03-03 0   [] 408697       Lancelot Phelps   1784-11-09 M 3 1839-03-03 0 0 0 0 0
D000475 Le Downs Le Downs   Democrat CT House 4 1941-01-03 1943-01-03 0   [] 403584       Le Roy D. Downs   1900-04-11 M 2 1943-01-03 0 0 0 0 0
W000155 Levi Warner Levi Warner   Democrat CT House 4 1875-12-06 1879-03-03 0   [] 411328       Levi Warner   1831-10-10 M 3 1879-03-03 0 0 0 0 0
S000732 Lewis Sperry Lewis Sperry   Democrat CT House 1 1891-12-07 1895-03-03 0   [] 410201       Lewis Sperry   1848-01-23 M 3 1895-03-03 0 0 0 0 0
W000037 Loren Waldo Loren Waldo   Democrat CT House 1 1849-12-03 1851-03-03 0   [] 411217       Loren P. Waldo   1802-02-02 M 2 1851-03-03 0 0 0 0 0
M000018 Lucien Maciora Lucien Maciora   Democrat CT House 0 1941-01-03 1943-01-03 0   [] 407047       Lucien J. Maciora   1902-08-17 M 2 1943-01-03 0 0 0 0 0
G000378 Miles Granger Miles Granger   Democrat CT House 4 1887-12-05 1889-03-03 0   [] 404729       Miles T. Granger   1817-08-12 M 2 1889-03-03 0 0 0 0 0
B000322 Nathan Belcher Nathan Belcher   Democrat CT House 3 1853-12-05 1855-03-03 0   [] 401314       Nathan Belcher   1813-06-23 M 2 1855-03-03 0 0 0 0 0
S000270 Origen Seymour Origen Seymour   Democrat CT House 4 1851-12-01 1855-03-03 0   [] 409771       Origen S. Seymour   1804-02-09 M 3 1855-03-03 0 0 0 0 0
H000748 Orrin Holt Orrin Holt   Democrat CT House 6 1835-12-07 1839-03-03 0   [] 405599       Orrin Holt   1792-03-13 M 3 1839-03-03 0 0 0 0 0
O000123 Patrick O’Sullivan Patrick O’Sullivan   Democrat CT House 5 1923-12-03 1925-03-03 0   [] 408311       Patrick B. O'Sullivan   1887-08-11 M 2 1925-03-03 0 0 0 0 0
S000600 Perry Smith Perry Smith   Democrat CT Senate   1837-09-04 1843-03-03 0   [] 410078       Perry Smith (politician)   1783-05-12 M 2 1843-03-03 0 0 0 0 0
B001277 Richard Blumenthal Richard Blumenthal   Democrat CT Senate   2011-01-05 2029-01-03 1 N00031685 ["S0CT00177"] 412490 02076 1568 S341 Richard Blumenthal Richard Blumenthal 1946-02-13 M 4   0 1416 665 5309 8467088
H000888 Richard Hubbard Richard Hubbard   Democrat CT House 1 1867-03-04 1869-03-03 0   [] 405734       Richard D. Hubbard   1818-09-07 M 2 1869-03-03 0 0 0 0 0
D000190 Robert De Forest Robert De Forest   Democrat CT House 4 1891-12-07 1895-03-03 0   [] 403302       Robert E. De Forest   1845-02-20 M 3 1895-03-03 0 0 0 0 0
G000151 Robert Giaimo Robert Giaimo   Democrat CT House 3 1959-01-07 1981-01-03 0   [] 404519 00436     Robert Giaimo   1919-10-15 M 12 1981-01-03 0 0 0 0 0
V000020 Robert Vance Robert Vance   Democrat CT House 1 1887-12-05 1889-03-03 0   [] 411116       Robert J. Vance   1854-03-15 M 2 1889-03-03 0 0 0 0 0
D000216 Rosa DeLauro Rosa L. DeLauro   Democrat CT House 3 1991-01-03 2027-01-03 1 N00000615 ["H0CT03072"] 400103 00281 26788   Rosa DeLauro Rosa DeLauro 1943-03-02 F 19   0 2631 503 14314 6250652
G000120 Sam Gejdenson Sam Gejdenson   Democrat CT House 2 1981-01-05 2001-01-03 0   ["H0CT02017"] 400585 00431     Sam Gejdenson   1948-05-20 M 11 2001-01-03 0 422 0 0 0
A000294 Samuel Arnold Samuel Arnold   Democrat CT House 2 1857-12-07 1859-03-03 0   [] 400936       Samuel Arnold (Connecticut politician)   1806-06-01 M 2 1859-03-03 0 0 0 0 0
I000021 Samuel Ingham Samuel Ingham   Democrat CT House 2 1835-12-07 1839-03-03 0   [] 405883       Samuel Ingham   1793-09-05 M 3 1839-03-03 0 0 0 0 0
S000425 Samuel Simons Samuel Simons   Democrat CT House 4 1843-12-04 1845-03-03 0   [] 409919       Samuel Simons     M 2 1845-03-03 0 0 0 0 0
D000390 Thomas Dodd Thomas Dodd   Democrat CT Senate   1953-01-03 1971-01-03 0   [] 403505       Thomas J. Dodd   1907-05-15 M 4 1971-01-03 0 0 0 0 0
R000156 Thomas Reilly Thomas Reilly   Democrat CT House 3 1911-04-04 1915-03-03 0   [] 409133       Thomas L. Reilly   1858-09-20 M 3 1915-03-03 0 0 0 0 0
S000271 Thomas Seymour Thomas Seymour   Democrat CT House 1 1843-12-04 1845-03-03 0   [] 409772       Thomas H. Seymour   1807-09-29 M 2 1845-03-03 0 0 0 0 0
W000433 Thomas Whittlesey Thomas Whittlesey   Democrat CT House 4 1835-12-07 1839-03-03 0   [] 411592       Thomas T. Whittlesey   1798-12-08 M 3 1839-03-03 0 0 0 0 0
W000480 Washington Willcox Washington Willcox   Democrat CT House 2 1889-12-02 1893-03-03 0   [] 411637       Washington F. Willcox   1834-08-22 M 3 1893-03-03 0 0 0 0 0
B000166 William Barnum William Barnum   Democrat CT Senate   1867-03-04 1879-03-03 0   [] 401168       William Barnum   1818-09-17 M 3 1879-03-03 0 0 0 0 0
B000399 William Benton William Benton   Democrat CT Senate   1949-12-17 1953-01-03 0   [] 401390       William Benton (politician)   1900-04-01 M 1 1953-01-03 0 0 0 0 0
B000491 William Bishop William Bishop   Democrat CT House 4 1857-12-07 1859-03-03 0   [] 401471       William D. Bishop   1827-09-14 M 2 1859-03-03 0 0 0 0 0
C000397 William Citron William Citron   Democrat CT House 0 1935-01-03 1939-01-03 0   [] 402536       William M. Citron   1896-08-29 M 3 1939-01-03 0 0 0 0 0
C000799 William Cotter William Cotter   Democrat CT House 1 1971-01-21 1983-01-03 0   [] 402918 00239     William R. Cotter (politician)   1926-07-18 M 7 1983-01-03 0 0 0 0 0
E000028 William Eaton William Eaton   Democrat CT House 1 1875-12-06 1885-03-03 0   [] 403723       William W. Eaton   1816-10-11 M 6 1885-03-03 0 0 0 0 0
F000169 William Fitzgerald William Fitzgerald   Democrat CT House 2 1937-01-05 1943-01-03 0   [] 404124       William J. Fitzgerald   1887-03-02 M 4 1943-01-03 0 0 0 0 0
K000117 William Kennedy William Kennedy   Democrat CT House 5 1913-04-07 1915-03-03 0   [] 406283       William Kennedy (Connecticut politician)   1854-12-19 M 2 1915-03-03 0 0 0 0 0
R000067 William Ratchford William Ratchford   Democrat CT House 5 1979-01-15 1985-01-03 0   [] 409047 00946     William R. Ratchford   1934-05-24 M 4 1985-01-03 0 0 0 0 0
S000769 William St. Onge William St. Onge   Democrat CT House 2 1963-01-09 1971-01-03 0   [] 410236       William St. Onge   1914-10-09 M 5 1971-01-03 0 0 0 0 0
T000267 William Tierney William Tierney   Democrat CT House 4 1931-12-07 1933-03-03 0   [] 410840       William L. Tierney   1876-08-06 M 2 1933-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 86.926ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API