home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

148 rows where party = "Democrat" and state = "AL" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

is_current 2

  • 0 146
  • 1 2

chamber 2

  • House 118
  • Senate 30

state 1

  • AL · 148 ✖

party 1

  • Democrat · 148 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
R000018 Albert Rains Albert Rains   Democrat AL House 0 1945-01-03 1965-01-03 0   [] 409000       Albert Rains   1902-03-11 M 11 1965-01-03 0 0 0 0 0
D000082 Alexander Davidson Alexander Davidson   Democrat AL House 4 1885-12-07 1889-03-03 0   [] 403219       Alexander C. Davidson   1826-12-26 M 3 1889-03-03 0 0 0 0 0
C000159 Archibald Carmichael Archibald Carmichael   Democrat AL House 8 1933-03-09 1937-01-03 0   [] 402308       Archibald H. Carmichael   1864-06-17 M 3 1937-01-03 0 0 0 0 0
W000466 Ariosto Wiley Ariosto Wiley   Democrat AL House 2 1901-12-02 1909-03-03 0   [] 411623       Ariosto A. Wiley   1848-11-06 M 5 1909-03-03 0 0 0 0 0
S000232 Armistead Selden Armistead Selden   Democrat AL House 5 1953-01-03 1969-01-03 0   [] 409737       Armistead I. Selden Jr.   1921-02-20 M 9 1969-01-03 0 0 0 0 0
B000030 Arthur Bagby Arthur Bagby   Democrat AL Senate   1841-05-31 1849-03-03 0   [] 401035       Arthur P. Bagby     M 2 1849-03-03 0 0 0 0 0
D000602 Artur Davis Artur Davis   Democrat AL House 7 2003-01-07 2011-01-03 0 N00009570 ["H0AL07060"] 400092 01705 27560   Artur Davis   1967-10-09 M 5 2011-01-03 0 99 51 5884 60864
E000201 Ben Erdreich Ben Erdreich   Democrat AL House 6 1983-01-03 1993-01-03 0   [] 403888 00350     Ben Erdreich   1938-12-09 M 6 1993-01-03 0 0 0 0 0
F000174 Benjamin Fitzpatrick Benjamin Fitzpatrick   Democrat AL Senate   1848-01-01 1861-03-03 0   [] 404129       Benjamin Fitzpatrick   1802-06-30 M 3 1861-03-03 0 0 0 0 0
S000359 Benjamin Shields Benjamin Shields   Democrat AL House 0 1841-05-31 1843-03-03 0   [] 409855       Benjamin G. Shields     M 2 1843-03-03 0 0 0 0 0
B001264 Bobby Bright Bobby Bright   Democrat AL House 2 2009-01-06 2011-01-03 0 N00029838 ["H8AL02130"] 412267 01905 104839   Bobby Bright   1952-07-21 M 2 2011-01-03 0 31 14 1655 2524334
C000657 Braxton Comer Braxton Comer   Democrat AL Senate   1920-03-05 1921-03-03 0   [] 402784       B. B. Comer   1848-11-07 M 1 1921-03-03 0 0 0 0 0
L000272 Burwell Lewis Burwell Lewis   Democrat AL House 6 1875-12-06 1881-03-03 0   [] 406772       Burwell Boykin Lewis   1838-07-07 M 4 1881-03-03 0 0 0 0 0
E000120 Carl Elliott Carl Elliott   Democrat AL House 0 1949-01-03 1965-01-03 0   [] 403811       Carl Elliott   1913-12-20 M 9 1965-01-03 0 0 0 0 0
M000094 Carter Manasco Carter Manasco   Democrat AL House 7 1941-01-03 1949-01-03 0   [] 407118       Carter Manasco   1902-01-03 M 5 1949-01-03 0 0 0 0 0
S000326 Charles Shelley Charles Shelley   Democrat AL House 4 1877-10-15 1885-03-03 0   [] 409823       Charles M. Shelley   1833-12-28 M 5 1885-03-03 0 0 0 0 0
T000196 Charles Thompson Charles Thompson   Democrat AL House 5 1901-12-02 1905-03-03 0   [] 410775       C. W. Thompson   1860-12-30 M 3 1905-03-03 0 0 0 0 0
H000235 Christopher Harris Christopher Harris   Democrat AL House 8 1913-04-07 1915-03-03 0   [] 405113       Christopher Columbus Harris   1842-01-28 M 2 1915-03-03 0 0 0 0 0
H000236 Claude Harris Claude Harris   Democrat AL House 7 1987-01-06 1993-01-03 0   [] 405114 00504     Claude Harris Jr.   1940-06-29 M 4 1993-01-03 0 0 0 0 0
C000481 Clement Clay Clement Clay   Democrat AL Senate   1829-12-07 1841-12-31 0   [] 402619       Clement Comer Clay   1789-12-17 M 3 1841-12-31 0 0 0 0 0
C000480 Clement Clay Clement Clay   Democrat AL Senate   1853-12-05 1861-12-31 0   [] 402618       Clement Claiborne Clay   1816-12-13 M 2 1861-12-31 0 0 0 0 0
C000530 David Clopton David Clopton   Democrat AL House 3 1859-12-05 1861-03-03 0   [] 402664       David Clopton   1820-09-29 M 2 1861-03-03 0 0 0 0 0
H000880 David Hubbard David Hubbard   Democrat AL House 5 1839-12-02 1851-03-03 0   [] 405726       David Hubbard (politician)     M 7 1851-03-03 0 0 0 0 0
G000391 Dixie Graves Dixie Graves   Democrat AL Senate   1937-08-20 1938-01-10 0   [] 404741       Dixie Bibb Graves   1882-07-26 F 1 1938-01-10 0 0 0 0 0
L000278 Dixon Lewis Dixon Lewis   Democrat AL Senate   1829-12-07 1848-10-25 0   [] 406776       Dixon H. Lewis   1802-08-10 M 4 1848-10-25 0 0 0 0 0
S000907 Donald Stewart Donald Stewart   Democrat AL Senate   1978-11-08 1981-01-03 0   [] 410368 01442     Donald Stewart (Alabama politician)   1940-02-08 M 1 1981-01-03 0 0 0 0 0
J000300 Doug Jones Doug Jones   Democrat AL Senate   2018-01-03 2021-01-03 0 N00024817 ["S0AL00156"] 412741   176464 S393 Doug Jones (politician) Doug Jones (Alabama) 1954-05-04 M 1 2021-01-03 0 125 48 994 11563104
H000621 Earl Hilliard Earl Hilliard   Democrat AL House 7 1993-01-05 2003-01-03 0   ["H2AL07041"] 400502 00539     Earl Hilliard Sr.   1942-04-09 M 6 2003-01-03 0 176 0 0 0
D000052 Edmund Dargan Edmund Dargan   Democrat AL House 1 1845-12-01 1847-03-03 0   [] 403191       Edmund S. Dargan   1805-04-15 M 2 1847-03-03 0 0 0 0 0
P000279 Edmund Pettus Edmund Pettus   Democrat AL Senate   1897-03-15 1907-07-27 0   [] 408679       Edmund Pettus   1821-07-06 M 2 1907-07-27 0 0 0 0 0
A000162 Edward Almon Edward Almon   Democrat AL House 8 1915-12-06 1935-01-03 0   [] 400817       Edward B. Almon   1860-04-18 M 11 1935-01-03 0 0 0 0 0
D000198 Edward deGraffenried Edward deGraffenried   Democrat AL House 6 1949-01-03 1953-01-03 0   [] 403353       Edward deGraffenried   1899-06-30 M 3 1953-01-03 0 0 0 0 0
S000379 Eli Shorter Eli Shorter   Democrat AL House 2 1855-12-03 1859-03-03 0   [] 409873       Eli S. Shorter   1823-03-15 M 3 1859-03-03 0 0 0 0 0
A000205 Elizabeth Andrews Elizabeth Andrews   Democrat AL House 3 1971-01-21 1973-01-03 0   [] 400875       Elizabeth B. Andrews   1911-02-12 F 2 1973-01-03 0 0 0 0 0
M000356 Felix McConnell Felix McConnell   Democrat AL House 7 1843-12-04 1847-03-03 0   [] 407361       Felix G. McConnell   1809-04-01 M 3 1847-03-03 0 0 0 0 0
W000368 Francis White Francis White Frank Democrat AL Senate   1914-05-11 1915-03-03 0   [] 411529       Frank White (Alabama politician)   1847-03-13 M 1 1915-03-03 0 0 0 0 0
B000725 Frank Boykin Frank Boykin   Democrat AL House 1 1935-01-03 1963-01-03 0   [] 401685       Frank W. Boykin   1885-02-21 M 15 1963-01-03 0 0 0 0 0
B000680 Franklin Bowdon Franklin Bowdon   Democrat AL House 7 1845-12-01 1851-03-03 0   [] 401642       Franklin W. Bowdon   1817-02-17 M 4 1851-03-03 0 0 0 0 0
B000514 Fred Blackmon Fred Blackmon   Democrat AL House -1 1911-04-04 1923-03-03 0   [] 401492       Fred L. Blackmon   1873-09-15 M 7 1923-03-03 0 0 0 0 0
R000299 Gaston Robbins Gaston Robbins   Democrat AL House 4 1893-08-07 1901-03-03 0   [] 409271       Gaston A. Robbins   1858-09-26 M 5 1901-03-03 0 0 0 0 0
A000206 George Andrews George Andrews   Democrat AL House 3 1943-01-06 1973-01-03 0   [] 400877       George W. Andrews   1906-12-12 M 16 1973-01-03 0 0 0 0 0
G000266 George Goldthwaite George Goldthwaite   Democrat AL Senate   1871-03-04 1877-03-03 0   [] 404628       George Goldthwaite   1809-12-10 M 2 1877-03-03 0 0 0 0 0
G000381 George Grant George Grant   Democrat AL House 0 1937-01-05 1965-01-03 0   [] 404732       George M. Grant   1897-07-11 M 15 1965-01-03 0 0 0 0 0
H000270 George Harrison George Harrison   Democrat AL House 3 1893-08-07 1897-03-03 0   [] 405146       George P. Harrison Jr.   1841-03-19 M 3 1897-03-03 0 0 0 0 0
H000822 George Houston George Houston   Democrat AL Senate   1841-05-31 1879-12-31 0   [] 405669       George S. Houston   1811-01-17 M 7 1879-12-31 0 0 0 0 0
H000903 George Huddleston George Huddleston   Democrat AL House 9 1915-12-06 1937-01-03 0   [] 405749       George Huddleston   1869-11-11 M 12 1937-01-03 0 0 0 0 0
H000904 George Huddleston George Huddleston   Democrat AL House 0 1955-01-05 1965-01-03 0   [] 405750       George Huddleston Jr.   1920-03-19 M 6 1965-01-03 0 0 0 0 0
S001117 George Swift George Swift   Democrat AL Senate   1946-06-15 1947-01-03 0   [] 410569       George R. Swift   1887-12-19 M 1 1947-01-03 0 0 0 0 0
T000078 George Taylor George Taylor   Democrat AL House 1 1897-03-15 1915-03-03 0   [] 410662       George W. Taylor (Alabama politician)   1849-01-16 M 10 1915-03-03 0 0 0 0 0
H000553 Goldsmith Hewitt Goldsmith Hewitt   Democrat AL House 6 1875-12-06 1885-03-03 0   [] 405415       Goldsmith W. Hewitt   1834-02-14 M 6 1885-03-03 0 0 0 0 0
C000495 Henry Clayton Henry Clayton   Democrat AL House 3 1897-03-15 1915-03-03 0   [] 402632       Henry D. Clayton Jr.   1857-02-10 M 10 1915-03-03 0 0 0 0 0
S000820 Henry Steagall Henry Steagall   Democrat AL House 3 1915-12-06 1945-01-03 0   [] 410285       Henry B. Steagall   1873-05-19 M 16 1945-01-03 0 0 0 0 0
H000524 Hilary Herbert Hilary Herbert   Democrat AL House 2 1877-10-15 1893-03-03 0   [] 405387       Hilary A. Herbert   1834-03-12 M 9 1893-03-03 0 0 0 0 0
H000445 Howell Heflin Howell Heflin   Democrat AL Senate   1979-01-15 1997-01-03 0   [] 405310 01358   S130 Howell Heflin   1921-06-19 M 4 1997-01-03 0 382 0 0 0
B000499 Hugo Black Hugo Black   Democrat AL Senate   1927-12-05 1937-08-19 0   [] 401479       Hugo Black   1886-02-27 M 2 1937-08-19 0 0 0 0 0
C001003 Jabez Curry Jabez Curry   Democrat AL House 7 1857-12-07 1861-03-03 0   [] 403110       Jabez L. M. Curry   1825-06-05 M 3 1861-03-03 0 0 0 0 0
A000127 James Allen James Allen   Democrat AL Senate   1969-01-03 1978-06-01 0   [] 400783 01271     James Allen (Alabama politician)   1912-12-28 M 2 1978-06-01 0 0 0 0 0
B000354 James Belser James Belser   Democrat AL House 2 1843-12-04 1845-03-03 0   [] 401346       James E. Belser   1805-12-22 M 2 1845-03-03 0 0 0 0 0
C000549 James Cobb James Cobb   Democrat AL House 5 1887-12-05 1897-03-03 0   [] 402682       James E. Cobb   1835-10-05 M 6 1897-03-03 0 0 0 0 0
C000803 James Cottrell James Cottrell   Democrat AL House 3 1845-12-01 1847-03-03 0   [] 402922       James L. F. Cottrell   1808-08-25 M 2 1847-03-03 0 0 0 0 0
D000464 James Dowdell James Dowdell   Democrat AL House 3 1853-12-05 1859-03-03 0   [] 403574       James F. Dowdell   1818-11-26 M 4 1859-03-03 0 0 0 0 0
H000446 James Heflin James Heflin   Democrat AL Senate   1904-05-19 1931-03-03 0   [] 405311       J. Thomas Heflin   1869-04-09 M 5 1931-03-03 0 0 0 0 0
J000233 James Jones James Jones   Democrat AL House 1 1877-10-15 1889-03-03 0   [] 406126       James T. Jones   1832-07-20 M 7 1889-03-03 0 0 0 0 0
P000561 James Pugh James Pugh   Democrat AL Senate   1859-12-05 1897-03-03 0   [] 408944       James L. Pugh   1820-12-12 M 7 1897-03-03 0 0 0 0 0
S000786 James Stallworth James Stallworth   Democrat AL House 1 1857-12-07 1861-03-03 0   [] 410252       James A. Stallworth   1822-04-07 M 3 1861-03-03 0 0 0 0 0
C000501 Jeremiah Clemens Jeremiah Clemens   Democrat AL Senate   1849-12-03 1853-03-03 0   [] 402638       Jeremiah Clemens   1814-12-28 M 1 1853-03-03 0 0 0 0 0
W000512 Jeremiah Williams Jeremiah Williams   Democrat AL House 3 1875-12-06 1879-03-03 0   [] 411669       Jeremiah Norman Williams   1829-05-29 M 3 1879-03-03 0 0 0 0 0
S000784 Jesse Stallings Jesse Stallings   Democrat AL House 2 1893-08-07 1901-03-03 0   [] 410250       Jesse F. Stallings   1856-04-04 M 5 1901-03-03 0 0 0 0 0
S000816 Joe Starnes Joe Starnes   Democrat AL House 5 1935-01-03 1945-01-03 0   [] 410281       Joe Starnes   1895-03-31 M 6 1945-01-03 0 0 0 0 0
A000013 John Abercrombie John Abercrombie   Democrat AL House -1 1913-04-07 1917-03-03 0   [] 400676       John Abercrombie (congressman)   1866-05-17 M 3 1917-03-03 0 0 0 0 0
B000110 John Bankhead John Bankhead   Democrat AL Senate   1887-12-05 1921-03-03 0   [] 401111       John H. Bankhead   1842-09-13 M 6 1921-03-03 0 0 0 0 0
B000111 John Bankhead John Bankhead   Democrat AL Senate   1931-12-07 1947-01-03 0   [] 401112       John H. Bankhead II   1872-07-08 M 3 1947-01-03 0 0 0 0 0
B000758 John Bragg John Bragg   Democrat AL House 1 1851-12-01 1853-03-03 0   [] 401717       John Bragg (politician)   1806-01-14 M 2 1853-03-03 0 0 0 0 0
B000897 John Browder John Browder   Democrat AL House 3 1989-01-03 1997-01-03 0   [] 401854 00130     Glen Browder   1943-01-15 M 5 1997-01-03 0 52 0 0 0
B001121 John Burnett John Burnett   Democrat AL House 7 1899-12-04 1921-03-03 0   [] 402066       John L. Burnett   1854-01-20 M 12 1921-03-03 0 0 0 0 0
C000035 John Caldwell John Caldwell   Democrat AL House 5 1873-12-01 1877-03-03 0   [] 402196       John Henry Caldwell   1826-04-04 M 3 1877-03-03 0 0 0 0 0
M000188 John Martin John Martin   Democrat AL House 6 1885-12-07 1887-03-03 0   [] 407209       John Mason Martin   1837-01-20 M 2 1887-03-03 0 0 0 0 0
M000427 John McDuffie John McDuffie   Democrat AL House 1 1919-05-19 1937-01-03 0   [] 407427       John McDuffie John McDuffie 1883-09-25 M 10 1937-01-03 0 0 0 0 0
M000519 John McKinley John McKinley   Democrat AL Senate   1826-01-01 1837-12-31 0   [] 407513       John McKinley John McKinley 1780-05-01 M 2 1837-12-31 0 0 0 0 0
M000954 John Morgan John Morgan   Democrat AL Senate   1877-10-15 1907-03-03 0   [] 407922       John T. Morgan   1824-06-20 M 6 1907-03-03 0 0 0 0 0
N000073 John Newsome John Newsome   Democrat AL House 9 1943-01-06 1945-01-03 0   [] 408160       John P. Newsome   1893-02-13 M 2 1945-01-03 0 0 0 0 0
S000701 John Sparkman John Sparkman   Democrat AL Senate   1937-01-05 1979-01-03 0   [] 410172 01436     John Sparkman   1899-12-20 M 8 1979-01-03 0 0 0 0 0
T000455 John Tyson John Tyson   Democrat AL House 2 1921-04-11 1925-03-03 0   [] 411023       John R. Tyson   1856-11-28 M 3 1925-03-03 0 0 0 0 0
H000598 Joseph Hill Joseph Hill   Democrat AL Senate   1923-12-03 1969-01-02 0   [] 405460       J. Lister Hill   1894-12-29 M 8 1969-01-02 0 0 0 0 0
J000193 Joseph Johnston Joseph Johnston   Democrat AL Senate   1907-12-02 1913-08-08 0   [] 406088       Joseph F. Johnston   1843-03-23 M 2 1913-08-08 0 0 0 0 0
S000498 Joseph Sloss Joseph Sloss   Democrat AL House 6 1871-03-04 1875-03-03 0   [] 409985       Joseph Humphrey Sloss   1826-10-12 M 3 1875-03-03 0 0 0 0 0
W000338 Joseph Wheeler Joseph Wheeler   Democrat AL House 8 1881-12-05 1901-03-03 0   [] 411500       Joseph Wheeler   1836-09-10 M 11 1901-03-03 0 0 0 0 0
M000192 Joshua Martin Joshua Martin   Democrat AL House 2 1835-12-07 1839-03-03 0   [] 407213       Joshua L. Martin   1799-12-05 M 3 1839-03-03 0 0 0 0 0
R000314 Kenneth Roberts Kenneth Roberts   Democrat AL House 0 1951-01-03 1965-01-03 0   [] 409285       Kenneth A. Roberts   1912-11-01 M 8 1965-01-03 0 0 0 0 0
P000125 LaFayette Patterson LaFayette Patterson   Democrat AL House 5 1927-12-05 1933-03-03 0   [] 408533       LaFayette L. Patterson   1888-08-23 M 4 1933-03-03 0 0 0 0 0
J000068 Lamar Jeffers Lamar Jeffers   Democrat AL House 4 1921-04-11 1935-01-03 0   [] 405973       Lamar Jeffers   1888-04-16 M 8 1935-01-03 0 0 0 0 0
B000242 Laurie Battle Laurie Battle   Democrat AL House 9 1947-01-03 1955-01-03 0   [] 401237       Laurie C. Battle   1912-05-10 M 5 1955-01-03 0 0 0 0 0
R000017 Lilius Rainey Lilius Rainey   Democrat AL House 7 1919-05-19 1923-03-03 0   [] 408999       Lilius B. Rainey   1876-07-27 M 3 1923-03-03 0 0 0 0 0
T000434 Louis Turpin Louis Turpin   Democrat AL House 9 1889-12-02 1895-03-03 0   [] 411002       Louis W. Turpin   1849-02-22 M 4 1895-03-03 0 0 0 0 0
P000557 Luke Pryor Luke Pryor   Democrat AL House 8 1880-01-01 1885-03-03 0   [] 408940       Luke Pryor   1820-07-05 M 3 1885-03-03 0 0 0 0 0
P000105 Luther Patrick Luther Patrick   Democrat AL House 9 1937-01-05 1947-01-03 0   [] 408513       Luther Patrick   1894-01-23 M 6 1947-01-03 0 0 0 0 0
A000139 Maryon Allen Maryon Allen   Democrat AL Senate   1978-06-08 1978-11-07 0   [] 400795 01272     Maryon Pittman Allen   1925-11-30 F 1 1978-11-07 0 0 0 0 0
A000156 Miles Allgood Miles Allgood   Democrat AL House 5 1923-12-03 1935-01-03 0   [] 400811       Miles C. Allgood   1878-02-22 M 7 1935-01-03 0 0 0 0 0
C000509 Newton Clements Newton Clements   Democrat AL House 6 1879-03-18 1881-03-03 0   [] 402645       Newton Nash Clements   1837-12-23 M 2 1881-03-03 0 0 0 0 0
W000469 Oliver Wiley Oliver Wiley   Democrat AL House 2 1907-12-02 1909-03-03 0   [] 411626       Oliver C. Wiley   1851-01-30 M 2 1909-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 2977.198ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API