home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

36 rows where chamber = "Senate" and state = "MN" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 4

  • Republican 21
  • Democrat 12
  • Farmer-Labor 2
  • Independent 1

is_current 2

  • 0 34
  • 1 2

state 1

  • MN · 36 ✖

chamber 1

  • Senate · 36 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
F000457 Alan Franken Al Franken Al Democrat MN Senate   2009-07-07 2018-01-02 0 N00029016 ["S8MN00438"] 412378 01969 108924 S332 Al Franken Al Franken 1951-05-21 M 2 2018-01-02 0 517 162 2449 3293865
R000026 Alexander Ramsey Alexander Ramsey   Republican MN Senate   1843-12-04 1875-03-03 0   [] 409007       Alexander Ramsey   1815-09-08 M 6 1875-03-03 0 0 0 0 0
E000046 Alonzo Edgerton Alonzo Edgerton   Republican MN Senate   1881-12-05 1881-12-31 0   [] 403741       Alonzo J. Edgerton   1827-06-07 M 1 1881-12-31 0 0 0 0 0
K000367 Amy Klobuchar Amy Klobuchar   Democrat MN Senate   2007-01-04 2031-01-03 1 N00027500 ["S6MN00267"] 412242 01826 65092 S311 Amy Klobuchar Amy Klobuchar 1960-05-25 F 5   0 1574 973 6662 6467562
N000030 Arthur Nelson Arthur Nelson   Republican MN Senate   1942-01-01 1943-01-03 0   [] 408121       Arthur E. Nelson   1892-05-10 M 1 1943-01-03 0 0 0 0 0
D000095 Cushman Davis Cushman Davis   Republican MN Senate   1887-12-05 1901-03-03 0   [] 403232       Cushman K. Davis   1838-06-16 M 3 1901-03-03 0 0 0 0 0
N000145 Daniel Norton Daniel Norton   Democrat MN Senate   1865-12-04 1871-03-03 0   [] 408228       Daniel Sheldon Norton   1829-04-12 M 2 1871-03-03 0 0 0 0 0
D000566 David Durenberger David Durenberger   Republican MN Senate   1978-01-01 1995-01-03 0   [] 403669 01321   S133 David Durenberger   1934-08-19 M 3 1995-01-03 0 100 0 0 0
B001237 Dean Barkley Dean Barkley   Independent MN Senate   2002-11-05 2003-01-03 0   [] 401147 01690   S285 Dean Barkley Dean Barkley 1950-08-31 M 1 2003-01-03 0 3 0 14 0
S000003 Dwight Sabin Dwight Sabin   Republican MN Senate   1883-12-03 1889-03-03 0   [] 409524       Dwight M. Sabin   1843-04-25 M 2 1889-03-03 0 0 0 0 0
T000259 Edward Thye Edward Thye   Republican MN Senate   1947-01-03 1959-01-03 0   [] 410834       Edward J. Thye   1896-04-26 M 3 1959-01-03 0 0 0 0 0
B000389 Elmer Benson Elmer Benson   Farmer-Labor MN Senate   1935-12-27 1937-01-03 0   [] 401380       Elmer A. Benson   1895-09-22 M 1 1937-01-03 0 0 0 0 0
L000514 Ernest Lundeen Ernest Lundeen   Farmer-Labor MN Senate   1917-04-02 1941-01-03 0   [] 407000       Ernest Lundeen   1878-08-04 M 5 1941-01-03 0 0 0 0 0
M000311 Eugene McCarthy Eugene McCarthy   Democrat MN Senate   1949-01-03 1971-01-03 0   [] 407324       Eugene McCarthy   1916-03-29 M 4 1971-01-03 0 0 0 0 0
K000065 Frank Kellogg Frank Kellogg   Republican MN Senate   1917-04-02 1923-03-03 0   [] 406235       Frank B. Kellogg   1856-12-22 M 2 1923-03-03 0 0 0 0 0
H000838 Guy Howard Guy Howard   Republican MN Senate   1936-01-01 1937-01-03 0   [] 405685       Guy V. Howard   1879-11-28 M 1 1937-01-03 0 0 0 0 0
S000369 Henrik Shipstead Henrik Shipstead   Republican MN Senate   1923-12-03 1947-01-03 0   [] 409863       Henrik Shipstead   1881-01-08 M 5 1947-01-03 0 0 0 0 0
R000198 Henry Rice Henry Rice   Democrat MN Senate   1853-12-05 1863-03-03 0   [] 409174       Henry M. Rice   1816-11-29 M 2 1863-03-03 0 0 0 0 0
H000953 Hubert Humphrey Hubert Humphrey   Democrat MN Senate   1949-01-03 1978-01-13 0   [] 405797 01366     Hubert Humphrey   1911-05-27 M 5 1978-01-13 0 0 0 0 0
B000099 Joseph Ball Joseph Ball   Republican MN Senate   1940-10-14 1949-01-03 0   [] 401101       Joseph H. Ball   1905-11-03 M 2 1949-01-03 0 0 0 0 0
N000040 Knute Nelson Knute Nelson   Republican MN Senate   1883-12-03 1923-04-28 0   [] 408130       Knute Nelson   1843-02-02 M 7 1923-04-28 0 0 0 0 0
D000596 Mark Dayton Mark Dayton   Democrat MN Senate   2001-01-03 2007-01-03 0 N00013291 [] 300032 01629   S280 Mark Dayton Mark Dayton 1947-01-26 M 2 2007-01-03 0 524 48 1953 0
C000414 Moses Clapp Moses Clapp   Republican MN Senate   1901-12-02 1917-03-03 0   [] 402553       Moses E. Clapp   1851-05-21 M 3 1917-03-03 0 0 0 0 0
H000956 Muriel Humphrey Muriel Humphrey   Democrat MN Senate   1978-01-25 1978-11-07 0   [] 405800 01367     Muriel Humphrey   1912-02-20 F 1 1978-11-07 0 0 0 0 0
C001057 Norm Coleman Norm Coleman   Republican MN Senate   2003-01-07 2009-01-03 0 N00013870 ["S2MN00126"] 300024 01697 20239 S291 Norm Coleman Norm Coleman 1949-08-17 M 2 2009-01-03 0 638 170 1977 46963
S000824 Ozora Stearns Ozora Stearns   Republican MN Senate   1871-03-04 1871-12-31 0   [] 410288       Ozora P. Stearns   1831-01-15 M 1 1871-12-31 0 0 0 0 0
W000288 Paul Wellstone Paul Wellstone   Democrat MN Senate   1991-01-03 2002-10-25 0   ["S0MN00013"] 400566 01454   S217 Paul Wellstone   1944-07-21 M 2 2002-10-25 0 1791 0 1291 0
G000367 Rod Grams Rod Grams   Republican MN Senate   1993-01-05 2001-01-03 0   ["H2MN06081", "H6MN08112", "S4MN00213"] 400560 00454   S242 Rod Grams   1948-02-04 M 2 2001-01-03 0 941 0 672 0
B000647 Rudolph Boschwitz Rudolph Boschwitz Rudy Republican MN Senate   1978-12-30 1991-01-03 0   [] 401611 01288   S135 Rudy Boschwitz   1930-11-07 M 3 1991-01-03 0 0 0 0 0
M000570 Samuel McMillan Samuel McMillan   Republican MN Senate   1875-12-06 1887-03-03 0   [] 407561       Samuel J. R. McMillan   1826-02-22 M 3 1887-03-03 0 0 0 0 0
S000113 Thomas Schall Thomas Schall   Republican MN Senate   1915-12-06 1935-12-31 0   [] 409621       Thomas D. Schall   1878-06-04 M 4 1935-12-31 0 0 0 0 0
S001203 Tina Smith Tina Smith   Democrat MN Senate   2018-01-03 2027-01-03 1 N00042353 ["S8MN00578"] 412742   152968 S394 Tina Smith Tina Smith 1958-03-04 F 2   41 307 271 3339 8298420
M000851 Walter Mondale Walter Mondale   Democrat MN Senate   1964-12-30 1976-12-30 0   [] 407824 01402     Walter Mondale Walter Mondale 1928-01-05 M 3 1976-12-30 0 0 0 0 0
A000202 Wendell Anderson Wendell Anderson   Democrat MN Senate   1976-12-30 1978-12-29 0   [] 400862 01273     Wendell R. Anderson   1933-02-01 M 1 1978-12-29 0 0 0 0 0
W000175 William Washburn William Washburn   Republican MN Senate   1879-03-18 1895-03-03 0   [] 411348       William D. Washburn   1831-01-14 M 3 1895-03-03 0 0 0 0 0
W000629 William Windom William Windom   Republican MN Senate   1859-12-05 1883-03-03 0   [] 411783       William Windom   1827-05-10 M 5 1883-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 753.369ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API