home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

173 rows where state = "MN" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, gender, terms_count, trade_count, vote_count, fec_total_received, fec_ie_for, fec_ie_against, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 6

  • Republican 102
  • Democrat 54
  • Farmer-Labor 13
  • Populist 2
  • - 1
  • Independent 1

is_current 2

  • 0 163
  • 1 10

chamber 2

  • House 137
  • Senate 36

state 1

  • MN · 173 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
F000457 Alan Franken Al Franken Al Democrat MN Senate   2009-07-07 2018-01-02 0 ["S8MN00438"] 01969 S332 1951-05-21 M 2 2018-01-02 0 517 162 2449 1920496 742567 549958
Q000010 Albert Quie Albert Quie   Republican MN House 1 1957-01-03 1979-01-03 0 [] 00936   1923-09-18 M 12 1979-01-03 0 0 159 0 0 0 0
O000084 Alec Olson Alec Olson   Democrat MN House 6 1963-01-09 1967-01-03 0 []     1930-09-11 M 3 1967-01-03 0 0 0 0 0 0 0
R000026 Alexander Ramsey Alexander Ramsey   Republican MN Senate   1843-12-04 1875-03-03 0 []     1815-09-08 M 6 1875-03-03 0 0 0 0 0 0 0
F000433 Allen Furlow Allen Furlow   Republican MN House 1 1925-12-07 1929-03-03 0 []     1890-11-09 M 3 1929-03-03 0 0 0 0 0 0 0
E000046 Alonzo Edgerton Alonzo Edgerton   Republican MN Senate   1881-12-05 1881-12-31 0 []     1827-06-07 M 1 1881-12-31 0 0 0 0 0 0 0
K000367 Amy Klobuchar Amy Klobuchar   Democrat MN Senate   2007-01-04 2031-01-03 1 ["S6MN00267"] 01826 S311 1960-05-25 F 5   0 1574 981 6788 6191274 211037 486
N000028 Ancher Nelsen Ancher Nelsen   Republican MN House 2 1959-01-07 1975-01-03 0 [] 00858   1904-10-11 M 9 1975-01-03 0 0 46 0 0 0 0
K000166 Andrew Kiefer Andrew Kiefer   Republican MN House 4 1893-08-07 1897-03-03 0 []     1832-05-25 M 3 1897-03-03 0 0 0 0 0 0 0
V000114 Andrew Volstead Andrew Volstead   Republican MN House 7 1903-11-09 1923-03-03 0 []     1860-10-31 M 11 1923-03-03 0 0 0 0 0 0 0
C001119 Angie Craig Angie Craig   Democrat MN House 2 2019-01-03 2027-01-03 1 ["H6MN02131"]     1972-02-14 F 5   0 152 113 3226 8199470 3140342 13806779
S000795 Arlan Stangeland Arlan Stangeland   Republican MN House 7 1977-01-04 1991-01-03 0 [] 01098   1930-02-08 M 8 1991-01-03 0 0 133 0 0 0 0
E000198 Arlen Erdahl Arlen Erdahl   Republican MN House 1 1979-01-15 1983-01-03 0 [] 00349   1931-02-27 M 3 1983-01-03 0 0 28 0 0 0 0
N000030 Arthur Nelson Arthur Nelson   Republican MN Senate   1942-11-18 1943-01-03 0 []     1892-05-10 M 1 1943-01-03 0 0 0 0 0 0 0
A000239 August Andresen August Andresen   Republican MN House 1 1925-12-07 1959-01-03 0 []     1890-10-11 M 18 1959-01-03 0 0 0 0 0 0 0
M001143 Betty McCollum Betty McCollum   Democrat MN House 4 2001-01-03 2027-01-03 1 ["H0MN04049"] 01653   1954-07-12 F 14   0 1476 159 14453 4625951 336510 28481
F000475 Brad Finstad Brad Finstad   Republican MN House 1 2022-08-12 2027-01-03 1 ["H2MN01223"]     1976-05-30 M 3   0 43 63 1825 1920002 2352837 124000
V000087 Bruce Vento Bruce Vento   Democrat MN House 4 1977-01-04 2001-01-03 0 ["H6MN04103"] 01185   1940-10-07 M 13 2001-01-03 0 522 260 0 0 0 0
V000034 Carl Van Dyke Carl Van Dyke   Democrat MN House 4 1915-12-06 1921-03-03 0 []     1881-02-18 M 4 1921-03-03 0 0 0 0 0 0 0
D000093 Charles Davis Charles Davis   Republican MN House 3 1903-11-09 1925-03-03 0 []     1849-09-17 M 12 1925-03-03 0 0 0 0 0 0 0
L000320 Charles Lindbergh Charles Lindbergh   Republican MN House 6 1907-12-02 1917-03-03 0 []     1859-01-20 M 6 1917-03-03 0 0 0 0 0 0 0
C001086 Chip Cravaack Chip Cravaack   Republican MN House 8 2011-01-05 2013-01-03 0 ["H0MN08115"] 02031   1959-12-29 M 2 2013-01-03 0 43 9 1605 841775 339469 4658860
B001029 Clarence Buckman Clarence Buckman   Republican MN House 6 1903-11-09 1907-03-03 0 []     1851-04-01 M 3 1907-03-03 0 0 0 0 0 0 0
M000717 Clarence Miller Clarence Miller   Republican MN House 8 1909-03-15 1919-03-03 0 []     1872-03-13 M 6 1919-03-03 0 0 0 0 0 0 0
M000010 Clark MacGregor Clark MacGregor   Republican MN House 3 1961-01-03 1971-01-03 0 []     1922-07-12 M 6 1971-01-03 0 0 0 0 0 0 0
P000258 Collin Peterson Collin C. Peterson   Democrat MN House 7 1991-01-03 2021-01-03 0 ["H2MN07014"] 00910   1944-06-29 M 16 2021-01-03 0 305 203 12179 6622113 1045675 12821116
S000236 Conrad Selvig Conrad Selvig   Republican MN House 9 1927-12-05 1933-03-03 0 []     1877-10-11 M 4 1933-03-03 0 0 0 0 0 0 0
K000300 Coya Knutson Coya Knutson   Democrat MN House 9 1955-01-05 1959-01-03 0 []     1912-08-22 F 3 1959-01-03 0 0 0 0 0 0 0
D000095 Cushman Davis Cushman Davis   Republican MN Senate   1887-12-05 1900-11-27 0 []     1838-06-16 M 3 1900-11-27 0 0 0 0 0 0 0
A000081 Cyrus Aldrich Cyrus Aldrich   Republican MN House -1 1859-12-05 1863-03-03 0 []     1808-06-18 M 3 1863-03-03 0 0 0 0 0 0 0
N000145 Daniel Norton Daniel Norton   Democrat MN Senate   1865-12-04 1871-03-03 0 []     1829-04-12 M 2 1871-03-03 0 0 0 0 0 0 0
H000047 Darwin Hall Darwin Hall   Republican MN House 3 1889-12-02 1891-03-03 0 []     1844-01-23 M 2 1891-03-03 0 0 0 0 0 0 0
D000566 David Durenberger David Durenberger   Republican MN Senate   1978-11-08 1995-01-03 0 [] 01321 S133 1934-08-19 M 3 1995-01-03 0 100 462 0 0 0 0
M000795 David Minge David Minge   Democrat MN House 2 1993-01-05 2001-01-03 0 ["H2MN02056", "S0MN00120"] 00813   1942-03-19 M 5 2001-01-03 0 227 61 0 0 0 0
B001237 Dean Barkley Dean Barkley   Independent MN Senate   2002-11-05 2003-01-03 0 [] 01690 S285 1950-08-31 M 1 2003-01-03 0 3 1 14 0 0 0
P000616 Dean Phillips Dean Phillips   Democrat MN House 3 2019-01-03 2025-01-03 0 ["H8MN03143"]     1969-01-20 M 4 2025-01-03 1004 91 86 2642 42417 4645876 3111511
J000125 Dewey Johnson Dewey Johnson   Farmer-Labor MN House 5 1937-01-05 1939-01-03 0 []     1899-03-14 M 2 1939-01-03 0 0 0 0 0 0 0
F000350 Donald Fraser Donald Fraser   Democrat MN House 5 1963-01-09 1979-01-03 0 [] 00411   1924-02-20 M 9 1979-01-03 0 0 343 0 0 0 0
S000003 Dwight Sabin Dwight Sabin   Republican MN Senate   1883-12-03 1889-03-03 0 []     1843-04-25 M 2 1889-03-03 0 0 0 0 0 0 0
R000196 Edmund Rice Edmund Rice   Democrat MN House 4 1887-12-05 1889-03-03 0 []     1819-02-14 M 2 1889-03-03 0 0 0 0 0 0 0
D000280 Edward Devitt Edward Devitt   Republican MN House 4 1947-01-03 1949-01-03 0 []     1911-05-05 M 2 1949-01-03 0 0 0 0 0 0 0
T000259 Edward Thye Edward Thye   Republican MN Senate   1947-01-03 1959-01-03 0 []     1896-04-26 M 3 1959-01-03 0 0 0 0 0 0 0
H000706 Einar Hoidale Einar Hoidale   Democrat MN House 0 1933-03-09 1935-01-03 0 []     1870-08-17 M 2 1935-01-03 0 0 0 0 0 0 0
B000389 Elmer Benson Elmer Benson   Farmer-Labor MN Senate   1935-12-27 1936-11-03 0 []     1895-09-22 M 1 1936-11-03 0 0 0 0 0 0 0
R000555 Elmer Ryan Elmer Ryan   Democrat MN House 2 1935-01-03 1941-01-03 0 []     1907-05-26 M 4 1941-01-03 0 0 0 0 0 0 0
P000594 Erik Paulsen Erik Paulsen   Republican MN House 3 2009-01-06 2019-01-03 0 ["H8MN03077"] 01930   1965-05-14 M 6 2019-01-03 0 604 162 6998 8748969 1248471 7994712
L000514 Ernest Lundeen Ernest Lundeen   Farmer-Labor MN Senate   1917-04-02 1940-08-31 0 []     1878-08-04 M 4 1940-08-31 0 0 0 0 0 0 0
M000311 Eugene McCarthy Eugene McCarthy   Democrat MN Senate   1949-01-03 1971-01-03 0 []     1916-03-29 M 4 1971-01-03 0 0 0 0 0 0 0
W000578 Eugene Wilson Eugene Wilson   Democrat MN House 2 1869-03-04 1871-03-03 0 []     1833-12-25 M 2 1871-03-03 0 0 0 0 0 0 0
S000374 Francis Shoemaker Francis Shoemaker   Farmer-Labor MN House 0 1933-03-09 1935-01-03 0 []     1889-04-25 M 2 1935-01-03 0 0 0 0 0 0 0
C000401 Frank Clague Frank Clague   Republican MN House 2 1921-04-11 1933-03-03 0 []     1865-07-13 M 7 1933-03-03 0 0 0 0 0 0 0
E000038 Frank Eddy Frank Eddy   Republican MN House 7 1895-12-02 1903-03-03 0 []     1856-04-01 M 5 1903-03-03 0 0 0 0 0 0 0
K000065 Frank Kellogg Frank Kellogg   Republican MN Senate   1917-04-02 1923-03-03 0 []     1856-12-22 M 2 1923-03-03 0 0 0 0 0 0 0
N000175 Frank Nye Frank Nye   Republican MN House 5 1907-12-02 1913-03-03 0 []     1852-03-07 M 4 1913-03-03 0 0 0 0 0 0 0
S000812 Frank Starkey Frank Starkey   Democrat MN House 4 1945-01-03 1947-01-03 0 []     1892-02-18 M 2 1947-01-03 0 0 0 0 0 0 0
E000145 Franklin Ellsworth Franklin Ellsworth   Republican MN House 2 1915-12-06 1921-03-03 0 []     1879-07-10 M 4 1921-03-03 0 0 0 0 0 0 0
M000152 Fred Marshall Fred Marshall   Democrat MN House 6 1949-01-03 1963-01-03 0 []     1906-03-13 M 8 1963-01-03 0 0 0 0 0 0 0
S000878 Frederick Stevens Frederick Stevens   Republican MN House 4 1897-03-15 1915-03-03 0 []     1861-01-01 M 10 1915-03-03 0 0 0 0 0 0 0
M000027 George MacKinnon George MacKinnon   Republican MN House 3 1947-01-03 1949-01-03 0 []     1906-04-22 M 2 1949-01-03 0 0 0 0 0 0 0
S000540 George Smith George Smith   Republican MN House 5 1913-04-07 1917-03-03 0 []     1864-05-28 M 3 1917-03-03 0 0 0 0 0 0 0
S000407 Gerald Sikorski Gerald Sikorski   Democrat MN House 6 1983-01-03 1993-01-03 0 [] 01057   1948-04-26 M 6 1993-01-03 0 0 62 0 0 0 0
G000536 Gilbert Gutknecht Gilbert Gutknecht Gil Republican MN House 1 1995-01-04 2007-01-03 0 ["H4MN01070", "S4MN00163"] 00479   1951-03-20 M 7 2007-01-03 0 584 29 2428 0 0 0
G000299 Godfrey Goodwin Godfrey Goodwin   Republican MN House 10 1925-12-07 1933-03-03 0 []     1873-01-11 M 5 1933-03-03 0 0 0 0 0 0 0
H000838 Guy Howard Guy Howard   Republican MN Senate   1936-11-04 1937-01-03 0 []     1879-11-28 M 1 1937-01-03 0 0 0 0 0 0 0
B000590 Haldor Boen Haldor Boen   Populist MN House 7 1893-08-07 1895-03-03 0 []     1851-01-02 M 2 1895-03-03 0 0 0 0 0 0 0
S000842 Halvor Steenerson Halvor Steenerson   Republican MN House 9 1903-11-09 1923-03-03 0 []     1852-06-30 M 11 1923-03-03 0 0 0 0 0 0 0
H000014 Harold Hagen Harold Hagen   Republican MN House 9 1943-01-06 1955-01-03 0 []     1901-11-10 M 7 1955-01-03 0 0 0 0 0 0 0
K000301 Harold Knutson Harold Knutson   Republican MN House 6 1917-04-02 1949-01-03 0 []     1880-10-20 M 17 1949-01-03 0 0 0 0 0 0 0
S000369 Henrik Shipstead Henrik Shipstead   Republican MN Senate   1923-12-03 1947-01-03 0 []     1881-01-08 M 5 1947-01-03 0 0 0 0 0 0 0
A000276 Henry Arens Henry Arens   Farmer-Labor MN House 0 1933-03-09 1935-01-03 0 []     1873-11-21 M 2 1935-01-03 0 0 0 0 0 0 0
P000400 Henry Poehler Henry Poehler   Democrat MN House 2 1879-03-18 1881-03-03 0 []     1833-08-22 M 2 1881-03-03 0 0 0 0 0 0 0
R000198 Henry Rice Henry Rice   Democrat MN Senate   1853-12-05 1863-03-03 0 []     1816-11-29 M 2 1863-03-03 0 0 0 0 0 0 0
S000396 Henry Sibley Henry Sibley     MN House -1 1847-12-06 1853-03-03 0 []     1811-02-20 M 4 1853-03-03 0 0 0 0 0 0 0
T000112 Henry Teigan Henry Teigan   Farmer-Labor MN House 3 1937-01-05 1939-01-03 0 []     1881-08-07 M 2 1939-01-03 0 0 0 0 0 0 0
A000179 Herman Andersen Herman Andersen   Republican MN House 7 1939-01-03 1963-01-03 0 []     1897-01-27 M 13 1963-01-03 0 0 0 0 0 0 0
S000988 Horace Strait Horace Strait   Republican MN House 3 1873-12-01 1887-03-03 0 []     1835-01-26 M 8 1887-03-03 0 0 0 0 0 0 0
H000953 Hubert Humphrey Hubert Humphrey   Democrat MN Senate   1949-01-03 1978-01-13 0 [] 01366   1911-05-27 M 5 1978-01-13 0 0 336 0 0 0 0
D000417 Ignatius Donnelly Ignatius Donnelly   Republican MN House 2 1863-12-07 1869-03-03 0 []     1831-11-03 M 4 1869-03-03 0 0 0 0 0 0 0
O000173 Ilhan Omar Ilhan Omar   Democrat MN House 5 2019-01-03 2027-01-03 1 ["H8MN05239"]     1981-10-04 F 5   0 184 118 3226 916173 877733 2656480
S000908 Jacob Stewart Jacob Stewart   Republican MN House 3 1877-10-15 1879-03-03 0 []     1829-01-15 M 2 1879-03-03 0 0 0 0 0 0 0
B000297 James Bede James Bede   Republican MN House 8 1903-11-09 1909-03-03 0 []     1856-01-13 M 4 1909-03-03 0 0 0 0 0 0 0
C000242 James Castle James Castle   Democrat MN House 4 1891-12-07 1893-03-03 0 []     1836-05-23 M 2 1893-03-03 0 0 0 0 0 0 0
M000093 James Manahan James Manahan   Republican MN House -1 1913-04-07 1915-03-03 0 []     1866-03-12 M 2 1915-03-03 0 0 0 0 0 0 0
M000326 James McCleary James McCleary   Republican MN House 2 1893-08-07 1907-03-03 0 []     1853-02-05 M 8 1907-03-03 0 0 0 0 0 0 0
O000006 James Oberstar James Oberstar   Democrat MN House 8 1975-01-14 2011-01-03 0 ["H6MN08047"] 00876   1934-09-10 M 19 2011-01-03 0 1173 694 5884 970386 103725 82012
R000033 James Ramstad James Ramstad Jim Republican MN House 3 1991-01-03 2009-01-03 0 ["H0MN00013"] 00942   1946-05-06 M 10 2009-01-03 0 345 172 4229 0 0 0
T000060 James Tawney James Tawney   Republican MN House 1 1893-08-07 1911-03-03 0 []     1855-01-03 M 10 1911-03-03 0 0 0 0 0 0 0
W000026 James Wakefield James Wakefield   Republican MN House 2 1883-12-03 1887-03-03 0 []     1825-03-21 M 3 1887-03-03 0 0 0 0 0 0 0
L000587 Jason Lewis Jason Lewis   Republican MN House 2 2017-01-03 2019-01-03 0 ["H6MN02149"]     1955-09-23 M 2 2019-01-03 0 35 10 1209 1466666 352980 7731194
H001088 Jim Hagedorn Jim Hagedorn   Republican MN House 1 2019-01-03 2022-02-17 0 ["H0MN01045"]     1962-08-04 M 2 2022-02-17 0 37 12 1401 1283512 233895 10437822
H000434 Joel Heatwole Joel Heatwole   Republican MN House 3 1895-12-02 1903-03-03 0 []     1856-08-22 M 5 1903-03-03 0 0 0 0 0 0 0
A000097 John Alexander John Alexander   Republican MN House 3 1939-01-03 1941-01-03 0 []     1893-07-16 M 2 1941-01-03 0 0 0 0 0 0 0
A000344 John Averill John Averill   Republican MN House 3 1871-03-04 1875-03-03 0 []     1825-03-01 M 3 1875-03-03 0 0 0 0 0 0 0
B000411 John Bernard John Bernard   Farmer-Labor MN House 8 1937-01-05 1939-01-03 0 []     1893-03-06 M 2 1939-01-03 0 0 0 0 0 0 0
B000550 John Blatnik John Blatnik   Democrat MN House 8 1947-01-03 1975-01-03 0 [] 00095   1911-08-17 M 15 1975-01-03 0 0 65 0 0 0 0
G000186 John Gilfillan John Gilfillan   Republican MN House 4 1885-12-07 1887-03-03 0 []     1835-02-11 M 2 1887-03-03 0 0 0 0 0 0 0
K000363 John Kline John Kline   Republican MN House 2 2003-01-07 2017-01-03 0 ["H8MN06047"] 01733   1947-09-06 M 8 2017-01-03 0 298 60 10018 3284250 1599 125369
L000319 John Lind John Lind   Democrat MN House 5 1887-12-05 1905-03-03 0 []     1854-03-25 M 10 1905-03-03 0 0 0 0 0 0 0
M000003 John MacDonald John MacDonald   Democrat MN House 3 1887-12-05 1889-03-03 0 []     1838-02-22 M 2 1889-03-03 0 0 0 0 0 0 0
W000237 John Weber John Weber   Republican MN House 2 1981-01-05 1993-01-03 0 [] 01212   1952-07-24 M 7 1993-01-03 0 0 32 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 9.923ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API