home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

39 rows where chamber = "Senate" and state = "MI" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 3

  • Republican 22
  • Democrat 15
  • Whig 2

is_current 2

  • 0 37
  • 1 2

state 1

  • MI · 39 ✖

chamber 1

  • Senate · 39 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
F000063 Alpheus Felch Alpheus Felch   Democrat MI Senate   1847-12-06 1853-03-03 0   [] 404021       Alpheus Felch   1804-09-28 M 2 1853-03-03 0 0 0 0 0
M000878 Arthur Moody Arthur Moody   Democrat MI Senate   1951-04-23 1953-01-03 0   [] 407850       Blair Moody   1902-02-13 M 1 1953-01-03 0 0 0 0 0
V000025 Arthur Vandenberg Arthur Vandenberg   Republican MI Senate   1928-03-31 1951-04-18 0   [] 411118       Arthur Vandenberg   1884-03-22 M 4 1951-04-18 2 0 0 0 0
P000437 Augustus Porter Augustus Porter   Whig MI Senate   1840-01-01 1845-03-03 0   [] 408828       Augustus Seymour Porter   1798-01-18 M 1 1845-03-03 0 0 0 0 0
L000261 Carl Levin Carl Levin   Democrat MI Senate   1979-01-15 2015-01-03 0 N00001691 ["S8MI00158"] 300066 01384 53307 S131 Carl Levin Carl Levin 1934-06-28 M 7 2015-01-03 0 3965 308 5121 32324
P000460 Charles Potter Charles Potter   Republican MI Senate   1947-08-26 1959-01-03 0   [] 408847       Charles E. Potter   1916-10-30 M 3 1959-01-03 0 0 0 0 0
S001033 Charles Stuart Charles Stuart   Democrat MI Senate   1847-12-06 1859-03-03 0   [] 410489       Charles E. Stuart   1810-11-25 M 3 1859-03-03 0 0 0 0 0
T000330 Charles Townsend Charles Townsend   Republican MI Senate   1903-11-09 1923-03-03 0   [] 410901       Charles E. Townsend   1856-08-15 M 4 1923-03-03 0 0 0 0 0
S000770 Debbie Stabenow Debbie Stabenow   Democrat MI Senate   1997-01-07 2025-01-03 0 N00004118 ["S8MI00281", "H6MI08163"] 300093 01531 515 S284 Debbie Stabenow Debbie Stabenow 1950-04-29 F 5 2025-01-03 0 1970 451 7910 11823810
R000249 Donald Riegle Donald Riegle   Democrat MI Senate   1967-01-10 1995-01-03 0   [] 409225 00961   S107 Donald Riegle   1938-02-04 M 5 1995-01-03 0 94 0 0 0
S001208 Elissa Slotkin Elissa Slotkin   Democrat MI Senate   2019-01-03 2031-01-03 1 N00041357 ["H8MI08102", "S4MI00470"] 412784   181080 S436 Elissa Slotkin Elissa Slotkin 1976-07-10 F 3   24 245 174 3347 110627871
S000932 Francis Stockbridge Francis Stockbridge   Republican MI Senate   1887-12-05 1895-03-03 0   [] 410391       Francis B. Stockbridge   1826-04-09 M 2 1895-03-03 0 0 0 0 0
P000595 Gary Peters Gary C. Peters   Democrat MI Senate   2009-01-06 2027-01-03 1 N00029277 ["H8MI09068", "S4MI00355"] 412305 01929 8749 S380 Gary Peters Gary Peters 1958-12-01 M 4   226 1113 555 8630 78915125
B000089 Henry Baldwin Henry Baldwin   Republican MI Senate   1879-03-18 1881-03-03 0   [] 401091       Henry P. Baldwin   1814-02-22 M 1 1881-03-03 0 0 0 0 0
F000081 Homer Ferguson Homer Ferguson   Republican MI Senate   1943-01-06 1955-01-03 0   [] 404039       Homer S. Ferguson   1889-02-25 M 3 1955-01-03 0 0 0 0 0
C000379 Isaac Christiancy Isaac Christiancy   Republican MI Senate   1875-12-06 1879-12-31 0   [] 402519       Isaac P. Christiancy Isaac P. Christiancy 1812-03-12 M 1 1879-12-31 0 0 0 0 0
H000839 Jacob Howard Jacob Howard   Republican MI Senate   1841-05-31 1871-03-03 0   [] 405686       Jacob M. Howard   1805-07-10 M 6 1871-03-03 0 0 0 0 0
C000812 James Couzens James Couzens   Republican MI Senate   1922-11-29 1936-10-22 0   [] 402931       James Couzens   1872-08-26 M 3 1936-10-22 0 0 0 0 0
M000567 James McMillan James McMillan   Republican MI Senate   1889-12-02 1903-03-03 0   [] 407557       James McMillan (politician)   1838-05-12 M 3 1903-03-03 0 0 0 0 0
N000158 John Norvell John Norvell   Democrat MI Senate   1837-09-04 1841-03-03 0   [] 408240       John Norvell   1789-12-21 M 1 1841-03-03 0 0 0 0 0
P000141 John Patton John Patton   Republican MI Senate   1894-01-01 1895-12-31 0   [] 408547       John Patton Jr.   1850-10-30 M 1 1895-12-31 0 0 0 0 0
B001142 Julius Burrows Julius Burrows   Republican MI Senate   1873-12-01 1911-03-03 0   [] 402085       Julius C. Burrows   1837-01-09 M 7 1911-03-03 0 0 0 0 0
B000473 Kinsley Bingham Kinsley Bingham   Republican MI Senate   1847-12-06 1861-12-31 0   [] 401454       Kinsley S. Bingham   1808-12-16 M 3 1861-12-31 0 0 0 0 0
C000233 Lewis Cass Lewis Cass   Democrat MI Senate   1845-12-01 1857-03-03 0   [] 402378       Lewis Cass   1782-10-09 M 3 1857-03-03 0 0 0 0 0
C000678 Omar Conger Omar Conger   Republican MI Senate   1869-03-04 1887-03-03 0   [] 402804       Omar D. Conger   1818-04-01 M 4 1887-03-03 0 0 0 0 0
M000582 Patrick McNamara Patrick McNamara   Democrat MI Senate   1955-01-05 1966-04-30 0   [] 407573       Patrick V. McNamara   1894-10-04 M 2 1966-04-30 0 0 0 0 0
H000291 Philip Hart Philip Hart   Democrat MI Senate   1959-01-07 1977-01-03 0   [] 405164 01348     Philip Hart   1912-12-10 M 4 1977-01-03 0 0 0 0 0
B000941 Prentiss Brown Prentiss Brown   Democrat MI Senate   1933-03-09 1943-01-03 0   [] 401895       Prentiss M. Brown   1889-06-18 M 2 1943-01-03 0 0 0 0 0
G000465 Robert Griffin Robert Griffin   Republican MI Senate   1957-01-03 1979-01-03 0   [] 404810 01344     Robert P. Griffin   1923-11-06 M 4 1979-01-03 0 0 0 0 0
A000107 Russell Alger Russell Alger   Republican MI Senate   1902-09-27 1907-01-24 0   [] 400765       Russell A. Alger   1836-02-27 M 1 1907-01-24 0 0 0 0 0
A000355 Spencer Abraham Spencer Abraham   Republican MI Senate   1995-01-04 2001-01-03 0   ["S4MI00165"] 400555 01269   S238 Spencer Abraham   1952-06-12 M 2 2001-01-03 0 1165 0 672 0
F000095 Thomas Ferry Thomas Ferry   Republican MI Senate   1865-12-04 1883-03-03 0   [] 404052       Thomas W. Ferry   1827-06-10 M 4 1883-03-03 0 0 0 0 0
F000167 Thomas Fitzgerald Thomas Fitzgerald   Democrat MI Senate   1848-01-01 1849-12-31 0   [] 404122       Thomas Fitzgerald (American politician)   1796-04-10 M 1 1849-12-31 0 0 0 0 0
P000044 Thomas Palmer Thomas Palmer   Republican MI Senate   1883-12-03 1889-03-03 0   [] 408454       Thomas W. Palmer   1830-01-25 M 2 1889-03-03 0 0 0 0 0
N000062 Truman Newberry Truman Newberry   Republican MI Senate   1919-05-19 1922-11-18 0   [] 408150       Truman H. Newberry   1864-11-05 M 1 1922-11-18 0 0 0 0 0
S000629 William Smith William Smith   Republican MI Senate   1895-12-02 1919-03-03 0   [] 410103       William Alden Smith   1859-05-12 M 5 1919-03-03 0 0 0 0 0
W000709 William Woodbridge William Woodbridge   Whig MI Senate   1819-12-06 1847-03-03 0   [] 411861       William Woodbridge   1780-08-20 M 5 1847-03-03 0 0 0 0 0
F000092 Woodbridge Ferris Woodbridge Ferris   Democrat MI Senate   1923-12-03 1928-03-23 0   [] 404049       Woodbridge N. Ferris   1853-01-06 M 1 1928-03-23 0 0 0 0 0
C000299 Zachariah Chandler Zachariah Chandler   Republican MI Senate   1857-12-07 1879-12-31 0   [] 402441       Zachariah Chandler   1813-12-10 M 4 1879-12-31 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 259.037ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API