home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

317 rows where state = "MI" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, gender, terms_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 7

  • Republican 185
  • Democrat 120
  • Whig 5
  • - 4
  • Independent 1
  • Libertarian 1
  • Progressive 1

is_current 2

  • 0 302
  • 1 15

chamber 2

  • House 278
  • Senate 39

state 1

  • MI · 317 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B000557 Aaron Bliss Aaron Bliss   Republican MI House 8 1889-12-02 1891-03-03 0   [] 401531       Aaron T. Bliss   1837-05-22 M 2 1891-03-03 0 0 0 0 0
E000178 Albert Engel Albert Engel   Republican MI House 9 1935-01-03 1951-01-03 0   [] 403868       Albert J. Engel   1888-01-01 M 9 1951-01-03 0 0 0 0 0
T000291 Albert Todd Albert Todd   Democrat MI House 3 1897-03-15 1899-03-03 0   [] 410864       Albert M. Todd   1850-06-03 M 2 1899-03-03 0 0 0 0 0
B001037 Alexander Buel Alexander Buel   Democrat MI House 1 1849-12-03 1851-03-03 0   [] 401987       Alexander W. Buel   1813-12-13 M 2 1851-03-03 0 0 0 0 0
L000500 Alfred Lucking Alfred Lucking   Democrat MI House 1 1903-11-09 1905-03-03 0   [] 406987       Alfred Lucking   1856-12-18 M 2 1905-03-03 0 0 0 0 0
M000783 Alfred Milnes Alfred Milnes   Republican MI House 3 1895-12-02 1897-03-03 0   [] 407761       Alfred Milnes   1844-05-28 M 2 1897-03-03 0 0 0 0 0
P000459 Allen Potter Allen Potter   Democrat MI House 4 1875-12-06 1877-03-03 0   [] 408846       Allen Potter   1818-10-02 M 2 1877-03-03 0 0 0 0 0
F000063 Alpheus Felch Alpheus Felch   Democrat MI Senate   1847-12-06 1853-03-03 0   [] 404021       Alpheus Felch   1804-09-28 M 2 1853-03-03 0 0 0 0 0
W000487 Alpheus Williams Alpheus Williams   Democrat MI House 1 1875-12-06 1879-03-03 0   [] 411644       Alpheus S. Williams   1810-09-20 M 3 1879-03-03 0 0 0 0 0
B000391 Alvin Bentley Alvin Bentley   Republican MI House 8 1953-01-03 1961-01-03 0   [] 401382       Alvin Morell Bentley   1918-08-30 M 5 1961-01-03 0 0 0 0 0
T000354 Andrew Transue Andrew Transue   Democrat MI House 6 1937-01-05 1939-01-03 0   [] 410924       Andrew J. Transue   1903-01-12 M 2 1939-01-03 0 0 0 0 0
L000592 Andy Levin Andy Levin   Democrat MI House 9 2019-01-03 2023-01-03 0 N00042149 ["H8MI09118"] 412785   66287   Andy Levin Andy Levin 1960-08-10 M 3 2023-01-03 11 131 72 1401 3040381
D000060 Archibald Darragh Archibald Darragh   Republican MI House 11 1901-12-02 1909-03-03 0   [] 403199       Archibald B. Darragh   1840-12-23 M 5 1909-03-03 0 0 0 0 0
M000878 Arthur Moody Arthur Moody   Democrat MI Senate   1951-04-23 1953-01-03 0   [] 407850       Blair Moody   1902-02-13 M 1 1953-01-03 0 0 0 0 0
V000025 Arthur Vandenberg Arthur Vandenberg   Republican MI Senate   1928-03-31 1951-04-18 0   [] 411118       Arthur Vandenberg   1884-03-22 M 4 1951-04-18 2 0 0 0 0
W000490 Arthur Williams Arthur Williams   Republican MI House 3 1923-12-03 1927-03-04 0   [] 411647       Arthur B. Williams   1872-01-27 M 3 1927-03-04 0 0 0 0 0
J000109 August Johansen August Johansen   Republican MI House 3 1955-01-05 1965-01-03 0   [] 406011       August E. Johansen   1905-07-21 M 6 1965-01-03 0 0 0 0 0
B000085 Augustus Baldwin Augustus Baldwin   Democrat MI House 5 1863-12-07 1865-03-03 0   [] 401087       Augustus C. Baldwin   1817-12-24 M 2 1865-03-03 0 0 0 0 0
P000437 Augustus Porter Augustus Porter   Whig MI Senate   1840-01-01 1845-03-03 0   [] 408828       Augustus Seymour Porter   1798-01-18 M 1 1845-03-03 0 0 0 0 0
B000521 Austin Blair Austin Blair   Republican MI House 3 1867-03-04 1873-03-03 0   [] 401497       Austin Blair   1818-02-08 M 4 1873-03-03 0 0 0 0 0
W000631 Austin Wing Austin Wing     MI House -1 1825-12-05 1833-03-03 0   [] 411785       Austin Eli Wing   1792-02-03 M 5 1833-03-03 0 0 0 0 0
C000633 Barbara-Rose Collins Barbara-Rose Collins   Democrat MI House 15 1991-01-03 1997-01-03 0   [] 402762 00219     Barbara-Rose Collins   1939-04-13 F 4 1997-01-03 0 67 0 0 0
S001045 Bart Stupak Bart Stupak   Democrat MI House 1 1993-01-05 2011-01-03 0 N00004196 ["H2MI01068"] 400391 01123 26912   Bart Stupak   1952-02-29 M 10 2011-01-03 5 981 175 5884 444345
J000264 Bartel Jonkman Bartel Jonkman   Republican MI House 5 1939-01-03 1949-01-03 0   [] 406156       Bartel J. Jonkman   1884-04-28 M 6 1949-01-03 0 0 0 0 0
H001058 Bill Huizenga Bill Huizenga   Republican MI House 4 2011-01-05 2027-01-03 1 N00030673 ["H0MI02094"] 412437 02028 38351   Bill Huizenga Bill Huizenga 1969-01-31 M 9   33 429 142 8430 9481822
S000143 Bill Schuette Bill Schuette   Republican MI House 10 1985-01-03 1991-01-03 0   [] 409651 01034     Bill Schuette   1953-10-13 M 4 1991-01-03 0 0 0 0 0
F000025 Billie Farnum Billie Farnum   Democrat MI House 19 1965-01-04 1967-01-03 0   [] 403987       Billie S. Farnum   1916-04-11 M 2 1967-01-03 0 0 0 0 0
V000101 Bird Vincent Bird Vincent   Republican MI House -1 1923-12-03 1933-03-03 0   [] 411156       Bird J. Vincent   1880-03-06 M 6 1933-03-03 0 0 0 0 0
G000374 Bradley Granger Bradley Granger   Republican MI House 1 1861-07-04 1863-03-03 0   [] 404726       Bradley F. Granger   1825-03-12 M 2 1863-03-03 0 0 0 0 0
J000303 Brenda Jones Brenda Jones   Democrat MI House 13 2018-11-29 2019-01-03 0 N00042648 ["H8MI13243"] 412752   75766   Brenda Jones (politician) Brenda Jones (Michigan) 1959-10-24 F 1 2019-01-03 7 6 2 78 179059
L000581 Brenda Lawrence Brenda L. Lawrence   Democrat MI House 14 2015-01-06 2023-01-03 0 N00034068 ["H2MI14111"] 412638 02252 78851   Brenda Lawrence Brenda Lawrence (Michigan) 1954-10-18 F 5 2023-01-03 45 255 70 3935 2421913
C001022 Byron Cutcheon Byron Cutcheon   Republican MI House 9 1883-12-03 1891-03-03 0   [] 403129       Byron M. Cutcheon   1836-05-11 M 5 1891-03-03 0 0 0 0 0
S000980 Byron Stout Byron Stout   Democrat MI House 6 1891-12-07 1893-03-03 0   [] 410439       Byron G. Stout   1829-01-12 M 2 1893-03-03 0 0 0 0 0
M001150 Candice Miller Candice S. Miller   Republican MI House 10 2003-01-07 2016-12-31 0 N00009795 ["H6MI12181"] 400276 01731 2062   Candice Miller Candice Miller 1954-05-07 F 7 2016-12-31 13 570 82 10018 1438626
L000261 Carl Levin Carl Levin   Democrat MI Senate   1979-01-15 2015-01-03 0 N00001691 ["S8MI00158"] 300066 01384 53307 S131 Carl Levin Carl Levin 1934-06-28 M 7 2015-01-03 0 3965 308 5121 32324
M000119 Carl Mapes Carl Mapes   Republican MI House 5 1913-04-07 1941-01-03 0   [] 407143       Carl E. Mapes   1874-12-26 M 15 1941-01-03 0 0 0 0 0
P000574 Carl Pursell Carl Pursell   Republican MI House 2 1977-01-04 1993-01-03 0   [] 408957 00934     Carl Pursell   1932-12-19 M 9 1993-01-03 0 0 0 0 0
W000254 Carl Weideman Carl Weideman   Democrat MI House 14 1933-03-09 1935-01-03 0   [] 411422       Carl M. Weideman   1898-03-05 M 2 1935-01-03 0 0 0 0 0
S000321 Carlos Shelden Carlos Shelden   Republican MI House 12 1897-03-15 1903-03-03 0   [] 409818       Carlos D. Shelden   1840-06-10 M 4 1903-03-03 0 0 0 0 0
K000180 Carolyn Kilpatrick Carolyn Kilpatrick   Democrat MI House 13 1997-01-07 2011-01-03 0 N00004005 ["H6MI15127"] 400217 01497 522   Carolyn Cheeks Kilpatrick   1945-06-25 F 8 2011-01-03 5 609 33 5884 327966
B000328 Charles Belknap Charles Belknap   Republican MI House 5 1889-12-02 1893-03-03 0   [] 401320       Charles E. Belknap   1846-10-17 M 3 1893-03-03 0 0 0 0 0
C000275 Charles Chamberlain Charles Chamberlain   Republican MI House 6 1957-01-03 1975-01-03 0   [] 402418 00187     Charles E. Chamberlain   1917-07-22 M 10 1975-01-03 0 0 0 0 0
C000662 Charles Comstock Charles Comstock   Democrat MI House 5 1885-12-07 1887-03-03 0   [] 402789       Charles C. Comstock   1818-03-05 M 2 1887-03-03 0 0 0 0 0
D000344 Charles Diggs Charles Diggs   Democrat MI House 13 1955-01-05 1981-01-03 0   [] 403462 00298     Charles Diggs   1922-12-02 M 14 1981-01-03 2 0 0 0 0
E000144 Charles Ellsworth Charles Ellsworth   Republican MI House 8 1877-10-15 1879-03-03 0   [] 403835       Charles C. Ellsworth   1824-01-29 M 2 1879-03-03 0 0 0 0 0
N000090 Charles Nichols Charles Nichols   Republican MI House 13 1915-12-06 1921-03-03 0   [] 408175       Charles Archibald Nichols   1876-08-25 M 4 1921-03-03 0 0 0 0 0
O000004 Charles Oakman Charles Oakman   Republican MI House 17 1953-01-03 1955-01-03 0   [] 408316       Charles G. Oakman   1903-09-04 M 2 1955-01-03 0 0 0 0 0
P000460 Charles Potter Charles Potter   Republican MI Senate   1947-08-26 1959-01-03 0   [] 408847       Charles E. Potter   1916-10-30 M 3 1959-01-03 0 0 0 0 0
S001033 Charles Stuart Charles Stuart   Democrat MI Senate   1847-12-06 1859-03-03 0   [] 410489       Charles E. Stuart   1810-11-25 M 3 1859-03-03 0 0 0 0 0
T000330 Charles Townsend Charles Townsend   Republican MI Senate   1903-11-09 1923-03-03 0   [] 410901       Charles E. Townsend   1856-08-15 M 4 1923-03-03 0 0 0 0 0
U000027 Charles Upson Charles Upson   Republican MI House 2 1863-12-07 1869-03-03 0   [] 411050       Charles Upson   1821-03-19 M 4 1869-03-03 0 0 0 0 0
H000683 Clare Hoffman Clare Hoffman   Republican MI House 4 1935-01-03 1963-01-03 0   [] 405536       Clare Hoffman   1875-09-10 M 15 1963-01-03 0 0 0 0 0
M000557 Clarence McLeod Clarence McLeod   Republican MI House 13 1919-05-19 1941-01-03 0   [] 407549       Clarence J. McLeod   1895-07-03 M 12 1941-01-03 0 0 0 0 0
C000013 Claude Cady Claude Cady   Democrat MI House 6 1933-03-09 1935-01-03 0   [] 402175       Claude E. Cady   1878-05-28 M 2 1935-01-03 0 0 0 0 0
K000172 Dale Kildee Dale E. Kildee   Democrat MI House 5 1977-01-04 2013-01-03 0 N00004070 ["H6MI07108"] 400216 00631 26909   Dale Kildee   1929-09-16 M 19 2013-01-03 6 1015 60 7489 558351
B001271 Dan Benishek Dan Benishek   Republican MI House 1 2011-01-05 2017-01-03 0 N00031934 ["H0MI01088"] 412436 02027 123056   Dan Benishek Dan Benishek 1952-04-20 M 4 2017-01-03 13 158 44 4134 10107359
K000380 Daniel Kildee Daniel T. Kildee   Democrat MI House 8 2013-01-03 2025-01-03 0 N00033395 ["H2MI05119"] 412546 02134 136102   Dan Kildee Dan Kildee 1958-08-11 M 7 2025-01-03 21 484 120 6380 11834977
C000071 Dave Camp Dave Camp   Republican MI House 4 1991-01-03 2015-01-03 0 N00008086 ["H0MI10071"] 400058 00166 26911   Dave Camp Dave Camp 1953-07-09 M 13 2015-01-03 24 600 122 8693 7010653
T000475 Dave Trott David A. Trott   Republican MI House 11 2015-01-06 2019-01-03 0 N00035607 ["H4MI11097"] 412636 02250 152477   Dave Trott (politician)   1960-10-16 M 3 2019-01-03 511 78 21 2534 961651
A000068 David Aitken David Aitken   Republican MI House 6 1893-08-07 1897-03-03 0   [] 400728       David D. Aitken   1853-09-05 M 3 1897-03-03 0 0 0 0 0
C001089 David Curson David Alan Curson   Democrat MI House 11 2012-11-13 2013-01-03 0 N00034982 ["H2MI11190"] 412504 02095 143373   David Curson   1948-11-04 M 1 2013-01-03 1 10 0 55 15629
B000619 David Bonior David Bonior   Democrat MI House 10 1977-01-04 2003-01-03 0   ["H6MI12017"] 400527 00108     David Bonior David Bonior 1945-06-06 M 14 2003-01-03 0 939 0 0 0
N000117 David Noble David Noble   Democrat MI House 2 1853-12-05 1855-03-03 0   [] 408201       David A. Noble   1802-11-09 M 2 1855-03-03 0 0 0 0 0
S000935 David Stockman David Stockman   Republican MI House 4 1977-01-04 1983-01-03 0   [] 410394 01113     David Stockman   1946-11-10 M 4 1983-01-03 0 0 0 0 0
S001034 David Stuart David Stuart   Democrat MI House 1 1853-12-05 1855-03-03 0   [] 410490       David Stuart (brigadier general)   1816-03-12 M 2 1855-03-03 0 0 0 0 0
W000029 David Walbridge David Walbridge   Republican MI House 3 1855-12-03 1859-03-03 0   [] 411208       David S. Walbridge   1802-07-30 M 3 1859-03-03 0 0 0 0 0
L000168 De Leach De Leach   Republican MI House 4 1857-12-07 1861-03-03 0   [] 406672       Dewitt C. Leach   1822-11-23 M 3 1861-03-03 0 0 0 0 0
D000624 Debbie Dingell Debbie Dingell   Democrat MI House 6 2015-01-06 2027-01-03 1 N00036149 ["H4MI12079"] 412637 02251 152482   Debbie Dingell Debbie Dingell 1953-11-23 F 7   250 873 240 5621 5102910
S000770 Debbie Stabenow Debbie Stabenow   Democrat MI Senate   1997-01-07 2025-01-03 0 N00004118 ["S8MI00281", "H6MI08163"] 300093 01531 515 S284 Debbie Stabenow Debbie Stabenow 1950-04-29 F 5 2025-01-03 0 1970 451 7910 11823810
H000547 Dennis Hertel Dennis Hertel   Democrat MI House 14 1981-01-05 1993-01-03 0   [] 405409 00534     Dennis Hertel   1948-12-07 M 7 1993-01-03 4 0 0 0 0
C000385 Dick Chrysler Dick Chrysler   Republican MI House 8 1995-01-04 1997-01-03 0   [] 402524 00197     Dick Chrysler   1942-04-29 M 2 1997-01-03 0 75 0 0 0
A000076 Donald Albosta Donald Albosta   Democrat MI House 10 1979-01-15 1985-01-03 0   [] 400735 00009     Donald J. Albosta   1925-12-05 M 4 1985-01-03 0 0 0 0 0
H000412 Donald Hayworth Donald Hayworth   Democrat MI House 6 1955-01-05 1957-01-03 0   [] 405279       Donald Hayworth   1898-01-13 M 2 1957-01-03 0 0 0 0 0
R000249 Donald Riegle Donald Riegle   Democrat MI Senate   1967-01-10 1995-01-03 0   [] 409225 00961   S107 Donald Riegle   1938-02-04 M 5 1995-01-03 0 94 0 0 0
M000693 Earl Michener Earl Michener   Republican MI House 2 1919-05-19 1951-01-03 0   [] 407677       Earl C. Michener   1876-11-30 M 17 1951-01-03 0 0 0 0 0
P000212 Ebenezer Penniman Ebenezer Penniman   Whig MI House 1 1851-12-01 1853-03-03 0   [] 408615       Ebenezer J. Penniman   1804-01-11 M 2 1853-03-03 0 0 0 0 0
W000243 Edgar Weeks Edgar Weeks   Republican MI House 7 1899-12-04 1903-03-03 0   [] 411411       Edgar Weeks   1839-08-03 M 3 1903-03-03 0 0 0 0 0
A000119 Edward Allen Edward Allen   Republican MI House 2 1887-12-05 1891-03-03 0   [] 400776       Edward P. Allen   1839-10-28 M 3 1891-03-03 3 0 0 0 0
B000741 Edward Bradley Edward Bradley   Democrat MI House 2 1847-12-06 1849-03-03 0   [] 401700       Edward Bradley (politician)     M 2 1849-03-03 0 0 0 0 0
B000795 Edward Breitung Edward Breitung   Republican MI House 11 1883-12-03 1885-03-03 0   [] 401752       Edward Breitung   1831-11-10 M 2 1885-03-03 0 0 0 0 0
H000108 Edward Hamilton Edward Hamilton   Republican MI House 4 1897-03-15 1921-03-03 0   [] 404990       Edward L. Hamilton   1857-12-09 M 13 1921-03-03 0 0 0 0 0
L000009 Edward Lacey Edward Lacey   Republican MI House 3 1881-12-05 1885-03-03 0   [] 406519       Edward S. Lacey   1835-11-26 M 3 1885-03-03 0 0 0 0 0
D000232 Edwin Denby Edwin Denby   Republican MI House 1 1905-12-04 1911-03-03 0   [] 403370       Edwin Denby (politician)   1870-02-18 M 4 1911-03-03 0 0 0 0 0
K000049 Edwin Keightley Edwin Keightley   Republican MI House 4 1877-10-15 1879-03-03 0   [] 406219       Edwin W. Keightley   1843-08-07 M 2 1879-03-03 0 0 0 0 0
S001107 Edwin Sweet Edwin Sweet   Democrat MI House 5 1911-04-04 1913-03-03 0   [] 410559       Edwin F. Sweet   1847-11-21 M 2 1913-03-03 0 0 0 0 0
W000564 Edwin Willits Edwin Willits   Republican MI House 2 1877-10-15 1883-03-03 0   [] 411720       Edwin Willits   1830-04-24 M 4 1883-03-03 0 0 0 0 0
W000625 Edwin Winans Edwin Winans   Democrat MI House 6 1883-12-03 1887-03-03 0   [] 411779       Edwin B. Winans (politician)   1826-05-16 M 3 1887-03-03 0 0 0 0 0
C000263 Elford Cederberg Elford Cederberg   Republican MI House 10 1953-01-03 1979-01-03 0   [] 402407 00185     Al Cederberg   1918-03-06 M 14 1979-01-03 0 0 0 0 0
S001208 Elissa Slotkin Elissa Slotkin   Democrat MI Senate   2019-01-03 2031-01-03 1 N00041357 ["H8MI08102", "S4MI00470"] 412784   181080 S436 Elissa Slotkin Elissa Slotkin 1976-07-10 F 3   24 245 174 3347 110627871
C000147 Ezra Carleton Ezra Carleton   Democrat MI House 7 1883-12-03 1887-03-03 0   [] 402296       Ezra C. Carleton   1838-09-06 M 3 1887-03-03 0 0 0 0 0
B000973 Ferdinand Brucker Ferdinand Brucker   Democrat MI House 8 1897-03-15 1899-03-03 0   [] 401925       Ferdinand Brucker   1858-01-08 M 2 1899-03-03 0 0 0 0 0
B000275 Fernando Beaman Fernando Beaman   Republican MI House 1 1861-07-04 1871-03-03 0   [] 401269       Fernando C. Beaman   1814-06-28 M 6 1871-03-03 0 0 0 0 0
D000392 Francis Dodds Francis Dodds   Republican MI House 11 1909-03-15 1913-03-03 0   [] 403507       Francis H. Dodds   1858-06-09 M 3 1913-03-03 0 0 0 0 0
L000323 Francis Lindquist Francis Lindquist   Republican MI House 11 1913-04-07 1915-03-03 0   [] 406816       Francis O. Lindquist   1869-09-27 M 2 1915-03-03 2 0 0 0 0
S000932 Francis Stockbridge Francis Stockbridge   Republican MI Senate   1887-12-05 1895-03-03 0   [] 410391       Francis B. Stockbridge   1826-04-09 M 2 1895-03-03 0 0 0 0 0
B000596 Frank Bohn Frank Bohn   Republican MI House 11 1927-12-05 1933-03-03 0   [] 401564       Frank P. Bohn   1866-07-14 M 4 1933-03-03 0 0 0 0 0
D000431 Frank Doremus Frank Doremus   Democrat MI House 1 1911-04-04 1921-03-03 0   [] 403542       Frank E. Doremus   1865-08-31 M 6 1921-03-03 0 0 0 0 0
H000757 Frank Hook Frank Hook   Democrat MI House 12 1935-01-03 1947-01-03 0   [] 405608       Frank Eugene Hook   1893-05-26 M 7 1947-01-03 0 0 0 0 0
S000169 Frank Scott Frank Scott   Republican MI House 11 1915-12-06 1927-03-04 0   [] 409675       Frank D. Scott   1878-08-25 M 7 1927-03-04 0 0 0 0 0
W000333 Frank Wheeler Frank Wheeler   Republican MI House 10 1889-12-02 1891-03-03 0   [] 411495       Frank W. Wheeler   1853-03-02 M 2 1891-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 395.298ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API