home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

848 rows where chamber = "Senate" and party = "Republican" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, gender, terms_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state >30

  • NH 37
  • OH 34
  • PA 31
  • KS 29
  • NE 28
  • NY 25
  • IA 24
  • NJ 24
  • VT 24
  • RI 23
  • MI 22
  • CA 21
  • IL 21
  • MN 21
  • CO 20
  • IN 20
  • CT 19
  • KY 19
  • ME 19
  • OR 19
  • SD 19
  • TN 19
  • GA 18
  • VA 18
  • MO 17
  • NC 17
  • ID 16
  • WI 16
  • WY 16
  • MA 15
  • …

is_current 2

  • 0 795
  • 1 53

party 1

  • Republican · 848 ✖

chamber 1

  • Senate · 848 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B001133 Aaron Burr Aaron Burr   Republican NY Senate   1791-10-24 1797-03-03 0   [] 402077       Aaron Burr   1756-02-06 M 2 1797-03-03 0 0 0 0 0
C000852 Aaron Cragin Aaron Cragin   Republican NH Senate   1855-12-03 1877-03-03 0   [] 402968       Aaron H. Cragin   1821-02-03 M 4 1877-03-03 0 0 0 0 0
K000246 Aaron Kitchell Aaron Kitchell   Republican NJ Senate   1791-10-24 1809-12-31 0   [] 406405       Aaron Kitchell   1744-07-10 M 4 1809-12-31 0 0 0 0 0
S000065 Aaron Sargent Aaron Sargent   Republican CA Senate   1861-07-04 1879-03-03 0   [] 409577       Aaron A. Sargent   1827-09-28 M 4 1879-03-03 0 0 0 0 0
G000171 Abijah Gilbert Abijah Gilbert   Republican FL Senate   1849-12-03 1875-03-03 0   [] 404538       Abijah Gilbert   1806-06-18 M 5 1875-03-03 0 0 0 0 0
L000011 Abner Lacock Abner Lacock   Republican PA Senate   1811-11-04 1819-03-03 0   [] 406521       Abner Lacock   1770-07-09 M 2 1819-03-03 0 0 0 0 0
B000084 Abraham Baldwin Abraham Baldwin   Republican GA Senate   1789-03-04 1807-03-04 0   [] 401086       Abraham Baldwin   1754-11-22 M 4 1807-03-04 0 0 0 0 0
V000083 Abraham Venable Abraham Venable   Republican VA Senate   1791-10-24 1805-03-03 0   [] 411139       Abraham B. Venable   1758-11-20 M 3 1805-03-03 0 0 0 0 0
W000486 Abram Williams Abram Williams   Republican CA Senate   1886-01-01 1887-03-03 0   [] 411643       Abram Williams   1832-02-03 M 1 1887-03-03 0 0 0 0 0
F000298 Addison Foster Addison Foster   Republican WA Senate   1899-12-04 1905-03-03 0   [] 404247       Addison G. Foster   1837-01-28 M 2 1905-03-03 0 0 0 0 0
A000172 Adelbert Ames Adelbert Ames   Republican MS Senate   1870-01-01 1875-03-03 0   [] 400827       Adelbert Ames   1835-10-31 M 1 1875-03-03 0 0 0 0 0
W000261 Adonijah Welch Adonijah Welch   Republican FL Senate   1868-01-01 1869-03-03 0   [] 411429       Adonijah Welch   1821-04-12 M 1 1869-03-03 0 0 0 0 0
S000429 Alan Simpson Alan Simpson   Republican WY Senate   1979-01-15 1997-01-03 0   [] 409923 01435   S142 Alan Simpson (American politician)   1931-09-02 M 4 1997-01-03 0 374 0 0 0
B000429 Albert Beveridge Albert Beveridge   Republican IN Senate   1899-12-04 1911-03-03 0   [] 401415       Albert J. Beveridge   1862-10-06 M 3 1911-03-03 0 0 0 0 0
C000988 Albert Cummins Albert Cummins   Republican IA Senate   1908-11-24 1926-07-30 0   [] 403096       Albert B. Cummins   1850-02-15 M 4 1926-07-30 0 0 0 0 0
F000011 Albert Fall Albert Fall   Republican NM Senate   1912-03-27 1921-03-04 0   [] 403973       Albert B. Fall   1861-11-26 M 2 1921-03-04 0 0 0 0 0
H000365 Albert Hawkes Albert Hawkes   Republican NJ Senate   1943-01-06 1949-01-03 0   [] 405234       Albert W. Hawkes   1878-11-20 M 2 1949-01-03 0 0 0 0 0
H000770 Albert Hopkins Albert Hopkins   Republican IL Senate   1885-12-07 1909-03-03 0   [] 405620       Albert J. Hopkins   1846-08-15 M 5 1909-03-03 0 0 0 0 0
B000187 Alexander Barry Alexander Barry   Republican OR Senate   1938-01-01 1939-01-03 0   [] 401186       Alexander G. Barry   1892-08-23 M 1 1939-01-03 0 0 0 0 0
C000027 Alexander Caldwell Alexander Caldwell   Republican KS Senate   1871-03-04 1873-12-31 0   [] 402188       Alexander Caldwell   1830-03-01 M 1 1873-12-31 0 0 0 0 0
C000076 Alexander Campbell Alexander Campbell   Republican OH Senate   1809-05-22 1813-03-03 0   [] 402232       Alexander Campbell (Ohio politician)     M 1 1813-03-03 0 0 0 0 0
C000254 Alexander Cattell Alexander Cattell   Republican NJ Senate   1866-01-01 1871-03-03 0   [] 402398       Alexander G. Cattell   1816-02-12 M 1 1871-03-03 0 0 0 0 0
M000166 Alexander Martin Alexander Martin   Republican NC Senate   1793-12-02 1799-03-03 0   [] 407188       Alexander Martin     M 2 1799-03-03 0 0 0 0 0
M000408 Alexander McDonald Alexander McDonald   Republican AR Senate   1868-01-01 1871-03-03 0   [] 407408       Alexander McDonald (American politician)   1832-04-10 M 1 1871-03-03 0 0 0 0 0
R000026 Alexander Ramsey Alexander Ramsey   Republican MN Senate   1843-12-04 1875-03-03 0   [] 409007       Alexander Ramsey   1815-09-08 M 6 1875-03-03 0 0 0 0 0
W000465 Alexander Wiley Alexander Wiley   Republican WI Senate   1939-01-03 1963-01-03 0   [] 411622       Alexander Wiley   1884-05-26 M 5 1963-01-03 0 0 0 0 0
D000018 Alfonse D’Amato Alfonse D’Amato   Republican NY Senate   1981-01-05 1999-01-03 0   [] 403142 01313   S147 Al D'Amato   1937-08-01 M 4 1999-01-03 0 777 0 0 0
B000386 Alfred Benson Alfred Benson   Republican KS Senate   1906-06-11 1907-01-23 0   [] 401377       Alfred W. Benson   1843-07-15 M 1 1907-01-23 0 0 0 0 0
K000255 Alfred Kittredge Alfred Kittredge   Republican SD Senate   1901-12-02 1909-03-03 0   [] 406414       Alfred B. Kittredge   1861-03-28 M 2 1909-03-03 0 0 0 0 0
P000010 Algernon Paddock Algernon Paddock   Republican NE Senate   1875-12-06 1893-03-03 0   [] 408421       Algernon Paddock   1830-11-09 M 4 1893-03-03 0 0 0 0 0
M000056 Allan Magruder Allan Magruder   Republican LA Senate   1812-01-01 1813-03-03 0   [] 407084       Allan B. Magruder     M 1 1813-03-03 0 0 0 0 0
E000046 Alonzo Edgerton Alonzo Edgerton   Republican MN Senate   1881-12-05 1881-12-31 0   [] 403741       Alonzo J. Edgerton   1827-06-07 M 1 1881-12-31 0 0 0 0 0
S000076 Alvin Saunders Alvin Saunders   Republican NE Senate   1877-10-15 1883-03-03 0   [] 409588       Alvin Saunders   1817-07-12 M 2 1883-03-03 0 0 0 0 0
B001130 Ambrose Burnside Ambrose Burnside   Republican RI Senate   1875-12-06 1881-03-03 0   [] 402074       Ambrose Burnside   1824-05-23 M 2 1881-03-03 0 0 0 0 0
N000162 Amos Nourse Amos Nourse   Republican ME Senate   1857-12-07 1857-12-31 0   [] 408243       Amos Nourse   1794-12-17 M 1 1857-12-31 0 0 0 0 0
G000442 Andrew Gregg Andrew Gregg   Republican PA Senate   1791-10-24 1813-03-03 0   [] 404789       Andrew Gregg   1755-06-10 M 4 1813-03-03 0 0 0 0 0
M000891 Andrew Moore Andrew Moore   Republican VA Senate   1789-03-04 1809-03-03 0   [] 407863       Andrew Moore (politician)     M 4 1809-03-03 0 0 0 0 0
S000138 Andrew Schoeppel Andrew Schoeppel   Republican KS Senate   1949-01-03 1962-01-21 0   [] 409646       Andrew Frank Schoeppel   1894-11-23 M 3 1962-01-21 0 0 0 0 0
C000064 Angus Cameron Angus Cameron   Republican WI Senate   1875-12-06 1885-03-03 0   [] 402222       Angus Cameron (American politician)   1826-07-04 M 2 1885-03-03 0 0 0 0 0
H000577 Anthony Higgins Anthony Higgins   Republican DE Senate   1889-12-02 1895-03-03 0   [] 405439       Anthony Higgins (politician)   1840-10-01 M 2 1895-03-03 0 0 0 0 0
M000213 Armistead Mason Armistead Mason   Republican VA Senate   1816-01-01 1817-03-03 0   [] 407231       Armistead Thomson Mason   1787-08-04 M 1 1817-03-03 0 0 0 0 0
B000638 Arthur Boreman Arthur Boreman   Republican WV Senate   1869-03-04 1875-03-03 0   [] 401603       Arthur I. Boreman   1823-07-24 M 2 1875-03-03 0 0 0 0 0
B000902 Arthur Brown Arthur Brown   Republican UT Senate   1896-01-01 1897-03-03 0   [] 401859       Arthur Brown (American politician)   1843-03-08 M 1 1897-03-03 0 0 0 0 0
C000133 Arthur Capper Arthur Capper   Republican KS Senate   1919-05-19 1949-01-03 0   [] 402283       Arthur Capper   1865-07-14 M 6 1949-01-03 0 0 0 0 0
G000340 Arthur Gould Arthur Gould   Republican ME Senate   1926-11-30 1931-03-03 0   [] 404696       Arthur R. Gould   1857-03-16 M 1 1931-03-03 0 0 0 0 0
N000030 Arthur Nelson Arthur Nelson   Republican MN Senate   1942-01-01 1943-01-03 0   [] 408121       Arthur E. Nelson   1892-05-10 M 1 1943-01-03 0 0 0 0 0
R000332 Arthur Robinson Arthur Robinson   Republican IN Senate   1925-12-07 1935-01-03 0   [] 409303       Arthur Raymond Robinson   1881-03-12 M 2 1935-01-03 0 0 0 0 0
V000025 Arthur Vandenberg Arthur Vandenberg   Republican MI Senate   1928-03-31 1951-04-18 0   [] 411118       Arthur Vandenberg   1884-03-22 M 4 1951-04-18 0 0 0 0 0
W000190 Arthur Watkins Arthur Watkins   Republican UT Senate   1947-01-03 1959-01-03 0   [] 411362       Arthur V. Watkins   1886-12-18 M 3 1959-01-03 0 0 0 0 0
M001244 Ashley Moody Ashley Moody   Republican FL Senate   2025-01-21 2026-11-03 1   ["S6FL00640"] 457033     S439 Ashley Moody   1975-03-28 F 1   57 30 28 697 1369965
G000491 Asle Gronna Asle Gronna   Republican ND Senate   1905-12-04 1921-03-03 0   [] 404836       Asle Gronna   1858-12-10 M 3 1921-03-03 0 0 0 0 0
P000345 Austin Pike Austin Pike   Republican NH Senate   1873-12-01 1887-03-03 0   [] 408742       Austin F. Pike   1819-10-16 M 3 1887-03-03 0 0 0 0 0
W000009 Bainbridge Wadleigh Bainbridge Wadleigh   Republican NH Senate   1873-12-01 1879-03-03 0   [] 411188       Bainbridge Wadleigh   1831-01-04 M 2 1879-03-03 0 0 0 0 0
G000267 Barry Goldwater Barry Goldwater   Republican AZ Senate   1953-01-03 1987-01-03 0   [] 404629 01340     Barry Goldwater   1909-01-01 M 6 1987-01-03 0 0 0 0 0
C000077 Ben Campbell Ben Campbell   Republican CO Senate   1987-01-06 2005-01-03 0 N00006202 ["H6CO03097", "S0CO00120"] 300017 00168   S225 Ben Nighthorse Campbell   1933-04-13 M 4 2005-01-03 0 1035 97 1980 0
S001197 Benjamin Sasse Ben Sasse Ben Republican NE Senate   2015-01-06 2023-01-08 0 N00035544 ["S4NE00090"] 412671 02289 150182 S382 Ben Sasse Ben Sasse 1972-02-22 M 2 2023-01-08 0 322 52 2770 5831140
B000905 Benjamin Brown Benjamin Brown   Republican MO Senate   1863-12-07 1867-03-03 0   [] 401862       B. Gratz Brown   1826-05-28 M 1 1867-03-03 0 0 0 0 0
H000263 Benjamin Harrison Benjamin Harrison   Republican IN Senate   1881-12-05 1887-03-03 0   [] 405139       Benjamin Harrison Benjamin Harrison (President) 1833-08-20 M 2 1887-03-03 0 0 0 0 0
H000870 Benjamin Howland Benjamin Howland   Republican RI Senate   1804-01-01 1809-03-03 0   [] 405717       Benjamin Howland   1755-07-27 M 1 1809-03-03 0 0 0 0 0
R000195 Benjamin Rice Benjamin Rice   Republican AR Senate   1868-01-01 1873-03-03 0   [] 409171       Benjamin F. Rice   1828-05-26 M 1 1873-03-03 0 0 0 0 0
W000005 Benjamin Wade Benjamin Wade   Republican OH Senate   1851-12-01 1869-03-03 0   [] 411184       Benjamin Wade   1800-10-27 M 4 1869-03-03 0 0 0 0 0
M001242 Bernie Moreno Bernie Moreno   Republican OH Senate   2025-01-03 2031-01-03 1 N00048437 ["S4OH00192"] 456967     S434 Bernie Moreno   1967-02-14 M 2   6 87 22 705 158943992
F000084 Bert Fernald Bert Fernald   Republican ME Senate   1916-09-12 1927-03-04 0   [] 404042       Bert M. Fernald   1858-04-03 M 2 1927-03-04 0 0 0 0 0
C001075 Bill Cassidy Bill Cassidy   Republican LA Senate   2009-01-06 2027-01-03 1 N00030245 ["H8LA00017", "S4LA00107"] 412269 01925 69494 S373 Bill Cassidy Bill Cassidy 1957-09-28 M 4   215 800 489 8630 25398324
H000601 Bill Hagerty Bill Hagerty   Republican TN Senate   2021-01-03 2027-01-03 1 N00045369 ["S0TN00169"] 456798   128466 S407 Bill Hagerty Bill Hagerty 1959-08-14 M 2   65 333 80 2345 6508207
P000228 Bishop Perkins Bishop Perkins   Republican KS Senate   1883-12-03 1893-12-31 0   [] 408631       Bishop W. Perkins   1841-10-18 M 2 1893-12-31 0 0 0 0 0
B000968 Blanche Bruce Blanche Bruce   Republican MS Senate   1875-12-06 1881-03-03 0   [] 401920       Blanche Bruce   1841-03-01 M 2 1881-03-03 0 0 0 0 0
C001071 Bob Corker Bob Corker   Republican TN Senate   2007-01-04 2019-01-03 0 N00027441 ["S6TN00216", "S4TN00187"] 412248 01825 65905 S310 Bob Corker Bob Corker 1952-08-24 M 3 2019-01-03 0 657 70 3597 3394731
P000217 Boies Penrose Boies Penrose   Republican PA Senate   1897-03-15 1921-03-03 0   [] 408620       Boies Penrose   1860-11-01 M 5 1921-03-03 0 0 0 0 0
H000559 Bourke Hickenlooper Bourke Hickenlooper   Republican IA Senate   1945-01-03 1969-01-03 0   [] 405421       Bourke B. Hickenlooper   1896-07-21 M 5 1969-01-03 0 0 0 0 0
C001028 Bronson Cutting Bronson Cutting   Republican NM Senate   1927-12-29 1935-05-06 0   [] 403135       Bronson M. Cutting   1888-06-23 M 2 1935-05-06 0 0 0 0 0
T000249 Buckner Thruston Buckner Thruston   Republican KY Senate   1805-12-02 1809-12-31 0   [] 410827       Buckner Thruston   1763-02-09 M 1 1809-12-31 0 0 0 0 0
R000377 Caesar Rodney Caesar Rodney   Republican DE Senate   1803-10-17 1823-01-29 0   [] 409347       Caesar Augustus Rodney   1772-01-04 M 4 1823-01-29 0 0 0 0 0
C001006 Carl Curtis Carl Curtis   Republican NE Senate   1939-01-03 1979-01-03 0   [] 403113 01312     Carl Curtis   1905-03-15 M 7 1979-01-03 0 0 0 0 0
P000014 Carroll Page Carroll Page   Republican VT Senate   1908-10-21 1923-03-03 0   [] 408425       Carroll S. Page   1843-01-10 M 3 1923-03-03 0 0 0 0 0
B000331 Charles Bell Charles Bell   Republican NH Senate   1879-03-18 1879-12-31 0   [] 401323       Charles H. Bell (politician)   1823-11-18 M 1 1879-12-31 0 0 0 0 0
B000874 Charles Brooks Charles Brooks   Republican IL Senate   1940-01-01 1949-01-03 0   [] 401831       C. Wayland Brooks   1897-03-08 M 2 1949-01-03 0 0 0 0 0
C001008 Charles Curtis Charles Curtis   Republican KS Senate   1893-08-07 1929-03-03 0   [] 403115       Charles Curtis   1860-01-25 M 7 1929-03-03 0 0 0 0 0
C001031 Charles Cutts Charles Cutts   Republican NH Senate   1810-01-01 1813-03-03 0   [] 403138       Charles Cutts   1769-01-31 M 1 1813-03-03 0 0 0 0 0
D000233 Charles Deneen Charles Deneen   Republican IL Senate   1925-12-07 1931-03-03 0   [] 403371       Charles S. Deneen   1863-05-04 M 2 1931-03-03 0 0 0 0 0
D000302 Charles Dick Charles Dick   Republican OH Senate   1898-11-08 1911-03-03 0   [] 403424       Charles W. F. Dick   1858-11-03 M 3 1911-03-03 0 0 0 0 0
D000341 Charles Dietrich Charles Dietrich   Republican NE Senate   1901-12-02 1905-03-03 0   [] 403459       Charles H. Dietrich   1853-11-26 M 1 1905-03-03 0 0 0 0 0
D000484 Charles Drake Charles Drake   Republican MO Senate   1867-03-04 1871-03-03 0   [] 403592       Charles D. Drake   1811-04-11 M 1 1871-03-03 0 0 0 0 0
D000573 Charles Durkee Charles Durkee   Republican WI Senate   1849-12-03 1861-03-03 0   [] 403676       Charles Durkee   1805-12-10 M 3 1861-03-03 0 0 0 0 0
F000003 Charles Fairbanks Charles Fairbanks   Republican IN Senate   1897-03-15 1905-03-03 0   [] 403965       Charles W. Fairbanks   1852-05-11 M 2 1905-03-03 0 0 0 0 0
F000037 Charles Farwell Charles Farwell   Republican IL Senate   1871-03-04 1891-03-03 0   [] 403998       Charles B. Farwell   1823-07-01 M 4 1891-03-03 0 0 0 0 0
F000068 Charles Felton Charles Felton   Republican CA Senate   1885-12-07 1893-03-03 0   [] 404026       Charles N. Felton   1832-01-01 M 2 1893-03-03 0 0 0 0 0
F000420 Charles Fulton Charles Fulton   Republican OR Senate   1903-11-09 1909-03-03 0   [] 404362       Charles W. Fulton   1853-08-24 M 2 1909-03-03 0 0 0 0 0
G000282 Charles Goodell Charles Goodell   Republican NY Senate   1959-01-07 1971-01-03 0   [] 404643       Charles Goodell   1926-03-16 M 3 1971-01-03 0 0 0 0 0
H001028 Charles Hagel Charles Hagel Chuck Republican NE Senate   1997-01-07 2009-01-03 0 N00005301 ["S6NE00087"] 300050 01545 231 S255 Chuck Hagel Chuck Hagel 1946-10-04 M 3 2009-01-03 0 695 97 3282 0
M000095 Charles Manderson Charles Manderson   Republican NE Senate   1883-12-03 1895-03-03 0   [] 407119       Charles F. Manderson   1837-02-09 M 3 1895-03-03 0 0 0 0 0
M000241 Charles Mathias Charles Mathias   Republican MD Senate   1961-01-03 1987-01-03 0   [] 407259 01391     Charles Mathias   1922-07-24 M 5 1987-01-03 0 0 0 0 0
M000583 Charles McNary Charles McNary   Republican OR Senate   1917-05-29 1944-02-25 0   [] 407574       Charles L. McNary   1874-06-12 M 5 1944-02-25 0 0 0 0 0
P000222 Charles Percy Charles Percy   Republican IL Senate   1967-01-10 1985-01-03 0   [] 408625 01418     Charles H. Percy   1919-09-27 M 4 1985-01-03 0 0 0 0 0
P000460 Charles Potter Charles Potter   Republican MI Senate   1947-08-26 1959-01-03 0   [] 408847       Charles E. Potter   1916-10-30 M 3 1959-01-03 0 0 0 0 0
R000075 Charles Rawson Charles Rawson   Republican IA Senate   1922-02-24 1923-03-03 0   [] 409055       Charles A. Rawson   1867-05-29 M 1 1923-03-03 0 0 0 0 0
T000015 Charles Tait Charles Tait   Republican GA Senate   1809-05-22 1819-03-03 0   [] 410605       Charles Tait (politician)   1768-02-01 M 2 1819-03-03 0 0 0 0 0
T000289 Charles Tobey Charles Tobey   Republican NH Senate   1933-03-09 1953-12-31 0   [] 410862       Charles W. Tobey   1880-07-22 M 4 1953-12-31 0 0 0 0 0
T000330 Charles Townsend Charles Townsend   Republican MI Senate   1903-11-09 1923-03-03 0   [] 410901       Charles E. Townsend   1856-08-15 M 4 1923-03-03 0 0 0 0 0
V000067 Charles Van Wyck Charles Van Wyck   Republican NE Senate   1859-12-05 1887-03-03 0   [] 411109       Charles Van Wyck   1824-05-10 M 5 1887-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 692.826ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API