home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

66 rows where chamber = "House" and state = "RI" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 10

  • Republican 29
  • Democrat 19
  • Federalist 6
  • Whig 5
  • - 2
  • American 1
  • Anti Jacksonian 1
  • Anti Masonic 1
  • Law and Order 1
  • Unionist 1

is_current 2

  • 0 64
  • 1 2

state 1

  • RI · 66 ✖

chamber 1

  • House · 66 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
C000135 Adin Capron Adin Capron   Republican RI House 2 1897-03-15 1911-03-03 0   [] 402285       Adin B. Capron   1841-01-09 M 8 1911-03-03 0 0 0 0 0
F000255 Aime Forand Aime Forand   Democrat RI House 1 1937-01-05 1961-01-03 0   [] 404209       Aime Forand   1895-05-23 M 13 1961-01-03 0 0 0 0 0
K000100 Ambrose Kennedy Ambrose Kennedy   Republican RI House 3 1913-04-07 1923-03-03 0   [] 406268       Ambrose Kennedy   1875-12-01 M 6 1923-03-03 0 0 0 0 0
B000669 Benjamin Bourne Benjamin Bourne   Federalist RI House -1 1789-03-04 1797-03-03 0   [] 401631       Benjamin Bourne   1755-09-09 M 5 1797-03-03 0 0 0 0 0
E000005 Benjamin Eames Benjamin Eames   Republican RI House 1 1871-03-04 1879-03-03 0   [] 403701       Benjamin T. Eames   1818-06-04 M 5 1879-03-03 0 0 0 0 0
T000255 Benjamin Thurston Benjamin Thurston   American RI House 2 1847-12-06 1857-03-03 0   [] 410830       Benjamin B. Thurston   1804-06-29 M 6 1857-03-03 0 0 0 0 0
P000015 Charles Page Charles Page   Democrat RI House 2 1885-12-07 1895-03-03 0   [] 408426       Charles H. Page   1843-07-19 M 6 1895-03-03 0 0 0 0 0
R000269 Charles Risk Charles Risk   Republican RI House 1 1935-01-03 1941-01-03 0   [] 409243       Charles Risk   1897-08-19 M 4 1941-01-03 0 0 0 0 0
R000333 Christopher Robinson Christopher Robinson   Republican RI House 1 1859-12-05 1861-03-03 0   [] 409304       Christopher Robinson (Rhode Island politician)   1806-05-15 M 2 1861-03-03 0 0 0 0 0
B001075 Clark Burdick Clark Burdick   Republican RI House 1 1919-05-19 1933-03-03 0   [] 402021       Clark Burdick   1868-01-13 M 8 1933-03-03 0 0 0 0 0
S000136 Claudine Schneider Claudine Schneider   Republican RI House 2 1981-01-05 1991-01-03 0   [] 409644 01032     Claudine Schneider   1947-03-25 F 6 1991-01-03 0 0 0 0 0
G000375 Daniel Granger Daniel Granger   Democrat RI House 1 1903-11-09 1909-03-03 0   [] 404727       Daniel L. D. Granger   1852-05-30 M 4 1909-03-03 0 0 0 0 0
C001084 David Cicilline David N. Cicilline   Democrat RI House 1 2011-01-05 2023-05-31 0 N00032019 ["H0RI01073"] 412470 02055 7349   David Cicilline David N. Cicilline 1961-07-15 M 7 2023-05-31 0 742 236 6987 3330581
P000160 Dutee Pearce Dutee Pearce   Anti Masonic RI House -1 1825-12-05 1837-03-03 0   [] 408565       Dutee J. Pearce   1789-04-03 M 7 1837-03-03 0 0 0 0 0
B000279 Edward Beard Edward Beard   Democrat RI House 2 1975-01-14 1981-01-03 0   [] 401273 00068     Edward Beard   1940-01-20 M 4 1981-01-03 0 0 0 0 0
P000463 Elisha Potter Elisha Potter   Federalist RI House -1 1795-12-07 1815-03-03 0   [] 408849       Elisha Reynolds Potter   1764-11-05 M 11 1815-03-03 0 0 0 0 0
P000462 Elisha Potter Elisha Potter   Law and Order RI House 2 1843-12-04 1845-03-03 0   [] 408850       Elisha R. Potter   1811-06-20 M 2 1845-03-03 0 0 0 0 0
S000762 Fernand St. Germain Fernand St. Germain   Democrat RI House 1 1961-01-03 1989-01-03 0   [] 410231 01093     Fernand St Germain   1928-01-09 M 15 1989-01-03 0 0 0 0 0
C000673 Francis Condon Francis Condon   Democrat RI House 1 1929-04-15 1937-01-03 0   [] 402799       Francis Condon   1891-11-11 M 5 1937-01-03 0 0 0 0 0
A000380 Gabe Amo Gabe Amo   Democrat RI House 1 2023-11-07 2027-01-03 1 N00052615 ["H4RI01265"] 456955       Gabe Amo Gabe Amo 1987-12-11 M 3   0 47 21 1043 1101748
B000956 George Browne George Browne   Unionist RI House 2 1861-07-04 1863-03-03 0   [] 401908       George H. Browne   1811-01-06 M 2 1863-03-03 0 0 0 0 0
K000201 George King George King   Whig RI House 1 1849-12-03 1853-03-03 0   [] 406362       George Gordon King   1807-06-09 M 3 1853-03-03 0 0 0 0 0
O000117 George O’Shaunessy George O’Shaunessy   Democrat RI House 1 1911-04-04 1919-03-03 0   [] 408309       George F. O'Shaunessy   1868-05-01 M 5 1919-03-03 0 0 0 0 0
U000035 George Utter George Utter   Republican RI House 2 1911-04-04 1913-03-03 0   [] 411057       George H. Utter   1854-07-24 M 2 1913-03-03 0 0 0 0 0
S000031 Harry Sandager Harry Sandager   Republican RI House 2 1939-01-03 1941-01-03 0   [] 409549       Harry Sandager   1887-04-12 M 2 1941-01-03 0 0 0 0 0
C000878 Henry Cranston Henry Cranston   Whig RI House 1 1843-12-04 1847-03-03 0   [] 402991       Henry Y. Cranston   1789-10-09 M 3 1847-03-03 0 0 0 0 0
S000740 Henry Spooner Henry Spooner   Republican RI House 1 1881-12-05 1891-03-03 0   [] 410209       Henry J. Spooner   1839-08-06 M 6 1891-03-03 0 0 0 0 0
W000454 Isaac Wilbour Isaac Wilbour   Republican RI House -1 1807-10-26 1809-03-03 0   [] 411611       Isaac Wilbour   1763-04-25 M 2 1809-03-03 0 0 0 0 0
M000215 James Mason James Mason   Federalist RI House -1 1815-12-04 1819-03-03 0   [] 407233       James Brown Mason     M 3 1819-03-03 0 0 0 0 0
P000204 James Pendleton James Pendleton   Republican RI House 2 1871-03-04 1875-03-03 0   [] 408607       James M. Pendleton   1822-01-10 M 3 1875-03-03 0 0 0 0 0
L000559 James Langevin James R. Langevin Jim Democrat RI House 2 2001-01-03 2023-01-03 0 N00009724 ["H0RI02139"] 400230 01668 55787   James Langevin Jim Langevin 1964-04-22 M 12 2023-01-03 442 1156 249 12628 3304483
O000023 Jeremiah O’Connell Jeremiah O’Connell   Democrat RI House 3 1923-12-03 1931-03-03 0   [] 408271       Jeremiah E. O'Connell   1883-07-08 M 5 1931-03-03 0 0 0 0 0
D000568 Job Durfee Job Durfee     RI House -1 1821-12-03 1825-03-03 0   [] 403671       Job Durfee   1790-09-20 M 3 1825-03-03 0 0 0 0 0
B000650 John Boss John Boss   Federalist RI House -1 1815-12-04 1819-03-03 0   [] 401614       John Linscom Boss Jr.   1780-09-07 M 3 1819-03-03 0 0 0 0 0
B000927 John Brown John Brown   Federalist RI House -1 1799-12-02 1801-03-03 0   [] 401882       John Brown (Rhode Island politician)   1736-01-27 M 2 1801-03-03 0 0 0 0 0
F000233 John Fogarty John Fogarty   Democrat RI House 2 1941-01-03 1969-01-03 0   [] 404188       John E. Fogarty   1913-03-23 M 15 1969-01-03 0 0 0 0 0
O000025 John O’Connell John O’Connell   Democrat RI House 2 1933-03-09 1939-01-03 0   [] 408273       John M. O'Connell   1872-08-10 M 4 1939-01-03 0 0 0 0 0
S000805 Joseph Stanton Joseph Stanton   Republican RI House -1 1790-01-01 1807-03-03 0   [] 410271       Joseph Stanton Jr.   1739-07-19 M 9 1807-03-03 0 0 0 0 0
T000272 Joseph Tillinghast Joseph Tillinghast   Whig RI House -1 1837-09-04 1843-03-03 0   [] 410845       Joseph L. Tillinghast     M 4 1843-03-03 0 0 0 0 0
B000106 Latimer Ballou Latimer Ballou   Republican RI House 2 1875-12-06 1881-03-03 0   [] 401107       Latimer W. Ballou   1812-03-01 M 4 1881-03-03 0 0 0 0 0
A000291 Lemuel Arnold Lemuel Arnold   Whig RI House 2 1845-12-01 1847-03-03 0   [] 400933       Lemuel H. Arnold   1792-01-29 M 2 1847-03-03 0 0 0 0 0
M000850 Louis Monast Louis Monast   Republican RI House 3 1927-12-05 1929-03-03 0   [] 407823       Louis Monast   1863-07-01 M 2 1929-03-03 0 0 0 0 0
B001048 Melville Bull Melville Bull   Republican RI House 1 1895-12-02 1903-03-03 0   [] 401997       Melville Bull   1854-09-29 M 5 1903-03-03 0 0 0 0 0
D000375 Nathan Dixon Nathan Dixon   Republican RI House 2 1849-12-03 1871-03-03 0   [] 403492       Nathan F. Dixon II   1812-05-01 M 12 1871-03-03 0 0 0 0 0
D000569 Nathaniel Durfee Nathaniel Durfee   Republican RI House 1 1855-12-03 1859-03-03 0   [] 403672       Nathan B. Durfee   1812-09-29 M 3 1859-03-03 0 0 0 0 0
H000415 Nathaniel Hazard Nathaniel Hazard   Republican RI House -1 1819-12-06 1821-03-03 0   [] 405281       Nathaniel Hazard     M 2 1821-03-03 0 0 0 0 0
K000286 Nehemiah Knight Nehemiah Knight   Republican RI House -1 1803-10-17 1809-03-03 0   [] 406443       Nehemiah Knight   1746-03-23 M 4 1809-03-03 0 0 0 0 0
L000093 Oscar Lapham Oscar Lapham   Democrat RI House 1 1891-12-07 1895-03-03 0   [] 406601       Oscar Lapham   1837-06-29 M 3 1895-03-03 0 0 0 0 0
K000113 Patrick Kennedy Patrick Kennedy   Democrat RI House 1 1995-01-04 2011-01-03 0 N00000360 ["H4RI01034"] 400215 00627 22207   Patrick J. Kennedy   1967-07-14 M 9 2011-01-03 0 612 99 5884 220221
A000084 Richard Aldrich Richard Aldrich   Republican RI House 2 1923-12-03 1933-03-03 0   [] 400743       Richard S. Aldrich   1884-02-29 M 6 1933-03-03 0 0 0 0 0
J000025 Richard Jackson Richard Jackson   Federalist RI House -1 1807-10-26 1815-03-03 0   [] 405931       Richard Jackson Jr.   1764-07-03 M 5 1815-03-03 0 0 0 0 0
C000879 Robert Cranston Robert Cranston   Whig RI House 1 1837-09-04 1849-03-03 0   [] 402992       Robert B. Cranston   1791-01-14 M 7 1849-03-03 0 0 0 0 0
T000265 Robert Tiernan Robert Tiernan   Democrat RI House 2 1967-01-10 1975-01-03 0   [] 410839 01159     Robert Tiernan   1929-02-24 M 5 1975-01-03 0 0 0 0 0
W000315 Robert Weygand Robert Weygand   Democrat RI House 2 1997-01-07 2001-01-03 0   ["H6RI02151", "S8RI00086"] 400613 01538     Robert Weygand   1948-05-10 M 3 2001-01-03 0 155 0 0 0
M000015 Ronald Machtley Ronald Machtley   Republican RI House 1 1989-01-03 1995-01-03 0   [] 407044 00720     Ronald Machtley   1948-07-13 M 4 1995-01-03 0 24 0 0 0
E000040 Samuel Eddy Samuel Eddy     RI House -1 1819-12-06 1825-03-03 0   [] 403735       Samuel Eddy   1769-03-31 M 4 1825-03-03 0 0 0 0 0
M001223 Seth Magaziner Seth Magaziner   Democrat RI House 2 2023-01-03 2027-01-03 1 N00050458 ["H2RI02184"] 456937   154457   Seth Magaziner Seth Magaziner 1983-07-22 M 3   1 129 42 1686 7368694
D000135 Thomas Davis Thomas Davis   Democrat RI House 1 1853-12-05 1855-03-03 0   [] 403270       Thomas Davis (Rhode Island politician)   1806-12-18 M 2 1855-03-03 0 0 0 0 0
J000076 Thomas Jenckes Thomas Jenckes   Republican RI House 1 1863-12-07 1871-03-03 0   [] 405979       Thomas Jenckes   1818-11-02 M 5 1871-03-03 0 0 0 0 0
T000273 Thomas Tillinghast Thomas Tillinghast   Republican RI House -1 1797-05-15 1803-03-03 0   [] 410846       Thomas Tillinghast   1742-08-21 M 4 1803-03-03 0 0 0 0 0
B001082 Tristam Burges Tristam Burges   Anti Jacksonian RI House -1 1825-12-05 1835-03-03 0   [] 402028       Tristam Burges   1770-02-26 M 6 1835-03-03 0 0 0 0 0
S000927 Walter Stiness Walter Stiness   Republican RI House 2 1915-12-06 1923-03-03 0   [] 410387       Walter R. Stiness   1854-03-13 M 5 1923-03-03 0 0 0 0 0
A000298 Warren Arnold Warren Arnold   Republican RI House 2 1887-12-05 1897-03-03 0   [] 400940       Warren O. Arnold   1839-06-03 M 6 1897-03-03 0 0 0 0 0
B000779 William Brayton William Brayton   Republican RI House 2 1857-12-07 1861-03-03 0   [] 401738       William D. Brayton   1815-11-06 M 3 1861-03-03 0 0 0 0 0
P000365 William Pirce William Pirce   Republican RI House 2 1885-12-07 1887-03-03 0   [] 408761       William A. Pirce   1824-02-29 M 2 1887-03-03 0 0 0 0 0
S000318 William Sheffield William Sheffield   Republican RI House 1 1909-03-15 1911-03-03 0   [] 409817       William Paine Sheffield Jr.   1857-06-01 M 2 1911-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 807.354ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API