home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

10,802 rows where chamber = "House" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: gender, terms_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state >30

  • NY 1,454
  • PA 1,025
  • OH 645
  • IL 464
  • VA 401
  • CA 391
  • MA 390
  • NC 328
  • KY 322
  • NJ 316
  • IN 311
  • MO 303
  • TX 283
  • MI 278
  • GA 274
  • MD 264
  • TN 255
  • SC 207
  • CT 194
  • WI 182
  • AL 178
  • IA 178
  • FL 165
  • LA 159
  • ME 142
  • MN 137
  • NH 124
  • MS 118
  • KS 116
  • NE 95
  • …

party >30

  • Democrat 4,555
  • Republican 4,429
  • Whig 500
  • Jackson 294
  • Federalist 280
  • - 224
  • Adams 79
  • Ind. Republican-Democrat 64
  • American 41
  • Populist 38
  • Unionist 37
  • Anti Jacksonian 31
  • Anti Masonic 27
  • Ind. Democrat 23
  • National Greenbacker 18
  • Independent 17
  • Unconditional Unionist 14
  • Ind. Republican 13
  • Farmer-Labor 11
  • Progressive 11
  • Jacksonian 9
  • Conservative 8
  • Anti-Lecompton Democrat 7
  • Liberal Republican 7
  • Nullifier 7
  • Anti-Jacksonian 6
  • Free Soil 5
  • Popular Democrat 5
  • Readjuster 4
  • Crawford Republican 3
  • …

is_current 2

  • 0 10,365
  • 1 437

chamber 1

  • House · 10,802 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
M001200 A. McEachin A. Donald McEachin   Democrat VA House 4 2017-01-03 2022-11-28 0 ["H6VA04061"]     1961-10-10 M 3 2022-11-28 6 143 68 3099 2089859 4636 1132
F000465 A. Ferguson A. Drew Ferguson IV   Republican GA House 3 2017-01-03 2025-01-03 0 ["H6GA03113"]     1966-11-15 M 5 2025-01-03 0 99 39 4403 5299295 240215 437922
F000296 A. Foster A. Foster   Whig NY House 23 1841-05-31 1843-03-03 0 []     1802-09-17 M 2 1843-03-03 0 0 0 0 0 0 0
B001314 Aaron Bean Aaron Bean   Republican FL House 4 2023-01-03 2027-01-03 1 ["H2FL04211"]     1967-01-25 M 3   0 158 44 1852 2206709 1414614 0
B000557 Aaron Bliss Aaron Bliss   Republican MI House 8 1889-12-02 1891-03-03 0 []     1837-05-22 M 2 1891-03-03 0 0 0 0 0 0 0
B000899 Aaron Brown Aaron Brown   Democrat TN House 6 1839-12-02 1845-03-03 0 []     1795-08-15 M 4 1845-03-03 0 0 0 0 0 0 0
C000568 Aaron Cochrane Aaron Cochrane   Republican NY House 19 1897-03-15 1901-03-03 0 []     1858-03-14 M 3 1901-03-03 0 0 0 0 0 0 0
F000258 Aaron Ford Aaron Ford   Democrat MS House 4 1935-01-03 1943-01-03 0 []     1903-12-21 M 5 1943-01-03 0 0 0 0 0 0 0
H000006 Aaron Hackley Aaron Hackley   Republican NY House 17 1819-12-06 1821-03-03 0 []     1783-05-06 M 2 1821-03-03 0 0 0 0 0 0 0
H000187 Aaron Harding Aaron Harding   Democrat KY House 4 1861-07-04 1867-03-03 0 []     1805-02-20 M 4 1867-03-03 0 0 0 0 0 0 0
H000207 Aaron Harlan Aaron Harlan   Republican OH House 7 1853-12-05 1859-03-03 0 []     1802-09-08 M 4 1859-03-03 0 0 0 0 0 0 0
H000659 Aaron Hobart Aaron Hobart   Adams MA House 11 1819-12-06 1827-03-03 0 []     1787-06-26 M 5 1827-03-03 0 0 0 0 0 0 0
K000327 Aaron Kreider Aaron Kreider   Republican PA House 18 1913-04-07 1923-03-03 0 []     1863-06-26 M 6 1923-03-03 0 0 0 0 0 0 0
L000524 Aaron Lyle Aaron Lyle   Republican PA House 12 1809-05-22 1817-03-03 0 []     1759-11-17 M 5 1817-03-03 0 0 0 0 0 0 0
M000247 Aaron Matson Aaron Matson     NH House -1 1821-12-03 1825-03-03 0 []       M 3 1825-03-03 0 0 0 0 0 0 0
P000241 Aaron Perry Aaron Perry   Republican OH House 1 1871-03-04 1873-03-03 0 []     1815-01-01 M 2 1873-03-03 0 0 0 0 0 0 0
S001179 Aaron Schock Aaron Schock   Republican IL House 18 2009-01-06 2015-03-31 0 ["H8IL18043"] 01920   1981-05-28 M 4 2015-03-31 0 131 72 4609 3597132 18341 1122
S000301 Aaron Shaw Aaron Shaw   Democrat IL House 16 1857-12-07 1885-03-03 0 []     1811-12-19 M 15 1885-03-03 0 0 0 0 0 0 0
S000875 Aaron Stevens Aaron Stevens   Republican NH House 2 1867-03-04 1871-03-03 0 []     1819-08-09 M 3 1871-03-03 0 0 0 0 0 0 0
V000028 Aaron Vanderpoel Aaron Vanderpoel   Democrat NY House 8 1833-12-02 1841-03-03 0 []     1799-02-05 M 5 1841-03-03 0 0 0 0 0 0 0
W000125 Aaron Ward Aaron Ward   Democrat NY House 4 1825-12-05 1843-03-03 0 []     1790-07-05 M 10 1843-03-03 0 0 0 0 0 0 0
L000130 Abbott Lawrence Abbott Lawrence   Whig MA House 1 1835-12-07 1841-03-03 0 []     1792-12-16 M 4 1841-03-03 0 0 0 0 0 0 0
F000467 Abby Finkenauer Abby Finkenauer   Democrat IA House 1 2019-01-03 2021-01-03 0 ["H8IA01094"]     1988-12-27 F 2 2021-01-03 0 16 39 954 2073435 951848 6689977
G000253 Abe Goff Abe Goff   Republican ID House 1 1947-01-03 1949-01-03 0 []     1899-12-21 M 2 1949-01-03 0 0 0 0 0 0 0
H000994 Abel Huntington Abel Huntington   Jackson NY House 1 1833-12-02 1837-03-03 0 []     1777-02-21 M 3 1837-03-03 0 0 0 0 0 0 0
W000461 Abel Wilder Abel Wilder   Republican KS House 1 1863-12-07 1865-03-03 0 []     1828-03-18 M 2 1865-03-03 0 0 0 0 0 0 0
F000297 Abiel Foster Abiel Foster   Federalist NH House -1 1789-03-04 1803-03-03 0 []     1735-08-08 M 8 1803-03-03 0 0 0 0 0 0 0
W000687 Abiel Wood Abiel Wood   Republican MA House 17 1813-05-24 1815-03-03 0 []     1772-07-22 M 2 1815-03-03 0 0 0 0 0 0 0
S001209 Abigail Spanberger Abigail Davis Spanberger   Democrat VA House 7 2019-01-03 2025-01-03 0 ["H8VA07094"]     1979-08-07 F 4 2025-01-03 6 192 105 3193 3088329 4905043 21253297
B000453 Abijah Bigelow Abijah Bigelow   Federalist MA House 11 1809-05-22 1815-03-03 0 []     1775-12-05 M 4 1815-03-03 0 0 0 0 0 0 0
M000099 Abijah Mann Abijah Mann   Jackson NY House 16 1833-12-02 1837-03-03 0 []     1793-09-24 M 3 1837-03-03 0 0 0 0 0 0 0
H000188 Abner Harding Abner Harding   Republican IL House 4 1865-12-04 1869-03-03 0 []     1807-02-10 M 3 1869-03-03 0 0 0 0 0 0 0
H000416 Abner Hazeltine Abner Hazeltine   Whig NY House 31 1833-12-02 1837-03-03 0 []     1793-06-10 M 3 1837-03-03 0 0 0 0 0 0 0
L000270 Abner Lewis Abner Lewis   Whig NY House 31 1845-12-01 1847-03-03 0 []     1801-08-17 M 2 1847-03-03 0 0 0 0 0 0 0
M000703 Abner Mikva Abner Mikva   Democrat IL House 10 1969-01-03 1981-01-03 0 [] 00803   1926-01-21 M 7 1981-01-03 0 0 158 0 0 0 0
S000395 Abner Sibal Abner Sibal   Republican CT House 4 1961-01-03 1965-01-03 0 []     1921-04-11 M 3 1965-01-03 0 0 0 0 0 0 0
T000062 Abner Taylor Abner Taylor   Republican IL House 1 1889-12-02 1893-03-03 0 []       M 3 1893-03-03 0 0 0 0 0 0 0
B000142 Abraham Barker Abraham Barker   Republican PA House 17 1865-12-04 1867-03-03 0 []     1816-03-30 M 2 1867-03-03 0 0 0 0 0 0 0
B000581 Abraham Bockee Abraham Bockee   Jackson NY House 5 1829-12-07 1837-03-03 0 []     1784-02-03 M 5 1837-03-03 0 0 0 0 0 0 0
B000819 Abraham Brick Abraham Brick   Republican IN House 13 1899-12-04 1909-03-03 0 []     1860-05-27 M 6 1909-03-03 0 0 0 0 0 0 0
C000418 Abraham Clark Abraham Clark     NJ House -1 1791-10-24 1795-03-03 0 []     1726-02-15 M 3 1795-03-03 0 0 0 0 0 0 0
D000465 Abraham Dowdney Abraham Dowdney   Democrat NY House 12 1885-12-07 1887-03-03 0 []     1841-10-31 M 2 1887-03-03 0 0 0 0 0 0 0
G000079 Abraham Garrett Abraham Garrett   Democrat TN House 3 1871-03-04 1873-03-03 0 []     1830-03-06 M 2 1873-03-03 0 0 0 0 0 0 0
G000380 Abraham Grant Abraham Grant   Democrat NY House 17 1837-09-04 1839-03-03 0 []     1804-04-05 M 2 1839-03-03 0 0 0 0 0 0 0
H000313 Abraham Hasbrouck Abraham Hasbrouck   Republican NY House 7 1813-05-24 1815-03-03 0 []     1773-10-16 M 2 1815-03-03 0 0 0 0 0 0 0
H000312 Abraham Hasbrouck Abraham Hasbrouck   Adams NY House 7 1825-12-05 1827-03-03 0 []     1791-11-29 M 2 1827-03-03 0 0 0 0 0 0 0
H000805 Abraham Hostetler Abraham Hostetler Abram Democrat IN House 8 1879-03-18 1881-03-03 0 []     1818-11-22 M 2 1881-03-03 0 0 0 0 0 0 0
H001098 Abraham Hamadeh Abraham J. Hamadeh   Republican AZ House 8 2025-01-03 2027-01-03 1 ["H4AZ08108"]     1991-05-15 M 2   0 12 30 611 341495 573512 592669
K000025 Abraham Kazen Abraham Kazen   Democrat TX House 23 1967-01-10 1985-01-03 0 [] 00621   1919-01-17 M 10 1985-01-03 0 0 61 0 0 0 0
K000052 Abraham Keister Abraham Keister   Republican PA House 22 1913-04-07 1917-03-03 0 []     1852-09-10 M 3 1917-03-03 0 0 0 0 0 0 0
L000015 Abraham Lafferty Abraham Lafferty   Republican OR House 3 1911-04-04 1915-03-03 0 []     1875-06-10 M 3 1915-03-03 0 0 0 0 0 0 0
L000313 Abraham Lincoln Abraham Lincoln   Whig IL House 7 1847-12-06 1849-03-03 0 []     1809-02-12 M 2 1849-03-03 0 0 0 0 0 0 0
M000328 Abraham McClellan Abraham McClellan   Democrat TN House 2 1837-09-04 1843-03-03 0 []     1789-10-04 M 4 1843-03-03 0 0 0 0 0 0 0
M000474 Abraham McIlvaine Abraham McIlvaine   Whig PA House 7 1843-12-04 1849-03-03 0 []     1804-08-14 M 4 1849-03-03 0 0 0 0 0 0 0
M001074 Abraham Multer Abraham Multer   Democrat NY House 13 1947-01-03 1969-01-03 0 []     1900-12-24 M 12 1969-01-03 0 0 0 0 0 0 0
N000161 Abraham Nott Abraham Nott   Federalist SC House 6 1799-12-02 1801-03-03 0 []     1768-02-05 M 2 1801-03-03 0 0 0 0 0 0 0
P000053 Abraham Parker Abraham Parker   Republican NY House 22 1881-12-05 1889-03-03 0 []     1831-11-14 M 5 1889-03-03 0 0 0 0 0 0 0
R000162 Abraham Rencher Abraham Rencher   Whig NC House 10 1829-12-07 1843-03-03 0 []     1798-08-12 M 8 1843-03-03 0 0 0 0 0 0 0
S000115 Abraham Schenck Abraham Schenck   Republican NY House 4 1815-12-04 1817-03-03 0 []     1775-01-22 M 2 1817-03-03 0 0 0 0 0 0 0
S000122 Abraham Schermerhorn Abraham Schermerhorn   Whig NY House 28 1849-12-03 1853-03-03 0 []     1791-12-11 M 3 1853-03-03 0 0 0 0 0 0 0
S000509 Abraham Smith Abraham Smith   Republican PA House 9 1873-12-01 1885-03-03 0 []     1815-03-07 M 7 1885-03-03 0 0 0 0 0 0 0
S000853 Abraham Stephens Abraham Stephens   Democrat NY House 7 1851-12-01 1853-03-03 0 []     1796-02-18 M 2 1853-03-03 0 0 0 0 0 0 0
V000030 Abraham Vanderveer Abraham Vanderveer   Democrat NY House 2 1837-09-04 1839-03-03 0 []       M 2 1839-03-03 0 0 0 0 0 0 0
V000084 Abraham Venable Abraham Venable   Democrat NC House 5 1847-12-06 1853-03-03 0 []     1799-10-17 M 4 1853-03-03 0 0 0 0 0 0 0
A000240 Abram Andrew Abram Andrew   Republican MA House 6 1921-04-11 1937-01-03 0 []     1873-02-12 M 9 1937-01-03 0 0 0 0 0 0 0
C000658 Abram Comingo Abram Comingo   Democrat MO House 8 1871-03-04 1875-03-03 0 []     1820-01-09 M 3 1875-03-03 0 0 0 0 0 0 0
F000402 Abram Fulkerson Abram Fulkerson   Readjuster Democrat VA House 9 1881-12-05 1883-03-03 0 []     1834-05-13 M 2 1883-03-03 0 0 0 0 0 0 0
H000552 Abram Hewitt Abram Hewitt   Democrat NY House 10 1875-12-06 1887-03-03 0 []     1822-07-31 M 7 1887-03-03 0 0 0 0 0 0 0
M000262 Abram Maury Abram Maury   Whig TN House 8 1835-12-07 1839-03-03 0 []     1801-12-26 M 3 1839-03-03 0 0 0 0 0 0 0
O000066 Abram Olin Abram Olin   Republican NY House 13 1857-12-07 1863-03-03 0 []     1808-09-21 M 4 1863-03-03 0 0 0 0 0 0 0
T000368 Abram Trigg Abram Trigg   Republican VA House 6 1797-05-15 1809-03-03 0 []       M 7 1809-03-03 0 0 0 0 0 0 0
W000027 Abram Wakeman Abram Wakeman   Ind. Republican-Democrat NY House 8 1855-12-03 1857-03-03 0 []     1824-05-31 M 2 1857-03-03 0 0 0 0 0 0 0
C000319 Absalom Chappell Absalom Chappell   Whig GA House -1 1843-12-04 1845-03-03 0 []     1801-12-18 M 2 1845-03-03 0 0 0 0 0 0 0
T000050 Absalom Tatom Absalom Tatom   Republican NC House 4 1795-12-07 1797-03-03 0 []       M 2 1797-03-03 0 0 0 0 0 0 0
A000089 Adam Alexander Adam Alexander   Jackson TN House 9 1823-12-01 1827-03-03 0 []     1781-11-01 M 3 1827-03-03 0 0 0 0 0 0 0
B000363 Adam Benjamin Adam Benjamin   Democrat IN House 1 1977-01-04 1983-01-03 0 [] 00076   1935-08-06 M 4 1983-01-03 0 0 35 0 0 0 0
B000714 Adam Boyd Adam Boyd   Republican NJ House -1 1803-10-17 1813-03-03 0 []     1746-03-21 M 6 1813-03-03 0 0 0 0 0 0 0
B001207 Adam Byrd Adam Byrd   Democrat MS House 5 1903-11-09 1911-03-03 0 []     1859-07-06 M 5 1911-03-03 0 0 0 0 0 0 0
G000242 Adam Glossbrenner Adam Glossbrenner   Democrat PA House 15 1865-12-04 1869-03-03 0 []     1810-08-31 M 3 1869-03-03 0 0 0 0 0 0 0
G000605 Adam Gray Adam Gray   Democrat CA House 13 2025-01-03 2027-01-03 1 ["H2CA13115"]     1977-09-23 M 2   0 14 7 611 2388038 4152235 15702502
H001000 Adam Huntsman Adam Huntsman   Jackson TN House 12 1835-12-07 1837-03-03 0 []     1786-02-11 M 2 1837-03-03 0 0 0 0 0 0 0
K000192 Adam King Adam King   Jackson PA House 10 1827-12-03 1833-03-03 0 []     1783-01-20 M 4 1833-03-03 0 0 0 0 0 0 0
K000378 Adam Kinzinger Adam Kinzinger   Republican IL House 16 2011-01-05 2023-01-03 0 ["H0IL11052"] 02014   1978-02-27 M 7 2023-01-03 43 227 111 7297 6488890 430746 25009
L000358 Adam Littlepage Adam Littlepage   Democrat WV House 6 1911-04-04 1919-03-03 0 []     1859-04-14 M 5 1919-03-03 0 0 0 0 0 0 0
P000477 Adam Powell Adam Powell   Democrat NY House 18 1945-01-03 1971-01-03 0 []     1908-11-29 M 14 1971-01-03 0 0 0 0 0 0 0
P000586 Adam Putnam Adam Putnam   Republican FL House 12 2001-01-03 2011-01-03 0 ["H0FL12051"] 01645   1974-07-31 M 6 2011-01-03 0 315 74 5966 13130 0 0
S000264 Adam Seybert Adam Seybert   Republican PA House 1 1809-05-22 1819-03-03 0 []     1773-05-16 M 6 1819-03-03 0 0 0 0 0 0 0
S000510 Adam Smith Adam Smith   Democrat WA House 9 1997-01-07 2027-01-03 1 ["H6WA09025"] 01528   1965-06-15 M 16   18 720 200 15115 6084017 15333 28563
S000664 Adam Snyder Adam Snyder   Democrat IL House 1 1837-09-04 1839-03-03 0 []     1799-10-06 M 2 1839-03-03 0 0 0 0 0 0 0
W000776 Adam Wyant Adam Wyant   Republican PA House 31 1921-04-11 1933-03-03 0 []     1869-09-15 M 7 1933-03-03 0 0 0 0 0 0 0
T000036 Adamson Tannehill Adamson Tannehill   Republican PA House 14 1813-05-24 1815-03-03 0 []     1750-05-23 M 2 1815-03-03 0 0 0 0 0 0 0
J000043 Addison James Addison James   Republican KY House 3 1907-12-02 1909-03-03 0 []     1849-02-27 M 2 1909-03-03 0 0 0 0 0 0 0
L000017 Addison Laflin Addison Laflin   Republican NY House 20 1865-12-04 1871-03-03 0 []     1823-10-24 M 4 1871-03-03 0 0 0 0 0 0 0
M000344 Addison McClure Addison McClure   Republican OH House 17 1881-12-05 1897-03-03 0 []     1839-10-10 M 9 1897-03-03 0 0 0 0 0 0 0
M001240 Addison McDowell Addison P. McDowell   Republican NC House 6 2025-01-03 2027-01-03 1 ["H4NC06177"]     1994-01-21 M 2   0 31 17 611 692551 194137 0
S000511 Addison Smith Addison Smith   Republican ID House 2 1913-04-07 1933-03-03 0 []     1862-09-05 M 11 1933-03-03 0 0 0 0 0 0 0
W000350 Addison White Addison White   Whig KY House 6 1851-12-01 1853-03-03 0 []     1824-05-01 M 2 1853-03-03 0 0 0 0 0 0 0
G000606 Adelita Grijalva Adelita S. Grijalva   Democrat AZ House 7 2025-11-12 2027-01-03 1 ["H6AZ07121"]     1970-10-30 F 2   0 37 11 329 386368 390281 228863
C000135 Adin Capron Adin Capron   Republican RI House 2 1897-03-15 1911-03-03 0 []     1841-01-09 M 8 1911-03-03 0 0 0 0 0 0 0
S000889 Adlai Stevenson Adlai Stevenson   Democrat IL House 13 1875-12-06 1881-03-03 0 []     1835-10-23 M 4 1881-03-03 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 95.078ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API