congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
66 rows where chamber = "House" and state = "OR" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L000015 | Abraham | Lafferty | Abraham Lafferty | Republican | OR | House | 3 | 1911-04-04 | 1915-03-03 | 0 | [] | 406525 | Walter Lafferty | 1875-06-10 | M | 3 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| U000004 | Albert | Ullman | Albert Ullman | Democrat | OR | House | 2 | 1957-01-03 | 1981-01-03 | 0 | [] | 411028 | 01174 | Al Ullman | 1914-03-09 | M | 13 | 1981-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| N000133 | Albin | Norblad | Albin Norblad | Republican | OR | House | 1 | 1945-01-03 | 1965-01-03 | 0 | [] | 408217 | A. Walter Norblad | 1908-09-12 | M | 11 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001226 | Andrea | Salinas | Andrea Salinas | Democrat | OR | House | 6 | 2023-01-03 | 2027-01-03 | 1 | N00049738 | ["H2OR06066"] | 456934 | 178196 | Andrea Salinas | Andrea Salinas | 1969-12-06 | F | 3 | 0 | 70 | 52 | 1686 | 7564931 | ||||
| T000144 | Andrew | Thayer | Andrew Thayer | Democrat | OR | House | 1 | 1861-07-04 | 1863-03-03 | 0 | [] | 410726 | Andrew J. Thayer | 1818-11-27 | M | 2 | 1863-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000531 | Binger | Hermann | Binger Hermann | Republican | OR | House | 1 | 1885-12-07 | 1907-03-03 | 0 | [] | 405393 | Binger Hermann | 1843-02-19 | M | 12 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000173 | Charles | Martin | Charles Martin | Democrat | OR | House | 3 | 1931-12-07 | 1935-01-03 | 0 | [] | 407195 | Charles Martin (Oregon politician) | 1863-10-01 | M | 3 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000439 | Charles | Porter | Charles Porter | Democrat | OR | House | 4 | 1957-01-03 | 1961-01-03 | 0 | [] | 408830 | Charles O. Porter | 1919-04-04 | M | 3 | 1961-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000668 | Cliff | Bentz | Cliff Bentz | Republican | OR | House | 2 | 2021-01-03 | 2027-01-03 | 1 | N00045773 | ["H0OR02127"] | 456842 | Cliff Bentz | 1952-01-12 | M | 4 | 5 | 77 | 21 | 2135 | 1841533 | ||||||
| M000298 | Clifton | McArthur | Clifton McArthur | Republican | OR | House | 3 | 1915-12-06 | 1923-03-03 | 0 | [] | 407313 | Clifton N. McArthur | 1879-06-10 | M | 5 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000762 | Darlene | Hooley | Darlene Hooley | Democrat | OR | House | 5 | 1997-01-07 | 2009-01-03 | 0 | N00007700 | ["H6OR05069"] | 400186 | 01491 | 429 | Darlene Hooley | 1939-04-04 | F | 7 | 2009-01-03 | 0 | 403 | 94 | 4219 | -8500 | |||
| W000793 | David | Wu | David Wu | Democrat | OR | House | 1 | 1999-01-06 | 2011-08-03 | 0 | N00009824 | ["H8OR01072"] | 400437 | 01598 | 23797 | David Wu | 1955-04-08 | M | 7 | 2011-08-03 | 0 | 406 | 105 | 6573 | 690947 | |||
| S000527 | Dennis | Smith | Dennis Smith | Denny | Republican | OR | House | 5 | 1981-01-05 | 1991-01-03 | 0 | [] | 410010 | 01072 | Denny Smith | 1938-01-19 | M | 6 | 1991-01-03 | 0 | 0 | 0 | 0 | 0 | ||||
| B000574 | Earl | Blumenauer | Earl Blumenauer | Democrat | OR | House | 3 | 1996-05-21 | 2025-01-03 | 0 | N00007727 | ["H6OR03064"] | 400033 | 00099 | 367 | Earl Blumenauer | Earl Blumenauer | 1948-08-16 | M | 15 | 2025-01-03 | 512 | 2841 | 395 | 13862 | 6490732 | ||
| G000407 | Edith | Green | Edith Green | Democrat | OR | House | 3 | 1955-01-05 | 1975-01-03 | 0 | [] | 404757 | 00461 | Edith Green | 1910-01-17 | F | 11 | 1975-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| D000575 | Edwin | Durno | Edwin Durno | Republican | OR | House | 4 | 1961-01-03 | 1963-01-03 | 0 | [] | 403678 | Edwin Durno | 1899-01-26 | M | 2 | 1963-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000434 | Elizabeth | Furse | Elizabeth Furse | Democrat | OR | House | 1 | 1993-01-05 | 1999-01-03 | 0 | [] | 404375 | 00423 | Elizabeth Furse | 1936-10-13 | F | 4 | 1999-01-03 | 0 | 308 | 0 | 0 | 0 | |||||
| W000191 | Elton | Watkins | Elton Watkins | Democrat | OR | House | 3 | 1923-12-03 | 1925-03-03 | 0 | [] | 411363 | Elton Watkins | 1881-07-06 | M | 2 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000317 | Franklin | Korell | Franklin Korell | Republican | OR | House | 3 | 1927-12-05 | 1931-03-03 | 0 | [] | 406471 | Franklin F. Korell | 1889-07-23 | M | 3 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000002 | George | La Dow | George La Dow | Democrat | OR | House | 1 | 1875-12-06 | 1877-03-03 | 0 | [] | 406512 | George A. La Dow | 1826-03-18 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000358 | George | Shiel | George Shiel | Democrat | OR | House | 1 | 1861-07-04 | 1863-03-03 | 0 | [] | 409854 | George K. Shiel | M | 2 | 1863-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000791 | Greg | Walden | Greg Walden | Republican | OR | House | 2 | 1999-01-06 | 2021-01-03 | 0 | N00007690 | ["H6OR02116"] | 400419 | 01596 | 2979 | Greg Walden | Greg Walden | 1957-01-10 | M | 12 | 2021-01-03 | 1 | 825 | 117 | 12179 | 10845824 | ||
| A000257 | Homer | Angell | Homer Angell | Republican | OR | House | 3 | 1939-01-03 | 1955-01-03 | 0 | [] | 400893 | Homer D. Angell | 1875-01-12 | M | 9 | 1955-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000480 | James | Henderson | James Henderson | Republican | OR | House | 1 | 1865-12-04 | 1867-03-03 | 0 | [] | 405343 | James Henry Dickey Henderson | 1810-07-23 | M | 2 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001040 | James | Mott | James Mott | Republican | OR | House | 1 | 1933-03-09 | 1947-01-03 | 0 | [] | 408007 | James W. Mott | 1883-11-12 | M | 8 | 1947-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000050 | James | Nesmith | James Nesmith | Democrat | OR | House | 1 | 1861-07-04 | 1875-03-03 | 0 | [] | 408139 | James Nesmith | 1820-07-23 | M | 8 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000227 | James | Weaver | James Weaver | Democrat | OR | House | 4 | 1975-01-14 | 1987-01-03 | 0 | [] | 411395 | 01210 | Jim Weaver (Oregon politician) | 1927-08-08 | M | 7 | 1987-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| B001326 | Janelle | Bynum | Janelle S. Bynum | Democrat | OR | House | 5 | 2025-01-03 | 2027-01-03 | 1 | N00052777 | ["H4OR05304"] | 457016 | Janelle Bynum | 1975-01-31 | F | 2 | 0 | 44 | 17 | 445 | 13819216 | ||||||
| B001063 | Jim | Bunn | Jim Bunn | Republican | OR | House | 5 | 1995-01-04 | 1997-01-03 | 0 | [] | 402010 | 00145 | Jim Bunn | 1956-12-12 | M | 2 | 1997-01-03 | 0 | 35 | 0 | 0 | 0 | |||||
| D000220 | John | Dellenback | John Dellenback | Republican | OR | House | 4 | 1967-01-10 | 1975-01-03 | 0 | [] | 403362 | 00283 | John R. Dellenback | 1918-11-06 | M | 5 | 1975-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| M000301 | John | McBride | John McBride | Republican | OR | House | 1 | 1863-12-07 | 1865-03-03 | 0 | [] | 407316 | John R. McBride | 1832-08-22 | M | 2 | 1865-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000399 | John | Whiteaker | John Whiteaker | Democrat | OR | House | 1 | 1879-03-18 | 1881-03-03 | 0 | [] | 411559 | John Whiteaker | 1820-05-04 | M | 2 | 1881-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000552 | John | Williamson | John Williamson | Republican | OR | House | 2 | 1903-11-09 | 1907-03-03 | 0 | [] | 411708 | John N. Williamson | 1855-11-08 | M | 3 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000581 | Joseph | Smith | Joseph Smith | Democrat | OR | House | 1 | 1869-03-04 | 1871-03-03 | 0 | [] | 410062 | Joseph Showalter Smith | 1824-06-20 | M | 2 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000605 | Joseph | Wilson | Joseph Wilson | Republican | OR | House | 1 | 1873-12-01 | 1875-03-03 | 0 | [] | 411760 | Joseph G. Wilson | 1826-12-13 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001180 | Kurt | Schrader | Kurt Schrader | Democrat | OR | House | 5 | 2009-01-06 | 2023-01-03 | 0 | N00030071 | ["H8OR05107"] | 412315 | 01950 | 10813 | Kurt Schrader | Kurt Schrader | 1951-10-19 | M | 8 | 2023-01-03 | 109 | 168 | 119 | 8376 | 12141229 | ||
| L000064 | La | Lane | La Lane | Democrat | OR | House | 1 | 1875-12-06 | 1877-03-03 | 0 | [] | 406573 | Lafayette Lane | 1842-11-12 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000981 | Lansing | Stout | Lansing Stout | Democrat | OR | House | 1 | 1859-12-05 | 1861-03-03 | 0 | [] | 410440 | Lansing Stout | 1828-03-27 | M | 2 | 1861-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000337 | Les | AuCoin | Les AuCoin | Democrat | OR | House | 1 | 1975-01-14 | 1993-01-03 | 0 | [] | 400987 | 00036 | Les AuCoin | 1942-10-21 | M | 10 | 1993-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| C001135 | Lori | Chavez-DeRemer | Lori Chavez-DeRemer | Republican | OR | House | 5 | 2023-01-03 | 2025-01-03 | 0 | N00048900 | ["H2OR05209"] | 456933 | 202792 | Lori Chavez-DeRemer | 1968-04-07 | F | 2 | 2025-01-03 | 0 | 14 | 25 | 1241 | 18416896 | ||||
| S000936 | Lowell | Stockman | Lowell Stockman | Republican | OR | House | 2 | 1943-01-06 | 1953-01-03 | 0 | [] | 410395 | Lowell Stockman | 1901-04-12 | M | 6 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000882 | Malcolm | Moody | Malcolm Moody | Republican | OR | House | 2 | 1899-12-04 | 1903-03-03 | 0 | [] | 407854 | Malcolm A. Moody | 1854-11-30 | M | 3 | 1903-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000146 | Mathew | Ellsworth | Mathew Ellsworth | Republican | OR | House | 4 | 1943-01-06 | 1957-01-03 | 0 | [] | 403837 | Harris Ellsworth | 1899-09-17 | M | 8 | 1957-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000959 | Maurice | Crumpacker | Maurice Crumpacker | Republican | OR | House | -1 | 1925-12-07 | 1929-03-03 | 0 | [] | 403071 | Maurice E. Crumpacker | 1886-12-19 | M | 3 | 1929-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000635 | Maxine | Dexter | Maxine Dexter | Democrat | OR | House | 3 | 2025-01-03 | 2027-01-03 | 1 | N00054144 | ["H4OR03192"] | 457015 | Maxine Dexter | 1972-12-05 | F | 2 | 0 | 59 | 9 | 445 | 2680056 | ||||||
| G000128 | Melvin | George | Melvin George | Republican | OR | House | 1 | 1881-12-05 | 1885-03-03 | 0 | [] | 404498 | Melvin Clark George | 1849-05-13 | M | 3 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000312 | Michael | Kopetski | Michael Kopetski | Democrat | OR | House | 5 | 1991-01-03 | 1995-01-03 | 0 | [] | 406466 | 00648 | Mike Kopetski | 1949-10-27 | M | 3 | 1995-01-03 | 0 | 31 | 0 | 0 | 0 | |||||
| H000754 | Nan | Honeyman | Nan Honeyman | Democrat | OR | House | 3 | 1937-01-05 | 1939-01-03 | 0 | [] | 405605 | Nan Wood Honeyman | 1881-07-15 | F | 2 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000450 | Nicholas | Sinnott | Nicholas Sinnott | Republican | OR | House | 2 | 1913-04-07 | 1929-03-03 | 0 | [] | 409943 | Nicholas J. Sinnott | 1870-12-06 | M | 9 | 1929-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000191 | Peter | DeFazio | Peter A. DeFazio | Democrat | OR | House | 4 | 1987-01-06 | 2023-01-03 | 0 | N00007781 | ["H6OR04047", "S6OR00151"] | 400100 | 00279 | 27037 | Peter DeFazio | Peter DeFazio | 1947-05-27 | M | 19 | 2023-01-03 | 1 | 1753 | 318 | 12623 | 7154161 | ||
| W000533 | Richard | Williams | Richard Williams | Republican | OR | House | 1 | 1877-10-15 | 1879-03-03 | 0 | [] | 411690 | Richard Williams (congressman) | 1836-11-15 | M | 2 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001187 | Robert | Butler | Robert Butler | Republican | OR | House | 2 | 1927-12-05 | 1933-03-03 | 0 | [] | 402129 | Robert R. Butler | 1881-09-24 | M | 4 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000537 | Robert | Duncan | Robert Duncan | Democrat | OR | House | 3 | 1963-01-09 | 1981-01-03 | 0 | [] | 403644 | 00323 | Robert B. Duncan | 1920-12-04 | M | 10 | 1981-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| S000607 | Robert | Smith | Robert Smith | Republican | OR | House | 2 | 1983-01-03 | 1999-01-03 | 0 | [] | 410084 | 01083 | Bob Smith (Oregon politician) | 1931-06-16 | M | 9 | 1999-01-03 | 0 | 98 | 0 | 0 | 0 | |||||
| M000083 | Rufus | Mallory | Rufus Mallory | Republican | OR | House | 1 | 1867-03-04 | 1869-03-03 | 0 | [] | 407110 | Rufus Mallory | 1831-01-10 | M | 2 | 1869-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000743 | Samuel | Coon | Samuel Coon | Republican | OR | House | 2 | 1953-01-03 | 1957-01-03 | 0 | [] | 402864 | Sam Coon | 1903-04-15 | M | 3 | 1957-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000258 | Samuel | Thurston | Samuel Thurston | Democrat | OR | House | -1 | 1849-12-03 | 1851-03-03 | 0 | [] | 410833 | Samuel Thurston | 1816-04-15 | M | 2 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001278 | Suzanne | Bonamici | Suzanne Bonamici | Democrat | OR | House | 1 | 2012-02-07 | 2027-01-03 | 1 | N00033474 | ["H2OR01133"] | 412501 | 02092 | 59641 | Suzanne Bonamici | Suzanne Bonamici | 1954-10-14 | F | 8 | 0 | 471 | 253 | 7447 | 5307940 | |||
| T000309 | Thomas | Tongue | Thomas Tongue | Republican | OR | House | -1 | 1897-03-15 | 1905-03-03 | 0 | [] | 410882 | Thomas H. Tongue | 1844-06-23 | M | 5 | 1905-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H001094 | Valerie | Hoyle | Val T. Hoyle | Democrat | OR | House | 4 | 2023-01-03 | 2027-01-03 | 1 | N00049734 | ["H2OR04095"] | 456932 | 116336 | Val Hoyle | Val Hoyle | 1964-02-14 | F | 3 | 392 | 93 | 21 | 1686 | 4347580 | ||||
| P000339 | Walter | Pierce | Walter Pierce | Democrat | OR | House | 2 | 1933-03-09 | 1943-01-03 | 0 | [] | 408736 | Walter M. Pierce | 1861-05-30 | M | 6 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000778 | Wendell | Wyatt | Wendell Wyatt | Republican | OR | House | 1 | 1963-01-09 | 1975-01-03 | 0 | [] | 411927 | 01246 | Wendell Wyatt | 1917-06-15 | M | 7 | 1975-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| C000737 | Wes | Cooley | Wes Cooley | Republican | OR | House | 2 | 1995-01-04 | 1997-01-03 | 0 | [] | 402858 | 00230 | Wes Cooley (politician) | 1932-03-28 | M | 2 | 1997-01-03 | 0 | 73 | 0 | 0 | 0 | |||||
| E000098 | William | Ekwall | William Ekwall | Republican | OR | House | 3 | 1935-01-03 | 1937-01-03 | 0 | [] | 403789 | William A. Ekwall | 1887-06-14 | M | 2 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000138 | William | Ellis | William Ellis | Republican | OR | House | 2 | 1893-08-07 | 1911-03-03 | 0 | [] | 403829 | William R. Ellis | 1850-04-23 | M | 10 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000379 | Willis | Hawley | Willis Hawley | Republican | OR | House | 1 | 1907-12-02 | 1933-03-03 | 0 | [] | 405247 | Willis C. Hawley | 1864-05-05 | M | 14 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);