home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

264 rows where chamber = "House" and state = "MD" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 13

  • Democrat 112
  • Republican 68
  • Whig 20
  • - 18
  • Federalist 15
  • Jackson 12
  • Adams 4
  • Unionist 4
  • American 3
  • Anti Jacksonian 3
  • Unconditional Unionist 3
  • Conservative 1
  • Ind. Whig 1

is_current 2

  • 0 256
  • 1 8

state 1

  • MD · 264 ✖

chamber 1

  • House · 264 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B000535 Albert Blakeney Albert Blakeney   Republican MD House 2 1901-12-02 1923-03-03 0   [] 401510       Albert Blakeney   1850-09-28 M 12 1923-03-03 0 0 0 0 0
C000708 Albert Constable Albert Constable   Democrat MD House 5 1845-12-01 1847-03-03 0   [] 402832       Albert Constable   1805-06-03 M 2 1847-03-03 0 0 0 0 0
W000784 Albert Wynn Albert Wynn   Democrat MD House 4 1993-01-05 2008-05-31 0 N00001849 ["H2MD05361"] 400438 01251 26889   Albert Wynn   1951-09-10 M 8 2008-05-31 0 407 49 3905 -7500
E000231 Alexander Evans Alexander Evans   Whig MD House 5 1847-12-06 1853-03-03 0   [] 403916       Alexander Evans (American politician)   1818-09-13 M 4 1853-03-03 0 0 0 0 0
M000515 Alexander McKim Alexander McKim   Republican MD House 5 1809-05-22 1815-03-03 0   [] 407509       Alexander McKim   1748-01-10 M 4 1815-03-03 0 0 0 0 0
R000034 Alexander Randall Alexander Randall   Whig MD House 4 1841-05-31 1843-03-03 0   [] 409015       Alexander Randall (Maryland politician)   1803-01-03 M 2 1843-03-03 0 0 0 0 0
K000101 Ambrose Kennedy Ambrose Kennedy   Democrat MD House 4 1931-12-07 1941-01-03 0   [] 406269       Ambrose Jerome Kennedy   1893-01-06 M 6 1941-01-03 0 0 0 0 0
C000307 Andrew Chapman Andrew Chapman   Democrat MD House 5 1881-12-05 1883-03-03 0   [] 402449       Andrew G. Chapman   1839-01-17 M 2 1883-03-03 0 0 0 0 0
H001052 Andy Harris Andy Harris   Republican MD House 1 2011-01-05 2027-01-03 1 N00029147 ["H8MD01094"] 412434 02026 19157   Andy Harris (politician) Andrew Harris 1957-01-25 M 9   1 258 40 8430 6338416
B001304 Anthony Brown Anthony G. Brown   Democrat MD House 4 2017-01-03 2023-01-03 0 N00036999 ["H6MD04209"] 412707   19344   Anthony Brown (Maryland politician) Anthony Brown (Maryland) 1961-11-21 M 4 2023-01-03 0 131 133 2610 2220238
M001232 April McClain Delaney April McClain Delaney   Democrat MD House 6 2025-01-03 2027-01-03 1 N00053899 ["H4MD06340"] 456993       April McClain-Delaney   1964-05-28 F 2   178 0 19 445 941563
V000043 Archibald Van Horne Archibald Van Horne   Republican MD House 2 1807-10-26 1811-03-03 0   [] 412113       Archibald Van Horne     M 3 1811-03-03 0 0 0 0 0
S000674 Augustus Sollers Augustus Sollers   Whig MD House 6 1841-05-31 1855-03-03 0   [] 410146       Augustus Rhodes Sollers   1814-05-01 M 8 1855-03-03 0 0 0 0 0
C000660 Barnes Compton Barnes Compton   Democrat MD House 5 1885-12-07 1895-03-03 0   [] 402787       Barnes Compton   1830-11-16 M 6 1895-03-03 0 0 0 0 0
S000238 Benedict Semmes Benedict Semmes     MD House 2 1829-12-07 1833-03-03 0   [] 409742       Benedict Joseph Semmes   1789-11-01 M 3 1833-03-03 0 0 0 0 0
C000710 Benjamin Contee Benjamin Contee     MD House 3 1789-03-04 1791-03-03 0   [] 402834       Benjamin Contee     M 2 1791-03-03 0 0 0 0 0
E000060 Benjamin Edwards Benjamin Edwards     MD House 3 1793-12-02 1795-03-03 0   [] 403755       Benjamin Edwards (Maryland politician)   1753-08-12 M 2 1795-03-03 0 0 0 0 0
H000232 Benjamin Harris Benjamin Harris   Democrat MD House 5 1863-12-07 1867-03-03 0   [] 405110       Benjamin G. Harris   1805-12-13 M 3 1867-03-03 0 0 0 0 0
H000835 Benjamin Howard Benjamin Howard   Democrat MD House 4 1829-12-07 1839-03-03 0   [] 405682       Benjamin Chew Howard   1791-11-05 M 6 1839-03-03 0 0 0 0 0
B001220 Beverly Byron Beverly Byron   Democrat MD House 6 1979-01-15 1993-01-03 0   [] 402159 00162     Beverly Byron   1932-07-27 F 8 1993-01-03 0 0 0 0 0
R000576 C. Ruppersberger C. A. Dutch Ruppersberger   Democrat MD House 2 2003-01-07 2025-01-03 0 N00025482 ["H2MD02160"] 400349 01728 36130   Dutch Ruppersberger Dutch Ruppersberger 1946-01-31 M 12 2025-01-03 0 447 88 13869 4947398
S000401 Carlton Sickles Carlton Sickles   Democrat MD House 0 1963-01-09 1967-01-03 0   [] 409895       Carlton R. Sickles   1921-06-15 M 3 1967-01-03 0 0 0 0 0
B000387 Carville Benson Carville Benson   Democrat MD House 2 1917-04-02 1921-03-03 0   [] 401378       Carville Benson   1872-08-24 M 3 1921-03-03 0 0 0 0 0
C000058 Charles Calvert Charles Calvert   Unionist MD House 6 1861-07-04 1863-03-03 0   [] 402217       Charles Benedict Calvert   1808-08-24 M 2 1863-03-03 0 0 0 0 0
C000541 Charles Coady Charles Coady   Democrat MD House 3 1913-04-07 1921-03-03 0   [] 402674       Charles Pearce Coady   1868-02-22 M 5 1921-03-03 0 0 0 0 0
C000588 Charles Coffin Charles Coffin   Republican MD House 5 1893-08-07 1897-03-03 0   [] 402717       Charles E. Coffin   1841-07-18 M 3 1897-03-03 0 0 0 0 0
G000261 Charles Goldsborough Charles Goldsborough   Federalist MD House 8 1805-12-02 1817-03-03 0   [] 404623       Charles Goldsborough   1765-07-15 M 7 1817-03-03 0 0 0 0 0
M000573 Charles McMillen Charles McMillen   Democrat MD House 4 1987-01-06 1993-01-03 0   [] 407564 00783     Tom McMillen   1952-05-26 M 4 1993-01-03 0 0 0 0 0
P000292 Charles Phelps Charles Phelps   Conservative MD House 3 1865-12-04 1869-03-03 0   [] 408692       Charles E. Phelps   1833-05-01 M 3 1869-03-03 0 0 0 0 0
R000306 Charles Roberts Charles Roberts   Democrat MD House 2 1875-12-06 1879-03-03 0   [] 409278       Charles B. Roberts   1842-04-19 M 3 1879-03-03 0 0 0 0 0
S000127 Charles Schirm Charles Schirm   Republican MD House 4 1901-12-02 1903-03-03 0   [] 409635       Charles Reginald Schirm   1864-08-12 M 2 1903-03-03 0 0 0 0 0
S000258 Charles Sewall Charles Sewall   Democrat MD House 3 1831-12-05 1843-03-03 0   [] 409759       Charles S. Sewall     M 7 1843-03-03 0 0 0 0 0
L000413 Clarence Long Clarence Long   Democrat MD House 2 1963-01-09 1985-01-03 0   [] 406904 00703     Clarence Long   1908-12-11 M 12 1985-01-03 0 0 0 0 0
D000437 Clement Dorsey Clement Dorsey     MD House 1 1825-12-05 1831-03-03 0   [] 403547       Clement Dorsey     M 4 1831-03-03 0 0 0 0 0
M000941 Constance Morella Constance Morella   Republican MD House 8 1987-01-06 2003-01-03 0   ["H0MD08021"] 400524 00833     Connie Morella   1931-02-12 F 9 2003-01-03 0 939 0 0 0
L000179 Cornelius Leary Cornelius Leary   Unionist MD House 3 1861-07-04 1863-03-03 0   [] 406681       Cornelius Leary   1813-10-22 M 2 1863-03-03 0 0 0 0 0
C000187 Daniel Carroll Daniel Carroll     MD House 6 1789-03-04 1791-03-03 0   [] 402334       Daniel Carroll   1730-07-22 M 2 1791-03-03 0 0 0 0 0
E000141 Daniel Ellison Daniel Ellison   Republican MD House 4 1943-01-06 1945-01-03 0   [] 403832       Daniel Ellison   1886-02-14 M 2 1945-01-03 0 0 0 0 0
H000504 Daniel Henry Daniel Henry   Democrat MD House 1 1877-10-15 1881-03-03 0   [] 405367       Daniel Maynadier Henry   1823-02-19 M 3 1881-03-03 0 0 0 0 0
H000570 Daniel Hiester Daniel Hiester   Republican MD House 4 1789-03-04 1805-03-03 0   [] 405432       Daniel Hiester   1747-06-25 M 9 1805-03-03 0 0 0 0 0
J000078 Daniel Jenifer Daniel Jenifer   Whig MD House 7 1831-12-05 1841-03-03 0   [] 405981       Daniel Jenifer   1791-04-15 M 6 1841-03-03 0 0 0 0 0
T000483 David Trone David J. Trone   Democrat MD House 6 2019-01-03 2025-01-03 0 N00039122 ["H6MD08549"] 412783   167336   David Trone David Trone 1955-09-21 M 4 2025-01-03 48 90 103 2642 81670
L000277 David Lewis David Lewis   Democrat MD House 6 1911-04-04 1939-01-03 0   [] 406775       David John Lewis   1869-05-01 M 15 1939-01-03 0 0 0 0 0
W000130 David Ward David Ward   Democrat MD House 1 1939-01-03 1945-01-03 0   [] 411305       David Jenkins Ward   1871-09-17 M 4 1945-01-03 0 0 0 0 0
H001021 DeWitt Hyde DeWitt Hyde   Republican MD House 6 1953-01-03 1959-01-03 0   [] 405858       DeWitt Hyde   1909-03-21 M 4 1959-01-03 0 0 0 0 0
E000290 Donna Edwards Donna F. Edwards   Democrat MD House 4 2008-06-19 2017-01-03 0 N00028249 ["H6MD04183"] 412263 01894 65085   Donna Edwards   1958-06-28 F 5 2017-01-03 0 346 46 6053 1255399
R000381 Dudley Roe Dudley Roe   Democrat MD House 1 1945-01-03 1947-01-03 0   [] 409351       Dudley Roe   1881-03-23 M 2 1947-01-03 0 0 0 0 0
G000071 Edward Garmatz Edward Garmatz   Democrat MD House 3 1947-01-03 1973-01-03 0   [] 404443       Edward Garmatz   1903-02-07 M 14 1973-01-03 0 0 0 0 0
H000126 Edward Hammond Edward Hammond   Democrat MD House 3 1849-12-03 1853-03-03 0   [] 405008       Edward Hammond (politician)   1812-03-17 M 3 1853-03-03 0 0 0 0 0
L000414 Edward Long Edward Long   Whig MD House 6 1845-12-01 1847-03-03 0   [] 406905       Edward H. C. Long   1808-09-28 M 2 1847-03-03 0 0 0 0 0
M000724 Edward Miller Edward Miller   Republican MD House 1 1947-01-03 1959-01-03 0   [] 407704       Edward Tylor Miller   1895-02-01 M 7 1959-01-03 0 0 0 0 0
W000239 Edwin Webster Edwin Webster   Unconditional Unionist MD House 2 1859-12-05 1867-03-03 0   [] 411407       Edwin H. Webster   1829-03-31 M 5 1867-03-03 0 0 0 0 0
H000497 Eli Henkle Eli Henkle   Democrat MD House 5 1875-12-06 1881-03-03 0   [] 405360       Eli Jones Henkle   1828-11-24 M 4 1881-03-03 0 0 0 0 0
B000912 Elias Brown Elias Brown   Jackson MD House 5 1829-12-07 1831-03-03 0   [] 401868       Elias Brown   1793-05-09 M 2 1831-03-03 0 0 0 0 0
C000984 Elijah Cummings Elijah E. Cummings   Democrat MD House 7 1996-04-16 2019-10-17 0 N00001971 ["H6MD07160"] 400090 00256 345   Elijah Cummings Elijah Cummings 1951-01-18 M 12 2019-10-17 0 930 180 11787 3218344
W000576 Ephraim Wilson Ephraim Wilson   Jackson MD House 8 1827-12-03 1831-03-03 0   [] 411731       Ephraim King Wilson   1771-09-15 M 3 1831-03-03 0 0 0 0 0
H000664 Fetter Hoblitzell Fetter Hoblitzell   Democrat MD House 3 1881-12-05 1885-03-03 0   [] 405519       Fetter Schrier Hoblitzell   1838-10-07 M 3 1885-03-03 0 0 0 0 0
B000797 Francis Brengle Francis Brengle   Whig MD House 2 1843-12-04 1845-03-03 0   [] 401754       Francis Brengle   1807-11-26 M 2 1845-03-03 0 0 0 0 0
T000166 Francis Thomas Francis Thomas   Republican MD House 4 1831-12-05 1869-03-03 0   [] 410747       Francis Thomas   1799-02-03 M 20 1869-03-03 0 0 0 0 0
K000371 Frank Kratovil Frank Kratovil   Democrat MD House 1 2009-01-06 2011-01-03 0 N00029146 ["H8MD01086"] 412289 01926 101875   Frank Kratovil   1968-05-29 M 2 2011-01-03 0 32 19 1655 2434675
S000304 Frank Shaw Frank Shaw   Democrat MD House 2 1885-12-07 1889-03-03 0   [] 409802       Frank T. Shaw   1841-10-07 M 3 1889-03-03 0 0 0 0 0
S000499 Frank Small Frank Small   Republican MD House 5 1953-01-03 1955-01-03 0   [] 409986       Frank Small Jr.   1896-07-15 M 2 1955-01-03 0 0 0 0 0
S000535 Frank Smith Frank Smith   Democrat MD House 5 1913-04-07 1915-03-03 0   [] 410018       Frank Owens Smith   1859-08-27 M 2 1915-03-03 0 0 0 0 0
W000001 Frank Wachter Frank Wachter   Republican MD House 3 1899-12-04 1907-03-03 0   [] 411180       Frank C. Wachter   1861-09-16 M 5 1907-03-03 0 0 0 0 0
S000957 Frederick Stone Frederick Stone   Democrat MD House 5 1867-03-04 1871-03-03 0   [] 410416       Frederick Stone   1820-02-07 M 3 1871-03-03 0 0 0 0 0
Z000007 Frederick Zihlman Frederick Zihlman   Republican MD House 6 1917-04-02 1931-03-03 0   [] 412000       Frederick Nicholas Zihlman   1879-10-02 M 8 1931-03-03 0 0 0 0 0
C000382 Gabriel Christie Gabriel Christie   Republican MD House 6 1793-12-02 1801-03-03 0   [] 402521       Gabriel Christie (Maryland politician)   1775-09-12 M 5 1801-03-03 0 0 0 0 0
D000578 Gabriel Duvall Gabriel Duvall   Republican MD House 2 1793-12-02 1797-03-03 0   [] 403681       Gabriel Duvall Gabriel Duvall 1752-12-06 M 3 1797-03-03 0 0 0 0 0
B000026 George Baer George Baer   Federalist MD House 4 1797-05-15 1817-03-03 0   [] 401031       George Baer Jr.     M 11 1817-03-03 0 0 0 0 0
C000815 George Covington George Covington   Democrat MD House 1 1881-12-05 1885-03-03 0   [] 402933       George W. Covington   1838-09-12 M 3 1885-03-03 0 0 0 0 0
D000254 George Dent George Dent   Federalist MD House 1 1793-12-02 1801-03-03 0   [] 403392       George Dent     M 5 1801-03-03 0 0 0 0 0
F000012 George Fallon George Fallon   Democrat MD House 4 1945-01-03 1971-01-03 0   [] 403974       George Hyde Fallon   1902-07-24 M 14 1971-01-03 0 0 0 0 0
G000012 George Gale George Gale     MD House 5 1789-03-04 1791-03-03 0   [] 404389       George Gale (congressman)   1756-06-03 M 2 1791-03-03 0 0 0 0 0
H000921 George Hughes George Hughes   Democrat MD House 6 1859-12-05 1861-03-03 0   [] 405766       George W. Hughes   1806-09-30 M 2 1861-03-03 0 0 0 0 0
K000308 George Konig George Konig   Democrat MD House 3 1911-04-04 1915-03-03 0   [] 406462       George Konig   1856-01-26 M 3 1915-03-03 0 0 0 0 0
M000810 George Mitchell George Mitchell   Jackson MD House 6 1823-12-01 1833-03-03 0   [] 407785       George Edward Mitchell   1781-03-03 M 6 1833-03-03 0 0 0 0 0
P000163 George Pearre George Pearre   Republican MD House 6 1899-12-04 1911-03-03 0   [] 408568       George A. Pearre   1860-07-16 M 7 1911-03-03 0 0 0 0 0
P000250 George Peter George Peter   Jackson MD House 3 1815-12-04 1827-03-03 0   [] 408653       George Peter (politician, born 1779)   1779-09-28 M 7 1827-03-03 0 0 0 0 0
W000179 George Washington George Washington   Anti Jacksonian MD House 5 1827-12-03 1837-03-03 0   [] 411352       George C. Washington   1789-08-20 M 6 1837-03-03 0 0 0 0 0
G000513 Gilbert Gude Gilbert Gude   Republican MD House 8 1967-01-10 1977-01-03 0   [] 404858 00474     Gilbert Gude   1923-03-09 M 6 1977-01-03 0 0 0 0 0
S000716 Gladys Spellman Gladys Spellman   Democrat MD House 5 1975-01-14 1981-01-03 0   [] 410186 01090     Gladys Spellman   1918-03-01 F 4 1981-01-03 0 0 0 0 0
I000058 Glenn Ivey Glenn Ivey   Democrat MD House 4 2023-01-03 2027-01-03 1 N00033749 ["H2MD04315"] 456905   166279   Glenn Ivey   1961-02-27 M 3   0 53 10 1686 2890286
B001221 Goodloe Byron Goodloe Byron   Democrat MD House 6 1971-01-21 1979-01-03 0   [] 402160 00163     Goodloe Byron   1929-06-22 M 5 1979-01-03 0 0 0 0 0
B000086 Harry Baldwin Harry Baldwin   Democrat MD House 2 1943-01-06 1947-01-03 0   [] 401088       Harry Streett Baldwin   1894-08-21 M 3 1947-01-03 0 0 0 0 0
R000516 Harry Rusk Harry Rusk   Democrat MD House 3 1885-12-07 1897-03-03 0   [] 409474       Harry W. Rusk   1852-10-17 M 7 1897-03-03 0 0 0 0 0
W000674 Harry Wolf Harry Wolf   Democrat MD House 3 1907-12-02 1909-03-03 0   [] 411826       Harry B. Wolf   1880-06-16 M 2 1909-03-03 0 0 0 0 0
H000751 Hart Holton Hart Holton   Republican MD House 5 1883-12-03 1885-03-03 0   [] 405602       Hart Benton Holton   1835-10-13 M 2 1885-03-03 0 0 0 0 0
B000392 Helen Bentley Helen Bentley   Republican MD House 2 1985-01-03 1995-01-03 0   [] 401383 00078     Helen Delich Bentley   1923-11-28 F 6 1995-01-03 0 18 0 0 0
D000104 Henry Davis Henry Davis   Unconditional Unionist MD House 3 1855-12-03 1865-03-03 0   [] 403240       Henry Winter Davis   1817-08-16 M 6 1865-03-03 0 0 0 0 0
H000686 Henry Hoffman Henry Hoffman   American MD House 5 1855-12-03 1857-03-03 0   [] 405539       Henry William Hoffman   1825-11-10 M 2 1857-03-03 0 0 0 0 0
M000275 Henry May Henry May   Unionist MD House 4 1853-12-05 1863-03-03 0   [] 407293       Henry May (American politician)   1816-02-13 M 6 1863-03-03 0 0 0 0 0
P000016 Henry Page Henry Page   Democrat MD House 1 1891-12-07 1893-03-03 0   [] 408427       Henry Page   1841-06-28 M 2 1893-03-03 0 0 0 0 0
S000933 Henry Stockbridge Henry Stockbridge   Republican MD House 4 1889-12-02 1891-03-03 0   [] 410392       Henry Stockbridge Jr.   1856-09-18 M 2 1891-03-03 0 0 0 0 0
W000150 Henry Warfield Henry Warfield     MD House 3 1819-12-06 1825-03-03 0   [] 411324       Henry Ridgely Warfield   1774-09-14 M 4 1825-03-03 0 0 0 0 0
S001043 Herman Stump Herman Stump   Democrat MD House 2 1889-12-02 1893-03-03 0   [] 410499       Herman Stump   1837-08-08 M 3 1893-03-03 0 0 0 0 0
M000011 Hervey Machen Hervey Machen   Democrat MD House 5 1965-01-04 1969-01-03 0   [] 407041       Hervey Machen   1916-10-14 M 3 1969-01-03 0 0 0 0 0
M000395 Hiram McCullough Hiram McCullough   Democrat MD House 1 1865-12-04 1869-03-03 0   [] 407396       Hiram McCullough   1813-09-26 M 3 1869-03-03 0 0 0 0 0
M000617 Hugh Meade Hugh Meade   Democrat MD House 2 1947-01-03 1949-01-03 0   [] 407606       Hugh Meade   1907-04-04 M 2 1949-01-03 0 0 0 0 0
B000121 Isaac Barber Isaac Barber   Republican MD House 1 1897-03-15 1899-03-03 0   [] 401122       Isaac A. Barber   1852-01-26 M 2 1899-03-03 0 0 0 0 0
J000226 Isaac Jones Isaac Jones   Whig MD House 1 1841-05-31 1843-03-03 0   [] 406120       Isaac D. Jones   1806-11-01 M 2 1843-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 4749.862ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API