home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

116 rows where chamber = "House" and state = "KS" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 3

  • Republican 78
  • Democrat 27
  • Populist 11

is_current 2

  • 0 112
  • 1 4

state 1

  • KS · 116 ✖

chamber 1

  • House · 116 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
W000461 Abel Wilder Abel Wilder   Republican KS House 1 1863-12-07 1865-03-03 0   [] 411618       A. Carter Wilder   1828-03-18 M 2 1865-03-03 0 0 0 0 0
C000606 Albert Cole Albert Cole   Republican KS House 1 1945-01-03 1953-01-03 0   [] 402735       Albert M. Cole   1901-10-13 M 5 1953-01-03 0 0 0 0 0
M000803 Alexander Mitchell Alexander Mitchell   Republican KS House 2 1911-04-04 1913-03-03 0   [] 407779       Alexander C. Mitchell   1860-10-11 M 2 1913-03-03 0 0 0 0 0
J000003 Alfred Jackson Alfred Jackson   Democrat KS House 3 1901-12-02 1903-03-03 0   [] 405911       Alfred Metcalf Jackson   1860-07-14 M 2 1903-03-03 0 0 0 0 0
C000533 Benjamin Clover Benjamin Clover   Populist KS House 3 1891-12-07 1893-03-03 0   [] 402667       Benjamin H. Clover   1837-12-22 M 2 1893-03-03 0 0 0 0 0
B000856 Case Broderick Case Broderick   Republican KS House 1 1891-12-07 1899-03-03 0   [] 401813       Case Broderick   1839-09-23 M 5 1899-03-03 0 0 0 0 0
S000166 Charles Scott Charles Scott   Republican KS House 2 1901-12-02 1911-03-03 0   [] 409673       Charles Frederick Scott   1860-09-07 M 6 1911-03-03 0 0 0 0 0
S000703 Charles Sparks Charles Sparks   Republican KS House 6 1929-04-15 1933-03-03 0   [] 410174       Charles I. Sparks   1872-12-20 M 3 1933-03-03 0 0 0 0 0
L000348 Chauncey Little Chauncey Little   Democrat KS House 2 1925-12-07 1927-03-04 0   [] 406840       Chauncey B. Little   1877-02-10 M 2 1927-03-04 0 0 0 0 0
M000832 Chester Mize Chester Mize   Republican KS House 2 1965-01-04 1971-01-03 0   [] 407807       Chester L. Mize   1917-12-25 M 4 1971-01-03 0 0 0 0 0
H000768 Clifford Hope Clifford Hope   Republican KS House 5 1927-12-05 1957-01-03 0   [] 405618       Clifford R. Hope   1893-06-09 M 16 1957-01-03 0 0 0 0 0
A000261 Daniel Anthony Daniel Anthony   Republican KS House 1 1907-12-02 1929-03-03 0   [] 400899       Daniel R. Anthony Jr.   1870-08-22 M 12 1929-03-03 0 0 0 0 0
G000240 Daniel Glickman Daniel Glickman   Democrat KS House 4 1977-01-04 1995-01-03 0   [] 404602 00443     Dan Glickman   1944-11-24 M 10 1995-01-03 0 20 136 0 0
L000473 David Lowe David Lowe   Republican KS House -1 1871-03-04 1875-03-03 0   [] 406962       David P. Lowe   1823-08-22 M 3 1875-03-03 0 0 0 0 0
M001140 Dennis Moore Dennis Moore   Democrat KS House 3 1999-01-06 2011-01-03 0 N00005233 ["H8KS03049"] 400282 01561 18662   Dennis Moore (politician)   1945-11-08 M 7 2011-01-03 0 545 69 5884 291272
H000204 Denver Hargis Denver Hargis   Democrat KS House 3 1959-01-07 1961-01-03 0   [] 405084       Denver D. Hargis   1921-07-22 M 2 1961-01-03 0 0 0 0 0
S001228 Derek Schmidt Derek Schmidt   Republican KS House 2 2025-01-03 2027-01-03 1 N00055179 ["H4KS02164"] 456990       Derek Schmidt   1968-01-23 M 2   0 15 11 445 1059391
D000427 Dudley Doolittle Dudley Doolittle   Democrat KS House 4 1913-04-07 1919-03-03 0   [] 403539       Dudley Doolittle   1881-06-21 M 4 1919-03-03 0 0 0 0 0
H000316 Dudley Haskell Dudley Haskell   Republican KS House 2 1877-10-15 1885-03-03 0   [] 405189       Dudley C. Haskell   1842-03-23 M 5 1885-03-03 0 0 0 0 0
M000042 Edmond Madison Edmond Madison   Republican KS House 7 1907-12-02 1913-03-03 0   [] 407070       Edmond H. Madison   1865-12-18 M 4 1913-03-03 0 0 0 0 0
M000968 Edmund Morrill Edmund Morrill   Republican KS House 1 1883-12-03 1891-03-03 0   [] 407936       Edmund N. Morrill   1834-02-12 M 5 1891-03-03 0 0 0 0 0
F000429 Edward Funston Edward Funston   Republican KS House 2 1883-12-03 1895-03-03 0   [] 404370       Edward H. Funston   1836-09-16 M 7 1895-03-03 0 0 0 0 0
L000349 Edward Little Edward Little   Republican KS House 2 1917-04-02 1925-03-03 0   [] 406841       Edward C. Little   1858-12-14 M 5 1925-03-03 0 0 0 0 0
P000111 Edward Patterson Edward Patterson   Democrat KS House 3 1935-01-03 1939-01-03 0   [] 408519       Edward White Patterson   1895-10-04 M 3 1939-01-03 0 0 0 0 0
R000132 Edward Rees Edward Rees   Republican KS House 4 1937-01-05 1961-01-03 0   [] 409111       Edward H. Rees   1886-06-03 M 13 1961-01-03 0 0 0 0 0
W000636 Edward Winn Edward Winn Larry Republican KS House 3 1967-01-10 1985-01-03 0   [] 411790 01235     Larry Winn   1919-08-22 M 10 1985-01-03 0 0 118 0 0
R000244 Edwin Ridgely Edwin Ridgely   Populist KS House 3 1897-03-15 1901-03-03 0   [] 409220       Edwin R. Ridgely   1844-05-09 M 3 1901-03-03 0 0 0 0 0
T000419 Erastus Turner Erastus Turner   Republican KS House 6 1887-12-05 1891-03-03 0   [] 410988       Erastus J. Turner   1846-12-26 M 3 1891-03-03 0 0 0 0 0
S000194 Errett Scrivner Errett Scrivner   Republican KS House 2 1943-01-06 1959-01-03 0   [] 409699       Errett P. Scrivner   1898-03-20 M 9 1959-01-03 0 0 0 0 0
J000011 Fred Jackson Fred Jackson   Republican KS House 4 1911-04-04 1913-03-03 0   [] 405918       Fred S. Jackson   1868-04-19 M 2 1913-03-03 0 0 0 0 0
S000388 Garner Shriver Garner Shriver   Republican KS House 4 1961-01-03 1977-01-03 0   [] 409882 01053     Garner E. Shriver   1912-07-06 M 9 1977-01-03 0 0 79 0 0
N000022 George Neeley George Neeley   Democrat KS House 7 1911-04-04 1915-03-03 0   [] 408114       George A. Neeley   1879-08-01 M 3 1915-03-03 0 0 0 0 0
H000466 Guy Helvering Guy Helvering   Democrat KS House 5 1913-04-07 1919-03-03 0   [] 405329       Guy T. Helvering   1878-01-10 M 4 1919-03-03 0 0 0 0 0
M000463 Harold McGugin Harold McGugin   Republican KS House 3 1931-12-07 1935-01-03 0   [] 407462       Harold C. McGugin   1893-11-22 M 3 1935-01-03 0 0 0 0 0
K000059 Harrison Kelley Harrison Kelley   Republican KS House 4 1889-12-02 1891-03-03 0   [] 406229       Harrison Kelley   1836-05-12 M 2 1891-03-03 0 0 0 0 0
W000374 Hays White Hays White   Republican KS House 6 1919-05-19 1929-03-03 0   [] 411535       Hays B. White   1855-09-21 M 6 1929-03-03 0 0 0 0 0
M000680 Herbert Meyer Herbert Meyer   Republican KS House 3 1947-01-03 1951-01-03 0   [] 407665       Herbert A. Meyer   1886-08-30 M 3 1951-01-03 0 0 0 0 0
H000669 Homer Hoch Homer Hoch   Republican KS House 4 1919-05-19 1933-03-03 0   [] 405523       Homer Hoch   1879-07-04 M 8 1933-03-03 0 0 0 0 0
M000901 Horace Moore Horace Moore   Democrat KS House 2 1893-08-07 1895-03-03 0   [] 407873       Horace Ladd Moore   1837-02-25 M 2 1895-03-03 0 0 0 0 0
M000729 Howard Miller Howard Miller   Democrat KS House 1 1953-01-03 1955-01-03 0   [] 407708       Howard Shultz Miller   1879-02-27 M 2 1955-01-03 0 0 0 0 0
Y000039 Isaac Young Isaac Young   Republican KS House 6 1911-04-04 1913-03-03 0   [] 411971       Isaac D. Young   1849-03-29 M 2 1913-03-03 0 0 0 0 0
L000266 Jacob LaTurner Jake LaTurner Jake Republican KS House 2 2021-01-03 2025-01-03 0 N00044232 ["H0KS02188"] 456824   107024   Jake LaTurner Jacob LaTurner 1988-02-17 M 3 2025-01-03 0 72 20 1690 1600999
B000791 James Breeding James Breeding   Democrat KS House 5 1957-01-03 1963-01-03 0   [] 401748       J. Floyd Breeding   1901-09-28 M 4 1963-01-03 0 0 0 0 0
J000074 James Jeffries James Jeffries   Republican KS House 2 1979-01-15 1983-01-03 0   [] 405977 00594     Jim Jeffries (politician)   1925-06-01 M 3 1983-01-03 0 0 14 0 0
M000733 James Miller James Miller   Republican KS House 4 1899-12-04 1911-03-03 0   [] 407712       James Monroe Miller   1852-05-06 M 7 1911-03-03 0 0 0 0 0
S000477 James Slattery James Slattery   Democrat KS House 2 1983-01-03 1995-01-03 0   [] 409966 01067 26867   Jim Slattery   1948-08-04 M 7 1995-01-03 0 9 10 0 0
S001011 James Strong James Strong   Republican KS House 5 1919-05-19 1933-03-03 0   [] 410468       James G. Strong   1870-04-23 M 8 1933-03-03 0 0 0 0 0
M000684 Jan Meyers Jan Meyers   Republican KS House 3 1985-01-03 1997-01-03 0   [] 407669 00794     Jan Meyers   1928-07-20 F 7 1997-01-03 0 81 0 0 0
T000282 Jasper Tincher Jasper Tincher   Republican KS House 7 1919-05-19 1927-03-04 0   [] 410855       Jasper N. Tincher   1878-11-02 M 5 1927-03-04 0 0 0 0 0
B000654 Jeremiah Botkin Jeremiah Botkin   Populist KS House -1 1897-03-15 1899-03-03 0   [] 401617       Jeremiah D. Botkin   1849-04-24 M 2 1899-03-03 0 0 0 0 0
S000432 Jeremiah Simpson Jeremiah Simpson Jerry Populist KS House 7 1891-12-07 1899-03-03 0   [] 409926       Jerry Simpson   1842-03-31 M 5 1899-03-03 0 0 0 0 0
R000566 Jim Ryun Jim Ryun   Republican KS House 2 1996-11-27 2007-01-03 0 N00005218 ["H6KS02227"] 400353 01521     Jim Ryun   1947-04-29 M 6 2007-01-03 0 239 52 2428 -25
S000472 Joe Skubitz Joe Skubitz   Republican KS House 5 1963-01-09 1979-01-03 0   [] 409962 01065     Joe Skubitz   1906-05-06 M 9 1979-01-03 0 0 83 0 0
A000194 John Anderson John Anderson   Republican KS House 5 1879-03-18 1891-03-03 0   [] 400849       John Alexander Anderson   1834-06-26 M 7 1891-03-03 0 0 0 0 0
C000689 John Connelly John Connelly   Democrat KS House 6 1913-04-07 1919-03-03 0   [] 402815       John R. Connelly   1870-02-27 M 4 1919-03-03 0 0 0 0 0
D000115 John Davis John Davis   Populist KS House 5 1891-12-07 1895-03-03 0   [] 403252       John Davis (Kansas politician)   1826-08-09 M 3 1895-03-03 0 0 0 0 0
G000287 John Goodin John Goodin   Democrat KS House 2 1875-12-06 1877-03-03 0   [] 404648       John R. Goodin   1836-12-14 M 2 1877-03-03 0 0 0 0 0
H000824 John Houston John Houston   Democrat KS House 5 1935-01-03 1943-01-03 0   [] 405671       John M. Houston   1890-09-15 M 5 1943-01-03 0 0 0 0 0
O000129 John Otis John Otis   Populist KS House 4 1891-12-07 1893-03-03 0   [] 408382       John G. Otis   1838-02-10 M 2 1893-03-03 0 0 0 0 0
W000414 John Whitfield John Whitfield   Democrat KS House -1 1853-12-05 1857-03-03 0   [] 411573       John Wilkins Whitfield   1818-03-11 M 3 1857-03-03 0 0 0 0 0
T000011 Joseph Taggart Joseph Taggart   Democrat KS House 2 1911-04-04 1917-03-03 0   [] 410601       Joseph Taggart   1867-06-15 M 4 1917-03-03 0 0 0 0 0
S000384 Jouett Shouse Jouett Shouse   Democrat KS House 7 1915-12-06 1919-03-03 0   [] 409878       Jouett Shouse   1879-12-10 M 3 1919-03-03 0 0 0 0 0
B000693 Justin Bowersock Justin Bowersock   Republican KS House 2 1899-12-04 1907-03-03 0   [] 401655       Justin De Witt Bowersock   1842-09-19 M 5 1907-03-03 0 0 0 0 0
O000081 Kathryn O’Loughlin McCarthy Kathryn O’Loughlin McCarthy   Democrat KS House 6 1933-03-09 1935-01-03 0   [] 408295       Kathryn O'Loughlin McCarthy   1894-04-24 F 2 1935-01-03 0 0 0 0 0
S000217 Keith Sebelius Keith Sebelius   Republican KS House 1 1969-01-03 1981-01-03 0   [] 409722 01039     Keith Sebelius   1916-09-10 M 7 1981-01-03 0 0 192 0 0
Y000063 Kevin Yoder Kevin Yoder   Republican KS House 3 2011-01-05 2019-01-03 0 N00031502 ["H0KS03137"] 412430 02021 34433   Kevin Yoder Kevin Yoder 1976-01-08 M 5 2019-01-03 19 232 25 5343 11083066
H000142 Lewis Hanback Lewis Hanback   Republican KS House 6 1883-12-03 1887-03-03 0   [] 405024       Lewis Hanback   1839-03-27 M 3 1887-03-03 0 0 0 0 0
J000290 Lynn Jenkins Lynn Jenkins   Republican KS House 2 2009-01-06 2019-01-03 0 N00029077 ["H8KS02090"] 412284 01921 18594   Lynn Jenkins Lynn Jenkins 1963-06-10 F 6 2019-01-03 0 196 107 6998 4966055
P000085 Marcus Parrott Marcus Parrott   Republican KS House -1 1857-12-07 1861-03-03 0   [] 408495       Marcus J. Parrott   1828-10-27 M 3 1861-03-03 0 0 0 0 0
K000162 Martha Keys Martha Keys   Democrat KS House 2 1975-01-14 1979-01-03 0   [] 406326 00630     Martha Keys   1930-08-10 F 3 1979-01-03 0 0 84 0 0
C000713 Martin Conway Martin Conway   Republican KS House 1 1859-12-05 1863-03-03 0   [] 402837       Martin F. Conway   1827-11-19 M 3 1863-03-03 0 0 0 0 0
P000254 Mason Peters Mason Peters   Populist KS House 2 1897-03-15 1899-03-03 0   [] 408657       Mason S. Peters   1844-09-03 M 2 1899-03-03 0 0 0 0 0
P000602 Mike Pompeo Mike Pompeo   Republican KS House 4 2011-01-05 2017-01-23 0 N00030744 ["H0KS04051"] 412431 02022 125023   Mike Pompeo Mike Pompeo 1963-12-30 M 4 2017-01-23 0 119 48 4195 3808522
G000129 Myron George Myron George   Republican KS House 3 1949-01-03 1959-01-03 0   [] 404499       Myron V. George   1900-01-06 M 6 1959-01-03 0 0 0 0 0
B001258 Nancy Boyda Nancy Boyda   Democrat KS House 2 2007-01-04 2009-01-03 0 N00026434 ["H4KS02107"] 412210 01852 34790   Nancy Boyda   1955-08-02 F 2 2009-01-03 0 86 17 1801 36787
M000370 Nelson McCormick Nelson McCormick   Populist KS House 6 1897-03-15 1899-03-03 0   [] 407375       Nelson B. McCormick   1847-11-20 M 2 1899-03-03 0 0 0 0 0
G000130 Newell George Newell George   Democrat KS House 2 1959-01-07 1961-01-03 0   [] 404500       Newell A. George   1904-09-24 M 2 1961-01-03 0 0 0 0 0
M000749 Orrin Miller Orrin Miller   Republican KS House 2 1895-12-02 1897-03-03 0   [] 407728       Orrin L. Miller   1856-01-11 M 2 1897-03-03 0 0 0 0 0
C000097 Philip Campbell Philip Campbell   Republican KS House 3 1903-11-09 1923-03-03 0   [] 402252       Philip P. Campbell   1862-04-25 M 11 1923-03-03 0 0 0 0 0
B000479 Richard Bird Richard Bird   Republican KS House 8 1921-04-11 1923-03-03 0   [] 401460       Richard Ely Bird   1878-11-04 M 2 1923-03-03 0 0 0 0 0
B000573 Richard Blue Richard Blue   Republican KS House -1 1895-12-02 1897-03-03 0   [] 401546       Richard W. Blue   1841-09-08 M 2 1897-03-03 0 0 0 0 0
N000094 Richard Nichols Richard Nichols   Republican KS House 5 1991-01-03 1993-01-03 0   [] 408179 00864     Dick Nichols   1926-04-29 M 2 1993-01-03 0 0 0 0 0
E000148 Robert Ellsworth Robert Ellsworth   Republican KS House 3 1961-01-03 1967-01-03 0   [] 403839       Robert Ellsworth   1926-06-11 M 4 1967-01-03 0 0 0 0 0
W000426 Robert Whittaker Robert Whittaker   Republican KS House 5 1979-01-15 1991-01-03 0   [] 411585 01224     Bob Whittaker   1939-09-18 M 7 1991-01-03 0 0 21 0 0
R000133 Rollin Rees Rollin Rees   Republican KS House 5 1911-04-04 1913-03-03 0   [] 409112       Rollin R. Rees   1865-01-10 M 2 1913-03-03 0 0 0 0 0
E000298 Ron Estes Ron Estes   Republican KS House 4 2017-04-25 2027-01-03 1 N00040712 ["H8KS04112"] 412735   125031   Ron Estes Ron Estes (U.S. House representative) 1956-07-19 M 6   17 196 62 4074 4987162
P000256 Samuel Peters Samuel Peters   Republican KS House 7 1883-12-03 1891-03-03 0   [] 408659       Samuel R. Peters   1842-08-16 M 5 1891-03-03 0 0 0 0 0
D000629 Sharice Davids Sharice Davids   Democrat KS House 3 2019-01-03 2027-01-03 1 N00042626 ["H8KS03155"] 412780   181201   Sharice Davids Sharice Davids 1980-05-22 F 5   0 90 61 3087 14126841
C000470 Sidney Clarke Sidney Clarke   Republican KS House 1 1865-12-04 1871-03-03 0   [] 402608       Sidney Clarke   1831-10-16 M 4 1871-03-03 0 0 0 0 0
K000238 Snyder Kirkpatrick Snyder Kirkpatrick   Republican KS House 3 1895-12-02 1897-03-03 0   [] 406397       Snyder S. Kirkpatrick   1848-02-21 M 2 1897-03-03 0 0 0 0 0
C000551 Stephen Cobb Stephen Cobb   Republican KS House -1 1873-12-01 1875-03-03 0   [] 402684       Stephen A. Cobb   1833-06-17 M 2 1875-03-03 0 0 0 0 0
W000824 Steven Watkins Steve Watkins   Republican KS House 2 2019-01-03 2021-01-03 0 N00042126 ["H8KS02199"] 412779   181200   Steve Watkins Steve Watkins 1976-09-18 M 2 2021-01-03 0 38 13 952 6613851
H000909 Thomas Hudson Thomas Hudson   Populist KS House 3 1893-08-07 1895-03-03 0   [] 405755       Thomas Jefferson Hudson   1839-10-30 M 2 1895-03-03 0 0 0 0 0
R000559 Thomas Ryan Thomas Ryan   Republican KS House 4 1877-10-15 1891-03-03 0   [] 409515       Thomas Ryan (Kansas politician)   1837-11-25 M 8 1891-03-03 0 0 0 0 0
W000645 Thomas Winter Thomas Winter   Republican KS House 3 1939-01-03 1947-01-03 0   [] 411799       Thomas D. Winter   1896-07-07 M 5 1947-01-03 0 0 0 0 0
H001057 Tim Huelskamp Tim Huelskamp   Republican KS House 1 2011-01-05 2017-01-03 0 N00027649 ["H6KS01146"] 412429 02020 12571   Tim Huelskamp Tim Huelskamp 1968-11-11 M 4 2017-01-03 0 155 45 4134 2705663
T000260 Todd Tiahrt Todd Tiahrt   Republican KS House 4 1995-01-04 2011-01-03 0 N00008144 ["H4KS04087"] 400405 01158 21953   Todd Tiahrt   1951-06-15 M 9 2011-01-03 0 859 78 5884 180766
M000871 Tracey Mann Tracey Mann   Republican KS House 1 2021-01-03 2027-01-03 1 N00030743 ["H0KS01123"] 456823       Tracey Mann   1976-12-17 M 4   2 142 69 2135 2323348
G000538 Ulysses Guyer Ulysses Guyer   Republican KS House 2 1923-12-03 1945-01-03 0   [] 404881       U. S. Guyer   1868-12-13 M 12 1945-01-03 0 0 0 0 0
M001083 Victor Murdock Victor Murdock   Republican KS House 8 1903-11-09 1915-03-03 0   [] 408048       Victor Murdock   1871-03-18 M 7 1915-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 5942.439ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API