home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

273 rows where chamber = "House" and state = "GA" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, ballotpedia_id, gender, terms_count, trade_count, vote_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 12

  • Democrat 169
  • Republican 60
  • Whig 15
  • Jackson 12
  • - 5
  • Ind. Democrat 3
  • American 2
  • Jacksonian 2
  • Unionist 2
  • Federalist 1
  • States Rights 1
  • Union Democrat 1

is_current 2

  • 0 260
  • 1 13

state 1

  • GA · 273 ✖

chamber 1

  • House · 273 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
F000465 A. Ferguson A. Drew Ferguson IV   Republican GA House 3 2017-01-03 2025-01-03 0 N00039090 ["H6GA03113"] 412700   168132   Drew Ferguson (politician) Drew Ferguson 1966-11-15 M 5 2025-01-03 0 99 39 3851 5994735
C000319 Absalom Chappell Absalom Chappell   Whig GA House -1 1843-12-04 1845-03-03 0   [] 402461       Absalom H. Chappell   1801-12-18 M 2 1845-03-03 0 0 0 0 0
C000070 Albert Camp Albert Camp   Democrat GA House 4 1939-01-03 1955-01-03 0   [] 402228       A. Sidney Camp   1892-07-26 M 9 1955-01-03 0 0 0 0 0
S000854 Alexander Stephens Alexander Stephens   Democrat GA House 8 1843-12-04 1883-03-03 0   [] 410317       Alexander H. Stephens   1812-02-11 M 21 1883-03-03 0 0 0 0 0
C000109 Allen Candler Allen Candler   Democrat GA House 9 1883-12-03 1891-03-03 0   [] 402261       Allen D. Candler   1834-11-04 M 5 1891-03-03 0 0 0 0 0
O000148 Allen Owen Allen Owen   Whig GA House 3 1849-12-03 1851-03-03 0   [] 408399       Allen F. Owen   1816-10-09 M 2 1851-03-03 0 0 0 0 0
C001116 Andrew Clyde Andrew S. Clyde   Republican GA House 9 2021-01-03 2027-01-03 1 N00046654 ["H0GA09246"] 456813       Andrew Clyde   1963-11-22 M 4   0 186 64 2135 1789701
S000489 Andrew Sloan Andrew Sloan   Republican GA House 1 1873-12-01 1875-03-03 0   [] 409977       Andrew Sloan   1845-06-10 M 2 1875-03-03 0 0 0 0 0
Y000028 Andrew Young Andrew Young   Democrat GA House 5 1973-01-03 1979-01-03 0   [] 411962 01254     Andrew Young   1932-03-12 M 4 1979-01-03 0 0 0 0 0
W000216 Anthony Wayne Anthony Wayne     GA House 1 1791-10-24 1793-03-03 0   [] 411384       Anthony Wayne   1745-01-01 M 2 1793-03-03 0 0 0 0 0
M000017 Archibald MacIntyre Archibald MacIntyre   Democrat GA House 1 1871-03-04 1873-03-03 0   [] 407046       Archibald T. MacIntyre   1822-10-27 M 2 1873-03-03 0 0 0 0 0
C000491 Augustin Clayton Augustin Clayton   Jackson GA House -1 1831-12-05 1835-03-03 0   [] 402629       Augustin S. Clayton   1783-11-27 M 3 1835-03-03 0 0 0 0 0
W000755 Augustus Wright Augustus Wright   Democrat GA House 5 1857-12-07 1859-03-03 0   [] 411904       Augustus R. Wright   1813-06-16 M 2 1859-03-03 0 0 0 0 0
S001189 Austin Scott Austin Scott   Republican GA House 8 2011-01-05 2027-01-03 1 N00032457 ["H0GA08099"] 412417 02009 11812   Austin Scott (politician) Austin Scott 1969-12-10 M 9   114 240 72 8430 4818423
L000583 Barry Loudermilk Barry Loudermilk   Republican GA House 11 2015-01-06 2027-01-03 1 N00035347 ["H4GA11061"] 412624 02238 31618   Barry Loudermilk Barry Loudermilk 1963-12-22 M 7   0 170 72 5621 3340535
J000211 Ben Jones Ben Jones   Democrat GA House 4 1989-01-03 1993-01-03 0   [] 406106 00607     Ben Jones (American actor and politician)   1941-08-30 M 3 1993-01-03 0 0 0 0 0
B000506 Benjamin Blackburn Benjamin Blackburn   Republican GA House 4 1967-01-10 1975-01-03 0   [] 401485 00092     Benjamin B. Blackburn   1927-02-14 M 5 1975-01-03 0 0 0 0 0
R000520 Benjamin Russell Benjamin Russell   Democrat GA House 2 1893-08-07 1897-03-03 0   [] 409478       Benjamin E. Russell   1845-10-05 M 3 1897-03-03 0 0 0 0 0
T000025 Benjamin Taliaferro Benjamin Taliaferro   Republican GA House -1 1799-12-02 1803-03-03 0   [] 410614       Benjamin Taliaferro     M 3 1803-03-03 0 0 0 0 0
W000343 Benjamin Whelchel Benjamin Whelchel   Democrat GA House 9 1935-01-03 1945-01-03 0   [] 411505       B. Frank Whelchel   1895-12-16 M 6 1945-01-03 0 0 0 0 0
E000233 Billy Evans Billy Evans   Democrat GA House 8 1977-01-04 1983-01-03 0   [] 403918 00357     Billy Lee Evans   1941-11-10 M 4 1983-01-03 0 0 0 0 0
B000169 Bob Barr Bob Barr   Republican GA House 7 1995-01-04 2003-01-03 0 N00002526 ["H4GA11053"] 400514 00056 22028   Bob Barr   1948-11-05 M 5 2003-01-03 0 433 0 0 60900
H000045 Bolling Hall Bolling Hall   Republican GA House -1 1811-11-04 1817-03-03 0   [] 404930       Bolling Hall   1767-12-25 M 4 1817-03-03 0 0 0 0 0
D000187 Braswell Deen Braswell Deen   Democrat GA House 8 1933-03-09 1939-01-03 0   [] 403348       Braswell Deen   1893-06-28 M 4 1939-01-03 0 0 0 0 0
J000311 Brian Jack Brian Jack   Republican GA House 3 2025-01-03 2027-01-03 1 N00055118 ["H4GA03126"] 456987       Brian Jack   1988-02-17 M 2   0 11 7 445 3857225
C000240 Bryant Castellow Bryant Castellow   Democrat GA House 3 1931-12-07 1937-01-03 0   [] 402385       Bryant T. Castellow   1876-07-29 M 4 1937-01-03 0 0 0 0 0
V000105 Carl Vinson Carl Vinson   Democrat GA House 6 1913-04-07 1965-01-03 0   [] 411160       Carl Vinson   1883-11-18 M 27 1965-01-03 0 0 0 0 0
B001312 Carolyn Bourdeaux Carolyn Bourdeaux   Democrat GA House 7 2021-01-03 2023-01-03 0 N00041791 ["H8GA07201"] 456812   178540   Carolyn Bourdeaux   1970-06-03 F 2 2023-01-03 0 29 16 449 9159743
B000199 Charles Bartlett Charles Bartlett   Democrat GA House 6 1895-12-02 1915-03-03 0   [] 401198       Charles L. Bartlett (Georgia politician)   1853-01-31 M 11 1915-03-03 0 0 0 0 0
B000767 Charles Brand Charles Brand   Democrat GA House 10 1917-04-02 1935-01-03 0   [] 401726       Charles H. Brand   1861-04-20 M 10 1935-01-03 0 0 0 0 0
C000908 Charles Crisp Charles Crisp   Democrat GA House 3 1883-12-03 1897-03-03 0   [] 403020       Charles F. Crisp   1845-01-29 M 8 1897-03-03 0 0 0 0 0
C000909 Charles Crisp Charles Crisp   Democrat GA House 3 1895-12-02 1933-03-03 0   [] 403021       Charles R. Crisp   1870-10-19 M 20 1933-03-03 0 0 0 0 0
E000062 Charles Edwards Charles Edwards   Democrat GA House 1 1907-12-02 1933-03-03 0   [] 403757       Charles G. Edwards   1878-07-02 M 14 1933-03-03 0 0 0 0 0
H000340 Charles Hatcher Charles Hatcher   Democrat GA House 2 1981-01-05 1993-01-03 0   [] 405209 00514     Charles Hatcher (politician)   1939-07-01 M 7 1993-01-03 0 0 0 0 0
H000399 Charles Haynes Charles Haynes   Democrat GA House -1 1825-12-05 1839-03-03 0   [] 405266       Charles E. Haynes   1784-04-15 M 8 1839-03-03 0 0 0 0 0
M001027 Charles Moses Charles Moses   Democrat GA House 4 1891-12-07 1897-03-03 0   [] 407994       Charles L. Moses   1856-05-02 M 4 1897-03-03 0 0 0 0 0
M001086 Charles Murphey Charles Murphey   Unionist GA House 4 1851-12-01 1853-03-03 0   [] 408050       Charles Murphey   1799-05-09 M 2 1853-03-03 0 0 0 0 0
N000159 Charles Norwood Charles Norwood Charlie Republican GA House 10 1995-01-04 2007-02-13 0 N00002630 ["H4GA10022"] 400296 00869     Charlie Norwood   1941-07-27 M 7 2007-02-13 0 360 43 2451 0
P000537 Charles Prince Charles Prince   Republican GA House -1 1867-03-04 1871-03-03 0   [] 408921       Charles H. Prince   1837-05-09 M 3 1871-03-03 0 0 0 0 0
W000290 Charles Weltner Charles Weltner   Democrat GA House 5 1963-01-09 1967-01-03 0   [] 411454       Charles L. Weltner   1927-12-17 M 3 1967-01-03 0 0 0 0 0
J000120 Clete Johnson Clete Johnson Don Democrat GA House 10 1993-01-05 1995-01-03 0   [] 406024 00598     Don Johnson Jr.   1948-01-30 M 2 1995-01-03 0 7 0 0 0
M000614 Cowles Mead Cowles Mead   Republican GA House -1 1805-12-02 1807-03-03 0   [] 407603       Cowles Mead   1776-10-18 M 2 1807-03-03 0 0 0 0 0
M000523 Cynthia McKinney Cynthia McKinney   Democrat GA House 4 1993-01-05 2007-01-03 0 N00002511 ["H2GA11016"] 400513 00780     Cynthia McKinney   1955-03-17 F 8 2007-01-03 0 306 23 1208 -5000
N000071 Daniel Newnan Daniel Newnan   Jackson GA House -1 1831-12-05 1833-03-03 0   [] 412170       Daniel Newnan     M 2 1833-03-03 0 0 0 0 0
B000036 David Bailey David Bailey   Democrat GA House 3 1851-12-01 1855-03-03 0   [] 401041       Jack Bailey (Georgia politician)   1812-03-11 M 3 1855-03-03 0 0 0 0 0
M000649 David Meriwether David Meriwether   Republican GA House -1 1801-12-07 1807-03-03 0   [] 407635       David Meriwether (Georgia politician)   1755-04-10 M 4 1807-03-03 0 0 0 0 0
R000135 David Reese David Reese   Whig GA House 7 1853-12-05 1855-03-03 0   [] 409114       David A. Reese   1794-03-03 M 2 1855-03-03 0 0 0 0 0
S001157 David Scott David Scott   Democrat GA House 13 2003-01-07 2027-01-03 1 N00024871 ["H2GA13012"] 400363 01722 7826   David Scott (Georgia politician) David Scott (Georgia) 1945-06-27 M 13   0 514 115 14314 9052261
M001145 Denise Majette Denise Majette   Democrat GA House 4 2003-01-07 2005-01-03 0 N00025138 [] 400250 01719     Denise Majette   1955-05-18 F 2 2005-01-03 0 54 1 1220 0
S000507 Dennis Smelt Dennis Smelt   Republican GA House 0 1806-09-01 1811-03-03 0   [] 412178       Dennis Smelt   1763-11-23 M 3 1811-03-03 0 0 0 0 0
C001093 Doug Collins Doug Collins   Republican GA House 9 2013-01-03 2021-01-03 0 N00033518 ["H2GA09150"] 412531 02121 67851   Doug Collins (politician) Doug Collins 1966-08-16 M 5 2021-01-03 0 530 117 4690 2890601
B000153 Druie Barnard Druie Barnard   Democrat GA House 10 1977-01-04 1993-01-03 0   [] 401155 00054     Doug Barnard Jr.   1922-03-20 M 9 1993-01-03 0 0 0 0 0
D000510 Dudley Du Bose Dudley Du Bose   Democrat GA House 5 1871-03-04 1873-03-03 0   [] 403615       Dudley M. DuBose   1834-10-28 M 2 1873-03-03 0 0 0 0 0
H000920 Dudley Hughes Dudley Hughes   Democrat GA House 12 1909-03-15 1917-03-03 0   [] 405765       Dudley M. Hughes   1848-10-10 M 5 1917-03-03 0 0 0 0 0
C000520 Duncan Clinch Duncan Clinch   Whig GA House -1 1843-12-04 1845-03-03 0   [] 402655       Duncan Lamont Clinch   1787-04-06 M 2 1845-03-03 0 0 0 0 0
C001103 Earl Carter Earl L. "Buddy" Carter Buddy Republican GA House 1 2015-01-06 2027-01-03 1 N00035346 ["H4GA01039"] 412622 02236 32085   Buddy Carter Earl "Buddy" Carter 1957-09-06 M 7   44 1350 206 5621 7095136
J000083 Edgar Jenkins Edgar Jenkins Ed Democrat GA House 9 1977-01-04 1993-01-03 0   [] 405985 00595     Ed Jenkins (politician)   1933-01-04 M 9 1993-01-03 0 0 0 0 0
B000494 Edward Black Edward Black   Democrat GA House -1 1839-12-02 1845-03-03 0   [] 401474       Edward J. Black   1806-10-30 M 4 1845-03-03 0 0 0 0 0
C000831 Edward Cox Edward Cox   Democrat GA House 2 1925-12-07 1953-01-03 0   [] 402948       E. Eugene Cox   1880-04-03 M 15 1953-01-03 0 0 0 0 0
T000051 Edward Tattnall Edward Tattnall   Jackson GA House 1 1821-12-03 1829-03-03 0   [] 410639       Edward F. Tattnall     M 5 1829-03-03 0 0 0 0 0
C000335 Elijah Chastain Elijah Chastain   Democrat GA House 5 1851-12-01 1855-03-03 0   [] 402475       Elijah W. Chastain   1813-09-25 M 3 1855-03-03 0 0 0 0 0
F000283 Elijah Forrester Elijah Forrester   Democrat GA House 3 1951-01-03 1965-01-03 0   [] 404233       Tic Forrester   1896-08-16 M 8 1965-01-03 0 0 0 0 0
L000281 Elijah Lewis Elijah Lewis   Democrat GA House 3 1897-03-15 1909-03-03 0   [] 406779       Elijah B. Lewis   1854-03-27 M 7 1909-03-03 0 0 0 0 0
L000265 Elliott Levitas Elliott Levitas   Democrat GA House 4 1975-01-14 1985-01-03 0   [] 406766 00685     Elliott H. Levitas   1930-12-26 M 6 1985-01-03 0 0 0 0 0
O000149 Emmett Owen Emmett Owen   Democrat GA House 4 1933-03-09 1941-01-03 0   [] 408400       Emmett M. Owen   1877-10-19 M 5 1941-01-03 0 0 0 0 0
S000711 Emory Speer Emory Speer   Ind. Democrat GA House 9 1879-03-18 1883-03-03 0   [] 410181       Emory Speer   1848-09-03 M 3 1883-03-03 0 0 0 0 0
B000288 Erasmus Beck Erasmus Beck   Democrat GA House 4 1871-03-04 1873-03-03 0   [] 401281       Erasmus W. Beck   1833-10-21 M 2 1873-03-03 0 0 0 0 0
N000111 Eugenius Nisbet Eugenius Nisbet   Whig GA House -1 1839-12-02 1843-03-03 0   [] 408195       E. A. Nisbet   1803-12-07 M 3 1843-03-03 0 0 0 0 0
T000046 Farish Tate Farish Tate   Democrat GA House 9 1893-08-07 1905-03-03 0   [] 410634       Farish Tate   1856-11-20 M 7 1905-03-03 0 0 0 0 0
G000155 Florence Gibbs Florence Gibbs   Democrat GA House 8 1939-01-03 1941-01-03 0   [] 404522       Florence Reville Gibbs   1890-04-04 F 2 1941-01-03 0 0 0 0 0
W000560 Francis Willis Francis Willis     GA House 3 1791-10-24 1793-03-03 0   [] 411716       Francis Willis (politician)   1745-01-05 M 2 1793-03-03 0 0 0 0 0
P000051 Frank Park Frank Park   Democrat GA House 2 1913-04-07 1925-03-03 0   [] 408461       Frank Park   1864-03-03 M 7 1925-03-03 0 0 0 0 0
B000157 George Barnes George Barnes   Democrat GA House 10 1885-12-07 1891-03-03 0   [] 401159       George Barnes (Georgia politician)   1833-08-14 M 4 1891-03-03 0 0 0 0 0
B000497 George Black George Black   Democrat GA House 1 1881-12-05 1883-03-03 0   [] 401477       George Robison Black   1835-03-24 M 2 1883-03-03 0 0 0 0 0
C000212 George Cary George Cary   Jackson GA House -1 1823-12-01 1827-03-03 0   [] 402358       George Cary (Georgia politician)   1789-08-07 M 3 1827-03-03 0 0 0 0 0
C000890 George Crawford George Crawford   Whig GA House -1 1841-05-31 1843-03-03 0   [] 403002       George W. Crawford   1798-12-22 M 2 1843-03-03 0 0 0 0 0
D000051 George Darden George Darden Buddy Democrat GA House 7 1983-01-03 1995-01-03 0   [] 403190 00266     Buddy Darden   1943-11-22 M 7 1995-01-03 0 16 0 0 0
G000216 George Gilmer George Gilmer   Jackson GA House -1 1821-12-03 1835-03-03 0   [] 404578       George R. Gilmer   1790-04-11 M 8 1835-03-03 0 0 0 0 0
H000010 George Hagan George Hagan   Democrat GA House 1 1961-01-03 1973-01-03 0   [] 404895       G. Elliott Hagan   1916-05-24 M 7 1973-01-03 0 0 0 0 0
M000234 George Mathews George Mathews     GA House 3 1789-03-04 1791-03-03 0   [] 407252       George Mathews (soldier)   1739-08-30 M 2 1791-03-03 0 0 0 0 0
O000157 George Owens George Owens   Democrat GA House -1 1835-12-07 1839-03-03 0   [] 408408       George W. Owens   1786-08-29 M 3 1839-03-03 0 0 0 0 0
T000327 George Towns George Towns   Democrat GA House 3 1835-12-07 1847-03-03 0   [] 410898       George W. Towns   1801-05-04 M 7 1847-03-03 0 0 0 0 0
L000194 Gordon Lee Gordon Lee   Democrat GA House 7 1905-12-04 1927-03-04 0   [] 406697       Gordon Lee (congressman)   1859-05-29 M 12 1927-03-04 0 0 0 0 0
M000812 Harlan Mitchell Harlan Mitchell   Democrat GA House 7 1957-01-03 1961-01-03 0   [] 407787       Harlan Mitchell   1924-08-17 M 3 1961-01-03 0 0 0 0 0
M000097 Helen Mankin Helen Mankin   Democrat GA House 5 1945-01-03 1947-01-03 0   [] 407121       Helen Douglas Mankin   1896-09-11 F 2 1947-01-03 0 0 0 0 0
L000077 Henderson Lanham Henderson Lanham   Democrat GA House 7 1947-01-03 1959-01-03 0   [] 406586       Henderson L. Lanham   1888-09-14 M 7 1959-01-03 0 0 0 0 0
J000288 Henry Johnson Henry C. "Hank" Johnson, Jr. Hank Democrat GA House 4 2007-01-04 2027-01-03 1 N00027848 ["H6GA04129"] 412199 01843 68070   Hank Johnson Henry C. Johnson, Jr. 1954-10-02 M 11   0 1088 217 11886 3833577
C000155 Henry Carlton Henry Carlton   Democrat GA House 8 1887-12-05 1891-03-03 0   [] 402304       Henry H. Carlton   1835-05-14 M 3 1891-03-03 0 0 0 0 0
H000239 Henry Harris Henry Harris   Democrat GA House 4 1873-12-01 1887-03-03 0   [] 405117       Henry R. Harris   1828-02-02 M 8 1887-03-03 0 0 0 0 0
L000027 Henry Lamar Henry Lamar   Jackson GA House -1 1829-12-07 1833-03-03 0   [] 406537       Henry G. Lamar   1798-07-10 M 3 1833-03-03 0 0 0 0 0
P000248 Henry Persons Henry Persons   Ind. Democrat GA House 4 1879-03-18 1881-03-03 0   [] 408651       Henry Persons   1834-01-30 M 2 1881-03-03 0 0 0 0 0
T000421 Henry Turner Henry Turner   Democrat GA House 11 1881-12-05 1897-03-03 0   [] 410990       Henry G. Turner   1839-03-20 M 9 1897-03-03 0 0 0 0 0
H000745 Hines Holt Hines Holt   Whig GA House -1 1839-12-02 1841-03-03 0   [] 405596       Hines Holt   1805-04-27 M 2 1841-03-03 0 0 0 0 0
B000336 Hiram Bell Hiram Bell   Democrat GA House 9 1873-12-01 1879-03-03 0   [] 401328       Hiram Parks Bell   1827-01-19 M 4 1879-03-03 0 0 0 0 0
W000152 Hiram Warner Hiram Warner   Democrat GA House 4 1855-12-03 1857-03-03 0   [] 411326       Hiram B. Warner   1802-10-29 M 2 1857-03-03 0 0 0 0 0
P000056 Homer Parker Homer Parker   Democrat GA House 1 1931-12-07 1935-01-03 0   [] 408466       Homer C. Parker   1885-09-25 M 3 1935-01-03 0 0 0 0 0
H000744 Hopkins Holsey Hopkins Holsey   Democrat GA House -1 1835-12-07 1839-03-03 0   [] 405595       Hopkins Holsey   1779-08-25 M 3 1839-03-03 0 0 0 0 0
C000055 Howard Callaway Howard Callaway Bo Republican GA House 3 1965-01-04 1967-01-03 0   [] 402214       Bo Callaway   1927-04-02 M 2 1967-01-03 0 0 0 0 0
C000547 Howell Cobb Howell Cobb   Republican GA House -1 1807-10-26 1813-03-03 0   [] 402680       Howell Cobb (born 1772)   1772-08-03 M 4 1813-03-03 0 0 0 0 0
C000548 Howell Cobb Howell Cobb   Democrat GA House 6 1843-12-04 1857-03-03 0   [] 402681       Howell Cobb   1815-09-07 M 8 1857-03-03 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 807.438ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API