home / openregs

witness_lobby_overlap

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

3,295 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_hearing (date), last_hearing (date)

Link rowid ▼ organization hearings_testified lobby_filings total_lobby_income first_hearing last_hearing lobby_issues
1 1 Disabled American Veterans 127 45 1260000 1999-06-23 2025-10-29 VET,BUD
2 2 Consumer Federation of America 113 3 40634 2000-02-08 2025-06-04 FIN,BAN,AGR,AUT,ECN,BNK,CSP,FOO,PHA,HCR,FIR,INS,ENG,COM,TEC,ENV,LBR,TOR,ACC,RET,RES,TRD,ALC,TAX,MIA,CPT,FUE,CAW,AVI,EDU,HOU,TRA,INT,DEF,CHM,GOV,BUD,CIV,CON,SCI
3 3 Center for American Progress 86 6 500000 2006-03-16 2025-05-20 ENV,TAX
4 4 Natural Resources Defense Council 79 3 72500 1999-03-03 2025-06-11 UTI,BUD,GOV,CAW,RES,ENV,NAT,ENG,TAX,TRD,WAS,DIS,MAR,ROD,CIV,SCI,DEF,TRA,FUE,AGR,HCR,CHM,ECN,ANI,RRR,AUT,BAN,SPO,FOO,CSP,MAN,AVI,ALC,FIR,SMB,AER,URB,HOM,HOU,TOR,INS
5 5 Center on Budget and Policy Priorities 68 13 450000 2001-04-25 2025-03-11 DEF,AGR,TAX,RET,BUD,BNK,WEL,MMM,BAN,HCR,TRD,HOU,UNM,IMM,ENV,DOC
6 6 U.S. Chamber of Commerce 61 280 7160300 1997-03-19 2023-09-20 ECN,AVI,TAX,BEV,CPT,MIA,TRD,ENG,HCR,LBR,FIN,BAN,BUD,SMB,GOV,IMM,TRA,CON,HOU,CSP,SCI,MAN
7 7 Center for Responsible Lending 58 130 2745000 2004-04-07 2025-02-05 FIN,BNK,BAN,HOU,CSP,BUD,TAX,EDU,VET,WEL,SMB,LBR,TRA
8 8 RAND Corporation 51 8 670000 1999-11-10 2024-06-05 DEF,HOM
9 9 National Congress of American Indians 49 19 240000 1997-05-01 2025-02-12 TAX,IND,HCR
10 10 Public Knowledge 47 1 10000 2004-05-04 2025-05-06 CPT,TEC,COM,BUD,HCR,CSP,IND,CPI,SCI
11 11 Stanford University 44 60 1320000 1997-11-06 2023-11-30 TAX,MMM,BUD,SCI,IMM,HCR,MED,EDU,CPT,ENG,CON,TEC,GOV,CPI,SPO,FIN,LBR
12 12 National Association of Home Builders 42 184 7315000 1999-03-17 2025-04-01 HOU,TRD,BAN,TAX,CIV,HCR,VET,SMB,BUD,ENV,INS,BNK,ENG,LBR,RES,NAT,UTI,GOV,CAW,TOR,CON,COM,IMM,ANI,TRA,DIS,CSP,FIN,CPT,HOM,POS,DEF,MAN
13 13 Georgetown University 41 44 2050400 1998-03-24 2025-02-25 AGR,MED,DOC,EDU,TRA,TAX,HCR,FOR,DEF,DIS,IMM,RES,TRD,LBR,SCI,HOM,ENG,IND,BUD,GOV,FOO,TEC,VET,CSP,INS,NAT,ENV,AVI
14 14 Public Citizen 39 15 670000 2000-09-12 2025-06-04 TRD,TRA,AUT,TRU,MMM,CSP,GOV,ENG,TOB,CPT,HCR,SMB,CAW,PHA,FUE,BAN,UTI,LBR,BNK,FOO,SCI,EDU,AGR,AVI,TOR,BUD,TAX,WAS,LAW,FOR,DIS,MED,ENV,HOM,IND,MAR,INS,CIV,POS,TEC,CON,FIN,GAM,CHM,REL,DEF,ACC,CDT,COM,CPI
15 15 Center for Capital Markets Competitiveness, U.S. Chamber of Commerce 38 62 1690000 2009-09-17 2024-01-10 FIN,TAX,GOV,TRD,CON,BUD,TEC,LBR,RET,COM,CSP,HOU,BAN
16 16 Environmental Defense Fund 34 70 1407500 1997-03-05 2023-05-04 ENV,HCR,NAT,MAR,BUD
17 17 Harvard University 34 75 2240000 1997-02-05 2025-06-04 TAX,BUD,SCI,CPT,HOU,MMM,TRA,FIN,HCR,MED,EDU
18 18 National Association of Realtors 34 219 12090000 1999-05-25 2022-07-21 BNK,RES,BAN,FIN,TAX,TEC,CPT,HOU,ENV,INS,TRD,DEF,AUT,LBR,CPI,HCR,FOR,BUD,GOV,TOR,URB,TRA,SMB,EDU,CSP,CAW,DIS,IMM,ENG,ADV,COM,CIV,UNM,ECN,ROD,VET
19 19 AARP 33 345 10062500 2001-03-07 2021-07-28 RET,BNK,FIN,FOO,PHA,BAN,CPI,WEL,CIV,TAX,TEC,ECN,HCR,MMM,HOU,BUD,FAM,CSP,ENG,TRA,GOV,LAW,LBR,ENV,VET,IMM,HOM,EDU,COM,UTI,TOR,INS,UNM,TRD,DEF,TOU,AGR,DIS,POS,SCI
20 20 American Petroleum Institute 33 375 21413000 1999-05-25 2025-05-15 TRD,TAX,ENG,CAW,ENV,TRA,DIS,TEC,FOR,BUD,GOV,FUE,NAT,MAR,TOR,CHM,DEF,FAM,HOM,ANI,RES,BAN,CSP,CDT,AGR,LBR,AUT,FIN
21 21 National Wildlife Federation 33 33 635000 1997-05-15 2022-04-01 NAT,RES,BUD,CAW,TRD,FUE,ENG,INS,ENV,AGR,HCR,EDU,SMB,ANI,TRA,SCI,CHM,CIV,TAX,DIS,MAR,DEF,IND
22 22 Taxpayers for Common Sense 33 5 80000 1998-09-22 2021-10-05 DEF,AGR,BUD,AVI,GOV,FUE,SCI,NAT,TAX,ENV,ENG,BAN,ROD,WAS,VET,RES,DIS,FOR,MMM,TRA,RET,INS,HOM,MON,COM,MED,IMM,FIN,HCR,TAR,TRD
23 23 American Farm Bureau Federation 32 8 90000 1997-10-22 2023-05-02 CAW
24 24 The American Legion 32 5 70000 2006-01-16 2025-06-11 VET
25 25 Massachusetts Institute of Technology 31 6 345000 1997-07-10 2025-02-12 BUD,GOV,EDU,SCI,WEL,IMM,DEF,HCR,ENG,TAX,AER,CPT,SMB,ENV,TRA,LAW,MAN,AVI,CHM,LBR,ECN,MED,CPI,RES
26 26 Center for American Progress Action Fund 29 5 70000 2008-07-16 2024-09-25 DEF,CIV,TAX,FOR,BUD,MMM,LBR,EDU,TRD,TRA,DIS,ECN,HCR,REL,HOU,ENG,IMM,HOM,FIN,ENV,CHM,GOV,AGR,FOO,URB,UNM,SCI,CSP,INS,MAN,TEC,BAN,FAM,NAT,FUE,INT,CAW,RES,ROD,AVI,FIR,SMB,LAW,WEL,RET,ART,DOC,TAR
27 27 Columbia University 29 25 1470000 1997-04-15 2024-06-12 BUD,SCI,EDU,HCR,TAX
28 28 Mortgage Bankers Association 29 246 7572183 2003-06-12 2025-03-11 HOU,BUD,INS,BNK,CSP,LAW,FIN,TAX,BAN,ENV,RES,LBR,ECN,GOV,ENG,TEC,IND,VET,SCI,DEF
29 29 Nuclear Energy Institute 29 470 13949000 1998-07-30 2024-01-17 WAS,ENG,BUD,TAX,UTI,ENV,BAN,FIN,GOV,AGR,CHM,EDU,FUE,RET,INS,DIS,DEF,ECN,TRD,HOM,ACC,SCI
30 30 U.S. Public Interest Research Group 29 4 90000 1999-05-18 2023-03-23 TRD,BAN,FIN,WAS,UTI,BUD,ENG,TOB,FOO,EDU,FUE,CAW,NAT,RES,ENV,BNK,CHM,CSP,GOV,TRA,MAR,MIA,TEC,COM,HCR,LBR,AGR,TAX,RET,LAW,CON,HOU,INS,AVI,ROD,MED,DEF,CPT
31 31 American Bankers Association 28 648 24784000 2001-10-03 2019-11-19 FIN,POS,AGR,TAX,RET,BUD,INS,BNK,GOV,LAW,BAN,SMB,HOU,MON,RES,TRD,TEC,ECN,EDU,ROD,AER,TRA,DIS,ENG,CPI,AVI,DEF,DOC,ENV,MED,HCR,MMM,MAR,SCI,TOR,GAM,ACC,CPT,HOM,LBR,CSP,CDT
32 32 National Women's Law Center 28 9 195000 2002-02-28 2025-05-07 CIV,HCR,MMM,FAM,WEL,EDU,AGR,LBR,LAW,DEF,TAX,CSP,ENV,BUD,FOR,IMM,UNM,HOU
33 33 Securities Industry Association 28 1 50000 2001-02-14 2006-09-28 TAX,FIN
34 34 Association of American Railroads 27 564 22587249 1997-02-13 2025-06-18 TAX,ENV,RRR,TRA,WAS,BUD,RET,ENG,CAW,BAN,ALC,FIN,ROD,AER,SCI,DIS,MAN,DEF,TEC,ECN,HCR,MMM,MAR,HOU,DOC,AVI,GOV,EDU,CPI,MED,ART,NAT,ADV,TRD,CSP,ACC,HOM,LBR,AGR,TOR,TRU,IMM
35 35 National Association of Manufacturers 27 36 1982500 1999-06-16 2025-04-30 DEF,TRD,FIN,BUD,ENV,WAS,TAX,RET,CPT,HCR,SMB,TOR,CAW,NAT,MMM,GOV,IMM,EDU,LBR,BNK,ENG,TRA,LAW,MAN,TEC,POS,FOO,HOM,INS,TAR,SCI,ADV,AGR,CSP,FUE,CHM,COM,FAM,TRU,AUT,ANI,WEL,ECN,UTI,BAN,MAR,CIV,AVI,RRR,AER
36 36 Cornell University 26 5 290000 1999-02-02 2024-03-21 AGR,CPT,TAX,BUD,SCI,CPI,MMM,IMM,EDU,HCR,DEF,ENG,HOM,TRA,TRD,COM,GOV,LBR,ENV,FOR,NAT,SMB,ART,MED,ECN,MAN,MAR,AER,FOO,SPO
37 37 Defenders of Wildlife 26 3 22000 1997-06-12 2020-09-23 TRD,BUD,ENV,RES,NAT,ANI,SCI,AGR,ENG,GOV,TRA,DEF,MAR,FIN,HOM,COM,DIS,ROD,AVI,IMM,LBR,TAX
38 38 University of Michigan 26 8 205000 1997-03-06 2024-01-17 TAX,CPT,MMM,IMM,BUD,SCI,MED,GAM,EDU,HCR,AVI,LAW,MAR,ECN,TRA,SPO,COM,DEF,GOV,LBR,TEC,HOM,IND,ART,ENG,BAN,FIN,MAN,FIR,CAW,AGR,VET,ENV
39 39 George Mason University 25 30 1340000 1999-05-05 2018-09-27 BUD,DEF,MAN,SCI
40 40 National Low Income Housing Coalition 25 66 792500 2001-05-03 2023-04-26 HOU,BUD,TAX
41 41 University of Maryland 25 20 810000 1997-10-28 2024-06-12 AER,TRA,EDU,SCI,HOM,ENG,AGR,AVI,DEF,INT,BUD,IMM,TAX,SPO
42 42 American Civil Liberties Union 24 79 2032500 2004-04-21 2024-05-08 CIV,HCR,BAN,TRD,UTI,TAX,TEC,CPT,FOR,CPI,SCI,MIA,GOV,CON,AVI,LAW,HOM,IMM,INT,COM
43 43 Wounded Warrior Project 24 4 110000 2006-09-07 2025-05-21 VET,MMM,DEF,TAX,EDU,HOU,HCR,POS
44 44 Alliance of Automobile Manufacturers 23 193 6341000 2000-03-01 2019-06-20 MAN,AUT,CAW,TAX,ENV,TRA,ENG,CSP,FUE,DIS,GAM,FOR,MMM,MAR,HOU,BUD,TRD,DEF,FIN,UTI,TEC,CPT,HCR,AVI,GOV,IMM,FOO,LBR,IND,NAT,RES,TOR,ROD,CHM,HOM,TAR
45 45 American Federation of Government Employees 23 58 1960000 1998-03-24 2024-06-13 LBR,BUD,GOV,DEF,VET,HOM,LAW,TRA,RRR
46 46 George Washington University 23 8 570000 1999-08-04 2025-07-16 EDU,TRA,HCR
47 47 National Community Reinvestment Coalition 23 4 40000 2001-07-26 2016-07-12 UNM,ECN,BUD,EDU,FIN,HOU,TAX,BAN,SMB,LBR,CIV,ENV,CSP
48 48 Renewable Fuels Association 23 137 3755000 2000-07-20 2023-02-15 AGR,TAX,BUD,CAW,FUE,TRD,ECN,ENG,SCI,ENV,TRA,AUT,EDU,RRR,SMB,FOO
49 49 Investment Company Institute 22 889 27768000 2003-06-18 2025-07-15 FIN,TAX,TRD,BAN,RET,BUD,LBR,EDU,HCR,ACC,CON,INT,HOM,BNK,CSP,INS,AGR,ECN
50 50 Navajo Nation 22 93 3650000 2003-10-01 2024-09-25 TAX,IND,HCR,BUD,ENG,AGR,EDU,NAT,GOV
51 51 National Association of Broadcasters 21 745 36969000 2003-01-30 2024-06-26 TAX,COM,ART,ADV,BUD,GOV,CPI,CPT,BAN,AGR,TEC,ALC,SPO,MAR,LAW,MIA,ENG,LBR,CON,RET,DIS,AVI,TRD,IMM
52 52 National Corn Growers Association 21 100 2587500 2000-04-18 2023-06-22 CAW,AGR,TRD,AUT,TAX,LAW,NAT,COM,FOO,FUE,TEC,MMM,ENV,ENG,SCI,GOV
53 53 National Federation of Independent Business 21 49 3230000 1997-03-18 2021-10-20 HCR,SMB,TAX
54 54 American Chemistry Council 20 557 30520895 2001-11-08 2025-01-22 TRD,TRA,WAS,TAX,ENV,CHM,ENG,TOR,CAW,CSP,AVI,GOV,FOO,NAT,FUE,AUT,DEF,HOM,BUD,CIV,RRR,ECN,HCR,FIN,MAN,LBR,CPI,COM,URB,AGR,UTI,DIS,HOU,SCI
55 55 Bank of America 20 34 1360000 2003-06-26 2023-12-06 BAN,TAX,TOU,DEF,TRA,HCR,HOU,GOV,BNK,ECN,SMB,BUD,FIN,TEC,FOR,LBR,RET,CPT,EDU,POS,TRD
56 56 Clean Air Task Force 20 53 1962500 2001-07-26 2023-06-06 CAW,ENG,AGR,ENV,TRA,SCI,BUD,TAX
57 57 Consumer Data Industry Association 20 160 5528926 2003-04-03 2018-03-07 BAN,BNK,CSP,LAW,CPI,FIN,HOM,HOU,LBR,TRD,DEF,TAX,VET,ACC
58 58 Environmental Working Group 20 63 1650000 2007-04-25 2019-11-19 AGR,ENV,FOO,CAW,NAT,TRA,WAS,HCR,FUE,CHM,CSP,RES,ENG,TOR,GOV,BUD,DEF,AVI
59 59 Industrial Energy Consumers of America 20 75 15843146 2005-03-17 2018-01-19 ENV,ENG,UTI,TRD,MAN,FUE,CAW,CDT,NAT
60 60 Information Technology Industry Council 20 29 1760000 1999-08-05 2025-02-12 TRD,TAX,TEC,CPT,BUD,ENV,CSP,IMM,CPI,SCI,LBR,EDU,DEF,ENG,HCR,FOR,MMM,BAN,AGR,ECN,GOV,HOM,TRA,LAW,AER
61 61 Intel Corporation 20 535 22880000 1999-06-10 2022-03-23 IMM,EDU,CPI,TRD,TEC,CSP,CPT,HCR,ENV,TOR,TAX,ENG,TRA,SCI,COM,ACC,RET,INS,BUD,MMM,ECN,LBR,CON,FIN,HOM,LAW,VET,CIV,NAT,FUE,DEF,AVI,INT,GOV,MAN,AUT,FOR,CHM,BAN
62 62 Facebook 19 30 935000 2009-06-18 2021-09-30 CPI,TEC,GOV,CSP,FIN
63 63 National Alliance to End Homelessness 19 5 120000 2002-04-10 2022-07-19 HOU,BUD
64 64 National Council of La Raza 19 2 11655 2001-03-07 2016-05-18 CIV,COM,MIA,IMM,EDU
65 65 National Farmers Union 19 34 680000 2000-09-28 2023-05-02 AGR,ENG
66 66 National Pork Producers Council 19 214 7439000 1997-09-11 2025-02-26 NAT,TRD,AGR,TAX,ENV,ANI,FUE,CAW,BUD,FOO,HOM,ENG,HCR,IMM,TRA,LBR,TRU,SMB,FIN
67 67 New York University 19 10 430000 1998-06-18 2021-09-30 DEF,MMM,TAX,CPT,FOR,BUD,IMM,EDU,ANI,MED,ART,SCI,ENV,HCR,ENG,URB,TEC,ALC,DIS,HOM,VET,CSP,LBR,TOR,CIV,SMB,LAW,GOV,INS,TRA,CPI
68 68 The Wilderness Society 19 85 1245500 1997-03-05 2017-11-02 BUD,ENG,NAT,RES,DEF,TRA
69 69 Air Line Pilots Association, International 18 35 2010000 2000-07-25 2024-12-12 AVI,TRA,HOM,HCR,DEF,FIN
70 70 American Public Transportation Association 18 146 4603000 2000-02-23 2020-02-25 TRA,ENV,RRR,ENG,URB,FUE,HOM,BUD,TAX,COM,CPT,MMM
71 71 Fannie Mae 18 35 1250000 2001-03-27 2013-12-10 GOV,TAX,BAN,HOU,BUD,FIN,BNK,ECN,TRD,DEF,URB,UTI,SPO,AVI,ENG,IMM,FOO,EDU,IND,WEL,NAT,RES,MMM,MAR,ENV,LBR,PHA,FOR,TRA,DIS,GAM,TEC,CPT,HCR,AUT,RET,INS,SCI,ACC
72 72 Leadership Conference on Civil Rights 18 17 320000 2001-03-07 2023-07-20 LAW,BUD,CIV,GOV,CON,COM,LBR,IMM
73 73 American Soybean Association 17 61 5060000 2001-07-24 2025-07-29 AGR,ENV,TRA,INS,ENG,TRD,LBR,BUD,TEC,NAT,TAX,CAW,DEF,FIN,CSP
74 74 Center for Economic and Policy Research 17 3 110000 2001-06-21 2021-10-20 ECN,FOR
75 75 National Cattlemen's Beef Association 17 2 40000 1998-03-18 2025-02-26 TAX,ENV,FOO,NAT,TRD,AGR,BUD,CAW,HOM,DIS,ENG,ANI,TRA,IMM,LBR,GOV,RES,ROD,FIN,CDT,TRU,SMB,BAN
76 76 National Mining Association 17 260 15373941 1999-02-23 2023-12-12 RRR,UTI,TRA,WAS,TAX,HCR,SMB,MAR,BUD,LBR,MON,CAW,NAT,GOV,ENG,ENV,RES,LAW,TRD,IND,DIS,MMM,FIN,MAN,SCI,HOM,FUE,ANI,BAN,DEF,FOR,CHM
77 77 Reinsurance Association of America 17 143 4807500 2000-04-13 2021-07-20 DIS,BNK,TAX,FIN,BAN,ENV,FIR,INS,CAW,BUD,HOM,TRD,HOU,SMB,RET,NAT,AGR,TOR,SCI
78 78 Trout Unlimited 17 152 2864750 1997-09-30 2025-03-12 NAT,ENV,RES,BUD,CAW,AGR
79 79 Yale University 17 10 610000 1997-03-06 2025-12-10 CPT,HCR,TAX,HOU,BUD,SCI,IMM,EDU,MMM,DEF,MED,CPI,LAW,HOM,GOV,SMB,LBR,CHM,VET,IND,ENV,BAN,ANI,TRA,INS,AGR,CSP,TOR,FIN
80 80 Aerospace Industries Association 16 3 50000 1999-06-15 2023-09-20 TRD,DEF,AER,AVI,TAX,TOR
81 81 American Council for Capital Formation 16 1 80000 1997-03-19 2015-04-15 TAX,ENV,TEC,ENG,MAN
82 82 Johns Hopkins University 16 32 1529000 1999-09-28 2024-01-10 MED,TRA,TAX,CPT,HCR,FOR,MMM,BUD,EDU,IMM,ENV,ANI,HOU,DIS,AGR,SCI,DEF,GOV,FIN,AER,HOM,ENG,LBR,PHA,RET,ART,CIV,FIR,URB,VET,SMB,ECN,CSP
83 83 Microsoft Corporation 16 1071 53311500 1999-05-18 2025-05-08 TRD,TAX,TEC,CPT,CSP,IMM,CPI,LBR,EDU,GOV,DEF,ACC,FIN,AUT,ECN,HCR,FOR,BUD,ENV,ENG,IND,CAW,RES,RET,SCI,COM,LAW,ADV,HOM,SMB,INT,CIV,TAR,VET,MED,POS,TRA,AGR
84 84 Morgan Stanley 16 61 2040000 2001-05-09 2023-12-06 BAN,FIN,BNK,AGR,INS,TAX,HOU
85 85 National American Indian Housing Council 16 70 2305000 2004-05-03 2023-06-13 HOU,BUD,IND,TRD,TAX,BAN,CAW,INS
86 86 National Border Patrol Council 16 134 4861653 2005-03-03 2025-03-11 IMM,LBR,HOM,GOV,BUD,NAT,LAW,TAX,DIS,TEC,HCR
87 87 National Urban League 16 52 1435000 1999-07-27 2022-12-01 BUD,ECN,HCR,HOU,CIV,LAW,LBR,SMB,URB,EDU,HOM,AGR,VET
88 88 Union of Concerned Scientists 16 11 125000 2001-03-21 2021-07-20 AGR,TRA,ENG,DEF,ENV,SCI,HCR,FOO,FOR,TAX,BUD,CAW,CHM,GOV,NAT
89 89 Alliance to Save Energy 15 2 50000 1999-06-16 2022-04-07 UTI,FOR,BUD,SCI,ENV,ENG,GOV,EDU,DEF,TAX,TRA,AGR,MAN,CAW
90 90 American Medical Association 15 285 17542000 2003-03-04 2023-05-03 MED,LBR,BUD,INS,TOB,HCR,MMM,TOR,TAX,VET,FOO,EDU,ENV,FOR,FIN,CPT,GOV,DEF,PHA,CAW,AVI,IND,CSP,IMM,SMB
91 91 Americans for Financial Reform 15 6 170000 2009-10-29 2023-07-12 BAN,CSP,FIN,BUD,GOV,EDU,TAX,HOU,LBR,HCR,CON,TAR
92 92 Bipartisan Policy Center 15 5 63400 2011-04-13 2024-04-16 ENG,ENV
93 93 Motion Picture Association of America 15 180 7509500 2000-09-13 2013-11-19 TEC,CPT,ART,LAW,POS,BEV,COM,FIN,TAX,TRA,MIA,TRD,BUD,EDU,LBR,CSP,GOV,AGR,SCI,CPI,TOR
94 94 National Fair Housing Alliance 15 18 790000 2002-06-25 2022-12-01 CIV,BUD,INS,BAN,HOU,BNK,CSP,DIS,AGR,FIN,TAX,EDU,ECN,GOV,IMM,LAW,COM,RES,DEF,HCR,SCI
95 95 National Retail Federation 15 250 11460000 1997-06-17 2015-03-18 UTI,TRD,TAX,TEC,BNK,CSP,APP,LBR,SMB,HCR,POS,SCI,BAN,CIV,INS,FOO,AGR,TOR,RET,ACC,WAS,TRA,CPT,ENG,IMM,LAW,MMM,HOM,ADV,ENV,BUD,TAR,CDT,GOV,CPI,FIN,EDU,FUE,FOR,ECN,MAR
96 96 American Wind Energy Association 14 230 10671000 2001-10-03 2019-06-13 TAX,TRD,ENG,TEC,FUE,ECN,NAT,BUD,SCI,FIN,DEF,AGR,ENV,ANI,RES,TRA,MAR
97 97 BlueGreen Alliance 14 3 90000 2009-10-28 2023-05-18 LBR,BUD,ENG,TAX
98 98 Recording Industry Association of America 14 386 15674500 1997-11-06 2013-09-18 LAW,CPT,ART,COM,TEC,TRD,AGR,AUT,TAX,MMM,ENV,ENG,FUE,NAT,LBR,DEF,HCR,FOR,GOV,BUD,FIN,CPI,EDU,MIA,CSP,UNM,SMB,SCI
99 99 The Nature Conservancy 14 216 5251857 1997-03-13 2023-11-29 TAX,AGR,NAT,RES,BUD,ENV,ENG,TOU,DEF,CAW,TRA
100 100 United Mine Workers of America 14 79 1667000 2001-07-26 2024-05-22 HCR,ENV,CAW,LBR,ENG,RET,BUD,UTI,TRD,GOV,FIR,BNK,NAT,AVI,ECN,TRA,IMM

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE witness_lobby_overlap(
  organization TEXT,
  hearings_testified,
  lobby_filings,
  total_lobby_income INT,
  first_hearing,
  last_hearing,
  lobby_issues
);
CREATE INDEX idx_wlo_org ON witness_lobby_overlap(organization);
CREATE INDEX idx_wlo_hearings ON witness_lobby_overlap(hearings_testified);
Powered by Datasette · Queries took 14.373ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API