home / openregs

WH most-visited hosts

White House staff/officials receiving the most visitors, across all administrations.

Custom SQL query returning 100 rows (hide)

SELECT visitee_full, admin,
    COUNT(*) AS n_visits,
    COUNT(DISTINCT visitor_name_hash) AS distinct_visitors,
    SUM(visitor_is_tour) AS tour_visits
FROM wh_visits
WHERE visitee_full IS NOT NULL
GROUP BY visitee_full, admin
ORDER BY n_visits DESC
LIMIT 100

Edit SQL

This data as json, CSV

visitee_fulladminn_visitsdistinct_visitorstour_visits
VISITORS OFFICE obama 3076176 2474008 3029232
Visitors Office biden 1074511 947680 1074215
POTUS obama 235381 151801 225952
Visitors Office obama 221026 210963 220927
POTUS biden 112683 80180 108870
POTUS/FLOTUS obama 69216 43847 68610
VISITORSOFFICE WAVES obama 44129 43035 44129
FLOTUS obama 26527 20763 25575
Ed Teleky biden 25649 2815 25354
Jeanne Lambrew obama 18542 1969 17252
Kyle Lierman obama 17651 11992 15863
POTUS / obama 17294 11924 16985
VPOTUS biden 14522 12349 13993
potus obama 14472 7658 13418
Lydia Hecmanczuk biden 12568 11986 12470
RUTH BRYANT obama 12242 11934 12241
COLLIN BURTON obama 11456 11143 11380
OFFICE HETZEL obama 10688 10197 10431
Gionelly Mills biden 10625 10117 10526
Dan Via biden 9418 2229 9256
Gianna Juarez biden 8726 2658 8398
VPOTUS obama 8686 7484 7643
Dan Utech obama 8438 3088 6352
Brad Jenkins obama 8050 3600 7499
OLIVIA ONEIL obama 7717 7642 7685
Asher Mayerson obama 7112 6018 5983
JARED THOMPSON obama 7085 7019 7030
CHELSEA BOLLINGER obama 6820 6285 6005
Heather Foster obama 6674 3707 6227
Amanda Trocola biden 6607 3778 5741
Michael Schneider obama 6514 2327 5133
LADINI JAYARATNE obama 6317 3994 4424
MATTHEW MEGAN obama 6106 6047 5990
MAX DOEBLER obama 6086 2109 5725
Kalisha Dessources obama 6076 3274 5724
FLOTUS biden 6055 5753 5842
Ryan Price obama 5741 1673 4652
Olivia ONeil obama 5633 5388 5565
VICTORIA MCCULLOUGH obama 5612 4775 5252
Melissa Rogers obama 5419 2454 4456
David Seidman obama 5395 2526 3742
JOSEPH MAHSHIE obama 5310 5286 5297
max doebler obama 5201 1783 4575
Katharine Gallogly obama 5016 3475 4520
Kevin Ballen biden 4938 4894 4848
ALEX MAYSEALEY obama 4902 4758 4642
Ellie Schafer obama 4814 3984 4156
Quinn Fitzgerald obama 4746 2955 4214
Gautam Raghavan obama 4738 3787 4384
Julie Rodriguez obama 4707 3590 4148
Room 1 biden 4639 3918 4631
Jared Thompson obama 4533 4458 4489
Rory MacFarquhar obama 4484 1350 3340
Elias Alcantara obama 4398 3465 3544
GREG NELSON obama 4369 3591 4070
Peyton Schwartz biden 4345 4249 4232
Bess Evans obama 4289 3014 3898
Todd Park obama 4287 2470 2924
Gene Sperling obama 4082 2047 2625
Jeff Zients obama 3968 1971 1574
Andrew Mayock obama 3948 1113 3060
Matt Nosanchuk obama 3923 3017 3493
Denis McDonough obama 3829 2281 2156
JJ Raynor obama 3792 563 3578
Karen Evans obama 3753 2582 3206
Hallie Schneir obama 3731 2983 3352
Allison Hunn obama 3643 1263 2778
Nancy Hogan obama 3630 596 3202
Paul Monteiro obama 3547 2810 3104
Gayle Smith obama 3528 1637 2243
Ashwani Jain obama 3501 1744 3133
Zealan Hoover obama 3498 1791 2458
Elizabeth Kelly obama 3488 693 3184
Fae Jencks obama 3477 2631 3050
GIONELLY MILLS biden 3472 3369 3434
Irene Hsu obama 3441 2075 2672
Nate Perkins obama 3432 697 2992
Karen Richardson obama 3377 3027 3160
Vanessa Millones obama 3341 1353 3035
John Bisognano obama 3340 1868 3066
Gabe Amo obama 3287 2076 2384
Ari Matusiak obama 3242 1688 2666
Amy Rosenbaum obama 3241 563 3026
Joshua DuBois obama 3238 1971 2918
POTUS and obama 3205 3118 3182
caroline atkinson obama 3202 1407 2100
Doug McKalip obama 3191 1944 2814
Tarun Chhabra biden 3188 1949 1526
Ashley Allison obama 3187 2099 2741
Greg Nelson obama 3178 2096 2286
SARAH FENN obama 3152 229 2912
Rumana Ahmed obama 3151 2557 2804
Shelly Marc obama 3037 2580 2785
Greggory Haggray biden 3017 2562 2649
DAVID POPE obama 3006 1892 1606
Maria Town obama 3006 2431 2747
BENJAMIN MILAKOFSKY obama 2987 1763 1929
paul monteiro obama 2973 2741 2631
Tina Tchen obama 2963 1927 1358
Anne Neuberger biden 2962 1878 2000
Powered by Datasette · Queries took 8451.459ms