stock_trades
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
217 rows where ticker = "SBUX" sorted by transaction_date descending
This data as json, CSV (advanced)
Suggested facets: asset_description, asset_type, amount_range, owner, comment, transaction_date (date), disclosure_date (date)
transaction_type 3
- Purchase 107
- Sale (Full) 68
- Sale (Partial) 42
ticker 1
- SBUX · 217 ✖
| id | member_name | bioguide_id | chamber | transaction_date ▲ | disclosure_date | ticker | cik | asset_description | asset_type | transaction_type | amount_range | owner | comment | source_url | filing_type | state_district | doc_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15390 | James Banks | Senate | 2026-04-15 | SBUX | 829224 | Starbucks Corporation - Common Stock | Stock | Sale (Full) | $1,001 - $15,000 | Self | https://efdsearch.senate.gov/search/view/ptr/680da3d8-5f81-43a3-a658-0493c0070378/ | P | |||||
| 75 | Shelley M Capito | C001047 | Senate | 2026-01-28 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/863cb85f-ff3b-41b2-ac1b-7d82f427c7b4/ | P | ||||
| 115 | Sheldon Whitehouse | W000802 | Senate | 2026-01-09 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Full) | $1,001 - $15,000 | Self | https://efdsearch.senate.gov/search/view/ptr/d8dd8a6c-08c7-4432-8e62-5cd0ee9c4a8e/ | P | ||||
| 118 | Sheldon Whitehouse | W000802 | Senate | 2026-01-09 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Full) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/d8dd8a6c-08c7-4432-8e62-5cd0ee9c4a8e/ | P | ||||
| 61162 | Dan Newhouse | N000189 | House | 2025-12-11 | 2026-01-15 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033654.pdf | P | WA04 | 20033654 | |
| 56243 | Valerie Hoyle | H001094 | House | 2025-09-23 | 2025-10-10 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032211.pdf | P | OR04 | 20032211 | |
| 57603 | Lisa McClain | M001136 | House | 2025-07-22 | 2025-08-13 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf | P | MI09 | 20030891 | |
| 57602 | Lisa McClain | M001136 | House | 2025-06-24 | 2025-08-13 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf | P | MI09 | 20030891 | |
| 57604 | Lisa McClain | M001136 | House | 2025-06-17 | 2025-08-13 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf | P | MI09 | 20030891 | |
| 55728 | Marjorie Taylor Greene | G000596 | House | 2025-05-05 | 2025-05-06 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030295.pdf | P | GA14 | 20030295 | |
| 60260 | Bruce Westerman | W000821 | House | 2025-04-21 | 2025-05-12 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf | P | AR04 | 20030332 | |
| 55436 | Josh Gottheimer | G000583 | House | 2025-04-17 | 2025-05-14 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030338.pdf | P | NJ05 | 20030338 | |
| 840 | Sheldon Whitehouse | W000802 | Senate | 2025-04-14 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $15,001 - $50,000 | Self | https://efdsearch.senate.gov/search/view/ptr/3d05b76c-8d7a-4ff0-8d76-b66e8770018d/ | P | ||||
| 836 | Sheldon Whitehouse | W000802 | Senate | 2025-04-11 | SBUX | 829224 | Starbucks Corporation - Common Stock | Stock | Sale (Partial) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/3d05b76c-8d7a-4ff0-8d76-b66e8770018d/ | P | ||||
| 838 | Sheldon Whitehouse | W000802 | Senate | 2025-04-11 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $1,001 - $15,000 | Self | https://efdsearch.senate.gov/search/view/ptr/3d05b76c-8d7a-4ff0-8d76-b66e8770018d/ | P | ||||
| 58982 | Dan Newhouse | N000189 | House | 2025-04-11 | 2025-05-16 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030292.pdf | P | WA04 | 20030292 | |
| 58894 | Jared Moskowitz | M001217 | House | 2025-04-10 | 2025-05-09 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Dependent Child | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030282.pdf | P | FL23 | 20030282 | |
| 58895 | Jared Moskowitz | M001217 | House | 2025-04-10 | 2025-05-09 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Dependent Child | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030282.pdf | P | FL23 | 20030282 | |
| 58896 | Jared Moskowitz | M001217 | House | 2025-04-10 | 2025-05-09 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030282.pdf | P | FL23 | 20030282 | |
| 55435 | Josh Gottheimer | G000583 | House | 2025-04-09 | 2025-05-14 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030338.pdf | P | NJ05 | 20030338 | |
| 59448 | Jefferson Shreve | S001229 | House | 2025-04-07 | 2025-05-08 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030231.pdf | P | IN06 | 20030231 | |
| 56575 | Julie Johnson | J000310 | House | 2025-04-01 | 2025-05-14 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030296.pdf | P | TX32 | 20030296 | |
| 52801 | Sheri Biggs | B001325 | House | 2025-03-19 | 2025-10-05 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032149.pdf | P | SC03 | 20032149 | |
| 56992 | Susie Lee | L000590 | House | 2025-03-14 | 2025-04-11 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029082.pdf | P | NV03 | 20029082 | |
| 60155 | Bruce Westerman | W000821 | House | 2025-03-03 | 2025-04-16 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030146.pdf | P | AR04 | 20030146 | |
| 55277 | Josh Gottheimer | G000583 | House | 2025-02-03 | 2025-03-06 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027901.pdf | P | NJ05 | 20027901 | |
| 1308 | Sheldon Whitehouse | W000802 | Senate | 2024-10-29 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/a3fd3dbc-8c32-476a-85eb-67ee0ce304cb/ | P | ||||
| 1312 | Sheldon Whitehouse | W000802 | Senate | 2024-10-29 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $1,001 - $15,000 | Self | https://efdsearch.senate.gov/search/view/ptr/a3fd3dbc-8c32-476a-85eb-67ee0ce304cb/ | P | ||||
| 1363 | Markwayne Mullin | M001190 | Senate | 2024-08-20 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Partial) | $15,001 - $50,000 | Joint | https://efdsearch.senate.gov/search/view/ptr/1dc29bd3-4a8b-4561-baf5-abf38843b96e/ | P | ||||
| 50343 | C. Scott Franklin | F000472 | House | 2024-08-14 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 50344 | C. Scott Franklin | F000472 | House | 2024-08-14 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 50345 | C. Scott Franklin | F000472 | House | 2024-08-14 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $100,001 - $250,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 50347 | C. Scott Franklin | F000472 | House | 2024-08-14 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 50783 | Josh Gottheimer | G000583 | House | 2024-08-14 | 2024-09-11 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025804.pdf | P | NJ05 | 20025804 | |
| 52005 | Kathy Manning | M001135 | House | 2024-08-09 | 2024-09-04 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025770.pdf | P | NC06 | 20025770 | |
| 50346 | C. Scott Franklin | F000472 | House | 2024-08-07 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 55024 | Scott Scott Franklin | F000472 | House | 2024-08-07 | 2025-07-03 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] C : Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. | ST | Purchase | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030494.pdf | P | FL18 | 20030494 | |
| 50342 | C. Scott Franklin | F000472 | House | 2024-08-02 | 2024-08-20 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf | P | FL18 | 20025711 | |
| 50683 | Josh Gottheimer | G000583 | House | 2024-06-18 | 2024-07-09 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025419.pdf | P | NJ05 | 20025419 | |
| 49920 | Richard W. Allen | A000372 | House | 2024-05-20 | 2024-06-21 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025287.pdf | P | GA12 | 20025287 | |
| 1632 | Thomas R Carper | C000174 | Senate | 2024-05-09 | SBUX | 829224 | Starbucks Corp | Stock | Sale (Full) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/bc15201a-35ef-4fc1-a187-e972de9e6229/ | P | ||||
| 1864 | Shelley M Capito | C001047 | Senate | 2024-02-23 | SBUX | 829224 | Starbucks Corp | Stock | Purchase | $15,001 - $50,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/94bc262a-9045-40d2-be53-18fd4ee6568c/ | P | ||||
| 55025 | Scott Scott Franklin | F000472 | House | 2024-01-30 | 2025-07-03 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] C : Our broker sold partial holdings of four different shares (WMT, SBUX, BRKB and AAPL) on 1/30/24 for a total of $25,380.79. He failed to advise me of these transactions and I only discovered it when trying to reconcile my holdings for the 2024 financial disclosure.. | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030494.pdf | P | FL18 | 20030494 | |
| 51913 | Kathy Manning | M001135 | House | 2024-01-23 | 2024-02-06 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024436.pdf | P | NC06 | 20024436 | |
| 51914 | Kathy Manning | M001135 | House | 2024-01-23 | 2024-02-06 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024436.pdf | P | NC06 | 20024436 | |
| 51915 | Kathy Manning | M001135 | House | 2024-01-23 | 2024-02-06 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024436.pdf | P | NC06 | 20024436 | |
| 1964 | Thomas R Carper | C000174 | Senate | 2024-01-17 | SBUX | 829224 | Starbucks Corp | Stock | Purchase | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/b4ca9424-b0ec-49dc-8fa5-12df45a24a11/ | P | ||||
| 2151 | Thomas R Carper | C000174 | Senate | 2023-12-11 | SBUX | 829224 | Starbucks Corp | Stock | Purchase | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/da48ee62-8b92-4e12-86d5-1fcf549e700e/ | P | ||||
| 46156 | John Curtis | C001114 | House | 2023-12-04 | 2023-12-15 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20024152.pdf | P | UT03 | 20024152 | |
| 49762 | Greg Stanton | S001211 | House | 2023-10-24 | 2023-11-09 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023892.pdf | P | AZ04 | 20023892 | |
| 48538 | Josh Gottheimer | G000583 | House | 2023-10-16 | 2023-11-11 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023973.pdf | P | NJ05 | 20023973 | |
| 2419 | Markwayne Mullin | M001190 | Senate | 2023-10-03 | SBUX | 829224 | Starbucks Corporation - Common Stock | Stock | Purchase | $1,001 - $15,000 | Joint | https://efdsearch.senate.gov/search/view/ptr/9767e5d2-9e46-4987-bd76-27d75d67647b/ | P | ||||
| 49761 | Greg Stanton | S001211 | House | 2023-09-26 | 2023-11-09 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023892.pdf | P | AZ04 | 20023892 | |
| 48481 | Josh Gottheimer | G000583 | House | 2023-09-15 | 2023-10-15 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023833.pdf | P | NJ05 | 20023833 | |
| 2562 | Markwayne Mullin | M001190 | Senate | 2023-09-13 | SBUX | 829224 | Starbucks Corporation - Common Stock | Stock | Purchase | $15,001 - $50,000 | Joint | https://efdsearch.senate.gov/search/view/ptr/7810aff4-67d6-44e9-8464-9267478cbe5f/ | P | ||||
| 46635 | C. Scott Franklin | F000472 | House | 2023-09-11 | 2023-10-12 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $15,001 - $50,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023847.pdf | P | FL18 | 20023847 | |
| 48401 | Josh Gottheimer | G000583 | House | 2023-07-18 | 2023-08-21 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023500.pdf | P | NJ05 | 20023500 | |
| 52304 | Jared Moskowitz | M001217 | House | 2023-07-14 | 2024-08-21 | SBUX | 829224 | Starbucks Corporation - Common Stock (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025712.pdf | P | FL23 | 20025712 | |
| 49151 | Zoe Lofgren | L000397 | House | 2023-05-25 | 2023-06-06 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023083.pdf | P | CA18 | 20023083 | |
| 48294 | Josh Gottheimer | G000583 | House | 2023-05-08 | 2023-06-11 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023087.pdf | P | NJ05 | 20023087 | |
| 49232 | Kathy Manning | M001135 | House | 2023-04-28 | 2023-05-19 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022978.pdf | P | NC06 | 20022978 | |
| 49233 | Kathy Manning | M001135 | House | 2023-04-28 | 2023-05-19 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022978.pdf | P | NC06 | 20022978 | |
| 49234 | Kathy Manning | M001135 | House | 2023-04-28 | 2023-05-19 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022978.pdf | P | NC06 | 20022978 | |
| 46082 | John Curtis | C001114 | House | 2023-04-26 | 2023-05-10 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022721.pdf | P | UT03 | 20022721 | |
| 48237 | Josh Gottheimer | G000583 | House | 2023-04-21 | 2023-05-19 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022877.pdf | P | NJ05 | 20022877 | |
| 46677 | Scott Mr Franklin | F000472 | House | 2023-04-19 | 2023-05-23 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022987.pdf | P | FL18 | 20022987 | |
| 49387 | Dan Newhouse | N000189 | House | 2023-03-17 | 2023-05-26 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023020.pdf | P | WA04 | 20023020 | |
| 3179 | Thomas R Carper | C000174 | Senate | 2023-02-21 | SBUX | 829224 | Starbucks Corporation - Common Stock | Stock | Sale (Full) | $1,001 - $15,000 | Spouse | https://efdsearch.senate.gov/search/view/ptr/d6484f32-d001-408c-82a9-4d6d6ec8f43c/ | P | ||||
| 46655 | Scott Mr Franklin | F000472 | House | 2023-02-15 | 2023-03-07 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $50,001 - $100,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022530.pdf | P | FL18 | 20022530 | |
| 49815 | Shri Thanedar | T000488 | House | 2023-01-23 | 2023-02-09 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022380.pdf | P | MI13 | 20022380 | |
| 49816 | Shri Thanedar | T000488 | House | 2023-01-23 | 2023-02-09 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022380.pdf | P | MI13 | 20022380 | |
| 49817 | Shri Thanedar | T000488 | House | 2023-01-23 | 2023-02-09 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022380.pdf | P | MI13 | 20022380 | |
| 43267 | Scott Franklin | F000472 | House | 2022-09-09 | 2022-10-11 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021836.pdf | P | FL15 | 20021836 | |
| 43268 | Scott Franklin | F000472 | House | 2022-09-09 | 2022-10-11 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021836.pdf | P | FL15 | 20021836 | |
| 42520 | John Curtis | C001114 | House | 2022-08-12 | 2022-08-15 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021554.pdf | P | UT03 | 20021554 | |
| 44729 | Kathy Manning | M001135 | House | 2022-07-27 | 2022-08-10 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021470.pdf | P | NC06 | 20021470 | |
| 44730 | Kathy Manning | M001135 | House | 2022-07-27 | 2022-08-10 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021470.pdf | P | NC06 | 20021470 | |
| 44731 | Kathy Manning | M001135 | House | 2022-07-27 | 2022-08-10 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $1,001 - $15,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021470.pdf | P | NC06 | 20021470 | |
| 43574 | Josh Gottheimer | G000583 | House | 2022-07-15 | 2022-08-29 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $15,001 - $50,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021563.pdf | P | NJ05 | 20021563 | |
| 43543 | Josh Gottheimer | G000583 | House | 2022-06-14 | 2022-07-22 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Partial) | $15,001 - $50,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021351.pdf | P | NJ05 | 20021351 | |
| 45644 | Robert J. Wittman | W000804 | House | 2022-05-10 | 2022-06-04 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021150.pdf | P | VA01 | 20021150 | |
| 43489 | Josh Gottheimer | G000583 | House | 2022-04-01 | 2022-05-16 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $15,001 - $50,000 | Joint | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020956.pdf | P | NJ05 | 20020956 | |
| 42299 | Earl Blumenauer | B000574 | House | 2022-03-14 | 2022-04-01 | SBUX | 829224 | Starbucks Corporation (SBuX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020675.pdf | P | OR03 | 20020675 | |
| 49388 | Dan Newhouse | N000189 | House | 2022-03-08 | 2023-05-26 | SBUX | 829224 | Starbucks Corporation (SBUX) [ST] | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023020.pdf | P | WA04 | 20023020 | |
| 42298 | Earl Blumenauer | B000574 | House | 2022-02-24 | 2022-04-01 | SBUX | 829224 | Starbucks Corporation (SBuX) [ST] of the transaction, I sold the stock. | ST | Purchase | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020675.pdf | P | OR03 | 20020675 | |
| 42076 | Richard W. Allen | A000372 | House | 2022-01-25 | 2022-02-13 | SBUX | 829224 | Starbucks Corporation (SbuX) [ST] | ST | Sale (Full) | $15,001 - $50,000 | Spouse | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020448.pdf | P | gA12 | 20020448 | |
| 45830 | Richard W. Allen | A000372 | House | 2022-01-25 | 2023-08-10 | SBUX | 829224 | 2000089846 SP Starbucks Corporation (SBUX) [ST] | ST | Sale (Full) | $1,001 - $15,000 | Self | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023082.pdf | P | GA12 | 20023082 | |
