home / openregs

Spending Trends Over Time

Federal spending by fiscal year and agency, showing how grant and contract funding changes year to year across all 20 tracked agencies.

Custom SQL query returning 655 rows (hide)

SELECT fiscal_year, COALESCE(sub_agency, agency) AS agency_name, COUNT(*) AS award_count, CAST(SUM(award_amount) AS INTEGER) AS total_amount, SUM(CASE WHEN award_category = 'grants' THEN 1 ELSE 0 END) AS grants, SUM(CASE WHEN award_category = 'contracts' THEN 1 ELSE 0 END) AS contracts, CAST(SUM(CASE WHEN award_category = 'grants' THEN award_amount ELSE 0 END) AS INTEGER) AS grant_total, CAST(SUM(CASE WHEN award_category = 'contracts' THEN award_amount ELSE 0 END) AS INTEGER) AS contract_total FROM spending_awards WHERE fiscal_year IS NOT NULL GROUP BY fiscal_year, agency_name ORDER BY fiscal_year DESC, total_amount DESC

Edit SQL

This data as json, CSV

fiscal_yearagency_nameaward_counttotal_amountgrantscontractsgrant_totalcontract_total
2026 Department of Veterans Affairs 6426 22792692054 0 6426 0 22792692054
2026 Federal Highway Administration 6718 20957559060 6345 373 20544317823 413241237
2026 U.S. Customs and Border Protection 616 9697049552 0 616 0 9697049552
2026 Assistant Secretary for Public and Indian Housing 7108 3071249378 7108 0 3071249378 0
2026 U.S. Coast Guard 3532 3069430685 56 3476 127301004 2942129681
2026 Department of Education 1672 2544495434 1642 30 2491042783 53452650
2026 Federal Transit Administration 449 2234854527 413 36 2230691571 4162955
2026 Federal Railroad Administration 105 2211652697 92 13 2209580572 2072125
2026 U.S. Immigration and Customs Enforcement 587 1950626867 0 587 0 1950626867
2026 Assistant Secretary for Community Planning and Development 1216 1798276371 1216 0 1798276371 0
2026 National Institute of Standards and Technology 66 1764056164 7 59 1750455825 13600339
2026 Federal Aviation Administration 1895 1640476516 178 1717 437672133 1202804383
2026 Federal Prison System / Bureau of Prisons 3978 660015030 0 3978 0 660015030
2026 Offices, Boards and Divisions 1650 595211007 747 903 381861007 213350000
2026 Maritime Administration 524 510095684 25 499 293030129 217065555
2026 Federal Emergency Management Agency 1106 494335983 157 949 328716936 165619047
2026 Under Secretary for Health/Veterans Health Administration 232 494299196 232 0 494299196 0
2026 Employment and Training Administration 43 446503800 43 0 446503800 0
2026 National Aeronautics and Space Administration 1140 399710102 356 784 70861610 328848491
2026 Office of Procurement Operations 346 358148505 0 346 0 358148505
2026 National Highway Traffic Safety Administration 844 307687506 837 7 306635434 1052071
2026 Department of Energy 372 294431076 38 334 69482454 224948622
2026 Department of Housing and Urban Development 39 130223981 0 39 0 130223981
2026 U.S. Citizenship and Immigration Services 171 123357537 0 171 0 123357537
2026 National Oceanic and Atmospheric Administration 247 116490092 7 240 904784 115585308
2026 U.S. Marshals Service 567 96939521 0 567 0 96939521
2026 Federal Law Enforcement Training Center 303 95275543 0 303 0 95275543
2026 Office of the Secretary 182 93847572 0 182 0 93847572
2026 Veterans Employment and Training Services 55 86124091 55 0 86124091 0
2026 Federal Motor Carrier Safety Administration 67 85539356 38 29 83734071 1805285
2026 Office of the Assistant Secretary for Administration and Management 69 83805226 8 61 59200000 24605226
2026 Transportation Security Administration 265 77171757 0 265 0 77171757
2026 Federal Bureau of Investigation 289 72607109 0 289 0 72607109
2026 U.S. Patent and Trademark Office 85 70790915 0 85 0 70790915
2026 Office of Lead Hazard Control and Healthy Homes 18 65364323 18 0 65364323 0
2026 Occupational Safety and Health Administration 83 59470556 83 0 59470556 0
2026 Immediate Office of the Secretary of Transportation 141 56770883 12 129 21915011 34855872
2026 Federal Prison Industries / Unicor 430 55206980 0 430 0 55206980
2026 Drug Enforcement Administration 614 54506789 0 614 0 54506789
2026 U.S. Secret Service 238 50448212 0 238 0 50448212
2026 Assistant Secretary for Housing--Federal Housing Commissioner 99 34125147 99 0 34125147 0
2026 Bureau of Labor Statistics 109 33926999 109 0 33926999 0
2026 U.S. Census Bureau 25 18352539 0 25 0 18352539
2026 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 121 17910847 0 121 0 17910847
2026 Federal Energy Regulatory Commission 17 8612900 0 17 0 8612900
2026 Pipeline and Hazardous Materials Safety Administration 13 5411879 1 12 1275059 4136820
2026 Office of the Inspector General 36 4562452 0 36 0 4562452
2026 Office of Justice Programs 32 3394230 0 32 0 3394230
2026 Assistant Secretary for Fair Housing and Equal Opportunity 6 1412166 6 0 1412166 0
2026 Office of Inspector General 3 785024 0 3 0 785024
2026 Saint Lawrence Seaway Development Corporation 15 334411 0 15 0 334411
2025 Environmental Protection Agency 13257 74553768536 6949 6308 65704080662 8849687874
2025 Department of Veterans Affairs 3395 66484339068 0 3395 0 66484339068
2025 Department of Education 5335 51116118270 5032 303 49607344974 1508773296
2025 Federal Highway Administration 3249 38197428241 2606 643 37281670847 915757394
2025 Department of Energy 3446 20679439417 1965 1481 17722103888 2957335528
2025 Assistant Secretary for Community Planning and Development 2470 16124771547 2470 0 16124771547 0
2025 Federal Transit Administration 722 16016654229 573 149 15914777783 101876445
2025 Federal Railroad Administration 154 14377382599 77 77 14327273576 50109023
2025 Federal Emergency Management Agency 5085 12805399949 3154 1931 10911311696 1894088252
2025 Federal Aviation Administration 8034 12169736731 3754 4280 9158738106 3010998625
2025 Employment and Training Administration 1602 10853260292 1602 0 10853260292 0
2025 Assistant Secretary for Public and Indian Housing 2929 7536960250 2929 0 7536960250 0
2025 U.S. Customs and Border Protection 538 7034346572 0 538 0 7034346572
2025 National Aeronautics and Space Administration 6625 3299934746 1551 5074 470763483 2829171262
2025 Office of Procurement Operations 515 2790044626 0 515 0 2790044626
2025 U.S. Immigration and Customs Enforcement 290 2771171716 0 290 0 2771171716
2025 U.S. Coast Guard 1075 2609892091 82 993 129974530 2479917561
2025 Office of Justice Programs 2195 2335131298 2138 57 2241513777 93617520
2025 National Oceanic and Atmospheric Administration 3216 2063895441 933 2283 1139692070 924203371
2025 U.S. Fish and Wildlife Service 4991 1916423739 2997 1994 1657765731 258658008
2025 National Institute of Standards and Technology 1152 1617873092 197 955 1383030549 234842542
2025 Federal Prison System / Bureau of Prisons 2081 1558085810 0 2081 0 1558085810
2025 Offices, Boards and Divisions 1517 1193856263 920 597 524573300 669282962
2025 National Highway Traffic Safety Administration 1005 1172801481 882 123 1112262490 60538991
2025 Federal Bureau of Investigation 489 1132653700 0 489 0 1132653700
2025 Maritime Administration 717 1076356862 18 699 370899252 705457610
2025 Food and Drug Administration 1026 1075188299 128 898 72664180 1002524119
2025 Under Secretary for Health/Veterans Health Administration 545 1002901728 545 0 1002901728 0
2025 Transportation Security Administration 177 685412890 0 177 0 685412890
2025 U.S. Marshals Service 298 637534307 0 298 0 637534307
2025 Pipeline and Hazardous Materials Safety Administration 69 514285368 40 29 498021781 16263587
2025 Federal Motor Carrier Safety Administration 71 477969517 35 36 433489976 44479541
2025 Department of Housing and Urban Development 183 421996707 0 183 0 421996707
2025 U.S. Citizenship and Immigration Services 165 410089402 36 129 9999998 400089404
2025 Economic Development Administration 228 394222136 228 0 394222136 0
2025 National Telecommunications and Information Administration 49 360723050 49 0 360723050 0
2025 Drug Enforcement Administration 245 350618708 0 245 0 350618708
2025 Office of the Secretary 1342 346247441 0 1342 0 346247441
2025 U.S. Secret Service 153 300409660 0 153 0 300409660
2025 Immediate Office of the Secretary of Transportation 232 296501217 21 211 169702266 126798951
2025 U.S. Patent and Trademark Office 188 262520598 0 188 0 262520598
2025 Office of the Assistant Secretary for Administration and Management 365 257367863 16 349 16820400 240547462
2025 Office of Lead Hazard Control and Healthy Homes 143 250494876 143 0 250494876 0
2025 Animal and Plant Health Inspection Service 952 247172300 952 0 247172300 0
2025 Small Business Administration 309 230412298 299 10 223863739 6548558
2025 Veterans Employment and Training Services 147 198423912 147 0 198423912 0
2025 Occupational Safety and Health Administration 101 187835247 101 0 187835247 0
2025 U.S. Census Bureau 170 140441728 0 170 0 140441728
2025 Federal Law Enforcement Training Center 63 124704049 0 63 0 124704049
2025 Federal Prison Industries / Unicor 251 100710927 0 251 0 100710927
2025 Bureau of Labor Statistics 110 82794748 110 0 82794748 0
2025 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 82 81550083 0 82 0 81550083
2025 Directory/National Cemetery Administration 28 79309046 28 0 79309046 0
2025 Assistant Secretary for Policy Development and Research 28 62418324 28 0 62418324 0
2025 Assistant Secretary for Fair Housing and Equal Opportunity 51 50198580 51 0 50198580 0
2025 Federal Energy Regulatory Commission 92 27778956 0 92 0 27778956
2025 Office of the Inspector General 16 26225043 0 16 0 26225043
2025 Assistant Secretary for Housing--Federal Housing Commissioner 15 21218376 15 0 21218376 0
2025 Mine Safety and Health Administration 53 10877000 53 0 10877000 0
2025 Saint Lawrence Seaway Development Corporation 13 9591365 0 13 0 9591365
2025 Office of Inspector General 15 7013226 0 15 0 7013226
2025 President's Committee on Employment of the Handicapped 1 4606239 1 0 4606239 0
2025 Department of Commerce 1 886723 0 1 0 886723
2024 Department of Education 2999 52499441246 2516 483 50649044371 1850396874
2024 Department of Veterans Affairs 3060 52321219468 0 3060 0 52321219468
2024 Federal Highway Administration 2567 39047730177 2129 438 38103326601 944403576
2024 Department of Energy 4158 24350501655 2063 2095 16319929445 8030572209
2024 Federal Transit Administration 538 20629784148 418 120 20503432268 126351880
2024 Assistant Secretary for Community Planning and Development 2537 12376233845 2537 0 12376233845 0
2024 Federal Aviation Administration 7311 9284509479 2801 4510 6758092074 2526417404
2024 Federal Railroad Administration 117 9034508438 39 78 8972680650 61827788
2024 Federal Emergency Management Agency 6791 8897260784 3405 3386 6452194805 2445065978
2024 Employment and Training Administration 1486 8371511749 1486 0 8371511749 0
2024 Assistant Secretary for Public and Indian Housing 1929 7267815468 1929 0 7267815468 0
2024 National Oceanic and Atmospheric Administration 3804 4882412453 1012 2792 2970450270 1911962183
2024 National Aeronautics and Space Administration 7318 4746287011 2081 5237 926222540 3820064470
2024 U.S. Customs and Border Protection 403 4474143847 0 403 0 4474143847
2024 Office of Procurement Operations 548 3101605272 0 548 0 3101605272
2024 Office of Justice Programs 1792 3052878951 1722 70 2912185227 140693724
2024 Offices, Boards and Divisions 2362 2691697138 1767 595 1528832261 1162864876
2024 U.S. Immigration and Customs Enforcement 209 2654317259 0 209 0 2654317259
2024 U.S. Fish and Wildlife Service 5130 2544681017 2653 2477 2180319399 364361617
2024 National Institute of Standards and Technology 1294 2099789658 343 951 1771920554 327869104
2024 Federal Bureau of Investigation 452 1986777608 0 452 0 1986777608
2024 U.S. Coast Guard 729 1972410730 68 661 119543971 1852866759
2024 Maritime Administration 453 1663721255 25 428 640133860 1023587395
2024 Federal Prison System / Bureau of Prisons 1710 1591723980 0 1710 0 1591723980
2024 Transportation Security Administration 163 1546589868 0 163 0 1546589868
2024 Food and Drug Administration 1536 1395516078 95 1441 78335282 1317180795
2024 Office of the Assistant Secretary for Administration and Management 557 1093686618 23 534 38088839 1055597778
2024 Economic Development Administration 560 1040205024 560 0 1040205024 0
2024 U.S. Marshals Service 280 1002412993 0 280 0 1002412993
2024 Office of the Secretary 1350 686856349 0 1350 0 686856349
2024 Department of Housing and Urban Development 375 668273020 0 375 0 668273020
2024 National Highway Traffic Safety Administration 1012 665676760 837 175 407413160 258263600
2024 U.S. Citizenship and Immigration Services 111 605809376 8 103 2587507 603221869
2024 Assistant Secretary for Housing--Federal Housing Commissioner 90 574419066 90 0 574419066 0
2024 Small Business Administration 844 527834322 718 126 420911102 106923220
2024 Office of Lead Hazard Control and Healthy Homes 138 496855803 138 0 496855803 0
2024 Federal Motor Carrier Safety Administration 75 491971441 34 41 425434317 66537124
2024 U.S. Patent and Trademark Office 180 450202496 0 180 0 450202496
2024 Under Secretary for Health/Veterans Health Administration 534 434703904 534 0 434703904 0
2024 Drug Enforcement Administration 216 432279797 0 216 0 432279797
2024 U.S. Secret Service 114 365856246 1 113 21850000 344006246
2024 Animal and Plant Health Inspection Service 1284 325419605 1284 0 325419605 0
2024 U.S. Census Bureau 179 310925323 0 179 0 310925323
2024 Immediate Office of the Secretary of Transportation 188 232250258 3 185 20738832 211511426
2024 Veterans Employment and Training Services 129 204236135 129 0 204236135 0
2024 Federal Energy Regulatory Commission 110 203345085 0 110 0 203345085
2024 Occupational Safety and Health Administration 185 188075503 185 0 188075503 0
2024 Pipeline and Hazardous Materials Safety Administration 36 174575646 18 18 159046364 15529282
2024 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 88 162172146 0 88 0 162172146
2024 Federal Prison Industries / Unicor 267 154221413 0 267 0 154221413
2024 Federal Law Enforcement Training Center 34 86197951 0 34 0 86197951
2024 Bureau of Labor Statistics 111 80918536 111 0 80918536 0
2024 Assistant Secretary for Policy Development and Research 29 69086622 29 0 69086622 0
2024 Directory/National Cemetery Administration 23 46926964 23 0 46926964 0
2024 President's Committee on Employment of the Handicapped 4 28902059 4 0 28902059 0
2024 Office of the Inspector General 16 19138426 0 16 0 19138426
2024 Office of the Under Secretary for Science and Technology 7 18474759 7 0 18474759 0
2024 National Telecommunications and Information Administration 1 13557991 1 0 13557991 0
2024 Mine Safety and Health Administration 55 11590719 55 0 11590719 0
2024 Office of Inspector General 26 9304124 0 26 0 9304124
2024 Assistant Secretary for Fair Housing and Equal Opportunity 4 7990766 4 0 7990766 0
2024 Saint Lawrence Seaway Development Corporation 8 5464429 0 8 0 5464429
2024 Under Secretary for Benefits/Veterans Benefits Administration 15 5399638 15 0 5399638 0
2024 Countering Weapons of Mass Destruction 6 4737192 6 0 4737192 0
2024 Department of Commerce 2 3960804 0 2 0 3960804
2024 Assistant Secretary for Fossil Energy 5 1788962 5 0 1788962 0
2024 Cybersecurity and Infrastructure Security Agency 1 1000000 1 0 1000000 0
2024 Minority Business Development Agency 1 0 1 0 0 0
2023 Department of Veterans Affairs 3306 55522928644 0 3306 0 55522928644
2023 Department of Education 2360 51058703949 1846 514 50391752119 666951830
2023 Federal Highway Administration 2782 42837686973 2308 474 41052839771 1784847201
2023 National Institute of Standards and Technology 1240 37885000939 509 731 37540553447 344447491
2023 Department of Energy 4066 17830598515 2063 2003 8766174243 9064424272
2023 Federal Emergency Management Agency 7708 16641742536 4385 3323 13767903817 2873838718
2023 Assistant Secretary for Community Planning and Development 2943 15300906402 2943 0 15300906402 0
2023 Federal Transit Administration 501 13872000818 410 91 13784345797 87655021
2023 Federal Aviation Administration 7193 10468180869 2595 4598 7083770193 3384410676
2023 Employment and Training Administration 1622 8908406371 1622 0 8908406371 0
2023 National Aeronautics and Space Administration 6783 8151075376 1775 5008 892639886 7258435489
2023 Assistant Secretary for Public and Indian Housing 1467 6710510789 1467 0 6710510789 0
2023 U.S. Customs and Border Protection 446 5772478960 0 446 0 5772478960
2023 Office of Justice Programs 2627 4456367355 2564 63 4280971491 175395864
2023 National Oceanic and Atmospheric Administration 4741 4451497754 1291 3450 2014726729 2436771024
2023 Federal Railroad Administration 84 3552959599 30 54 3437724645 115234953
2023 Office of Procurement Operations 559 3417992829 0 559 0 3417992829
2023 U.S. Fish and Wildlife Service 4670 2761164379 2293 2377 2416476447 344687931
2023 Offices, Boards and Divisions 1987 2735455880 1280 707 1085402587 1650053293
2023 U.S. Coast Guard 622 2450997291 73 549 178381358 2272615933
2023 U.S. Immigration and Customs Enforcement 184 2366002164 1 183 915000 2365087164
2023 Federal Prison System / Bureau of Prisons 1717 2098425557 0 1717 0 2098425557
2023 Under Secretary for Health/Veterans Health Administration 1271 2079353586 1271 0 2079353586 0
2023 Federal Bureau of Investigation 590 2067575250 0 590 0 2067575250
2023 Office of the Assistant Secretary for Administration and Management 638 1895987379 18 620 35624040 1860363338
2023 Department of Housing and Urban Development 371 1866701192 0 371 0 1866701192
2023 Food and Drug Administration 1799 1856606408 175 1624 138641274 1717965133
2023 U.S. Marshals Service 436 1838838106 0 436 0 1838838106
2023 U.S. Citizenship and Immigration Services 162 1365788067 64 98 22176607 1343611460
2023 Maritime Administration 433 1317111526 11 422 212172661 1104938864
2023 National Highway Traffic Safety Administration 890 1241650680 671 219 933704445 307946235
2023 Transportation Security Administration 148 1055283037 0 148 0 1055283037
2023 Small Business Administration 956 970678670 707 249 455567380 515111290
2023 Animal and Plant Health Inspection Service 2843 816255273 1370 1473 491102383 325152890
2023 Office of the Secretary 1161 722270745 0 1161 0 722270745
2023 Federal Motor Carrier Safety Administration 74 503971352 34 40 418306866 85664486
2023 National Telecommunications and Information Administration 132 502852976 132 0 502852976 0
2023 U.S. Patent and Trademark Office 159 496696186 0 159 0 496696186
2023 Drug Enforcement Administration 241 416371941 0 241 0 416371941
2023 U.S. Secret Service 105 376370909 0 105 0 376370909
2023 Economic Development Administration 430 374264027 430 0 374264027 0
2023 U.S. Census Bureau 178 297174110 0 178 0 297174110
2023 Immediate Office of the Secretary of Transportation 157 283650821 13 144 126299921 157350900
2023 Veterans Employment and Training Services 176 255738352 176 0 255738352 0
2023 Federal Prison Industries / Unicor 355 204426872 0 355 0 204426872
2023 Federal Law Enforcement Training Center 41 181006229 0 41 0 181006229
2023 Office of Lead Hazard Control and Healthy Homes 60 180582884 60 0 180582884 0
2023 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 108 163505046 0 108 0 163505046
2023 Occupational Safety and Health Administration 131 131492227 131 0 131492227 0
2023 Minority Business Development Agency 66 127764542 66 0 127764542 0
2023 Cybersecurity and Infrastructure Security Agency 7 91576945 7 0 91576945 0
2023 Directory/National Cemetery Administration 26 77318867 26 0 77318867 0
2023 Pipeline and Hazardous Materials Safety Administration 32 76867180 1 31 6825066 70042114
2023 Federal Energy Regulatory Commission 125 65087150 0 125 0 65087150
2023 Assistant Secretary for Fair Housing and Equal Opportunity 42 56197281 42 0 56197281 0
2023 Office of the Inspector General 22 37340118 0 22 0 37340118
2023 Assistant Secretary for Policy Development and Research 11 36559208 11 0 36559208 0
2023 Saint Lawrence Seaway Development Corporation 7 13238712 0 7 0 13238712
2023 Office of the Under Secretary for Science and Technology 13 11523244 13 0 11523244 0
2023 President's Committee on Employment of the Handicapped 2 11490139 2 0 11490139 0
2023 Mine Safety and Health Administration 63 11107857 63 0 11107857 0
2023 Office of Inspector General 20 5546782 0 20 0 5546782
2023 Countering Weapons of Mass Destruction 2 2790000 2 0 2790000 0
2023 International Trade Administration 2 446839 2 0 446839 0
2023 Assistant Secretary for Fossil Energy 2 224627 2 0 224627 0
2023 Under Secretary for Benefits/Veterans Benefits Administration 2 0 2 0 0 0
2022 Department of Education 4551 56623343648 3987 564 55591828541 1031515106
2022 Department of Veterans Affairs 3330 53772819701 0 3330 0 53772819701
2022 Federal Highway Administration 3235 53568293826 2735 500 52048030871 1520262954
2022 Federal Transit Administration 550 35525929035 475 75 35402510411 123418624
2022 Federal Railroad Administration 91 21327986864 24 67 21259871477 68115387
2022 Federal Emergency Management Agency 6951 11679610404 4050 2901 8851617710 2827992694
2022 Department of Energy 3818 11027953914 1816 2002 7024930076 4003023837
2022 Federal Aviation Administration 8053 10785054302 3631 4422 7720441675 3064612626
2022 Assistant Secretary for Community Planning and Development 1343 9597609124 1343 0 9597609124 0
2022 Employment and Training Administration 937 7921193830 937 0 7921193830 0
2022 National Aeronautics and Space Administration 6432 7406383976 2057 4375 1406554813 5999829162
2022 Assistant Secretary for Public and Indian Housing 1571 6391028364 1571 0 6391028364 0
2022 Office of Justice Programs 4722 5905951031 4658 64 5677693625 228257405
2022 U.S. Customs and Border Protection 356 4467619322 0 356 0 4467619322
2022 U.S. Coast Guard 611 3946474343 89 522 125680462 3820793881
2022 Economic Development Administration 1281 3557509650 1281 0 3557509650 0
2022 National Institute of Standards and Technology 933 3481963887 266 667 3263640152 218323735
2022 National Oceanic and Atmospheric Administration 4312 3218128927 1013 3299 1567264778 1650864149
2022 Office of Procurement Operations 498 2990746302 2 496 2799249 2987947053
2022 Offices, Boards and Divisions 2382 2850016294 1534 848 947083467 1902932827
2022 U.S. Immigration and Customs Enforcement 169 2665031460 0 169 0 2665031460
2022 U.S. Fish and Wildlife Service 4621 2506422407 2393 2228 2144419055 362003351
2022 Federal Bureau of Investigation 690 2087972848 0 690 0 2087972848
2022 Office of the Assistant Secretary for Administration and Management 730 2040427698 0 730 0 2040427698
2022 Food and Drug Administration 1865 1807735071 124 1741 107347419 1700387651
2022 Transportation Security Administration 118 1691031758 0 118 0 1691031758
2022 Federal Prison System / Bureau of Prisons 1877 1597250103 0 1877 0 1597250103
2022 Maritime Administration 396 1490559575 21 375 382440815 1108118759
2022 Under Secretary for Health/Veterans Health Administration 1194 1363000908 1194 0 1363000908 0
2022 National Telecommunications and Information Administration 94 1353625703 94 0 1353625703 0
2022 U.S. Citizenship and Immigration Services 166 1321070903 66 100 18943338 1302127564
2022 National Highway Traffic Safety Administration 914 1262252339 720 194 924403587 337848752
2022 Small Business Administration 984 1088222121 727 257 456108291 632113829
2022 U.S. Marshals Service 385 990920699 0 385 0 990920699
2022 Animal and Plant Health Inspection Service 3287 689571322 1609 1678 384910479 304660843
2022 Office of the Secretary 1020 528739444 0 1020 0 528739444
2022 Department of Housing and Urban Development 346 469359872 0 346 0 469359872
2022 Drug Enforcement Administration 308 464782818 0 308 0 464782818
2022 U.S. Patent and Trademark Office 186 454762645 0 186 0 454762645
2022 Federal Motor Carrier Safety Administration 69 448668456 32 37 389648513 59019943
2022 U.S. Census Bureau 166 429829944 0 166 0 429829944
2022 U.S. Secret Service 87 377777729 0 87 0 377777729
2022 Federal Prison Industries / Unicor 464 307303556 0 464 0 307303556
2022 Immediate Office of the Secretary of Transportation 158 248065849 0 158 0 248065849
2022 Veterans Employment and Training Services 144 224609608 144 0 224609608 0
2022 Office of Lead Hazard Control and Healthy Homes 76 217381811 76 0 217381811 0
2022 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 116 214443570 0 116 0 214443570
2022 Occupational Safety and Health Administration 274 186752938 274 0 186752938 0
2022 Federal Law Enforcement Training Center 27 135295143 0 27 0 135295143
2022 Federal Energy Regulatory Commission 102 84377780 0 102 0 84377780
2022 Bureau of Labor Statistics 101 71453186 101 0 71453186 0
2022 Assistant Secretary for Housing--Federal Housing Commissioner 31 59076692 31 0 59076692 0
2022 Pipeline and Hazardous Materials Safety Administration 26 47092605 0 26 0 47092605
2022 Assistant Secretary for Policy Development and Research 15 33999997 15 0 33999997 0
2022 Office of the Inspector General 23 30153225 0 23 0 30153225
2022 Directory/National Cemetery Administration 13 28860692 13 0 28860692 0
2022 Minority Business Development Agency 38 27488265 38 0 27488265 0
2022 Assistant Secretary for Fair Housing and Equal Opportunity 19 25241904 19 0 25241904 0
2022 Office of the Under Secretary for Science and Technology 3 17708000 3 0 17708000 0
2022 Saint Lawrence Seaway Development Corporation 9 15290941 0 9 0 15290941
2022 Department of Commerce 2 10500167 0 2 0 10500167
2022 Mine Safety and Health Administration 58 10495546 58 0 10495546 0
2022 Assistant Secretary for Fossil Energy 13 9410588 13 0 9410588 0
2022 Office of Inspector General 23 5859551 0 23 0 5859551
2022 Countering Weapons of Mass Destruction 5 2695677 5 0 2695677 0
2022 Cybersecurity and Infrastructure Security Agency 3 2441325 3 0 2441325 0
2022 International Trade Administration 6 1707162 6 0 1707162 0
2022 Under Secretary for Benefits/Veterans Benefits Administration 1 121465 1 0 121465 0
2021 Department of Education 2400 232799708365 1842 558 232117452067 682256297
2021 Department of Veterans Affairs 3390 45938902614 0 3390 0 45938902614
2021 Federal Highway Administration 2540 32086794907 2035 505 30925798792 1160996114
2021 Assistant Secretary for Community Planning and Development 2322 31176175975 2322 0 31176175975 0
2021 Federal Transit Administration 657 30622243464 595 62 30491927947 130315516
2021 Federal Emergency Management Agency 6841 18981613281 3951 2890 15831143862 3150469418
2021 Federal Aviation Administration 9022 15741781546 4904 4118 10151559771 5590221774
2021 Department of Energy 3770 10446220976 1798 1972 4648160145 5798060830
2021 National Aeronautics and Space Administration 6301 9618898056 2232 4069 1309074282 8309823774
2021 Employment and Training Administration 983 8472939575 983 0 8472939575 0
2021 Assistant Secretary for Public and Indian Housing 1214 5456981206 1214 0 5456981206 0
2021 Federal Railroad Administration 85 5005124158 19 66 4919285906 85838251
2021 U.S. Customs and Border Protection 337 4683591874 0 337 0 4683591874
2021 Office of Procurement Operations 551 4133766912 0 551 0 4133766912
2021 National Oceanic and Atmospheric Administration 4369 3310025344 942 3427 1443934132 1866091211
2021 Office of Justice Programs 3210 2928209847 3156 54 2773557087 154652760
2021 Transportation Security Administration 161 2720168478 0 161 0 2720168478
2021 U.S. Coast Guard 530 2578289899 86 444 121753535 2456536363
2021 U.S. Patent and Trademark Office 219 2502770359 0 219 0 2502770359
2021 U.S. Immigration and Customs Enforcement 161 2404848785 0 161 0 2404848785
2021 Offices, Boards and Divisions 1567 2338897307 805 762 481512838 1857384469
2021 Office of the Assistant Secretary for Administration and Management 707 2310403964 2 705 -89912 2310493876
2021 Under Secretary for Health/Veterans Health Administration 874 2233866601 874 0 2233866601 0
2021 Food and Drug Administration 1895 2222225962 131 1764 241981372 1980244590
2021 U.S. Fish and Wildlife Service 4926 2095739459 2424 2502 1773060323 322679135
2021 U.S. Citizenship and Immigration Services 131 1814239990 40 91 9534065 1804705924
2021 Federal Prison System / Bureau of Prisons 2083 1753872646 0 2083 0 1753872646
2021 Federal Bureau of Investigation 655 1572334817 0 655 0 1572334817
2021 Maritime Administration 365 1514964352 16 349 332911940 1182052412
2021 Economic Development Administration 901 1215653268 901 0 1215653268 0
2021 U.S. Marshals Service 395 1039948890 0 395 0 1039948890
2021 National Institute of Standards and Technology 895 1009992757 173 722 608541973 401450783
2021 National Highway Traffic Safety Administration 574 970596002 361 213 662385399 308210602
2021 Small Business Administration 693 944922027 432 261 245141549 699780478
2021 Department of Housing and Urban Development 333 821823978 0 333 0 821823978
2021 Office of the Secretary 878 658008694 0 878 0 658008694
2021 Drug Enforcement Administration 351 539474485 0 351 0 539474485
2021 Animal and Plant Health Inspection Service 3124 516520006 1593 1531 327555380 188964625
2021 U.S. Census Bureau 211 385232945 2 209 1714194 383518751
2021 Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division 115 315786861 0 115 0 315786861
2021 Federal Motor Carrier Safety Administration 62 304507237 22 40 205942625 98564611
2021 Federal Prison Industries / Unicor 399 270961510 0 399 0 270961510
2021 Federal Law Enforcement Training Center 23 255610117 0 23 0 255610117
2021 U.S. Secret Service 75 247333146 0 75 0 247333146
2021 Immediate Office of the Secretary of Transportation 168 237370936 0 168 0 237370936
2021 Federal Energy Regulatory Commission 97 213159159 0 97 0 213159159
2021 Veterans Employment and Training Services 121 201926630 121 0 201926630 0
2021 Occupational Safety and Health Administration 217 192059939 217 0 192059939 0
2021 Assistant Secretary for Housing--Federal Housing Commissioner 20 108442796 20 0 108442796 0
2021 Minority Business Development Agency 91 108143887 91 0 108143887 0
2021 Office of Lead Hazard Control and Healthy Homes 25 84574539 25 0 84574539 0
2021 Bureau of Labor Statistics 106 73175922 106 0 73175922 0
2021 Pipeline and Hazardous Materials Safety Administration 29 55180143 0 29 0 55180143
2021 Office of the Inspector General 14 54321230 0 14 0 54321230
2021 Directory/National Cemetery Administration 12 50009322 12 0 50009322 0
2021 Office of Inspector General 71 23627342 0 71 0 23627342
