home / openregs

spending_by_agency

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

111 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ agency sub_agency award_category award_count total_amount avg_amount earliest latest
1 1 Department of Agriculture Animal and Plant Health Inspection Service contracts 20324 3249334157.32 159876.70524109429 2008-09-15 2026-11-24
2 2 Department of Agriculture Animal and Plant Health Inspection Service grants 11535 3316724711.06 287535.7356792371 2015-11-19 2026-09-30
3 3 Department of Commerce Department of Commerce contracts 12 20923605.28 1743633.7733333334 2020-02-04 2025-09-22
4 4 Department of Commerce Economic Development Administration grants 6827 9290035381.99 1360778.5823919731 2012-09-14 2026-10-01
5 5 Department of Commerce International Trade Administration grants 53 11608211.31 219022.85490566038 2013-01-01 2023-10-01
6 6 Department of Commerce Minority Business Development Agency grants 351 399592565.31 1138440.357008547 2011-04-01 2026-09-01
7 7 Department of Commerce National Institute of Standards and Technology contracts 9051 4119013405.95 455089.3167550547 2006-08-04 2027-03-15
8 8 Department of Commerce National Institute of Standards and Technology grants 3521 49082758395.18 13940005.224419199 2005-07-01 2027-07-01
9 9 Department of Commerce National Oceanic and Atmospheric Administration contracts 40531 27074307067.97 667990.1080153463 2003-12-15 2027-04-01
10 10 Department of Commerce National Oceanic and Atmospheric Administration grants 11202 19716728325.37 1760107.8669317977 2000-10-01 2027-04-01
11 11 Department of Commerce National Telecommunications and Information Administration grants 298 2463170507.85 8265672.845134228 2010-08-01 2026-09-01
12 12 Department of Commerce Office of the Secretary contracts 11356 5996970779.22 528088.3039115886 2003-10-08 2027-08-13
13 13 Department of Commerce U.S. Census Bureau contracts 2882 10603649257.38 3679267.6118598194 2005-09-28 2026-09-30
14 14 Department of Commerce U.S. Census Bureau grants 5 5278081.6899999995 1055616.338 2017-01-01 2021-09-01
15 15 Department of Commerce U.S. Patent and Trademark Office contracts 3445 11145794182.27 3235353.8990624095 2001-10-05 2026-10-05
16 16 Department of Education Department of Education contracts 6879 38085080757.45 5536426.916332316 2002-08-03 2026-10-01
17 17 Department of Education Department of Education grants 45165 841649745360.67 18634999.343754455 2009-07-01 2027-09-01
18 18 Department of Energy Assistant Secretary for Congressional and Intergovernmental Affairs grants 3 406445.0 135481.66666666666 2016-09-15 2016-09-15
19 19 Department of Energy Assistant Secretary for Conservation and Renewable Energy grants 19 19550516.63 1028974.5594736842 2009-11-01 2017-10-01
20 20 Department of Energy Assistant Secretary for Fossil Energy grants 60 71673131.08 1194552.1846666667 2005-08-15 2024-07-22
21 21 Department of Energy Department of Energy contracts 24623 801769769632.9 32561823.077322017 1978-09-15 2027-08-05
22 22 Department of Energy Department of Energy grants 24026 95723042070.29 3984143.9303375506 1984-03-01 2028-01-07
23 23 Department of Energy Federal Energy Regulatory Commission contracts 1336 1352642602.65 1012457.0379116767 2007-03-20 2026-10-18
24 24 Department of Health and Human Services Food and Drug Administration contracts 21322 19470935912.31 913185.250553888 2002-07-25 2026-11-02
25 25 Department of Health and Human Services Food and Drug Administration grants 2163 2887235363.66 1334829.1094128524 1997-09-30 2026-09-30
26 26 Department of Homeland Security Countering Weapons of Mass Destruction grants 112 422765290.27 3774690.0916964286 2006-07-01 2024-09-30
27 27 Department of Homeland Security Cybersecurity and Infrastructure Security Agency grants 23 224087364.35 9742928.884782609 2015-10-01 2024-09-30
28 28 Department of Homeland Security Department of Homeland Security grants 71 104669860.58 1474223.3884507043 2010-08-01 2018-10-01
29 29 Department of Homeland Security Federal Emergency Management Agency contracts 37463 32460640066.64 866471.9874713718 2003-10-17 2026-10-23
30 30 Department of Homeland Security Federal Emergency Management Agency grants 38837 299280832789.53 7706074.948876845 1994-09-28 2026-10-01
31 31 Department of Homeland Security Federal Law Enforcement Training Center contracts 1660 3497667205.16 2107028.4368433733 2007-01-11 2026-11-06
32 32 Department of Homeland Security Immediate Office of the Under Secretary for Management grants 220 144134557.42 655157.0791818182 2006-07-01 2026-10-01
33 33 Department of Homeland Security Office of Procurement Operations contracts 8656 48195204884.66 5567837.902571627 2003-12-31 2026-12-01
34 34 Department of Homeland Security Office of Procurement Operations grants 2 2799249.6100000003 1399624.8050000002 2022-09-30 2022-09-30
35 35 Department of Homeland Security Office of the Inspector General contracts 238 512504466.6 2153380.111764706 2012-09-27 2026-09-30
36 36 Department of Homeland Security Office of the Under Secretary for Science and Technology grants 69 271293603.18 3931791.350434783 2012-09-01 2024-06-07
37 37 Department of Homeland Security Transportation Security Administration contracts 3297 28188039276.02 8549602.44950561 2003-04-11 2026-10-01
38 38 Department of Homeland Security U.S. Citizenship and Immigration Services contracts 1785 16503328091.63 9245561.956095237 2004-09-30 2026-12-31
39 39 Department of Homeland Security U.S. Citizenship and Immigration Services grants 291 88242712.59 303239.56216494844 2014-01-01 2024-11-22
40 40 Department of Homeland Security U.S. Coast Guard contracts 18416 53294609558.26 2893929.7110262816 2001-09-15 2027-06-04
41 41 Department of Homeland Security U.S. Coast Guard grants 866 1264979816.01 1460715.7228752887 2012-10-01 2026-10-01
42 42 Department of Homeland Security U.S. Customs and Border Protection contracts 8705 96423296237.26 11076771.537881676 2002-08-08 2026-10-15
43 43 Department of Homeland Security U.S. Immigration and Customs Enforcement contracts 4746 41509207854.45 8746145.776327433 2002-12-01 2026-10-01
44 44 Department of Homeland Security U.S. Immigration and Customs Enforcement grants 2 2438201.91 1219100.955 2018-09-30 2023-09-30
45 45 Department of Homeland Security U.S. Secret Service contracts 2448 3936601671.35 1608088.9180351307 2006-06-12 2027-07-27
46 46 Department of Homeland Security U.S. Secret Service grants 1 21850000.0 21850000.0 2024-06-10 2024-06-10
47 47 Department of Housing and Urban Development Assistant Secretary for Community Planning and Development grants 34821 171289849783.93 4919153.665429769 1994-07-01 2026-10-01
48 48 Department of Housing and Urban Development Assistant Secretary for Fair Housing and Equal Opportunity grants 556 454479939.82 817409.963705036 2010-06-21 2026-09-01
49 49 Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner grants 2049 1756002990.23 857004.8756612982 1999-10-01 2026-02-17
50 50 Department of Housing and Urban Development Assistant Secretary for Policy Development and Research grants 136 246652065.65 1813618.1297794117 2010-09-24 2026-04-01
51 51 Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing grants 40920 82773027563.51 2022801.2601053272 2007-10-01 2026-09-10
52 52 Department of Housing and Urban Development Chief Procurement Officer contracts 1 1152672.0 1152672.0 2021-03-01 2021-03-01
53 53 Department of Housing and Urban Development Department of Housing and Urban Development contracts 4799 13219008917.7 2754534.052448427 2004-08-01 2027-01-23
54 54 Department of Housing and Urban Development Department of Housing and Urban Development grants 1 576808.0 576808.0 2011-08-01 2011-08-01
55 55 Department of Housing and Urban Development Office of Lead Hazard Control and Healthy Homes grants 919 2571569164.21 2798225.42351469 2009-11-01 2026-07-01
56 56 Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division contracts 2151 3637279549.27 1690971.4315527661 2009-04-14 2026-10-12
57 57 Department of Justice Drug Enforcement Administration contracts 6622 6240950683.47 942457.0648550288 2007-01-01 2027-09-30
58 58 Department of Justice Federal Bureau of Investigation contracts 8867 23645073302.36 2666637.340967633 2008-09-29 2027-08-31
59 59 Department of Justice Federal Prison Industries / Unicor contracts 5162 2464534562.81 477437.92382991087 2013-05-11 2026-11-30
60 60 Department of Justice Federal Prison System / Bureau of Prisons contracts 35083 23388343343.21 666657.4507086052 2006-05-24 2027-09-30
61 61 Department of Justice Office of Justice Programs contracts 1009 2158308301.52 2139056.790406343 2001-06-15 2026-09-30
62 62 Department of Justice Office of Justice Programs grants 28168 43445479362.21 1542370.0426799913 2000-10-01 2027-01-01
63 63 Department of Justice Office of the Inspector General contracts 148 51741176.48 349602.54378378374 2015-10-02 2026-09-30
64 64 Department of Justice Offices, Boards and Divisions contracts 13411 19667697868.95 1466534.7751062561 2005-12-15 2027-05-01
65 65 Department of Justice Offices, Boards and Divisions grants 13032 8986393241.32 689563.6311632904 2005-07-01 2026-08-01
66 66 Department of Justice U.S. Marshals Service contracts 8010 14258605239.55 1780100.5292821473 2005-07-01 2026-10-31
67 67 Department of Labor Bureau of Labor Statistics contracts 836 159629774.68 190944.70655502393 2010-11-01 2020-04-27
68 68 Department of Labor Bureau of Labor Statistics grants 912 665046703.42 729217.8765570174 2013-10-01 2024-10-01
69 69 Department of Labor Employment and Training Administration contracts 577 4755204720.45 8241256.014644714 2001-01-01 2020-03-18
70 70 Department of Labor Employment and Training Administration grants 11900 101986943265.85 8570331.366878152 2007-04-01 2026-01-01
71 71 Department of Labor Mine Safety and Health Administration contracts 688 36020512.81 52355.3965261628 2008-05-14 2020-04-21
72 72 Department of Labor Mine Safety and Health Administration grants 568 103276200.44 181824.29654929577 2013-10-01 2025-09-30
73 73 Department of Labor Occupational Safety and Health Administration grants 1756 1705807128.89 971416.3604157176 2011-10-01 2025-09-30
74 74 Department of Labor Office of Inspector General contracts 690 128803258.35 186671.38891304348 2011-03-08 2026-09-30
75 75 Department of Labor Office of Job Corps grants 26 25379855.72 976148.2969230769 2020-06-30 2020-06-30
76 76 Department of Labor Office of the Assistant Secretary for Administration and Management contracts 10362 27616017856.64 2665124.286492955 2001-01-01 2027-06-26
77 77 Department of Labor Office of the Assistant Secretary for Administration and Management grants 129 250648933.41 1943014.9876744186 2009-09-29 2025-12-31
78 78 Department of Labor President's Committee on Employment of the Handicapped grants 16 101827386.87 6364211.679375 2012-09-17 2025-04-01
79 79 Department of Labor Veterans Employment and Training Services grants 2094 2762698361.25 1319340.1916189112 2007-07-01 2025-12-01
80 80 Department of Transportation Federal Aviation Administration contracts 48487 73798561370.75 1522027.7882886135 1997-04-17 2027-04-01
81 81 Department of Transportation Federal Aviation Administration grants 34947 81313667099.7 2326771.027547429 2000-06-29 2026-09-24
82 82 Department of Transportation Federal Highway Administration contracts 7518 14585943780.27 1940136.1772106944 2002-04-15 2027-01-04
83 83 Department of Transportation Federal Highway Administration grants 75384 429604830772.27 5698886.113396345 1977-07-01 2026-09-29
84 84 Department of Transportation Federal Motor Carrier Safety Administration contracts 561 1114627213.64 1986857.7783244208 2003-09-01 2026-09-30
85 85 Department of Transportation Federal Motor Carrier Safety Administration grants 353 3088546035.29 8749422.196288953 2014-10-01 2025-12-01
86 86 Department of Transportation Federal Railroad Administration contracts 1212 1143392026.42 943392.7610726074 1999-05-15 2026-10-15
87 87 Department of Transportation Federal Railroad Administration grants 432 68302104913.95 158106724.3378472 2004-09-01 2026-02-01
88 88 Department of Transportation Federal Transit Administration contracts 1532 1727269313.65 1127460.3875 2004-06-10 2026-10-01
89 89 Department of Transportation Federal Transit Administration grants 9242 238230421704.94 25776933.748640988 1999-10-01 2026-09-24
90 90 Department of Transportation Immediate Office of the Secretary of Transportation contracts 2892 4156918525.11 1437385.382126556 1979-10-15 2026-12-01
91 91 Department of Transportation Immediate Office of the Secretary of Transportation grants 235 1167857886.68 4969608.028425532 2006-09-06 2027-05-01
92 92 Department of Transportation Maritime Administration contracts 5553 9914197751.1 1785376.8685575365 2001-08-30 2027-02-06
93 93 Department of Transportation Maritime Administration grants 279 3792247245.7 13592284.034767024 2013-03-01 2027-05-30
94 94 Department of Transportation National Highway Traffic Safety Administration contracts 2461 2955688751.71 1201011.2765989436 1998-09-28 2027-01-04
95 95 Department of Transportation National Highway Traffic Safety Administration grants 6118 8399346460.45 1372890.8892530238 2009-07-30 2026-09-16
96 96 Department of Transportation Pipeline and Hazardous Materials Safety Administration contracts 445 636778632.19 1430963.2184044945 2004-11-01 2026-10-20
97 97 Department of Transportation Pipeline and Hazardous Materials Safety Administration grants 288 822970333.22 2857535.8792361114 2012-08-23 2025-10-01
98 98 Department of Transportation Saint Lawrence Seaway Development Corporation contracts 160 166994977.54 1043718.6096249999 2011-03-11 2026-10-15
99 99 Department of Veterans Affairs Department of Veterans Affairs contracts 86301 506937635043.19 5874064.437760744 1997-08-01 2029-01-31
100 100 Department of Veterans Affairs Department of Veterans Affairs grants 17 25250886.0 1485346.2352941176 2018-09-30 2018-09-30

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE spending_by_agency(
  agency TEXT,
  sub_agency TEXT,
  award_category TEXT,
  award_count,
  total_amount,
  avg_amount,
  earliest,
  latest
);
CREATE INDEX idx_sba_amount ON spending_by_agency(total_amount DESC);
Powered by Datasette · Queries took 1.446ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API · Privacy