roll_call_votes
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
45 rows where congress = 110 and result = "Motion to Table Agreed to" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: session, date, yea_count, nay_count, present_count, not_voting_count, date (date)
| Link | congress | chamber | session | roll_call_number | date ▲ | question | vote_type | description | result | bill_id | legislation_type | legislation_number | yea_count | nay_count | present_count | not_voting_count | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110,senate,2,175 | 110 | senate | 2 | 175 | 2008-07-15 | On the Motion to Table S.Amdt. 5078 to S. 2731 (Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008) | Motion to Table DeMint Amdt. No. 5068 -- To limit the countries to which Federal financial assistance may be targeted under this Act. | Motion to Table Agreed to | 70 | 24 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00175.xml | ||||
| 110,senate,2,127 | 110 | senate | 2 | 127 | 2008-05-14 | On the Motion to Table S.Amdt. 4763 to H.R. 980 (Public Safety Employer-Employee Cooperation Act of 2007) | Motion to Table Graham Amdt. No. 4763 -- To improve educational assistance for members of the Armed Forces and veterans in order to enhance recruitment and retention for the Armed Forces. | Motion to Table Agreed to | 55 | 42 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00127.xml | ||||
| 110,senate,2,88 | 110 | senate | 2 | 88 | 2008-04-03 | On the Motion to Table S.Amdt. 4388 to S.Amdt. 4387 to H.R. 3221 (Renewable Energy and Energy Conservation Tax Act of 2007) | Motion to Table Durbin Amdt. No. 4388 -- To address the treatment of primary mortgages in bankruptcy, and for other purposes. | Motion to Table Agreed to | 58 | 36 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00088.xml | ||||
| 110,senate,2,69 | 110 | senate | 2 | 69 | 2008-03-13 | On the Motion to Table S.Amdt. 4309 to S.Con.Res. 70 (No short title on file) | Motion to Table Vitter Amdt. No. 4309 -- To create a reserve fund to ensure that Federal assistance does not go to sanctuary cities that ignore the immigration laws of the United States and create safe havens for illegal aliens and potential terrorists. | Motion to Table Agreed to | 58 | 40 | 0 | 2 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00069.xml | ||||
| 110,senate,2,40 | 110 | senate | 2 | 40 | 2008-03-06 | On the Motion to Table S.Amdt. 4097 to S. 2663 (No short title on file) | Motion To Table Vitter Amdt. No. 4097 -- To allow the prevailing party in certain civil actions related to consumer product safety rules to recover attorney fees. | Motion to Table Agreed to | 56 | 39 | 0 | 5 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00040.xml | ||||
| 110,senate,2,39 | 110 | senate | 2 | 39 | 2008-03-05 | On the Motion to Table S.Amdt. 4094 to S. 2663 (No short title on file) | Motion To Table Cornyn Amdt. No. 4094 As Modified Further -- To prohibit State attorneys general from entering into contingency fee agreements for legal or expert witness services in certain civil actions relating to Federal consumer product safety rules, regulations, standards, certification or labeling requirements, or orders. | Motion to Table Agreed to | 51 | 45 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00039.xml | ||||
| 110,senate,2,37 | 110 | senate | 2 | 37 | 2008-03-04 | On the Motion to Table S.Amdt. 4095 to S. 2663 (No short title on file) | Motion To Table DeMint Amdt. No. 4095 -- In the nature of a substitute. | Motion to Table Agreed to | 57 | 39 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00037.xml | ||||
| 110,senate,2,2 | 110 | senate | 2 | 2 | 2008-01-24 | On the Motion to Table S. 2248 | Motion to Table Committee on the Judiciary Reported Substitute Amendment, as Modified, to S.2248 -- An original bill to amend the Foreign Intelligence Surveillance Act of 1978, to modernize and streamline the provisions of that Act, and for other purposes. | Motion to Table Agreed to | 110-s-2248 | S | 2248 | 60 | 36 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1102/vote_110_2_00002.xml | |
| 110,senate,1,384 | 110 | senate | 1 | 384 | 2007-10-23 | On the Motion to Table S.Amdt. 3358 to S.Amdt. 3325 to H.R. 3043 (Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008) | Motion To Table Coburn Amdt. No. 3358 -- To require Congress to provide health care for all children in the U.S. before funding special interest pork projects. | Motion to Table Agreed to | 68 | 26 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00384.xml | ||||
| 110,senate,1,385 | 110 | senate | 1 | 385 | 2007-10-23 | On the Motion to Table S.Amdt. 3387 to S.Amdt. 3325 to H.R. 3043 (Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008) | Motion To Table DeMint Amdt. 3387 -- To replace non-competitive earmarks for the AFL-CIO with competitive grants. | Motion to Table Agreed to | 60 | 34 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00385.xml | ||||
| 110,senate,1,381 | 110 | senate | 1 | 381 | 2007-10-22 | On the Motion to Table S.Amdt. 3369 to S.Amdt. 3325 to H.R. 3043 (Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008) | Motion to Table Allard Amdt. No. 3369 -- To reduce the total amount appropriated to any program that is rated ineffective by the Office of Management and Budget through the Program Assessment Rating Tool (PART). | Motion to Table Agreed to | 68 | 21 | 0 | 11 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00381.xml | ||||
| 110,senate,1,367 | 110 | senate | 1 | 367 | 2007-10-16 | On the Motion to Table S.Amdt. 3295 to H.R. 3093 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008) | Motion to Table Ensign Amdt. No.3295 -- To increase funding for the State Criminal Alien Assistance Program and offset the increase by reducing NASA funding. | Motion to Table Agreed to | 68 | 25 | 0 | 7 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00367.xml | ||||
| 110,senate,1,368 | 110 | senate | 1 | 368 | 2007-10-16 | On the Motion to Table S.Amdt. 3317 to H.R. 3093 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008) | Motion to Table Thune Amdt. No.3317 -- To provide, in a fiscally responsible manner, additional funding for United States attorneys to prosecute violent crimes in Indian country. | Motion to Table Agreed to | 62 | 31 | 0 | 7 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00368.xml | ||||
| 110,senate,1,369 | 110 | senate | 1 | 369 | 2007-10-16 | On the Motion to Table S.Amdt. 3313 to H.R. 3093 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008) | Motion to Table Dole Amdt. No.3313 -- To set aside $75,000,000 of the funds appropriated under the heading State and Local Law Enforcement Assistance for activities that support State and local law enforcement agencies in their efforts to assist the Federal Government's enforcement of immigration laws. | Motion to Table Agreed to | 50 | 42 | 0 | 8 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00369.xml | ||||
| 110,senate,1,370 | 110 | senate | 1 | 370 | 2007-10-16 | On the Motion to Table S.Amdt. 3277 to H.R. 3093 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008) | Motion to Table Vitter Amdt. No.3277 -- To prohibit funds from being used in contravention of section 642(a) of the Illegal Immigration Reform and Immigrant Responsibility Act of 1996. | Motion to Table Agreed to | 52 | 42 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00370.xml | ||||
| 110,senate,1,363 | 110 | senate | 1 | 363 | 2007-10-04 | On the Motion to Table S.Amdt. 3243 to H.R. 3093 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008) | Motion to Table Coburn Amdt. No. 3243 -- To provide $1,680,000 to investigate and prosecute unsolved civil rights crimes in a fiscally responsible manner by prioritizing spending. | Motion to Table Agreed to | 61 | 31 | 0 | 8 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00363.xml | ||||
| 110,senate,1,360 | 110 | senate | 1 | 360 | 2007-10-02 | On the Motion to Table S.Amdt. 3126 to H.R. 3222 (Department of Defense Appropriations Act, 2008) | Motion to Table Boxer Amdt. No. 3126 as Modified -- To prohibit waivers for enlistment in the Armed Forces of individuals with certain felony offenses. | Motion to Table Agreed to | 53 | 41 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00360.xml | ||||
| 110,senate,1,334 | 110 | senate | 1 | 334 | 2007-09-12 | On the Motion to Table S.Amdt. 2844 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) | Motion to Table DeMint Amdt. No.2844 -- To provide a system for better construction and maintenance of America's aging bridge infrastructure by spending American tax dollars more effectively and efficiently. | Motion to Table Agreed to | 56 | 37 | 0 | 7 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00334.xml | ||||
| 110,senate,1,335 | 110 | senate | 1 | 335 | 2007-09-12 | On the Motion to Table S.Amdt. 2814 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) and S.Amdt. 2813 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) and S.Amdt. 2812 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) | Motion to Table Coburn Amdt. No.2812, Amdt. No.2813, and Amdt. No.2814 -- To prohibit the use of funds for the construction of a baseball facility in Billings, Montana, and to reduce the amounts made available for the Economic Development Initiative and the Community Development Fund; and To ensure that no funds made available under this Act shall be used to carry out any activity relating to the design or construction of the America's Wetland Center in Lake Charles, Louisiana, until the date on which the Secretary, in consultation with the Administrator of the Federal Emergency Management Agency and the State of Louisiana, certifies to Congress that all residents of the State of Louisiana who were displaced as a result of Hurricane Katrina or Rita in 2005 are no longer living in temporary housing; and To remove an unnecessary earmark for the International Peace Garden in Dunseith, North Dakota. | Motion to Table Agreed to | 63 | 32 | 0 | 5 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00335.xml | ||||
| 110,senate,1,330 | 110 | senate | 1 | 330 | 2007-09-11 | On the Motion to Table S.Amdt. 2810 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) | Motion to Table Coburn Amdt. No. 2810 -- To prohibit funds appropriated under title I from being used for earmarks until all structurally deficient and functionally obsolete bridges have been repaired, with limited exceptions. | Motion to Table Agreed to | 82 | 14 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00330.xml | ||||
| 110,senate,1,333 | 110 | senate | 1 | 333 | 2007-09-11 | On the Motion to Table S.Amdt. 2811 to H.R. 3074 (Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2008) | Motion to Table Coburn Amdt. No. 2811 -- To prohibit the use of funds made available under this Act for bicycle paths so that the funds can be used to improve bridge and road safety. | Motion to Table Agreed to | 80 | 18 | 0 | 2 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00333.xml | ||||
| 110,senate,1,312 | 110 | senate | 1 | 312 | 2007-09-05 | On the Motion to Table S.Amdt. 2686 to H.R. 2642 (Military Construction and Veterans Affairs Appropriations Act, 2008) | Motion to Table DeMint Amdt No. 2686 -- To strike section 225, relating to a prohibition on the disposal of Department of Veterans Affairs lands and improvements at West Los Angeles Medical Center, California. | Motion to Table Agreed to | 66 | 25 | 0 | 9 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00312.xml | ||||
| 110,senate,1,290 | 110 | senate | 1 | 290 | 2007-08-01 | On the Motion to Table S.Amdt. 2547 to S.Amdt. 2530 to H.R. 976 (Small Business Tax Relief Act of 2007) | Motion to Table Bunning Amdt No. 2547 -- To eliminate the exception for certain States to cover children under SCHIP whose income exceeds 300 percent of the Federal poverty level. | Motion to Table Agreed to | 53 | 43 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00290.xml | ||||
| 110,senate,1,279 | 110 | senate | 1 | 279 | 2007-07-26 | On the Motion to Table S.Amdt. 2405 to S.Amdt. 2383 to H.R. 2638 (Department of Homeland Security Appropriations Act, 2008) | Motion to Table Alexander Amdt. No. 2405, as Modified -- To make $300,000,000 available for grants to States to carry out the REAL ID Act of 2005. | Motion to Table Agreed to | 50 | 44 | 0 | 6 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00279.xml | ||||
| 110,senate,1,229 | 110 | senate | 1 | 229 | 2007-06-27 | On the Motion to Table S.Amdt. 1934 to S. 1639 (No short title on file) | Motion to Table Div. I Amdt. No. 1934 as Modified -- Of a perfecting nature. | Motion to Table Agreed to | 53 | 45 | 0 | 2 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00229.xml | ||||
| 110,senate,1,230 | 110 | senate | 1 | 230 | 2007-06-27 | On the Motion to Table S.Amdt. 1934 to S. 1639 (No short title on file) | Motion to Table Div. II, Amdt. No.1934 as Modified -- Of a perfecting nature. | Motion to Table Agreed to | 79 | 18 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00230.xml | ||||
| 110,senate,1,231 | 110 | senate | 1 | 231 | 2007-06-27 | On the Motion to Table S.Amdt. 1934 to S. 1639 (No short title on file) | Motion to Table Div. III of Amdt. No.1934, as Modified -- Of a perfecting nature. | Motion to Table Agreed to | 57 | 40 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00231.xml | ||||
| 110,senate,1,232 | 110 | senate | 1 | 232 | 2007-06-27 | On the Motion to Table S.Amdt. 1934 to S. 1639 (No short title on file) | Motion to Table Div. IV, Amdt. No.1934 as Modified -- Of a perfecting nature. | Motion to Table Agreed to | 56 | 41 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00232.xml | ||||
| 110,senate,1,233 | 110 | senate | 1 | 233 | 2007-06-27 | On the Motion to Table S.Amdt. 1934 to S. 1639 (No short title on file) | Motion to Table Div. VI of Amdt. No.1934 as Modified -- Of a perfecting nature. | Motion to Table Agreed to | 55 | 40 | 0 | 5 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00233.xml | ||||
| 110,senate,1,211 | 110 | senate | 1 | 211 | 2007-06-14 | On the Motion to Table S.Amdt. 1538 to S.Amdt. 1537 to S.Amdt. 1502 to H.R. 6 | Motion to Table Domenici Amdt. No. 1538 -- To provide for the establishment of a Federal clean portfolio standard. | Motion to Table Agreed to | 56 | 39 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00211.xml | ||||
| 110,senate,1,139 | 110 | senate | 1 | 139 | 2007-04-24 | On the Motion to Table S.Amdt. 928 to S. 761 (No short title on file) | Motion to Table DeMint Amdt. No. 928 -- To amend the Sarbanes-Oxley Act of 2002, with respect to smaller public company options regarding internal controls. | Motion to Table Agreed to | 62 | 35 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00139.xml | ||||
| 110,senate,1,140 | 110 | senate | 1 | 140 | 2007-04-24 | On the Motion to Table S.Amdt. 917 to S. 761 (No short title on file) | Motion to Table Coburn Amdt. No. 917 -- To express the sense of the Senate that Congress has a moral obligation to offset the cost of new Government programs and initiatives. | Motion to Table Agreed to | 54 | 43 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00140.xml | ||||
| 110,senate,1,134 | 110 | senate | 1 | 134 | 2007-04-18 | On the Motion to Table S.Amdt. 891 to S. 378 (Court Security Improvement Act of 2007) | Motion to Table Coburn Amdt. No. 891 -- To express the sense of the Senate that Congress should offset the cost of new spending. | Motion to Table Agreed to | 59 | 38 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00134.xml | ||||
| 110,senate,1,70 | 110 | senate | 1 | 70 | 2007-03-13 | On the Motion to Table S.Amdt. 294 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Coburn Amdt. No. 294 -- To provide that the provisions of the Act shall cease to have any force or effect on and after December, 31, 2012, to ensure congressional review and oversight of the Act. | Motion to Table Agreed to | 60 | 38 | 0 | 2 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00070.xml | ||||
| 110,senate,1,71 | 110 | senate | 1 | 71 | 2007-03-13 | On the Motion to Table S.Amdt. 325 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Coburn Amdt. No. 325 -- To ensure the fiscal integrity of grants awarded by the Department of Homeland Security. | Motion to Table Agreed to | 66 | 31 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00071.xml | ||||
| 110,senate,1,72 | 110 | senate | 1 | 72 | 2007-03-13 | On the Motion to Table S.Amdt. 383 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Biden Amdt. No. 383 -- To require the Secretary of Homeland Security to develop regulations regarding the transportation of high hazard materials, and for other purposes. | Motion to Table Agreed to | 73 | 25 | 0 | 2 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00072.xml | ||||
| 110,senate,1,66 | 110 | senate | 1 | 66 | 2007-03-07 | On the Motion to Table S.Amdt. 345 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Coburn Amdt. No. 345 -- To authorize funding for the Emergency Communications and Interoperability Grants program, to require the Secretary to examine the possibility of allowing commercial entities to develop public safety communications networks, and for other purposes. | Motion to Table Agreed to | 71 | 25 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00066.xml | ||||
| 110,senate,1,60 | 110 | senate | 1 | 60 | 2007-03-06 | On the Motion to Table S.Amdt. 314 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table DeMint Amdt. No. 314 -- To strike the provision that revises the personnel management practices of the Transportation Security Administration. | Motion to Table Agreed to | 51 | 46 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00060.xml | ||||
| 110,senate,1,61 | 110 | senate | 1 | 61 | 2007-03-06 | On the Motion to Table S.Amdt. 335 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Feinstein Amdt. No. 335 -- To improve the allocation of grants through the Department of Homeland Security, and for other purposes. | Motion to Table Agreed to | 56 | 43 | 0 | 1 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00061.xml | ||||
| 110,senate,1,62 | 110 | senate | 1 | 62 | 2007-03-06 | On the Motion to Table S.Amdt. 338 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Obama Amdt. No. 338 -- To require consideration of high-risk qualifying criteria in allocating funds under the State Homeland Security Grant Program. | Motion to Table Agreed to | 58 | 41 | 0 | 1 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00062.xml | ||||
| 110,senate,1,56 | 110 | senate | 1 | 56 | 2007-03-01 | On the Motion to Table S.Amdt. 298 to S.Amdt. 275 to S. 4 (Improving America's Security Act of 2007) | Motion to Table Schumer Amdt. No. 298 -- To strengthen the security of cargo containers. | Motion to Table Agreed to | 58 | 38 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00056.xml | ||||
| 110,senate,1,37 | 110 | senate | 1 | 37 | 2007-01-31 | On the Motion to Table S.Amdt. 209 to S.Amdt. 100 to H.R. 2 (Fair Minimum Wage Act of 2007) | Motion to Table Kyl Amdt. No. 209 -- To extend through December 31, 2012, the increased expensing for small businesses. | Motion to Table Agreed to | 49 | 48 | 0 | 3 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00037.xml | ||||
| 110,senate,1,32 | 110 | senate | 1 | 32 | 2007-01-25 | On the Motion to Table S.Amdt. 205 to S.Amdt. 100 to H.R. 2 (Fair Minimum Wage Act of 2007) | Motion to Table, Kyl Amdt. No. 205 -- To extend through December 31, 2008, the depreciation treatment of leasehold, restaurant, and retail space improvements, and for other purposes. | Motion to Table Agreed to | 50 | 42 | 0 | 8 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00032.xml | ||||
| 110,senate,1,3 | 110 | senate | 1 | 3 | 2007-01-10 | On the Motion to Table S.Amdt. 5 to S.Amdt. 3 to S. 1 (No short title on file) | Motion to Table Vitter Amdt. No. 5 -- To modify the application of the Federal Election Campaign Act of 1971 to Indian tribes. | Motion to Table Agreed to | 56 | 40 | 0 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00003.xml | ||||
| 110,senate,1,4 | 110 | senate | 1 | 4 | 2007-01-10 | On the Motion to Table S.Amdt. 6 to S.Amdt. 3 to S. 1 (No short title on file) | Motion to Table Vitter Amdt. No. 6 -- to prohibit authorized committees and leadership PACs from employing the spouse or immediate family members of any candidate or Federal office holder connected to the committee. | Motion to Table Agreed to | 54 | 41 | 1 | 4 | https://www.senate.gov/legislative/LIS/roll_call_votes/vote1101/vote_110_1_00004.xml |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE roll_call_votes (
congress INTEGER NOT NULL,
chamber TEXT NOT NULL,
session INTEGER,
roll_call_number INTEGER NOT NULL,
date TEXT,
question TEXT,
vote_type TEXT,
description TEXT,
result TEXT,
bill_id TEXT,
legislation_type TEXT,
legislation_number TEXT,
yea_count INTEGER,
nay_count INTEGER,
present_count INTEGER,
not_voting_count INTEGER,
source_url TEXT,
PRIMARY KEY (congress, chamber, session, roll_call_number)
);
CREATE INDEX idx_rcv_date ON roll_call_votes(date);
CREATE INDEX idx_rcv_bill ON roll_call_votes(bill_id);
CREATE INDEX idx_rcv_congress ON roll_call_votes(congress);
CREATE INDEX idx_rcv_result ON roll_call_votes(result);
CREATE INDEX idx_rcv_compound ON roll_call_votes(congress, chamber, session, roll_call_number);