home / openregs

roll_call_votes

Roll call votes in the House and Senate, Congresses 106–119. Includes vote question, result, and linked bill.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

373 rows where congress = 106 and result = "Failed" sorted by date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session, question, vote_type, legislation_type, present_count, date (date)

result 1

  • Failed · 373 ✖

congress 1

  • 106 · 373 ✖

chamber 1

  • house 373
Link congress chamber session roll_call_number date ▲ question vote_type description result bill_id legislation_type legislation_number yea_count nay_count present_count not_voting_count source_url
106,house,1,598 106 house 1 598 1999-11-18 On Motion to Adjourn YEA-AND-NAY   Failed       14 375 0 44 https://clerk.house.gov/evs/1999/roll598.xml
106,house,1,603 106 house 1 603 1999-11-18 On Motion to Adjourn RECORDED VOTE   Failed       25 395 0 13 https://clerk.house.gov/evs/1999/roll603.xml
106,house,1,604 106 house 1 604 1999-11-18 On Motion to Adjourn YEA-AND-NAY   Failed       24 378 0 31 https://clerk.house.gov/evs/1999/roll604.xml
106,house,1,605 106 house 1 605 1999-11-18 On Motion to Adjourn YEA-AND-NAY   Failed       24 379 0 31 https://clerk.house.gov/evs/1999/roll605.xml
106,house,1,606 106 house 1 606 1999-11-18 On Motion to Recommit YEA-AND-NAY Making further continuing appropriations for F.Y. 2000 Failed 106-hjres-82 HJRES 82 1 420 0 13 https://clerk.house.gov/evs/1999/roll606.xml
106,house,1,609 106 house 1 609 1999-11-18 On Motion to Recommit Conference Report YEA-AND-NAY District of Columbia Appropriations Act, 2000 Failed 106-hr-3194 HR 3194 212 219 0 4 https://clerk.house.gov/evs/1999/roll609.xml
106,house,1,597 106 house 1 597 1999-11-17 Suspend the Rules and Pass 2/3 YEA-AND-NAY To provide support for certain institutes and schools. Failed 106-s-440 S 440 128 291 0 14 https://clerk.house.gov/evs/1999/roll597.xml
106,house,1,595 106 house 1 595 1999-11-16 Suspend the rules and pass, as amended 2/3 RECORDED VOTE United States Marshals Service Improvement Act of 1999 Failed 106-hr-2336 HR 2336 183 231 0 19 https://clerk.house.gov/evs/1999/roll595.xml
106,house,1,583 106 house 1 583 1999-11-10 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-3073 HR 3073 172 253 0 8 https://clerk.house.gov/evs/1999/roll583.xml
106,house,1,584 106 house 1 584 1999-11-10 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-3073 HR 3073 184 238 0 11 https://clerk.house.gov/evs/1999/roll584.xml
106,house,1,585 106 house 1 585 1999-11-10 On Motion to Recommit with Instructions RECORDED VOTE Fathers Count Act of 1999 Failed 106-hr-3073 HR 3073 176 246 0 11 https://clerk.house.gov/evs/1999/roll585.xml
106,house,1,578 106 house 1 578 1999-11-09 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1714 HR 1714 126 278 0 29 https://clerk.house.gov/evs/1999/roll578.xml
106,house,1,564 106 house 1 564 1999-11-04 On Motion to Suspend the Rules and Agree, as Amended 2/3 YEA-AND-NAY Expressing the Sense of Congress that Direct Systematic Phonics Instruction Should be Used in All Schools Failed 106-hconres-214 HCONRES 214 224 193 2 14 https://clerk.house.gov/evs/1999/roll564.xml
106,house,1,559 106 house 1 559 1999-11-03 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2389 HR 2389 186 241 0 6 https://clerk.house.gov/evs/1999/roll559.xml
106,house,1,552 106 house 1 552 1999-11-01 Suspend the Rules and Pass, as Amended 2/3 YEA-AND-NAY Electronic Signatures in Global and National Commerce Act Failed 106-hr-1714 HR 1714 234 122 0 77 https://clerk.house.gov/evs/1999/roll552.xml
106,house,1,548 106 house 1 548 1999-10-28 On Motion to Recommit Conference Report YEA-AND-NAY District of Columbia Appropriations Act, 2000 Failed 106-hr-3064 HR 3064 11 417 1 5 https://clerk.house.gov/evs/1999/roll548.xml
106,house,1,542 106 house 1 542 1999-10-27 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2260 HR 2260 160 268 0 5 https://clerk.house.gov/evs/1999/roll542.xml
106,house,1,543 106 house 1 543 1999-10-27 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2260 HR 2260 188 239 0 6 https://clerk.house.gov/evs/1999/roll543.xml
106,house,1,521 106 house 1 521 1999-10-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2 HR 2 166 257 0 10 https://clerk.house.gov/evs/1999/roll521.xml
106,house,1,522 106 house 1 522 1999-10-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2 HR 2 208 215 0 10 https://clerk.house.gov/evs/1999/roll522.xml
106,house,1,524 106 house 1 524 1999-10-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2 HR 2 153 271 0 9 https://clerk.house.gov/evs/1999/roll524.xml
106,house,1,530 106 house 1 530 1999-10-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2300 HR 2300 183 235 0 15 https://clerk.house.gov/evs/1999/roll530.xml
106,house,1,531 106 house 1 531 1999-10-21 On Motion to Recommit with Instructions RECORDED VOTE Academic Achievement for All Act (Straight A’s Act) Failed 106-hr-2300 HR 2300 201 217 0 16 https://clerk.house.gov/evs/1999/roll531.xml
106,house,1,511 106 house 1 511 1999-10-19 Suspend the rules and pass, as amended 2/3 YEA-AND-NAY Provide Discretionary Spending Offsets for FY 2000 Failed 106-hr-3085 HR 3085 0 419 5 9 https://clerk.house.gov/evs/1999/roll511.xml
106,house,1,502 106 house 1 502 1999-10-14 On Motion to Instruct Conferees YEA-AND-NAY Consequences for Juvenile Offenders Act Failed 106-hr-1501 HR 1501 174 249 0 10 https://clerk.house.gov/evs/1999/roll502.xml
106,house,1,496 106 house 1 496 1999-10-13 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1993 HR 1993 104 323 0 6 https://clerk.house.gov/evs/1999/roll496.xml
106,house,1,487 106 house 1 487 1999-10-07 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2723 HR 2723 145 284 0 5 https://clerk.house.gov/evs/1999/roll487.xml
106,house,1,488 106 house 1 488 1999-10-07 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2723 HR 2723 193 238 0 3 https://clerk.house.gov/evs/1999/roll488.xml
106,house,1,489 106 house 1 489 1999-10-07 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2723 HR 2723 160 269 0 5 https://clerk.house.gov/evs/1999/roll489.xml
106,house,1,482 106 house 1 482 1999-10-06 On Motion to Adjourn YEA-AND-NAY   Failed       3 423 0 7 https://clerk.house.gov/evs/1999/roll482.xml
106,house,1,484 106 house 1 484 1999-10-06 On Motion to Recommit with Instructions RECORDED VOTE Quality Care for the Uninsured Act of 1999 Failed 106-hr-2990 HR 2990 211 220 0 2 https://clerk.house.gov/evs/1999/roll484.xml
106,house,1,468 106 house 1 468 1999-10-01 Motion to Recommit the Conference Report YEA-AND-NAY Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 Failed 106-hr-1906 HR 1906 187 228 0 18 https://clerk.house.gov/evs/1999/roll468.xml
106,house,1,464 106 house 1 464 1999-09-30 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2436 HR 2436 201 224 0 8 https://clerk.house.gov/evs/1999/roll464.xml
106,house,1,445 106 house 1 445 1999-09-24 On Motion to Instruct Conferees YEA-AND-NAY Consequences for Juvenile Offenders Act Failed 106-hr-1501 HR 1501 190 218 0 25 https://clerk.house.gov/evs/1999/roll445.xml
106,house,1,439 106 house 1 439 1999-09-23 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1875 HR 1875 152 277 0 4 https://clerk.house.gov/evs/1999/roll439.xml
106,house,1,440 106 house 1 440 1999-09-23 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1875 HR 1875 162 266 0 5 https://clerk.house.gov/evs/1999/roll440.xml
106,house,1,441 106 house 1 441 1999-09-23 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1875 HR 1875 202 225 0 6 https://clerk.house.gov/evs/1999/roll441.xml
106,house,1,442 106 house 1 442 1999-09-23 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1875 HR 1875 185 241 0 7 https://clerk.house.gov/evs/1999/roll442.xml
106,house,1,430 106 house 1 430 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 102 323 0 8 https://clerk.house.gov/evs/1999/roll430.xml
106,house,1,431 106 house 1 431 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 155 270 0 8 https://clerk.house.gov/evs/1999/roll431.xml
106,house,1,432 106 house 1 432 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 112 313 0 8 https://clerk.house.gov/evs/1999/roll432.xml
106,house,1,433 106 house 1 433 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 109 318 0 6 https://clerk.house.gov/evs/1999/roll433.xml
106,house,1,434 106 house 1 434 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 113 315 0 5 https://clerk.house.gov/evs/1999/roll434.xml
106,house,1,435 106 house 1 435 1999-09-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1402 HR 1402 124 302 0 7 https://clerk.house.gov/evs/1999/roll435.xml
106,house,1,423 106 house 1 423 1999-09-15 On Motion to Recommit the Conference Report YEA-AND-NAY DOD Authorization for FY 2000 Failed 106-s-1059 S 1059 139 281 0 13 https://clerk.house.gov/evs/1999/roll423.xml
106,house,1,425 106 house 1 425 1999-09-15 On Motion to Recommit the Conference Report YEA-AND-NAY Treasury and General Appropriations Act, FY 2000 Failed 106-hr-2490 HR 2490 61 359 0 13 https://clerk.house.gov/evs/1999/roll425.xml
106,house,1,411 106 house 1 411 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 127 300 0 6 https://clerk.house.gov/evs/1999/roll411.xml
106,house,1,412 106 house 1 412 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 123 302 0 8 https://clerk.house.gov/evs/1999/roll412.xml
106,house,1,413 106 house 1 413 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 189 238 0 6 https://clerk.house.gov/evs/1999/roll413.xml
106,house,1,415 106 house 1 415 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 179 248 0 6 https://clerk.house.gov/evs/1999/roll415.xml
106,house,1,417 106 house 1 417 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 160 268 0 5 https://clerk.house.gov/evs/1999/roll417.xml
106,house,1,418 106 house 1 418 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 167 259 0 7 https://clerk.house.gov/evs/1999/roll418.xml
106,house,1,419 106 house 1 419 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 117 306 0 10 https://clerk.house.gov/evs/1999/roll419.xml
106,house,1,420 106 house 1 420 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 99 327 0 7 https://clerk.house.gov/evs/1999/roll420.xml
106,house,1,421 106 house 1 421 1999-09-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-417 HR 417 173 256 0 5 https://clerk.house.gov/evs/1999/roll421.xml
106,house,1,399 106 house 1 399 1999-09-09 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 69 354 0 10 https://clerk.house.gov/evs/1999/roll399.xml
106,house,1,400 106 house 1 400 1999-09-09 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 158 266 0 9 https://clerk.house.gov/evs/1999/roll400.xml
106,house,1,402 106 house 1 402 1999-09-09 On Motion to Recommit with Instructions RECORDED VOTE Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 Failed 106-hr-2684 HR 2684 207 215 0 12 https://clerk.house.gov/evs/1999/roll402.xml
106,house,1,391 106 house 1 391 1999-09-08 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 187 232 0 14 https://clerk.house.gov/evs/1999/roll391.xml
106,house,1,392 106 house 1 392 1999-09-08 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 121 298 0 14 https://clerk.house.gov/evs/1999/roll392.xml
106,house,1,393 106 house 1 393 1999-09-08 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 154 267 0 12 https://clerk.house.gov/evs/1999/roll393.xml
106,house,1,395 106 house 1 395 1999-09-08 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 185 235 0 13 https://clerk.house.gov/evs/1999/roll395.xml
106,house,1,396 106 house 1 396 1999-09-08 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2684 HR 2684 152 269 0 12 https://clerk.house.gov/evs/1999/roll396.xml
106,house,1,378 106 house 1 378 1999-08-05 On Motion to Recommit with Instructions YEA-AND-NAY Financial Freedom Act of 1999 Failed 106-hr-2488 HR 2488 205 221 0 8 https://clerk.house.gov/evs/1999/roll378.xml
106,house,1,380 106 house 1 380 1999-08-05 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 206 221 0 7 https://clerk.house.gov/evs/1999/roll380.xml
106,house,1,381 106 house 1 381 1999-08-05 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 169 256 0 8 https://clerk.house.gov/evs/1999/roll381.xml
106,house,1,382 106 house 1 382 1999-08-05 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 211 215 0 7 https://clerk.house.gov/evs/1999/roll382.xml
106,house,1,385 106 house 1 385 1999-08-05 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 196 226 0 11 https://clerk.house.gov/evs/1999/roll385.xml
106,house,1,386 106 house 1 386 1999-08-05 On Motion to Recommit with Instructions RECORDED VOTE Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 Failed 106-hr-2670 HR 2670 208 219 0 6 https://clerk.house.gov/evs/1999/roll386.xml
106,house,1,371 106 house 1 371 1999-08-04 On Motion that the Committee Rise RECORDED VOTE Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 Failed 106-hr-2670 HR 2670 166 249 0 18 https://clerk.house.gov/evs/1999/roll371.xml
106,house,1,372 106 house 1 372 1999-08-04 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 164 263 0 6 https://clerk.house.gov/evs/1999/roll372.xml
106,house,1,373 106 house 1 373 1999-08-04 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 160 268 0 5 https://clerk.house.gov/evs/1999/roll373.xml
106,house,1,374 106 house 1 374 1999-08-04 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2670 HR 2670 171 257 0 5 https://clerk.house.gov/evs/1999/roll374.xml
106,house,1,360 106 house 1 360 1999-08-03 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2606 HR 2606 145 272 0 16 https://clerk.house.gov/evs/1999/roll360.xml
106,house,1,361 106 house 1 361 1999-08-03 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2606 HR 2606 58 360 0 15 https://clerk.house.gov/evs/1999/roll361.xml
106,house,1,365 106 house 1 365 1999-08-03 On Passage YEA-AND-NAY Disapproving the extension of the waiver authority contained in section 402(c) of the Trade Act of 1974 with respect to Vietnam. Failed 106-hjres-58 HJRES 58 130 297 0 6 https://clerk.house.gov/evs/1999/roll365.xml
106,house,1,356 106 house 1 356 1999-08-02 On Motion to Instruct Conferees YEA-AND-NAY Financial Freedom Act of 1999 Failed 106-hr-2488 HR 2488 205 213 0 15 https://clerk.house.gov/evs/1999/roll356.xml
106,house,1,359 106 house 1 359 1999-08-02 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2606 HR 2606 103 315 0 15 https://clerk.house.gov/evs/1999/roll359.xml
106,house,1,353 106 house 1 353 1999-07-30 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2606 HR 2606 187 237 0 9 https://clerk.house.gov/evs/1999/roll353.xml
106,house,1,345 106 house 1 345 1999-07-29 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2587 HR 2587 214 214 0 5 https://clerk.house.gov/evs/1999/roll345.xml
106,house,1,346 106 house 1 346 1999-07-29 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2587 HR 2587 213 215 0 5 https://clerk.house.gov/evs/1999/roll346.xml
106,house,1,351 106 house 1 351 1999-07-29 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2606 HR 2606 13 414 0 6 https://clerk.house.gov/evs/1999/roll351.xml
106,house,1,338 106 house 1 338 1999-07-27 On Passage YEA-AND-NAY Disapprove Normal Trade Relations with China Failed 106-hjres-57 HJRES 57 170 260 1 3 https://clerk.house.gov/evs/1999/roll338.xml
106,house,1,341 106 house 1 341 1999-07-27 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2605 HR 2605 183 245 0 5 https://clerk.house.gov/evs/1999/roll341.xml
106,house,1,335 106 house 1 335 1999-07-26 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1074 HR 1074 192 217 0 24 https://clerk.house.gov/evs/1999/roll335.xml
106,house,1,331 106 house 1 331 1999-07-22 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2488 HR 2488 173 258 0 3 https://clerk.house.gov/evs/1999/roll331.xml
106,house,1,332 106 house 1 332 1999-07-22 On Motion to Recommit with Instructions RECORDED VOTE Financial Freedom Act of 1999 Failed 106-hr-2488 HR 2488 211 220 0 3 https://clerk.house.gov/evs/1999/roll332.xml
106,house,1,322 106 house 1 322 1999-07-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2415 HR 2415 117 307 0 9 https://clerk.house.gov/evs/1999/roll322.xml
106,house,1,324 106 house 1 324 1999-07-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2415 HR 2415 169 256 0 8 https://clerk.house.gov/evs/1999/roll324.xml
106,house,1,326 106 house 1 326 1999-07-21 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2415 HR 2415 189 234 5 5 https://clerk.house.gov/evs/1999/roll326.xml
106,house,1,313 106 house 1 313 1999-07-20 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2415 HR 2415 180 237 1 15 https://clerk.house.gov/evs/1999/roll313.xml
106,house,1,314 106 house 1 314 1999-07-20 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2415 HR 2415 74 342 0 17 https://clerk.house.gov/evs/1999/roll314.xml
106,house,1,317 106 house 1 317 1999-07-20 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1995 HR 1995 181 242 0 10 https://clerk.house.gov/evs/1999/roll317.xml
106,house,1,319 106 house 1 319 1999-07-20 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-1995 HR 1995 207 217 0 9 https://clerk.house.gov/evs/1999/roll319.xml
106,house,1,295 106 house 1 295 1999-07-15 On Motion to Recommit with Instructions RECORDED VOTE Department of the Interior and Related Agencies Appropriations Act, 2000 Failed 106-hr-2466 HR 2466 187 239 0 9 https://clerk.house.gov/evs/1999/roll295.xml
106,house,1,298 106 house 1 298 1999-07-15 On Agreeing to the Amendment YEA-AND-NAY   Failed 106-hr-1691 HR 1691 190 234 0 10 https://clerk.house.gov/evs/1999/roll298.xml
106,house,1,301 106 house 1 301 1999-07-15 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2490 HR 2490 188 230 0 16 https://clerk.house.gov/evs/1999/roll301.xml
106,house,1,302 106 house 1 302 1999-07-15 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2490 HR 2490 82 334 0 18 https://clerk.house.gov/evs/1999/roll302.xml
106,house,1,304 106 house 1 304 1999-07-15 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2490 HR 2490 192 228 0 14 https://clerk.house.gov/evs/1999/roll304.xml
106,house,1,285 106 house 1 285 1999-07-14 On Agreeing to the Amendment RECORDED VOTE   Failed 106-hr-2466 HR 2466 198 225 0 11 https://clerk.house.gov/evs/1999/roll285.xml

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE roll_call_votes (
    congress INTEGER NOT NULL,
    chamber TEXT NOT NULL,
    session INTEGER,
    roll_call_number INTEGER NOT NULL,
    date TEXT,
    question TEXT,
    vote_type TEXT,
    description TEXT,
    result TEXT,
    bill_id TEXT,
    legislation_type TEXT,
    legislation_number TEXT,
    yea_count INTEGER,
    nay_count INTEGER,
    present_count INTEGER,
    not_voting_count INTEGER,
    source_url TEXT,
    PRIMARY KEY (congress, chamber, session, roll_call_number)
);
CREATE INDEX idx_rcv_date ON roll_call_votes(date);
CREATE INDEX idx_rcv_bill ON roll_call_votes(bill_id);
CREATE INDEX idx_rcv_congress ON roll_call_votes(congress);
CREATE INDEX idx_rcv_result ON roll_call_votes(result);
CREATE INDEX idx_rcv_compound ON roll_call_votes(congress, chamber, session, roll_call_number);
Powered by Datasette · Queries took 1439.282ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API