roll_call_votes
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,201 rows where chamber = "house" and congress = 116 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: session, vote_type, legislation_type, present_count, date (date)
| Link | congress | chamber | session | roll_call_number | date ▲ | question | vote_type | description | result | bill_id | legislation_type | legislation_number | yea_count | nay_count | present_count | not_voting_count | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116,house,1,697 | 116 | house | 1 | 697 | 2019-12-19 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the bill (H.R. 5377) to amend the Internal Revenue Code of 1986 to modify the limitation on deduction of State and local taxes, and for other purposes | Passed | 116-hres-772 | HRES | 772 | 227 | 195 | 0 | 8 | https://clerk.house.gov/evs/2019/roll697.xml |
| 116,house,1,698 | 116 | house | 1 | 698 | 2019-12-19 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the bill (H.R. 5377) to amend the Internal Revenue Code of 1986 to modify the limitation on deduction of State and local taxes, and for other purposes | Passed | 116-hres-772 | HRES | 772 | 227 | 196 | 0 | 7 | https://clerk.house.gov/evs/2019/roll698.xml |
| 116,house,1,699 | 116 | house | 1 | 699 | 2019-12-19 | On Motion to Recommit with Instructions | YEA-AND-NAY | Restoring Tax Fairness for States and Localities Act | Passed | 116-hr-5377 | HR | 5377 | 388 | 36 | 0 | 6 | https://clerk.house.gov/evs/2019/roll699.xml |
| 116,house,1,700 | 116 | house | 1 | 700 | 2019-12-19 | On Passage | RECORDED VOTE | Restoring Tax Fairness for States and Localities Act | Passed | 116-hr-5377 | HR | 5377 | 218 | 206 | 0 | 6 | https://clerk.house.gov/evs/2019/roll700.xml |
| 116,house,1,701 | 116 | house | 1 | 701 | 2019-12-19 | On Passage | YEA-AND-NAY | United States-Mexico-Canada Agreement Implementation Act | Passed | 116-hr-5430 | HR | 5430 | 385 | 41 | 0 | 5 | https://clerk.house.gov/evs/2019/roll701.xml |
| 116,house,1,691 | 116 | house | 1 | 691 | 2019-12-18 | On Motion to Adjourn | YEA-AND-NAY | Failed | 188 | 226 | 0 | 16 | https://clerk.house.gov/evs/2019/roll691.xml | ||||
| 116,house,1,692 | 116 | house | 1 | 692 | 2019-12-18 | On Motion to Table | RECORDED VOTE | Raising a question of the privileges of the House | Passed | 116-hres-770 | HRES | 770 | 226 | 191 | 0 | 13 | https://clerk.house.gov/evs/2019/roll692.xml |
| 116,house,1,693 | 116 | house | 1 | 693 | 2019-12-18 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the resolution (H. Res. 755) impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | Passed | 116-hres-767 | HRES | 767 | 229 | 197 | 0 | 4 | https://clerk.house.gov/evs/2019/roll693.xml |
| 116,house,1,694 | 116 | house | 1 | 694 | 2019-12-18 | On Agreeing to the Resolution | RECORDED VOTE | Providing for consideration of the resolution (H. Res. 755) impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | Passed | 116-hres-767 | HRES | 767 | 228 | 197 | 0 | 5 | https://clerk.house.gov/evs/2019/roll694.xml |
| 116,house,1,695 | 116 | house | 1 | 695 | 2019-12-18 | On Agreeing to Article I of the Resolution | YEA-AND-NAY | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | Passed | 116-hres-755 | HRES | 755 | 230 | 197 | 1 | 3 | https://clerk.house.gov/evs/2019/roll695.xml |
| 116,house,1,696 | 116 | house | 1 | 696 | 2019-12-18 | On Agreeing to Article II of the Resolution | RECORDED VOTE | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | Passed | 116-hres-755 | HRES | 755 | 229 | 198 | 1 | 3 | https://clerk.house.gov/evs/2019/roll696.xml |
| 116,house,1,683 | 116 | house | 1 | 683 | 2019-12-17 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the Senate amendment to the bill (H.R. 1158), and for other purposes; providing for consideration of the Senate amendment to the bill (H.R. 1865), and for other purposes; and providing for the adoption of the resolution (H. Res. 761) | Passed | 116-hres-765 | HRES | 765 | 220 | 192 | 0 | 18 | https://clerk.house.gov/evs/2019/roll683.xml |
| 116,house,1,684 | 116 | house | 1 | 684 | 2019-12-17 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the Senate amendment to the bill (H.R. 1158), and for other purposes; providing for consideration of the Senate amendment to the bill (H.R. 1865), and for other purposes; and providing for the adoption of the resolution (H. Res. 761) | Passed | 116-hres-765 | HRES | 765 | 219 | 189 | 0 | 22 | https://clerk.house.gov/evs/2019/roll684.xml |
| 116,house,1,685 | 116 | house | 1 | 685 | 2019-12-17 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Identifying Barriers and Best Practices Study Act | Passed | 116-hr-4183 | HR | 4183 | 408 | 1 | 0 | 21 | https://clerk.house.gov/evs/2019/roll685.xml |
| 116,house,1,686 | 116 | house | 1 | 686 | 2019-12-17 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Improving Confidence in Veteransâ Care Act | Passed | 116-hr-3530 | HR | 3530 | 409 | 1 | 0 | 20 | https://clerk.house.gov/evs/2019/roll686.xml |
| 116,house,1,687 | 116 | house | 1 | 687 | 2019-12-17 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | Miracle Mountain Designation Act | Passed | 116-hr-722 | HR | 722 | 410 | 0 | 0 | 20 | https://clerk.house.gov/evs/2019/roll687.xml |
| 116,house,1,688 | 116 | house | 1 | 688 | 2019-12-17 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Hazard Eligilbiltiy and Local Projects Act | Passed | 116-hr-2548 | HR | 2548 | 409 | 7 | 0 | 14 | https://clerk.house.gov/evs/2019/roll688.xml |
| 116,house,1,689 | 116 | house | 1 | 689 | 2019-12-17 | On Motion to Concur in the Senate Amendment with an Amendment | YEA-AND-NAY | National Law Enforcement Museum Commemorative Coin Act | Passed | 116-hr-1865 | HR | 1865 | 297 | 120 | 0 | 13 | https://clerk.house.gov/evs/2019/roll689.xml |
| 116,house,1,690 | 116 | house | 1 | 690 | 2019-12-17 | On Motion to Concur in the Senate Amendment with an Amendment | YEA-AND-NAY | DHS Cyber Hunt and Incident Response Teams Act | Passed | 116-hr-1158 | HR | 1158 | 280 | 138 | 0 | 12 | https://clerk.house.gov/evs/2019/roll690.xml |
| 116,house,1,676 | 116 | house | 1 | 676 | 2019-12-12 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-3 | HR | 3 | 201 | 223 | 0 | 12 | https://clerk.house.gov/evs/2019/roll676.xml | |
| 116,house,1,677 | 116 | house | 1 | 677 | 2019-12-12 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-3 | HR | 3 | 351 | 73 | 0 | 12 | https://clerk.house.gov/evs/2019/roll677.xml | |
| 116,house,1,678 | 116 | house | 1 | 678 | 2019-12-12 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-3 | HR | 3 | 380 | 45 | 0 | 11 | https://clerk.house.gov/evs/2019/roll678.xml | |
| 116,house,1,679 | 116 | house | 1 | 679 | 2019-12-12 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-3 | HR | 3 | 231 | 192 | 0 | 13 | https://clerk.house.gov/evs/2019/roll679.xml | |
| 116,house,1,680 | 116 | house | 1 | 680 | 2019-12-12 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-3 | HR | 3 | 234 | 192 | 0 | 10 | https://clerk.house.gov/evs/2019/roll680.xml | |
| 116,house,1,681 | 116 | house | 1 | 681 | 2019-12-12 | On Motion to Recommit with Instructions | YEA-AND-NAY | Elijah E. Cummings Lower Drug Costs Now Act | Failed | 116-hr-3 | HR | 3 | 196 | 226 | 0 | 8 | https://clerk.house.gov/evs/2019/roll681.xml |
| 116,house,1,682 | 116 | house | 1 | 682 | 2019-12-12 | On Passage | YEA-AND-NAY | Elijah E. Cummings Lower Drug Costs Now Act | Passed | 116-hr-3 | HR | 3 | 230 | 192 | 0 | 8 | https://clerk.house.gov/evs/2019/roll682.xml |
| 116,house,1,668 | 116 | house | 1 | 668 | 2019-12-11 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H.R. 3, the Elijah E. Cummings Lower Drug Costs Now Act; H.R. 5038, the Farm Workforce Modernization Act of 2019; the conference report to accompany S. 1790, the National Defense Authorization Act | Passed | 116-hres-758 | HRES | 758 | 227 | 189 | 0 | 14 | https://clerk.house.gov/evs/2019/roll668.xml |
| 116,house,1,669 | 116 | house | 1 | 669 | 2019-12-11 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of H.R. 3, the Elijah E. Cummings Lower Drug Costs Now Act; H.R. 5038, the Farm Workforce Modernization Act of 2019; the conference report to accompany S. 1790, the National Defense Authorization Act | Passed | 116-hres-758 | HRES | 758 | 222 | 190 | 0 | 18 | https://clerk.house.gov/evs/2019/roll669.xml |
| 116,house,1,670 | 116 | house | 1 | 670 | 2019-12-11 | Table Motion to Reconsider | YEA-AND-NAY | Tribal Coastal Resiliency Act | Passed | 116-hr-729 | HR | 729 | 229 | 192 | 0 | 9 | https://clerk.house.gov/evs/2019/roll670.xml |
| 116,house,1,671 | 116 | house | 1 | 671 | 2019-12-11 | Table Motion to Reconsider | YEA-AND-NAY | Providing for consideration of H.R. 3, the Elijah E. Cummings Lower Drug Costs Now Act; H.R. 5038, the Farm Workforce Modernization Act of 2019; the conference report to accompany S. 1790, the National Defense Authorization Act | Passed | 116-hres-758 | HRES | 758 | 196 | 170 | 0 | 64 | https://clerk.house.gov/evs/2019/roll671.xml |
| 116,house,1,672 | 116 | house | 1 | 672 | 2019-12-11 | On Agreeing to the Conference Report | YEA-AND-NAY | National Defense Authorization Act for Fiscal Year 2020 | Passed | 116-s-1790 | S | 1790 | 377 | 48 | 0 | 5 | https://clerk.house.gov/evs/2019/roll672.xml |
| 116,house,1,673 | 116 | house | 1 | 673 | 2019-12-11 | On Motion to Recommit with Instructions | RECORDED VOTE | Farm Workforce Modernization Act | Failed | 116-hr-5038 | HR | 5038 | 193 | 230 | 0 | 7 | https://clerk.house.gov/evs/2019/roll673.xml |
| 116,house,1,674 | 116 | house | 1 | 674 | 2019-12-11 | On Passage | RECORDED VOTE | Farm Workforce Modernization Act | Passed | 116-hr-5038 | HR | 5038 | 260 | 165 | 1 | 5 | https://clerk.house.gov/evs/2019/roll674.xml |
| 116,house,1,675 | 116 | house | 1 | 675 | 2019-12-11 | Table Motion to Reconsider | YEA-AND-NAY | Farm Workforce Modernization Act | Passed | 116-hr-5038 | HR | 5038 | 216 | 164 | 0 | 50 | https://clerk.house.gov/evs/2019/roll675.xml |
| 116,house,1,657 | 116 | house | 1 | 657 | 2019-12-10 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the bill (H.R. 729) Tribal Coastal Resiliency Act | Passed | 116-hres-748 | HRES | 748 | 226 | 188 | 0 | 16 | https://clerk.house.gov/evs/2019/roll657.xml |
| 116,house,1,658 | 116 | house | 1 | 658 | 2019-12-10 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the bill (H.R. 729) Tribal Coastal Resiliency Act | Passed | 116-hres-748 | HRES | 748 | 226 | 189 | 0 | 15 | https://clerk.house.gov/evs/2019/roll658.xml |
| 116,house,1,659 | 116 | house | 1 | 659 | 2019-12-10 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | FUTURE Act | Passed | 116-hr-5363 | HR | 5363 | 319 | 96 | 0 | 15 | https://clerk.house.gov/evs/2019/roll659.xml |
| 116,house,1,660 | 116 | house | 1 | 660 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 249 | 166 | 0 | 21 | https://clerk.house.gov/evs/2019/roll660.xml | |
| 116,house,1,661 | 116 | house | 1 | 661 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 235 | 179 | 0 | 22 | https://clerk.house.gov/evs/2019/roll661.xml | |
| 116,house,1,662 | 116 | house | 1 | 662 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 297 | 121 | 0 | 18 | https://clerk.house.gov/evs/2019/roll662.xml | |
| 116,house,1,663 | 116 | house | 1 | 663 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 389 | 29 | 0 | 18 | https://clerk.house.gov/evs/2019/roll663.xml | |
| 116,house,1,664 | 116 | house | 1 | 664 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 285 | 134 | 0 | 17 | https://clerk.house.gov/evs/2019/roll664.xml | |
| 116,house,1,665 | 116 | house | 1 | 665 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-729 | HR | 729 | 368 | 51 | 0 | 17 | https://clerk.house.gov/evs/2019/roll665.xml | |
| 116,house,1,666 | 116 | house | 1 | 666 | 2019-12-10 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-729 | HR | 729 | 160 | 259 | 0 | 17 | https://clerk.house.gov/evs/2019/roll666.xml | |
| 116,house,1,667 | 116 | house | 1 | 667 | 2019-12-10 | On Passage | YEA-AND-NAY | Tribal Coastal Resiliency Act | Passed | 116-hr-729 | HR | 729 | 262 | 151 | 0 | 17 | https://clerk.house.gov/evs/2019/roll667.xml |
| 116,house,1,655 | 116 | house | 1 | 655 | 2019-12-09 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | DHS Opioid Detection Resilience Act | Passed | 116-hr-4761 | HR | 4761 | 393 | 1 | 0 | 36 | https://clerk.house.gov/evs/2019/roll655.xml |
| 116,house,1,656 | 116 | house | 1 | 656 | 2019-12-09 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | Synthetic Opioid Exposure Prevention and Training Act | Passed | 116-hr-4739 | HR | 4739 | 393 | 0 | 0 | 37 | https://clerk.house.gov/evs/2019/roll656.xml |
| 116,house,1,652 | 116 | house | 1 | 652 | 2019-12-06 | On Agreeing to the Resolution | YEA-AND-NAY | Expressing the sense of the House of Representatives regarding United States efforts to resolve the Israeli-Palestinian conflict through a negotiated two-state solution | Passed | 116-hres-326 | HRES | 326 | 226 | 188 | 2 | 14 | https://clerk.house.gov/evs/2019/roll652.xml |
| 116,house,1,653 | 116 | house | 1 | 653 | 2019-12-06 | On Motion to Recommit with Instructions | RECORDED VOTE | Voting Rights Advancement Act | Failed | 116-hr-4 | HR | 4 | 200 | 215 | 0 | 15 | https://clerk.house.gov/evs/2019/roll653.xml |
| 116,house,1,654 | 116 | house | 1 | 654 | 2019-12-06 | On Passage | RECORDED VOTE | Voting Rights Advancement Act | Passed | 116-hr-4 | HR | 4 | 228 | 187 | 0 | 16 | https://clerk.house.gov/evs/2019/roll654.xml |
| 116,house,1,648 | 116 | house | 1 | 648 | 2019-12-05 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-2534 | HR | 2534 | 196 | 231 | 0 | 9 | https://clerk.house.gov/evs/2019/roll648.xml | |
| 116,house,1,649 | 116 | house | 1 | 649 | 2019-12-05 | On Passage | YEA-AND-NAY | Insider Trading Prohibition Act | Passed | 116-hr-2534 | HR | 2534 | 410 | 13 | 0 | 7 | https://clerk.house.gov/evs/2019/roll649.xml |
| 116,house,1,650 | 116 | house | 1 | 650 | 2019-12-05 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the bill (H.R. 4) Voting Rights Advancement Act and providing for consideration of the resolution (H.Res. 326) Expressing the sense of the House of Representatives regarding United States efforts to resolve the Israeli-Palestinian conflict through a negotiated two-state solution | Passed | 116-hres-741 | HRES | 741 | 228 | 196 | 0 | 6 | https://clerk.house.gov/evs/2019/roll650.xml |
| 116,house,1,651 | 116 | house | 1 | 651 | 2019-12-05 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the bill (H.R. 4) Voting Rights Advancement Act and providing for consideration of the resolution (H.Res. 326) Expressing the sense of the House of Representatives regarding United States efforts to resolve the Israeli-Palestinian conflict through a negotiated two-state solution | Passed | 116-hres-741 | HRES | 741 | 226 | 196 | 0 | 8 | https://clerk.house.gov/evs/2019/roll651.xml |
| 116,house,1,645 | 116 | house | 1 | 645 | 2019-12-04 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H.R. 2534, the Insider Trading Prohibition Act; relating to the consideration of H. Con. Res. 77, directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in the Syrian Arab Republic that have not been authorized | Passed | 116-hres-739 | HRES | 739 | 226 | 193 | 0 | 11 | https://clerk.house.gov/evs/2019/roll645.xml |
| 116,house,1,646 | 116 | house | 1 | 646 | 2019-12-04 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of H.R. 2534, the Insider Trading Prohibition Act; relating to the consideration of H. Con. Res. 77, directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in the Syrian Arab Republic that have not been authorized | Passed | 116-hres-739 | HRES | 739 | 225 | 196 | 0 | 9 | https://clerk.house.gov/evs/2019/roll646.xml |
| 116,house,1,647 | 116 | house | 1 | 647 | 2019-12-04 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Pallone-Thune Telephone Robocall Abuse Criminal Enforcement and Deterrence Act | Passed | 116-s-151 | S | 151 | 417 | 3 | 0 | 10 | https://clerk.house.gov/evs/2019/roll647.xml |
| 116,house,1,643 | 116 | house | 1 | 643 | 2019-12-03 | On Motion to Suspend the Rules and Agree | 2/3 YEA-AND-NAY | Disapproving the Russian Federationâs inclusion in future Group of Seven summits until it respects the territorial integrity of its neighbors and adheres to the standards of democratic societies | Passed | 116-hres-546 | HRES | 546 | 339 | 71 | 0 | 20 | https://clerk.house.gov/evs/2019/roll643.xml |
| 116,house,1,644 | 116 | house | 1 | 644 | 2019-12-03 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Uighur Intervention and Global Humanitarian Unified Response Act | Passed | 116-s-178 | S | 178 | 407 | 1 | 0 | 23 | https://clerk.house.gov/evs/2019/roll644.xml |
| 116,house,1,637 | 116 | house | 1 | 637 | 2019-11-21 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-1309 | HR | 1309 | 177 | 238 | 0 | 21 | https://clerk.house.gov/evs/2019/roll637.xml | |
| 116,house,1,638 | 116 | house | 1 | 638 | 2019-11-21 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-1309 | HR | 1309 | 414 | 1 | 0 | 21 | https://clerk.house.gov/evs/2019/roll638.xml | |
| 116,house,1,639 | 116 | house | 1 | 639 | 2019-11-21 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-1309 | HR | 1309 | 415 | 1 | 0 | 20 | https://clerk.house.gov/evs/2019/roll639.xml | |
| 116,house,1,640 | 116 | house | 1 | 640 | 2019-11-21 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-1309 | HR | 1309 | 242 | 176 | 0 | 18 | https://clerk.house.gov/evs/2019/roll640.xml | |
| 116,house,1,641 | 116 | house | 1 | 641 | 2019-11-21 | Table Appeal of the Ruling of the Chair | RECORDED VOTE | Workplace Violence Prevention for Heath Care and Social Service Workers Act | Passed | 116-hr-1309 | HR | 1309 | 222 | 188 | 0 | 20 | https://clerk.house.gov/evs/2019/roll641.xml |
| 116,house,1,642 | 116 | house | 1 | 642 | 2019-11-21 | On Passage | RECORDED VOTE | Workplace Violence Prevention for Heath Care and Social Service Workers Act | Passed | 116-hr-1309 | HR | 1309 | 251 | 158 | 0 | 21 | https://clerk.house.gov/evs/2019/roll642.xml |
| 116,house,1,632 | 116 | house | 1 | 632 | 2019-11-20 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H.R. 1309, the Workplace Violence Prevention for Health Care and Social Service Workers Act; providing for proceedings during the period from November 22, 2019 through December 2, 2019; and providing for consideration of motions to suspend the rules | Passed | 116-hres-713 | HRES | 713 | 223 | 194 | 0 | 13 | https://clerk.house.gov/evs/2019/roll632.xml |
| 116,house,1,633 | 116 | house | 1 | 633 | 2019-11-20 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of H.R. 1309, the Workplace Violence Prevention for Health Care and Social Service Workers Act; providing for proceedings during the period from November 22, 2019 through December 2, 2019; and providing for consideration of motions to suspend the rules | Passed | 116-hres-713 | HRES | 713 | 209 | 205 | 0 | 16 | https://clerk.house.gov/evs/2019/roll633.xml |
| 116,house,1,634 | 116 | house | 1 | 634 | 2019-11-20 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Shark Fin Sales Elimination Act | Passed | 116-hr-737 | HR | 737 | 310 | 107 | 0 | 13 | https://clerk.house.gov/evs/2019/roll634.xml |
| 116,house,1,635 | 116 | house | 1 | 635 | 2019-11-20 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | Hong Kong Human Rights and Democracy Act | Passed | 116-s-1838 | S | 1838 | 417 | 1 | 0 | 13 | https://clerk.house.gov/evs/2019/roll635.xml |
| 116,house,1,636 | 116 | house | 1 | 636 | 2019-11-20 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | To prohibit the commercial export of covered munitions items to the Hong Kong Police Force | Passed | 116-s-2710 | S | 2710 | 417 | 0 | 0 | 14 | https://clerk.house.gov/evs/2019/roll636.xml |
| 116,house,1,628 | 116 | house | 1 | 628 | 2019-11-19 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the Senate amendment to the bill (H.R. 3055) making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2020, and for other purposes | Passed | 116-hres-708 | HRES | 708 | 228 | 192 | 0 | 10 | https://clerk.house.gov/evs/2019/roll628.xml |
| 116,house,1,629 | 116 | house | 1 | 629 | 2019-11-19 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the Senate amendment to the bill (H.R. 3055) making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2020, and for other purposes | Passed | 116-hres-708 | HRES | 708 | 230 | 194 | 0 | 6 | https://clerk.house.gov/evs/2019/roll629.xml |
| 116,house,1,630 | 116 | house | 1 | 630 | 2019-11-19 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | Improving Corporate Governance Through Diversity Act | Passed | 116-hr-5084 | HR | 5084 | 281 | 135 | 0 | 14 | https://clerk.house.gov/evs/2019/roll630.xml |
| 116,house,1,631 | 116 | house | 1 | 631 | 2019-11-19 | On Motion to Concur in the Senate Amendment with an Amendment | YEA-AND-NAY | Making appropriations for the Departments of Commerce and Justice, Science, and Related Agencies for the fiscal year ending September 30, 2020, and for other purposes | Passed | 116-hr-3055 | HR | 3055 | 231 | 192 | 0 | 7 | https://clerk.house.gov/evs/2019/roll631.xml |
| 116,house,1,625 | 116 | house | 1 | 625 | 2019-11-18 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Reforming Disaster Recovery Act | Passed | 116-hr-3702 | HR | 3702 | 290 | 118 | 0 | 22 | https://clerk.house.gov/evs/2019/roll625.xml |
| 116,house,1,626 | 116 | house | 1 | 626 | 2019-11-18 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Terrorism Risk Insurance Program Reauthorization Act | Passed | 116-hr-4634 | HR | 4634 | 385 | 22 | 0 | 23 | https://clerk.house.gov/evs/2019/roll626.xml |
| 116,house,1,627 | 116 | house | 1 | 627 | 2019-11-18 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | Investor Protection and Capital Markets Fairness Act | Passed | 116-hr-4344 | HR | 4344 | 314 | 95 | 0 | 21 | https://clerk.house.gov/evs/2019/roll627.xml |
| 116,house,1,617 | 116 | house | 1 | 617 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-4863 | HR | 4863 | 419 | 2 | 0 | 15 | https://clerk.house.gov/evs/2019/roll617.xml | |
| 116,house,1,618 | 116 | house | 1 | 618 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-4863 | HR | 4863 | 188 | 232 | 0 | 16 | https://clerk.house.gov/evs/2019/roll618.xml | |
| 116,house,1,619 | 116 | house | 1 | 619 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-4863 | HR | 4863 | 414 | 1 | 0 | 21 | https://clerk.house.gov/evs/2019/roll619.xml | |
| 116,house,1,620 | 116 | house | 1 | 620 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 116-hr-4863 | HR | 4863 | 210 | 214 | 0 | 12 | https://clerk.house.gov/evs/2019/roll620.xml | |
| 116,house,1,621 | 116 | house | 1 | 621 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-4863 | HR | 4863 | 396 | 27 | 0 | 13 | https://clerk.house.gov/evs/2019/roll621.xml | |
| 116,house,1,622 | 116 | house | 1 | 622 | 2019-11-15 | On Agreeing to the Amendment | RECORDED VOTE | Agreed to | 116-hr-4863 | HR | 4863 | 417 | 2 | 0 | 17 | https://clerk.house.gov/evs/2019/roll622.xml | |
| 116,house,1,623 | 116 | house | 1 | 623 | 2019-11-15 | On Motion to Recommit with Instructions | RECORDED VOTE | United States Export Finance Agency Act | Failed | 116-hr-4863 | HR | 4863 | 203 | 218 | 0 | 9 | https://clerk.house.gov/evs/2019/roll623.xml |
| 116,house,1,624 | 116 | house | 1 | 624 | 2019-11-15 | On Passage | RECORDED VOTE | United States Export Finance Agency Act | Passed | 116-hr-4863 | HR | 4863 | 235 | 184 | 0 | 11 | https://clerk.house.gov/evs/2019/roll624.xml |
| 116,house,1,615 | 116 | house | 1 | 615 | 2019-11-14 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H.R. 4863, the United States Export Finance Agency Act of 2019; and for other purposes | Passed | 116-hres-695 | HRES | 695 | 226 | 198 | 0 | 6 | https://clerk.house.gov/evs/2019/roll615.xml |
| 116,house,1,616 | 116 | house | 1 | 616 | 2019-11-14 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of H.R. 4863, the United States Export Finance Agency Act of 2019; and for other purposes | Passed | 116-hres-695 | HRES | 695 | 228 | 198 | 0 | 4 | https://clerk.house.gov/evs/2019/roll616.xml |
| 116,house,1,612 | 116 | house | 1 | 612 | 2019-11-13 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | Veteran Entrepreneurship Training Act | Passed | 116-hr-3537 | HR | 3537 | 424 | 1 | 0 | 5 | https://clerk.house.gov/evs/2019/roll612.xml |
