roll_call_votes
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,612 rows where chamber = "house" and congress = 112 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: session, vote_type, legislation_type, present_count, date (date)
| Link | congress | chamber | session | roll_call_number | date ▲ | question | vote_type | description | result | bill_id | legislation_type | legislation_number | yea_count | nay_count | present_count | not_voting_count | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112,house,1,944 | 112 | house | 1 | 944 | 2011-12-20 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the Senate amendments to the bill (H.R. 3630) to provide incentives for the creation of jobs; and providing for consideration of the resolution (H.Res. 501) | Passed | 112-hres-502 | HRES | 502 | 233 | 187 | 1 | 12 | https://clerk.house.gov/evs/2011/roll944.xml |
| 112,house,1,945 | 112 | house | 1 | 945 | 2011-12-20 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the Senate amendments to the bill (H.R. 3630) to provide incentives for the creation of jobs; and providing for consideration of the resolution (H.Res. 501) | Passed | 112-hres-502 | HRES | 502 | 231 | 187 | 1 | 14 | https://clerk.house.gov/evs/2011/roll945.xml |
| 112,house,1,946 | 112 | house | 1 | 946 | 2011-12-20 | On Motion to Go to Conference | YEA-AND-NAY | To provide incentives for the creation of jobs, and for other purposes | Passed | 112-hr-3630 | HR | 3630 | 229 | 193 | 0 | 11 | https://clerk.house.gov/evs/2011/roll946.xml |
| 112,house,1,947 | 112 | house | 1 | 947 | 2011-12-20 | On Motion to Table | YEA-AND-NAY | Resolution raising a question of the privileges of the House | Passed | 112-hres-504 | HRES | 504 | 231 | 188 | 0 | 14 | https://clerk.house.gov/evs/2011/roll947.xml |
| 112,house,1,948 | 112 | house | 1 | 948 | 2011-12-20 | On Motion to Instruct Conferees | YEA-AND-NAY | To provide incentives for the creation of jobs, and for other purposes | Failed | 112-hr-3630 | HR | 3630 | 183 | 238 | 0 | 12 | https://clerk.house.gov/evs/2011/roll948.xml |
| 112,house,1,949 | 112 | house | 1 | 949 | 2011-12-20 | On Agreeing to the Resolution | YEA-AND-NAY | Expressing the sense of the House of Representatives regarding any final measure to extend the payroll tax holiday, extend Federally funded unemployment insurance benefits, or prevent decreases in reimbursement for physicians who provide care to Medicare beneficiaries | Passed | 112-hres-501 | HRES | 501 | 226 | 185 | 0 | 22 | https://clerk.house.gov/evs/2011/roll949.xml |
| 112,house,1,937 | 112 | house | 1 | 937 | 2011-12-16 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the conference report to accompany H.R. 2055, Military Construction, Veterans Affairs, and related agencies Appropriations for FY 2012; providing for consideration of H.R. 3672, making appropriations for disaster relief requirements for FY 2012 | Passed | 112-hres-500 | HRES | 500 | 239 | 179 | 0 | 15 | https://clerk.house.gov/evs/2011/roll937.xml |
| 112,house,1,938 | 112 | house | 1 | 938 | 2011-12-16 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the conference report to accompany H.R. 2055, Military Construction, Veterans Affairs, and related agencies Appropriations for FY 2012; providing for consideration of H.R. 3672, making appropriations for disaster relief requirements for FY 2012 | Passed | 112-hres-500 | HRES | 500 | 252 | 164 | 0 | 17 | https://clerk.house.gov/evs/2011/roll938.xml |
| 112,house,1,939 | 112 | house | 1 | 939 | 2011-12-16 | On Motion to Suspend the Rules and Concur in the Senate Amendment | 2/3 YEA-AND-NAY | Intelligence Authorization Act for Fiscal Year 2012 | Passed | 112-hr-1892 | HR | 1892 | 396 | 23 | 0 | 14 | https://clerk.house.gov/evs/2011/roll939.xml |
| 112,house,1,940 | 112 | house | 1 | 940 | 2011-12-16 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 RECORDED VOTE | To provide for the exchange of certain land located in the Arapaho-Roosevelt National Forests in the State of Colorado, and for other purposes | Passed | 112-s-278 | S | 278 | 413 | 0 | 0 | 20 | https://clerk.house.gov/evs/2011/roll940.xml |
| 112,house,1,941 | 112 | house | 1 | 941 | 2011-12-16 | On Agreeing to the Conference Report | YEA-AND-NAY | Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2012, and for other purposes | Passed | 112-hr-2055 | HR | 2055 | 296 | 121 | 0 | 16 | https://clerk.house.gov/evs/2011/roll941.xml |
| 112,house,1,942 | 112 | house | 1 | 942 | 2011-12-16 | On Agreeing to the Concurrent Resolution | YEA-AND-NAY | Directing the Clerk of the House of Representatives to make corrections in the enrollment of H.R. 3672 | Passed | 112-hconres-94 | HCONRES | 94 | 255 | 165 | 0 | 13 | https://clerk.house.gov/evs/2011/roll942.xml |
| 112,house,1,943 | 112 | house | 1 | 943 | 2011-12-16 | On Passage | YEA-AND-NAY | Making appropriations for disaster relief requirements for the fiscal year ending September 30, 2012, and for other purposes | Passed | 112-hr-3672 | HR | 3672 | 351 | 67 | 0 | 15 | https://clerk.house.gov/evs/2011/roll943.xml |
| 112,house,1,933 | 112 | house | 1 | 933 | 2011-12-15 | On Approving the Journal | YEA-AND-NAY | Passed | 330 | 83 | 2 | 18 | https://clerk.house.gov/evs/2011/roll933.xml | ||||
| 112,house,1,934 | 112 | house | 1 | 934 | 2011-12-15 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 RECORDED VOTE | To require the Secretary of the Treasury to mint coins in commemoration of the 225th anniversary of the establishment of the Nationâs first Federal law enforcement agency, the United States Marshals Service. | Passed | 112-hr-886 | HR | 886 | 412 | 1 | 1 | 19 | https://clerk.house.gov/evs/2011/roll934.xml |
| 112,house,1,935 | 112 | house | 1 | 935 | 2011-12-15 | On Motion to Suspend the Rules and Pass | 2/3 RECORDED VOTE | To ensure public access to the summit of Rattlesnake Mountain in the Hanford Reach National Monument for educational, recreational, historical, scientific, cultural, and other purposes | Passed | 112-hr-2719 | HR | 2719 | 416 | 0 | 0 | 17 | https://clerk.house.gov/evs/2011/roll935.xml |
| 112,house,1,936 | 112 | house | 1 | 936 | 2011-12-15 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 RECORDED VOTE | To provide for the conveyance of certain property from the United States to the Maniilaq Association located in Kotzebue, Alaska | Passed | 112-hr-443 | HR | 443 | 407 | 4 | 0 | 22 | https://clerk.house.gov/evs/2011/roll936.xml |
| 112,house,1,925 | 112 | house | 1 | 925 | 2011-12-14 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the conference report to accompany H.R. 1540, to authorize appropriations for FY 2012 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year | Passed | 112-hres-493 | HRES | 493 | 235 | 173 | 0 | 25 | https://clerk.house.gov/evs/2011/roll925.xml |
| 112,house,1,926 | 112 | house | 1 | 926 | 2011-12-14 | On Agreeing to the Resolution | RECORDED VOTE | Providing for consideration of the conference report to accompany H.R. 1540, to authorize appropriations for FY 2012 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year | Passed | 112-hres-493 | HRES | 493 | 245 | 169 | 0 | 19 | https://clerk.house.gov/evs/2011/roll926.xml |
| 112,house,1,927 | 112 | house | 1 | 927 | 2011-12-14 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | To strengthen Iran sanctions laws for the purpose of compelling Iran to abandon its pursuit of nuclear weapons and other threatening activities, and for other purposes | Passed | 112-hr-1905 | HR | 1905 | 410 | 11 | 0 | 12 | https://clerk.house.gov/evs/2011/roll927.xml |
| 112,house,1,928 | 112 | house | 1 | 928 | 2011-12-14 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | To provide for the application of measures to foreign persons who transfer to Iran, North Korea, and Syria certain goods, services, or technology, and for other purposes | Passed | 112-hr-2105 | HR | 2105 | 418 | 2 | 0 | 13 | https://clerk.house.gov/evs/2011/roll928.xml |
| 112,house,1,929 | 112 | house | 1 | 929 | 2011-12-14 | On Motion to Suspend the Rules and Pass | 2/3 RECORDED VOTE | To award Congressional Gold Medals in honor of the men and women who perished as a result of the terrorist attacks on the United States on September 11, 2001. | Passed | 112-hr-3421 | HR | 3421 | 416 | 0 | 0 | 17 | https://clerk.house.gov/evs/2011/roll929.xml |
| 112,house,1,930 | 112 | house | 1 | 930 | 2011-12-14 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | To designate the property between the United States Federal Courthouse and the Ed Jones Building located at 109 South Highland Avenue in Jackson, Tennessee, as the âM.D. Anderson Plazaâ and to authorize the placement of a historical/identification marker on the grounds recognizing the achievements and philanthropy | Passed | 112-hr-1264 | HR | 1264 | 418 | 1 | 0 | 14 | https://clerk.house.gov/evs/2011/roll930.xml |
| 112,house,1,931 | 112 | house | 1 | 931 | 2011-12-14 | On Motion to Recommit with Instructions | RECORDED VOTE | To authorize appropriations for fiscal year 2012 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes | Failed | 112-hr-1540 | HR | 1540 | 183 | 234 | 0 | 16 | https://clerk.house.gov/evs/2011/roll931.xml |
| 112,house,1,932 | 112 | house | 1 | 932 | 2011-12-14 | On Agreeing to the Conference Report | RECORDED VOTE | To authorize appropriations for fiscal year 2012 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes | Passed | 112-hr-1540 | HR | 1540 | 283 | 136 | 0 | 14 | https://clerk.house.gov/evs/2011/roll932.xml |
| 112,house,1,917 | 112 | house | 1 | 917 | 2011-12-13 | On Question of Consideration of the Resolution | YEA-AND-NAY | Providing for consideration of H.R. 3630, the Middle Class Tax Relief and Job Creation Act | Passed | 112-hres-491 | HRES | 491 | 227 | 174 | 0 | 32 | https://clerk.house.gov/evs/2011/roll917.xml |
| 112,house,1,918 | 112 | house | 1 | 918 | 2011-12-13 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the bill (H.R. 3630) to provide incentives for the creation of jobs, and for other purposes | Passed | 112-hres-491 | HRES | 491 | 236 | 182 | 0 | 15 | https://clerk.house.gov/evs/2011/roll918.xml |
| 112,house,1,919 | 112 | house | 1 | 919 | 2011-12-13 | On Agreeing to the Resolution | RECORDED VOTE | Providing for consideration of the bill (H.R. 3630) to provide incentives for the creation of jobs, and for other purposes | Passed | 112-hres-491 | HRES | 491 | 236 | 180 | 0 | 17 | https://clerk.house.gov/evs/2011/roll919.xml |
| 112,house,1,920 | 112 | house | 1 | 920 | 2011-12-13 | On Motion to Suspend the Rules and Pass | 2/3 RECORDED VOTE | To designate the facility of the United States Postal Service located at 15455 Manchester Road in Ballwin, Missouri, as the âSpecialist Peter J. Navarro Post Office Buildingâ | Passed | 112-hr-3246 | HR | 3246 | 415 | 0 | 0 | 18 | https://clerk.house.gov/evs/2011/roll920.xml |
| 112,house,1,921 | 112 | house | 1 | 921 | 2011-12-13 | On Motion to Suspend the Rules and Pass | 2/3 RECORDED VOTE | To amend title 39, United States Code, to extend the authority of the United States Postal Service to issue a semipostal to raise funds for breast cancer research | Passed | 112-s-384 | S | 384 | 417 | 1 | 0 | 15 | https://clerk.house.gov/evs/2011/roll921.xml |
| 112,house,1,922 | 112 | house | 1 | 922 | 2011-12-13 | On Motion to Recommit with Instructions | RECORDED VOTE | To provide incentives for the creation of jobs, and for other purposes | Failed | 112-hr-3630 | HR | 3630 | 183 | 244 | 0 | 6 | https://clerk.house.gov/evs/2011/roll922.xml |
| 112,house,1,923 | 112 | house | 1 | 923 | 2011-12-13 | On Passage | RECORDED VOTE | To provide incentives for the creation of jobs, and for other purposes | Passed | 112-hr-3630 | HR | 3630 | 234 | 193 | 0 | 6 | https://clerk.house.gov/evs/2011/roll923.xml |
| 112,house,1,924 | 112 | house | 1 | 924 | 2011-12-13 | On Motion to Suspend the Rules and Pass | 2/3 RECORDED VOTE | To designate the facility of the United States Postal Service located at 8 West Silver Street in Westfield, Massachusetts, as the âWilliam T. Trant Post Office Buildingâ | Passed | 112-hr-2767 | HR | 2767 | 420 | 0 | 0 | 13 | https://clerk.house.gov/evs/2011/roll924.xml |
| 112,house,1,913 | 112 | house | 1 | 913 | 2011-12-12 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | To designate the facility of the United States Postal Service located at 170 Evergreen Square SW in Pine City, Minnesota, as the âMaster Sergeant Daniel L. Fedder Post Officeâ | Passed | 112-hr-3220 | HR | 3220 | 351 | 0 | 0 | 82 | https://clerk.house.gov/evs/2011/roll913.xml |
| 112,house,1,914 | 112 | house | 1 | 914 | 2011-12-12 | On Motion to Suspend the Rules and Pass | 2/3 YEA-AND-NAY | To designate the facility of the United States Postal Service located at 14901 Adelfa Drive in La Mirada, California, as the âWayne Grisham Post Officeâ | Passed | 112-hr-2158 | HR | 2158 | 353 | 1 | 0 | 79 | https://clerk.house.gov/evs/2011/roll914.xml |
| 112,house,1,915 | 112 | house | 1 | 915 | 2011-12-12 | On Approving the Journal | YEA-AND-NAY | Passed | 277 | 74 | 2 | 80 | https://clerk.house.gov/evs/2011/roll915.xml | ||||
| 112,house,1,916 | 112 | house | 1 | 916 | 2011-12-12 | On Motion to Adjourn | RECORDED VOTE | Failed | 0 | 355 | 0 | 78 | https://clerk.house.gov/evs/2011/roll916.xml | ||||
| 112,house,1,902 | 112 | house | 1 | 902 | 2011-12-08 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H.R. 1633, the Farm Dust Regulation Prevention Act of 2011 | Passed | 112-hres-487 | HRES | 487 | 241 | 173 | 0 | 19 | https://clerk.house.gov/evs/2011/roll902.xml |
| 112,house,1,903 | 112 | house | 1 | 903 | 2011-12-08 | On Agreeing to the Resolution | RECORDED VOTE | Providing for consideration of H.R. 1633, the Farm Dust Regulation Prevention Act of 2011 | Passed | 112-hres-487 | HRES | 487 | 249 | 161 | 0 | 23 | https://clerk.house.gov/evs/2011/roll903.xml |
| 112,house,1,904 | 112 | house | 1 | 904 | 2011-12-08 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 RECORDED VOTE | Synthetic Drug Control Act | Passed | 112-hr-1254 | HR | 1254 | 317 | 98 | 0 | 18 | https://clerk.house.gov/evs/2011/roll904.xml |
| 112,house,1,905 | 112 | house | 1 | 905 | 2011-12-08 | On Approving the Journal | RECORDED VOTE | Passed | 312 | 94 | 1 | 26 | https://clerk.house.gov/evs/2011/roll905.xml | ||||
| 112,house,1,906 | 112 | house | 1 | 906 | 2011-12-08 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-1633 | HR | 1633 | 150 | 255 | 0 | 28 | https://clerk.house.gov/evs/2011/roll906.xml | |
| 112,house,1,907 | 112 | house | 1 | 907 | 2011-12-08 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-1633 | HR | 1633 | 159 | 250 | 0 | 24 | https://clerk.house.gov/evs/2011/roll907.xml | |
| 112,house,1,908 | 112 | house | 1 | 908 | 2011-12-08 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-1633 | HR | 1633 | 165 | 249 | 0 | 19 | https://clerk.house.gov/evs/2011/roll908.xml | |
| 112,house,1,909 | 112 | house | 1 | 909 | 2011-12-08 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-1633 | HR | 1633 | 158 | 257 | 0 | 18 | https://clerk.house.gov/evs/2011/roll909.xml | |
| 112,house,1,910 | 112 | house | 1 | 910 | 2011-12-08 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-1633 | HR | 1633 | 170 | 247 | 0 | 16 | https://clerk.house.gov/evs/2011/roll910.xml | |
| 112,house,1,911 | 112 | house | 1 | 911 | 2011-12-08 | On Motion to Recommit with Instructions | RECORDED VOTE | To establish a temporary prohibition against revising any national ambient air quality standard applicable to coarse particulate matter, to limit Federal regulation of nuisance dust in areas in which such dust is regulated under State, tribal, or local law, and for other purposes | Failed | 112-hr-1633 | HR | 1633 | 166 | 252 | 0 | 15 | https://clerk.house.gov/evs/2011/roll911.xml |
| 112,house,1,912 | 112 | house | 1 | 912 | 2011-12-08 | On Passage | RECORDED VOTE | To establish a temporary prohibition against revising any national ambient air quality standard applicable to coarse particulate matter, to limit Federal regulation of nuisance dust in areas in which such dust is regulated under State, tribal, or local law, and for other purposes | Passed | 112-hr-1633 | HR | 1633 | 268 | 150 | 0 | 15 | https://clerk.house.gov/evs/2011/roll912.xml |
| 112,house,1,892 | 112 | house | 1 | 892 | 2011-12-07 | On Motion to Instruct Conferees | RECORDED VOTE | To authorize appropriations for fiscal year 2012 for military activities of the Department of Defense and for military construction, to prescribe military personnel strengths for fiscal year 2012, and for other purposes. | Passed | 112-hr-1540 | HR | 1540 | 421 | 2 | 0 | 10 | https://clerk.house.gov/evs/2011/roll892.xml |
| 112,house,1,893 | 112 | house | 1 | 893 | 2011-12-07 | On Motion to Close Portions of Conference | YEA-AND-NAY | To authorize appropriations for fiscal year 2012 for military activities of the Department of Defense and for military construction, to prescribe military personnel strengths for fiscal year 2012, and for other purposes. | Passed | 112-hr-1540 | HR | 1540 | 406 | 17 | 1 | 9 | https://clerk.house.gov/evs/2011/roll893.xml |
| 112,house,1,894 | 112 | house | 1 | 894 | 2011-12-07 | On Motion to Instruct Conferees | YEA-AND-NAY | Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2012, and for other purposes | Passed | 112-hr-2055 | HR | 2055 | 409 | 13 | 0 | 11 | https://clerk.house.gov/evs/2011/roll894.xml |
| 112,house,1,895 | 112 | house | 1 | 895 | 2011-12-07 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-10 | HR | 10 | 187 | 236 | 0 | 10 | https://clerk.house.gov/evs/2011/roll895.xml | |
| 112,house,1,896 | 112 | house | 1 | 896 | 2011-12-07 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-10 | HR | 10 | 183 | 238 | 0 | 12 | https://clerk.house.gov/evs/2011/roll896.xml | |
| 112,house,1,897 | 112 | house | 1 | 897 | 2011-12-07 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-10 | HR | 10 | 177 | 246 | 0 | 10 | https://clerk.house.gov/evs/2011/roll897.xml | |
| 112,house,1,898 | 112 | house | 1 | 898 | 2011-12-07 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-10 | HR | 10 | 177 | 242 | 0 | 14 | https://clerk.house.gov/evs/2011/roll898.xml | |
| 112,house,1,899 | 112 | house | 1 | 899 | 2011-12-07 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-10 | HR | 10 | 183 | 240 | 0 | 10 | https://clerk.house.gov/evs/2011/roll899.xml | |
| 112,house,1,900 | 112 | house | 1 | 900 | 2011-12-07 | On Motion to Recommit with Instructions | RECORDED VOTE | To amend chapter 8 of title 5, United States Code, to provide that major rules of the executive branch shall have no force or effect unless a joint resolution of approval is enacted into law | Failed | 112-hr-10 | HR | 10 | 183 | 235 | 0 | 15 | https://clerk.house.gov/evs/2011/roll900.xml |
| 112,house,1,901 | 112 | house | 1 | 901 | 2011-12-07 | On Passage | RECORDED VOTE | To amend chapter 8 of title 5, United States Code, to provide that major rules of the executive branch shall have no force or effect unless a joint resolution of approval is enacted into law | Passed | 112-hr-10 | HR | 10 | 241 | 184 | 0 | 8 | https://clerk.house.gov/evs/2011/roll901.xml |
| 112,house,1,889 | 112 | house | 1 | 889 | 2011-12-06 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of the bill (H.R. 10) to amend chapter 8 of title 5, United States Code, to provide that major rules of the executive branch shall have no force or effect unless a joint resolution of approval is enacted into law, and for other purposes. | Passed | 112-hres-479 | HRES | 479 | 236 | 184 | 0 | 13 | https://clerk.house.gov/evs/2011/roll889.xml |
| 112,house,1,890 | 112 | house | 1 | 890 | 2011-12-06 | On Agreeing to the Resolution | YEA-AND-NAY | Providing for consideration of the bill (H.R. 10) to amend chapter 8 of title 5, United States Code, to provide that major rules of the executive branch shall have no force or effect unless a joint resolution of approval is enacted into law, and for other purposes. | Passed | 112-hres-479 | HRES | 479 | 235 | 180 | 0 | 18 | https://clerk.house.gov/evs/2011/roll890.xml |
| 112,house,1,891 | 112 | house | 1 | 891 | 2011-12-06 | On Motion to Suspend the Rules and Pass, as Amended | 2/3 YEA-AND-NAY | To amend section 2710 of title 18, United States Code, to clarify that a video tape service provider may obtain a consumerâs informed, written consent on an ongoing basis and that consent may be obtained through the Internet | Passed | 112-hr-2471 | HR | 2471 | 303 | 116 | 0 | 14 | https://clerk.house.gov/evs/2011/roll891.xml |
| 112,house,1,882 | 112 | house | 1 | 882 | 2011-12-02 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3010 | HR | 3010 | 187 | 232 | 0 | 14 | https://clerk.house.gov/evs/2011/roll882.xml | |
| 112,house,1,883 | 112 | house | 1 | 883 | 2011-12-02 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3010 | HR | 3010 | 162 | 250 | 0 | 21 | https://clerk.house.gov/evs/2011/roll883.xml | |
| 112,house,1,884 | 112 | house | 1 | 884 | 2011-12-02 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3010 | HR | 3010 | 171 | 242 | 0 | 20 | https://clerk.house.gov/evs/2011/roll884.xml | |
| 112,house,1,885 | 112 | house | 1 | 885 | 2011-12-02 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3010 | HR | 3010 | 174 | 247 | 0 | 12 | https://clerk.house.gov/evs/2011/roll885.xml | |
| 112,house,1,886 | 112 | house | 1 | 886 | 2011-12-02 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3010 | HR | 3010 | 175 | 247 | 0 | 11 | https://clerk.house.gov/evs/2011/roll886.xml | |
| 112,house,1,887 | 112 | house | 1 | 887 | 2011-12-02 | On Motion to Recommit with Instructions | RECORDED VOTE | Regulatory Accountability Act | Failed | 112-hr-3010 | HR | 3010 | 186 | 233 | 0 | 14 | https://clerk.house.gov/evs/2011/roll887.xml |
| 112,house,1,888 | 112 | house | 1 | 888 | 2011-12-02 | On Passage | RECORDED VOTE | Regulatory Accountability Act | Passed | 112-hr-3010 | HR | 3010 | 253 | 167 | 0 | 13 | https://clerk.house.gov/evs/2011/roll888.xml |
| 112,house,1,872 | 112 | house | 1 | 872 | 2011-12-01 | On Motion to Recommit with Instructions | YEA-AND-NAY | To reduce Federal spending and the deficit by terminating taxpayer financing of presidential election campaigns and party conventions and by terminating the Election Assistance Commission | Failed | 112-hr-3463 | HR | 3463 | 190 | 236 | 0 | 7 | https://clerk.house.gov/evs/2011/roll872.xml |
| 112,house,1,873 | 112 | house | 1 | 873 | 2011-12-01 | On Passage | RECORDED VOTE | To reduce Federal spending and the deficit by terminating taxpayer financing of presidential election campaigns and party conventions and by terminating the Election Assistance Commission | Passed | 112-hr-3463 | HR | 3463 | 235 | 190 | 0 | 8 | https://clerk.house.gov/evs/2011/roll873.xml |
| 112,house,1,874 | 112 | house | 1 | 874 | 2011-12-01 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-527 | HR | 527 | 173 | 244 | 0 | 16 | https://clerk.house.gov/evs/2011/roll874.xml | |
| 112,house,1,875 | 112 | house | 1 | 875 | 2011-12-01 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-527 | HR | 527 | 171 | 248 | 0 | 14 | https://clerk.house.gov/evs/2011/roll875.xml | |
| 112,house,1,876 | 112 | house | 1 | 876 | 2011-12-01 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-527 | HR | 527 | 179 | 243 | 0 | 11 | https://clerk.house.gov/evs/2011/roll876.xml | |
| 112,house,1,877 | 112 | house | 1 | 877 | 2011-12-01 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-527 | HR | 527 | 172 | 250 | 0 | 11 | https://clerk.house.gov/evs/2011/roll877.xml | |
| 112,house,1,878 | 112 | house | 1 | 878 | 2011-12-01 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-527 | HR | 527 | 170 | 250 | 0 | 13 | https://clerk.house.gov/evs/2011/roll878.xml | |
| 112,house,1,879 | 112 | house | 1 | 879 | 2011-12-01 | On Motion to Recommit with Instructions | RECORDED VOTE | To amend chapter 6 of title 5, United States Code (commonly known as the Regulatory Flexibility Act), to ensure complete analysis of potential impacts on small entities of rules, and for other purposes | Failed | 112-hr-527 | HR | 527 | 188 | 233 | 0 | 12 | https://clerk.house.gov/evs/2011/roll879.xml |
| 112,house,1,880 | 112 | house | 1 | 880 | 2011-12-01 | On Passage | RECORDED VOTE | To amend chapter 6 of title 5, United States Code (commonly known as the Regulatory Flexibility Act), to ensure complete analysis of potential impacts on small entities of rules, and for other purposes | Passed | 112-hr-527 | HR | 527 | 263 | 159 | 0 | 11 | https://clerk.house.gov/evs/2011/roll880.xml |
| 112,house,1,881 | 112 | house | 1 | 881 | 2011-12-01 | On Motion to Suspend the Rules and Agree | 2/3 YEA-AND-NAY | Designating room HVC 215 of the Capitol Visitor Center as the âGabriel Zimmerman Meeting Roomâ | Passed | 112-hres-364 | HRES | 364 | 419 | 0 | 0 | 14 | https://clerk.house.gov/evs/2011/roll881.xml |
| 112,house,1,863 | 112 | house | 1 | 863 | 2011-11-30 | On Motion to Rise With Recommendation That Enacting Clause Be Stricken | RECORDED VOTE | Workforce Democracy and Fairness Act | Failed | 112-hr-3094 | HR | 3094 | 176 | 241 | 0 | 16 | https://clerk.house.gov/evs/2011/roll863.xml |
| 112,house,1,864 | 112 | house | 1 | 864 | 2011-11-30 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3094 | HR | 3094 | 187 | 228 | 0 | 18 | https://clerk.house.gov/evs/2011/roll864.xml | |
| 112,house,1,865 | 112 | house | 1 | 865 | 2011-11-30 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3094 | HR | 3094 | 181 | 239 | 0 | 13 | https://clerk.house.gov/evs/2011/roll865.xml | |
| 112,house,1,866 | 112 | house | 1 | 866 | 2011-11-30 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3094 | HR | 3094 | 200 | 221 | 0 | 12 | https://clerk.house.gov/evs/2011/roll866.xml | |
| 112,house,1,867 | 112 | house | 1 | 867 | 2011-11-30 | On Agreeing to the Amendment | RECORDED VOTE | Failed | 112-hr-3094 | HR | 3094 | 188 | 236 | 0 | 9 | https://clerk.house.gov/evs/2011/roll867.xml | |
| 112,house,1,868 | 112 | house | 1 | 868 | 2011-11-30 | On Motion to Recommit with Instructions | RECORDED VOTE | Workforce Democracy and Fairness Act | Failed | 112-hr-3094 | HR | 3094 | 185 | 239 | 0 | 9 | https://clerk.house.gov/evs/2011/roll868.xml |
| 112,house,1,869 | 112 | house | 1 | 869 | 2011-11-30 | On Passage | RECORDED VOTE | Workforce Democracy and Fairness Act | Passed | 112-hr-3094 | HR | 3094 | 235 | 188 | 0 | 10 | https://clerk.house.gov/evs/2011/roll869.xml |
| 112,house,1,870 | 112 | house | 1 | 870 | 2011-11-30 | On Ordering the Previous Question | YEA-AND-NAY | Providing for consideration of H. R. 3463; Providing for consideration of H. R. 527; and Providing for consideration of H. R. 3010 | Passed | 112-hres-477 | HRES | 477 | 239 | 184 | 0 | 10 | https://clerk.house.gov/evs/2011/roll870.xml |
