public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
20 rows where employer_entity_id = 88
This data as json, CSV (advanced)
Suggested facets: role_title, first_seen_date, last_seen_date, first_seen_date (date), last_seen_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13432979 | sec_reporter | 0001169896 | HOBSON MELLODY L | HOBSON MELLODY L | 1169896 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-03-31 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13432979 | |||||||||||||||
| 13434314 | sec_reporter | 0001195342 | BAMMANN LINDA | BAMMANN LINDA | 1195342 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-05-05 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13434314 | |||||||||||||||
| 13434315 | sec_reporter | 0001195345 | DIMON JAMES | DIMON JAMES | 1195345 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Chairman & CEO | 1 | 1 | 2025-04-14 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13434315 | ||||||||||||||
| 13434872 | sec_reporter | 0001203694 | BURKE STEPHEN B | BURKE STEPHEN B | 1203694 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-03-31 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13434872 | |||||||||||||||
| 13438296 | sec_reporter | 0001284323 | SMITH BRAD D | SMITH BRAD D | 1284323 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-11-15 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13438296 | |||||||||||||||
| 13439364 | sec_reporter | 0001323734 | Buck Michele | BUCK MICHELE | 1323734 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-05-30 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13439364 | |||||||||||||||
| 13439668 | sec_reporter | 0001333712 | Rometty Virginia M | ROMETTY VIRGINIA M | 1333712 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-06-30 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13439668 | |||||||||||||||
| 13442453 | sec_reporter | 0001436677 | Beer Lori A | BEER LORI A | 1436677 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Chief Information Officer | 1 | 1 | 2025-05-16 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13442453 | ||||||||||||||
| 13443457 | sec_reporter | 0001473446 | Erdoes Mary E. | ERDOES MARY E. | 1473446 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | CEO Asset & Wealth Management | 1 | 1 | 2025-05-13 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13443457 | ||||||||||||||
| 13445484 | sec_reporter | 0001539649 | Petno Douglas B | PETNO DOUGLAS B | 1539649 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Co-CEO CIB | 1 | 1 | 2025-07-25 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13445484 | ||||||||||||||
| 13446572 | sec_reporter | 0001566079 | Lake Marianne | LAKE MARIANNE | 1566079 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | CEO CCB | 1 | 1 | 2026-01-13 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13446572 | ||||||||||||||
| 13447181 | sec_reporter | 0001580075 | BACON ASHLEY | BACON ASHLEY | 1580075 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Chief Risk Officer | 1 | 1 | 2025-05-13 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13447181 | ||||||||||||||
| 13450869 | sec_reporter | 0001662926 | Friedman Stacey | FRIEDMAN STACEY | 1662926 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | General Counsel | 1 | 1 | 2025-05-20 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13450869 | ||||||||||||||
| 13451982 | sec_reporter | 0001685281 | Combs Todd A. | COMBS TODD A. | 1685281 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-12-07 | 2025-12-07 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13451982 | |||||||||||||||
| 13454206 | sec_reporter | 0001726825 | Leopold Robin | LEOPOLD ROBIN | 1726825 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Head of Human Resources | 1 | 1 | 2025-11-07 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13454206 | ||||||||||||||
| 13457096 | sec_reporter | 0001775584 | Piepszak Jennifer | PIEPSZAK JENNIFER | 1775584 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Chief Operating Officer | 1 | 1 | 2026-01-13 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13457096 | ||||||||||||||
| 13457841 | sec_reporter | 0001785997 | WEINBERGER MARK A | WEINBERGER MARK A | 1785997 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | 1 | 1 | 2025-10-01 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13457841 | |||||||||||||||
| 13461984 | sec_reporter | 0001848100 | Korablina Elena A | KORABLINA ELENA A | 1848100 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Corporate Controller | 1 | 1 | 2025-10-25 | 2026-01-20 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13461984 | ||||||||||||||
| 13463055 | sec_reporter | 0001863986 | Barnum Jeremy | BARNUM JEREMY | 1863986 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Chief Financial Officer | 1 | 1 | 2025-05-06 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13463055 | ||||||||||||||
| 13471810 | sec_reporter | 0002010711 | Rohrbaugh Troy L | ROHRBAUGH TROY L | 2010711 | 88 88 | JPMORGAN CHASE & CO | 132624428 | 19617 | Co-CEO CIB | 1 | 1 | 2025-11-12 | 2026-03-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13471810 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);