public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
14 rows where employer_entity_id = 763321
This data as json, CSV (advanced)
Suggested facets: role_title, role_start_date, role_end_date, is_current, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6183059 | nonprofit_officer | 436048909:ALLISON BAKER | ALLISON BAKER | ALLISON BAKER | ALLISON | BAKER | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Driver Rep | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183059 | ||||||||||||||
| 6183060 | nonprofit_officer | 436048909:ANTHONY ROMAN | ANTHONY ROMAN | ANTHONY ROMAN | ANTHONY | ROMAN | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Shop Rep | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183060 | ||||||||||||||
| 6183061 | nonprofit_officer | 436048909:CHARLES WAGNER | Charles Wagner | CHARLES WAGNER | Charles | Wagner | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | District B Rep | 2018 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183061 | ||||||||||||||
| 6183062 | nonprofit_officer | 436048909:JAMES PAYNE | James Payne | JAMES PAYNE | James | Payne | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Financial Secretary | 2016 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183062 | ||||||||||||||
| 6183063 | nonprofit_officer | 436048909:JEFFREY JACKSON | JEFFREY JACKSON | JEFFREY JACKSON | JEFFREY | JACKSON | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Driver Rep | 2017 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183063 | ||||||||||||||
| 6183064 | nonprofit_officer | 436048909:JOHN LABARRE | John Labarre | JOHN LABARRE | John | Labarre | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Vice President | 2017 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183064 | ||||||||||||||
| 6183065 | nonprofit_officer | 436048909:KELLY JAIMEZ | KELLY JAIMEZ | KELLY JAIMEZ | KELLY | JAIMEZ | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Financial Secretary | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183065 | ||||||||||||||
| 6183066 | nonprofit_officer | 436048909:MICHAEL MCMAHON | Michael McMahon | MICHAEL MCMAHON | Michael | McMahon | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | District A Rep/VP | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183066 | ||||||||||||||
| 6183067 | nonprofit_officer | 436048909:PATRICK DUNBAR | Patrick Dunbar | PATRICK DUNBAR | Patrick | Dunbar | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Vice President | 2019 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183067 | ||||||||||||||
| 6183068 | nonprofit_officer | 436048909:PHILIP NEWLIN | Philip Newlin | PHILIP NEWLIN | Philip | Newlin | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | District B Rep | 2019 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183068 | ||||||||||||||
| 6183069 | nonprofit_officer | 436048909:RICHARD DAVIS | Richard Davis | RICHARD DAVIS | Richard | Davis | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | President | 2016 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183069 | ||||||||||||||
| 6183070 | nonprofit_officer | 436048909:RONALD FRANCISCO | RONALD FRANCISCO | RONALD FRANCISCO | RONALD | FRANCISCO | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Vice President | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183070 | ||||||||||||||
| 6183071 | nonprofit_officer | 436048909:TAMMY ANSCION | Tammy Anscion | TAMMY ANSCION | Tammy | Anscion | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Vice President | 2022 | 2022 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183071 | ||||||||||||||
| 6183072 | nonprofit_officer | 436048909:TILFORD MCKINNEY | Tilford McKinney | TILFORD MCKINNEY | Tilford | McKinney | 763321 763321 | AMALGAMATED TRANSIT UNION | 436048909 | Maint Shop Rep | 2017 | 2019 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-6183072 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);