public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
14 rows where employer_entity_id = 72
This data as json, CSV (advanced)
Suggested facets: first_seen_date, last_seen_date, first_seen_date (date), last_seen_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13431746 | sec_reporter | 0001036241 | BAKER ADOLPHUS B | BAKER ADOLPHUS B | 1036241 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | Board Chair | 1 | 1 | 2025-04-14 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13431746 | ||||||||||||||
| 13433769 | sec_reporter | 0001188519 | BOWMAN MAX P | BOWMAN MAX P | 1188519 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | Vice President, CFO, Sec/Treas | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13433769 | ||||||||||||||
| 13437012 | sec_reporter | 0001246394 | HUGHES LETITIA CALLENDER | HUGHES LETITIA CALLENDER | 1246394 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13437012 | |||||||||||||||
| 13439377 | sec_reporter | 0001324387 | Poole James E | POOLE JAMES E | 1324387 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13439377 | |||||||||||||||
| 13443348 | sec_reporter | 0001469462 | Sanders Steve W | SANDERS STEVE W | 1469462 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13443348 | |||||||||||||||
| 13445133 | sec_reporter | 0001528906 | Miller Sherman | MILLER SHERMAN | 1528906 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | PRESIDENT & CEO | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13445133 | ||||||||||||||
| 13445432 | sec_reporter | 0001538131 | Holladay Robert L Jr | HOLLADAY ROBERT L JR | 1538131 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | VP - General Counsel | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13445432 | ||||||||||||||
| 13455620 | sec_reporter | 0001750748 | DLNL, LLC | DLNL, LLC | 1750748 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2025-04-14 | 2025-04-14 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13455620 | |||||||||||||||
| 13456016 | sec_reporter | 0001757530 | Young Camille S | YOUNG CAMILLE S | 1757530 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13456016 | |||||||||||||||
| 13460637 | sec_reporter | 0001827230 | Boulden Melanie | BOULDEN MELANIE | 1827230 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | 1 | 1 | 2025-04-22 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13460637 | |||||||||||||||
| 13465094 | sec_reporter | 0001896567 | Glover Matthew Samuel | GLOVER MATTHEW SAMUEL | 1896567 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | Vice President - Accounting | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13465094 | ||||||||||||||
| 13469148 | sec_reporter | 0001969480 | Walters Michael Todd | WALTERS MICHAEL TODD | 1969480 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | COO | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13469148 | ||||||||||||||
| 13472428 | sec_reporter | 0002018498 | Hull Scott Daniel | HULL SCOTT DANIEL | 2018498 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | Vice President - Sales | 1 | 1 | 2026-01-12 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13472428 | ||||||||||||||
| 13477394 | sec_reporter | 0002082606 | Lombardo Keira L | LOMBARDO KEIRA L | 2082606 | 72 72 | CAL-MAINE FOODS INC | 640500378 | 16160 | Chief Strategy Officer | 1 | 1 | 2025-08-11 | 2026-01-12 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13477394 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);