public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
15 rows where employer_entity_id = 291633
This data as json, CSV (advanced)
Suggested facets: name_first, name_last, role_title, role_start_date, role_end_date, is_current, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3021355 | nonprofit_officer | 237530935:BRANDON WRIGHT | BRANDON WRIGHT | BRANDON WRIGHT | BRANDON | WRIGHT | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | PRESIDENT | 2023 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021355 | ||||||||||||||
| 3021356 | nonprofit_officer | 237530935:DAVID BREAU | DAVID BREAU | DAVID BREAU | DAVID | BREAU | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | COM MEMBER | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021356 | ||||||||||||||
| 3021357 | nonprofit_officer | 237530935:DAVID WRIGHT | DAVID WRIGHT | DAVID WRIGHT | DAVID | WRIGHT | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | PRESIDENT | 2016 | 2022 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021357 | ||||||||||||||
| 3021358 | nonprofit_officer | 237530935:HAROLD GLENCROSS | HAROLD GLENCROSS | HAROLD GLENCROSS | HAROLD | GLENCROSS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | COM MEMBER | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021358 | ||||||||||||||
| 3021359 | nonprofit_officer | 237530935:JASON ALLEN | JASON ALLEN | JASON ALLEN | JASON | ALLEN | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021359 | ||||||||||||||
| 3021360 | nonprofit_officer | 237530935:KENTON LITTLEFIELD | KENTON LITTLEFIELD | KENTON LITTLEFIELD | KENTON | LITTLEFIELD | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2016 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021360 | ||||||||||||||
| 3021361 | nonprofit_officer | 237530935:KIRK FITTS | KIRK FITTS | KIRK FITTS | KIRK | FITTS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2019 | 2019 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021361 | ||||||||||||||
| 3021362 | nonprofit_officer | 237530935:LEWIS FITTS | LEWIS FITTS | LEWIS FITTS | LEWIS | FITTS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | SECRETARY | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021362 | ||||||||||||||
| 3021363 | nonprofit_officer | 237530935:MICHAEL DUGAS | MICHAEL DUGAS | MICHAEL DUGAS | MICHAEL | DUGAS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2017 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021363 | ||||||||||||||
| 3021364 | nonprofit_officer | 237530935:MICHAEL SUSI | MICHAEL SUSI | MICHAEL SUSI | MICHAEL | SUSI | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2017 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021364 | ||||||||||||||
| 3021365 | nonprofit_officer | 237530935:MILTON WEBBER | MILTON WEBBER | MILTON WEBBER | MILTON | WEBBER | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | TREASURER | 2019 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021365 | ||||||||||||||
| 3021366 | nonprofit_officer | 237530935:ROSS FITTS | ROSS FITTS | ROSS FITTS | ROSS | FITTS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | SECRETARY | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021366 | ||||||||||||||
| 3021367 | nonprofit_officer | 237530935:STACEY FITTS | STACEY FITTS | STACEY FITTS | STACEY | FITTS | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2016 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021367 | ||||||||||||||
| 3021368 | nonprofit_officer | 237530935:STEVE CIANCHETTE | STEVE CIANCHETTE | STEVE CIANCHETTE | STEVE | CIANCHETTE | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021368 | ||||||||||||||
| 3021369 | nonprofit_officer | 237530935:WILLIAM BERRY | WILLIAM BERRY | WILLIAM BERRY | WILLIAM | BERRY | 291633 291633 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | 237530935 | MEMBER | 2016 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3021369 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);