public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
22 rows where employer_entity_id = 2215
This data as json, CSV (advanced)
Suggested facets: first_seen_date, last_seen_date, first_seen_date (date), last_seen_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13432915 | sec_reporter | 0001166855 | Carter Miller Jocelyn | CARTER MILLER JOCELYN | 1166855 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13432915 | |||||||||||||||
| 13433161 | sec_reporter | 0001180573 | LITTLEFIELD CHRISTOPHER J | LITTLEFIELD CHRISTOPHER J | 1180573 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | President - RIS | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13433161 | ||||||||||||||
| 13433398 | sec_reporter | 0001183833 | HOCHSCHILD ROGER C | HOCHSCHILD ROGER C | 1183833 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13433398 | |||||||||||||||
| 13437418 | sec_reporter | 0001255283 | Beams Mary E. | BEAMS MARY E. | 1255283 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13437418 | |||||||||||||||
| 13438121 | sec_reporter | 0001278726 | STRABLE-SOETHOUT DEANNA D | STRABLE-SOETHOUT DEANNA D | 1278726 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | Chair, President and CEO | 1 | 1 | 2025-05-14 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13438121 | ||||||||||||||
| 13438575 | sec_reporter | 0001295482 | Mitchell H Elizabeth | MITCHELL H ELIZABETH | 1295482 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-05-14 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13438575 | |||||||||||||||
| 13439131 | sec_reporter | 0001315141 | Pickerell Blair | PICKERELL BLAIR | 1315141 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13439131 | |||||||||||||||
| 13440638 | sec_reporter | 0001369224 | Nordin Diane C | NORDIN DIANE C | 1369224 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13440638 | |||||||||||||||
| 13442838 | sec_reporter | 0001451084 | Richer Clare Stack | RICHER CLARE STACK | 1451084 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13442838 | |||||||||||||||
| 13446314 | sec_reporter | 0001559855 | Mills Scott | MILLS SCOTT | 1559855 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13446314 | |||||||||||||||
| 13449969 | sec_reporter | 0001643693 | Auerbach Jonathan | AUERBACH JONATHAN | 1643693 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13449969 | |||||||||||||||
| 13451609 | sec_reporter | 0001676976 | RIVERA ALFREDO | RIVERA ALFREDO | 1676976 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13451609 | |||||||||||||||
| 13453197 | sec_reporter | 0001707433 | Friedrich Amy Christine | FRIEDRICH AMY CHRISTINE | 1707433 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | President - Benefits & Protect | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13453197 | ||||||||||||||
| 13454779 | sec_reporter | 0001736344 | Bhatia Kamal | BHATIA KAMAL | 1736344 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | President and CEO - PAM | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13454779 | ||||||||||||||
| 13455664 | sec_reporter | 0001751660 | Kay Kathleen B | KAY KATHLEEN B | 1751660 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | EVP-Chief Information Officer | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13455664 | ||||||||||||||
| 13460881 | sec_reporter | 0001830834 | McCullum Kenneth A. | MCCULLUM KENNETH A. | 1830834 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | EVP - Chief Risk Officer | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13460881 | ||||||||||||||
| 13463633 | sec_reporter | 0001871693 | Cheong Wee Yee | CHEONG WEE YEE | 1871693 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | President - Asia & Middle East | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13463633 | ||||||||||||||
| 13463674 | sec_reporter | 0001872135 | Muruzabal Claudio | MURUZABAL CLAUDIO | 1872135 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | 1 | 1 | 2025-01-02 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13463674 | |||||||||||||||
| 13467311 | sec_reporter | 0001939126 | Lamarque Natalie | LAMARQUE NATALIE | 1939126 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | EVP, General Counsel, and Secr | 1 | 1 | 2025-06-27 | 2025-06-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13467311 | ||||||||||||||
| 13468578 | sec_reporter | 0001961750 | Djurasovic George | DJURASOVIC GEORGE | 1961750 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | Interim General Counsel | 1 | 1 | 2025-09-26 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13468578 | ||||||||||||||
| 13471034 | sec_reporter | 0002000397 | Agrawal Vivek | AGRAWAL VIVEK | 2000397 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | EVP & Chief Growth Officer | 1 | 1 | 2025-03-28 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13471034 | ||||||||||||||
| 13473768 | sec_reporter | 0002035227 | Pitz Joel | PITZ JOEL | 2035227 | 2215 2215 | PRINCIPAL FINANCIAL GROUP INC | 421520346 | 1126328 | EVP & CFO | 1 | 1 | 2025-06-27 | 2026-03-27 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13473768 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);