public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
12 rows where employer_entity_id = 215477
This data as json, CSV (advanced)
Suggested facets: role_title, role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2290170 | nonprofit_officer | 230725246:ANTHONY MASTROME | ANTHONY MASTROME | ANTHONY MASTROME | ANTHONY | MASTROME | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | RECORDING SECRETARY | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290170 | |||||||||||||
| 2290171 | nonprofit_officer | 230725246:BRIAN J BURKE | BRIAN J BURKE | BRIAN J BURKE | BRIAN J | BURKE | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290171 | |||||||||||||
| 2290172 | nonprofit_officer | 230725246:CHARLES WHITE | CHARLES WHITE | CHARLES WHITE | CHARLES | WHITE | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | PRESIDENT | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290172 | |||||||||||||
| 2290173 | nonprofit_officer | 230725246:DANIEL GRACE | DANIEL GRACE | DANIEL GRACE | DANIEL | GRACE | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | SEC. TREAS. | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290173 | |||||||||||||
| 2290174 | nonprofit_officer | 230725246:DENNIS MCGINLEY | DENNIS MCGINLEY | DENNIS MCGINLEY | DENNIS | MCGINLEY | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290174 | |||||||||||||
| 2290175 | nonprofit_officer | 230725246:EDWARD J OBRIEN | EDWARD J O'BRIEN | EDWARD J OBRIEN | EDWARD J | O'BRIEN | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290175 | |||||||||||||
| 2290176 | nonprofit_officer | 230725246:FRANCIS RYDER | FRANCIS RYDER | FRANCIS RYDER | FRANCIS | RYDER | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE | 2022 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290176 | |||||||||||||
| 2290177 | nonprofit_officer | 230725246:GLENN FULCHER | GLENN FULCHER | GLENN FULCHER | GLENN | FULCHER | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | VICE PRESIDENT (P) | 2016 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290177 | |||||||||||||
| 2290178 | nonprofit_officer | 230725246:JAMES BROWN | JAMES BROWN | JAMES BROWN | JAMES | BROWN | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE/BUSINESS AGENT (P) | 2016 | 2017 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290178 | |||||||||||||
| 2290179 | nonprofit_officer | 230725246:JOHN OROURKE | JOHN O'ROURKE | JOHN OROURKE | JOHN | O'ROURKE | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | VICE PRESIDENT | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290179 | |||||||||||||
| 2290180 | nonprofit_officer | 230725246:SUSANNE DELUISI | SUSANNE DELUISI | SUSANNE DELUISI | SUSANNE | DELUISI | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | OFFICE MANAGER | 2016 | 2023 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290180 | |||||||||||||
| 2290181 | nonprofit_officer | 230725246:WILLIAM PEAL III | WILLIAM PEAL III | WILLIAM PEAL III | WILLIAM PEAL | III | 215477 215477 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 230725246 | TRUSTEE | 2017 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2290181 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);