public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
23 rows where employer_entity_id = 112216
This data as json, CSV (advanced)
Suggested facets: name_first, name_last, role_title, role_start_date, role_end_date, is_current, role_start_date (date), role_end_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1339042 | nonprofit_officer | 150587790:DAN RENA | DAN RENA | DAN RENA | DAN | RENA | 112216 112216 | ZIYARA SHRINERS | 150587790 | HIGH PRIEST AND PROPHET | 2023-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339043 | nonprofit_officer | 150587790:JAMES M NAGY | JAMES M NAGY | JAMES M NAGY | JAMES M | NAGY | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2018-01-01 | 2023-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339044 | nonprofit_officer | 150587790:JIM NAGY | JIM NAGY | JIM NAGY | JIM | NAGY | 112216 112216 | ZIYARA SHRINERS | 150587790 | ASSISTANT RABBAN | 2019-01-01 | 2020-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339045 | nonprofit_officer | 150587790:JOHN P SMITH | JOHN P SMITH | JOHN P SMITH | JOHN P | SMITH | 112216 112216 | ZIYARA SHRINERS | 150587790 | ASSISTANT RABBAN | 2021-01-01 | 2023-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339046 | nonprofit_officer | 150587790:JOHN SMITH | JOHN SMITH | JOHN SMITH | JOHN | SMITH | 112216 112216 | ZIYARA SHRINERS | 150587790 | CHIEF RABBAN | 2024-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339047 | nonprofit_officer | 150587790:JOHN T SARGENT | JOHN T SARGENT | JOHN T SARGENT | JOHN T | SARGENT | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2016-01-01 | 2016-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339048 | nonprofit_officer | 150587790:KEN WILLIAMS | KEN WILLIAMS | KEN WILLIAMS | KEN | WILLIAMS | 112216 112216 | ZIYARA SHRINERS | 150587790 | TREASURER | 2024-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339049 | nonprofit_officer | 150587790:KENNETH R WILLIAMS | KENNETH R WILLIAMS | KENNETH R WILLIAMS | KENNETH R | WILLIAMS | 112216 112216 | ZIYARA SHRINERS | 150587790 | CHIEF RABBAN | 2016-01-01 | 2018-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339050 | nonprofit_officer | 150587790:MARK ALVARADO | MARK ALVARADO | MARK ALVARADO | MARK | ALVARADO | 112216 112216 | ZIYARA SHRINERS | 150587790 | RECORDER | 2022-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339051 | nonprofit_officer | 150587790:MICHAEL DUNN | MICHAEL DUNN | MICHAEL DUNN | MICHAEL | DUNN | 112216 112216 | ZIYARA SHRINERS | 150587790 | RECORDER | 2021-01-01 | 2021-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339052 | nonprofit_officer | 150587790:MICHAEL P KELLY | MICHAEL P KELLY | MICHAEL P KELLY | MICHAEL P | KELLY | 112216 112216 | ZIYARA SHRINERS | 150587790 | TREASURER | 2017-01-01 | 2023-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339053 | nonprofit_officer | 150587790:MICHAEL R WOLZMUTH | MICHAEL R WOLZMUTH | MICHAEL R WOLZMUTH | MICHAEL R | WOLZMUTH | 112216 112216 | ZIYARA SHRINERS | 150587790 | CHIEF RABBAN | 2019-01-01 | 2023-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339054 | nonprofit_officer | 150587790:MICHAEL T DUNN | MICHAEL T DUNN | MICHAEL T DUNN | MICHAEL T | DUNN | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2016-01-01 | 2018-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339055 | nonprofit_officer | 150587790:MICHAEL WOLZMUTH | MICHAEL WOLZMUTH | MICHAEL WOLZMUTH | MICHAEL | WOLZMUTH | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2024-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339056 | nonprofit_officer | 150587790:NORMAN W JECHE | NORMAN W JECHE | NORMAN W JECHE | NORMAN W | JECHE | 112216 112216 | ZIYARA SHRINERS | 150587790 | TREASURER | 2016-01-01 | 2021-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339057 | nonprofit_officer | 150587790:PAUL E TOWNE | PAUL E TOWNE | PAUL E TOWNE | PAUL E | TOWNE | 112216 112216 | ZIYARA SHRINERS | 150587790 | RECORDER | 2016-01-01 | 2020-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339058 | nonprofit_officer | 150587790:RICHARD SACCO | RICHARD SACCO | RICHARD SACCO | RICHARD | SACCO | 112216 112216 | ZIYARA SHRINERS | 150587790 | ORIENTAL GUIDE | 2024-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339059 | nonprofit_officer | 150587790:ROBERT VERDON | ROBERT VERDON | ROBERT VERDON | ROBERT | VERDON | 112216 112216 | ZIYARA SHRINERS | 150587790 | ASSISTANT RABBAN | 2022-01-01 | 2024-12-31 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339060 | nonprofit_officer | 150587790:ROSS STOLTZ | ROSS STOLTZ | ROSS STOLTZ | ROSS | STOLTZ | 112216 112216 | ZIYARA SHRINERS | 150587790 | HIGH PRIEST AND PROPHET | 2019-01-01 | 2020-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339061 | nonprofit_officer | 150587790:ROSS V STOLTZ | ROSS V STOLTZ | ROSS V STOLTZ | ROSS V | STOLTZ | 112216 112216 | ZIYARA SHRINERS | 150587790 | CHIEF RABBAN | 2021-01-01 | 2022-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339062 | nonprofit_officer | 150587790:STEVEN A ARMSTRONG | STEVEN A ARMSTRONG | STEVEN A ARMSTRONG | STEVEN A | ARMSTRONG | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2016-01-01 | 2020-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339063 | nonprofit_officer | 150587790:STEVEN W ARMSTRONG | STEVEN W ARMSTRONG | STEVEN W ARMSTRONG | STEVEN W | ARMSTRONG | 112216 112216 | ZIYARA SHRINERS | 150587790 | ASSISTANT RABBAN | 2018-01-01 | 2018-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 | |||||||||||||||
| 1339064 | nonprofit_officer | 150587790:WAYNE E TOWNE II | WAYNE E TOWNE II | WAYNE E TOWNE II | WAYNE E TOWNE | II | 112216 112216 | ZIYARA SHRINERS | 150587790 | POTENTATE | 2016-01-01 | 2017-12-31 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-05-20 14:19:37 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);
CREATE UNIQUE INDEX uq_pa_dd_id ON public_actors(dd_id) WHERE dd_id IS NOT NULL;