public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
13 rows where employer_entity_id = 111672
This data as json, CSV (advanced)
Suggested facets: name_last, role_title, role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1324365 | nonprofit_officer | 150449746:ANDREW D SMITH | Andrew D Smith | ANDREW D SMITH | Andrew D | Smith | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2022 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324365 | |||||||||||||
| 1324366 | nonprofit_officer | 150449746:BRIAN K HAMMOND | Brian K Hammond | BRIAN K HAMMOND | Brian K | Hammond | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | President | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324366 | |||||||||||||
| 1324367 | nonprofit_officer | 150449746:CHRISTOPHER F REAGAN | Christopher F Reagan | CHRISTOPHER F REAGAN | Christopher F | Reagan | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Sergent of Arms | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324367 | |||||||||||||
| 1324368 | nonprofit_officer | 150449746:JAMES C HOLLENBECK | James C Hollenbeck | JAMES C HOLLENBECK | James C | Hollenbeck | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Recording Secr | 2016 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324368 | |||||||||||||
| 1324369 | nonprofit_officer | 150449746:JEFFREY NORMAN | Jeffrey Norman | JEFFREY NORMAN | Jeffrey | Norman | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Officer | 2022 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324369 | |||||||||||||
| 1324370 | nonprofit_officer | 150449746:JOHN V LEHMAN | John V Lehman | JOHN V LEHMAN | John V | Lehman | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2016 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324370 | |||||||||||||
| 1324371 | nonprofit_officer | 150449746:MATTHEW A SEYMOUR | Matthew A Seymour | MATTHEW A SEYMOUR | Matthew A | Seymour | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Recording Sec | 2020 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324371 | |||||||||||||
| 1324372 | nonprofit_officer | 150449746:MICHELLE RODRIGUEZ | Michelle Rodriguez | MICHELLE RODRIGUEZ | Michelle | Rodriguez | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324372 | |||||||||||||
| 1324373 | nonprofit_officer | 150449746:MICKEY S SMITH | Mickey S Smith | MICKEY S SMITH | Mickey S | Smith | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Treasurer | 2016 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324373 | |||||||||||||
| 1324374 | nonprofit_officer | 150449746:RAYMOND MARTIN | Raymond Martin | RAYMOND MARTIN | Raymond | Martin | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324374 | |||||||||||||
| 1324375 | nonprofit_officer | 150449746:ROBERT J GORDON | Robert J Gordon | ROBERT J GORDON | Robert J | Gordon | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2016 | 2016 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324375 | |||||||||||||
| 1324376 | nonprofit_officer | 150449746:TAMME L SHARPE | Tamme L Sharpe | TAMME L SHARPE | Tamme L | Sharpe | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Secretary | 2016 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324376 | |||||||||||||
| 1324377 | nonprofit_officer | 150449746:TODD W DUMAS | Todd W Dumas | TODD W DUMAS | Todd W | Dumas | 111672 111672 | INTERNATIONAL BROTHERHOOD TEAMSTERS | 150449746 | Trustee | 2018 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-1324377 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);