home / openregs

nominations

Executive nominations to the Senate (Congresses 100–119), with confirmation status and vote tallies.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

status
Confirmed, Withdrawn, Returned, Rejected, or Pending.
is_civilian
Whether this is a civilian (non-military) nomination.
vote_yea
Yea votes if confirmed by roll call.
vote_nay
Nay votes if confirmed by roll call.

1,931 rows where congress = 114 sorted by received_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: part_number, authority_date, is_civilian, is_military, vote_yea, vote_nay, received_date (date), authority_date (date)

status 3

  • Confirmed 1,595
  • Returned 300
  • Pending 36

congress 1

  • 114 · 1,931 ✖
id congress number part_number citation description organization received_date ▲ authority_date is_civilian is_military status vote_yea vote_nay
114-1930-00 114 1930 00 PN1930 Ann Begeman, of South Dakota, to be a Member of the Surface Transportation Board for a term expiring December 31, 2020. (Reappointment) Department of Transportation 2016-12-07   1 0 Confirmed    
114-1921-00 114 1921 00 PN1921 Richard A. Kennedy, of Pennsylvania, to be a Member of the Board of Directors of the Metropolitan Washington Airports Authority for a term expiring May 30, 2022. (Reappointment) Metropolitan Washington Airports Authority 2016-12-06   1 0 Returned    
114-1922-00 114 1922 00 PN1922 Rebecca Emily Rapp, of Wisconsin, to be a Member of the Board of Directors of the Legal Services Corporation for a term expiring July 13, 2019, vice Sharon L. Browne, resigned. Legal Services Corporation 2016-12-06   1 0 Returned    
114-1923-00 114 1923 00 PN1923 Thomas J. Murphy, of Colorado, to be Under Secretary for Benefits of the Department of Veterans Affairs, vice Allison A. Hickey, resigned. Department of Veterans Affairs 2016-12-06   1 0 Returned    
114-1924-00 114 1924 00 PN1924 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1925-00 114 1925 00 PN1925 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1926-00 114 1926 00 PN1926 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1927-00 114 1927 00 PN1927 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1928-00 114 1928 00 PN1928 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1929-00 114 1929 00 PN1929 Military nomination — Armed Services Armed Services 2016-12-06   0 1 Returned    
114-1901-00 114 1901 00 PN1901 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Returned    
114-1902-00 114 1902 00 PN1902 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Confirmed    
114-1903-00 114 1903 00 PN1903 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Confirmed    
114-1904-00 114 1904 00 PN1904 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Confirmed    
114-1905-00 114 1905 00 PN1905 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Confirmed    
114-1906-00 114 1906 00 PN1906 Military nomination — Armed Services Armed Services 2016-11-29   0 1 Confirmed    
114-1907-00 114 1907 00 PN1907     2016-11-29   1 0 Confirmed    
114-1908-00 114 1908 00 PN1908     2016-11-29   1 0 Confirmed    
114-1909-00 114 1909 00 PN1909     2016-11-29   1 0 Confirmed    
114-1910-00 114 1910 00 PN1910     2016-11-29   1 0 Confirmed    
114-1911-00 114 1911 00 PN1911     2016-11-29   1 0 Confirmed    
114-1912-00 114 1912 00 PN1912 Joseph Bruce Hamilton, of Texas, to be a Member of the Defense Nuclear Facilities Safety Board for a term expiring October 18, 2021. (Reappointment) Defense Nuclear Facilities Safety Board 2016-11-29   1 0 Returned    
114-1913-00 114 1913 00 PN1913 Seth Harris, of New York, to be a Director of the Amtrak Board of Directors for a term of five years. (New Position) Amtrak Board of Directors 2016-11-29   1 0 Returned    
114-1914-00 114 1914 00 PN1914 Jeffrey R. Moreland, of Texas, to be a Director of the Amtrak Board of Directors for a term of five years. (Reappointment) Amtrak Board of Directors 2016-11-29   1 0 Returned    
114-1915-00 114 1915 00 PN1915 Rachel A. Meidl, of Wisconsin, to be a Member of the Chemical Safety and Hazard Investigation Board for a term of five years, vice Mark A. Griffon, resigned. Chemical Safety and Hazard Investigation Board 2016-11-29   1 0 Returned    
114-1916-00 114 1916 00 PN1916 Michael P. Leary, of Pennsylvania, to be Inspector General, Social Security Administration, vice Patrick P. O'Carroll, Jr., resigned. Social Security Administration 2016-11-29   1 0 Returned    
114-1917-00 114 1917 00 PN1917 Richard Stengel, of the District of Columbia, to be a Member of the Broadcasting Board of Governors for a term expiring August 13, 2017, vice Susan McCue, resigned. Broadcasting Board of Governors 2016-11-29   1 0 Returned    
114-1918-00 114 1918 00 PN1918 Richard Stengel, of the District of Columbia, to be Chairman of the Broadcasting Board of Governors, vice Jeffrey Shell. Broadcasting Board of Governors 2016-11-29   1 0 Returned    
114-1919-00 114 1919 00 PN1919 Patrick K. Nakamura, of Alabama, to be a Member of the Federal Mine Safety and Health Review Commission for a term of six years expiring August 30, 2022. (Reappointment) Federal Mine Safety and Health Administration 2016-11-29   1 0 Returned    
114-1920-00 114 1920 00 PN1920 Robert P. Storch, of the District of Columbia, to be Inspector General of the National Security Agency. (New Position) Department of Defense 2016-11-29   1 0 Returned    
114-1900-00 114 1900 00 PN1900 Military nomination — Armed Services Armed Services 2016-11-16   0 1 Confirmed    
114-1805-00 114 1805 00 PN1805 Rainey Ransom Brandt, of the District of Columbia, to be an Associate Judge of the Superior Court of the District of Columbia, vice Lee F. Satterfield, retiring. The Judiciary 2016-11-15   1 0 Returned    
114-1806-00 114 1806 00 PN1806     2016-11-15   1 0 Returned    
114-1807-00 114 1807 00 PN1807     2016-11-15   1 0 Returned    
114-1808-00 114 1808 00 PN1808     2016-11-15   1 0 Confirmed    
114-1809-00 114 1809 00 PN1809     2016-11-15   1 0 Returned    
114-1810-00 114 1810 00 PN1810     2016-11-15   1 0 Returned    
114-1811-00 114 1811 00 PN1811 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1812-00 114 1812 00 PN1812 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1813-00 114 1813 00 PN1813 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1814-00 114 1814 00 PN1814 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1815-00 114 1815 00 PN1815 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1816-00 114 1816 00 PN1816 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Returned    
114-1817-00 114 1817 00 PN1817 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1818-00 114 1818 00 PN1818 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1819-00 114 1819 00 PN1819 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1820-00 114 1820 00 PN1820 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1821-00 114 1821 00 PN1821 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1822-00 114 1822 00 PN1822 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1823-00 114 1823 00 PN1823 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1824-00 114 1824 00 PN1824 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1825-00 114 1825 00 PN1825 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Returned    
114-1826-00 114 1826 00 PN1826 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1827-00 114 1827 00 PN1827 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1828-00 114 1828 00 PN1828 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1829-00 114 1829 00 PN1829 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1830-00 114 1830 00 PN1830 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1831-00 114 1831 00 PN1831 Military nomination — Commerce, Science, and Transportation Commerce, Science, and Transportation 2016-11-15   0 1 Confirmed    
114-1832-00 114 1832 00 PN1832 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1833-00 114 1833 00 PN1833 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1834-00 114 1834 00 PN1834 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1835-00 114 1835 00 PN1835 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1836-00 114 1836 00 PN1836 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1837-00 114 1837 00 PN1837 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1838-00 114 1838 00 PN1838 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1839-00 114 1839 00 PN1839 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1840-00 114 1840 00 PN1840 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1841-00 114 1841 00 PN1841 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1842-00 114 1842 00 PN1842 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1843-00 114 1843 00 PN1843 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1844-00 114 1844 00 PN1844 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1845-00 114 1845 00 PN1845 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1846-00 114 1846 00 PN1846 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1847-00 114 1847 00 PN1847 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1848-00 114 1848 00 PN1848 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1849-00 114 1849 00 PN1849 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1850-00 114 1850 00 PN1850 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1851-00 114 1851 00 PN1851 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1852-00 114 1852 00 PN1852 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1853-00 114 1853 00 PN1853 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1854-00 114 1854 00 PN1854 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1855-00 114 1855 00 PN1855 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1856-00 114 1856 00 PN1856 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Returned    
114-1857-00 114 1857 00 PN1857 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1858-00 114 1858 00 PN1858 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1859-00 114 1859 00 PN1859 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1860-00 114 1860 00 PN1860 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1861-00 114 1861 00 PN1861 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1862-00 114 1862 00 PN1862 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1863-00 114 1863 00 PN1863 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1864-00 114 1864 00 PN1864 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1865-00 114 1865 00 PN1865 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1866-00 114 1866 00 PN1866 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1867-00 114 1867 00 PN1867 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1868-00 114 1868 00 PN1868 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Returned    
114-1869-00 114 1869 00 PN1869 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1870-00 114 1870 00 PN1870 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1871-00 114 1871 00 PN1871 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1872-00 114 1872 00 PN1872 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    
114-1873-00 114 1873 00 PN1873 Military nomination — Armed Services Armed Services 2016-11-15   0 1 Confirmed    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE nominations (
    id TEXT PRIMARY KEY,
    congress INTEGER,
    number INTEGER,
    part_number TEXT,
    citation TEXT,
    description TEXT,
    organization TEXT,
    received_date TEXT,
    authority_date TEXT,
    is_civilian INTEGER,
    is_military INTEGER,
    status TEXT,
    vote_yea INTEGER,
    vote_nay INTEGER
);
CREATE INDEX idx_nom_congress ON nominations(congress);
CREATE INDEX idx_nom_date ON nominations(received_date);
CREATE INDEX idx_nom_org ON nominations(organization) WHERE organization IS NOT NULL AND organization != '';
CREATE INDEX idx_nom_status_date ON nominations(status, received_date DESC);
CREATE INDEX idx_nom_civ_status ON nominations(is_civilian, status, received_date DESC);
Powered by Datasette · Queries took 7725.049ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API