home / openregs

member_votes

Individual member voting records for 8.3M+ votes. Links to roll_call_votes and congress_members via bioguide_id.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

8,387,712 rows sorted by congress descending

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: vote_cast

Link rowid congress ▲ chamber session roll_call_number bioguide_id member_name party state vote_cast
8378713 8378713 119 senate 2 172 Y000064 Todd Young R IN Yea
8378712 8378712 119 senate 2 172 W000779 Ron Wyden D OR Nay
8378711 8378711 119 senate 2 172 W000437 Roger Wicker R MS Yea
8378710 8378710 119 senate 2 172 W000802 Sheldon Whitehouse D RI Nay
8378709 8378709 119 senate 2 172 W000800 Peter Welch D VT Nay
8378708 8378708 119 senate 2 172 W000817 Elizabeth Warren D MA Nay
8378707 8378707 119 senate 2 172 W000790 Raphael Warnock D GA Not Voting
8378706 8378706 119 senate 2 172 W000805 Mark Warner D VA Nay
8378705 8378705 119 senate 2 172 V000128 Chris Van Hollen D MD Nay
8378704 8378704 119 senate 2 172 T000278 Tommy Tuberville R AL Yea
8378703 8378703 119 senate 2 172 T000476 Thomas Tillis R NC Yea
8378702 8378702 119 senate 2 172 T000250 John Thune R SD Yea
8378701 8378701 119 senate 2 172 S001198 Dan Sullivan R AK Yea
8378700 8378700 119 senate 2 172 S001203 Tina Smith D MN Nay
8378699 8378699 119 senate 2 172 S001208 Elissa Slotkin D MI Nay
8378698 8378698 119 senate 2 172 S001232 Tim Sheehy R MT Yea
8378697 8378697 119 senate 2 172 S001181 Jeanne Shaheen D NH Nay
8378696 8378696 119 senate 2 172 S001184 Tim Scott R SC Yea
8378695 8378695 119 senate 2 172 S001217 Rick Scott R FL Yea
8378694 8378694 119 senate 2 172 S000148 Charles Schumer D NY Nay
8378693 8378693 119 senate 2 172 S001227 Eric Schmitt R MO Yea
8378692 8378692 119 senate 2 172 S001150 Adam Schiff D CA Nay
8378691 8378691 119 senate 2 172 S001194 Brian Schatz D HI Nay
8378690 8378690 119 senate 2 172 S000033 Bernie Sanders I VT Not Voting
8378689 8378689 119 senate 2 172 R000605 Mike Rounds R SD Yea
8378688 8378688 119 senate 2 172 R000608 Jacky Rosen D NV Nay
8378687 8378687 119 senate 2 172 R000584 James Risch R ID Yea
8378686 8378686 119 senate 2 172 R000618 Pete Ricketts R NE Yea
8378685 8378685 119 senate 2 172 R000122 John Reed D RI Nay
8378684 8378684 119 senate 2 172 P000595 Gary Peters D MI Nay
8378683 8378683 119 senate 2 172 P000603 Rand Paul R KY Yea
8378682 8378682 119 senate 2 172 P000145 Alex Padilla D CA Nay
8378681 8378681 119 senate 2 172 O000174 Jon Ossoff D GA Nay
8378680 8378680 119 senate 2 172 M001111 Patty Murray D WA Nay
8378679 8378679 119 senate 2 172 M001169 Christopher Murphy D CT Nay
8378678 8378678 119 senate 2 172 M001153 Lisa Murkowski R AK Nay
8378677 8378677 119 senate 2 172 M001242 Bernie Moreno R OH Yea
8378676 8378676 119 senate 2 172 M000934 Jerry Moran R KS Yea
8378675 8378675 119 senate 2 172 M001244 Ashley Moody R FL Yea
8378674 8378674 119 senate 2 172 M001176 Jeff Merkley D OR Nay
8378673 8378673 119 senate 2 172 M001243 David McCormick R PA Yea
8378672 8378672 119 senate 2 172 M000355 Mitch McConnell R KY Not Voting
8378671 8378671 119 senate 2 172 M001198 Roger Marshall R KS Yea
8378670 8378670 119 senate 2 172 M000133 Edward Markey D MA Nay
8378669 8378669 119 senate 2 172 L000571 Cynthia Lummis R WY Not Voting
8378668 8378668 119 senate 2 172 L000570 Ben Lujan D NM Not Voting
8378667 8378667 119 senate 2 172 L000577 Mike Lee R UT Yea
8378666 8378666 119 senate 2 172 L000575 James Lankford R OK Yea
8378665 8378665 119 senate 2 172 K000367 Amy Klobuchar D MN Nay
8378664 8378664 119 senate 2 172 K000383 Angus King I ME Not Voting
8378663 8378663 119 senate 2 172 K000394 Andy Kim D NJ Nay
8378662 8378662 119 senate 2 172 K000393 John Kennedy R LA Yea
8378661 8378661 119 senate 2 172 K000377 Mark Kelly D AZ Nay
8378660 8378660 119 senate 2 172 K000384 Timothy Kaine D VA Nay
8378659 8378659 119 senate 2 172 J000312 James Justice R WV Yea
8378658 8378658 119 senate 2 172 J000293 Ron Johnson R WI Yea
8378657 8378657 119 senate 2 172 H001079 Cindy Hyde-Smith R MS Yea
8378656 8378656 119 senate 2 172 H001104 Jon Husted R OH Yea
8378655 8378655 119 senate 2 172 H001061 John Hoeven R ND Yea
8378654 8378654 119 senate 2 172 H001042 Mazie Hirono D HI Nay
8378653 8378653 119 senate 2 172 H000273 John Hickenlooper D CO Nay
8378652 8378652 119 senate 2 172 H001046 Martin Heinrich D NM Nay
8378651 8378651 119 senate 2 172 H001089 Josh Hawley R MO Yea
8378650 8378650 119 senate 2 172 H001076 Maggie Hassan D NH Nay
8378649 8378649 119 senate 2 172 H000601 Bill Hagerty R TN Yea
8378648 8378648 119 senate 2 172 G000386 Chuck Grassley R IA Yea
8378647 8378647 119 senate 2 172 G000359 Lindsey Graham R SC Yea
8378646 8378646 119 senate 2 172 G000555 Kirsten Gillibrand D NY Nay
8378645 8378645 119 senate 2 172 G000574 Ruben Gallego D AZ Nay
8378644 8378644 119 senate 2 172 F000463 Deb Fischer R NE Yea
8378643 8378643 119 senate 2 172 F000479 John Fetterman D PA Nay
8378642 8378642 119 senate 2 172 E000295 Joni Ernst R IA Yea
8378641 8378641 119 senate 2 172 D000563 Richard Durbin D IL Nay
8378640 8378640 119 senate 2 172 D000622 Tammy Duckworth D IL Nay
8378639 8378639 119 senate 2 172 D000618 Steve Daines R MT Yea
8378638 8378638 119 senate 2 172 C001114 John Curtis R UT Not Voting
8378637 8378637 119 senate 2 172 C001098 Ted Cruz R TX Yea
8378636 8378636 119 senate 2 172 C000880 Mike Crapo R ID Yea
8378635 8378635 119 senate 2 172 C001096 Kevin Cramer R ND Not Voting
8378634 8378634 119 senate 2 172 C001095 Tom Cotton R AR Yea
8378633 8378633 119 senate 2 172 C001113 Catherine Cortez Masto D NV Nay
8378632 8378632 119 senate 2 172 C001056 John Cornyn R TX Yea
8378631 8378631 119 senate 2 172 C001088 Christopher Coons D DE Nay
8378630 8378630 119 senate 2 172 C001035 Susan Collins R ME Yea
8378629 8378629 119 senate 2 172 C001075 Bill Cassidy R LA Yea
8378628 8378628 119 senate 2 172 C001047 Shelley Capito R WV Yea
8378627 8378627 119 senate 2 172 C000127 Maria Cantwell D WA Nay
8378626 8378626 119 senate 2 172 B001305 Ted Budd R NC Yea
8378625 8378625 119 senate 2 172 B001319 Katie Britt R AL Yea
8378624 8378624 119 senate 2 172 B001236 John Boozman R AR Yea
8378623 8378623 119 senate 2 172 B001288 Cory Booker D NJ Nay
8378622 8378622 119 senate 2 172 B001303 Lisa Blunt Rochester D DE Nay
8378621 8378621 119 senate 2 172 B001277 Richard Blumenthal D CT Nay
8378620 8378620 119 senate 2 172 B001243 Marsha Blackburn R TN Yea
8378619 8378619 119 senate 2 172 B001267 Michael Bennet D CO Not Voting
8378618 8378618 119 senate 2 172 B001261 John Barrasso R WY Yea
8378617 8378617 119 senate 2 172 B001299 Jim Banks R IN Yea
8378616 8378616 119 senate 2 172 B001230 Tammy Baldwin D WI Nay
8378615 8378615 119 senate 2 172 S440 Alan Armstrong R OK Yea
8378614 8378614 119 senate 2 172 A000382 Angela Alsobrooks D MD Nay

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE member_votes (
    congress INTEGER NOT NULL,
    chamber TEXT NOT NULL,
    session INTEGER NOT NULL,
    roll_call_number INTEGER NOT NULL,
    bioguide_id TEXT,
    member_name TEXT,
    party TEXT,
    state TEXT,
    vote_cast TEXT,
    FOREIGN KEY (congress, chamber, session, roll_call_number)
        REFERENCES roll_call_votes(congress, chamber, session, roll_call_number)
);
CREATE INDEX idx_mv_bioguide ON member_votes(bioguide_id);
CREATE INDEX idx_mv_vote ON member_votes(congress, chamber, session, roll_call_number);
CREATE INDEX idx_mv_party ON member_votes(party);
Powered by Datasette · Queries took 1346.41ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API