home / openregs

member_stats (view)

Data license: Public Domain (U.S. Government data) · Data source: U.S. government sources, plus a few identifier registries; each is listed on the methodology page

12,770 rows

✎ View and edit SQL

This data as json, CSV (advanced)

bioguide_id trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
C000127 6 1834 491 8825 379485 41758 0
K000367 0 1610 989 6872 6175023 211037 486
S000033 0 2600 573 9307 767055 4426 1666106
W000802 1037 2460 504 6872 3921759 736 265993
B001261 1 3318 358 6646 10156251 1251524 1048
W000437 10 1214 439 10051 8216149 431256 56015
C001035 637 3292 696 9497 10707791 14451279 67365993
C001056 2 5291 842 8192 12214661 13110254 19810088
D000563 0 13573 1287 9497 4982484 23175 799446
M000355 0 15949 540 9497 14068880 4741342 22615372
M001176 0 1893 673 6215 3575370 170445 1359836
R000122 0 3452 603 9497 5200793 198 8295
R000584 0 1360 259 6215 4379990 1553 1621
S001181 3 1541 628 6215 5406294 1393723 10002688
W000805 118 957 364 6215 11148511 259250 531100
G000555 0 705 639 8105 7133914 83726 282401
C001088 35 941 473 5570 7972111 44903 177079
A000055 3 515 98 15193 6353879 14 1611
B001230 0 1117 537 12605 7695789 14397379 75808669
B001267 10 1301 419 6205 7518007 4824454 18534613
B001257 0 1077 298 12758 6873864 717466 861
B000490 0 1186 138 15193 8991326 583271 873289
B001243 0 2043 524 14586 10296728 9414570 17495893
B001277 33 1513 703 5519 4805306 55551 3390571
B001236 483 1448 248 11485 7683576 2471880 861
B001260 152 219 209 12758 9317427 173328 1097882
C000059 0 1081 256 15193 8447009 2342037 8367496
C001047 746 1086 296 13152 10498845 732849 254137
C001072 0 487 166 11434 4518732 2337 16951
C001051 0 776 125 15179 5481176 193884 269936
C001075 215 884 519 8841 11668895 3258871 10851464
C001066 72 646 187 12758 5015778 104143 8390897
C001080 349 599 261 10334 4810983 71426 0
C001067 0 462 204 12758 4972160 290273 0
C001061 0 562 222 13972 7461187 16661 0
C000537 0 916 121 15193 15773279 1081 0
C001068 148 1329 459 12758 3890744 5386 15685
C001053 0 679 209 15193 9537483 614165 861
C001059 0 1355 177 13964 8430259 583182 637061
C001069 164 1004 176 12758 6198610 14734 11292
C000880 1 1488 375 9497 10200171 109185 861
C001087 0 278 131 9227 4735758 12542 1803362
C001063 0 813 98 13972 9496837 2917182 12804027
D000096 0 2518 387 15193 3844797 568820 0
D000197 0 646 234 15193 6027109 1797770 215821
D000216 0 2654 594 15193 6422354 177371 0
D000616 2 147 52 9227 1963868 239925 966495
D000600 4 611 104 15193 8192631 1283 370785
D000399 181 1190 258 15193 3447316 13719 0
F000459 0 162 47 9227 4958755 34462 60149
F000450 928 2125 228 13972 5762459 20629 431688
G000559 7 1274 187 10025 5722157 6273 101932
G000565 0 531 247 9227 1956082 866332 2059449
G000386 0 6481 1467 9497 9340121 2819916 182615
G000546 0 2336 252 15193 11032609 6286 861
G000553 1 1116 349 13972 1420626 1271 47523
G000568 0 434 202 9227 5745834 135505 1611
G000558 0 554 138 10882 14829119 121686 11804
H001052 0 264 42 9227 4150732 311263 2107812
H001046 0 743 337 8294 8136901 1019792 4287435
H001047 6 328 104 10882 9234865 37973 96286
H001042 0 1267 438 10170 4622893 118179 585000
H001061 225 779 216 5519 6035578 400678 3811
H000874 0 3550 353 15193 19602099 10911 9
H001058 0 437 152 9227 10022386 1120753 5343331
J000288 0 1095 224 12758 3988447 2070 0
J000293 2 649 196 5519 5186699 27877416 45284487
J000289 1 474 38 12758 3836909 123725 103168
K000009 1 2623 458 15193 7821359 2821746 11025458
K000375 201 502 144 9227 4080839 5637 705668
K000376 78 303 180 9227 8662616 196876 1059323
L000575 0 1173 312 7186 6316419 286841 433365
L000560 94 329 177 15193 9147057 27978 628159
L000557 34 1043 255 15193 10502452 54958 148545
L000566 24 611 233 11597 7322102 32609 2145
L000577 0 2343 616 5519 3965457 6659550 4602713
L000397 463 1264 351 15193 4424976 316708 0
L000491 0 380 114 15193 8046063 67876 1826
L000570 0 469 376 10509 8420850 1549444 404478
L000562 13 520 225 15193 4652681 388436 825893
M000133 0 1938 1282 12786 5065695 6737190 5203523
M001163 39 861 283 13909 7104919 404167 140000
M001157 0 561 240 13972 6374333 217850 116121
M001177 0 856 109 10882 1591744 30710 983015
M001143 0 1501 163 15193 4908451 336520 28481
M000312 3 2273 402 15193 3775353 1982 11205
M001137 0 496 235 15188 8140955 70316 0
M001160 0 844 244 13972 6632457 74867 0
M000934 286 1630 487 11485 8614193 296050 3811
M001153 0 2191 619 8192 9380330 8360066 1510071
M001169 0 1247 354 10170 4809888 1230753 126889
M001111 161 3389 655 9497 10456137 3316378 15103118
N000002 0 1561 447 15188 4318663 77437 0
N000015 0 900 233 15193 18106300 611492 755176
N000147 24 2835 1104 1745 1893587 191 0
P000034 12 3430 538 15193 18997034 10064 125716
P000603 1 1263 462 5519 2750167 1399878 4344618
P000197 223 2250 136 10221 9762305 39192 2453098
P000595 203 1174 575 8841 9688277 16930269 48769538
P000597 26 337 173 10882 2095455 68088 103657

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW member_stats AS
        SELECT bioguide_id, trade_count, speech_count, bills_sponsored, vote_count,
               fec_total_received, fec_ie_for, fec_ie_against
        FROM congress_members;
Powered by Datasette · Queries took 2.706ms · Data license: Public Domain (U.S. Government data) · Data source: U.S. government sources, plus a few identifier registries; each is listed on the methodology page · Privacy