home / openregs

member_stats (view)

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

12,767 rows

✎ View and edit SQL

This data as json, CSV (advanced)

bioguide_id trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
C000127 6 1780 489 8741 392010 41758 0
K000367 0 1574 981 6788 6191274 211037 486
S000033 0 2569 564 9216 767055 4426 1666106
W000802 1020 2396 489 6788 3902912 736 265993
B001261 1 2986 354 6562 9997372 1251524 1048
W000437 10 1181 431 9885 8203261 431256 56015
C001035 637 3255 694 9413 9609717 10086894 54920920
C001056 2 5217 825 8108 11682823 10968452 15841646
D000563 0 13210 1274 9413 4988984 23175 799446
G000359 19 1191 452 8108 7293552 7054307 13605882
M000355 0 15935 539 9413 14071380 4741342 22615372
M001176 0 1806 637 6131 3322895 170435 1359836
R000122 0 3395 596 9413 4742251 188 8295
R000584 0 1189 252 6131 3937246 1553 1621
S001181 3 1450 612 6131 5427794 1393723 10002688
W000805 115 917 343 6131 10536369 99100 531100
G000555 0 697 625 7946 7107186 83726 282401
C001088 34 894 462 5486 7263197 33334 177079
A000055 3 506 97 14453 6096378 14 1611
B001230 0 1054 516 12438 7534025 14397379 75808669
B001267 10 1184 398 6121 7483507 4824454 18534613
B001257 0 957 290 12025 6206679 555404 861
B000490 0 1128 137 14453 8551601 583271 873289
B001243 0 1979 509 14418 10323817 9414570 17495893
B001277 0 1416 680 5435 4722256 55551 3390571
B001236 374 1421 240 11319 7500376 2471880 861
B001260 152 213 208 12025 9354282 173328 1097882
C000059 0 1066 253 14453 8059721 1892943 7724509
C001047 740 1072 290 12985 9550911 468256 254137
C001072 0 476 165 10776 4278808 2337 16951
C001051 0 736 125 14439 5170370 138832 269936
C001075 215 800 502 8756 12007030 2636932 10308344
C001066 72 626 182 12025 4096532 26376 0
C001080 349 575 248 9676 4591483 71193 0
C001067 0 451 199 12025 4662614 569 0
C001061 0 551 218 13233 6942786 16651 0
C000537 0 908 121 14453 15296771 1081 0
C001068 142 1312 449 12025 3790244 5386 15685
C001053 0 666 207 14453 8699023 364165 861
C001059 0 1339 175 13225 7994781 583072 637061
C001069 164 982 172 12025 5993110 14724 11292
C000880 1 1460 371 9413 9997671 109185 861
C001087 0 267 129 8569 4381298 12542 1803362
C001063 0 801 96 13233 8882839 2720376 9716541
D000096 0 2500 382 14453 3843297 568820 0
D000197 0 635 232 14453 5569109 14077 0
D000216 0 2631 588 14453 6033008 177361 0
D000616 2 145 52 8569 1768659 239695 966495
D000600 4 601 102 14453 7669982 1283 370785
D000399 170 1180 253 14453 3445316 13719 0
F000459 0 158 47 8569 4601823 34462 60149
F000450 925 2099 222 13233 5477150 20629 91733
G000559 7 1208 184 9367 5504907 6263 101932
G000565 0 526 245 8569 1883332 865842 2059449
G000386 0 6372 1455 9413 9302121 2819916 182615
G000546 0 2316 251 14453 10985838 6031 861
G000553 1 1084 340 13233 1378126 1271 361
G000568 0 413 198 8569 5077627 135259 1611
G000558 0 498 137 10224 13483411 41410 11804
H001052 0 258 41 8569 3881703 295640 2063317
H001046 0 601 316 8209 7881651 1019792 4287435
H001047 2 319 101 10224 8719411 37963 96286
H001042 0 1206 427 10010 4582893 118179 585000
H001061 225 758 208 5435 5881178 400678 3811
H000874 0 3530 351 14453 19649708 10911 9
H001058 0 429 150 8569 9101329 226055 861
J000288 0 1088 218 12025 3824309 2070 0
J000293 2 629 194 5435 5164699 27874625 45284487
J000289 1 452 38 12025 3439712 122297 103168
K000009 1 2567 446 14453 7096637 1829292 7172455
K000375 198 493 139 8569 3949348 5637 705668
K000376 65 301 174 8569 8179393 196872 1059323
L000575 0 1117 298 7101 6128919 286841 433365
L000560 86 322 172 14453 8378633 27544 628159
L000557 34 1035 251 14453 9813511 648 0
L000566 22 590 230 10939 6861875 9699 2145
L000577 0 2279 596 5435 3883457 6656526 4602713
L000397 463 1245 346 14453 4250976 206900 0
L000491 0 374 114 14453 7659446 67876 1826
L000570 0 398 358 10421 7328266 1548372 404478
L000562 13 513 224 14453 4465523 310506 612166
M000133 0 1900 1253 12619 4777645 6694335 1874519
M001163 39 848 277 13176 6458291 4131 0
M001157 0 556 235 13233 6357043 217850 116121
M001177 0 844 107 10224 1462037 30145 983015
M001143 0 1476 159 14453 4625951 336510 28481
M000312 3 2215 397 14453 3609353 1972 11205
M001137 0 479 231 14448 7658428 70306 0
M001160 0 829 236 13233 6223692 49686 0
M000934 279 1568 475 11319 8393143 296050 3811
M001153 0 2121 610 8108 9255830 8333981 1510071
M001169 0 1201 337 10010 4817888 1230753 126889
M001111 161 3339 642 9413 10297429 3316378 15103118
N000002 0 1540 444 14448 4317163 77437 0
N000015 0 890 231 14453 17162309 611492 755176
N000147 24 2805 1085 1707 1893587 191 0
P000034 12 3385 536 14453 18105107 10054 125716
P000603 1 1215 456 5435 2712267 1399814 4344618
P000197 212 2239 135 9980 9768788 39192 2453098
P000595 201 1113 564 8756 9694777 16930269 48769538

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW member_stats AS
        SELECT bioguide_id, trade_count, speech_count, bills_sponsored, vote_count,
               fec_total_received, fec_ie_for, fec_ie_against
        FROM congress_members;
Powered by Datasette · Queries took 176.93ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API