home / openregs

lobbying_issue_summary

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

80 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ issue_code description filing_count client_count total_income
1 1 BUD Budget/Appropriations 325051 18669 6961418337
2 2 HCR Health Issues 215172 11590 5734144025
3 3 TAX Taxation/Internal Revenue Code 213126 9727 6220890387
4 4     208665 35352 657327588
5 5 DEF Defense 140152 10424 3405449200
6 6 TRA Transportation 122651 7181 2584179456
7 7 ENG Energy/Nuclear 115767 7208 3008278884
8 8 MMM Medicare/Medicaid 104974 4799 2976390512
9 9 TRD Trade (domestic/foreign) 97485 6045 2649201203
10 10 ENV Environment/Superfund 82778 5531 1859849034
11 11 EDU Education 78818 4517 1287837697
12 12 FIN Financial Institutions/Investments/Securities 69461 4315 2237011463
13 13 AGR Agriculture 67371 3995 1368746073
14 14 LBR Labor Issues/Antitrust/Workplace 59816 3693 1242759723
15 15 NAT Natural Resources 53793 3452 1126551196
16 16 HOM Homeland Security 52782 3967 1201949096
17 17 TEC Telecommunications 50379 2864 1558558862
18 18 GOV Government Issues 50073 4827 1230421619
19 19 BAN Banking 40949 2544 1195689286
20 20 SCI Science/Technology 39638 3181 975485394
21 21 IMM Immigration 38942 2455 727890334
22 22 CPT Copyright/Patent/Trademark 38915 1877 1107324030
23 23 CAW Clean Air and Water (quality) 34718 2036 628564299
24 24 AVI Aviation/Airlines/Airports 32169 2042 811592461
25 25 CSP Consumer Issues/Safety/Products 31098 1966 755058921
26 26 LAW Law Enforcement/Crime/Criminal Justice 30837 2567 606972648
27 27 FOR Foreign Relations 29117 2565 731445526
28 28 HOU Housing 28785 2219 647735506
29 29 ECN Economics/Economic Development 25999 2718 602930057
30 30 INS Insurance 25418 1341 663167363
31 31 IND Indian/Native American Affairs 24970 1214 648444544
32 32 MAR Marine/Maritime/Boating/Fisheries 24330 1463 523432234
33 33 VET Veterans 24162 2095 471311248
34 34 COM Communications/Broadcasting/Radio/TV 21729 1361 665691092
35 35 MED Medical/Disease Research/Clinical Labs 21245 1864 470874882
36 36 FOO Food Industry (safety, labeling, etc.) 20962 1218 420783199
37 37 MAN Manufacturing 20682 1967 553518572
38 38 CPI Computer Industry 19489 1293 651693173
39 39 RET Retirement 19391 931 378999229
40 40 PHA Pharmacy 19138 1217 546448270
41 41 SMB Small Business 18347 1697 297560083
42 42 DIS Disaster Planning/Emergencies 16938 1961 338856787
43 43 URB Urban Development/Municipalities 15439 1156 299952627
44 44 FUE Fuel/Gas/Oil 14846 1071 447937548
45 45 UTI Utilities 12247 791 307475126
46 46 RES Real Estate/Land Use/Conservation 11959 1230 244080441
47 47 AUT Automotive Industry 11764 652 305034923
48 48 CIV Civil Rights/Civil Liberties 11320 897 243771830
49 49 AER Aerospace 11183 947 290625828
50 50 CHM Chemicals/Chemical Industry 10965 679 226404284
51 51 RRR Railroads 10721 620 232979326
52 52 ANI Animals 9406 539 139768820
53 53 TAR Tariff (miscellaneous tariff bills) 9212 1090 157713031
54 54 ROD Roads/Highway 8968 777 164998891
55 55 GAM Gaming/Gambling/Casino 7716 431 290830844
56 56 TOB Tobacco 7636 295 235903165
57 57 POS Postal 7620 545 164606509
58 58 INT Intelligence 6878 659 163384653
59 59 TOU Travel/Tourism 6608 511 192067033
60 60 TOR Torts 6162 419 118549812
61 61 TRU Trucking/Shipping 5645 445 97594551
62 62 FAM Family issues/Abortion/Adoption 5541 426 67480616
63 63 ART Arts/Entertainment 5535 450 88301736
64 64 ALC Alcohol and Drug Abuse 4803 355 72931075
65 65 SPO Sports/Athletics 4713 392 110548527
66 66 ACC Accounting 4511 481 238497330
67 67 WAS Waste (hazardous/solid/interstate/nuclear) 4384 391 82136539
68 68 ADV Advertising 3817 269 62034726
69 69 WEL Welfare 3771 355 54634715
70 70 FIR Firearms/Guns/Ammunition 3731 278 61462309
71 71 CON Constitution 3696 301 162219372
72 72 BEV Beverage Industry 3523 180 94969500
73 73 CDT Commodities (big ticket) 3276 272 74039098
74 74 BNK Bankruptcy 3200 337 86452930
75 75 MIA Media (information/publishing) 2885 267 86659900
76 76 UNM Unemployment 1884 193 16820691
77 77 APP Apparel/Clothing Industry/Textiles 1776 155 36581913
78 78 REL Religion 1319 111 8218900
79 79 DOC District of Columbia 1098 118 16605731
80 80 MON Minting/Money/Gold Standard 869 99 24423599

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE lobbying_issue_summary(
  issue_code TEXT,
  description TEXT,
  filing_count,
  client_count,
  total_income INT
);
CREATE UNIQUE INDEX idx_lis_code ON lobbying_issue_summary(issue_code);
Powered by Datasette · Queries took 3.134ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API