lobbying_filings
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
80,040 rows where filing_year = 2019 sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: received_date (date)
| filing_uuid | filing_type | registrant_id | registrant_name | client_id | client_name | filing_year ▲ | filing_period | received_date | amount_reported | is_amendment | is_no_activity | is_termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b1f04cae-89e0-4796-af3b-293765159940 | RA | 4301 | ARNOLD & PORTER KAYE SCHOLER LLP | 104624 | SOCIETY FOR EXCELLENCE IN EYECARE | 2019 | first_quarter | 2019-01-02T08:41:20-05:00 | 1 | 0 | 0 | |
| f8f4bb4a-cc16-4667-9d34-2c6b20ace2a4 | RR | 401105040 | A10 ASSOCIATES, LLC | 203072 | ASCENSUS | 2019 | first_quarter | 2019-01-02T10:33:28-05:00 | 0 | 0 | 0 | |
| d7b1aca4-3193-4205-b196-acf4ecfd33ad | RR | 401105040 | A10 ASSOCIATES, LLC | 203070 | DREW COMPANY | 2019 | first_quarter | 2019-01-02T10:41:44-05:00 | 0 | 0 | 0 | |
| 0771effb-6e8e-457d-8ee1-c95a763c5c73 | RR | 308172 | FEDERAL ADVOCATES, INC. | 182764 | INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS ASSOCIATION | 2019 | first_quarter | 2019-01-02T10:48:43-05:00 | 0 | 0 | 0 | |
| 59496d38-9e6f-409b-a41b-bf10d73445a5 | RR | 401105040 | A10 ASSOCIATES, LLC | 203073 | J. DERENZO COMPANIES | 2019 | first_quarter | 2019-01-02T10:49:10-05:00 | 0 | 0 | 0 | |
| 31224545-895f-40dc-a970-0fabd0d356c7 | RR | 401105040 | A10 ASSOCIATES, LLC | 203071 | MYOMO, INC. | 2019 | first_quarter | 2019-01-02T10:58:06-05:00 | 0 | 0 | 0 | |
| d024ff8f-1e48-43b7-88f6-baf193b9b4f9 | RR | 401105040 | A10 ASSOCIATES, LLC | 203074 | QUANTUM COMPUTING, INC. | 2019 | first_quarter | 2019-01-02T11:04:26-05:00 | 0 | 0 | 0 | |
| 40fa28e1-5e19-4a5c-a345-df3f90ac25d3 | RR | 401105040 | A10 ASSOCIATES, LLC | 203075 | VINEYARD WIND, LLC | 2019 | first_quarter | 2019-01-02T11:11:28-05:00 | 0 | 0 | 0 | |
| 918ec76a-fe74-48cd-a084-bf407af91ec9 | RR | 401105040 | A10 ASSOCIATES, LLC | 203076 | CDR MAGUIRE INC. | 2019 | first_quarter | 2019-01-02T11:26:39-05:00 | 0 | 0 | 0 | |
| d7ed99b4-3aec-43d9-a269-11955add6855 | RR | 401105040 | A10 ASSOCIATES, LLC | 203077 | A-TO-BE USA LLC | 2019 | first_quarter | 2019-01-02T11:31:33-05:00 | 0 | 0 | 0 | |
| 7a559892-3258-4ac2-8d2f-01b50b0122b3 | RR | 40024191 | MR. BRIAN KELLY | 188077 | EQUITRANS MIDSTREAM | 2019 | first_quarter | 2019-01-03T16:40:53-05:00 | 0 | 0 | 0 | |
| 7dc93ae0-a75b-4e1d-a694-d48c9a4178db | RR | 2194 | AMERICAN DEFENSE INTERNATIONAL, INC. | 103516 | BASEFEST | 2019 | first_quarter | 2019-01-04T12:41:23-05:00 | 0 | 0 | 0 | |
| ce7c6c9e-e6ef-41ab-8e58-2f50a44d6884 | RR | 2194 | AMERICAN DEFENSE INTERNATIONAL, INC. | 103521 | TOP ACES CORP. | 2019 | first_quarter | 2019-01-04T12:50:35-05:00 | 0 | 0 | 0 | |
| d8da3496-c245-480e-bfd5-ea15ab834b84 | RR | 2194 | AMERICAN DEFENSE INTERNATIONAL, INC. | 103522 | AURA TECHNOLOGIES, INC. | 2019 | first_quarter | 2019-01-04T13:02:42-05:00 | 0 | 0 | 0 | |
| 4eeac417-d789-4609-a9bd-0c5aa7842738 | RR | 11628 | DAVIDOFF HUTCHER & CITRON, LLP | 116016 | ST. FRANCIS COLLEGE | 2019 | first_quarter | 2019-01-04T15:15:10-05:00 | 0 | 0 | 0 | |
| 98ab7c25-20f5-4876-a63d-de47736d2148 | RR | 50796 | WINNING STRATEGIES WASHINGTON | 157139 | WINDLIFT | 2019 | first_quarter | 2019-01-04T15:16:35-05:00 | 0 | 0 | 0 | |
| 64e2f263-ef8f-4bdf-bb76-069cd55c9459 | RR | 33124 | GRAY & OSCAR, LLC (FORMERLY BOB GRAY, LLC) | 141503 | AMERICAN SUBCONTRACTORS ASSOCIATION | 2019 | first_quarter | 2019-01-04T16:39:09-05:00 | 0 | 0 | 0 | |
| 15672b55-1abf-433e-93b8-f89710311f2f | RR | 63451 | WASHINGTON2 ADVOCATES | 162235 | NAVATEK | 2019 | first_quarter | 2019-01-04T21:53:16-05:00 | 0 | 0 | 0 | |
| ecab26f9-af34-4591-bff3-30930fcc06a0 | RR | 40024191 | MR. BRIAN KELLY | 188078 | SEMPRA ENERGY | 2019 | first_quarter | 2019-01-07T10:24:17-05:00 | 0 | 0 | 0 | |
| 31582209-36bc-46d5-b8d3-e5666398a0e6 | RR | 401029902 | JAKE PERRY + PARTNERS | 197146 | FAY LAW GROUP | 2019 | first_quarter | 2019-01-07T11:30:20-05:00 | 0 | 0 | 0 | |
| eaf7fd6a-6f54-4c5d-87d0-a2b91b571dcf | RR | 49418 | PARSONS BEHLE & LATIMER | 156216 | BURNS INDUSTRIES, LLC | 2019 | first_quarter | 2019-01-07T14:00:31-05:00 | 0 | 0 | 0 | |
| 79dc73d8-7de8-4ae0-83a2-334ce1bf4111 | RR | 401105086 | MERCURY MEDIA LLC | 203162 | NATIONAL CENTER FOR TRANSGENDER EQUALITY ACTION FUND | 2019 | first_quarter | 2019-01-07T20:41:26-05:00 | 0 | 0 | 0 | |
| a44b3e07-0e4f-4b0d-82e3-1addf5357c65 | RR | 53163 | C. BAKER CONSULTING, INC. | 158083 | SAAB, INCORPORATED FKA SAAB TRAINING AND SIMULATION | 2019 | first_quarter | 2019-01-08T13:19:03-05:00 | 0 | 0 | 0 | |
| 42cf78ff-c632-430a-bab4-6dab3b03d679 | RR | 401105091 | COIN CENTER INC. | 203163 | COIN CENTER INC. | 2019 | first_quarter | 2019-01-08T17:07:21-05:00 | 0 | 0 | 0 | |
| 4fbc4933-3a77-43b0-abe4-5bb3086a4c72 | RR | 400414963 | FEDERAL BUSINESS GROUP | 190434 | COOLCAD ELECTRONICS, LLC | 2019 | first_quarter | 2019-01-09T09:22:46-05:00 | 0 | 0 | 0 | |
| f2e263b4-c02f-4100-814b-fa562cd796f6 | RR | 86196 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 173168 | 4 COMPETITION COALITION | 2019 | first_quarter | 2019-01-09T09:29:22-05:00 | 0 | 0 | 0 | |
| 6b232bf9-7b60-4ef6-88d6-58ecc7b7e0ad | RA | 401104219 | CORELOGIC | 200988 | CORELOGIC | 2019 | first_quarter | 2019-01-09T10:31:10-05:00 | 1 | 0 | 0 | |
| 060b72b3-490d-478c-9850-c37e91cfcfe5 | RR | 401104049 | THE WILLIAMS GROUP | 200685 | TRANSUNION | 2019 | first_quarter | 2019-01-09T22:15:18-05:00 | 0 | 0 | 0 | |
| 2a3d8a2e-53c0-4014-ae66-0d2af7c10353 | 1TY | 401104432 | MILNE, WIENER & SHOFE GLOBAL STRATEGIES (FKA M & W GOVERNMENT AFFAIRS, LLC) | 201819 | INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS ASSOCIATION (IPCPR) | 2019 | first_quarter | 2019-01-10T13:28:37.237000-05:00 | 0 | 0 | 1 | |
| 130a78b1-f55d-4c79-b109-7e6a93e6ca84 | RR | 401103355 | BRAMER GROUP LLC | 198666 | CRAZY TURTLE ROBOTIC PLATFORMS | 2019 | first_quarter | 2019-01-10T15:57:38-05:00 | 0 | 0 | 0 | |
| c8f44311-448d-4d24-9186-f6221806a5f4 | RR | 76252 | CARBONLEAF LLC | 168849 | CHZ TECHNOLOGIES, LLC | 2019 | first_quarter | 2019-01-11T07:48:04-05:00 | 0 | 0 | 0 | |
| d23b01fb-f2d7-45fd-a812-b23391722e71 | RR | 36710 | STEPTOE LLP | 145772 | TESLA, INC. | 2019 | first_quarter | 2019-01-11T11:21:13-05:00 | 0 | 0 | 0 | |
| 8d6aa27a-bbe4-4ded-ad05-f63339968dd0 | 1@Y | 401104543 | THE PRENDA GROUP LLC | 202011 | EXCELERATE ENERGY LP | 2019 | first_quarter | 2019-01-11T15:09:10-05:00 | 0 | 0 | 1 | |
| ed29dc59-6b10-41b9-a3a7-2bae2696a590 | RR | 401105094 | THE MCSWANE GROUP | 203169 | ALLSUP | 2019 | first_quarter | 2019-01-11T15:09:31-05:00 | 0 | 0 | 0 | |
| a5dcef00-5bfb-464b-bf9a-2a65eae7b410 | RR | 401105094 | THE MCSWANE GROUP | 203174 | NEW YORK INSTITUTE FOR SPECIAL EDUCATION | 2019 | first_quarter | 2019-01-11T15:19:26-05:00 | 0 | 0 | 0 | |
| 7c58c269-c0ca-468d-90b4-088a5cb28efc | RR | 401105094 | THE MCSWANE GROUP | 203171 | OCEANA | 2019 | first_quarter | 2019-01-11T15:29:14-05:00 | 0 | 0 | 0 | |
| 21f6098c-2690-4c24-a62c-60068331fbcb | RA | 401105040 | A10 ASSOCIATES, LLC | 203075 | VINEYARD WIND, LLC | 2019 | first_quarter | 2019-01-11T16:34:43-05:00 | 1 | 0 | 0 | |
| aa92c68d-bc59-4ce5-8162-ded065b25511 | RR | 53174 | CAPITOL RESOURCES, LLC | 158144 | LEIDOS | 2019 | first_quarter | 2019-01-11T18:08:41-05:00 | 0 | 0 | 0 | |
| a3827972-04d4-42ac-bd8e-520c80d7e896 | RR | 401105021 | VECTIS DC | 203048 | DA VINCI SCHOOLS | 2019 | first_quarter | 2019-01-12T09:30:26-05:00 | 0 | 0 | 0 | |
| 07353284-dcaa-4999-b482-12cbb2e63ff8 | RR | 85014 | MARLA GROSSMAN LLC | 172623 | ACG ADVOCACY ON BEHALF OF AMERICAN ASSOCIATION OF PUBLISHERS | 2019 | first_quarter | 2019-01-12T14:00:02-05:00 | 0 | 0 | 0 | |
| 0ecdeab6-ecb9-4a99-9db7-4e58adb719ac | RR | 305932 | THE PETRIZZO GROUP, INC. | 181811 | DISH NETWORK CORPORATION | 2019 | first_quarter | 2019-01-12T20:06:50-05:00 | 0 | 0 | 0 | |
| 3cc5af73-1458-4130-aa78-165cc964e261 | RR | 400693064 | RED+BLUE STRATEGIES | 194295 | BAYCARE HEALTH SYSTEM | 2019 | first_quarter | 2019-01-13T14:19:00-05:00 | 0 | 0 | 0 | |
| adc9fa98-8e73-4c04-a1ce-bee4fca3deb2 | RR | 400712134 | RULON & WHITE GOVERNANCE STRATEGIES | 194527 | ARIZONA BUSINESS AND INFORMATION TECHNOLOGY COALITION | 2019 | first_quarter | 2019-01-13T23:59:09-05:00 | 0 | 0 | 0 | |
| ea8722c2-080b-475f-998d-9145f2a72726 | RR | 400498453 | WATERSHED RESULTS LLC | 191864 | MYSTIC AQUARIUM | 2019 | first_quarter | 2019-01-14T10:09:16-05:00 | 0 | 0 | 0 | |
| c3b58f9b-2285-4b05-9189-e73de6b0b8c8 | RR | 401104288 | BALLARD PARTNERS | 201285 | THE BOEING COMPANY | 2019 | first_quarter | 2019-01-14T10:24:05-05:00 | 0 | 0 | 0 | |
| a2d9d8bf-3739-4467-8d31-9533a2fb255a | RR | 400326528 | MS. BRENDA VIEHE-NAESS | 189335 | REINSURANCE ASSOCIATION OF AMERICA | 2019 | first_quarter | 2019-01-14T15:26:41-05:00 | 0 | 0 | 0 | |
| 6401824b-f6ee-4c80-af44-527f86fc8626 | RR | 400761291 | CARL ANDREWS AND ASSOCIATES, INC. | 195018 | CORE COMPANIES, INC. | 2019 | first_quarter | 2019-01-15T09:59:03-05:00 | 0 | 0 | 0 | |
| 7e83fd3a-9159-4c49-a980-c0a138f4b819 | RR | 66773 | THE CORMAC GROUP, LLC | 163769 | CITY OF PEMBROKE PINES | 2019 | first_quarter | 2019-01-15T11:29:00-05:00 | 0 | 0 | 0 | |
| c1ecf004-a233-47d2-8fe4-ca7f310979e6 | RR | 401104906 | ATLAS CROSSING LLC | 202922 | SHIPPERS COALITION | 2019 | first_quarter | 2019-01-15T12:37:19-05:00 | 0 | 0 | 0 | |
| 370c5e9f-f3b7-456d-b3a6-0a3b95f96a18 | RR | 55291 | BUCHANAN INGERSOLL & ROONEY PC | 159719 | AXI INTERNATIONAL | 2019 | first_quarter | 2019-01-15T12:38:37-05:00 | 0 | 0 | 0 | |
| 3ef7fe68-f54b-4ee4-ac82-a892066a90d4 | 1TY | 400751250 | SANDLER TRADE, LLC | 194957 | EMBASSY OF THE PLURINATIONAL STATE OF BOLIVIA | 2019 | first_quarter | 2019-01-15T13:41:29.293000-05:00 | 0 | 0 | 1 | |
| 31d8a1dc-edf4-45e3-b7b3-e8232d5ae9c8 | RR | 46038 | JEFFREY J. KIMBELL & ASSOCIATES, INC. | 153963 | HARMONY BIOSCIENCES, LLC | 2019 | first_quarter | 2019-01-15T15:34:09-05:00 | 0 | 0 | 0 | |
| a5da035e-97fc-49b7-bf14-1ed3fe86afa8 | RR | 46038 | JEFFREY J. KIMBELL & ASSOCIATES, INC. | 153965 | BIOGEN INC. | 2019 | first_quarter | 2019-01-15T15:37:54-05:00 | 0 | 0 | 0 | |
| 67a4cce8-3320-4d14-a7d2-8e7167e50419 | RR | 401103211 | CAPITOL ADVOCACY PARTNERS | 198162 | NEW DAWN VALLEJO,LLC | 2019 | first_quarter | 2019-01-15T16:19:35-05:00 | 0 | 0 | 0 | |
| da040f56-00ed-4f9f-85ab-d9d0db4734b8 | RR | 401105096 | UTILITY WORKERS UNION OF AMERICA | 203172 | UTILITY WORKERS UNION OF AMERICA | 2019 | first_quarter | 2019-01-15T16:27:23-05:00 | 0 | 0 | 0 | |
| 638ee2b7-f2cf-439c-b965-e30fe512fdf6 | RA | 66773 | THE CORMAC GROUP, LLC | 163769 | CITY OF PEMBROKE PINES | 2019 | first_quarter | 2019-01-15T17:12:24-05:00 | 1 | 0 | 0 | |
| 1951aba7-f1a8-4f29-83dd-ccd8482c68a7 | RR | 400459252 | COZEN O'CONNOR PUBLIC STRATEGIES | 191361 | PREMIUM CIGAR ASSOCIATION (F/K/A INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS A) | 2019 | first_quarter | 2019-01-16T09:01:24-05:00 | 0 | 0 | 0 | |
| 7267f886-624a-4dcb-8827-74e3e12dd2ce | RR | 400459252 | COZEN O'CONNOR PUBLIC STRATEGIES | 191362 | CENTENE CORPORATION | 2019 | first_quarter | 2019-01-16T10:32:03-05:00 | 0 | 0 | 0 | |
| 92a0024e-2135-42a9-906f-1aec3bfe172f | RR | 400459252 | COZEN O'CONNOR PUBLIC STRATEGIES | 191363 | EQUIFAX, INC. | 2019 | first_quarter | 2019-01-16T11:04:13-05:00 | 0 | 0 | 0 | |
| 9629f389-305d-424c-83dd-f3489a28454e | RR | 400459252 | COZEN O'CONNOR PUBLIC STRATEGIES | 191364 | AMERICA'S ESSENTIAL HOSPITALS | 2019 | first_quarter | 2019-01-16T11:40:44-05:00 | 0 | 0 | 0 | |
| 2447e1e7-b457-4c3f-83fb-7e9fb8662c03 | RR | 400459252 | COZEN O'CONNOR PUBLIC STRATEGIES | 191367 | PRATT INSTITUTE | 2019 | first_quarter | 2019-01-16T12:34:57-05:00 | 0 | 0 | 0 | |
| cc2bd812-b846-448a-803f-df3dd2d2757e | RR | 18466 | HOLLAND & KNIGHT LLP | 125557 | MANDAN, HIDATSA & ARIKARA NATION | 2019 | first_quarter | 2019-01-16T13:04:53-05:00 | 0 | 0 | 0 | |
| c48f36d2-57b5-4a44-9918-2e5f9e9a496c | RR | 157 | ADAMS AND REESE, LLP | 100185 | UNIVERSITY OF NORTH ALABAMA | 2019 | first_quarter | 2019-01-16T14:18:33-05:00 | 0 | 0 | 0 | |
| 5aa20a82-8ff0-41ba-b8d7-a65c3ea55112 | RR | 11526 | DC LEGISLATIVE AND REGULATORY SERVICES, INC. | 115868 | BELCHIM CROP PROTECTION, USA | 2019 | first_quarter | 2019-01-16T15:19:52-05:00 | 0 | 0 | 0 | |
| fd13b697-c0e5-44de-a220-1d062a759427 | RR | 11526 | DC LEGISLATIVE AND REGULATORY SERVICES, INC. | 115874 | GAVILON LLC | 2019 | first_quarter | 2019-01-16T15:27:58-05:00 | 0 | 0 | 0 | |
| 78094830-85e6-4ae1-af63-069c177a9802 | RR | 401104200 | ECONOMIC POLICY STRATEGIES | 200934 | ENHANCED CAPITAL | 2019 | first_quarter | 2019-01-16T15:31:29-05:00 | 0 | 0 | 0 | |
| 462f7e93-4392-4f64-a82e-38fbf346f295 | RA | 321817 | MUSEUM OF SCIENCE, BOSTON | 186864 | MUSEUM OF SCIENCE, BOSTON | 2019 | first_quarter | 2019-01-16T16:23:01-05:00 | 1 | 0 | 0 | |
| d825b8cf-4fed-42a9-9ad0-648b0183f837 | 1T | 400918672 | PENN AVENUE PARTNERS | 196187 | PURDUE PHARMA L.P. | 2019 | first_quarter | 2019-01-16T17:34:48.747000-05:00 | 20000.0 | 0 | 0 | 1 |
| f7d13298-c6eb-45cf-99a9-a70bc2f24d0d | RA | 308775 | MONUMENT ADVOCACY | 182938 | TARGET LOGISTICS MANAGEMENT LLC D/B/A TARGET LODGING | 2019 | first_quarter | 2019-01-16T18:35:25-05:00 | 1 | 0 | 0 | |
| e99dd2ae-f673-40ff-845c-f1942c0678a9 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196907 | IQVIA | 2019 | first_quarter | 2019-01-17T08:48:33-05:00 | 0 | 0 | 0 | |
| 690daa85-5d7b-45d5-9538-34063c6a2895 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196910 | KELLY SERVICES | 2019 | first_quarter | 2019-01-17T08:54:37-05:00 | 0 | 0 | 0 | |
| 0228ecaa-dd95-47e0-b20b-484de22f7998 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196903 | PERSONAL CONNECTED HEALTH ALLIANCE | 2019 | first_quarter | 2019-01-17T08:59:51-05:00 | 0 | 0 | 0 | |
| 54a1bc3f-6d71-4fdd-91d7-f311b17577a2 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196901 | WW INTERNATIONAL (FORMERLY KNOWN AS WEIGHT WATCHERS) | 2019 | first_quarter | 2019-01-17T09:04:51-05:00 | 0 | 0 | 0 | |
| ee958850-ca7d-4f24-b81f-f0d685180b6d | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196906 | FINICITY | 2019 | first_quarter | 2019-01-17T09:09:29-05:00 | 0 | 0 | 0 | |
| 6dc92e18-ff31-4146-8c9d-d0a7447d4713 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196908 | NATIONAL ASSOCIATION OF AFFORDABLE HOUSING LENDERS | 2019 | first_quarter | 2019-01-17T09:15:56-05:00 | 0 | 0 | 0 | |
| 73414647-c44d-4392-9ddc-ce79008c3a98 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196905 | CFA INSTITUTE | 2019 | first_quarter | 2019-01-17T09:20:08-05:00 | 0 | 0 | 0 | |
| 00c8a684-f384-432b-8160-0a04c3df1f61 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196909 | WORKIVA | 2019 | first_quarter | 2019-01-17T09:28:23-05:00 | 0 | 0 | 0 | |
| 8ee8fba8-cf52-4701-b761-ccec0ba76024 | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196911 | NATIONAL ASSOCIATION OF SOFTWARE AND SERVICES COMPANIES (NASSCOM) | 2019 | first_quarter | 2019-01-17T09:36:58-05:00 | 0 | 0 | 0 | |
| df4ae5f2-9402-44be-92d3-2203fb9ca29d | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196913 | MORTGAGE BANKERS ASSOCIATION | 2019 | first_quarter | 2019-01-17T09:43:25-05:00 | 0 | 0 | 0 | |
| b8cf46d1-a4cb-478d-83d8-0cb0c4d0976e | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196912 | NATIONAL FEDERATION OF STATE HIGH SCHOOL ASSOCIATIONS | 2019 | first_quarter | 2019-01-17T09:48:14-05:00 | 0 | 0 | 0 | |
| 12abc8ce-3ef1-4067-8db8-6dfd13d6545d | RR | 401016871 | REPUBLIC CONSULTING, LLC | 196918 | ABB, INC. | 2019 | first_quarter | 2019-01-17T10:21:12-05:00 | 0 | 0 | 0 | |
| c1cf0d7a-b3b8-4ef3-8aef-07613c6ae4c8 | RR | 401103535 | ENVISION STRATEGY, LLC | 199425 | AVAYA GOVERNMENT SOLUTIONS | 2019 | first_quarter | 2019-01-17T10:58:46-05:00 | 0 | 0 | 0 | |
| 413fcd56-895d-4e2a-9b98-78cfb225dddd | RR | 401103535 | ENVISION STRATEGY, LLC | 199430 | CHILDRENS LAW CENTER OF CALIFORNIA | 2019 | first_quarter | 2019-01-17T11:11:22-05:00 | 0 | 0 | 0 | |
| 0d1ff94f-3f21-4e15-ab73-887ec7a14e58 | 1TY | 401104346 | JAHANIAN STRATEGIES LLC | 201565 | WTPPG ON BEHALF OF ALLIANCE FOR BIOPHARMACEUTICAL COMPETITIVENESS & INNOVATION | 2019 | first_quarter | 2019-01-17T16:33:21.777000-05:00 | 0 | 0 | 1 | |
| 3f2c3285-d60e-4c76-ab27-616a623351cd | 1TY | 401104346 | JAHANIAN STRATEGIES LLC | 201568 | THE WASHINGTON TAX & PUBLIC POLICY GROUP ON BEHALF OF THE TAX REFORM COALITION | 2019 | first_quarter | 2019-01-17T16:36:24.750000-05:00 | 0 | 0 | 1 | |
| ef42d3ee-024a-445e-ac9a-ce5152653734 | 1TY | 401104346 | JAHANIAN STRATEGIES LLC | 201567 | INTEL CORPORATION | 2019 | first_quarter | 2019-01-17T16:38:27.800000-05:00 | 0 | 0 | 1 | |
| 07dc63bf-c63c-43c7-9524-47ea1bfcbed2 | RR | 401104992 | WEXFORD SOLUTIONS LLC | 203010 | OMNICELL 340B (FKA: PSG LLC) | 2019 | first_quarter | 2019-01-17T17:29:22-05:00 | 0 | 0 | 0 | |
| b60976ca-0e38-4895-929e-76feeec81658 | RR | 400689052 | NORTH SOUTH GOVERNMENT STRATEGIES, FKA JDM PUBLIC STRATEGIES, LLC | 194253 | LIVELY INC. | 2019 | first_quarter | 2019-01-17T18:08:01-05:00 | 0 | 0 | 0 | |
| 18ae5e95-2b56-4d44-a88a-513ee395bf99 | RR | 70175 | MERCURY PUBLIC AFFAIRS, LLC | 165038 | LABORATORY PRODUCTS ASSOCIATION | 2019 | first_quarter | 2019-01-18T10:10:42-05:00 | 0 | 0 | 0 | |
| 6b1c9db3-5c57-4f0e-9e3e-2b319e14b90a | RA | 401016871 | REPUBLIC CONSULTING, LLC | 196912 | NATIONAL FEDERATION OF STATE HIGH SCHOOL ASSOCIATIONS | 2019 | first_quarter | 2019-01-18T10:39:31-05:00 | 1 | 0 | 0 | |
| f2ab24f2-4c19-4d8a-8b9e-b208f9aa2603 | 1TY | 292892 | WHITMER & WORRALL, LLC | 178361 | HONEYWELL INTERNATIONAL INC. | 2019 | first_quarter | 2019-01-18T10:45:43.807000-05:00 | 0 | 0 | 1 | |
| acfcac4b-5e47-4f3d-afc9-2f0058435a58 | RR | 292573 | MCALLISTER & QUINN, LLC | 178267 | DAUNTLESS AIR | 2019 | first_quarter | 2019-01-18T10:49:42-05:00 | 0 | 0 | 0 | |
| 646c3942-1c57-4d60-93e0-fbf2830b80ec | RA | 401016871 | REPUBLIC CONSULTING, LLC | 196905 | CFA INSTITUTE | 2019 | first_quarter | 2019-01-18T10:50:39-05:00 | 1 | 0 | 0 | |
| 1b0b5569-5ad2-4d57-ad38-64b9e804300c | RA | 401016871 | REPUBLIC CONSULTING, LLC | 196909 | WORKIVA | 2019 | first_quarter | 2019-01-18T10:56:30-05:00 | 1 | 0 | 0 | |
| b36d5398-2678-489c-b6d6-1d6948a92cfb | RR | 401104646 | FEDERAL HALL POLICY ADVISORS, LLC | 202206 | DLA PIPER, LLP (US) (ON BEHALF OF DISCOVER FINANCIAL SERVICES, INC.) | 2019 | first_quarter | 2019-01-18T10:57:20-05:00 | 0 | 0 | 0 | |
| 7cde7f3c-b820-4651-ac2c-1174c7985f3c | RR | 401104646 | FEDERAL HALL POLICY ADVISORS, LLC | 202201 | DLA PIPER, LLP (US) (ON BEHALF OF META FINANCIAL GROUP, INC.) | 2019 | first_quarter | 2019-01-18T11:04:08-05:00 | 0 | 0 | 0 | |
| d432936d-278e-4b09-8bba-26b342a6835c | 1TY | 400290378 | RAFFANIELLO & ASSOCIATES | 188947 | NUCLEAR ENERGY INSTITUTE | 2019 | first_quarter | 2019-01-18T11:46:16.830000-05:00 | 0 | 0 | 1 | |
| c5619330-40c7-48a5-883a-fbaaaf0875a6 | 1TY | 400290378 | RAFFANIELLO & ASSOCIATES | 188934 | SCANA CORPORATION | 2019 | first_quarter | 2019-01-18T11:53:42.513000-05:00 | 0 | 0 | 1 | |
| 3f193d85-913f-4711-99c5-0ee8a0621693 | 1TY | 400290378 | RAFFANIELLO & ASSOCIATES | 188961 | LEDIC REALTY COMPANY, LLC | 2019 | first_quarter | 2019-01-18T11:56:57.973000-05:00 | 0 | 0 | 1 | |
| d03ab691-3bf4-45ec-aa4f-40eddf813d27 | Q1 | 71792 | RISSING STRATEGIC LLC | 165481 | TXU ENERGY | 2019 | first_quarter | 2019-01-18T12:46:22.820000-05:00 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE lobbying_filings (
filing_uuid TEXT PRIMARY KEY,
filing_type TEXT NOT NULL,
registrant_id INTEGER,
registrant_name TEXT,
client_id INTEGER,
client_name TEXT,
filing_year INTEGER,
filing_period TEXT,
received_date TEXT,
amount_reported REAL,
is_amendment INTEGER DEFAULT 0,
is_no_activity INTEGER DEFAULT 0,
is_termination INTEGER DEFAULT 0
);
CREATE INDEX idx_lobby_filing_type ON lobbying_filings(filing_type);
CREATE INDEX idx_lobby_client ON lobbying_filings(client_name);
CREATE INDEX idx_lobby_year ON lobbying_filings(filing_year);